Great American Conference

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Ouachita 9-2 .818 434 288   9-3 .750 453 312   4-2 4-1 1-0 Lost 1
Harding 8-3 .727 389 212   11-4 .733 483 305   3-2 8-2 0-0 Lost 1
Arkansas Tech 8-3 .727 447 201   8-4 .667 478 249   4-2 4-1 0-1 Lost 2
Southern Arkansas 7-4 .636 400 294   7-4 .636 400 294   5-0 2-3 0-1 Won 1
Southeastern Okla St 7-4 .636 301 308   7-4 .636 301 308   4-2 3-2 0-0 Won 1
Henderson State 6-5 .545 279 295   6-5 .545 279 295   1-4 5-1 0-0 Lost 1
Arkansas-Monticello 5-6 .455 379 382   5-6 .455 379 382   3-2 2-4 0-0 Lost 3
Northwestern Okla St 5-6 .455 315 339   5-6 .455 315 339   3-3 2-3 0-0 Won 2
Southern Nazarene 4-7 .364 244 365   4-7 .364 244 365   1-5 3-2 0-0 Lost 2
Southwestern Okla St 3-8 .273 202 360   3-8 .273 202 360   2-3 1-5 0-0 Lost 1
East Central 2-9 .182 262 407   2-9 .182 262 407   0-5 2-4 0-0 Lost 3
Oklahoma Baptist 2-9 .182 247 448   2-9 .182 247 448   1-4 1-5 0-0 Won 1
 
 

 

Conference Schedule and Results

 

Arkansas Tech (8-4,8-3)
Aug 31, 2017 * #22 SOUTHERN ARKANSAS W 28-21 A-6138
Sep 09, 2017 * at Henderson State W 26-3 A-5507
Sep 16, 2017 * OKLAHOMA BAPTIST W 58-21 A-6219
Sep 23, 2017 * at Southern Nazarene W 52-0 A-1234
Sep 30, 2017 * OUACHITA L 31-35 A-6728
Oct 07, 2017 * at Arkansas-Monticello L 45-46 A-2735
Oct 14, 2017 * at Southwestern Okla St W 38-21 A-2113
Oct 21, 2017 * NORTHWESTERN OKLA ST W 66-10 A-5810
Oct 28, 2017 * at East Central W 38-10 A-2917
Nov 04, 2017 * SOUTHEASTERN OKLA ST W 48-10 A-5475
Nov 11, 2017 * HARDING L 17-24 A-6893
Dec 02, 2017 vs Pittsburg State L 31-48 A-4328
 
Arkansas-Monticello (5-6,5-6)
Sep 02, 2017 * SOUTHWESTERN OKLA ST L 19-20 A-3175
Sep 09, 2017 * at Northwestern Okla St W 37-35 A-5127
Sep 16, 2017 * EAST CENTRAL W 49-7 A-3025
Sep 23, 2017 * at Southeastern Okla St L 21-41 A-2785
Sep 30, 2017 * at Harding L 46-56 A-3900
Oct 07, 2017 * #24 ARKANSAS TECH W 46-45 A-2735
Oct 14, 2017 * at Oklahoma Baptist W 64-21 A-2273
Oct 21, 2017 * SOUTHERN NAZARENE W 35-23 A-3126
Oct 28, 2017 * at Ouachita L 21-55 A-3018
Nov 04, 2017 * HENDERSON STATE L 21-28 A-3430
Nov 11, 2017 * at Southern Arkansas L 20-51 A-3151
 
East Central (2-9,2-9)
Sep. 2, 2017 * at Oklahoma Baptist W 55-34 A-4096
Sep 09, 2017 * SOUTHERN NAZARENE L 30-33 A-3297
Sep 16, 2017 * at Arkansas-Monticello L 7-49 A-3025
Sep 23, 2017 * OUACHITA L 14-45 A-2719
Sep 30, 2017 * at Southwestern Okla St L 37-48 A-4163
Oct 07, 2017 * NORTHWESTERN OKLA ST L 20-38 A-2606
Oct 14, 2017 * SOUTHERN ARKANSAS L 28-35 A-2106
Oct 21, 2017 * at Henderson State W 24-16 A-4822
Oct 28, 2017 * ARKANSAS TECH L 10-38 A-2917
Nov 04, 2017 * at Harding L 13-44 A-2200
Nov 11, 2017 * at Southeastern Okla St L 24-27 A-3105
 
Harding (11-4,8-3)
Aug 31, 2017 * HENDERSON STATE L 20-28 A-3100
Sep 09, 2017 * at Southern Arkansas L 24-35 A-6735
Sep 16, 2017 * SOUTHERN NAZARENE L 27-28 A-2900
Sep 23, 2017 * at Oklahoma Baptist W 45-14 A-3018
Sep 30, 2017 * ARKANSAS-MONTICELLO W 56-46 A-3900
Oct 07, 2017 * at Ouachita W 31-28 A-4382
Oct 14, 2017 * at Northwestern Okla St W 34-0 A-1567
Oct 21, 2017 * SOUTHWESTERN OKLA ST W 42-0 A-5100
Oct 28, 2017 * at Southeastern Okla St W 42-3 A-2005
Nov 04, 2017 * EAST CENTRAL W 44-13 A-2200
Nov 11, 2017 * at Arkansas Tech W 24-17 A-6893
Nov 18, 2017 at #6 Indianapolis W 27-24 A-3014
Nov 25, 2017 at #9 Ashland W 34-24 A-1557
Dec 02, 2017 at #4 Ferris State W 16-14 A-2250
Dec 09, 2017 at #8 Tex. A&M-Commerce L 17-31 A-10120
 
Henderson State (6-5,6-5)
Aug 31, 2017 * at #15 Harding W 28-20 A-3100
Sep 09, 2017 * ARKANSAS TECH L 3-26 A-5507
Sep 16, 2017 * NORTHWESTERN OKLA ST L 30-36 A-3017
Sep 23, 2017 * at Southwestern Okla St W 37-14 A-2119
Sep 30, 2017 * SOUTHERN NAZARENE L 24-42 A-3263
Oct 07, 2017 * at Oklahoma Baptist W 14-13 A-2263
Oct 14, 2017 * at #19 Southeastern Okla St W 21-20 A-2475
Oct 21, 2017 * EAST CENTRAL L 16-24 A-4822
Oct 28, 2017 * SOUTHERN ARKANSAS W 36-30 A-4826
Nov 04, 2017 * at Arkansas-Monticello W 28-21 A-3430
Nov 11, 2017 * at Ouachita L 42-49 A-8088
 
Northwestern Okla St (5-6,5-6)
Aug 30, 2017 * at Ouachita L 28-31 A-2348
Sep 09, 2017 * ARKANSAS-MONTICELLO L 35-37 A-5127
Sep 16, 2017 * at Henderson State W 36-30 A-3017
Sep 23, 2017 * SOUTHERN ARKANSAS W 38-16 A-3758
Sep 30, 2017 * SOUTHEASTERN OKLA ST L 27-30 A-7198
Oct 07, 2017 * at East Central W 38-20 A-2606
Oct 14, 2017 * HARDING L 0-34 A-1567
Oct 21, 2017 * at Arkansas Tech L 10-66 A-5810
Oct 28, 2017 * at Southern Nazarene L 37-44 A-2312
Nov 04, 2017 * OKLAHOMA BAPTIST W 31-24 A-688
Nov 11, 2017 * SOUTHWESTERN OKLA ST W 35-7 A-357
 
Oklahoma Baptist (2-9,2-9)
Sep. 2, 2017 * EAST CENTRAL L 34-55 A-4096
Sep 09, 2017 * at Southeastern Okla St L 17-21 A-3350
Sep 16, 2017 * at #19 Arkansas Tech L 21-58 A-6219
Sep 23, 2017 * HARDING L 14-45 A-3018
Sep 30, 2017 * at Southern Arkansas L 27-56 A-3856
Oct 07, 2017 * HENDERSON STATE L 13-14 A-2263
Oct 14, 2017 * ARKANSAS-MONTICELLO L 21-64 A-2273
Oct 21, 2017 * at Ouachita L 14-52 A-2538
Oct 28, 2017 * SOUTHWESTERN OKLA ST W 28-24 A-2658
Nov 04, 2017 * at Northwestern Okla St L 24-31 A-688
Nov 11, 2017 * at Southern Nazarene W 34-28 A-2134
 
Ouachita (9-3,9-2)
Aug 30, 2017 * NORTHWESTERN OKLA ST W 31-28 A-2348
Sep 09, 2017 * at Southwestern Okla St W 38-10 A-4214
Sep 16, 2017 * SOUTHEASTERN OKLA ST L 35-41 A-3335
Sep 23, 2017 * at East Central W 45-14 A-2719
Sep 30, 2017 * at #11 Arkansas Tech W 35-31 A-6728
Oct 07, 2017 * HARDING L 28-31 A-4382
Oct 12, 2017 * at Southern Nazarene W 21-14 A-892
Oct 21, 2017 * OKLAHOMA BAPTIST W 52-14 A-2538
Oct 28, 2017 * ARKANSAS-MONTICELLO W 55-21 A-3018
Nov 04, 2017 * vs Southern Arkansas W 45-42 A-5011
Nov 11, 2017 * HENDERSON STATE W 49-42 A-8088
Nov 18, 2017 at #10 Ferris State L 19-24 A-1041
 
Southeastern Okla St (7-4,7-4)
Aug 31, 2017 * at Southern Nazarene W 58-0 A-2237
Sep 09, 2017 * OKLAHOMA BAPTIST W 21-17 A-3350
Sep 16, 2017 * at Ouachita W 41-35 A-3335
Sep 23, 2017 * ARKANSAS-MONTICELLO W 41-21 A-2785
Sep 30, 2017 * at Northwestern Okla St W 30-27 A-7198
Oct 07, 2017 * SOUTHWESTERN OKLA ST W 31-24 A-3827
Oct 14, 2017 * HENDERSON STATE L 20-21 A-2475
Oct 21, 2017 * at Southern Arkansas L 19-49 A-6249
Oct 28, 2017 * HARDING L 3-42 A-2005
Nov 04, 2017 * at Arkansas Tech L 10-48 A-5475
Nov 11, 2017 * EAST CENTRAL W 27-24 A-3105
 
Southern Arkansas (7-4,7-4)
Aug 31, 2017 * at Arkansas Tech L 21-28 A-6138
Sep 09, 2017 * HARDING W 35-24 A-6735
Sep 16, 2017 * SOUTHWESTERN OKLA ST W 38-14 A-4143
Sep 23, 2017 * at Northwestern Okla St L 16-38 A-3758
Sep 30, 2017 * OKLAHOMA BAPTIST W 56-27 A-3856
Oct 07, 2017 * at Southern Nazarene W 27-15 A-1349
Oct 14, 2017 * at East Central W 35-28 A-2106
Oct 21, 2017 * #25 SOUTHEASTERN OKLA ST W 49-19 A-6249
Oct 28, 2017 * at Henderson State L 30-36 A-4826
Nov 04, 2017 * vs Ouachita L 42-45 A-5011
Nov 11, 2017 * ARKANSAS-MONTICELLO W 51-20 A-3151
 
Southern Nazarene (4-7,4-7)
Aug 31, 2017 * SOUTHEASTERN OKLA ST L 0-58 A-2237
Sep 09, 2017 * at East Central W 33-30 A-3297
Sep 16, 2017 * at Harding W 28-27 A-2900
Sep 23, 2017 * ARKANSAS TECH L 0-52 A-1234
Sep 30, 2017 * at Henderson State W 42-24 A-3263
Oct 07, 2017 * SOUTHERN ARKANSAS L 15-27 A-1349
Oct 12, 2017 * OUACHITA L 14-21 A-892
Oct 21, 2017 * at Arkansas-Monticello L 23-35 A-3126
Oct 28, 2017 * NORTHWESTERN OKLA ST W 44-37 A-2312
Nov 04, 2017 * at Southwestern Okla St L 17-20 A-4661
Nov 11, 2017 * OKLAHOMA BAPTIST L 28-34 A-2134
 
Southwestern Okla St (3-8,3-8)
Sep 02, 2017 * at Arkansas-Monticello W 20-19 A-3175
Sep 09, 2017 * OUACHITA L 10-38 A-4214
Sep 16, 2017 * at Southern Arkansas L 14-38 A-4143
Sep 23, 2017 * HENDERSON STATE L 14-37 A-2119
Sep 30, 2017 * EAST CENTRAL W 48-37 A-4163
Oct 07, 2017 * at #23 Southeastern Okla St L 24-31 A-3827
Oct 14, 2017 * ARKANSAS TECH L 21-38 A-2113
Oct 21, 2017 * at Harding L 0-42 A-5100
Oct 28, 2017 * at Oklahoma Baptist L 24-28 A-2658
Nov 04, 2017 * SOUTHERN NAZARENE W 20-17 A-4661
Nov 11, 2017 * at Northwestern Okla St L 7-35 A-357
 
* = Conference game