Scoring Summary |
Arkansas Tech (2-0,2-0) vs. Henderson State (1-1,2-2)
Date: Sep 09, 2017 Site: Arkadelphia, Ark. Stadium: Carpenter-Haygood Attendance: 5507
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arkansas Tech | 6 | 7 | 10 | 3 | 26 |
Henderson State | 3 | 0 | 0 | 0 | 3 |
SCORING SUMMARY | ATU -HSU | |||
1st | 09:49 | ATU | Ty Reasnor 8 yd run (Eric Perez kick failed) | |
12 plays, 83 yards, TOP 5:11 | 6 - 0 | |||
02:14 | HSU | Julio Cervantes 28 yd field goal | ||
12 plays, 53 yards, TOP 5:21 | 6 - 3 | |||
2nd | 00:33 | ATU | Tevin McKenzie 16 yd pass from Ty Reasnor (Eric Perez kick) | |
7 plays, 43 yards, TOP 2:15 | 13 - 3 | |||
3rd | 11:17 | ATU | Eric Perez 37 yd field goal | |
8 plays, 55 yards, TOP 2:22 | 16 - 3 | |||
05:31 | ATU | Ty Reasnor 18 yd run (Eric Perez kick) | ||
8 plays, 52 yards, TOP 2:43 | 23 - 3 | |||
4th | 09:27 | ATU | Eric Perez 24 yd field goal | |
17 plays, 75 yards, TOP 8:29 | 26 - 3 |
Kickoff time: 6 p.m. End of Game: 8:27 Total elapsed time: 2:27 Referee: David Wright Umpire: Robert Conley Linesman: Patrick Erwin Line judge: Jason Gardiner Back judge: Erik Looney Field judge: Brad Solomon Side judge: Lindsey Smith Temperature: 80 Wind: ENE 7 Weather: Clear, 42% Humidity |
Team Statistics |
Team Totals | ATU | HSU |
FIRST DOWNS | 24 | 15 |
Rushing | 15 | 7 |
Passing | 8 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 264 | 103 |
Rushing Attempts | 50 | 28 |
Average Per Rush | 5.3 | 3.7 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 275 | 123 |
Yards Lost Rushing | 11 | 20 |
NET YARDS PASSING | 124 | 161 |
Completions-Attempts-Int | 15-26-2 | 19-37-4 |
Average Per Attempt | 4.8 | 4.4 |
Average Per Completion | 8.3 | 8.5 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 388 | 264 |
Total offense plays | 76 | 65 |
Average Gain Per Play | 5.1 | 4.1 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-51 | 5-53 |
PUNTS-YARDS | 4-190 | 4-151 |
Average Yards Per Punt | 47.5 | 37.8 |
Net Yards Per Punt | 47.5 | 38.2 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 6-365 | 2-107 |
Average Yards Per Kickoff | 60.8 | 53.5 |
Net Yards Per Kickoff | 39.8 | 41.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--2-0 | 1-0-0 |
Average Per Return | -2.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-24-0 | 6-126-0 |
Average Per Return | 12.0 | 21.0 |
Interceptions: Number-Yds-TD | 4-0-0 | 2-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:33 | 26:27 |
1st Quarter | 8:16 | 6:44 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 8:39 | 6:21 |
4th Quarter | 9:00 | 6:00 |
Third-Down Conversions | 7 of 16 | 5 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 4 |
Red-Zone Scores-Chances | 5-7 | 1-2 |
Touchdowns | 3-7 | 0-2 |
Field goals | 2-7 | 1-2 |
Sacks By: Number-Yards | 3-19 | 0-0 |
PAT Kicks | 2-3 | 0-0 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arkansas Tech-None. Henderson State-Fernando Van Hook 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | A17 | 15:00 | Kickoff | H00 | 09:49 | * | TOUCHDOWN | 12-83 | 5:11 | |
ATU | 1st | A13 | 08:26 | Punt | A22 | 07:35 | Punt | 3-9 | 0:51 | ||
ATU | 1st | A30 | 02:14 | Kickoff | A42 | 14:53 | Punt | 5-12 | 2:21 | ||
ATU | 2nd | A21 | 09:27 | Punt | A30 | 07:38 | Punt | 3-9 | 1:49 | ||
ATU | 2nd | H27 | 06:31 | Interception | H03 | 04:27 | Downs | 5-24 | 2:04 | ||
ATU | 2nd | H38 | 04:20 | Interception | H17 | 02:57 | Interception | 4-21 | 1:23 | ||
ATU | 2nd | H43 | 02:48 | Interception | H00 | 00:33 | * | TOUCHDOWN | 7-43 | 2:15 | |
ATU | 3rd | A25 | 13:39 | Punt | H20 | 11:17 | * | FIELD GOAL | 8-55 | 2:22 | |
ATU | 3rd | A43 | 09:01 | Downs | A35 | 08:23 | Interception | 2--8 | 0:38 | ||
ATU | 3rd | A48 | 08:14 | Interception | H00 | 05:31 | * | TOUCHDOWN | 8-52 | 2:43 | |
ATU | 3rd | A18 | 02:56 | Punt | H07 | 09:27 | * | FIELD GOAL | 17-75 | 8:29 | |
ATU | 4th | A07 | 04:38 | Downs | A06 | 01:33 | Punt | 3--1 | 3:05 | ||
ATU | 4th | H36 | 00:22 | Downs | H36 | 00:00 | End of half | 1-0 | 0:22 | ||
HSU | 1st | H21 | 09:49 | Kickoff | H28 | 08:26 | Punt | 3-7 | 1:23 | ||
HSU | 1st | H36 | 07:35 | Punt | A11 | 02:14 | * | FIELD GOAL | 12-53 | 5:21 | |
HSU | 2nd | H15 | 14:53 | Punt | A44 | 09:27 | Punt | 9-41 | 5:26 | ||
HSU | 2nd | H18 | 07:38 | Punt | H25 | 06:31 | Interception | 3-7 | 1:07 | ||
HSU | 2nd | H03 | 04:27 | Downs | H03 | 04:20 | Interception | 1-0 | 0:07 | ||
HSU | 2nd | H13 | 02:57 | Interception | H13 | 02:48 | Interception | 1-0 | 0:09 | ||
HSU | 2nd | H32 | 00:33 | Kickoff | H34 | 15:00 | End of half | 1-2 | 0:33 | ||
HSU | 3rd | H30 | 15:00 | Kickoff | H36 | 13:39 | Punt | 3-6 | 1:21 | ||
HSU | 3rd | H35 | 11:17 | Kickoff | A43 | 09:01 | Downs | 7-22 | 2:16 | ||
HSU | 3rd | H28 | 08:23 | Interception | H28 | 08:14 | Interception | 1-0 | 0:09 | ||
HSU | 3rd | H22 | 05:31 | Kickoff | H50 | 02:56 | Punt | 7-28 | 2:35 | ||
HSU | 4th | H11 | 09:27 | Kickoff | A07 | 04:38 | Downs | 14-82 | 4:49 | ||
HSU | 4th | H41 | 01:33 | Punt | H36 | 00:22 | Downs | 4--5 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 07:38 | 08:39 | 09:00 | 15:54 | 17:39 | 33:33 | ||
3rd Down Conversions | 2/4 | 0/4 | 3/4 | 2/4 | 2/8 | 5/8 | 7/16 | ||
Average field position | A20 | H47 | A33 | A35 | A39 | A34 | A36 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 07:22 | 06:21 | 06:00 | 14:06 | 12:21 | 26:27 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/4 | 1/4 | 3/7 | 2/8 | 5/15 | ||
Average field position | H28 | H16 | H28 | H26 | H19 | H27 | H23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | A17 | 15:00 | Kickoff | H00 | 09:49 | * | TOUCHDOWN | 12-83 | 5:11 | |
HSU | 1st | H21 | 09:49 | Kickoff | H28 | 08:26 | Punt | 3-7 | 1:23 | ||
ATU | 1st | A13 | 08:26 | Punt | A22 | 07:35 | Punt | 3-9 | 0:51 | ||
HSU | 1st | H36 | 07:35 | Punt | A11 | 02:14 | * | FIELD GOAL | 12-53 | 5:21 | |
ATU | 1st | A30 | 02:14 | Kickoff | A42 | 14:53 | Punt | 5-12 | 2:21 | ||
HSU | 2nd | H15 | 14:53 | Punt | A44 | 09:27 | Punt | 9-41 | 5:26 | ||
ATU | 2nd | A21 | 09:27 | Punt | A30 | 07:38 | Punt | 3-9 | 1:49 | ||
HSU | 2nd | H18 | 07:38 | Punt | H25 | 06:31 | Interception | 3-7 | 1:07 | ||
ATU | 2nd | H27 | 06:31 | Interception | H03 | 04:27 | Downs | 5-24 | 2:04 | ||
HSU | 2nd | H03 | 04:27 | Downs | H03 | 04:20 | Interception | 1-0 | 0:07 | ||
ATU | 2nd | H38 | 04:20 | Interception | H17 | 02:57 | Interception | 4-21 | 1:23 | ||
HSU | 2nd | H13 | 02:57 | Interception | H13 | 02:48 | Interception | 1-0 | 0:09 | ||
ATU | 2nd | H43 | 02:48 | Interception | H00 | 00:33 | * | TOUCHDOWN | 7-43 | 2:15 | |
HSU | 2nd | H32 | 00:33 | Kickoff | H34 | 15:00 | End of half | 1-2 | 0:33 | ||
HSU | 3rd | H30 | 15:00 | Kickoff | H36 | 13:39 | Punt | 3-6 | 1:21 | ||
ATU | 3rd | A25 | 13:39 | Punt | H20 | 11:17 | * | FIELD GOAL | 8-55 | 2:22 | |
HSU | 3rd | H35 | 11:17 | Kickoff | A43 | 09:01 | Downs | 7-22 | 2:16 | ||
ATU | 3rd | A43 | 09:01 | Downs | A35 | 08:23 | Interception | 2--8 | 0:38 | ||
HSU | 3rd | H28 | 08:23 | Interception | H28 | 08:14 | Interception | 1-0 | 0:09 | ||
ATU | 3rd | A48 | 08:14 | Interception | H00 | 05:31 | * | TOUCHDOWN | 8-52 | 2:43 | |
HSU | 3rd | H22 | 05:31 | Kickoff | H50 | 02:56 | Punt | 7-28 | 2:35 | ||
ATU | 3rd | A18 | 02:56 | Punt | H07 | 09:27 | * | FIELD GOAL | 17-75 | 8:29 | |
HSU | 4th | H11 | 09:27 | Kickoff | A07 | 04:38 | Downs | 14-82 | 4:49 | ||
ATU | 4th | A07 | 04:38 | Downs | A06 | 01:33 | Punt | 3--1 | 3:05 | ||
HSU | 4th | H41 | 01:33 | Punt | H36 | 00:22 | Downs | 4--5 | 1:11 | ||
ATU | 4th | H36 | 00:22 | Downs | H36 | 00:00 | End of half | 1-0 | 0:22 |
Defensive Statistics |
## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Kj Reid | 4 | 5 | 9 | . | . | . | . | 2 | . | . | 1 |
27 | Seth Culp | 7 | 1 | 8 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
13 | Jandt Weary | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
8 | Cua' Rose | 4 | 2 | 6 | . | . | . | 3-0 | . | . | . | . |
52 | Hakeem Enis | 2 | 2 | 4 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
5 | Darryn Cain | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
53 | Jared Loftis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Chris Kale | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Deanthony Washington | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Kristen Trammell | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Andrew Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Mike Sherwood | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Harrison Lester | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
75 | Bryon Pruitt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Jordan Hill | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
22 | Cornelius Dortch | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Hunter Hudson | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
21 | Deeandra Ervin | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Dylan Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Gio Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Tevin McKenzie | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Jerry Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Terrez Hampton | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Sheldon Watson | 9 | 3 | 12 | 1.0/2 | . | . | . | . | . | . | . |
50 | Cam Sonnier | 7 | 3 | 10 | 0.5/1 | . | . | 1-6 | 1 | . | . | . |
3 | Byron Miller | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | 1 |
60 | Devante Charles | 5 | 3 | 8 | 0.5/2 | . | . | . | . | . | . | . |
9 | AJ Tucker | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
18 | Malcom Scott | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
44 | Robert Thomas | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
37 | Cameron Schulz | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
23 | Malik Brown | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
34 | Logan Edwards | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Sam Johnson | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
17 | Bowen Sweeney | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Antonio Franklin | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Walter Segal | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Chase Lordee | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Dmitri Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Trevor Pipkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Dakota Palmer | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
95 | Adam Greenfield | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Arkansas Tech: 1-K. Trammell, 3-Terrez Hampton, 7-Tevin McKenzie, 9-Jarrett Clayton, 11-K. Thompson, 15-Justin Bailey, 18-Cale Fulsom, 20-Braden Stringer, 21-Deeandra Ervin, 22-C. Dortch, 23-Andrew Craig, 24-Dio Williams, 25-Bryan Allen, 31-D.J. Williams, 32-Chris Kale, 33-Dylan Davis, 37-Derek Gutierrez, 39-Brian Scott, 46-D. Washington, 47-Eric Perez, 48-Gio Williams, 49-Tre Chism, 50-Eric McPherson, 53-Jared Loftis, 55-T.J. McPherson, 60-Myron Pruitt, 63-Brady Barbay, 76-Denton Foster, 80-Landon Smith, 81-Clayton Watson, 82-Drew Wade, 84-Tremel Glasper, 91-Hunter Hudson. |
Henderson State: 2-Darion Gray, 5-Melvin Walters, 6-John Murray, 7-Julio Cervantes, 11-Adler Goode, 13-Evan Lassiter, 15-AJ Smith, 17-Bowen Sweeney, 20-F. Van Hook, 22-Jamon Ward, 24-Dmitri Scott, 25-Trevor Pipkin, 26-Micah Cooper, 27-A. Franklin, 32-De'Madre Clark, 33-Logan Warlick, 37-Cameron Schulz, 41-Cecil Langston, 42-Cobra Jones, 46-Nick Stone, 49-Cody Mikell, 51-Tyler Barnes, 62-Blake Dybala, 77-Josh Puryear, 81-Chase Lordee, 90-Walter Segal, 92-Dakota Palmer, 93-Loren Johnstun, 97-Antoine Roshell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arkansas Tech....... 6 7 10 3 - 26 Record: (2-0,2-0) Henderson State..... 3 0 0 0 - 3 Record: (1-1,2-2) Scoring Summary: 1st 09:49 ATU - Ty Reasnor 8 yd run (Eric Perez kick failed), 12-83 5:11, ATU 6 - HSU 0 02:14 HSU - Julio Cervantes 28 yd field goal, 12-53 5:21, ATU 6 - HSU 3 2nd 00:33 ATU - Tevin McKenzie 16 yd pass from Ty Reasnor (Eric Perez kick), 7-43 2:15, ATU 13 - HSU 3 3rd 11:17 ATU - Eric Perez 37 yd field goal, 8-55 2:22, ATU 16 - HSU 3 05:31 ATU - Ty Reasnor 18 yd run (Eric Perez kick), 8-52 2:43, ATU 23 - HSU 3 4th 09:27 ATU - Eric Perez 24 yd field goal, 17-75 8:29, ATU 26 - HSU 3 ATU HSU FIRST DOWNS................... 24 15 RUSHES-YARDS (NET)............ 50-264 28-103 PASSING YDS (NET)............. 124 161 Passes Att-Comp-Int........... 26-15-2 37-19-4 TOTAL OFFENSE PLAYS-YARDS..... 76-388 65-264 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--2 1-0 Kickoff Returns-Yards......... 2-24 6-126 Interception Returns-Yards.... 4-0 2-6 Punts (Number-Avg)............ 4-47.5 4-37.8 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 9-51 5-53 Possession Time............... 33:33 26:27 Third-Down Conversions........ 7 of 16 5 of 15 Fourth-Down Conversions....... 1 of 2 1 of 4 Red-Zone Scores-Chances....... 5-7 1-2 Sacks By: Number-Yards........ 3-19 0-0 RUSHING: Arkansas Tech-Bryan Allen 10-83; Ty Reasnor 7-52; Braden Stringer 9-46; Kristian Thompson 13-41; Justin Bailey 6-16; Tevin McKenzie 2-15; Cale Fulsom 2-11; Team 1-0. Henderson State-Cobra Jones 9-55; Blake Faulk 7-30; Cecil Langston 4-21; Andrew Black 7-8; Evan Lassiter 1-minus 11. PASSING: Arkansas Tech-Ty Reasnor 15-25-2-124; Clayton Watson 0-1-0-0. Henderson State-Andrew Black 12-20-2-85; Evan Lassiter 7-17-2-76. RECEIVING: Arkansas Tech-Jakcob Dean 6-65; Tevin McKenzie 3-27; Tremel Glasper 3-19; J.V. Davis 2-14; Bryan Allen 1-minus 1. Henderson State-Nicolas Hernandez 6-47; John Murray 3-25; Austin Bennett 3-16; AJ Smith 2-20; Melvin Walters 2-12; Ben Johnson 1-24; C. Williams Caver 1-10; Fernando Van Hook 1-7. INTERCEPTIONS: Arkansas Tech-Cua' Rose 3-0; Jandt Weary 1-0. Henderson State-Cam Sonnier 1-6; Malik Brown 1-0. FUMBLES: Arkansas Tech-None. Henderson State-Fernando Van Hook 1-0. Stadium: Carpenter-Haygood Attendance: 5507 Kickoff time: 6 p.m. End of Game: 8:27 Total elapsed time: 2:27 Officials: Referee: David Wright; Umpire: Robert Conley; Linesman: Patrick Erwin; Line judge: Jason Gardiner; Back judge: Erik Looney; Field judge: Brad Solomon; Side judge: Lindsey Smith; Temperature: 80 Wind: ENE 7 Weather: Clear, 42% Humidity |
Play-by-Play Summary |
HSU Capt: Black, Carpenter, Greenfield and Tucker | |||
ATU Capt.: Watson, Perez, Barbay, and Stringer | |||
COIN TOSS: HSU wins toss, defers. ATU receives defends south goal. | |||
Atu | 1-10 | at Atu35 | HSU ball on HSU35. |
Julio Cervantes kickoff 56 yards to the ATU9, Braden Stringer return 8 yards to the ATU17 (Trevor Pipkin). | |||
Atu | 1-10 | at Atu17 | Bryan Allen rush up middle for 11 yards to the ATU28, 1ST DOWN ATU (Sheldon Watson). |
Atu | 1-10 | at Atu28 | Ty Reasnor crossing pass complete to Jakcob Dean for 22 yards to the 50 yardline, 1ST DOWN ATU (Malcom Scott). |
Atu | 1-10 | at Atu50 | K. Thompson rush over right tackle for 6 yards to the HSU44 (Devante Charles). |
Atu | 2-4 | at Hsu44 | Tevin McKenzie rush PL for 8 yards to the HSU36, 1ST DOWN ATU (Byron Miller;Cam Sonnier). |
Atu | 1-10 | at Hsu36 | Ty Reasnor slant pass complete to Jakcob Dean for 6 yards to the HSU30 (Malcom Scott). |
Atu | 2-4 | at Hsu30 | Bryan Allen rush over right end for loss of 2 yards to the HSU32 (Sheldon Watson). |
Atu | 3-6 | at Hsu32 | Ty Reasnor sideline pass complete to Jakcob Dean for 10 yards to the HSU22, 1ST DOWN ATU (Malcom Scott). |
Atu | 1-10 | at Hsu22 | Ty Reasnor crossing pass complete to Tremel Glasper for 5 yards to the HSU17 (Byron Miller). |
Atu | 2-5 | at Hsu17 | PENALTY ATU false start (Sam Williams) 5 yards to the HSU22. |
Atu | 2-10 | at Hsu22 | Ty Reasnor sideline pass complete to Jakcob Dean for 10 yards to the HSU12, 1ST DOWN ATU (AJ Tucker). |
Atu | 1-10 | at Hsu12 | K. Thompson rush over right guard for 1 yard to the HSU11 (Robert Thomas). |
Atu | 2-9 | at Hsu11 | Braden Stringer rush up middle for 3 yards to the HSU8 (Byron Miller;Devante Charles). |
Atu | 3-6 | at Hsu08 | Ty Reasnor rush over left end for 8 yards to the HSU0, 1ST DOWN ATU, TOUCHDOWN, clock 09:49. |
Eric Perez kick attempt failed. | |||
Arkansas Tech 6, Henderson State 0 | |||
Drive: 12 plays, 83 yards, TOP 05:11 | |||
Derek Gutierrez kickoff 60 yards to the HSU5, N. Hernandez return 16 yards to the HSU21 (Andrew Craig). | |||
Hsu | 1-10 | at Hsu21 | HENDERSON STATE drive start at 09:49. |
Hsu | 1-10 | at Hsu21 | Andrew Black rush for loss of 1 yard to the HSU20 (Hakeem Enis). |
Hsu | 2-11 | at Hsu20 | Andrew Black crossing pass complete to N. Hernandez for 8 yards to the HSU28 (Cua' Rose). |
Hsu | 3-3 | at Hsu28 | Andrew Black slant pass incomplete to AJ Smith. |
Hsu | 4-3 | at Hsu28 | Cody Mikell punt 57 yards to the ATU15, Braden Stringer return -2 yards to the ATU13 (Chase Lordee). |
Drive: 3 plays, 7 yards, TOP 01:23 | |||
Atu | 1-10 | at Atu13 | ARKANSAS TECH drive start at 08:26. |
Atu | 1-10 | at Atu13 | Ty Reasnor pass incomplete. |
Atu | 2-10 | at Atu13 | Ty Reasnor screen pass complete to Jakcob Dean for 9 yards to the ATU22 (Cam Sonnier). |
Atu | 3-1 | at Atu22 | Ty Reasnor crossing pass incomplete to J.V. Davis (Malcom Scott). |
Atu | 4-1 | at Atu22 | Clayton Watson punt 42 yards to the HSU36, Darion Gray return 0 yards to the HSU36 (Deeandra Ervin). |
Drive: 3 plays, 9 yards, TOP 00:51 | |||
Hsu | 1-10 | at Hsu36 | HENDERSON STATE drive start at 07:35. |
Hsu | 1-10 | at Hsu36 | Andrew Black deep out pass incomplete to Chase Lordee. |
Hsu | 2-10 | at Hsu36 | Andrew Black crossing pass incomplete to F. Van Hook. |
Hsu | 3-10 | at Hsu36 | Andrew Black crossing pass complete to John Murray for 13 yards to the HSU49, 1ST DOWN HSU (Kj Reid). |
Hsu | 1-10 | at Hsu49 | Blake Faulk rush JL for 4 yards to the ATU47 (Jandt Weary). |
Hsu | 2-6 | at Atu47 | Andrew Black rush up middle for 2 yards to the ATU45 (Jared Loftis). |
Hsu | 3-4 | at Atu45 | Andrew Black crossing pass incomplete to Ben Johnson, PENALTY ATU pass interference (Mike Sherwood) 12 yards to the ATU33, 1ST DOWN HSU, NO PLAY. |
Hsu | 1-10 | at Atu33 | Andrew Black crossing pass complete to Austin Bennett for 6 yards to the ATU27 (Kj Reid). |
Hsu | 2-4 | at Atu27 | Andrew Black sideline pass complete to Austin Bennett for 7 yards to the ATU20, 1ST DOWN HSU, out-of-bounds. |
Hsu | 1-10 | at Atu20 | Andrew Black rush over left end for 2 yards to the ATU18 (Cua' Rose). |
Hsu | 2-8 | at Atu18 | Blake Faulk rush up middle for 12 yards to the ATU6, 1ST DOWN HSU (Cua' Rose). |
Hsu | 1-G | at Atu06 | Cecil Langston pass complete to Andrew Black for loss of 1 yard to the ATU7, PENALTY HSU illegal forward pass (Cecil Langston) 18 yards to the ATU24, NO PLAY. |
Hsu | 2-G | at Atu24 | Andrew Black rush over left end for 10 yards to the ATU14 (Darryn Cain). |
Hsu | 3-G | at Atu14 | Andrew Black crossing pass complete to Austin Bennett for 3 yards to the ATU11 (Cua' Rose). |
Hsu | 4-G | at Atu11 | Julio Cervantes field goal attempt from 28 GOOD, clock 02:14. |
Arkansas Tech 6, Henderson State 3 | |||
Drive: 12 plays, 53 yards, TOP 05:21 | |||
Julio Cervantes kickoff 51 yards to the ATU14, Braden Stringer return 16 yards to the ATU30 (Dmitri Scott). | |||
Atu | 1-10 | at Atu30 | ARKANSAS TECH drive start at 02:14. |
Atu | 1-10 | at Atu30 | Bryan Allen rush over right tackle for 6 yards to the ATU36 (Sheldon Watson;Sam Johnson). |
Atu | 2-4 | at Atu36 | Braden Stringer rush up middle for 5 yards to the ATU41, 1ST DOWN ATU (Bowen Sweeney). |
Atu | 1-10 | at Atu41 | Braden Stringer rush over left tackle for 2 yards to the ATU43 (Cam Sonnier). |
Atu | 2-8 | at Atu43 | PENALTY HSU offside defense (Robert Thomas) 5 yards to the ATU48. |
Atu | 2-3 | at Atu48 | PENALTY ATU false start (Cole Fritschen) 5 yards to the ATU43. |
Atu | 2-8 | at Atu43 | Ty Reasnor crossing pass incomplete to J.V. Davis (Malcom Scott). |
Atu | 3-8 | at Atu43 | Ty Reasnor screen pass complete to Bryan Allen for loss of 1 yard to the ATU42 (AJ Tucker). |
Drive: 5 plays, 12 yards, TOP 02:21 | |||
Arkansas Tech 6, Henderson State 3 |
Atu | 4-9 | at Atu42 | Start of 2nd quarter, clock 15:00. |
Atu | 4-9 | at Atu42 | Clayton Watson punt 43 yards to the HSU15, fair catch by Darion Gray. |
Drive: 5 plays, 12 yards, TOP 02:21 | |||
Hsu | 1-10 | at Hsu15 | HENDERSON STATE drive start at 14:53. |
