| | | Arkansas Tech will recieve kickoff |
| | | Andrew Lesnick kickoff 65 yards to the ATU0, Drew Wade return 46 yards to the ATU46 (Andrew Lesnick). |
Atu | 1-10 | at Atu46 | Bryan Allen rush for no gain to the ATU46 (Jean Paul Lebla). |
Atu | 2-10 | at Atu46 | Ty Reasnor pass incomplete to Drew Wade. |
Atu | 3-10 | at Atu46 | PENALTY NWOSU offside 5 yards to the NWOSU49. |
Atu | 3-5 | at Nwosu49 | Bryan Allen rush for 6 yards to the NWOSU43 (Cam White;Josh Parton), PENALTY ATU holding 4 yards to the ATU47, NO PLAY. |
Atu | 3-9 | at Atu47 | Ty Reasnor pass complete to Tevin McKenzie for 53 yards to the NWOSU0, 1ST DOWN ATU, TOUCHDOWN, clock 13:58. |
| | | Eric Perez kick attempt good. |
| | | Arkansas Tech 7, Northwestern Okla St 0 |
| | | Drive: 3 plays, 54 yards, TOP 01:11 |
| | | Eric Perez kickoff 51 yards to the NWOSU14, Myles Mitchusso return -1 yards to the NWOSU13 (Dio Williams). |
Nwosu | 1-10 | at Nwosu13 | NORTHWESTERN OKLA ST drive start at 13:49. |
Nwosu | 1-10 | at Nwosu13 | Anthony Cota rush for 5 yards to the NWOSU18 (Eric McPherson;Cua' Rose). |
Nwosu | 2-5 | at Nwosu18 | Isaiah Weed pass complete to Jamar Morris for 7 yards to the NWOSU25, 1ST DOWN NWOSU (Jordan Hill). |
Nwosu | 1-10 | at Nwosu25 | Anthony Cota rush for 3 yards to the NWOSU28 (Brian Scott;Jordan Hill). |
Nwosu | 2-7 | at Nwosu28 | Isaiah Weed pass incomplete to Jamar Morris. |
Nwosu | 3-7 | at Nwosu28 | Isaiah Weed pass incomplete to Horatio Smith, PENALTY ATU holding (Jarrett Clayton) 10 yards to the NWOSU38, 1ST DOWN NWOSU, NO PLAY. |
Nwosu | 1-10 | at Nwosu38 | Isaiah Weed pass complete to Horatio Smith for no gain to the NWOSU38 (Gary Burton). |
Nwosu | 2-10 | at Nwosu38 | Isaiah Weed rush for 5 yards to the NWOSU43 (Jandt Weary). |
Nwosu | 3-5 | at Nwosu43 | Isaiah Weed pass incomplete to Da'Shawn Gordon (Jordan Hill). |
Nwosu | 4-5 | at Nwosu43 | Brendan Brown punt 35 yards to the ATU22, downed. |
| | | Drive: 7 plays, 30 yards, TOP 02:36 |
Atu | 1-10 | at Atu22 | ARKANSAS TECH drive start at 11:13. |
Atu | 1-10 | at Atu22 | Bryan Allen rush for 2 yards to the ATU24 (Kyler Ferguson;Jimmy Pace). |
Atu | 2-8 | at Atu24 | Bryan Allen rush for 3 yards to the ATU27 (Mikal Arvie;Dakota Driskill). |
Atu | 3-5 | at Atu27 | Ty Reasnor pass incomplete to Jakcob Dean. |
Atu | 4-5 | at Atu27 | Clayton Watson punt 59 yards to the NWOSU14, downed, PENALTY NWOSU roughing the kicker 15 yards to the ATU42, 1ST DOWN ATU, NO PLAY. |
Atu | 1-10 | at Atu42 | Ty Reasnor pass complete to Jakcob Dean for 9 yards to the NWOSU49, out-of-bounds (Aharon Barnes). |
Atu | 2-1 | at Nwosu49 | Braden Stringer rush for 3 yards to the NWOSU46, 1ST DOWN ATU (Dakota Driskill;Mikal Arvie). |
Atu | 1-10 | at Nwosu46 | Ty Reasnor pass incomplete to J.V. Davis (Doc Harvey). |
Atu | 2-10 | at Nwosu46 | Ty Reasnor pass complete to Braden Stringer for 4 yards to the NWOSU42 (Shane Collins). |
Atu | 3-6 | at Nwosu42 | Ty Reasnor pass incomplete to Jordan Hill (Tamarick Courtn). |
Atu | 4-6 | at Nwosu42 | Clayton Watson punt 42 yards to the NWOSU0, touchback. |
| | | Drive: 8 plays, 36 yards, TOP 02:44 |
Nwosu | 1-10 | at Nwosu20 | NORTHWESTERN OKLA ST drive start at 08:29. |
Nwosu | 1-10 | at Nwosu20 | Isaiah Weed rush for 6 yards to the NWOSU26 (Kj Reid;Eric McPherson). |
Nwosu | 2-4 | at Nwosu26 | Isaiah Weed pass incomplete to Horatio Smith (Cua' Rose). |
Nwosu | 3-4 | at Nwosu26 | Isaiah Weed rush for no gain to the NWOSU26 (Brian Scott;Eric McPherson), PENALTY NWOSU holding declined. |
Nwosu | 4-4 | at Nwosu26 | Brendan Brown punt 42 yards to the ATU32, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 00:56 |
Atu | 1-10 | at Atu32 | ARKANSAS TECH drive start at 07:33. |
Atu | 1-10 | at Atu32 | Bryan Allen rush for 5 yards to the ATU37 (Tyreece Jackson;Marcus Brent). |
Atu | 2-5 | at Atu37 | Ty Reasnor rush for 3 yards to the ATU40 (Tyreece Jackson). |
Atu | 3-2 | at Atu40 | Bryan Allen rush for 1 yard to the ATU41 (Marcus Brent;Kyler Ferguson). |
Atu | 4-1 | at Atu41 | Clayton Watson punt 47 yards to the NWOSU12, fair catch by Da'Shawn Gordon. |
| | | Drive: 3 plays, 9 yards, TOP 01:41 |
Nwosu | 1-10 | at Nwosu12 | NORTHWESTERN OKLA ST drive start at 05:52. |
Nwosu | 1-10 | at Nwosu12 | Jacob Peyton rush for 3 yards to the NWOSU15 (Kj Reid;Cua' Rose). |
Nwosu | 2-7 | at Nwosu15 | Isaiah Weed rush for 4 yards to the NWOSU19 (Chris Kale), PENALTY ATU targeting (Chris Kale) 15 yards to the NWOSU34, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Nwosu34 | 1st and 10. |
| | | Arkansas Tech #32 is ejected for targeting. |
Nwosu | 1-10 | at Nwosu34 | Isaiah Weed pass incomplete. |
Nwosu | 2-10 | at Nwosu34 | Anthony Cota rush for 1 yard to the NWOSU35 (Gary Burton;Eric McPherson). |
Nwosu | 3-9 | at Nwosu35 | Isaiah Weed pass incomplete to Jamar Morris (K. Trammell). |
Nwosu | 4-9 | at Nwosu35 | Brendan Brown pass complete to Jamar Morris for 18 yards to the ATU47, 1ST DOWN NWOSU, out-of-bounds (K. Trammell). |
Nwosu | 1-10 | at Atu47 | Jacob Peyton rush for 3 yards to the ATU44 (Jordan Hill;Jarrett Clayton). |
Nwosu | 2-7 | at Atu44 | Isaiah Weed rush for 8 yards to the ATU36, 1ST DOWN NWOSU, out-of-bounds (Kj Reid). |
Nwosu | 1-10 | at Atu36 | Jacob Peyton rush for 23 yards to the ATU13, 1ST DOWN NWOSU (Cua' Rose). |
Nwosu | 1-10 | at Atu13 | Isaiah Weed pass complete to Andrew Yates for 3 yards to the ATU10 (Darryn Cain). |
Nwosu | 2-7 | at Atu10 | Jacob Peyton rush for 1 yard to the ATU9 (Bryon Pruitt;Brian Scott). |
Nwosu | 3-6 | at Atu09 | Isaiah Weed pass incomplete to Horatio Smith (Jarrett Clayton). |
Nwosu | 4-6 | at Atu09 | Zave Goodrich field goal attempt from 26 GOOD, clock 01:24. |
| | | Arkansas Tech 7, Northwestern Okla St 3 |
| | | Drive: 13 plays, 79 yards, TOP 04:32 |
| | | Andrew Lesnick kickoff 42 yards to the ATU23, Jerry Ewing return 3 yards to the ATU26 (Cam White). |
Atu | 1-10 | at Atu26 | ARKANSAS TECH drive start at 01:20. |
Atu | 1-10 | at Atu26 | Bryan Allen rush for 1 yard to the ATU27 (Jean Paul Lebla). |
Atu | 2-9 | at Atu27 | Ty Reasnor pass complete to Braden Stringer for 19 yards to the ATU46, 1ST DOWN ATU (Manuel Gallo;Aharon Barnes). |
Atu | 1-10 | at Atu46 | Braden Stringer rush for no gain to the ATU46 (Manuel Gallo;Mikal Arvie), PENALTY ATU holding (Myron Pruitt) 10 yards to the ATU36, NO PLAY. |
Atu | 1-20 | at Atu36 | Ty Reasnor pass complete to Tevin McKenzie for 19 yards to the NWOSU45 (Kyler Ferguson;Cam White). |
| | | Drive: 3 plays, 29 yards, TOP 03:24 |
| | | Arkansas Tech 7, Northwestern Okla St 3 |
Atu | 2-1 | at Nwosu45 | Start of 2nd quarter, clock 15:00. |
Atu | 2-1 | at Nwosu45 | Braden Stringer rush for 4 yards to the NWOSU41, 1ST DOWN ATU (Marcus Brent). |
Atu | 1-10 | at Nwosu41 | Ty Reasnor pass complete to Jakcob Dean for 5 yards to the NWOSU36. |
Atu | 2-5 | at Nwosu36 | Ty Reasnor rush for 7 yards to the NWOSU29, 1ST DOWN ATU (Cam White). |
Atu | 1-10 | at Nwosu29 | Ty Reasnor pass incomplete to Justin Bailey (Kyler Ferguson), PENALTY ATU holding 10 yards to the NWOSU39, NO PLAY. |
Atu | 1-20 | at Nwosu39 | Cale Fulsom pass incomplete to Jerry Ewing. |
Atu | 2-20 | at Nwosu39 | Ty Reasnor pass complete to Jakcob Dean for 10 yards to the NWOSU29 (Aharon Barnes). |
Atu | 3-10 | at Nwosu29 | Ty Reasnor pass complete to Tevin McKenzie for 29 yards to the NWOSU0, 1ST DOWN ATU, TOUCHDOWN, clock 12:56. |
| | | Eric Perez kick attempt good. |
| | | Arkansas Tech 14, Northwestern Okla St 3 |
| | | Drive: 9 plays, 74 yards, TOP 03:24 |
| | | Eric Perez kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA ST drive start at 12:56. |
Nwosu | 1-10 | at Nwosu25 | Jacob Peyton rush for 5 yards to the NWOSU30 (Eric McPherson;Brian Scott). |
Nwosu | 2-5 | at Nwosu30 | Isaiah Weed pass complete to Horatio Smith for 7 yards to the NWOSU37, 1ST DOWN NWOSU, out-of-bounds (Jandt Weary). |
Nwosu | 1-10 | at Nwosu37 | Jacob Peyton rush for 1 yard to the NWOSU38 (Jared Loftis;Kj Reid). |
Nwosu | 2-9 | at Nwosu38 | Isaiah Weed pass complete to Isaiah Weed for loss of 23 yards to the NWOSU15, fumble forced by Jared Loftis, fumble by Isaiah Weed recovered by NWOSU Jonas Castillo at NWOSU15. |
Nwosu | 3-32 | at Nwosu15 | Jacob Peyton rush for 9 yards to the NWOSU24 (Jandt Weary;Brian Scott). |
Nwosu | 4-23 | at Nwosu24 | Brendan Brown punt 31 yards to the ATU45, fair catch by Braden Stringer. |
| | | Drive: 5 plays, minus 1 yards, TOP 02:34 |
Atu | 1-10 | at Atu45 | ARKANSAS TECH drive start at 10:22. |
Atu | 1-10 | at Atu45 | Bryan Allen rush for 10 yards to the NWOSU45, 1ST DOWN ATU, out-of-bounds (Aharon Barnes). |
Atu | 1-10 | at Nwosu45 | Bryan Allen rush for 4 yards to the NWOSU41 (Tyreece Jackson;Cameron Green). |
Atu | 2-6 | at Nwosu41 | Ty Reasnor pass incomplete to Chris Eastburn (Shane Collins). |
Atu | 3-6 | at Nwosu41 | PENALTY NWOSU offside 5 yards to the NWOSU36. |
Atu | 3-1 | at Nwosu36 | Bryan Allen rush for 7 yards to the NWOSU29, 1ST DOWN ATU (Kyler Ferguson). |
Atu | 1-10 | at Nwosu29 | Ty Reasnor pass complete to Cole Fritschen for loss of 2 yards to the NWOSU31 (Jean Paul Lebla), PENALTY ATU intentional grounding (Ty Reasnor) 8 yards to the NWOSU37, NO PLAY. |
Atu | 1-18 | at Nwosu37 | 2nd and 18. |
Atu | 2-18 | at Nwosu37 | Ty Reasnor rush for 14 yards to the NWOSU23 (Kyler Ferguson), PENALTY NWOSU face mask 17 yards to the NWOSU6, 1ST DOWN ATU, PENALTY NWOSU US 0 yards to the NWOSU6, 1ST DOWN ATU. |
Atu | 1-G | at Nwosu06 | 1st and 6. |
Atu | 1-G | at Nwosu06 | Tevin McKenzie rush for 6 yards to the NWOSU0, TOUCHDOWN, clock 08:29. |
| | | Eric Perez kick attempt good. |
| | | Arkansas Tech 21, Northwestern Okla St 3 |
| | | Drive: 6 plays, 55 yards, TOP 02:01 |
| | | Eric Perez kickoff 60 yards to the NWOSU5, Horatio Smith return 22 yards to the NWOSU27 (D.J. Williams). |
Nwosu | 1-10 | at Nwosu27 | NORTHWESTERN OKLA ST drive start at 08:21. |
Nwosu | 1-10 | at Nwosu27 | Isaiah Weed pass complete to Jamar Morris for 1 yard to the NWOSU28, out-of-bounds (Eric McPherson). |
Nwosu | 2-9 | at Nwosu28 | Anthony Cota rush for loss of 5 yards to the NWOSU23 (Gary Burton;Kj Reid). |
Nwosu | 3-14 | at Nwosu23 | Isaiah Weed pass complete to Anthony Cota for 15 yards to the NWOSU38, 1ST DOWN NWOSU (Kj Reid;Harrison Lester). |
Nwosu | 1-10 | at Nwosu38 | Isaiah Weed pass incomplete to Da'Shawn Gordon. |
Nwosu | 2-10 | at Nwosu38 | Jalen Williams rush for 1 yard to the NWOSU39 (Eric McPherson). |
Nwosu | 3-9 | at Nwosu39 | Isaiah Weed sacked for loss of 3 yards to the NWOSU36 (Gary Burton), fumble by Isaiah Weed recovered by ATU Harrison Lester at NWOSU38, Harrison Lester for 38 yards to the NWOSU0, TOUCHDOWN, clock 06:06. |
| | | Drive: 6 plays, 11 yards, TOP 02:15 |
| | | Eric Perez kick attempt good. |
| | | Arkansas Tech 28, Northwestern Okla St 3 |
| | | Eric Perez kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA ST drive start at 06:06. |
Nwosu | 1-10 | at Nwosu25 | Anthony Cota rush for 6 yards to the NWOSU31 (Kj Reid). |
Nwosu | 2-4 | at Nwosu31 | Isaiah Weed pass incomplete to Da'Shawn Gordon (Cua' Rose). |
Nwosu | 3-4 | at Nwosu31 | Isaiah Weed pass incomplete to Da'Shawn Gordon, PENALTY ATU pass interference (K. Trammell) 15 yards to the NWOSU46, 1ST DOWN NWOSU, NO PLAY. |
Nwosu | 1-10 | at Nwosu46 | Isaiah Weed pass complete to Gavin Garner for 8 yards to the ATU46 (Jandt Weary). |
Nwosu | 2-2 | at Atu46 | Isaiah Weed pass incomplete to Horatio Smith. |
Nwosu | 3-2 | at Atu46 | Anthony Cota rush for 2 yards to the ATU44, 1ST DOWN NWOSU (Bryon Pruitt;Seth Culp). |
Nwosu | 1-10 | at Atu44 | Isaiah Weed pass complete to Gavin Garner for 8 yards to the ATU36 (Jandt Weary;Kj Reid). |
Nwosu | 2-2 | at Atu36 | Isaiah Weed pass complete to Horatio Smith for 15 yards to the ATU21, 1ST DOWN NWOSU (K. Trammell). |
Nwosu | 1-10 | at Atu21 | Isaiah Weed pass complete to Horatio Smith for 21 yards to the ATU0, 1ST DOWN NWOSU, TOUCHDOWN, clock 03:38. |
| | | Zave Goodrich kick attempt good. |
| | | Arkansas Tech 28, Northwestern Okla St 10 |
| | | Drive: 8 plays, 75 yards, TOP 02:34 |
| | | Andrew Lesnick kickoff 44 yards to the ATU21, Chris Eastburn return 18 yards to the ATU39 (Jimmy Trevillio). |
Atu | 1-10 | at Atu39 | ARKANSAS TECH drive start at 03:32. |
Atu | 1-10 | at Atu39 | Bryan Allen rush for 8 yards to the ATU47 (Kyler Ferguson;Dakota Driskill). |
Atu | 2-2 | at Atu47 | Bryan Allen rush for 5 yards to the NWOSU48, 1ST DOWN ATU (Dakota Driskill;Kyler Ferguson). |
Atu | 1-10 | at Nwosu48 | Ty Reasnor pass incomplete to Jakcob Dean. |
Atu | 2-10 | at Nwosu48 | Bryan Allen rush for 13 yards to the NWOSU35 (Erick Cook;Cam White), PENALTY ATU holding 10 yards to the ATU42, NO PLAY. |
Atu | 2-20 | at Atu42 | Bryan Allen rush for 4 yards to the ATU46 (Jimmy Pace;Kyler Ferguson). |
Atu | 3-16 | at Atu46 | Ty Reasnor pass complete to Tevin McKenzie for 26 yards to the NWOSU28, 1ST DOWN ATU, out-of-bounds. |
Atu | 1-10 | at Nwosu28 | Ty Reasnor pass complete to Tremel Glasper for 18 yards to the NWOSU10, 1ST DOWN ATU (Kyler Ferguson). |
Atu | 1-G | at Nwosu10 | Ty Reasnor rush for 10 yards to the NWOSU0, TOUCHDOWN, clock 01:12. |
| | | Eric Perez kick attempt good. |
| | | Arkansas Tech 35, Northwestern Okla St 10 |
| | | Drive: 7 plays, 61 yards, TOP 02:30 |
| | | Eric Perez kickoff 63 yards to the NWOSU2, Horatio Smith return 49 yards to the ATU49 (K. Trammell;Eric Perez), PENALTY ATU offside 5 yards to the ATU44, 1st and 10, NWOSU ball on ATU44. |
Nwosu | 1-10 | at Atu44 | NORTHWESTERN OKLA ST drive start at 01:02. |
Nwosu | 1-10 | at Atu44 | Isaiah Weed rush for 8 yards to the ATU36, out-of-bounds (Jandt Weary). |
Nwosu | 2-2 | at Atu36 | Isaiah Weed pass incomplete to Jalen Williams. |
Nwosu | 3-2 | at Atu36 | Jalen Williams rush for 1 yard to the ATU35 (Hakeem Enis;Darryn Cain). |
Nwosu | 4-1 | at Atu35 | Timeout Northwestern Okla St, clock 00:40. |
Nwosu | 4-1 | at Atu35 | Isaiah Weed sacked for loss of 12 yards to the ATU47 (Kj Reid). |
| | | Drive: 4 plays, minus 3 yards, TOP 00:27 |
Atu | 1-10 | at Atu47 | ARKANSAS TECH drive start at 00:35. |
Atu | 1-10 | at Atu47 | Ty Reasnor pass complete to J.V. Davis for 14 yards to the NWOSU39, 1ST DOWN ATU, out-of-bounds (Cam White). |
Atu | 1-10 | at Nwosu39 | Ty Reasnor sacked for loss of 7 yards to the NWOSU46 (Jean Paul Lebla). |
Atu | 2-17 | at Nwosu46 | Timeout Arkansas Tech, clock 00:22. |
Atu | 2-17 | at Nwosu46 | Ty Reasnor pass incomplete to J.V. Davis, PENALTY ATU holding 10 yards to the ATU44, NO PLAY. |
Atu | 2-27 | at Atu44 | Ty Reasnor rush for 13 yards to the NWOSU43. |
Atu | 3-14 | at Nwosu43 | Timeout Arkansas Tech, clock 00:11. |
Atu | 3-14 | at Nwosu43 | Ty Reasnor pass incomplete to Tevin McKenzie (Josh Parton). |
Atu | 4-14 | at Nwosu43 | Clayton Watson punt 43 yards to the NWOSU0, touchback. |
| | | Drive: 4 plays, 10 yards, TOP 00:35 |
Nwosu | 1-10 | at Nwosu20 | NORTHWESTERN OKLA ST drive start at 00:00. |
Nwosu | 1-10 | at Nwosu20 | End of half, clock 00:00. |
| | | Arkansas Tech 35, Northwestern Okla St 10 |
Nwosu | 1-10 | at Nwosu20 | Start of 3rd quarter, clock 15:00, ATU ball on ATU35. |
| | | Eric Perez kickoff 63 yards to the NWOSU2, Horatio Smith return 44 yards to the NWOSU46, out-of-bounds (K. Trammell). |
Nwosu | 1-10 | at Nwosu46 | NORTHWESTERN OKLA ST drive start at 14:52. |
Nwosu | 1-10 | at Nwosu46 | Isaiah Weed pass complete to Da'Shawn Gordon for 12 yards to the ATU42, 1ST DOWN NWOSU (Cua' Rose). |
Nwosu | 1-10 | at Atu42 | Anthony Cota rush for 3 yards to the ATU39, out-of-bounds (Cua' Rose), PENALTY NWOSU holding (Jonas Castillo) 10 yards to the NWOSU48, NO PLAY. |
Nwosu | 1-20 | at Nwosu48 | Isaiah Weed pass complete to Horatio Smith for 13 yards to the ATU39, out-of-bounds (Jandt Weary). |
Nwosu | 2-7 | at Atu39 | Isaiah Weed rush for 22 yards to the ATU17, 1ST DOWN NWOSU (Jordan Hill;Cua' Rose). |
Nwosu | 1-10 | at Atu17 | Isaiah Weed rush for 2 yards to the ATU15 (Brian Scott). |
Nwosu | 2-8 | at Atu15 | Anthony Cota rush for 1 yard to the ATU14 (Tre Chism). |
Nwosu | 3-7 | at Atu14 | Anthony Cota rush for 2 yards to the ATU12, fumble forced by Harrison Lester, fumble by Anthony Cota recovered by ATU Kj Reid at ATU12. |
| | | Drive: 6 plays, 42 yards, TOP 02:13 |
Atu | 1-10 | at Atu12 | ARKANSAS TECH drive start at 12:39. |
Atu | 1-10 | at Atu12 | Braden Stringer rush for 8 yards to the ATU20 (Tyreece Jackson). |
Atu | 2-2 | at Atu20 | Ty Reasnor pass complete to Tremel Glasper for 9 yards to the ATU29, 1ST DOWN ATU, out-of-bounds (Erick Cook). |
Atu | 1-10 | at Atu29 | Braden Stringer rush for 11 yards to the ATU40, 1ST DOWN ATU (Erick Cook;Aharon Barnes). |
Atu | 1-10 | at Atu40 | Braden Stringer rush for 6 yards to the ATU46 (Kyler Ferguson). |
Atu | 2-4 | at Atu46 | Braden Stringer rush for 3 yards to the ATU49 (Jimmy Pace;Kyler Ferguson). |
Atu | 3-1 | at Atu49 | Braden Stringer rush for 13 yards to the NWOSU38, 1ST DOWN ATU (Cam White). |
Atu | 1-10 | at Nwosu38 | Ty Reasnor pass complete to Tevin McKenzie for 29 yards to the NWOSU9, 1ST DOWN ATU, out-of-bounds. |
Atu | 1-G | at Nwosu09 | Trey Smith rush for 9 yards to the NWOSU0, TOUCHDOWN, clock 09:44. |
| | | Eric Perez kick attempt good. |
| | | Arkansas Tech 42, Northwestern Okla St 10 |
| | | Drive: 8 plays, 88 yards, TOP 02:55 |
| | | Eric Perez kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA ST drive start at 09:44. |
Nwosu | 1-10 | at Nwosu25 | Jacob Peyton rush for 3 yards to the NWOSU28 (Kj Reid). |
Nwosu | 2-7 | at Nwosu28 | Isaiah Weed pass incomplete to Horatio Smith. |
Nwosu | 3-7 | at Nwosu28 | Isaiah Weed pass complete to Myles Mitchusso for 4 yards to the NWOSU32 (Jordan Hill). |
Nwosu | 4-3 | at Nwosu32 | Brendan Brown punt 39 yards to the ATU29, fair catch by Braden Stringer. |
| | | Drive: 3 plays, 7 yards, TOP 01:13 |
Atu | 1-10 | at Atu29 | ARKANSAS TECH drive start at 08:31. |
Atu | 1-10 | at Atu29 | Bryan Allen rush for 12 yards to the ATU41, 1ST DOWN ATU (Doc Harvey). |
Atu | 1-10 | at Atu41 | Ty Reasnor pass incomplete to Terrez Hampton (Erick Cook). |
Atu | 2-10 | at Atu41 | Ty Reasnor pass incomplete to Terrez Hampton, PENALTY NWOSU holding (Erick Cook) 10 yards to the NWOSU49, 1ST DOWN ATU, NO PLAY. |
Atu | 1-10 | at Nwosu49 | Ty Reasnor pass incomplete to Tevin McKenzie. |
Atu | 2-10 | at Nwosu49 | Bryan Allen rush for 18 yards to the NWOSU31, 1ST DOWN ATU (Jean Paul Lebla;Qua'Shawn Gray). |
Atu | 1-10 | at Nwosu31 | Ty Reasnor rush for 12 yards to the NWOSU19, 1ST DOWN ATU, out-of-bounds. |
Atu | 1-10 | at Nwosu19 | Cale Fulsom rush for 2 yards to the NWOSU17 (Kyler Ferguson). |
Atu | 2-8 | at Nwosu17 | Ty Reasnor pass incomplete to Drew Wade (Aharon Barnes). |
Atu | 3-8 | at Nwosu17 | Ty Reasnor pass complete to Bryan Allen for 5 yards to the NWOSU12, out-of-bounds (Jimmy Trevillio). |
Atu | 4-3 | at Nwosu12 | Eric Perez field goal attempt from 29 GOOD, clock 05:51. |
| | | Arkansas Tech 45, Northwestern Okla St 10 |
| | | Drive: 9 plays, 59 yards, TOP 02:46 |
| | | Eric Perez kickoff 58 yards to the NWOSU7, Myles Mitchusso return 16 yards to the NWOSU23 (Andrew Craig). |
Nwosu | 1-10 | at Nwosu23 | NORTHWESTERN OKLA ST drive start at 05:45. |
Nwosu | 1-10 | at Nwosu23 | Isaiah Weed rush for 5 yards to the NWOSU28 (Eric McPherson). |
Nwosu | 2-5 | at Nwosu28 | Isaiah Weed pass incomplete to Horatio Smith, dropped pass. |
Nwosu | 3-5 | at Nwosu28 | Isaiah Weed sacked for loss of 8 yards to the NWOSU20 (Hunter Hudson;Bryon Pruitt). |
Nwosu | 4-13 | at Nwosu20 | Brendan Brown punt 37 yards to the ATU43, fair catch by Braden Stringer. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:10 |
Atu | 1-10 | at Atu43 | ARKANSAS TECH drive start at 04:35. |
Atu | 1-10 | at Atu43 | Justin Bailey rush for 9 yards to the NWOSU48, out-of-bounds (Qua'Shawn Gray). |
Atu | 2-1 | at Nwosu48 | Ty Reasnor rush for 12 yards to the NWOSU36, 1ST DOWN ATU, out-of-bounds. |
Atu | 1-10 | at Nwosu36 | Justin Bailey rush for 3 yards to the NWOSU33 (Dakota Driskill). |
Atu | 2-7 | at Nwosu33 | Ty Reasnor rush for 6 yards to the NWOSU27 (Jadavian Leccim), PENALTY NWOSU face mask (Jimmy Pace) 14 yards to the NWOSU13, 1ST DOWN ATU. |
Atu | 1-10 | at Nwosu13 | 1st and 10. |
Atu | 1-10 | at Nwosu13 | Bryan Allen rush for 13 yards to the NWOSU0, 1ST DOWN ATU, TOUCHDOWN, clock 03:03. |
| | | Eric Perez kick attempt good. |
| | | Arkansas Tech 52, Northwestern Okla St 10 |
| | | Drive: 5 plays, 57 yards, TOP 01:40 |
| | | Eric Perez kickoff 59 yards to the NWOSU6, Horatio Smith return 23 yards to the NWOSU29 (D.J. Williams;Darryn Cain). |
Nwosu | 1-10 | at Nwosu29 | NORTHWESTERN OKLA ST drive start at 02:55. |
Nwosu | 1-10 | at Nwosu29 | Isaiah Weed rush for 5 yards to the NWOSU34 (C. Dortch). |
Nwosu | 2-5 | at Nwosu34 | Isaiah Weed pass complete to Da'Shawn Gordon for no gain to the NWOSU34, out-of-bounds (Andrew Craig). |
Nwosu | 3-5 | at Nwosu34 | Isaiah Weed sacked for loss of 3 yards to the NWOSU31 (T.J. McPherson). |
Nwosu | 4-8 | at Nwosu31 | Brendan Brown punt 38 yards to the ATU31, fair catch by Braden Stringer. |
| | | Drive: 3 plays, 2 yards, TOP 01:41 |
Atu | 1-10 | at Atu31 | ARKANSAS TECH drive start at 01:14. |
Atu | 1-10 | at Atu31 | Braden Stringer rush for 13 yards to the ATU44, 1ST DOWN ATU (Kyler Ferguson;Erick Cook). |
Atu | 1-10 | at Atu44 | Ty Reasnor pass complete to Drew Wade for 10 yards to the NWOSU46, 1ST DOWN ATU, out-of-bounds (Aharon Barnes). |
Atu | 1-10 | at Nwosu46 | Braden Stringer rush for 1 yard to the NWOSU45 (Xavier Woodkins). |
| | | Drive: 3 plays, 24 yards, TOP 04:02 |
| | | Arkansas Tech 52, Northwestern Okla St 10 |
Atu | 2-9 | at Nwosu45 | Start of 4th quarter, clock 15:00. |
Atu | 2-9 | at Nwosu45 | Tanner Gaines pass incomplete to Trey Smith. |
Atu | 3-9 | at Nwosu45 | Tanner Gaines pass incomplete to Xavier Iverson, PENALTY NWOSU offside declined, PENALTY NWOSU pass interference (Jimmy Trevillio) 15 yards to the NWOSU30, 1ST DOWN ATU, NO PLAY. |
Atu | 1-10 | at Nwosu30 | Cale Fulsom rush for 3 yards to the NWOSU27 (Sid Irwin;Jimmy Trevillio). |
Atu | 2-7 | at Nwosu27 | Braden Stringer rush for 5 yards to the NWOSU22 (Manuel Gallo;Zave Goodrich). |
Atu | 3-2 | at Nwosu22 | Tanner Gaines pass complete to Trey Smith for 9 yards to the NWOSU13, 1ST DOWN ATU, out-of-bounds (Mikal Thompson). |
Atu | 1-10 | at Nwosu13 | Tanner Gaines pass incomplete to Drew Wade. |
Atu | 2-10 | at Nwosu13 | Brandon Hunter rush for 9 yards to the NWOSU4, out-of-bounds (Cam White;Josh Parton), PENALTY NWOSU face mask (Cam White) 2 yards to the NWOSU2, 1ST DOWN ATU. |
Atu | 1-G | at Nwosu02 | 1st and 2. |
Atu | 1-G | at Nwosu02 | Cale Fulsom rush for 2 yards to the NWOSU0, TOUCHDOWN, clock 12:19. |
| | | Eric Perez kick attempt good. |
| | | Arkansas Tech 59, Northwestern Okla St 10 |
| | | Drive: 10 plays, 69 yards, TOP 04:02 |
| | | Eric Perez kickoff 50 yards to the NWOSU15, Horatio Smith return 7 yards to the NWOSU22 (Landon Smith). |
Nwosu | 1-10 | at Nwosu22 | NORTHWESTERN OKLA ST drive start at 12:12. |
Nwosu | 1-10 | at Nwosu22 | Jalen Williams rush for 3 yards to the NWOSU25 (Gio Williams). |
