| | | Northwestern wins toss: Defers to second half |
Sau | 1-10 | at Sau35 | NWOSU ball on NWOSU35, Andrew Lesnick kickoff 65 yards to the SAU0, touchback. |
Sau | 1-10 | at Sau25 | Barrett Renner pass complete to Karonce Higgins for loss of 1 yard to the SAU24 (Dakota Driskill). |
Sau | 2-11 | at Sau24 | Barrett Renner pass complete to Dalton Wright for 18 yards to the SAU42, 1ST DOWN SAU (Trey Merritt). |
Sau | 1-10 | at Sau42 | PENALTY NWOSU N 15 yards to the NWOSU43, 1ST DOWN SAU. |
Sau | 1-10 | at Nwosu43 | PENALTY SAU false start 5 yards to the NWOSU48. |
Sau | 1-15 | at Nwosu48 | Michael Nunnery rush for 6 yards to the NWOSU42 (Erick Cook). |
Sau | 2-9 | at Nwosu42 | Michael Nunnery rush for 2 yards to the NWOSU40 (Jadavian Leccim;Emmet Spencer). |
Sau | 3-7 | at Nwosu40 | PENALTY SAU false start (Malachi Pointer) 5 yards to the NWOSU45. |
Sau | 3-12 | at Nwosu45 | PENALTY SAU false start (Karonce Higgins) 5 yards to the 50 yardline. |
Sau | 3-17 | at Sau50 | Barrett Renner pass complete to Michael Nunnery for 13 yards to the NWOSU37. |
Sau | 4-4 | at Nwosu37 | Tanner Hudson punt 37 yards to the NWOSU0, touchback. |
| | | Drive: 5 plays, 38 yards, TOP 03:32 |
Nwosu | 1-10 | at Nwosu20 | NORTHWESTERN OKLA ST drive start at 11:28. |
Nwosu | 1-10 | at Nwosu20 | Isaiah Weed pass complete to Da'Shawn Gordon for 10 yards to the NWOSU30, 1ST DOWN NWOSU (Kaseem Smith;Elgin Moore). |
Nwosu | 1-10 | at Nwosu30 | Isaiah Weed rush for 6 yards to the NWOSU36 (Ant. Washington). |
Nwosu | 2-4 | at Nwosu36 | Isaiah Weed pass complete to Jamar Morris for 7 yards to the NWOSU43, 1ST DOWN NWOSU (Darren Crawford). |
Nwosu | 1-10 | at Nwosu43 | Isaiah Weed rush for no gain to the NWOSU43 (DeMarcus Pegue;Ant. Washington). |
Nwosu | 2-10 | at Nwosu43 | Isaiah Weed sacked for loss of 5 yards to the NWOSU38 (D. Lison). |
Nwosu | 3-15 | at Nwosu38 | Isaiah Weed pass complete to Gavin Garner for 17 yards to the SAU45, 1ST DOWN NWOSU (Elgin Moore). |
Nwosu | 1-10 | at Sau45 | Anthony Cota rush for 4 yards to the SAU41. |
Nwosu | 2-6 | at Sau41 | Isaiah Weed pass complete to Jamar Morris for 13 yards to the SAU28, 1ST DOWN NWOSU (Elgin Moore). |
Nwosu | 1-10 | at Sau28 | Anthony Cota rush for 1 yard to the SAU27 (DeMarcus Pegue;Deion Cineus). |
Nwosu | 2-9 | at Sau27 | Isaiah Weed rush for 6 yards to the SAU21. |
Nwosu | 3-3 | at Sau21 | Isaiah Weed pass complete to Andrew Yates for 15 yards to the SAU6, 1ST DOWN NWOSU (Elgin Moore;Kaseem Smith). |
Nwosu | 1-G | at Sau06 | Anthony Cota rush for 2 yards to the SAU4 (Dominique Scott;Deion Cineus). |
Nwosu | 2-G | at Sau04 | Isaiah Weed rush for 4 yards to the SAU0, TOUCHDOWN, clock 06:00. |
| | | Zave Goodrich kick attempt good. |
| | | Northwestern Okla St 7, Southern Arkansas 0 |
| | | Drive: 13 plays, 80 yards, TOP 05:28 |
| | | Andrew Lesnick kickoff 65 yards to the SAU0, touchback. |
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 06:00. |
Sau | 1-10 | at Sau25 | Michael Nunnery rush for 6 yards to the SAU31 (Trey Merritt;Jimmy Pace). |
Sau | 2-4 | at Sau31 | Michael Nunnery rush for 6 yards to the SAU37, 1ST DOWN SAU (Dakota Driskill;Mikal Arvie). |
Sau | 1-10 | at Sau37 | Barrett Renner pass incomplete to G. Turnbull (Trey Merritt), QB hurry by Aharon Barnes. |
Sau | 2-10 | at Sau37 | Timeout Southern Arkansas, clock 04:53. |
Sau | 2-10 | at Sau37 | K. Purifoy rush for no gain to the SAU37 (Devin Peyton;Emmet Spencer). |
Sau | 3-10 | at Sau37 | Barrett Renner pass complete to Darrion Ardoin for 17 yards to the NWOSU46, 1ST DOWN SAU (Erick Cook). |
Sau | 1-10 | at Nwosu46 | Barrett Renner pass complete to Darrion Ardoin for 11 yards to the NWOSU35, 1ST DOWN SAU (Devin Peyton). |
Sau | 1-10 | at Nwosu35 | Barrett Renner pass incomplete to Karonce Higgins. |
Sau | 2-10 | at Nwosu35 | Michael Nunnery rush for 4 yards to the NWOSU31 (Tyreece Jackson). |
Sau | 3-6 | at Nwosu31 | Barrett Renner pass incomplete to Michael Nunnery. |
Sau | 4-6 | at Nwosu31 | Barrett Renner pass complete to Jared Lancaster for 10 yards to the NWOSU21, 1ST DOWN SAU. |
Sau | 1-10 | at Nwosu21 | K. Purifoy rush for loss of 1 yard to the NWOSU22 (Marcus Brent). |
Sau | 2-11 | at Nwosu22 | Barrett Renner pass incomplete to Karonce Higgins (Aharon Barnes). |
Sau | 3-11 | at Nwosu22 | Barrett Renner pass complete to K. Purifoy for 1 yard to the NWOSU21 (Dakota Driskill). |
Sau | 4-10 | at Nwosu21 | Barrett Renner pass incomplete to K. Purifoy, dropped pass. |
| | | Drive: 14 plays, 54 yards, TOP 04:48 |
Nwosu | 1-10 | at Nwosu21 | NORTHWESTERN OKLA ST drive start at 01:12. |
Nwosu | 1-10 | at Nwosu21 | Isaiah Weed pass complete to Anthony Cota for loss of 1 yard to the NWOSU20 (D. Lison;DeMarcus Pegue). |
Nwosu | 2-11 | at Nwosu20 | Anthony Cota rush for loss of 3 yards to the NWOSU17 (Travis Williams). |
Nwosu | 3-14 | at Nwosu17 | Isaiah Weed pass incomplete to Gavin Garner. |
Nwosu | 4-14 | at Nwosu17 | Blake Humble punt 78 yards to the SAU5, J. Weisheit return 11 yards to the SAU16 (Aharon Barnes). |
| | | Drive: 3 plays, minus 4 yards, TOP 02:20 |
| | | Northwestern Okla St 7, Southern Arkansas 0 |
Sau | 1-10 | at Sau16 | Start of 2nd quarter, clock 15:00. |
Sau | 1-10 | at Sau16 | Barrett Renner pass complete to Michael Nunnery for 2 yards to the SAU18 (Dakota Driskill). |
Sau | 2-8 | at Sau18 | K. Purifoy rush for 5 yards to the SAU23 (Dakota Driskill). |
Sau | 3-3 | at Sau23 | Barrett Renner pass complete to J. Weisheit for 3 yards to the SAU26, fumble forced by Aharon Barnes, fumble by J. Weisheit recovered by NWOSU Shane Collins at SAU26. |
| | | Drive: 3 plays, 10 yards, TOP 01:08 |
Nwosu | 1-10 | at Sau26 | NORTHWESTERN OKLA ST drive start at 13:52. |
Nwosu | 1-10 | at Sau26 | Jacob Peyton rush for 3 yards to the SAU23 (Malachi Pointer;DeMarcus Pegue). |
Nwosu | 2-7 | at Sau23 | Isaiah Weed pass complete to Horatio Smith for 2 yards to the SAU21 (Jared Turner), PENALTY NWOSU IB 15 yards to the SAU36. |
Nwosu | 2-20 | at Sau36 | 2nd and 20. |
Nwosu | 2-20 | at Sau36 | Isaiah Weed rush for 11 yards to the SAU25 (Deion Cineus), PENALTY NWOSU H (Xavier Rodrigue) 10 yards to the SAU46, NO PLAY. |
Nwosu | 2-30 | at Sau46 | Isaiah Weed pass incomplete to Myles Mitchusso. |
Nwosu | 3-30 | at Sau46 | Isaiah Weed rush for 5 yards to the SAU41 (Travis Williams). |
Nwosu | 4-25 | at Sau41 | Blake Humble punt 34 yards to the SAU7, fair catch by J. Weisheit. |
| | | Drive: 4 plays, minus 15 yards, TOP 02:06 |
Sau | 1-10 | at Sau07 | SOUTHERN ARKANSAS drive start at 11:46. |
Sau | 1-10 | at Sau07 | PENALTY SAU false start 4 yards to the SAU3. |
Sau | 1-14 | at Sau03 | K. Purifoy rush for 11 yards to the SAU14 (Dakota Driskill). |
Sau | 2-3 | at Sau14 | PENALTY SAU false start (Trey Thomas) 5 yards to the SAU9. |
Sau | 2-8 | at Sau09 | K. Purifoy rush for 4 yards to the SAU13 (Dakota Driskill). |
Sau | 3-4 | at Sau13 | Barrett Renner pass incomplete to K. Purifoy. |
Sau | 4-4 | at Sau13 | Tanner Hudson punt 55 yards to the NWOSU32, Da'Shawn Gordon return 11 yards to the NWOSU43 (Antonio Bell;Marcus Brown). |
| | | Drive: 3 plays, 6 yards, TOP 02:00 |
Nwosu | 1-10 | at Nwosu43 | NORTHWESTERN OKLA ST drive start at 09:46. |
Nwosu | 1-10 | at Nwosu43 | Isaiah Weed rush for 5 yards to the NWOSU48 (DeMarcus Pegue). |
Nwosu | 2-5 | at Nwosu48 | Isaiah Weed pass complete to Gavin Garner for 6 yards to the SAU46, 1ST DOWN NWOSU (J. Williams). |
Nwosu | 1-10 | at Sau46 | Jacob Peyton rush for 8 yards to the SAU38 (Dominique Scott). |
Nwosu | 2-2 | at Sau38 | Isaiah Weed pass incomplete to Da'Shawn Gordon. |
Nwosu | 3-2 | at Sau38 | Jacob Peyton rush for 2 yards to the SAU36, 1ST DOWN NWOSU (A. Washington). |
Nwosu | 1-10 | at Sau36 | Jacob Peyton rush for 1 yard to the SAU35 (Malachi Pointer;Ant. Washington). |
Nwosu | 2-9 | at Sau35 | Isaiah Weed pass incomplete to Horatio Smith, PENALTY SAU pass interference (Darren Crawford) 15 yards to the SAU20, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Sau20 | 1st and 10. |
Nwosu | 1-10 | at Sau20 | Isaiah Weed pass complete to Jacob Peyton for 8 yards to the SAU12 (Dominique Scott). |
Nwosu | 2-2 | at Sau12 | Jacob Peyton rush for 1 yard to the SAU11 (Dominique Scott;DeMarcus Pegue). |
Nwosu | 3-1 | at Sau11 | Jacob Peyton rush for 11 yards to the SAU0, 1ST DOWN NWOSU, TOUCHDOWN, clock 05:58. |
| | | Zave Goodrich kick attempt good. |
| | | Northwestern Okla St 14, Southern Arkansas 0 |
Nwosu | 1-G | at Nwosu35 | PENALTY SAU unsportsmanlike conduct (A. Washington) 15 yards to the 50 yardline. |
| | | Drive: 10 plays, 57 yards, TOP 03:48 |
| | | Andrew Lesnick kickoff 50 yards to the SAU0, touchback. |
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 05:58. |
Sau | 1-10 | at Sau25 | Barrett Renner pass complete to Tanner Hudson for 12 yards to the SAU37, 1ST DOWN SAU (Aharon Barnes;Trey Merritt). |
Sau | 1-10 | at Sau37 | Barrett Renner pass incomplete to Tanner Hudson. |
Sau | 2-10 | at Sau37 | K. Purifoy rush for no gain to the SAU37 (Cameron Green). |
Sau | 3-10 | at Sau37 | Barrett Renner pass complete to K. Purifoy for 10 yards to the SAU47, 1ST DOWN SAU (Shane Collins). |
Sau | 1-10 | at Sau47 | Barrett Renner pass intercepted by Trey Merritt at the NWOSU25, Trey Merritt return 12 yards to the NWOSU37 (Karonce Higgins). |
| | | Drive: 5 plays, 22 yards, TOP 01:53 |
Nwosu | 1-10 | at Nwosu37 | NORTHWESTERN OKLA ST drive start at 04:05. |
Nwosu | 1-10 | at Nwosu37 | Anthony Cota rush for loss of 3 yards to the NWOSU34 (D. Lison). |
Nwosu | 2-13 | at Nwosu34 | Anthony Cota rush for 4 yards to the NWOSU38 (Dominique Scott). |
Nwosu | 3-9 | at Nwosu38 | Isaiah Weed rush for 5 yards to the NWOSU43 (Dominique Scott;Corey Jenkins). |
Nwosu | 4-4 | at Nwosu43 | Blake Humble punt 40 yards to the SAU17. |
| | | Drive: 3 plays, 6 yards, TOP 02:09 |
Sau | 1-10 | at Sau17 | SOUTHERN ARKANSAS drive start at 01:56. |
Sau | 1-10 | at Sau17 | Barrett Renner pass incomplete to Jared Lancaster. |
Sau | 2-10 | at Sau17 | Barrett Renner pass intercepted by Shane Collins at the SAU30, Shane Collins return 10 yards to the SAU20 (Tanner Hudson). |
| | | Drive: 2 plays, 0 yards, TOP 00:12 |
Nwosu | 1-10 | at Sau20 | NORTHWESTERN OKLA ST drive start at 01:44. |
Nwosu | 1-10 | at Sau20 | PENALTY NWOSU delay of game (Isaiah Weed) 5 yards to the SAU25. |
Nwosu | 1-15 | at Sau25 | Isaiah Weed sacked for loss of 5 yards to the SAU30 (Kobe McDonald). |
Nwosu | 2-20 | at Sau30 | Anthony Cota rush for 30 yards to the SAU0, 1ST DOWN NWOSU, TOUCHDOWN, clock 01:08. |
| | | Zave Goodrich kick attempt good. |
| | | Northwestern Okla St 21, Southern Arkansas 0 |
| | | Drive: 2 plays, 20 yards, TOP 00:43 |
| | | Andrew Lesnick kickoff 59 yards to the SAU6, Karonce Higgins return 24 yards to the SAU30. |
Sau | 1-10 | at Sau30 | SOUTHERN ARKANSAS drive start at 01:01. |
Sau | 1-10 | at Sau30 | Barrett Renner pass incomplete to Jared Lancaster (Erick Cook). |
Sau | 2-10 | at Sau30 | Barrett Renner pass complete to Tanner Hudson for 13 yards to the SAU43, 1ST DOWN SAU, out-of-bounds (Dakota Driskill). |
Sau | 1-10 | at Sau43 | Barrett Renner pass incomplete to Karonce Higgins (Aharon Barnes). |
Sau | 2-10 | at Sau43 | Barrett Renner pass incomplete to J. Weisheit. |
Sau | 3-10 | at Sau43 | Timeout Southern Arkansas, clock 00:36. |
Sau | 3-10 | at Sau43 | Barrett Renner pass complete to Tanner Hudson for 31 yards to the NWOSU26, 1ST DOWN SAU, out-of-bounds (Shane Collins). |
Sau | 1-10 | at Nwosu26 | Barrett Renner pass incomplete to Tanner Hudson. |
Sau | 2-10 | at Nwosu26 | Barrett Renner pass incomplete to J. Weisheit. |
Sau | 3-10 | at Nwosu26 | Barrett Renner pass incomplete to J. Weisheit. |
Sau | 4-10 | at Nwosu26 | Bradford Grems field goal attempt from 43 GOOD, clock 00:09. |
| | | Northwestern Okla St 21, Southern Arkansas 3 |
| | | Drive: 9 plays, 44 yards, TOP 00:52 |
| | | Bradford Grems kickoff 65 yards to the NWOSU0, touchback. |
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA ST drive start at 00:09. |
Nwosu | 1-10 | at Nwosu25 | TEAM rush for loss of 2 yards to the NWOSU23. |
Nwosu | 2-12 | at Nwosu23 | End of half, clock 00:00. |
Nwosu | 2-12 | at Nwosu23 | 1st and 65. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:09 |
| | | Northwestern Okla St 21, Southern Arkansas 3 |
Nwosu | 1-65 | at Nwosu23 | Start of 3rd quarter, clock 15:00, SAU ball on SAU35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:09 |
| | | Bradford Grems kickoff 56 yards to the NWOSU9, Horatio Smith return 17 yards to the NWOSU26 (Ste'phen Seals). |
Nwosu | 1-10 | at Nwosu26 | NORTHWESTERN OKLA ST drive start at 15:00. |
Nwosu | 1-10 | at Nwosu26 | Isaiah Weed rush for 3 yards to the NWOSU29 (Jared Turner;Ant. Washington). |
Nwosu | 2-7 | at Nwosu29 | Anthony Cota rush for 2 yards to the NWOSU31 (Kaseem Smith;A. Washington). |
Nwosu | 3-5 | at Nwosu31 | Isaiah Weed rush for 7 yards to the NWOSU38, 1ST DOWN NWOSU (Kendrix McCann). |
Nwosu | 1-10 | at Nwosu38 | Anthony Cota rush for 62 yards to the SAU0, clock 13:20, PENALTY NWOSU H (Xavier Rodrigue) 10 yards to the NWOSU28, NO PLAY. |
Nwosu | 1-20 | at Nwosu28 | Jacob Peyton rush for 4 yards to the NWOSU32 (Deion Cineus;Jared Turner). |
Nwosu | 2-16 | at Nwosu32 | Jacob Peyton rush for 7 yards to the NWOSU39 (Kaseem Smith). |
Nwosu | 3-9 | at Nwosu39 | Isaiah Weed sacked for loss of 7 yards to the NWOSU32 (D. Lison). |
Nwosu | 4-16 | at Nwosu32 | Blake Humble punt 32 yards to the SAU36, fair catch by J. Weisheit. |
| | | Drive: 6 plays, 6 yards, TOP 03:29 |
Sau | 1-10 | at Sau36 | SOUTHERN ARKANSAS drive start at 11:31. |
Sau | 1-10 | at Sau36 | Barrett Renner pass complete to Karonce Higgins for 3 yards to the SAU39 (Erick Cook). |
Sau | 2-7 | at Sau39 | Barrett Renner pass complete to J. Weisheit for 9 yards to the SAU48, 1ST DOWN SAU (Devin Peyton). |
Sau | 1-10 | at Sau48 | Barrett Renner pass complete to Karonce Higgins for 5 yards to the NWOSU47 (Trey Merritt;Jean Paul Lebla). |
Sau | 2-5 | at Nwosu47 | Barrett Renner pass complete to J. Weisheit for 12 yards to the NWOSU35, 1ST DOWN SAU (Mikal Thompson). |
Sau | 1-10 | at Nwosu35 | Barrett Renner rush for 5 yards to the NWOSU30 (Devin Peyton). |
Sau | 2-5 | at Nwosu30 | Barrett Renner rush for no gain to the NWOSU30 (Devin Peyton). |
Sau | 3-5 | at Nwosu30 | K. Purifoy rush for 7 yards to the NWOSU23, 1ST DOWN SAU (Xavier Woodkins;Devin Peyton). |
Sau | 1-10 | at Nwosu23 | K. Purifoy rush for 11 yards to the NWOSU12, 1ST DOWN SAU (Jimmy Pace). |
Sau | 1-10 | at Nwosu12 | Barrett Renner pass complete to G. Turnbull for 12 yards to the NWOSU0, 1ST DOWN SAU, TOUCHDOWN, clock 07:04. |
| | | Bradford Grems kick attempt failed. |
| | | Northwestern Okla St 21, Southern Arkansas 9 |
| | | Drive: 9 plays, 64 yards, TOP 04:33 |
| | | Bradford Grems kickoff 38 yards to the NWOSU27, Manuel Gallo return 7 yards to the NWOSU34 (Dalton Wright;Ste'phen Seals). |
Nwosu | 1-10 | at Nwosu34 | NORTHWESTERN OKLA ST drive start at 06:58. |
Nwosu | 1-10 | at Nwosu34 | Isaiah Weed rush for 4 yards to the NWOSU38 (Malachi Pointer;Dominique Scott). |
Nwosu | 2-6 | at Nwosu38 | Anthony Cota rush for no gain to the NWOSU38 (A. Washington;Ant. Washington). |
Nwosu | 3-6 | at Nwosu38 | Anthony Cota rush for 10 yards to the NWOSU48, 1ST DOWN NWOSU (Ant. Washington;Elgin Moore). |
Nwosu | 1-10 | at Nwosu48 | Anthony Cota rush for 1 yard to the NWOSU49 (D. Lison;A. Washington). |
Nwosu | 2-9 | at Nwosu49 | Isaiah Weed pass complete to Horatio Smith for 8 yards to the SAU43. |
Nwosu | 3-1 | at Sau43 | Isaiah Weed pass complete to Horatio Smith for 27 yards to the SAU16, 1ST DOWN NWOSU (J. Williams). |
Nwosu | 1-10 | at Sau16 | Isaiah Weed pass complete to Da'Shawn Gordon for 10 yards to the SAU6, 1ST DOWN NWOSU (Darren Crawford). |
Nwosu | 1-G | at Sau06 | Isaiah Weed pass complete to Andrew Yates for 6 yards to the SAU0, TOUCHDOWN, clock 03:47. |
| | | Zave Goodrich kick attempt good. |
| | | Northwestern Okla St 28, Southern Arkansas 9 |
| | | Drive: 8 plays, 66 yards, TOP 03:15 |
| | | Andrew Lesnick kickoff 55 yards to the SAU10, Karonce Higgins return 0 yards to the SAU10. |
Sau | 1-10 | at Sau10 | SOUTHERN ARKANSAS drive start at 03:43. |
Sau | 1-10 | at Sau10 | K. Purifoy rush for 4 yards to the SAU14 (Dakota Driskill). |
Sau | 2-6 | at Sau14 | Barrett Renner pass complete to Desmond Jones for 14 yards to the SAU28, 1ST DOWN SAU (Cam White). |
Sau | 1-10 | at Sau28 | Barrett Renner pass incomplete to Desmond Jones. |
Sau | 2-10 | at Sau28 | Barrett Renner pass complete to J. Weisheit for no gain to the SAU28 (Cam White). |
Sau | 3-10 | at Sau28 | PENALTY SAU false start 5 yards to the SAU23. |
Sau | 3-15 | at Sau23 | Barrett Renner pass incomplete to Karonce Higgins. |
Sau | 4-15 | at Sau23 | Tanner Hudson punt 22 yards to the SAU45, out-of-bounds. |
| | | Drive: 5 plays, 13 yards, TOP 02:23 |
Nwosu | 1-10 | at Sau45 | NORTHWESTERN OKLA ST drive start at 01:20. |
Nwosu | 1-10 | at Sau45 | Isaiah Weed rush for loss of 2 yards to the SAU47 (A. Washington). |
Nwosu | 2-12 | at Sau47 | Jacob Peyton rush for loss of 2 yards to the SAU49, fumble forced by D. Lison, fumble by Jacob Peyton recovered by NWOSU Jamar Morris at SAU34, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Sau34 | Isaiah Weed pass incomplete to Horatio Smith (J. Williams). |
Nwosu | 2-10 | at Sau34 | Jacob Peyton rush for 3 yards to the SAU31 (Elgin Moore;Deion Cineus). |
| | | Drive: 4 plays, 14 yards, TOP 03:09 |
| | | Northwestern Okla St 28, Southern Arkansas 9 |
Nwosu | 3-7 | at Sau31 | Start of 4th quarter, clock 15:00. |
Nwosu | 3-7 | at Sau31 | Jacob Peyton rush for 6 yards to the SAU25 (Jared Turner), PENALTY NWOSU H 10 yards to the SAU41, NO PLAY. |
Nwosu | 3-17 | at Sau41 | Isaiah Weed pass complete to Carlton Stamp for 14 yards to the SAU27 (Darren Crawford), PENALTY SAU roughing passer 13 yards to the SAU14, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Sau14 | 1st and 10. |
Nwosu | 1-10 | at Sau14 | Isaiah Weed pass incomplete to Horatio Smith. |
Nwosu | 2-10 | at Sau14 | PENALTY NWOSU false start 5 yards to the SAU19. |
Nwosu | 2-15 | at Sau19 | Anthony Cota rush for 7 yards to the SAU12 (Jared Turner;A. Washington). |
Nwosu | 3-8 | at Sau12 | Isaiah Weed pass incomplete to Carlton Stamp. |
Nwosu | 4-8 | at Sau12 | Zave Goodrich field goal attempt from 29 GOOD, clock 13:11. |
| | | Northwestern Okla St 31, Southern Arkansas 9 |
| | | Drive: 9 plays, 33 yards, TOP 03:09 |
| | | Andrew Lesnick kickoff 65 yards to the SAU0, touchback. |
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 13:11. |
Sau | 1-10 | at Sau25 | Barrett Renner pass complete to Darrion Ardoin for 19 yards to the SAU44, 1ST DOWN SAU (Shane Collins;Doc Harvey). |
Sau | 1-10 | at Sau44 | Barrett Renner pass incomplete to J. Weisheit (Doc Harvey). |
Sau | 2-10 | at Sau44 | Barrett Renner pass complete to K. Purifoy for 3 yards to the SAU47 (Doc Harvey;Devin Peyton). |
Sau | 3-7 | at Sau47 | Barrett Renner pass complete to S. Perkins for 1 yard to the SAU48 (Jimmy Trevillio). |
Sau | 4-6 | at Sau48 | Tanner Hudson punt 41 yards to the NWOSU11, downed. |
| | | Drive: 4 plays, 23 yards, TOP 01:52 |
Nwosu | 1-10 | at Nwosu11 | NORTHWESTERN OKLA ST drive start at 11:19. |
Nwosu | 1-10 | at Nwosu11 | Isaiah Weed rush for 1 yard to the NWOSU12 (Ant. Washington). |
Nwosu | 2-9 | at Nwosu12 | Anthony Cota rush for 8 yards to the NWOSU20 (Jared Turner). |
Nwosu | 3-1 | at Nwosu20 | Jalen Williams rush for loss of 1 yard to the NWOSU19 (Deion Cineus;DeMarcus Pegue). |
Nwosu | 4-2 | at Nwosu19 | Blake Humble punt 55 yards to the SAU26, J. Weisheit return 6 yards to the SAU32 (Kyler Ferguson). |
| | | Drive: 3 plays, 8 yards, TOP 01:53 |
Sau | 1-10 | at Sau32 | SOUTHERN ARKANSAS drive start at 09:26. |
Sau | 1-10 | at Sau32 | Barrett Renner pass incomplete to Karonce Higgins, dropped pass. |
Sau | 2-10 | at Sau32 | Barrett Renner pass complete to Jared Lancaster for 34 yards to the NWOSU34, 1ST DOWN SAU, PENALTY NWOSU pass interference declined. |
Sau | 1-10 | at Nwosu34 | Barrett Renner pass complete to Jared Lancaster for 34 yards to the NWOSU0, 1ST DOWN SAU, TOUCHDOWN, clock 09:05. |
| | | Bradford Grems kick attempt good. |
| | | Northwestern Okla St 31, Southern Arkansas 16 |
| | | Drive: 3 plays, 68 yards, TOP 00:23 |
| | | Bradford Grems kickoff 11 yards to the SAU46, on-side kick, recovered by SAU Bradford Grems on SAU46. |
Sau | 1-10 | at Sau46 | SOUTHERN ARKANSAS drive start at 09:03. |
Sau | 1-10 | at Sau46 | Barrett Renner pass incomplete to Karonce Higgins. |
Sau | 2-10 | at Sau46 | Barrett Renner pass complete to Tanner Hudson for 9 yards to the NWOSU45 (Jadavian Leccim). |
Sau | 3-1 | at Nwosu45 | K. Purifoy rush for loss of 1 yard to the NWOSU46 (Mikal Arvie;Devin Peyton). |
Sau | 4-2 | at Nwosu46 | Barrett Renner rush for 5 yards to the NWOSU41 (Aharon Barnes;Mikal Arvie), PENALTY SAU H 5 yards to the SAU49, NO PLAY, PENALTY SAU unsportsmanlike conduct 16 yards to the SAU33, NO PLAY. |
Sau | 4-23 | at Sau33 | Barrett Renner pass incomplete to Tanner Hudson (Aharon Barnes). |
| | | Drive: 4 plays, minus 13 yards, TOP 01:31 |
Nwosu | 1-10 | at Sau33 | NORTHWESTERN OKLA ST drive start at 07:32. |
Nwosu | 1-10 | at Sau33 | Jacob Peyton rush for loss of 1 yard to the SAU34 (Malachi Pointer;Elgin Moore). |
Nwosu | 2-11 | at Sau34 | Jacob Peyton rush for 1 yard to the SAU33 (Elgin Moore). |
Nwosu | 3-10 | at Sau33 | PENALTY NWOSU false start (Jonas Castillo) 5 yards to the SAU38. |
Nwosu | 3-15 | at Sau38 | Jacob Peyton rush for 7 yards to the SAU31, out-of-bounds (Jared Turner). |
Nwosu | 4-8 | at Sau31 | Jacob Peyton rush for 6 yards to the SAU25 (Elgin Moore;Ant. Washington). |
| | | Drive: 4 plays, 8 yards, TOP 02:16 |
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 05:16. |
Sau | 1-10 | at Sau25 | Barrett Renner pass intercepted by Doc Harvey at the NWOSU44, Doc Harvey return 0 yards to the NWOSU44. |
| | | Drive: 1 plays, 0 yards, TOP 00:06 |
Nwosu | 1-10 | at Nwosu44 | NORTHWESTERN OKLA ST drive start at 05:10. |
Nwosu | 1-10 | at Nwosu44 | Isaiah Weed pass incomplete to Carlton Stamp. |
Nwosu | 2-10 | at Nwosu44 | Isaiah Weed rush for 4 yards to the NWOSU48 (DeMarcus Pegue). |
Nwosu | 3-6 | at Nwosu48 | Isaiah Weed pass complete to Horatio Smith for 27 yards to the SAU25, 1ST DOWN NWOSU (J. Williams). |
Nwosu | 1-10 | at Sau25 | Jalen Williams rush for 16 yards to the SAU9, 1ST DOWN NWOSU (Kaseem Smith;DeMarcus Pegue). |
Nwosu | 1-G | at Sau09 | PENALTY SAU IS 4 yards to the SAU5. |
Nwosu | 1-G | at Sau05 | Jalen Williams rush for loss of 2 yards to the SAU7 (Ant. Washington;Elgin Moore). |
Nwosu | 2-G | at Sau07 | Jalen Williams rush for no gain to the SAU7, out-of-bounds. |
Nwosu | 3-G | at Sau07 | Isaiah Weed rush for 7 yards to the SAU0, TOUCHDOWN, clock 01:55. |
| | | Andrew Lesnick kick attempt good. |
| | | Northwestern Okla St 38, Southern Arkansas 16 |
| | | Drive: 7 plays, 56 yards, TOP 03:15 |
| | | Andrew Lesnick kickoff 65 yards to the SAU0, touchback. |
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 01:55. |
Sau | 1-10 | at Sau25 | Barrett Renner pass complete to Tanner Hudson for 3 yards to the SAU28, fumble forced by Kyler Ferguson, fumble by Tanner Hudson recovered by NWOSU Trey Merritt at SAU28, PENALTY NWOSU unsportsmanlike conduct 15 yards to the SAU43, 1st and 10, NWOSU b
all on SAU43. |
| | | Drive: 1 plays, 3 yards, TOP 00:09 |
Nwosu | 1-10 | at Sau43 | NORTHWESTERN OKLA ST drive start at 01:46. |
Nwosu | 1-10 | at Sau43 | Jalen Williams rush for 22 yards to the SAU21, 1ST DOWN NWOSU (Jared Turner). |
