The Automated ScoreBook

East Central


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs UAFS  L   0-3  18-25,10-25,11-25  0-1  0-0   
  Aug 24  vs STMU  L   0-3  19-25,22-25,23-25  0-2  0-0  483 
  Aug 25  at Angelo State  L   0-3  16-25,13-25,20-25  0-3  0-0  425 
  Aug 25  vs TAMUK  L   1-3  12-25,25-23,11-25,19-25  0-4  0-0  135 
  Aug 31  vs Washburn  L   0-3  11-25,17-25,16-25  0-5  0-0   
  Aug 31  vs Wayne State  L   0-3  16-25,20-25,13-25  0-6  0-0   
  9/1/2018   vs Texas Woman's  L   1-3  15-25,26-24,15-25,14-25  0-7  0-0   
  9/1/2018   vs N.M. Highlands  L   1-3  22-25,18-25,25-21,18-25  0-8  0-0   
*   9/4/2018   at Southwestern Okla St  L   0-3  14-25,18-25,22-25  0-9  0-1  986 
  Sep 07  at Emporia State  L   0-3  14-25,9-25,13-25  0-10  0-1  35 
  Sep 07  vs Fort Hays State  L   0-3  21-25,13-25,21-25  0-11  0-1  50 
  Sep 08  vs Southwest Baptist  L   1-3  23-25,20-25,25-23,20-25  0-12  0-1   
  Sep 08  vs Pittsburg State  L   1-3  11-25,14-25,25-23,13-25  0-13  0-1   
*   Sep 13  SOUTHEASTERN OKLA ST  L   2-3  20-25,25-23,25-18,19-25,11-15  0-14  0-2  379 
9/15/2018   at Northwestern Okla St  L   0-3  17-25,14-25,19-25  0-15  0-3   
*   Sep 18  OKLAHOMA BAPTIST  L   2-3  27-25,16-25,25-20,11-25,12-15  0-16  0-4  223 
*   Sep 20  at Southern Nazarene  L   0-3  11-25,17-25,23-25  0-17  0-5  156 
*   Sep 29  at Arkansas Tech  L   0-3  19-25,22-25,20-25  0-18  0-6  94 
*   Sep 28  at Harding  L   0-3  15-25,11-25,16-25  0-19  0-7  278 
*   Oct 05  HENDERSON STATE  L   1-3  19-25,19-25,25-18,20-25  0-20  0-8  137 
*   Oct 06  OUACHITA  L   0-3  23-25,22-25,23-25  0-21  0-9  210 
*   Oct 12  at Southern Arkansas  L   2-3  27-25,15-25,25-17,23-25,11-15  0-22  0-10  137 
*   Oct 13  at Arkansas-Monticello  L   0-3  21-25,15-25,22-25  0-23  0-11  103 
*   Oct 18  at Oklahoma Baptist  L   0-3  15-25,13-25,16-25  0-24  0-12  113 
*   Oct 23  SOUTHERN NAZARENE  L   0-3  23-25,16-25,18-25  0-25  0-13  166 
*   Oct 25  SOUTHWESTERN OKLA ST  L   0-3  20-25,18-25,23-25  0-26  0-14  263 
11/1/2018   at Southeastern Okla St  L   0-3  20-25,21-25,16-25  0-27  0-15  410 
*   Nov 03  NORTHWESTERN OKLA ST  L   1-3  18-25,23-25,25-23,19-25  0-28  0-16  130 

Team Record  W-L 
Overall:  0-28 
Conference:  0-16 
Home:  0-7 
Away:  0-11 
Neutral:  0-10 
3 sets:  0-18 
4 sets:  0-7 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  28  4913  175 
Home:  1508  215 
Away:  11  2737  248 
Neutral:  10  668  66 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 0-28 Conf: 0-16 Home: 0-7 Away: 0-11 Neutral: 0-10

TEAM STATISTICS  ECU  OPP 
ATTACK     
   Kills  931  1404 
   Errors  601  500 
   Total Attacks  3460  3655 
   Attack Pct  .095  .247 
   Kills/Set  9.6  14.5 
SET     
   Assists  858  1281 
   Assists/Set  8.8  13.2 
SERVE     
   Aces  87  171 
   Errors  100  184 
   Aces/Set  0.9  1.8 
SERVE RECEPTIONS     
   Errors  171  87 
   Errors/Set  1.8  0.9 
DEFENSE     
   Digs  1488  1678 
   Digs/Set  15.3  17.3 
BLOCKING     
   Block Solo  23  32 
   Block Assist  212  340 
   Total Blocks  129.0  202.0 
   Blocks/Set  1.3  2.1 
   Block Errors  27  27 
Ball handling errors  36  35 
ATTENDANCE     
   Total  1508  2737 
   Dates/Avg Per Date  7/215  11/249 
   Neutral site #/Avg  10/67   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
East Central 
Opponents  18  28 

Sets won by set  Total 
East Central  13 
Opponents  26  25  20  10  84 

Points by set  Total 
East Central  507  492  561  176  34  1770 
Opponents  700  695  663  250  45  2353 


 

Overall Individual Statistics

 

Overall record: 0-28 Conf: 0-16 Home: 0-7 Away: 0-11 Neutral: 0-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   Kellie Smith   69  26-6   39  0.57  58  188  -.101  0.00  0.00 
2   Kanoe Vinoya   69  25-1   15  0.22  43  .302  103  1.49  15  0.22 
3   Sydney Dungen   95  28-28  47  0.49  11  141  .255  624  6.57  17  0.18  10 
4   Carcyn Robertson   78  27-6   0.03  .000  0.09  0.12 
5   Abbey Wehrman   87  26-0   0.00  -.250  44  0.51  10  0.11 
8   Kasey Beeler   93  28-12  0.01  .000  33  0.35  0.05  11 
10  Kaitlyn Coffey   97  28-27  192  1.98  134  705  .082  0.09  0.05  18 
11  Breanna Waldo   95  28-23  165  1.74  93  582  .124  0.06  0.00 
12  Taylor Greenameyer   90  28-17  85  0.94  72  354  .037  0.06  0.00 
13  Sara VanDyke   5-0   0.22  .667  0.00  0.00 
14  Karina Erreguin   97  28-28  233  2.40  105  766  .167  19  0.20  21  0.22  27 
16  Audra Jonas   87  26-20  149  1.71  121  655  .043  0.09  0.06  17 
17  Nautica Butler   3-0   0.25  1.000  0.00  0.00 
  EAST CENTRAL........  97  28-28  931  9.60  601  3460  .095  858  8.85  87  0.90  100 
  Opponents...........  97  28-28  1404  14.47  500  3655  .247  1281  13.21  171  1.76  184 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Kellie Smith   69  10  0.14  30  39  0.57  63.0  0.91 
2   Kanoe Vinoya   69  91  1.32  0.00  30.0  0.43 
3   Sydney Dungen   95  187  1.97  14  14  0.15  17  71.0  0.75 
4   Carcyn Robertson   78  24  117  1.50  0.00  11.0  0.14 
5   Abbey Wehrman   87  18  396  4.55  0.00  10.0  0.11 
8   Kasey Beeler   93  34  222  2.39  0.00  6.0  0.06 
10  Kaitlyn Coffey   97  26  120  1.24  33  33  0.34  213.5  2.20 
11  Breanna Waldo   95  56  0.59  20  21  0.22  176.0  1.85 
12  Taylor Greenameyer   90  10  36  0.40  36  39  0.43  106.0  1.18 
13  Sara VanDyke   0.67  0.00  2.0  0.22 
14  Karina Erreguin   97  12  124  1.28  10  60  70  0.72  294.0  3.03 
16  Audra Jonas   87  14  123  1.41  19  19  0.22  163.5  1.88 
17  Nautica Butler   0.00  0.00  1.0  0.25 
   TEAM     17 
  EAST CENTRAL........  97  171  1488  15.34  23  212  129.0  1.33  27  36  1147.0  11.82 
  Opponents...........  97  87  1678  17.30  32  340  202.0  2.08  27  35  1777.0  18.32 


 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Kellie Smith   69  39  0.57  58  188  -.101 
2   Kanoe Vinoya   69  15  0.22  43  .302 
3   Sydney Dungen   95  47  0.49  11  141  .255 
4   Carcyn Robertson   78  0.03  .000 
5   Abbey Wehrman   87  0.00  -.250 
8   Kasey Beeler   93  0.01  .000 
10  Kaitlyn Coffey   97  192  1.98  134  705  .082 
11  Breanna Waldo   95  165  1.74  93  582  .124 
12  Taylor Greenameyer   90  85  0.94  72  354  .037 
13  Sara VanDyke   0.22  .667 
14  Karina Erreguin   97  233  2.40  105  766  .167 
16  Audra Jonas   87  149  1.71  121  655  .043 
17  Nautica Butler   0.25  1.000 
  EAST CENTRAL........  97  931  9.60  601  3460  .095 
  Opponents...........  97  1404  14.47  500  3655  .247 

##  SET (by A/Set)  Ast  Ast/Set 
3   Sydney Dungen   95  624  6.57 
2   Kanoe Vinoya   69  103  1.49 
5   Abbey Wehrman   87  44  0.51 
8   Kasey Beeler   93  33  0.35 
14  Karina Erreguin   97  19  0.20 
10  Kaitlyn Coffey   97  0.09 
16  Audra Jonas   87  0.09 
4   Carcyn Robertson   78  0.09 
11  Breanna Waldo   95  0.06 
12  Taylor Greenameyer   90  0.06 
17  Nautica Butler   0.00 
13  Sara VanDyke   0.00 
1   Kellie Smith   69  0.00 
  EAST CENTRAL........  97  858  8.85 
  Opponents...........  97  1281  13.21 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
14  Karina Erreguin   97  10  60  70.0  0.72 
1   Kellie Smith   69  30  39.0  0.57 
12  Taylor Greenameyer   90  36  39.0  0.43 
10  Kaitlyn Coffey   97  33  33.0  0.34 
11  Breanna Waldo   95  20  21.0  0.22 
16  Audra Jonas   87  19  19.0  0.22 
3   Sydney Dungen   95  14  14.0  0.15 
8   Kasey Beeler   93  0.0  0.00 
2   Kanoe Vinoya   69  0.0  0.00 
4   Carcyn Robertson   78  0.0  0.00 
  EAST CENTRAL........  97  23  212  129.0  1.33  27 
  Opponents...........  97  32  340  202.0  2.08  27 

##  POINTS (by Points)  Pts  Pts/Set 
14  Karina Erreguin   97  294.0  3.03 
10  Kaitlyn Coffey   97  213.5  2.20 
11  Breanna Waldo   95  176.0  1.85 
16  Audra Jonas   87  163.5  1.88 
12  Taylor Greenameyer   90  106.0  1.18 
3   Sydney Dungen   95  71.0  0.75 
1   Kellie Smith   69  63.0  0.91 
2   Kanoe Vinoya   69  30.0  0.43 
4   Carcyn Robertson   78  11.0  0.14 
5   Abbey Wehrman   87  10.0  0.11 
8   Kasey Beeler   93  6.0  0.06 
13  Sara VanDyke   2.0  0.22 
17  Nautica Butler   1.0  0.25 
  EAST CENTRAL........  97  1147.0  11.82 
  Opponents...........  97  1777.0  18.32 

##  KILL (by ##)  K/Set 
1   Kellie Smith   69  39  0.57 
2   Kanoe Vinoya   69  15  0.22 
3   Sydney Dungen   95  47  0.49 
4   Carcyn Robertson   78  0.03 
5   Abbey Wehrman   87  0.00 
8   Kasey Beeler   93  0.01 
10  Kaitlyn Coffey   97  192  1.98 
11  Breanna Waldo   95  165  1.74 
12  Taylor Greenameyer   90  85  0.94 
13  Sara VanDyke   0.22 
14  Karina Erreguin   97  233  2.40 
16  Audra Jonas   87  149  1.71 
17  Nautica Butler   0.25 
  EAST CENTRAL........  97  931  9.60 
  Opponents...........  97  1404  14.47 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Kellie Smith   69  0.00 
2   Kanoe Vinoya   69  15  0.22 
3   Sydney Dungen   95  17  10  0.18 
4   Carcyn Robertson   78  0.12 
5   Abbey Wehrman   87  10  0.11 
8   Kasey Beeler   93  11  0.05 
10  Kaitlyn Coffey   97  18  0.05 
11  Breanna Waldo   95  0.00 
12  Taylor Greenameyer   90  0.00 
13  Sara VanDyke   0.00 
14  Karina Erreguin   97  21  27  0.22 
16  Audra Jonas   87  17  0.06 
  EAST CENTRAL........  97  87  100  0.90 
  Opponents...........  97  171  184  1.76 

##  DEFENSE (by BHE)  Dig  Dig/Set 
3   Sydney Dungen   95  187  1.97 
2   Kanoe Vinoya   69  91  1.32 
5   Abbey Wehrman   87  396  4.55 
1   Kellie Smith   69  10  0.14 
12  Taylor Greenameyer   90  36  0.40 
10  Kaitlyn Coffey   97  120  1.24 
14  Karina Erreguin   97  124  1.28 
11  Breanna Waldo   95  56  0.59 
8   Kasey Beeler   93  222  2.39 
13  Sara VanDyke   0.67 
4   Carcyn Robertson   78  117  1.50 
16  Audra Jonas   87  123  1.41 
  EAST CENTRAL........  97  1488  15.34 
  Opponents...........  97  1678  17.30 

##  RECEPT (by Pct)  RE  RE/Set 
17  Nautica Butler   0.00 
14  Karina Erreguin   97  12  0.12 
5   Abbey Wehrman   87  18  0.21 
11  Breanna Waldo   95  0.05 
8   Kasey Beeler   93  34  0.37 
13  Sara VanDyke   0.11 
16  Audra Jonas   87  14  0.16 
4   Carcyn Robertson   78  24  0.31 
10  Kaitlyn Coffey   97  26  0.27 
2   Kanoe Vinoya   69  0.10 
12  Taylor Greenameyer   90  10  0.11 
3   Sydney Dungen   95  0.01 
1   Kellie Smith   69  0.03 
TM  TEAM   97  17  0.18 
  EAST CENTRAL........  97  171  1.76 
  Opponents...........  97  87  0.90 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Kellie Smith   69  39  0.57  -.101  0.00  0.91 
2   Kanoe Vinoya   69  15  0.22  .302  103  1.49  0.43 
3   Sydney Dungen   95  47  0.49  .255  624  6.57  0.75 
4   Carcyn Robertson   78  0.03  .000  0.09  0.14 
5   Abbey Wehrman   87  0.00  -.250  44  0.51  0.11 
8   Kasey Beeler   93  0.01  .000  33  0.35  0.06 
10  Kaitlyn Coffey   97  192  1.98  .082  0.09  2.20 
11  Breanna Waldo   95  165  1.74  .124  0.06  1.85 
12  Taylor Greenameyer   90  85  0.94  .037  0.06  1.18 
13  Sara VanDyke   0.22  .667  0.00  0.22 
14  Karina Erreguin   97  233  2.40  .167  19  0.20  3.03 
16  Audra Jonas   87  149  1.71  .043  0.09  1.87 
17  Nautica Butler   0.25  1.000  0.00  0.25 
  EAST CENTRAL  97  931  9.60  .095  858  8.85  11.82 
  Opponents  97  1404  14.47  .247  1281  13.21  18.32 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
30  0.20  -.288  0.00  0.50 
32  0.25  .240  44  1.38  0.31 
55  33  0.60  .380  396  7.20  0.80 
44  0.02  1.000  0.14  0.14 
56  0.00  -1.000  29  0.52  0.12 
54  0.00  -.500  17  0.31  0.07 
56  123  2.20  .086  0.12  2.45 
56  110  1.96  .161  0.07  2.11 
53  49  0.92  .090  0.08  1.19 
0.50  1.000  0.00  0.50 
56  131  2.34  .187  16  0.29  3.07 
52  105  2.02  .062  0.10  2.19 
0.00  .000  0.00  0.00 
56  568  10.14  .118  528  9.43  12.38 
56  809  14.45  .237  741  13.23  18.18 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Kellie Smith  0.00  10  0.14  30  39  0.57 
Kanoe Vinoya  15  0.22  91  1.32  0.00 
Sydney Dungen  17  0.18  187  1.97  14  14  0.15 
Carcyn Robertson  0.12  24  117  1.50  0.00 
Abbey Wehrman  10  0.11  18  396  4.55  0.00 
Kasey Beeler  0.05  34  222  2.39  0.00 
Kaitlyn Coffey  0.05  26  120  1.24  33  33  0.34 
Breanna Waldo  0.00  56  0.59  20  21  0.22 
Taylor Greenameyer  0.00  10  36  0.40  36  39  0.43 
Sara VanDyke  0.00  0.67  0.00 
Karina Erreguin  21  0.22  12  124  1.28  10  60  70  0.72 
Audra Jonas  0.06  14  123  1.41  19  19  0.22 
Nautica Butler  0.00  0.00  0.00 
TEAM        17 
EAST CENTRAL  87  0.90  171  1488  15.34  23  212  129.0  1.33 
Opponents  171  1.76  87  1678  17.30  32  340  202.0  2.08 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  0.23  10  14  0.47 
0.06  42  1.31  0.00 
0.09  112  2.04  12  12  0.22 
0.11  12  65  1.48  0.00 
0.12  265  4.73  0.00 
0.07  18  132  2.44  0.00 
0.09  20  88  1.57  18  18  0.32 
0.00  32  0.57  14  15  0.27 
0.00  20  0.38  24  26  0.49 
0.00  0.50  0.00 
15  0.27  67  1.20  43  48  0.86 
0.04  92  1.77  15  15  0.29 
0.00  0.00  0.00 
      11 
45  0.80  97  924  16.50  12  136  80.0  1.43 
97  1.73  45  986  17.61  21  182  112.0  2.00 

 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs UAFS   17  27  114  -.088  13  42  2.0  21.0 
Aug 24  vs STMU   34  18  120  .133  33  50  5.0  42.0 
Aug 25  at Angelo State   23  19  91  .044  21  10  33  3.0  29.0 
Aug 25  vs TAMUK   35  23  132  .091  32  38  1.0  38.0 
Aug 31  vs Washburn   20  17  99  .030  17  31  14  7.0  28.0 
Aug 31  vs Wayne State   30  28  103  .019  30  47  3.0  40.0 
9/1/2018   vs Texas Woman's   35  28  129  .054  33  48  6.0  42.0 
9/1/2018   vs N.M. Highlands   44  24  135  .148  36  57  5.0  55.0 
9/4/2018   at Southwestern Okla St  29  19  120  .083  25  55  3.0  33.0 
Sep 07  at Emporia State   27  21  110  .055  27  42  2.0  33.0 
Sep 07  vs Fort Hays State   21  16  110  .045  19  59  7.0  30.0 
Sep 08  vs Southwest Baptist   49  28  165  .127  44  68  3.0  56.0 
Sep 08  vs Pittsburg State   28  24  118  .034  25  12  49  10  5.0  40.0 
Sep 13  SOUTHEASTERN OKLA ST  48  21  161  .168  42  72  26  13.0  65.0 
9/15/2018   at Northwestern Okla St  29  15  96  .146  25  40  4.0  33.0 
Sep 18  OKLAHOMA BAPTIST   45  25  169  .118  43  82  5.0  53.0 
Sep 20  at Southern Nazarene   25  22  99  .030  23  39  2.0  27.0 
Sep 29  at Arkansas Tech   33  17  103  .155  30  50  14  8.0  46.0 
Sep 28  at Harding   25  20  110  .045  22  43  1.0  28.0 
Oct 05  HENDERSON STATE   56  26  194  .155  53  78  4.0  65.0 
Oct 06  OUACHITA   49  22  148  .182  48  85  10  5.0  55.0 
Oct 12  at Southern Arkansas   52  31  172  .122  51  62  1.0  60.0 
Oct 13  at Arkansas-Monticello   21  22  117  -.009  19  59  4.0  30.0 
Oct 18  at Oklahoma Baptist   21  14  87  .080  20  42  6.0  27.0 
Oct 23  SOUTHERN NAZARENE   23  13  83  .120  23  12  41  10  6.0  31.0 
Oct 25  SOUTHWESTERN OKLA ST  38  20  131  .137  35  66  10  5.0  45.0 
11/1/2018   at Southeastern Okla St  30  20  96  .104  27  40  4.0  35.0 
Nov 03  NORTHWESTERN OKLA ST  44  21  148  .155  42  70  18  9.0  60.0 
East Central 97  931  601  3460  .095  858  87  100  171  1488  23  212  27  129.0  36  1147.0 
Opponent 97  1404  500  3655  .247  1281  171  184  87  1678  32  340  27  202.0  35  1777.0 

TEAM PER-GAME:

Sets played: 97
Kills per set: 9.60
Assists per set: 8.85
Service aces per set: 0.90
Reception errors per set: 1.76
Digs per set: 15.34
Blocks per set: 1.33
Ball handling errors per set: 0.37
Reception errors per set: 1.76
Points per set: 11.82

Overall record: 0-28 Conf: 0-16 Home: 0-7 Away: 0-11 Neutral: 0-10


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs UAFS   44  14  108  .278  39  59  12  8.0  53.0 
Aug 24  vs STMU   44  17  124  .218  43  59  10  6.0  55.0 
Aug 25  at Angelo State   41  16  98  .255  37  10  45  3.0  54.0 
Aug 25  vs TAMUK   62  18  129  .341  61  10  64  12  6.0  74.0 
Aug 31  vs Washburn   43  15  97  .289  40  58  12  6.0  56.0 
Aug 31  vs Wayne State   38  92  .370  34  38  22  11.0  54.0 
9/1/2018   vs Texas Woman's   61  21  139  .288  56  57  14  9.0  76.0 
9/1/2018   vs N.M. Highlands   54  24  146  .205  50  58  14  8.0  68.0 
9/4/2018   at Southwestern Okla St  42  19  127  .181  36  62  18  10.0  59.0 
Sep 07  at Emporia State   43  102  .333  38  53  12  6.0  53.0 
Sep 07  vs Fort Hays State   52  22  152  .197  46  65  3.0  59.0 
Sep 08  vs Southwest Baptist   56  27  162  .179  50  79  24  12.0  76.0 
Sep 08  vs Pittsburg State   57  18  134  .291  46  12  57  22  12.0  81.0 
Sep 13  SOUTHEASTERN OKLA ST  66  34  184  .174  64  11  79  12  7.0  79.0 
9/15/2018   at Northwestern Okla St  47  14  108  .306  40  43  16  9.0  63.0 
Sep 18  OKLAHOMA BAPTIST   73  23  193  .259  65  16  86  14  9.0  85.0 
Sep 20  at Southern Nazarene   44  15  106  .274  42  11  42  4.0  55.0 
Sep 29  at Arkansas Tech   47  15  122  .262  43  46  5.0  59.0 
Sep 28  at Harding   44  104  .337  41  58  16  9.0  59.0 
Oct 05  HENDERSON STATE   57  16  163  .252  52  91  18  9.0  69.0 
Oct 06  OUACHITA   47  17  159  .189  44  69  12  7.0  55.0 
Oct 12  at Southern Arkansas   63  27  159  .226  58  77  10  9.0  76.0 
Oct 13  at Arkansas-Monticello   41  19  127  .173  39  12  67  8.0  55.0 
Oct 18  at Oklahoma Baptist   45  13  104  .308  39  49  10  6.0  59.0 
Oct 23  SOUTHERN NAZARENE   46  16  110  .273  42  12  13  41  4.0  62.0 
Oct 25  SOUTHWESTERN OKLA ST  44  17  134  .201  40  62  12  6.0  56.0 
11/1/2018   at Southeastern Okla St  41  18  105  .219  38  41  4.0  53.0 
Nov 03  NORTHWESTERN OKLA ST  62  23  167  .234  58  73  10  6.0  74.0 
Opponent totals 97  1404  500  3655  .247  1281  171  184  87  1678  32  340  27  202.0  35  1777.0 
East Central 97  931  601  3460  .095  858  87  100  171  1488  23  212  27  129.0  36  1147.0 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 14.47
Assists per set: 13.21
Service aces per set: 1.76
Reception errors per set: 0.90
Digs per set: 17.30
Blocks per set: 2.08
Ball handling errors per set: 0.36
Reception errors per set: 0.90
Points per set: 18.32


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UAFS  0-3  17 /  44  -.088 /  .278  13 /  39  2 /  1 / 
STMU  0-3  34 /  44  .133 /  .218  33 /  43  3 /  4 / 
Angelo State  0-3  23 /  41  .044 /  .255  21 /  37  3 /  10  3 / 
TAMUK  1-3  35 /  62  .091 /  .341  32 /  61  2 /  4 /  10 
Washburn  0-3  20 /  43  .030 /  .289  17 /  40  1 /  3 / 
Wayne State  0-3  30 /  38  .019 /  .370  30 /  34  7 /  2 / 
Texas Woman's  1-3  35 /  61  .054 /  .288  33 /  56  1 /  3 / 
N.M. Highlands  1-3  44 /  54  .148 /  .205  36 /  50  6 /  5 / 
Southwestern Okla St  0-3  29 /  42  .083 /  .181  25 /  36  1 /  4 / 
Emporia State  0-3  27 /  43  .055 /  .333  27 /  38  4 /  2 / 
Fort Hays State  0-3  21 /  52  .045 /  .197  19 /  46  2 /  0 / 
Southwest Baptist  1-3  49 /  56  .127 /  .179  44 /  50  4 /  4 / 
Pittsburg State  1-3  28 /  57  .034 /  .291  25 /  46  7 /  12  3 / 
SOUTHEASTERN OKLA ST  2-3  48 /  66  .168 /  .174  42 /  64  4 /  9 /  11 
Northwestern Okla St  0-3  29 /  47  .146 /  .306  25 /  40  0 /  2 / 
OKLAHOMA BAPTIST  2-3  45 /  73  .118 /  .259  43 /  65  3 /  4 /  16 
Southern Nazarene  0-3  25 /  44  .030 /  .274  23 /  42  0 /  2 /  11 
Arkansas Tech  0-3  33 /  47  .155 /  .262  30 /  43  5 /  3 / 
Harding  0-3  25 /  44  .045 /  .337  22 /  41  2 /  4 / 
HENDERSON STATE  1-3  56 /  57  .155 /  .252  53 /  52  5 /  7 / 
OUACHITA  0-3  49 /  47  .182 /  .189  48 /  44  1 /  4 / 
Southern Arkansas  2-3  52 /  63  .122 /  .226  51 /  58  7 /  5 / 
Arkansas-Monticello  0-3  21 /  41  -.009 /  .173  19 /  39  5 /  4 /  12 
Oklahoma Baptist  0-3  21 /  45  .080 /  .308  20 /  39  0 /  4 / 
SOUTHERN NAZARENE  0-3  23 /  46  .120 /  .273  23 /  42  2 /  12  2 /  13 
SOUTHWESTERN OKLA ST  0-3  38 /  44  .137 /  .201  35 /  40  2 /  4 / 
Southeastern Okla St  0-3  30 /  41  .104 /  .219  27 /  38  1 /  3 / 
NORTHWESTERN OKLA ST  1-3  44 /  62  .155 /  .234  42 /  58  7 /  5 / 
Totals  13-84  97  931 /  1404  .095 /  .247  858 /  1281  87 /  171  100 /  184 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UAFS  1 /  42 /  59  0-4 /  2-12  2.0 /  8.0  0 /  0 / 
STMU  5 /  50 /  59  1-8 /  1-10  5.0 /  6.0  0 /  1 / 
Angelo State  10 /  33 /  45  0-6 /  1-4  3.0 /  3.0  0 /  0 / 
TAMUK  6 /  38 /  64  0-2 /  0-12  1.0 /  6.0  0 /  3 / 
Washburn  7 /  31 /  58  0-14 /  0-12  7.0 /  6.0  1 /  2 / 
Wayne State  5 /  47 /  38  1-4 /  0-22  3.0 /  11.0  1 /  1 / 
Texas Woman's  6 /  48 /  57  2-8 /  2-14  6.0 /  9.0  2 /  0 / 
N.M. Highlands  6 /  57 /  58  2-6 /  1-14  5.0 /  8.0  2 /  4 / 
Southwestern Okla St  7 /  55 /  62  2-2 /  1-18  3.0 /  10.0  0 /  1 / 
Emporia State  4 /  42 /  53  1-2 /  0-12  2.0 /  6.0  1 /  2 / 
Fort Hays State  4 /  59 /  65  3-8 /  3-0  7.0 /  3.0  2 /  2 / 
Southwest Baptist  8 /  68 /  79  1-4 /  0-24  3.0 /  12.0  0 /  1 / 
Pittsburg State  12 /  49 /  57  0-10 /  1-22  5.0 /  12.0  0 /  2 / 
SOUTHEASTERN OKLA ST  6 /  72 /  79  0-26 /  1-12  13.0 /  7.0  5 /  2 / 
Northwestern Okla St  7 /  40 /  43  1-6 /  1-16  4.0 /  9.0  0 /  1 / 
OKLAHOMA BAPTIST  3 /  82 /  86  1-8 /  2-14  5.0 /  9.0  2 /  3 / 
Southern Nazarene  7 /  39 /  42  0-4 /  1-6  2.0 /  4.0  0 /  0 / 
Arkansas Tech  7 /  50 /  46  1-14 /  2-6  8.0 /  5.0  1 /  1 / 
Harding  6 /  43 /  58  0-2 /  1-16  1.0 /  9.0  0 /  1 / 
HENDERSON STATE  3 /  78 /  91  0-8 /  0-18  4.0 /  9.0  0 /  0 / 
OUACHITA  1 /  85 /  69  0-10 /  1-12  5.0 /  7.0  2 /  0 / 
Southern Arkansas  4 /  62 /  77  1-0 /  4-10  1.0 /  9.0  0 /  2 / 
Arkansas-Monticello  6 /  59 /  67  2-4 /  4-8  4.0 /  8.0  2 /  2 / 
Oklahoma Baptist  8 /  42 /  49  3-6 /  1-10  6.0 /  6.0  2 /  1 / 
SOUTHERN NAZARENE  12 /  41 /  41  1-10 /  0-8  6.0 /  4.0  1 /  2 / 
SOUTHWESTERN OKLA ST  6 /  66 /  62  0-10 /  0-12  5.0 /  6.0  1 /  0 / 
Southeastern Okla St  8 /  40 /  41  0-8 /  1-6  4.0 /  4.0  2 /  2 / 
NORTHWESTERN OKLA ST  6 /  70 /  73  0-18 /  1-10  9.0 /  6.0  0 /  0 / 
Totals  171 /  87  1488 /  1678  23-212 /  32-340  129.0 /  202.0  27 /  27  36 /  35 

