| For SOSU: Erika Costain; Hallie Smith; Arianna Baker; Kristi Carter; Sydney Meget; Abby Jameson. |
| For ECU: Kanoe Vinoya; Sydney Dungen; Kasey Beeler; Kaitlyn Coffey; Taylor Greenameyer; Karina Erreguin. |
| For ECU: Abbey Wehrman. |
| For SOSU: Caitlin Cosby. |
0-1 | Point ECU - (Sydney Meget) Attack error by Abby Jameson. | so |
2-1 | Point SOSU - (Abbey Wehrman) Kill by Abby Jameson (from Sydney Meget). | so |
| For SOSU: Taylor Robinson. |
2-2 | Point ECU - (Erika Costain) Kill by Kaitlyn Coffey (from Sydney Dungen), block error by Arianna Baker. | so |
| For ECU: Breanna Waldo. |
3-2 | Point SOSU - (Sydney Dungen) Ball handling error by Sydney Dungen. | so |
3-3 | Point ECU - (Caitlin Cosby) Kill by Kaitlyn Coffey (from Sydney Dungen). | so |
| For ECU: Audra Jonas. |
4-3 | Point SOSU - (Kaitlyn Coffey) Kill by Abby Jameson (from Sydney Meget). | so |
| For SOSU: Grace Shehadeh. |
5-3 | Point SOSU - (Grace Shehadeh) Kill by Taylor Robinson (from Sydney Meget). |
6-3 | Point SOSU - (Grace Shehadeh) Ball handling error by Sydney Dungen. |
6-4 | Point ECU - (Grace Shehadeh) Kill by Karina Erreguin (from Sydney Dungen). | so |
6-5 | Point ECU - (Karina Erreguin) Attack error by Taylor Robinson. |
6-6 | Point ECU - (Karina Erreguin) Attack error by Hallie Smith. |
7-6 | Point SOSU - (Karina Erreguin) Service error. | so |
8-6 | Point SOSU - (Kristi Carter) Kill by Hallie Smith. |
9-6 | Point SOSU - (Kristi Carter) Service ace (Kaitlyn Coffey). |
10-6 | Point SOSU - (Kristi Carter) Kill by Erika Costain (from Sydney Meget). |
11-6 | Point SOSU - (Kristi Carter) Attack error by Audra Jonas. |
11-7 | Point ECU - (Kristi Carter) Service error. | so |
11-8 | Point ECU - (Kanoe Vinoya) Attack error by Erika Costain. |
12-8 | Point SOSU - (Kanoe Vinoya) Kill by Hallie Smith (from Sydney Meget). | so |
13-8 | Point SOSU - (Hallie Smith) Attack error by Kellie Smith. |
13-9 | Point ECU - (Hallie Smith) Attack error by Erika Costain (block by Kellie Smith; Taylor Greenameyer). | so |
| For ECU: Kasey Beeler. |
13-10 | Point ECU - (Kasey Beeler) Attack error by Erika Costain (block by Kellie Smith; Taylor Greenameyer). |
| Timeout Southeastern Okla St. |
14-10 | Point SOSU - (Kasey Beeler) Kill by Arianna Baker (from Sydney Meget). | so |
15-10 | Point SOSU - (Sydney Meget) Service ace (TEAM). |
15-11 | Point ECU - (Sydney Meget) Attack error by Arianna Baker. | so |
16-11 | Point SOSU - (Abbey Wehrman) Kill by Arianna Baker (from Sydney Meget). | so |
17-11 | Point SOSU - (Erika Costain) Attack error by Kaitlyn Coffey (block by Arianna Baker). |
| For SOSU: Jaclyn Menner. |
17-12 | Point ECU - (Jaclyn Menner) Attack error by Abby Jameson. | so |
18-12 | Point SOSU - (Sydney Dungen) Attack error by Breanna Waldo (block by Taylor Robinson; Arianna Baker). | so |
18-13 | Point ECU - (Caitlin Cosby) Attack error by Taylor Robinson. | so |
18-14 | Point ECU - (Kaitlyn Coffey) Attack error by Erika Costain. |
19-14 | Point SOSU - (Kaitlyn Coffey) Attack error by Kaitlyn Coffey. | so |
19-15 | Point ECU - (TEAM) Service error. | so |
19-16 | Point ECU - (Karina Erreguin) Ball handling error by Sydney Meget. |
20-16 | Point SOSU - (Karina Erreguin) Attack error by Audra Jonas. | so |
21-16 | Point SOSU - (Kristi Carter) Attack error by Breanna Waldo. |
21-17 | Point ECU - (Kristi Carter) Kill by Taylor Greenameyer (from Sydney Dungen). | so |
22-17 | Point SOSU - (Kanoe Vinoya) Kill by Hallie Smith (from Sydney Meget). | so |
23-17 | Point SOSU - (Hallie Smith) Attack error by Audra Jonas (block by Arianna Baker; Sydney Meget). |
23-18 | Point ECU - (Hallie Smith) Service error. | so |
23-19 | Point ECU - (Kasey Beeler) Attack error by Arianna Baker. |
24-19 | Point SOSU - (Kasey Beeler) Attack error by Kaitlyn Coffey. | so |
24-20 | Point ECU - (Sydney Meget) Kill by Kaitlyn Coffey (from Kasey Beeler). | so |
25-20 | Point SOSU - (Abbey Wehrman) Kill by Jaclyn Menner (from Sydney Meget), block error by Karina Erreguin. | so |
| For SOSU: Erika Costain; Jaclyn Menner; Abby Jameson; Arianna Baker; Hallie Smith; Sydney Meget. |
| For ECU: Kanoe Vinoya; Sydney Dungen; Kasey Beeler; Kaitlyn Coffey; Taylor Greenameyer; Karina Erreguin. |
| For ECU: Abbey Wehrman. |
| For SOSU: Caitlin Cosby. |
1-0 | Point SOSU - (Kasey Beeler) Kill by Arianna Baker (from Sydney Meget). | so |
2-0 | Point SOSU - (Erika Costain) Service ace (Kanoe Vinoya). |
2-1 | Point ECU - (Erika Costain) Kill by Kaitlyn Coffey (from Kasey Beeler). | so |
3-1 | Point SOSU - (Abbey Wehrman) Kill by Arianna Baker. | so |
3-2 | Point ECU - (Caitlin Cosby) Kill by Karina Erreguin (from Kasey Beeler). | so |
4-2 | Point SOSU - (Sydney Dungen) Kill by Hallie Smith (from Sydney Meget). | so |
| For SOSU: Kristi Carter. |
5-2 | Point SOSU - (Kristi Carter) Attack error by Breanna Waldo. |
6-2 | Point SOSU - (Kristi Carter) Service ace (Breanna Waldo). |
6-3 | Point ECU - (Kristi Carter) Kill by Sydney Dungen (from Karina Erreguin). | so |
| For ECU: Audra Jonas. |
6-4 | Point ECU - (Kaitlyn Coffey) Service ace (Caitlin Cosby). |
7-4 | Point SOSU - (Kaitlyn Coffey) Kill by Hallie Smith (from Sydney Meget). | so |
7-5 | Point ECU - (TEAM) Service error. | so |
8-5 | Point SOSU - (Karina Erreguin) Kill by Hallie Smith (from Sydney Meget). | so |
9-5 | Point SOSU - (Kristi Carter) Attack error by Taylor Greenameyer. |
9-6 | Point ECU - (Kristi Carter) Kill by Audra Jonas (from Sydney Dungen). | so |
10-6 | Point SOSU - (Kanoe Vinoya) Kill by Erika Costain (from Sydney Meget). | so |
11-6 | Point SOSU - (Sydney Meget) Kill by Abby Jameson (from Caitlin Cosby), block error by Audra Jonas. |
11-7 | Point ECU - (Sydney Meget) Kill by Audra Jonas (from Kanoe Vinoya). | so |
12-7 | Point SOSU - (Kasey Beeler) Kill by Abby Jameson (from Sydney Meget). | so |
13-7 | Point SOSU - (Erika Costain) Attack error by Kasey Beeler. |
14-7 | Point SOSU - (Erika Costain) Attack error by Kaitlyn Coffey (block by Arianna Baker; Abby Jameson). |
14-8 | Point ECU - (Erika Costain) Kill by Kanoe Vinoya. | so |
14-9 | Point ECU - (Abbey Wehrman) Bad set by Sydney Meget. |
15-9 | Point SOSU - (Abbey Wehrman) Kill by Abby Jameson (from Sydney Meget). | so |
15-10 | Point ECU - (Caitlin Cosby) Kill by Karina Erreguin (from Kanoe Vinoya). | so |
15-11 | Point ECU - (Sydney Dungen) Attack error by Abby Jameson (block by Kaitlyn Coffey; Karina Erreguin). |
16-11 | Point SOSU - (Sydney Dungen) Kill by Hallie Smith (from Sydney Meget). | so |
16-12 | Point ECU - (Kristi Carter) Kill by Karina Erreguin (from Sydney Dungen). | so |
17-12 | Point SOSU - (Kaitlyn Coffey) Attack error by Audra Jonas. | so |
17-13 | Point ECU - (Grace Shehadeh) Service error. | so |
18-13 | Point SOSU - (Karina Erreguin) Kill by Hallie Smith (from Sydney Meget). | so |
18-14 | Point ECU - (Hallie Smith) Kill by Taylor Greenameyer (from Sydney Dungen). | so |
| Timeout Southeastern Okla St. |
19-14 | Point SOSU - (Kanoe Vinoya) Kill by Erika Costain (from Sydney Meget). | so |
19-15 | Point ECU - (Sydney Meget) Kill by Kanoe Vinoya (from Taylor Greenameyer). | so |
20-15 | Point SOSU - (Kasey Beeler) Kill by Abby Jameson (from Sydney Meget). | so |
21-15 | Point SOSU - (Erika Costain) Kill by Abby Jameson (from Sydney Meget). |
21-16 | Point ECU - (Erika Costain) Kill by Kaitlyn Coffey (from Kanoe Vinoya). | so |
22-16 | Point SOSU - (Abbey Wehrman) Kill by Jaclyn Menner (from Sydney Meget). | so |
22-17 | Point ECU - (Caitlin Cosby) Kill by Karina Erreguin (from Kanoe Vinoya). | so |
22-18 | Point ECU - (Sydney Dungen) Kill by Karina Erreguin (from Sydney Dungen). |
22-19 | Point ECU - (Sydney Dungen) Attack error by Hallie Smith. |
23-19 | Point SOSU - (Sydney Dungen) Kill by Abby Jameson (from Sydney Meget). | so |
23-20 | Point ECU - (Kristi Carter) Kill by Karina Erreguin (from Sydney Dungen). | so |
24-20 | Point SOSU - (Kaitlyn Coffey) Kill by Jaclyn Menner (from Sydney Meget). | so |
24-21 | Point ECU - (Grace Shehadeh) Kill by Karina Erreguin (from Sydney Dungen). | so |
25-21 | Point SOSU - (Karina Erreguin) Kill by Hallie Smith (from Sydney Meget). | so |
| For ECU: Kanoe Vinoya; Sydney Dungen; Kasey Beeler; Kaitlyn Coffey; Taylor Greenameyer; Karina Erreguin. |
| For SOSU: Erika Costain; Jaclyn Menner; Hallie Smith; Sydney Meget; Arianna Baker; Abby Jameson. |
| For ECU: Abbey Wehrman. |
| For SOSU: Caitlin Cosby. |
1-0 | Point SOSU - (Sydney Meget) Attack error by Kaitlyn Coffey. |
2-0 | Point SOSU - (Sydney Meget) Service ace (Kasey Beeler). |
3-0 | Point SOSU - (Sydney Meget) Kill by Arianna Baker (from Sydney Meget). |
3-1 | Point ECU - (Sydney Meget) Kill by Taylor Greenameyer (from Sydney Dungen). | so |
4-1 | Point SOSU - (Abbey Wehrman) Kill by Abby Jameson (from Sydney Meget). | so |
4-2 | Point ECU - (Erika Costain) Kill by Karina Erreguin (from Sydney Dungen). | so |
5-2 | Point SOSU - (Sydney Dungen) Kill by Abby Jameson (from Caitlin Cosby). | so |
5-3 | Point ECU - (Caitlin Cosby) Attack error by Erika Costain. | so |
5-4 | Point ECU - (Kaitlyn Coffey) Attack error by Jaclyn Menner. |
5-5 | Point ECU - (Kaitlyn Coffey) Kill by Karina Erreguin. |
6-5 | Point SOSU - (Kaitlyn Coffey) Service error. | so |
6-6 | Point ECU - (Kristi Carter) Kill by Breanna Waldo (from Sydney Dungen). | so |
7-6 | Point SOSU - (Karina Erreguin) Service error. | so |
7-7 | Point ECU - (Grace Shehadeh) Kill by Breanna Waldo (from Taylor Greenameyer). | so |
8-7 | Point SOSU - (Kanoe Vinoya) Kill by Hallie Smith (from Sydney Meget). | so |
8-8 | Point ECU - (Hallie Smith) Kill by Breanna Waldo (from Sydney Dungen). | so |
8-9 | Point ECU - (Kasey Beeler) Attack error by Sydney Meget. |
9-9 | Point SOSU - (Kasey Beeler) Kill by Arianna Baker (from Sydney Meget). | so |
10-9 | Point SOSU - (Sydney Meget) Service ace (TEAM). |
11-9 | Point SOSU - (Sydney Meget) Kill by Arianna Baker (from Sydney Meget). |
12-9 | Point SOSU - (Sydney Meget) Attack error by Kaitlyn Coffey. |
13-9 | Point SOSU - (Sydney Meget) Kill by Abby Jameson (from Sydney Meget). |
| Timeout East Central. |
14-9 | Point SOSU - (Sydney Meget) Attack error by Kaitlyn Coffey. |
15-9 | Point SOSU - (Sydney Meget) Attack error by Kanoe Vinoya. |
16-9 | Point SOSU - (Sydney Meget) Kill by Arianna Baker. |
16-10 | Point ECU - (Sydney Meget) Attack error by Erika Costain (block by Kaitlyn Coffey; Taylor Greenameyer). | so |
17-10 | Point SOSU - (Abbey Wehrman) Kill by Arianna Baker (from Sydney Meget). | so |
17-11 | Point ECU - (Erika Costain) Kill by Karina Erreguin (from Kanoe Vinoya). | so |
18-11 | Point SOSU - (Sydney Dungen) Kill by Jaclyn Menner (from Sydney Meget). | so |
18-12 | Point ECU - (Caitlin Cosby) Kill by Karina Erreguin (from Sydney Dungen). | so |
19-12 | Point SOSU - (Kaitlyn Coffey) Kill by Abby Jameson (from Sydney Meget). | so |
19-13 | Point ECU - (Kristi Carter) Kill by Karina Erreguin. | so |
20-13 | Point SOSU - (Karina Erreguin) Attack error by Taylor Greenameyer. | so |
20-14 | Point ECU - (Grace Shehadeh) Kill by Kellie Smith (from Sydney Dungen). | so |
21-14 | Point SOSU - (Kanoe Vinoya) Kill by Hallie Smith (from Sydney Meget). | so |
22-14 | Point SOSU - (Hallie Smith) Service ace (Carcyn Robertson). |
22-15 | Point ECU - (Hallie Smith) Service error. | so |
22-16 | Point ECU - (Kasey Beeler) Attack error by Arianna Baker. |
23-16 | Point SOSU - (Kasey Beeler) Attack error by Audra Jonas. | so |
| For ECU: Nautica Butler. |
24-16 | Point SOSU - (Sydney Meget) Service ace (Taylor Greenameyer). |
25-16 | Point SOSU - (Sydney Meget) Kill by Arianna Baker (from Sydney Meget). |