| For ECU: Sydney Dungen; Kasey Beeler; Kaitlyn Coffey; Breanna Waldo; Taylor Greenameyer; Karina Erreguin; libero Abbey Wehrman. |
| For ESU: Dixon,Emma; Otting,Taylor; Golder,Valerie; Joseph,Julia; Simons,Mikayla; Du,Yuchen; libero Maloney,Allie. |
| Sideout ESU - (Kasey Beeler) Kill by Du,Yuchen (from Dixon,Emma). | so |
| Sideout ECU - (Joseph,Julia) Kill by Breanna Waldo (from Sydney Dungen). | so |
0-1 | Point ECU - (Sydney Dungen) Attack error by Otting,Taylor. |
| Sideout ESU - (Sydney Dungen) Attack error by Karina Erreguin (block by Du,Yuchen; Graves,Tatum). | so |
1-1 | Point ESU - (Graves,Tatum) Kill by Du,Yuchen (from Joseph,Julia). |
| Sideout ECU - (Graves,Tatum) Kill by Kaitlyn Coffey (from Sydney Dungen). | so |
2-1 | Point ESU - (Graves,Tatum) Kill by Du,Yuchen (from Dixon,Emma). |
| Sideout ECU - (Graves,Tatum) Kill by Breanna Waldo (from Abbey Wehrman). | so |
2-2 | Point ECU - (Abbey Wehrman) Kill by Kaitlyn Coffey (from Abbey Wehrman). |
2-3 | Point ECU - (Abbey Wehrman) Attack error by Du,Yuchen. |
2-4 | Point ECU - (Abbey Wehrman) Attack error by Du,Yuchen. |
| Sideout ESU - (Abbey Wehrman) Kill by Du,Yuchen (from Simons,Mikayla). | so |
3-4 | Point ESU - (Du,Yuchen) Attack error by Taylor Greenameyer. |
| Sideout ECU - (Du,Yuchen) Attack error by Otting,Taylor. | so |
| Sideout ESU - (Karina Erreguin) Kill by Otting,Taylor (from Dixon,Emma). | so |
| Sideout ECU - (Otting,Taylor) Kill by Kaitlyn Coffey (from Sydney Dungen). | so |
9-19 | Point ECU - (Kaitlyn Coffey) Attack error by Simons,Mikayla (block by Taylor Greenameyer; Kellie Smith). |
| Sideout ESU - (Kaitlyn Coffey) Service error. | so |
10-19 | Point ESU - (Maloney,Allie) Kill by Hauptman,Jamie (from Du,Yuchen). |
11-19 | Point ESU - (Maloney,Allie) Kill by Graves,Tatum (from Du,Yuchen). |
12-19 | Point ESU - (Maloney,Allie) Attack error by Taylor Greenameyer. |
13-19 | Point ESU - (Maloney,Allie) Kill by Graves,Tatum (from Du,Yuchen). |
| Timeout East Central. |
14-19 | Point ESU - (Maloney,Allie) Attack error by Taylor Greenameyer. |
| Sideout ECU - (Maloney,Allie) Kill by Kellie Smith (from Sydney Dungen). | so |
| Sideout ESU - (Taylor Greenameyer) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
15-19 | Point ESU - (Dixon,Emma) Kill by Dixon,Emma (from Du,Yuchen). |
16-19 | Point ESU - (Dixon,Emma) Attack error by Kellie Smith. |
16-20 | Point ECU - (Carcyn Robertson) Kill by Audra Jonas (from Breanna Waldo). |
| Sideout ECU - (Dixon,Emma) Attack error by Joseph,Julia. | so |
16-21 | Point ECU - (Kasey Beeler) Kill by Karina Erreguin (from Sydney Dungen). |
| Sideout ECU - (Joseph,Julia) Kill by Karina Erreguin (from Sydney Dungen), block error by Graves,Tatum. | so |
16-22 | Point ECU - (Sydney Dungen) Kill by Kaitlyn Coffey (from Abbey Wehrman). |
17-22 | Point ESU - (Graves,Tatum) Kill by Du,Yuchen (from Dixon,Emma). |
18-22 | Point ESU - (Graves,Tatum) Service ace (Kasey Beeler). |
| Sideout ECU - (Graves,Tatum) Kill by Kaitlyn Coffey (from Sydney Dungen). | so |
18-23 | Point ECU - (Abbey Wehrman) Service ace (Otting,Taylor). |
| Sideout ESU - (Abbey Wehrman) Kill by Simons,Mikayla (from Dixon,Emma). | so |
19-23 | Point ESU - (Du,Yuchen) Kill by Dixon,Emma (from Du,Yuchen). |
20-23 | Point ESU - (Du,Yuchen) Kill by Hauptman,Jamie (from Du,Yuchen). |
| Sideout ECU - (Du,Yuchen) Kill by Kaitlyn Coffey (from Sydney Dungen), block error by Simons,Mikayla. | so |
20-24 | Point ECU - (Karina Erreguin) Service ace (Joseph,Julia). |
| Sideout ESU - (Karina Erreguin) Attack error by Kaitlyn Coffey. | so |
| For ESU: Dixon,Emma; Otting,Taylor; Graves,Tatum; Simons,Mikayla; Du,Yuchen; Joseph,Julia; libero Maloney,Allie. |
| For ECU: Kaitlyn Coffey; Kellie Smith; Taylor Greenameyer; Sydney Dungen; Karina Erreguin; Breanna Waldo; libero Abbey Wehrman. |
1-0 | Point ESU - (Dixon,Emma) Attack error by Kaitlyn Coffey (block by Graves,Tatum; Du,Yuchen). |
2-0 | Point ESU - (Dixon,Emma) Kill by Joseph,Julia (from Dixon,Emma). |
3-0 | Point ESU - (Dixon,Emma) Kill by Graves,Tatum (from Dixon,Emma). |
4-0 | Point ESU - (Dixon,Emma) Attack error by Taylor Greenameyer. |
5-0 | Point ESU - (Dixon,Emma) Service ace (Abbey Wehrman). |
5-1 | Point ECU - (Dixon,Emma) Kill by Kellie Smith (from Sydney Dungen). | so |
| For ECU: Kanoe Vinoya. |
5-2 | Point ECU - (Kanoe Vinoya) Service ace (Du,Yuchen). |
6-2 | Point ESU - (Kanoe Vinoya) Kill by Graves,Tatum (from Dixon,Emma). | so |
7-2 | Point ESU - (Joseph,Julia) Kill by Du,Yuchen (from Maloney,Allie). |
8-2 | Point ESU - (Joseph,Julia) Attack error by Kellie Smith. |
9-2 | Point ESU - (Joseph,Julia) Kill by Du,Yuchen (from Dixon,Emma). |
9-3 | Point ECU - (Joseph,Julia) Kill by Kaitlyn Coffey (from Sydney Dungen). | so |
| For ECU: Kasey Beeler. |
9-4 | Point ECU - (Kasey Beeler) Service ace (Otting,Taylor). |
10-4 | Point ESU - (Kasey Beeler) Kill by Otting,Taylor (from Dixon,Emma). | so |
11-4 | Point ESU - (Graves,Tatum) Attack error by Kaitlyn Coffey. |
12-4 | Point ESU - (Graves,Tatum) Kill by Otting,Taylor (from Graves,Tatum). |
13-4 | Point ESU - (Graves,Tatum) Attack error by Kaitlyn Coffey. |
13-5 | Point ECU - (Graves,Tatum) Kill by Karina Erreguin (from Sydney Dungen). | so |
14-5 | Point ESU - (Kaitlyn Coffey) Attack error by Breanna Waldo (block by Simons,Mikayla; Du,Yuchen). | so |
| For ESU: Hauptman,Jamie. |
14-6 | Point ECU - (Du,Yuchen) Attack error by Otting,Taylor. | so |
| For ECU: Taylor Greenameyer. |
15-6 | Point ESU - (Sydney Dungen) Attack error by Breanna Waldo. | so |
15-7 | Point ECU - (Otting,Taylor) Kill by Breanna Waldo (from Sydney Dungen). | so |
| For ECU: Kellie Smith. |
16-7 | Point ESU - (Karina Erreguin) Kill by Hauptman,Jamie. | so |
17-7 | Point ESU - (Maloney,Allie) Ball handling error by Sydney Dungen. |
18-7 | Point ESU - (Maloney,Allie) Kill by Graves,Tatum (from Du,Yuchen). |
19-7 | Point ESU - (Maloney,Allie) Attack error by Breanna Waldo. |
20-7 | Point ESU - (Maloney,Allie) Kill by Hauptman,Jamie (from Maloney,Allie). |
21-7 | Point ESU - (Maloney,Allie) Kill by Graves,Tatum. |
| For ESU: Michaelis,Madelyn. |
21-8 | Point ECU - (Maloney,Allie) Kill by Kellie Smith (from Sydney Dungen), block error by Graves,Tatum. | so |
22-8 | Point ESU - (Abbey Wehrman) Kill by Graves,Tatum (from Du,Yuchen). | so |
23-8 | Point ESU - (Michaelis,Madelyn) Attack error by Kaitlyn Coffey (block by Graves,Tatum; Du,Yuchen). |
24-8 | Point ESU - (Michaelis,Madelyn) Kill by Du,Yuchen. |
24-9 | Point ECU - (Michaelis,Madelyn) Kill by Taylor Greenameyer (from Sydney Dungen). | so |
| For ECU: Kanoe Vinoya. |
25-9 | Point ESU - (Kanoe Vinoya) Attack error by Kaitlyn Coffey (block by Graves,Tatum; Du,Yuchen). | so |
| For ESU: Michaelis,Madelyn; Simons,Mikayla; Otting,Taylor; Dixon,Emma; Joseph,Julia; Du,Yuchen; libero Maloney,Allie. |
| For ECU: Karina Erreguin; Kaitlyn Coffey; Kellie Smith; Taylor Greenameyer; Breanna Waldo; Kanoe Vinoya; libero Abbey Wehrman. |
1-0 | Point ESU - (Abbey Wehrman) Kill by Graves,Tatum (from Dixon,Emma). | so |
2-0 | Point ESU - (Joseph,Julia) Service ace (Karina Erreguin). |
3-0 | Point ESU - (Joseph,Julia) Kill by Graves,Tatum (from Dixon,Emma). |
4-0 | Point ESU - (Joseph,Julia) Kill by Otting,Taylor (from Dixon,Emma). |
5-0 | Point ESU - (Joseph,Julia) Service ace (Karina Erreguin). |
6-0 | Point ESU - (Joseph,Julia) Kill by Du,Yuchen (from Maloney,Allie). |
7-0 | Point ESU - (Joseph,Julia) Kill by Otting,Taylor (from Dixon,Emma), block error by Kellie Smith. |
8-0 | Point ESU - (Joseph,Julia) Kill by Du,Yuchen (from Dixon,Emma). |
| Timeout East Central. |
8-1 | Point ECU - (Joseph,Julia) Kill by Kaitlyn Coffey (from Kanoe Vinoya). | so |
| For ECU: Kasey Beeler. |
9-1 | Point ESU - (Kasey Beeler) Kill by Otting,Taylor (from Dixon,Emma). | so |
10-1 | Point ESU - (Graves,Tatum) Attack error by Kaitlyn Coffey. |
11-1 | Point ESU - (Graves,Tatum) Attack error by Kellie Smith. |
12-1 | Point ESU - (Graves,Tatum) Kill by Simons,Mikayla (from Dixon,Emma). |
13-1 | Point ESU - (Graves,Tatum) Kill by Otting,Taylor (from Dixon,Emma). |
13-2 | Point ECU - (Graves,Tatum) Kill by Kaitlyn Coffey (from Kanoe Vinoya). | so |
| For ECU: Carcyn Robertson. |
13-3 | Point ECU - (Carcyn Robertson) Attack error by Simons,Mikayla (block by Karina Erreguin). |
14-3 | Point ESU - (Carcyn Robertson) Kill by Du,Yuchen (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie. |
14-4 | Point ECU - (Du,Yuchen) Kill by Karina Erreguin (from Kanoe Vinoya). | so |
15-4 | Point ESU - (Kaitlyn Coffey) Kill by Otting,Taylor (from Du,Yuchen). | so |
15-5 | Point ECU - (Otting,Taylor) Service error. | so |
| For ECU: Breanna Waldo. |
16-5 | Point ESU - (Kanoe Vinoya) Service error. | so |
16-6 | Point ECU - (Maloney,Allie) Kill by Breanna Waldo (from Kanoe Vinoya). | so |
| For ECU: Sara VanDyke; Kellie Smith. |
17-6 | Point ESU - (Sara VanDyke) Kill by Joseph,Julia (from Du,Yuchen). | so |
| For ESU: Dixon,Emma. |
18-6 | Point ESU - (Dixon,Emma) Kill by Graves,Tatum (from Dixon,Emma). |
18-7 | Point ECU - (Dixon,Emma) Kill by Kellie Smith (from Kanoe Vinoya). | so |
19-7 | Point ESU - (Abbey Wehrman) Kill by Du,Yuchen (from Dixon,Emma). | so |
| For ESU: Hayes,Jessica. |
20-7 | Point ESU - (Joseph,Julia) Ball handling error by Kanoe Vinoya. |
20-8 | Point ECU - (Joseph,Julia) Kill by Breanna Waldo (from Kanoe Vinoya). | so |
| For ECU: Kasey Beeler. |
21-8 | Point ESU - (Kasey Beeler) Kill by Graves,Tatum. | so |
22-8 | Point ESU - (Graves,Tatum) Kill by Du,Yuchen. |
22-9 | Point ECU - (Graves,Tatum) Attack error by Hayes,Jessica. | so |
22-10 | Point ECU - (Carcyn Robertson) Kill by Kaitlyn Coffey (from Kanoe Vinoya). |
22-11 | Point ECU - (Carcyn Robertson) Kill by Karina Erreguin (from Kanoe Vinoya). |
23-11 | Point ESU - (Carcyn Robertson) Attack error by Breanna Waldo. | so |
| For ESU: Michaelis,Madelyn. |
23-12 | Point ECU - (Du,Yuchen) Ball handling error by Du,Yuchen. | so |
24-12 | Point ESU - (Kaitlyn Coffey) Attack error by Karina Erreguin. | so |
24-13 | Point ECU - (Hayes,Jessica) Kill by Taylor Greenameyer (from Kanoe Vinoya), block error by Michaelis,Madelyn. | so |
25-13 | Point ESU - (Kanoe Vinoya) Attack error by Taylor Greenameyer (block by Michaelis,Madelyn; Simons,Mikayla). | so |