Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs West Georgia | L | 1-3 | 20-25,23-25,25-21,13-25 | 0-1 | 0-0 | 90 | ||
| Aug 31 | at Christian Brothers | L | 2-3 | 12-25,24-26,25-23,25-20,10-15 | 0-2 | 0-0 | 415 | ||
| Sep 01 | vs Lincoln Memorial | L | 2-3 | 9-25,18-25,25-21,25-19,8-15 | 0-3 | 0-0 | 170 | ||
| Sep 01 | vs Tiffin | L | 0-3 | 21-25,14-25,20-25 | 0-4 | 0-0 | 50 | ||
| Sep 04 | at Philander Smith | W | 3-0 | 25-0,25-0,25-0 | 1-4 | 0-0 | |||
| Sep 07 | vs Texas A&M Commerce | L | 2-3 | 25-23,22-25,25-22,20-25,7-15 | 1-5 | 0-0 | 40 | ||
| Sep 07 | vs Incarnate Word | L | 1-3 | 17-25,22-25,25-19,25-27 | 1-6 | 0-0 | 120 | ||
| Sep 08 | at Tarleton | L | 0-3 | 16-25,17-25,20-25 | 1-7 | 0-0 | 212 | ||
| Sep 08 | vs #24 Lubbock Christian | L | 0-3 | 19-25,16-25,25-27 | 1-8 | 0-0 | 76 | ||
| Sep 10 | at Lyon College | W | 3-0 | 25-20,25-15,25-20 | 2-8 | 0-0 | 243 | ||
| Sep 15 | vs Texas College | W | 3-0 | 25-16,25-12,25-8 | 3-8 | 0-0 | 33 | ||
| * | Sep 15 | at Southern Arkansas | L | 2-3 | 18-25,25-23,29-27,19-25,16-18 | 3-9 | 0-1 | 136 | |
| * | Sep 18 | ARKANSAS-MONTICELLO | W | 3-0 | 25-13,25-22,25-16 | 4-9 | 1-1 | 119 | |
| * | Sep 20 | HARDING | L | 1-3 | 11-25,22-25,25-21,26-28 | 4-10 | 1-2 | 150 | |
| * | Sep 25 | at Arkansas Tech | L | 0-3 | 18-25,11-25,19-25 | 4-11 | 1-3 | 435 | |
| * | Sep 28 | at Southern Nazarene | L | 1-3 | 20-25,26-24,21-25,23-25 | 4-12 | 1-4 | 73 | |
| * | Oct 02 | SOUTHERN ARKANSAS | L | 1-3 | 24-26,18-25,25-22,22-25 | 4-13 | 1-5 | 109 | |
| * | Oct 12 | NORTHWESTERN OKLA ST | W | 3-0 | 25-16,25-15,25-14 | 5-13 | 2-5 | ||
| * | Oct 13 | SOUTHWESTERN OKLA ST | L | 1-3 | 26-24,21-25,18-25,18-25 | 5-14 | 2-6 | 87 | |
| * | Oct 16 | at Henderson State | W | 3-0 | 26-24,25-23,25-21 | 6-14 | 3-6 | 742 | |
| * | Oct 19 | at Southeastern Okla St | W | 3-2 | 23-25,25-23,22-25,25-16,15-11 | 7-14 | 4-6 | 427 | |
| * | Oct 25 | at Harding | L | 0-3 | 17-25,23-25,10-25 | 7-15 | 4-7 | 376 | |
| * | Oct 30 | at Arkansas-Monticello | W | 3-0 | 25-22,25-21,25-15 | 8-15 | 5-7 | 302 | |
| * | Nov 02 | EAST CENTRAL | W | 3-1 | 17-25,25-17,25-23,28-26 | 9-15 | 6-7 | 73 | |
| Nov 02 | SOUTHEASTERN OKLA ST | L | 1-3 | 21-25,25-23,22-25,27-29 | 9-16 | 6-7 | 121 | ||
| * | Nov 08 | HENDERSON STATE | W | 3-0 | 25-23,25-19,27-25 | 10-16 | 7-7 | 517 | |
| Nov 15 | vs Southwestern Okla St | L | 1-3 | 21-25,13-25,25-15,20-25 | 10-17 | 7-7 | 110 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | OBU | OPP |
| ATTACK | ||
| Kills | 1105 | 1159 |
| Errors | 575 | 575 |
| Total Attacks | 3674 | 3661 |
| Attack Pct | .144 | .160 |
| Kills/Set | 11.1 | 11.6 |
| SET | ||
| Assists | 990 | 1061 |
| Assists/Set | 9.9 | 10.6 |
| SERVE | ||
| Aces | 142 | 127 |
| Errors | 194 | 170 |
| Aces/Set | 1.4 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 128 | 129 |
| Errors/Set | 1.3 | 1.3 |
| DEFENSE | ||
| Digs | 1727 | 1736 |
| Digs/Set | 17.3 | 17.4 |
| BLOCKING | ||
| Block Solo | 62 | 66 |
| Block Assist | 277 | 196 |
| Total Blocks | 200.5 | 164.0 |
| Blocks/Set | 2.0 | 1.6 |
| Block Errors | 38 | 42 |
| Ball handling errors | 59 | 62 |
| ATTENDANCE | ||
| Total | 1176 | 3361 |
| Dates/Avg Per Date | 8/147 | 11/306 |
| Neutral site #/Avg | 8/86 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ouachita Baptist | 0 | 0 | 8 | 1 | 1 | 10 |
| Opponents | 0 | 0 | 5 | 8 | 4 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ouachita Baptist | 10 | 13 | 18 | 4 | 1 | 46 |
| Opponents | 17 | 14 | 9 | 10 | 4 | 54 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ouachita Baptist | 556 | 590 | 633 | 316 | 56 | 2151 |
| Opponents | 607 | 588 | 560 | 340 | 74 | 2169 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs West Georgia | 4 | 47 | 21 | 142 | .183 | 43 | 4 | 14 | 3 | 55 | 0 | 18 | 3 | 9.0 | 3 | 60.0 |
| Aug 31 | at Christian Brothers | 5 | 46 | 24 | 179 | .123 | 41 | 6 | 11 | 7 | 99 | 0 | 20 | 2 | 10.0 | 2 | 62.0 |
| Sep 01 | vs Lincoln Memorial | 5 | 53 | 24 | 170 | .171 | 45 | 6 | 7 | 6 | 71 | 0 | 10 | 1 | 5.0 | 4 | 64.0 |
| Sep 01 | vs Tiffin | 3 | 29 | 16 | 98 | .133 | 28 | 8 | 8 | 5 | 35 | 1 | 6 | 1 | 4.0 | 0 | 41.0 |
| Sep 04 | at Philander Smith | 3 | 36 | 9 | 80 | .338 | 22 | 11 | 3 | 2 | 43 | 5 | 8 | 1 | 9.0 | 0 | 56.0 |
| Sep 07 | vs Texas A&M Commerce | 5 | 52 | 26 | 178 | .146 | 42 | 7 | 6 | 8 | 82 | 2 | 16 | 8 | 10.0 | 0 | 69.0 |
| Sep 07 | vs Incarnate Word | 4 | 36 | 33 | 152 | .020 | 32 | 4 | 7 | 9 | 68 | 3 | 8 | 1 | 7.0 | 4 | 47.0 |
| Sep 08 | at Tarleton | 3 | 26 | 15 | 112 | .098 | 22 | 2 | 3 | 6 | 47 | 1 | 8 | 9 | 5.0 | 0 | 33.0 |
| Sep 08 | vs Lubbock Christian | 3 | 36 | 21 | 136 | .110 | 33 | 3 | 3 | 2 | 68 | 1 | 4 | 1 | 3.0 | 0 | 42.0 |
| Sep 10 | at Lyon College | 3 | 35 | 17 | 87 | .207 | 26 | 7 | 6 | 2 | 50 | 1 | 6 | 0 | 4.0 | 2 | 46.0 |
| Sep 15 | vs Texas College | 3 | 26 | 10 | 67 | .239 | 24 | 10 | 1 | 0 | 38 | 3 | 6 | 0 | 6.0 | 3 | 42.0 |
| Sep 15 | at Southern Arkansas | 5 | 48 | 27 | 200 | .105 | 42 | 9 | 12 | 7 | 102 | 10 | 6 | 3 | 13.0 | 6 | 70.0 |
| Sep 18 | ARKANSAS-MONTICELLO | 3 | 43 | 17 | 116 | .224 | 42 | 6 | 12 | 0 | 56 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
| Sep 20 | HARDING | 4 | 44 | 23 | 166 | .127 | 43 | 3 | 5 | 9 | 81 | 4 | 18 | 1 | 13.0 | 0 | 60.0 |
| Sep 25 | at Arkansas Tech | 3 | 22 | 21 | 92 | .011 | 22 | 0 | 5 | 4 | 41 | 0 | 8 | 1 | 4.0 | 4 | 26.0 |
| Sep 28 | at Southern Nazarene | 4 | 47 | 25 | 169 | .130 | 45 | 14 | 13 | 5 | 78 | 1 | 8 | 1 | 5.0 | 3 | 66.0 |
| Oct 02 | SOUTHERN ARKANSAS | 4 | 39 | 21 | 150 | .120 | 35 | 6 | 9 | 7 | 63 | 4 | 18 | 0 | 13.0 | 0 | 58.0 |
| Oct 12 | NORTHWESTERN OKLA ST | 3 | 41 | 12 | 101 | .287 | 36 | 2 | 7 | 0 | 47 | 4 | 11 | 0 | 9.5 | 2 | 52.5 |
| Oct 13 | SOUTHWESTERN OKLA ST | 4 | 45 | 24 | 164 | .128 | 42 | 4 | 6 | 1 | 70 | 6 | 10 | 0 | 11.0 | 5 | 60.0 |
| Oct 16 | at Henderson State | 3 | 41 | 25 | 111 | .144 | 39 | 1 | 6 | 8 | 53 | 1 | 14 | 0 | 8.0 | 0 | 50.0 |
| Oct 19 | at Southeastern Okla St | 5 | 69 | 26 | 184 | .234 | 64 | 6 | 7 | 10 | 94 | 1 | 14 | 0 | 8.0 | 2 | 83.0 |
| Oct 25 | at Harding | 3 | 26 | 20 | 107 | .056 | 22 | 2 | 3 | 4 | 50 | 3 | 8 | 1 | 7.0 | 2 | 35.0 |
| Oct 30 | at Arkansas-Monticello | 3 | 42 | 16 | 105 | .248 | 37 | 3 | 9 | 3 | 45 | 4 | 0 | 0 | 4.0 | 0 | 49.0 |
| Nov 02 | EAST CENTRAL | 4 | 39 | 22 | 119 | .143 | 35 | 6 | 7 | 10 | 55 | 1 | 20 | 1 | 11.0 | 5 | 56.0 |
| Nov 02 | SOUTHEASTERN OKLA ST | 4 | 51 | 25 | 167 | .156 | 47 | 5 | 10 | 2 | 78 | 1 | 6 | 0 | 4.0 | 8 | 60.0 |
| Nov 08 | HENDERSON STATE | 3 | 44 | 23 | 136 | .154 | 42 | 4 | 9 | 4 | 67 | 1 | 8 | 0 | 5.0 | 1 | 53.0 |
| Nov 15 | vs Southwestern Okla St | 4 | 42 | 32 | 186 | .054 | 39 | 3 | 5 | 4 | 91 | 3 | 8 | 3 | 7.0 | 3 | 52.0 |
| Ouachita Baptist | 100 | 1105 | 575 | 3674 | .144 | 990 | 142 | 194 | 128 | 1727 | 62 | 277 | 38 | 200.5 | 59 | 1447.5 | |
| Opponent | 100 | 1159 | 575 | 3661 | .160 | 1061 | 127 | 170 | 129 | 1736 | 66 | 196 | 42 | 164.0 | 62 | 1450.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 11.05 Assists per set: 9.90 Service aces per set: 1.42 Reception errors per set: 1.28 Digs per set: 17.27 Blocks per set: 2.01 Ball handling errors per set: 0.59 Reception errors per set: 1.28 |
Overall record: 10-17 Conf: 7-7 Home: 4-4 Away: 5-6 Neutral: 1-7
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| West Georgia | 1-3 | 4 | 47 / | 54 | .183 / | .269 | 43 / | 51 | 4 / | 3 | 14 / | 10 |
| Christian Brothers | 2-3 | 5 | 46 / | 58 | .123 / | .127 | 41 / | 58 | 6 / | 7 | 11 / | 9 |
| Lincoln Memorial | 2-3 | 5 | 53 / | 61 | .171 / | .283 | 45 / | 59 | 6 / | 6 | 7 / | 6 |
| Tiffin | 0-3 | 3 | 29 / | 43 | .133 / | .351 | 28 / | 38 | 8 / | 5 | 8 / | 6 |
| Philander Smith | 3-0 | 3 | 36 / | 0 | .338 / | .000 | 22 / | 0 | 11 / | 0 | 3 / | 0 |
| Texas A&M Commerce | 2-3 | 5 | 52 / | 63 | .146 / | .189 | 42 / | 50 | 7 / | 8 | 6 / | 10 |
| Incarnate Word | 1-3 | 4 | 36 / | 40 | .020 / | .052 | 32 / | 38 | 4 / | 9 | 7 / | 6 |
| Tarleton | 0-3 | 3 | 26 / | 47 | .098 / | .262 | 22 / | 41 | 2 / | 6 | 3 / | 5 |
| Lubbock Christian | 0-3 | 3 | 36 / | 50 | .110 / | .259 | 33 / | 47 | 3 / | 2 | 3 / | 4 |
| Lyon College | 3-0 | 3 | 35 / | 30 | .207 / | .069 | 26 / | 27 | 7 / | 3 | 6 / | 6 |
| Texas College | 3-0 | 3 | 26 / | 18 | .239 / | -.086 | 24 / | 14 | 10 / | 0 | 1 / | 2 |
| Southern Arkansas | 2-3 | 5 | 48 / | 63 | .105 / | .155 | 42 / | 55 | 9 / | 7 | 12 / | 7 |
| ARKANSAS-MONTICELLO | 3-0 | 3 | 43 / | 21 | .224 / | .009 | 42 / | 20 | 6 / | 0 | 12 / | 1 |
| HARDING | 1-3 | 4 | 44 / | 59 | .127 / | .168 | 43 / | 56 | 3 / | 9 | 5 / | 7 |
| Arkansas Tech | 0-3 | 3 | 22 / | 40 | .011 / | .207 | 22 / | 37 | 0 / | 4 | 5 / | 8 |
| Southern Nazarene | 1-3 | 4 | 47 / | 51 | .130 / | .206 | 45 / | 47 | 14 / | 5 | 13 / | 9 |
| SOUTHERN ARKANSAS | 1-3 | 4 | 39 / | 54 | .120 / | .184 | 35 / | 50 | 6 / | 7 | 9 / | 8 |
| NORTHWESTERN OKLA ST | 3-0 | 3 | 41 / | 21 | .287 / | -.020 | 36 / | 19 | 2 / | 0 | 7 / | 2 |
| SOUTHWESTERN OKLA ST | 1-3 | 4 | 45 / | 59 | .128 / | .189 | 42 / | 50 | 4 / | 1 | 6 / | 3 |
| Henderson State | 3-0 | 3 | 41 / | 28 | .144 / | .018 | 39 / | 27 | 1 / | 8 | 6 / | 4 |
| Southeastern Okla St | 3-2 | 5 | 69 / | 54 | .234 / | .175 | 64 / | 50 | 6 / | 10 | 7 / | 7 |
| Harding | 0-3 | 3 | 26 / | 46 | .056 / | .267 | 22 / | 43 | 2 / | 4 | 3 / | 5 |
| Arkansas-Monticello | 3-0 | 3 | 42 / | 29 | .248 / | .105 | 37 / | 29 | 3 / | 3 | 9 / | 6 |
| EAST CENTRAL | 3-1 | 4 | 39 / | 43 | .143 / | .087 | 35 / | 41 | 6 / | 10 | 7 / | 13 |
| SOUTHEASTERN OKLA ST | 1-3 | 4 | 51 / | 53 | .156 / | .219 | 47 / | 43 | 5 / | 2 | 10 / | 13 |
| HENDERSON STATE | 3-0 | 3 | 44 / | 29 | .154 / | .121 | 42 / | 29 | 4 / | 4 | 9 / | 8 |
| Southwestern Okla St | 1-3 | 4 | 42 / | 45 | .054 / | .116 | 39 / | 42 | 3 / | 4 | 5 / | 5 | Totals | 46-54 | 100 | 1105 / | 1159 | .144 / | .160 | 990 / | 1061 | 142 / | 127 | 194 / | 170 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| West Georgia | 3 / | 4 | 55 / | 67 | 0-18 / | 1-6 | 9.0 / | 4.0 | 3 / | 2 | 3 / | 2 |
| Christian Brothers | 7 / | 6 | 99 / | 93 | 0-20 / | 2-16 | 10.0 / | 10.0 | 2 / | 1 | 2 / | 0 |
| Lincoln Memorial | 6 / | 6 | 71 / | 85 | 0-10 / | 1-16 | 5.0 / | 9.0 | 1 / | 7 | 4 / | 2 |
| Tiffin | 5 / | 8 | 35 / | 46 | 1-6 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 2 |
| Philander Smith | 2 / | 0 | 43 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Texas A&M Commerce | 8 / | 7 | 82 / | 85 | 2-16 / | 4-6 | 10.0 / | 7.0 | 8 / | 7 | 0 / | 0 |
| Incarnate Word | 9 / | 4 | 68 / | 76 | 3-8 / | 4-10 | 7.0 / | 9.0 | 1 / | 1 | 4 / | 6 |
| Tarleton | 6 / | 2 | 47 / | 59 | 1-8 / | 3-2 | 5.0 / | 4.0 | 9 / | 3 | 0 / | 0 |
| Lubbock Christian | 2 / | 3 | 68 / | 65 | 1-4 / | 1-10 | 3.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Lyon College | 2 / | 5 | 50 / | 33 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 1 | 2 / | 6 |
| Texas College | 0 / | 10 | 38 / | 28 | 3-6 / | 3-0 | 6.0 / | 3.0 | 0 / | 3 | 3 / | 10 |
| Southern Arkansas | 7 / | 9 | 102 / | 125 | 10-6 / | 4-6 | 13.0 / | 7.0 | 3 / | 4 | 6 / | 4 |
| ARKANSAS-MONTICELLO | 0 / | 6 | 56 / | 45 | 1-10 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| HARDING | 9 / | 3 | 81 / | 88 | 4-18 / | 2-18 | 13.0 / | 11.0 | 1 / | 2 | 0 / | 1 |
| Arkansas Tech | 4 / | 0 | 41 / | 46 | 0-8 / | 2-10 | 4.0 / | 7.0 | 1 / | 0 | 4 / | 1 |
| Southern Nazarene | 5 / | 14 | 78 / | 82 | 1-8 / | 0-6 | 5.0 / | 3.0 | 1 / | 1 | 3 / | 1 |
| SOUTHERN ARKANSAS | 7 / | 6 | 63 / | 82 | 4-18 / | 5-4 | 13.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
| NORTHWESTERN OKLA ST | 0 / | 2 | 47 / | 38 | 4-11 / | 1-2 | 9.5 / | 2.0 | 0 / | 1 | 2 / | 4 |
| SOUTHWESTERN OKLA ST | 1 / | 4 | 70 / | 83 | 6-10 / | 10-4 | 11.0 / | 12.0 | 0 / | 0 | 5 / | 2 |
| Henderson State | 8 / | 1 | 53 / | 43 | 1-14 / | 3-10 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Southeastern Okla St | 10 / | 6 | 94 / | 81 | 1-14 / | 4-6 | 8.0 / | 7.0 | 0 / | 4 | 2 / | 2 |
| Harding | 4 / | 2 | 50 / | 54 | 3-8 / | 0-12 | 7.0 / | 6.0 | 1 / | 0 | 2 / | 1 |
| Arkansas-Monticello | 3 / | 3 | 45 / | 39 | 4-0 / | 1-0 | 4.0 / | 1.0 | 0 / | 3 | 0 / | 2 |
| EAST CENTRAL | 10 / | 6 | 55 / | 54 | 1-20 / | 6-6 | 11.0 / | 9.0 | 1 / | 0 | 5 / | 5 |
| SOUTHEASTERN OKLA ST | 2 / | 5 | 78 / | 80 | 1-6 / | 5-0 | 4.0 / | 5.0 | 0 / | 0 | 8 / | 3 |
| HENDERSON STATE | 4 / | 4 | 67 / | 60 | 1-8 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 1 / | 5 |
| Southwestern Okla St | 4 / | 3 | 91 / | 99 | 3-8 / | 0-6 | 7.0 / | 3.0 | 3 / | 1 | 3 / | 1 | Totals | 128 / | 129 | 1727 / | 1736 | 62-277 / | 66-196 | 200.5 / | 164.0 | 38 / | 42 | 59 / | 62 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .625 (12- 2-16) | Megan Askew | at Lyon College (Sep 10, 2012) |
| .579 (12- 1-19) | Abby Pickett | at Henderson State (Oct 16, 2012) |
| .577 (17- 2-26) | Abby Pickett | vs Southeastern Okla St (Nov 02, 2012) |
| .455 (12- 2-22) | Faith Avalos | vs Arkansas-Monticello (Sep 18, 2012) |
| .417 (13- 3-24) | Abby Pickett | vs Henderson State (Nov 08, 2012) |
| .385 (19- 4-39) | Megan Askew | at Southeastern Okla St (Oct 19, 2012) |
| .378 (17- 3-37) | Megan Askew | vs Southeastern Okla St (Nov 02, 2012) |
| .370 (12- 2-27) | Abby Pickett | at Southern Arkansas (Sep 15, 2012) |
| .269 (13- 6-26) | Abby Pickett | vs Southwestern Okla St (Oct 13, 2012) |
| .240 (12- 6-25) | Abby Pickett | at Southeastern Okla St (Oct 19, 2012) |
KILLS (K-E-TA)
| 19 (19- 4-39) 5s | Megan Askew | at Southeastern Okla St (Oct 19, 2012) |
| 17 (17- 2-26) 4s | Abby Pickett | vs Southeastern Okla St (Nov 02, 2012) |
| 17 (17- 3-37) 4s | Megan Askew | vs Southeastern Okla St (Nov 02, 2012) |
| 13 (13- 3-24) 3s | Abby Pickett | vs Henderson State (Nov 08, 2012) |
| 13 (13- 6-30) 4s | Megan Askew | vs West Georgia (Aug 31, 2012) |
| 13 (13- 6-26) 4s | Abby Pickett | vs Southwestern Okla St (Oct 13, 2012) |
| 12 (12- 6-40) 4s | Faith Avalos | at Southern Nazarene (Sep 28, 2012) |
| 12 (12- 6-25) 5s | Abby Pickett | at Southeastern Okla St (Oct 19, 2012) |
| 12 (12- 2-16) 3s | Megan Askew | at Lyon College (Sep 10, 2012) |
| 12 (12- 2-22) 3s | Faith Avalos | vs Arkansas-Monticello (Sep 18, 2012) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-24) | Abby Pickett | vs Henderson State (Nov 08, 2012) |
| 12 (12- 2-16) | Megan Askew | at Lyon College (Sep 10, 2012) |
| 12 (12- 2-22) | Faith Avalos | vs Arkansas-Monticello (Sep 18, 2012) |
| 12 (12- 1-19) | Abby Pickett | at Henderson State (Oct 16, 2012) |
| 11 (11- 5-25) | Megan Askew | at Philander Smith (Sep 04, 2012) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 2-26) | Abby Pickett | vs Southeastern Okla St (Nov 02, 2012) |
| 17 (17- 3-37) | Megan Askew | vs Southeastern Okla St (Nov 02, 2012) |
| 13 (13- 6-26) | Abby Pickett | vs Southwestern Okla St (Oct 13, 2012) |
| 13 (13- 6-30) | Megan Askew | vs West Georgia (Aug 31, 2012) |
| 12 (12- 6-40) | Faith Avalos | at Southern Nazarene (Sep 28, 2012) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 4-39) | Megan Askew | at Southeastern Okla St (Oct 19, 2012) |
| 12 (12- 2-27) | Abby Pickett | at Southern Arkansas (Sep 15, 2012) |
| 12 (12- 6-25) | Abby Pickett | at Southeastern Okla St (Oct 19, 2012) |
| 12 (12- 5-39) | Megan Askew | vs Texas A&M Commerce (Sep 07, 2012) |
| 11 (11- 6-30) | Faith Avalos | at Southeastern Okla St (Oct 19, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 40 (12- 6-40) 4s | Faith Avalos | at Southern Nazarene (Sep 28, 2012) |
| 39 (19- 4-39) 5s | Megan Askew | at Southeastern Okla St (Oct 19, 2012) |
| 39 (12- 5-39) 5s | Megan Askew | vs Texas A&M Commerce (Sep 07, 2012) |
| 38 ( 5- 8-38) 4s | Keely Howk | vs Southwestern Okla St (Nov 15, 2012) |
| 38 ( 7- 7-38) 4s | Megan Askew | at Southern Nazarene (Sep 28, 2012) |
| 37 (17- 3-37) 4s | Megan Askew | vs Southeastern Okla St (Nov 02, 2012) |
| 36 (10- 8-36) 4s | Megan Askew | vs Southern Arkansas (Oct 02, 2012) |
| 34 ( 9- 3-34) 5s | Megan Askew | at Southern Arkansas (Sep 15, 2012) |
| 34 (10- 2-34) 4s | Keely Howk | vs Southwestern Okla St (Oct 13, 2012) |
| 34 ( 7- 7-34) 5s | Faith Avalos | vs Texas A&M Commerce (Sep 07, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 26 (10- 5-26) | Megan Askew | vs Henderson State (Nov 08, 2012) |
| 25 (11- 5-25) | Megan Askew | at Philander Smith (Sep 04, 2012) |
| 25 ( 8- 4-25) | Abby Pickett | vs Lubbock Christian (Sep 08, 2012) |
| 25 ( 8- 4-25) | Kelsi Bodine | vs Henderson State (Nov 08, 2012) |
| 24 (13- 3-24) | Abby Pickett | vs Henderson State (Nov 08, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 40 (12- 6-40) | Faith Avalos | at Southern Nazarene (Sep 28, 2012) |
| 38 ( 5- 8-38) | Keely Howk | vs Southwestern Okla St (Nov 15, 2012) |
| 38 ( 7- 7-38) | Megan Askew | at Southern Nazarene (Sep 28, 2012) |
| 37 (17- 3-37) | Megan Askew | vs Southeastern Okla St (Nov 02, 2012) |
| 36 (10- 8-36) | Megan Askew | vs Southern Arkansas (Oct 02, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 39 (19- 4-39) | Megan Askew | at Southeastern Okla St (Oct 19, 2012) |
| 39 (12- 5-39) | Megan Askew | vs Texas A&M Commerce (Sep 07, 2012) |
| 34 ( 7- 7-34) | Faith Avalos | vs Texas A&M Commerce (Sep 07, 2012) |
| 34 ( 9- 3-34) | Megan Askew | at Southern Arkansas (Sep 15, 2012) |
| 33 (11- 8-33) | Megan Askew | at Christian Brothers (Aug 31, 2012) |
ASSISTS
| 35 (5s) | Sara Mitchell | at Southeastern Okla St (Oct 19, 2012) |
| 28 (5s) | Savannah White | at Southern Arkansas (Sep 15, 2012) |
| 25 (3s) | Savannah White | at Lyon College (Sep 10, 2012) |
| 24 (4s) | Savannah White | vs Southeastern Okla St (Nov 02, 2012) |
| 24 (4s) | Savannah White | vs Harding (Sep 20, 2012) |
ASSISTS 3-SETS
| 25 | Savannah White | at Lyon College (Sep 10, 2012) |
| 23 | Savannah White | vs Henderson State (Nov 08, 2012) |
| 22 | Sara Mitchell | at Arkansas-Monticello (Oct 30, 2012) |
| 21 | Sara Mitchell | vs Arkansas-Monticello (Sep 18, 2012) |
| 20 | Savannah White | vs Arkansas-Monticello (Sep 18, 2012) |
ASSISTS 4-SETS
| 24 | Savannah White | vs Southeastern Okla St (Nov 02, 2012) |
| 24 | Savannah White | vs Harding (Sep 20, 2012) |
| 23 | Savannah White | vs Southwestern Okla St (Oct 13, 2012) |
| 22 | Sara Mitchell | at Southern Nazarene (Sep 28, 2012) |
| 22 | Sara Mitchell | vs Southeastern Okla St (Nov 02, 2012) |
ASSISTS 5-SETS
| 35 | Sara Mitchell | at Southeastern Okla St (Oct 19, 2012) |
| 28 | Savannah White | at Southern Arkansas (Sep 15, 2012) |
| 22 | Savannah White | at Christian Brothers (Aug 31, 2012) |
| 21 | Savannah White | vs Lincoln Memorial (Sep 01, 2012) |
| 21 | Savannah White | at Southeastern Okla St (Oct 19, 2012) |
DIGS
