Ouachita Baptist vs Southern Arkansas (Sep 15, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 GAC Volleyball
Ouachita Baptist vs Southern Arkansas
(Sep 15, 2012 at Magnolia, AR)

   Ouachita Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Chelsey Hess   5  1  1  5  .000  1  0  2  2  7  0  0  0  0 
6   Savannah White   5  0  0  7  .000  28  3  1  0  6  0  0  1  2 
12  Kelsi Bodine   5  6  3  33  .091  0  1  0  0  7  1  0  0  0 
14  Megan Askew   5  9  3  34  .176  0  0  0  0  9  2  2  0  0 
16  Keely Howk   5  5  5  21  .000  1  0  0  0  2  0  1  0  1 
24  Abby Pickett   5  12  2  27  .370  0  0  1  0  6  1  1  0  2 
3   Sara Mitchell   5  0  0  3  .000  11  0  0  0  12  0  0  0  0 
7   Kelley Ballard   5  6  6  26  .000  1  0  0  0  1  4  1  0  1 
9   Allison Frizzell   5  0  0  5  .000  0  1  2  0  33  0  0  0  0 
13  Jillian Jeffcoat   5  0  0  6  .000  0  3  4  1  12  0  0  1  0 
17  Faith Avalos   5  9  7  33  .061  0  1  2  0  7  2  1  1  0 
   TEAM                           4                   
  Totals  5  48  27  200  .105  42  9  12  7  102  10  6  3  6 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  30  -.033 
2  12  5  45  .156 
3  16  6  51  .196 
4  7  4  35  .086 
5  7  5  39  .051 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ouachita Baptist   (2)  18  25  29  19  16     3-9, 0-1 GAC  
Southern Arkansas   (3)  25  23  27  25  18     6-2, 1-0 GAC  

   Southern Arkansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Denise DeVine   5  20  8  55  .218  0  0  1  2  29  1  1  2  0 
5   Klaire Blasco Vine   5  2  3  14  -.071  54  2  2  0  23  0  1  1  3 
6   Courtney Geesing   5  10  5  43  .116  0  1  0  0  13  1  0  0  0 
8   Monica Cox   5  7  1  20  .300  0  0  0  0  1  1  1  0  0 
11  Cambria Martin   5  9  4  25  .200  0  2  2  0  3  0  2  0  1 
15  Courtney Smith   5  15  8  36  .194  0  0  0  0  3  1  1  1  0 
1   Allie Cecil   5  0  0  1  .000  1  1  1  1  22  0  0  0  0 
24  Lauren Woods   5  0  3  6  -.500  0  1  1  3  31  0  0  0  0 
   TEAM                           3                   
  Totals  5  63  32  200  .155  55  7  7  9  125  4  6  4  4 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  27  .222 
2  13  6  49  .143 
3  14  5  52  .173 
4  13  9  35  .114 
5  12  7  37  .135 
    Site: Magnolia, AR (W.T. Watson Ath Ctr.)
Date: Sep 15, 2012 Attend: 136 Time: 2:14
Referees: Donalda Ababie, John Marlbrough

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 GAC Volleyball
Ouachita Baptist vs Southern Arkansas
(Sep 15, 2012 at Magnolia, AR)

   Ouachita Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Chelsey Hess   5  1  1  5  .000  1  0  0  .000  0  2  0  .000  7  0  0  0  0  0  2  .000 
6   Savannah White   5  0  0  7  .000  28  0  2  14.000  3  1  0  .000  6  2  0  0  1  0  0  .000 
12  Kelsi Bodine   5  6  3  33  .091  0  0  0  .000  1  0  0  .000  7  0  1  0  0  0  0  .000 
14  Megan Askew   5  9  3  34  .176  0  0  0  .000  0  0  0  .000  9  0  2  2  0  0  0  .000 
16  Keely Howk   5  5  5  21  .000  1  0  1  1.000  0  0  0  .000  2  1  0  1  0  0  0  .000 
24  Abby Pickett   5  12  2  27  .370  0  0  2  .000  0  1  0  .000  6  2  1  1  0  0  0  .000 
3   Sara Mitchell   5  0  0  3  .000  11  0  0  .000  0  0  0  .000  12  0  0  0  0  0  0  .000 
7   Kelley Ballard   5  6  6  26  .000  1  0  1  1.000  0  0  0  .000  1  1  4  1  0  0  0  .000 
9   Allison Frizzell   5  0  0  5  .000  0  0  0  .000  1  2  0  .000  33  0  0  0  0  0  0  .000 
13  Jillian Jeffcoat   5  0  0  6  .000  0  0  0  .000  3  4  0  .000  12  0  0  0  1  0  1  .000 
17  Faith Avalos   5  9  7  33  .061  0  0  0  .000  1  2  0  .000  7  0  2  1  1  0  0  .000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000 
  Totals.........  5  48  27  200  .105  42  0  6  7.000  9  12  0  .000  102  6  10  6  3  0  7  .000 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  30  -.033 
2  12  5  45  .156 
3  16  6  51  .196 
4  7  4  35  .086 
5  7  5  39  .051 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ouachita Baptist   (2)  18  25  29  19  16     3-9, 0-1 GAC  
Southern Arkansas   (3)  25  23  27  25  18     6-2, 1-0 GAC  

   Southern Arkansas      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Denise DeVine   5  20  8  55  .218  0  0  0  .000  0  1  0  .000  29  0  1  1  2  0  2  .000 
5   Klaire Blasco Vine   5  2  3  14  -.071  54  0  3  18.000  2  2  0  .000  23  3  0  1  1  0  0  .000 
6   Courtney Geesing   5  10  5  43  .116  0  0  0  .000  1  0  0  .000  13  0  1  0  0  0  0  .000 
8   Monica Cox   5  7  1  20  .300  0  0  0  .000  0  0  0  .000  1  0  1  1  0  0  0  .000 
11  Cambria Martin   5  9  4  25  .200  0  0  1  .000  2  2  0  .000  3  1  0  2  0  0  0  .000 
15  Courtney Smith   5  15  8  36  .194  0  0  0  .000  0  0  0  .000  3  0  1  1  1  0  0  .000 
1   Allie Cecil   5  0  0  1  .000  1  0  0  .000  1  1  0  .000  22  0  0  0  0  0  1  .000 
24  Lauren Woods   5  0  3  6  -.500  0  0  0  .000  1  1  0  .000  31  0  0  0  0  0  3  .000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000 
  Totals.........  5  63  32  200  .155  55  0  4  13.750  7  7  0  .000  125  4  4  6  4  0  9  .000 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  27  .222 
2  13  6  49  .143 
3  14  5  52  .173 
4  13  9  35  .114 
5  12  7  37  .135 
    Site: Magnolia, AR (W.T. Watson Ath Ctr.)
Date: Sep 15, 2012 Attend: 136 Time: 2:14
Referees: Donalda Ababie, John Marlbrough

 

Short Box Score

 
Short Box Score (Match)
2012 GAC Volleyball
Ouachita Baptist vs Southern Arkansas
(Sep 15, 2012 at Magnolia, AR)

Southern Arkansas def. Ouachita Baptist 25-18,23-25,27-29,25-19,18-16

Ouachita Baptist (3-9, 0-1 GAC) (Kills-aces-blocks) - Abby
Pickett 12-0-2; Faith Avalos 9-1-3; Megan Askew 9-0-4; Kelley Ballard
6-0-5; Kelsi Bodine 6-1-1; Keely Howk 5-0-1; Chelsey Hess 1-0-0;
Jillian Jeffcoat 0-3-0; Allison Frizzell 0-1-0; Savannah White 0-3-0;
Totals 48-9-13.0. (Assists) - Savannah White 28; Sara Mitchell 11.
(Dig leaders) - Allison Frizzell 33; Jillian Jeffcoat 12; Sara
Mitchell 12; Megan Askew 9

Southern Arkansas (6-2, 1-0 GAC) (Kills-aces-blocks) - Denise
DeVine 20-0-2; Courtney Smith 15-0-2; Courtney Geesing 10-1-1; Cambria
Martin 9-2-2; Monica Cox 7-0-2; Klaire Blasco Vine 2-2-1; Allie Cecil
0-1-0; Lauren Woods 0-1-0; Totals 63-7-7.0. (Assists) - Klaire Blasco
Vine 54. (Dig leaders) - Lauren Woods 31; Denise DeVine 29; Klaire
Blasco Vine 23; Allie Cecil 22; Courtney Geesing 13

Site: Magnolia, AR (W.T. Watson Ath Ctr.)

Date: Sep 15, 2012 Attend: 136 Time: 2:14
Referees: Donalda Ababie, John Marlbrough