| For TARLETON: Stacie Murrah; Nikki McNorton; Kelsey Raglin; Katie Covell; Meg Umbel; Danielle Barker; libero Emily Klein. |
| For OBU: Abby Pickett; Savannah White; Megan Askew; Lauren Perry; Kelsi Bodine; Chelsey Hess; libero Allison Frizzell. |
| 0-1 | Point OBU - (Danielle Barker) Kill by Abby Pickett (from Savannah White). | so |
| 1-1 | Point TARLETON - (Allison Frizzell) Kill by Nikki McNorton (from Danielle Barker). | so |
| 1-2 | Point OBU - (Kelsey Raglin) Kill by Megan Askew (from Savannah White), block error by Nikki McNorton. | so |
| 2-2 | Point TARLETON - (Jillian Jeffcoat) Kill by Stacie Murrah (from Danielle Barker). | so |
| 3-2 | Point TARLETON - (Nikki McNorton) Service ace (TEAM). |
| 3-3 | Point OBU - (Nikki McNorton) Service error. | so |
| 4-3 | Point TARLETON - (Sara Mitchell) Kill by Katie Covell (from Danielle Barker). | so |
| 5-3 | Point TARLETON - (Lacy Hodges) Kill by Katie Covell (from Danielle Barker). |
| 6-3 | Point TARLETON - (Lacy Hodges) Bad set by Sara Mitchell. |
| 6-4 | Point OBU - (Lacy Hodges) Kill by Kelley Ballard. | so |
| 7-4 | Point TARLETON - (Kelsi Bodine) Kill by Katie Covell (from Danielle Barker), block error by Lauren Perry. | so |
| 7-5 | Point OBU - (Katie Covell) Kill by Lauren Perry (from Sara Mitchell). | so |
| 8-5 | Point TARLETON - (Chelsey Hess) Service error. | so |
| 8-6 | Point OBU - (Emily Klein) Bad set by Kelsey Raglin. | so |
| 9-6 | Point TARLETON - (Savannah White) Kill by Kelsey Raglin (from Danielle Barker). | so |
| 10-6 | Point TARLETON - (Danielle Barker) Kill by Kelsey Raglin (from Danielle Barker), block error by Abby Pickett. |
| 10-7 | Point OBU - (Danielle Barker) Kill by Lauren Perry (from Savannah White), block error by Kelsey Raglin. | so |
| 10-8 | Point OBU - (Allison Frizzell) Attack error by Kelsey Raglin. |
| 11-8 | Point TARLETON - (Allison Frizzell) Kill by Stacie Murrah (from Danielle Barker). | so |
| 11-9 | Point OBU - (Kelsey Raglin) Kill by Savannah White. | so |
| 12-9 | Point TARLETON - (Jillian Jeffcoat) Kill by Stacie Murrah (from Danielle Barker). | so |
| 13-9 | Point TARLETON - (Nikki McNorton) Attack error by Keely Howk. |
| 14-9 | Point TARLETON - (Nikki McNorton) Kill by Katie Covell (from Danielle Barker). |
| 14-10 | Point OBU - (Nikki McNorton) Kill by Abby Pickett (from Savannah White). | so |
| 15-10 | Point TARLETON - (Sara Mitchell) Kill by Katie Covell (from Danielle Barker). | so |
| 16-10 | Point TARLETON - (Lacy Hodges) Attack error by Keely Howk. |
| Timeout Ouachita Baptist. |
| 17-10 | Point TARLETON - (Lacy Hodges) Attack error by Jillian Jeffcoat (block by Meg Umbel). |
| 18-10 | Point TARLETON - (Lacy Hodges) Attack error by Kelsi Bodine. |
| 18-11 | Point OBU - (Lacy Hodges) Service error. | so |
| 18-12 | Point OBU - (Kelsi Bodine) Service ace (Emily Klein). |
| 18-13 | Point OBU - (Kelsi Bodine) Attack error by Kelsey Raglin. |
| 19-13 | Point TARLETON - (Kelsi Bodine) Bad set by Kelsi Bodine. | so |
| 19-14 | Point OBU - (Katie Covell) Attack error by Kelsey Raglin (block by Lauren Perry; Kelley Ballard). | so |
| 19-15 | Point OBU - (Keely Howk) Kill by Megan Askew (from Sara Mitchell). |
| 20-15 | Point TARLETON - (Keely Howk) Bad set by Sara Mitchell. | so |
| 20-16 | Point OBU - (Emily Klein) Kill by Megan Askew (from Sara Mitchell), block error by Nikki McNorton. | so |
| 21-16 | Point TARLETON - (Savannah White) Kill by Katie Covell (from Danielle Barker). | so |
| 22-16 | Point TARLETON - (Danielle Barker) Service ace (Keely Howk). |
| 23-16 | Point TARLETON - (Danielle Barker) Service ace (Allison Frizzell). |
| 24-16 | Point TARLETON - (Danielle Barker) Kill by Nikki McNorton (from Danielle Barker), block error by Megan Askew. |
| 25-16 | Point TARLETON - (Danielle Barker) Attack error by Abby Pickett (block by Nikki McNorton). |
| For TARLETON: Stacie Murrah; Nikki McNorton; Kelsey Raglin; Katie Covell; Meg Umbel; Danielle Barker; libero Emily Klein. |
| For OBU: Lauren Perry; Megan Askew; Abby Pickett; Kelsi Bodine; Chelsey Hess; Savannah White; libero Allison Frizzell. |
| 1-0 | Point TARLETON - (Savannah White) Attack error by Lauren Perry. | so |
| 1-1 | Point OBU - (Kelsey Raglin) Kill by Megan Askew (from Savannah White). | so |
| 2-1 | Point TARLETON - (Allison Frizzell) Attack error by Abby Pickett (block by Nikki McNorton; Katie Covell). | so |
| 3-1 | Point TARLETON - (Megan Rodriguez) Kill by Stacie Murrah (from Danielle Barker). |
| 4-1 | Point TARLETON - (Megan Rodriguez) Kill by Katie Covell (from Danielle Barker). |
| 5-1 | Point TARLETON - (Megan Rodriguez) Service ace (Chelsey Hess). |
| 5-2 | Point OBU - (Megan Rodriguez) Kill by Megan Askew (from Savannah White). | so |
| 6-2 | Point TARLETON - (Jillian Jeffcoat) Kill by Meg Umbel (from Danielle Barker), block error by Abby Pickett. | so |
| 6-3 | Point OBU - (Lacy Hodges) Kill by Kelsi Bodine (from Savannah White). | so |
| 7-3 | Point TARLETON - (Sara Mitchell) Kill by Meg Umbel (from Danielle Barker). | so |
| 8-3 | Point TARLETON - (Katie Covell) Service ace (Jillian Jeffcoat). |
| 8-4 | Point OBU - (Katie Covell) Kill by Keely Howk (from Sara Mitchell). | so |
| 8-5 | Point OBU - (Kelsi Bodine) Attack error by Meg Umbel. |
| 8-6 | Point OBU - (Kelsi Bodine) Attack error by Katie Covell. |
| 8-7 | Point OBU - (Kelsi Bodine) Service ace (Emily Klein). |
| Timeout Tarleton. |
| 9-7 | Point TARLETON - (Kelsi Bodine) Kill by Meg Umbel. | so |
| 10-7 | Point TARLETON - (Emily Klein) Attack error by Keely Howk. |
| 11-7 | Point TARLETON - (Emily Klein) Attack error by Kelley Ballard. |
| 12-7 | Point TARLETON - (Emily Klein) Attack error by Lauren Perry. |
| Timeout Ouachita Baptist. |
| 13-7 | Point TARLETON - (Emily Klein) Kill by Jazmine Green (from Danielle Barker), block error by Sara Mitchell. |
| 13-8 | Point OBU - (Emily Klein) Bad set by Katie Covell. | so |
| 13-9 | Point OBU - (Chelsey Hess) Kill by Megan Askew (from Sara Mitchell). |
| 14-9 | Point TARLETON - (Chelsey Hess) Kill by Danielle Barker (from Katie Covell). | so |
| 15-9 | Point TARLETON - (Danielle Barker) Kill by Jazmine Green. |
| 16-9 | Point TARLETON - (Danielle Barker) Kill by Nikki McNorton (from Danielle Barker). |
| 16-10 | Point OBU - (Danielle Barker) Attack error by Stacie Murrah. | so |
| 17-10 | Point TARLETON - (Jazmine Green) Kill by Nikki McNorton (from Danielle Barker). |
| 18-10 | Point TARLETON - (Kelsey Raglin) Attack error by Megan Askew (block by Nikki McNorton). |
| 18-11 | Point OBU - (Kelsey Raglin) Kill by Abby Pickett (from Savannah White). | so |
| 18-12 | Point OBU - (Allison Frizzell) Attack error by Stacie Murrah. |
| 18-13 | Point OBU - (Allison Frizzell) Attack error by Stacie Murrah. |
| 19-13 | Point TARLETON - (Allison Frizzell) Kill by Katie Covell (from Danielle Barker). | so |
| 19-14 | Point OBU - (Megan Rodriguez) Kill by Megan Askew (from Savannah White). | so |
| 20-14 | Point TARLETON - (Jillian Jeffcoat) Kill by Katie Covell (from Emily Klein). | so |
| 21-14 | Point TARLETON - (Lacy Hodges) Bad set by Savannah White. |
| 21-15 | Point OBU - (Lacy Hodges) Kill by Keely Howk (from Savannah White). | so |
| 22-15 | Point TARLETON - (Sara Mitchell) Kill by Katie Covell (from Danielle Barker). | so |
| Timeout Ouachita Baptist. |
| 23-15 | Point TARLETON - (Katie Covell) Kill by Jazmine Green (from Danielle Barker). |
| 23-16 | Point OBU - (Katie Covell) Service error. | so |
| 23-17 | Point OBU - (Kelsi Bodine) Kill by Kelley Ballard. |
| 24-17 | Point TARLETON - (Kelsi Bodine) Kill by Jazmine Green (from Danielle Barker), block error by Kelley Ballard. | so |
| 25-17 | Point TARLETON - (Emily Klein) Kill by Jazmine Green (from Nikki McNorton). |
| For TARLETON: Stacie Murrah; Jasmyne Brown; Kelsey Raglin; Katie Covell; Meg Umbel; Danielle Barker; libero Emily Klein. |
| For OBU: Abby Pickett; Megan Askew; Julie Stanley; Kelsi Bodine; Chelsey Hess; Savannah White; libero Allison Frizzell. |
| 0-1 | Point OBU - (Danielle Barker) Kill by Abby Pickett (from Savannah White). | so |
| 1-1 | Point TARLETON - (Allison Frizzell) Attack error by Abby Pickett. | so |
| 2-1 | Point TARLETON - (Kelsey Raglin) Kill by Stacie Murrah (from Danielle Barker). |
| 3-1 | Point TARLETON - (Kelsey Raglin) Kill by Jasmyne Brown. |
| 3-2 | Point OBU - (Kelsey Raglin) Kill by Megan Askew (from Savannah White). | so |
| 4-2 | Point TARLETON - (Jillian Jeffcoat) Service error. | so |
| 4-3 | Point OBU - (Megan Rodriguez) Kill by Abby Pickett (from Savannah White). | so |
| 5-3 | Point TARLETON - (Sara Mitchell) Kill by Meg Umbel (from Danielle Barker). | so |
| 6-3 | Point TARLETON - (Lacy Hodges) Kill by Katie Covell (from Danielle Barker). |
| 6-4 | Point OBU - (Lacy Hodges) Attack error by Katie Covell (block by Kelsi Bodine; Kelley Ballard). | so |
| 6-5 | Point OBU - (Kelsi Bodine) Attack error by Danielle Barker. |
| 7-5 | Point TARLETON - (Kelsi Bodine) Kill by Meg Umbel. | so |
| 8-5 | Point TARLETON - (Katie Covell) Kill by Meg Umbel. |
| 8-6 | Point OBU - (Katie Covell) Service error. | so |
| 9-6 | Point TARLETON - (Chelsey Hess) Kill by Jazmine Green (from Danielle Barker), block error by Julie Stanley. | so |
| 9-7 | Point OBU - (Emily Klein) Kill by Megan Askew (from Julie Stanley). | so |
| 10-7 | Point TARLETON - (Savannah White) Service error. | so |
| 11-7 | Point TARLETON - (Danielle Barker) Attack error by Chelsey Hess. |
| 12-7 | Point TARLETON - (Danielle Barker) Kill by Stacie Murrah (from Danielle Barker). |
| 12-8 | Point OBU - (Danielle Barker) Kill by Julie Stanley (from Savannah White). | so |
| 13-8 | Point TARLETON - (Allison Frizzell) Attack error by Kelsi Bodine. | so |
| 13-9 | Point OBU - (Kelsey Raglin) Kill by Kelsi Bodine (from Savannah White). | so |
| 13-10 | Point OBU - (Jillian Jeffcoat) Attack error by Katie Covell. |
| 14-10 | Point TARLETON - (Jillian Jeffcoat) Kill by Jasmyne Brown. | so |
| 15-10 | Point TARLETON - (Megan Rodriguez) Kill by Meg Umbel (from Danielle Barker). |
| 15-11 | Point OBU - (Megan Rodriguez) Service error. | so |
| 16-11 | Point TARLETON - (Sara Mitchell) Kill by Stacie Murrah (from Danielle Barker), block error by Kelley Ballard. | so |
| 16-12 | Point OBU - (Lacy Hodges) Attack error by Katie Covell (block by Kelley Ballard; Kelsi Bodine). | so |
| 17-12 | Point TARLETON - (Kelsi Bodine) Kill by Meg Umbel (from Danielle Barker). | so |
| 17-13 | Point OBU - (Katie Covell) Bad set by Danielle Barker. | so |
| 17-14 | Point OBU - (Keely Howk) Attack error by Jazmine Green. |
| 17-15 | Point OBU - (Keely Howk) Attack error by Meg Umbel (block by Kelley Ballard). |
| Timeout Tarleton. |
| 18-15 | Point TARLETON - (Keely Howk) Kill by Meg Umbel (from Danielle Barker). | so |
| 18-16 | Point OBU - (Emily Klein) Kill by Kelley Ballard. | so |
| 19-16 | Point TARLETON - (Savannah White) Attack error by Julie Stanley. | so |
| 20-16 | Point TARLETON - (Danielle Barker) Service ace (Keely Howk). |
| 20-17 | Point OBU - (Danielle Barker) Attack error by (block by Julie Stanley; Megan Askew). | so |
| 21-17 | Point TARLETON - (Allison Frizzell) Kill by Jazmine Green (from Danielle Barker). | so |
| 21-18 | Point OBU - (Jazmine Green) Attack error by Stacie Murrah. | so |
| 21-19 | Point OBU - (Megan Askew) Bad set by Stacie Murrah. |
| 22-19 | Point TARLETON - (Megan Askew) Kill by Katie Covell (from Danielle Barker), block error by Abby Pickett. | so |
| 23-19 | Point TARLETON - (Jasmyne Brown) Kill by Stacie Murrah (from Danielle Barker). |
| Timeout Ouachita Baptist. |
| 24-19 | Point TARLETON - (Jasmyne Brown) Kill by Meg Umbel (from Danielle Barker). |
| 24-20 | Point OBU - (Jasmyne Brown) Kill by Abby Pickett (from Savannah White). | so |
| 25-20 | Point TARLETON - (Abby Pickett) Kill by Meg Umbel (from Danielle Barker). | so |