Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Bemidji State | L | 0-3 | 13-25,22-25,19-25 | 0-1 | 0-0 | |||
| Aug 31 | at Pittsburg State | L | 0-3 | 8-25,17-25,16-25 | 0-2 | 0-0 | 257 | ||
| Sep 01 | vs Rockhurst | L | 0-3 | 14-25,15-25,23-25 | 0-3 | 0-0 | 47 | ||
| Sep 01 | vs Emporia STate | L | 0-3 | 8-25,14-25,9-25 | 0-4 | 0-0 | 102 | ||
| Sep 07 | at Southwest Baptist | L | 0-3 | 12-25,19-25,22-25 | 0-5 | 0-0 | 93 | ||
| Sep 07 | vs Rockhurst | L | 1-3 | 10-25,25-23,13-25,12-25 | 0-6 | 0-0 | 139 | ||
| Sep 08 | vs St. Leo | ||||||||
| @ | Sep 08 | vs #7 Washburn | L | 0-3 | 15-25,18-25,14-25 | 0-7 | 0-0 | 35 | |
| * | Sep 11 | SOUTHWESTERN OKLA ST | L | 0-3 | 17-25,22-25,21-25 | 0-8 | 0-1 | 512 | |
| * | Sep 21 | at Southern Nazarene | L | 0-3 | 10-25,15-25,16-25 | 0-9 | 0-2 | 114 | |
| * | Sep 22 | at Southeastern Okla St | L | 0-3 | 23-25,18-25,12-25 | 0-10 | 0-3 | 475 | |
| * | Sep 25 | EAST CENTRAL | L | 1-3 | 25-23,22-25,20-25,21-25 | 0-11 | 0-4 | 132 | |
| * | Sep 28 | ARKANSAS-MONTICELLO | L | 1-3 | 17-25,25-22,23-25,22-25 | 0-12 | 0-5 | 203 | |
| * | Sep 29 | SOUTHERN ARKANSAS | L | 1-3 | 15-25,27-25,9-25,21-25 | 0-13 | 0-6 | 268 | |
| Oct 05 | vs #1 Nebraska-Kearney | L | 0-3 | 12-25,16-25,15-25 | 0-14 | 0-6 | 56 | ||
| Oct 05 | vs Lindenwood | L | 0-3 | 17-25,17-25,16-25 | 0-15 | 0-6 | 62 | ||
| Oct 06 | vs Fort Hays State | L | 0-3 | 17-25,14-25,21-25 | 0-16 | 0-6 | |||
| Oct 06 | at Southwest Baptist | L | 0-3 | 13-25,22-25,17-25 | 0-17 | 0-6 | 64 | ||
| Oct 09 | OKLA. PANHANDLE ST. | W | 3-1 | 21-25,25-20,25-17,25-19 | 1-17 | 0-6 | 216 | ||
| * | Oct 12 | at Ouachita Baptist | L | 0-3 | 16-25,15-25,14-25 | 1-18 | 0-7 | ||
| * | Oct 13 | at Henderson State | L | 0-3 | 21-25,19-25,13-25 | 1-19 | 0-8 | 95 | |
| Oct 18 | at Harding | L | 0-3 | 13-25,12-25,16-25 | 1-20 | 0-8 | 364 | ||
| * | Oct 19 | at Arkansas Tech | L | 0-3 | 17-25,23-25,16-25 | 1-21 | 0-9 | 252 | |
| * | Oct 23 | at East Central | L | 0-3 | 14-25,10-25,11-25 | 1-22 | 0-10 | 166 | |
| * | Oct 25 | at Southwestern Okla St | L | 0-3 | 19-25,19-25,20-25 | 1-23 | 0-11 | 310 | |
| * | Oct 27 | SOUTHEASTERN OKLA ST | L | 2-3 | 25-23,23-25,27-25,23-25,8-15 | 1-24 | 0-12 | 72 | |
| * | Nov 03 | HARDING | L | 0-3 | 16-25,20-25,7-25 | 1-25 | 0-13 | 143 | |
| * | Nov 06 | SOUTHERN NAZARENE | L | 0-3 | 16-25,20-25,17-25 | 1-26 | 0-14 | ||
| Nov 08 | at Okla. Panhandle St. | W | 3-1 | 25-18,25-23,6-25,25-23 | 2-26 | 0-14 | 150 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | NWOSU | OPP |
| ATTACK | ||
| Kills | 787 | 1169 |
| Errors | 559 | 449 |
| Total Attacks | 2871 | 2922 |
| Attack Pct | .079 | .246 |
| Kills/Set | 8.6 | 12.7 |
| SET | ||
| Assists | 720 | 1053 |
| Assists/Set | 7.8 | 11.4 |
| SERVE | ||
| Aces | 91 | 170 |
| Errors | 198 | 182 |
| Aces/Set | 1.0 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 169 | 91 |
| Errors/Set | 1.8 | 1.0 |
| DEFENSE | ||
| Digs | 1111 | 1259 |
| Digs/Set | 12.1 | 13.7 |
| BLOCKING | ||
| Block Solo | 22 | 38 |
| Block Assist | 138 | 273 |
| Total Blocks | 91.0 | 174.5 |
| Blocks/Set | 1.0 | 1.9 |
| Block Errors | 50 | 37 |
| Ball handling errors | 79 | 37 |
| ATTENDANCE | ||
| Total | 1546 | 2340 |
| Dates/Avg Per Date | 8/193 | 12/195 |
| Neutral site #/Avg | 8/55 | |
| Current win streak | 1 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| NW Oklahoma State | 0 | 0 | 0 | 2 | 0 | 2 |
| Opponents | 0 | 0 | 21 | 4 | 1 | 26 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| NW Oklahoma State | 3 | 5 | 2 | 2 | 0 | 12 |
| Opponents | 25 | 23 | 26 | 5 | 1 | 80 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| NW Oklahoma State | 449 | 539 | 458 | 149 | 8 | 1603 |
| Opponents | 689 | 688 | 692 | 167 | 15 | 2251 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Bemidji State | 3 | 30 | 24 | 86 | .070 | 26 | 2 | 7 | 6 | 30 | 1 | 2 | 3 | 2.0 | 1 | 34.0 |
| Aug 31 | at Pittsburg State | 3 | 20 | 22 | 92 | -.022 | 20 | 1 | 3 | 11 | 34 | 0 | 2 | 1 | 1.0 | 1 | 22.0 |
| Sep 01 | vs Rockhurst | 3 | 33 | 17 | 93 | .172 | 27 | 0 | 11 | 4 | 31 | 0 | 4 | 3 | 2.0 | 2 | 35.0 |
| Sep 01 | vs Emporia STate | 3 | 14 | 18 | 84 | -.048 | 13 | 1 | 5 | 7 | 34 | 0 | 2 | 3 | 1.0 | 1 | 16.0 |
| Sep 07 | at Southwest Baptist | 3 | 26 | 18 | 99 | .081 | 24 | 2 | 6 | 7 | 41 | 1 | 8 | 2 | 5.0 | 0 | 33.0 |
| Sep 07 | vs Rockhurst | 4 | 33 | 24 | 137 | .066 | 31 | 4 | 6 | 8 | 46 | 2 | 2 | 3 | 3.0 | 0 | 40.0 |
| Sep 08 | vs Washburn | 3 | 20 | 9 | 65 | .169 | 19 | 4 | 4 | 6 | 24 | 0 | 2 | 1 | 1.0 | 7 | 25.0 |
| Sep 11 | SOUTHWESTERN OKLA ST | 3 | 21 | 23 | 100 | -.020 | 20 | 4 | 5 | 1 | 47 | 0 | 6 | 0 | 3.0 | 0 | 28.0 |
| Sep 21 | at Southern Nazarene | 3 | 20 | 23 | 108 | -.028 | 18 | 3 | 7 | 6 | 45 | 0 | 0 | 2 | 0.0 | 6 | 23.0 |
| Sep 22 | at Southeastern Okla St | 3 | 25 | 18 | 102 | .069 | 25 | 1 | 11 | 3 | 43 | 1 | 4 | 0 | 3.0 | 5 | 29.0 |
| Sep 25 | EAST CENTRAL | 4 | 43 | 34 | 140 | .064 | 38 | 10 | 11 | 7 | 54 | 0 | 6 | 0 | 3.0 | 3 | 56.0 |
| Sep 28 | ARKANSAS-MONTICELLO | 4 | 39 | 25 | 134 | .104 | 30 | 5 | 7 | 6 | 55 | 2 | 14 | 0 | 9.0 | 8 | 53.0 |
| Sep 29 | SOUTHERN ARKANSAS | 4 | 35 | 19 | 98 | .163 | 33 | 8 | 13 | 16 | 35 | 2 | 6 | 0 | 5.0 | 5 | 48.0 |
| Oct 05 | vs Nebraska-Kearney | 3 | 23 | 11 | 86 | .140 | 17 | 2 | 8 | 6 | 30 | 1 | 4 | 4 | 3.0 | 0 | 28.0 |
| Oct 05 | vs Lindenwood | 3 | 23 | 15 | 93 | .086 | 22 | 2 | 7 | 6 | 29 | 1 | 4 | 1 | 3.0 | 0 | 28.0 |
| Oct 06 | vs Fort Hays State | 3 | 25 | 19 | 94 | .064 | 22 | 5 | 7 | 7 | 36 | 0 | 6 | 1 | 3.0 | 5 | 33.0 |
| Oct 06 | at Southwest Baptist | 3 | 21 | 18 | 96 | .031 | 20 | 4 | 6 | 9 | 37 | 1 | 4 | 2 | 3.0 | 0 | 28.0 |
| Oct 09 | OKLA. PANHANDLE ST. | 4 | 46 | 19 | 109 | .248 | 46 | 3 | 11 | 3 | 43 | 2 | 12 | 0 | 8.0 | 8 | 57.0 |
| Oct 12 | at Ouachita Baptist | 3 | 21 | 23 | 102 | -.020 | 19 | 0 | 2 | 2 | 38 | 1 | 2 | 1 | 2.0 | 4 | 23.0 |
| Oct 13 | at Henderson State | 3 | 36 | 18 | 110 | .164 | 28 | 5 | 7 | 5 | 43 | 0 | 4 | 1 | 2.0 | 0 | 43.0 |
| Oct 18 | at Harding | 3 | 22 | 19 | 100 | .030 | 21 | 4 | 4 | 7 | 34 | 0 | 4 | 2 | 2.0 | 2 | 28.0 |
| Oct 19 | at Arkansas Tech | 3 | 31 | 11 | 98 | .204 | 31 | 2 | 5 | 4 | 42 | 0 | 6 | 3 | 3.0 | 0 | 36.0 |
| Oct 23 | at East Central | 3 | 11 | 20 | 87 | -.103 | 9 | 3 | 6 | 8 | 29 | 0 | 4 | 0 | 2.0 | 1 | 16.0 |
| Oct 25 | at Southwestern Okla St | 3 | 24 | 15 | 68 | .132 | 24 | 2 | 5 | 2 | 14 | 0 | 6 | 0 | 3.0 | 0 | 29.0 |
| Oct 27 | SOUTHEASTERN OKLA ST | 5 | 56 | 34 | 194 | .113 | 53 | 8 | 14 | 7 | 102 | 4 | 8 | 0 | 8.0 | 9 | 72.0 |
| Nov 03 | HARDING | 3 | 25 | 21 | 88 | .045 | 24 | 3 | 7 | 4 | 24 | 0 | 2 | 0 | 1.0 | 1 | 29.0 |
| Nov 06 | SOUTHERN NAZARENE | 3 | 27 | 17 | 90 | .111 | 25 | 1 | 6 | 7 | 39 | 0 | 4 | 0 | 2.0 | 5 | 30.0 |
| Nov 08 | at Okla. Panhandle St. | 4 | 37 | 25 | 118 | .102 | 35 | 2 | 7 | 4 | 52 | 3 | 10 | 17 | 8.0 | 5 | 47.0 |
| NW Oklahoma State | 92 | 787 | 559 | 2871 | .079 | 720 | 91 | 198 | 169 | 1111 | 22 | 138 | 50 | 91.0 | 79 | 969.0 | |
| Opponent | 92 | 1169 | 449 | 2922 | .246 | 1053 | 170 | 182 | 91 | 1259 | 38 | 273 | 37 | 174.5 | 37 | 1513.5 | |
|
TEAM PER-GAME: Sets played: 92 Kills per set: 8.55 Assists per set: 7.83 Service aces per set: 0.99 Reception errors per set: 1.84 Digs per set: 12.08 Blocks per set: 0.99 Ball handling errors per set: 0.86 Reception errors per set: 1.84 |
Overall record: 2-26 Conf: 0-14 Home: 1-7 Away: 1-11 Neutral: 0-8
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Bemidji State | 0-3 | 3 | 30 / | 36 | .070 / | .241 | 26 / | 31 | 2 / | 6 | 7 / | 6 |
| Pittsburg State | 0-3 | 3 | 20 / | 37 | -.022 / | .247 | 20 / | 35 | 1 / | 11 | 3 / | 4 |
| Rockhurst | 0-3 | 3 | 33 / | 41 | .172 / | .292 | 27 / | 38 | 0 / | 4 | 11 / | 1 |
| Emporia STate | 0-3 | 3 | 14 / | 43 | -.048 / | .356 | 13 / | 37 | 1 / | 7 | 5 / | 4 |
| Southwest Baptist | 0-3 | 3 | 26 / | 41 | .081 / | .255 | 24 / | 36 | 2 / | 7 | 6 / | 6 |
| Rockhurst | 1-3 | 4 | 33 / | 51 | .066 / | .270 | 31 / | 46 | 4 / | 8 | 6 / | 3 |
| Washburn | 0-3 | 3 | 20 / | 48 | .169 / | .386 | 19 / | 44 | 4 / | 6 | 4 / | 5 |
| SOUTHWESTERN OKLA ST | 0-3 | 3 | 21 / | 34 | -.020 / | .119 | 20 / | 25 | 4 / | 1 | 5 / | 4 |
| Southern Nazarene | 0-3 | 3 | 20 / | 33 | -.028 / | .234 | 18 / | 32 | 3 / | 6 | 7 / | 7 |
| Southeastern Okla St | 0-3 | 3 | 25 / | 34 | .069 / | .198 | 25 / | 34 | 1 / | 3 | 11 / | 9 |
| EAST CENTRAL | 1-3 | 4 | 43 / | 42 | .064 / | .167 | 38 / | 36 | 10 / | 7 | 11 / | 12 |
| ARKANSAS-MONTICELLO | 1-3 | 4 | 39 / | 45 | .104 / | .131 | 30 / | 37 | 5 / | 6 | 7 / | 8 |
| SOUTHERN ARKANSAS | 1-3 | 4 | 35 / | 43 | .163 / | .200 | 33 / | 36 | 8 / | 16 | 13 / | 6 |
| Nebraska-Kearney | 0-3 | 3 | 23 / | 48 | .140 / | .384 | 17 / | 42 | 2 / | 6 | 8 / | 7 |
| Lindenwood | 0-3 | 3 | 23 / | 43 | .086 / | .276 | 22 / | 41 | 2 / | 6 | 7 / | 8 |
| Fort Hays State | 0-3 | 3 | 25 / | 37 | .064 / | .192 | 22 / | 29 | 5 / | 7 | 7 / | 3 |
| Southwest Baptist | 0-3 | 3 | 21 / | 40 | .031 / | .190 | 20 / | 39 | 4 / | 9 | 6 / | 5 |
| OKLA. PANHANDLE ST. | 3-1 | 4 | 46 / | 40 | .248 / | .119 | 46 / | 35 | 3 / | 3 | 11 / | 11 |
| Ouachita Baptist | 0-3 | 3 | 21 / | 41 | -.020 / | .287 | 19 / | 36 | 0 / | 2 | 2 / | 7 |
| Henderson State | 0-3 | 3 | 36 / | 40 | .164 / | .330 | 28 / | 37 | 5 / | 5 | 7 / | 2 |
| Harding | 0-3 | 3 | 22 / | 42 | .030 / | .344 | 21 / | 40 | 4 / | 7 | 4 / | 5 |
| Arkansas Tech | 0-3 | 3 | 31 / | 55 | .204 / | .386 | 31 / | 51 | 2 / | 4 | 5 / | 11 |
| East Central | 0-3 | 3 | 11 / | 38 | -.103 / | .337 | 9 / | 35 | 3 / | 8 | 6 / | 10 |
| Southwestern Okla St | 0-3 | 3 | 24 / | 46 | .132 / | .407 | 24 / | 43 | 2 / | 3 | 5 / | 14 |
| SOUTHEASTERN OKLA ST | 2-3 | 5 | 56 / | 47 | .113 / | .097 | 53 / | 42 | 8 / | 7 | 14 / | 5 |
| HARDING | 0-3 | 3 | 25 / | 41 | .045 / | .410 | 24 / | 38 | 3 / | 4 | 7 / | 4 |
| SOUTHERN NAZARENE | 0-3 | 3 | 27 / | 40 | .111 / | .263 | 25 / | 36 | 1 / | 7 | 6 / | 6 |
| Okla. Panhandle St. | 3-1 | 4 | 37 / | 43 | .102 / | .141 | 35 / | 42 | 2 / | 4 | 7 / | 9 | Totals | 12-80 | 92 | 787 / | 1169 | .079 / | .246 | 720 / | 1053 | 91 / | 170 | 198 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Bemidji State | 6 / | 2 | 30 / | 26 | 1-2 / | 1-4 | 2.0 / | 3.0 | 3 / | 3 | 1 / | 0 |
| Pittsburg State | 11 / | 1 | 34 / | 47 | 0-2 / | 0-10 | 1.0 / | 5.0 | 1 / | 1 | 1 / | 0 |
| Rockhurst | 4 / | 0 | 31 / | 37 | 0-4 / | 1-16 | 2.0 / | 9.0 | 3 / | 5 | 2 / | 2 |
| Emporia STate | 7 / | 1 | 34 / | 41 | 0-2 / | 1-8 | 1.0 / | 5.0 | 3 / | 1 | 1 / | 0 |
| Southwest Baptist | 7 / | 2 | 41 / | 48 | 1-8 / | 0-8 | 5.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| Rockhurst | 8 / | 4 | 46 / | 63 | 2-2 / | 0-16 | 3.0 / | 8.0 | 3 / | 2 | 0 / | 0 |
| Washburn | 6 / | 4 | 24 / | 29 | 0-2 / | 2-6 | 1.0 / | 5.0 | 1 / | 0 | 7 / | 1 |
| SOUTHWESTERN OKLA ST | 1 / | 4 | 47 / | 47 | 0-6 / | 2-2 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Southern Nazarene | 6 / | 3 | 45 / | 49 | 0-0 / | 1-4 | 0.0 / | 3.0 | 2 / | 1 | 6 / | 0 |
| Southeastern Okla St | 3 / | 1 | 43 / | 47 | 1-4 / | 1-20 | 3.0 / | 11.0 | 0 / | 2 | 5 / | 1 |
| EAST CENTRAL | 7 / | 10 | 54 / | 45 | 0-6 / | 4-14 | 3.0 / | 11.0 | 0 / | 0 | 3 / | 0 |
| ARKANSAS-MONTICELLO | 6 / | 5 | 55 / | 54 | 2-14 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 8 / | 6 |
| SOUTHERN ARKANSAS | 16 / | 8 | 35 / | 39 | 2-6 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 5 / | 2 |
| Nebraska-Kearney | 6 / | 2 | 30 / | 48 | 1-4 / | 1-6 | 3.0 / | 4.0 | 4 / | 1 | 0 / | 0 |
| Lindenwood | 6 / | 2 | 29 / | 47 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
| Fort Hays State | 7 / | 5 | 36 / | 43 | 0-6 / | 0-9 | 3.0 / | 4.5 | 1 / | 1 | 5 / | 1 |
| Southwest Baptist | 9 / | 4 | 37 / | 48 | 1-4 / | 0-17 | 3.0 / | 8.5 | 2 / | 0 | 0 / | 0 |
| OKLA. PANHANDLE ST. | 3 / | 3 | 43 / | 37 | 2-12 / | 0-10 | 8.0 / | 5.0 | 0 / | 0 | 8 / | 8 |
| Ouachita Baptist | 2 / | 0 | 38 / | 47 | 1-2 / | 4-11 | 2.0 / | 9.5 | 1 / | 0 | 4 / | 2 |
| Henderson State | 5 / | 5 | 43 / | 46 | 0-4 / | 0-10 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Harding | 7 / | 4 | 34 / | 49 | 0-4 / | 1-12 | 2.0 / | 7.0 | 2 / | 3 | 2 / | 0 |
| Arkansas Tech | 4 / | 2 | 42 / | 48 | 0-6 / | 0-4 | 3.0 / | 2.0 | 3 / | 3 | 0 / | 1 |
| East Central | 8 / | 3 | 29 / | 44 | 0-4 / | 3-12 | 2.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
| Southwestern Okla St | 2 / | 2 | 14 / | 17 | 0-6 / | 6-0 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| SOUTHEASTERN OKLA ST | 7 / | 8 | 102 / | 88 | 4-8 / | 3-22 | 8.0 / | 14.0 | 0 / | 0 | 9 / | 1 |
| HARDING | 4 / | 3 | 24 / | 34 | 0-2 / | 1-14 | 1.0 / | 8.0 | 0 / | 0 | 1 / | 3 |
| SOUTHERN NAZARENE | 7 / | 1 | 39 / | 42 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 5 / | 3 |
| Okla. Panhandle St. | 4 / | 2 | 52 / | 49 | 3-10 / | 2-10 | 8.0 / | 7.0 | 17 / | 9 | 5 / | 4 | Totals | 169 / | 91 | 1111 / | 1259 | 22-138 / | 38-273 | 91.0 / | 174.5 | 50 / | 37 | 79 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .485 (20- 4-33) | Paola Turibio | vs Okla. Panhandle St. (Oct 09, 2012) |
| .412 (18- 4-34) | Lacy Stewart | vs Okla. Panhandle St. (Oct 09, 2012) |
| .346 (13- 4-26) | Paola Turibio | at Henderson State (Oct 13, 2012) |
| .282 (13- 2-39) | Lacy Stewart | vs Arkansas-Monticello (Sep 28, 2012) |
| .244 (16- 6-41) | Paola Turibio | vs East Central (Sep 25, 2012) |
| .170 (16- 8-47) | Paola Turibio | vs Southeastern Okla St (Oct 27, 2012) |
| .167 (13- 7-36) | Lacy Stewart | at Henderson State (Oct 13, 2012) |
| .159 (15- 8-44) | Lacy Stewart | vs East Central (Sep 25, 2012) |
| .128 (12- 7-39) | Paola Turibio | vs Rockhurst (Sep 07,2012) |
| .121 (17-10-58) | Lacy Stewart | vs Southeastern Okla St (Oct 27, 2012) |
KILLS (K-E-TA)
| 20 (20- 4-33) 4s | Paola Turibio | vs Okla. Panhandle St. (Oct 09, 2012) |
| 18 (18- 4-34) 4s | Lacy Stewart | vs Okla. Panhandle St. (Oct 09, 2012) |
| 17 (17-10-58) 5s | Lacy Stewart | vs Southeastern Okla St (Oct 27, 2012) |
| 16 (16- 8-47) 5s | Paola Turibio | vs Southeastern Okla St (Oct 27, 2012) |
| 16 (16- 6-41) 4s | Paola Turibio | vs East Central (Sep 25, 2012) |
| 15 (15- 8-44) 4s | Lacy Stewart | vs East Central (Sep 25, 2012) |
| 13 (13- 2-39) 4s | Lacy Stewart | vs Arkansas-Monticello (Sep 28, 2012) |
| 13 (13- 4-26) 3s | Paola Turibio | at Henderson State (Oct 13, 2012) |
| 13 (13- 7-36) 3s | Lacy Stewart | at Henderson State (Oct 13, 2012) |
| 12 (12- 7-39) 4s | Paola Turibio | vs Rockhurst (Sep 07,2012) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 7-36) | Lacy Stewart | at Henderson State (Oct 13, 2012) |
| 13 (13- 4-26) | Paola Turibio | at Henderson State (Oct 13, 2012) |
| 11 (11- 6-35) | Lacy Stewart | vs Fort Hays State (Oct 06, 2012) |
| 9 ( 9-10-44) | Paola Turibio | at Southern Nazarene (Sep 21, 2012) |
| 9 ( 9- 2-17) | Paola Turibio | vs Bemidji State (Aug 31, 2012) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 4-33) | Paola Turibio | vs Okla. Panhandle St. (Oct 09, 2012) |
| 18 (18- 4-34) | Lacy Stewart | vs Okla. Panhandle St. (Oct 09, 2012) |
| 16 (16- 6-41) | Paola Turibio | vs East Central (Sep 25, 2012) |
| 15 (15- 8-44) | Lacy Stewart | vs East Central (Sep 25, 2012) |
| 13 (13- 2-39) | Lacy Stewart | vs Arkansas-Monticello (Sep 28, 2012) |
KILLS 5-SETS (K-E-TA)
| 17 (17-10-58) | Lacy Stewart | vs Southeastern Okla St (Oct 27, 2012) |
| 16 (16- 8-47) | Paola Turibio | vs Southeastern Okla St (Oct 27, 2012) |
| 5 ( 5- 3-18) | Brenda Gai Santos | vs Southeastern Okla St (Oct 27, 2012) |
| 5 ( 5- 4-15) | Jordan Cox | vs Southeastern Okla St (Oct 27, 2012) |
| 5 ( 5- 3-29) | Victoria Hines | vs Southeastern Okla St (Oct 27, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (17-10-58) 5s | Lacy Stewart | vs Southeastern Okla St (Oct 27, 2012) |
| 47 (16- 8-47) 5s | Paola Turibio | vs Southeastern Okla St (Oct 27, 2012) |
| 44 ( 9-10-44) 3s | Paola Turibio | at Southern Nazarene (Sep 21, 2012) |
| 44 (15- 8-44) 4s | Lacy Stewart | vs East Central (Sep 25, 2012) |
| 41 (16- 6-41) 4s | Paola Turibio | vs East Central (Sep 25, 2012) |
| 39 (13- 2-39) 4s | Lacy Stewart | vs Arkansas-Monticello (Sep 28, 2012) |
| 39 (12- 7-39) 4s | Paola Turibio | vs Rockhurst (Sep 07,2012) |
| 36 (13- 7-36) 3s | Lacy Stewart | at Henderson State (Oct 13, 2012) |
| 36 ( 7- 5-36) 3s | Paola Turibio | vs Southwestern Okla St (Sep 11, 2012) |
| 35 (11- 6-35) 3s | Lacy Stewart | vs Fort Hays State (Oct 06, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 44 ( 9-10-44) | Paola Turibio | at Southern Nazarene (Sep 21, 2012) |
| 36 (13- 7-36) | Lacy Stewart | at Henderson State (Oct 13, 2012) |
| 36 ( 7- 5-36) | Paola Turibio | vs Southwestern Okla St (Sep 11, 2012) |
| 35 (11- 6-35) | Lacy Stewart | vs Fort Hays State (Oct 06, 2012) |
| 31 ( 7- 5-31) | Korina Lillard | vs Lindenwood (Oct 05, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (15- 8-44) | Lacy Stewart | vs East Central (Sep 25, 2012) |
| 41 (16- 6-41) | Paola Turibio | vs East Central (Sep 25, 2012) |
| 39 (13- 2-39) | Lacy Stewart | vs Arkansas-Monticello (Sep 28, 2012) |
| 39 (12- 7-39) | Paola Turibio | vs Rockhurst (Sep 07,2012) |
| 34 (18- 4-34) | Lacy Stewart | vs Okla. Panhandle St. (Oct 09, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 58 (17-10-58) | Lacy Stewart | vs Southeastern Okla St (Oct 27, 2012) |
| 47 (16- 8-47) | Paola Turibio | vs Southeastern Okla St (Oct 27, 2012) |
| 29 ( 5- 3-29) | Victoria Hines | vs Southeastern Okla St (Oct 27, 2012) |
| 18 ( 5- 3-18) | Brenda Gai Santos | vs Southeastern Okla St (Oct 27, 2012) |
| 15 ( 5- 4-15) | Jordan Cox | vs Southeastern Okla St (Oct 27, 2012) |
ASSISTS
| 32 (4s) | Kaydee Yukawa | vs East Central (Sep 25, 2012) |
| 31 (5s) | Ana Luiza Calaza | vs Southeastern Okla St (Oct 27, 2012) |
| 24 (4s) | Kaydee Yukawa | vs Okla. Panhandle St. (Oct 09, 2012) |
| 23 (4s) | Kaydee Yukawa | vs Southern Arkansas (Sep 29, 2012) |
| 23 (4s) | Lacy Hansen | vs Rockhurst (Sep 07,2012) |
ASSISTS 3-SETS
| 22 | Kaydee Yukawa | vs Bemidji State (Aug 31, 2012) |
| 21 | Kaydee Yukawa | at Southeastern Okla St (Sep 22, 2012) |
| 21 | Kaydee Yukawa | at Southwest Baptist (Sep 07, 2012) |
| 21 | Kaydee Yukawa | vs Rockhurst (Sep 01, 2012) |
| 18 | Lacy Hansen | at Pittsburg State (Aug 31, 2012) |
ASSISTS 4-SETS
| 32 | Kaydee Yukawa | vs East Central (Sep 25, 2012) |
| 24 | Kaydee Yukawa | vs Okla. Panhandle St. (Oct 09, 2012) |
| 23 | Kaydee Yukawa | vs Southern Arkansas (Sep 29, 2012) |
| 23 | Lacy Hansen | vs Rockhurst (Sep 07,2012) |
