| For NWOSU: Lacy Stewart; Paola Turibio; Natalie Malone; Kaydee Yukawa; Stephanie Allen; Brenda Gai Santos; libero Ana Luiza Calaza. |
| For OPSU: Erica Skipper; Lexi McAdam; Sarah Koster; Michaela Redding; Kayla Schwartz; Alex Schmitt; libero Nora Pulaski. |
| 0-1 | Point OPSU - (Kaydee Yukawa) Kill by Sarah Koster. | so |
| 0-2 | Point OPSU - (Sarah Koster) Attack error by Lacy Stewart. |
| 0-3 | Point OPSU - (Sarah Koster) Kill by Erica Skipper. |
| 0-4 | Point OPSU - (Sarah Koster) Kill by Michaela Redding (from Kayla Schwartz). |
| 0-5 | Point OPSU - (Sarah Koster) Attack error by Brenda Gai Santos (block by Lexi McAdam; Michaela Redding). |
| 1-5 | Point NWOSU - (Sarah Koster) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 1-6 | Point OPSU - (Paola Turibio) Attack error by Brenda Gai Santos. | so |
| 2-6 | Point NWOSU - (Terra Madden) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 2-7 | Point OPSU - (Ana Luiza Calaza) Attack error by Ana Luiza Calaza. | so |
| 2-8 | Point OPSU - (Erica Skipper) Kill by Alex Schmitt (from Terra Madden). |
| Timeout Northwestern Okla St. |
| 3-8 | Point NWOSU - (Erica Skipper) Ball handling error by Terra Madden. | so |
| 3-9 | Point OPSU - (Lacy Hansen) Kill by Shaina Eddings (from Terra Madden). | so |
| 4-9 | Point NWOSU - (Nora Pulaski) Kill by Lacy Stewart (from Lacy Hansen). | so |
| 4-10 | Point OPSU - (Lacy Stewart) Attack error by Victoria Hines (block by Sarah Koster; Alex Schmitt). | so |
| 4-11 | Point OPSU - (Kayla Schwartz) Attack error by Stephanie Allen. |
| 5-11 | Point NWOSU - (Kayla Schwartz) Kill by Victoria Hines (from Lacy Stewart). | so |
| 5-12 | Point OPSU - (Stephanie Allen) Service error. | so |
| 5-13 | Point OPSU - (Alex Schmitt) Attack error by Natalie Malone. |
| 6-13 | Point NWOSU - (Alex Schmitt) Service error. | so |
| 7-13 | Point NWOSU - (Kaydee Yukawa) Attack error by Erica Skipper. |
| 7-14 | Point OPSU - (Kaydee Yukawa) Kill by Erica Skipper (from Terra Madden). | so |
| 7-15 | Point OPSU - (Sarah Koster) Attack error by Paola Turibio. |
| 8-15 | Point NWOSU - (Sarah Koster) Service error. | so |
| 8-16 | Point OPSU - (Paola Turibio) Kill by Erica Skipper. | so |
| 9-16 | Point NWOSU - (Terra Madden) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 10-16 | Point NWOSU - (Ana Luiza Calaza) Attack error by Shaina Eddings. |
| 11-16 | Point NWOSU - (Ana Luiza Calaza) Kill by Stephanie Allen (from Kaydee Yukawa). |
| 12-16 | Point NWOSU - (Ana Luiza Calaza) Kill by Lacy Stewart (from Kaydee Yukawa). |
| 13-16 | Point NWOSU - (Ana Luiza Calaza) Kill by Stephanie Allen (from Lacy Hansen). |
| Timeout Okla. Panhandle St.. |
| 13-17 | Point OPSU - (Ana Luiza Calaza) Kill by Michaela Redding (from Alex Schmitt). | so |
| 13-18 | Point OPSU - (Erica Skipper) Kill by Shaina Eddings (from Terra Madden). |
| 14-18 | Point NWOSU - (Erica Skipper) Attack error by Shaina Eddings (block by Stephanie Allen; Lacy Stewart). | so |
| 14-19 | Point OPSU - (Lacy Hansen) Kill by Sarah Koster. | so |
| 15-19 | Point NWOSU - (Nora Pulaski) Attack error by Alex Schmitt. | so |
| 15-20 | Point OPSU - (Lacy Stewart) Attack error by Stephanie Allen. | so |
| 16-20 | Point NWOSU - (Kayla Schwartz) Attack error by Alex Schmitt (block by Stephanie Allen; Victoria Hines). | so |
| 16-21 | Point OPSU - (Stephanie Allen) Service error. | so |
| 17-21 | Point NWOSU - (Alex Schmitt) Kill by Paola Turibio (from Lacy Hansen). | so |
| 17-22 | Point OPSU - (Kaydee Yukawa) Kill by Erica Skipper (from Kayla Schwartz). | so |
| 18-22 | Point NWOSU - (Sarah Koster) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 18-23 | Point OPSU - (Paola Turibio) Kill by Erica Skipper (from Terra Madden). | so |
| 19-23 | Point NWOSU - (Terra Madden) Service error. | so |
| 19-24 | Point OPSU - (Ana Luiza Calaza) Ball handling error by Stephanie Allen. | so |
| 20-24 | Point NWOSU - (Erica Skipper) Ball handling error by Michaela Redding. | so |
| 21-24 | Point NWOSU - (Brenda Gai Santos) Attack error by Erica Skipper. |
| 21-25 | Point OPSU - (Brenda Gai Santos) Kill by Michaela Redding (from Terra Madden). | so |
| 0-1 | Point OPSU - (Alex Schmitt) Ball handling error by Kaydee Yukawa. |
| 0-2 | Point OPSU - (Alex Schmitt) Kill by Lexi McAdam (from Kayla Schwartz). |
| 0-3 | Point OPSU - (Alex Schmitt) Service ace (Lacy Stewart). |
| 1-3 | Point NWOSU - (Alex Schmitt) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 1-4 | Point OPSU - (Paola Turibio) Kill by Sarah Koster (from Kayla Schwartz). | so |
| 2-4 | Point NWOSU - (Sarah Koster) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 2-5 | Point OPSU - (Rachel Walker) Service error. | so |
| 2-6 | Point OPSU - (Terra Madden) Kill by Alex Schmitt (from Terra Madden). |
| 3-6 | Point NWOSU - (Ana Luiza Calaza) Kill by Victoria Hines (from Ana Luiza Calaza). |
| 3-7 | Point OPSU - (Ana Luiza Calaza) Service error. | so |
| 3-8 | Point OPSU - (Erica Skipper) Attack error by Stephanie Allen. |
| 4-8 | Point OPSU - (Erica Skipper) Attack error by Victoria Hines. |
| Timeout Northwestern Okla St. |
| 5-8 | Point NWOSU - (Erica Skipper) Attack error by Michaela Redding. | so |
| 6-8 | Point NWOSU - (Lacy Stewart) Attack error by Alex Schmitt. |
| 6-9 | Point OPSU - (Lacy Stewart) Kill by Shaina Eddings (from Alex Schmitt). | so |
| 6-10 | Point OPSU - (Nora Pulaski) Ball handling error by Ana Luiza Calaza. |
| 7-10 | Point NWOSU - (Nora Pulaski) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 8-10 | Point NWOSU - (Stephanie Allen) Service ace (Nora Pulaski). |
| 8-11 | Point OPSU - (Stephanie Allen) Kill by Erica Skipper (from Terra Madden). | so |
| 9-11 | Point NWOSU - (Kayla Schwartz) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 10-11 | Point NWOSU - (Kaydee Yukawa) Kill by Paola Turibio (from Kaydee Yukawa). |
| 11-11 | Point NWOSU - (Kaydee Yukawa) Attack error by Lexi McAdam. |
| 11-12 | Point OPSU - (Kaydee Yukawa) Kill by Sarah Koster (from Kayla Schwartz). | so |
| 12-12 | Point NWOSU - (Alex Schmitt) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 13-12 | Point NWOSU - (Paola Turibio) Attack error by Erica Skipper. |
| 13-13 | Point OPSU - (Paola Turibio) Ball handling error by Natalie Malone. | so |
| 14-13 | Point NWOSU - (Sarah Koster) Service error. | so |
| 14-14 | Point OPSU - (Rachel Walker) Kill by Lexi McAdam (from Erica Skipper). | so |
| 15-14 | Point NWOSU - (Terra Madden) Service error. | so |
| 15-15 | Point OPSU - (Ana Luiza Calaza) Kill by Erica Skipper (from Terra Madden). | so |
| 15-16 | Point OPSU - (Erica Skipper) Attack error by Lacy Stewart. |
| 16-16 | Point NWOSU - (Erica Skipper) Kill by Victoria Hines (from Ana Luiza Calaza). | so |
| 17-16 | Point NWOSU - (Lacy Stewart) Ball handling error by Terra Madden. |
| 17-17 | Point OPSU - (Lacy Stewart) Kill by Shaina Eddings (from Terra Madden). | so |
| 18-17 | Point NWOSU - (Nora Pulaski) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 18-18 | Point OPSU - (Stephanie Allen) Service error. | so |
| 19-18 | Point NWOSU - (Kayla Schwartz) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 20-18 | Point NWOSU - (Kaydee Yukawa) Attack error by Alex Schmitt (block by Paola Turibio; Natalie Malone). |
| 21-18 | Point NWOSU - (Kaydee Yukawa) Kill by Paola Turibio (from Kaydee Yukawa). |
| 22-18 | Point NWOSU - (Kaydee Yukawa) Attack error by Lexi McAdam (block by Brenda Gai Santos; Natalie Malone). |
| 23-18 | Point NWOSU - (Kaydee Yukawa) Attack error by Sarah Koster. |
| 23-19 | Point OPSU - (Kaydee Yukawa) Attack error by Brenda Gai Santos. | so |
| 23-20 | Point OPSU - (Alex Schmitt) Kill by Sarah Koster (from Alex Schmitt). |
| 24-20 | Point NWOSU - (Alex Schmitt) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 25-20 | Point NWOSU - (Paola Turibio) Kill by Lacy Stewart (from Kaydee Yukawa). |
| For NWOSU: Brenda Gai Santos; Natalie Malone; Paola Turibio; Lacy Stewart; Stephanie Allen; Kaydee Yukawa; libero Rachel Walker. |
| For OPSU: Alex Schmitt; Sarah Koster; Jessica DeBaun; Erica Skipper; Michaela Redding; Kayla Schwartz; libero Nora Pulaski. |
| 0-1 | Point OPSU - (Kaydee Yukawa) Kill by Erica Skipper (from Kayla Schwartz). | so |
| 1-1 | Point NWOSU - (Sarah Koster) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 2-1 | Point NWOSU - (Paola Turibio) Kill by Lacy Stewart (from Kaydee Yukawa). |
| 2-2 | Point OPSU - (Paola Turibio) Service error. | so |
| 3-2 | Point NWOSU - (Terra Madden) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 3-3 | Point OPSU - (Rachel Walker) Kill by Shaina Eddings (from Terra Madden). | so |
| 4-3 | Point NWOSU - (Erica Skipper) Kill by Lacy Stewart (from Breanna Walthers). | so |
| 4-4 | Point OPSU - (Ana Luiza Calaza) Kill by Shaina Eddings (from Terra Madden). | so |
| 5-4 | Point NWOSU - (Nora Pulaski) Attack error by Erica Skipper (block by Stephanie Allen). | so |
| 5-5 | Point OPSU - (Lacy Stewart) Attack error by (block by Alex Schmitt; 5). | so |
| 6-5 | Point NWOSU - (Kayla Schwartz) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 6-6 | Point OPSU - (Stephanie Allen) Kill by Lexi McAdam (from Kayla Schwartz). | so |
| 6-7 | Point OPSU - (Alex Schmitt) Service ace (Lacy Stewart). |
| 7-7 | Point NWOSU - (Alex Schmitt) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 8-7 | Point NWOSU - (Kaydee Yukawa) Kill by Brenda Gai Santos (from Rachel Walker). |
| 9-7 | Point NWOSU - (Kaydee Yukawa) Ball handling error by Kayla Schwartz. |
| 10-8 | Point OPSU - (Kaydee Yukawa) Attack error by Paola Turibio. | so |
| 11-8 | Point NWOSU - (Sarah Koster) Service error. | so |
| 12-8 | Point NWOSU - (Paola Turibio) Service ace (Alex Schmitt). |
| 13-8 | Point NWOSU - (Paola Turibio) Kill by Natalie Malone (from Kaydee Yukawa). |
| 14-8 | Point NWOSU - (Paola Turibio) Ball handling error by Kayla Schwartz. |
| Timeout Okla. Panhandle St.. |
| 16-8 | Point NWOSU - (Paola Turibio) Kill by Lacy Stewart (from Kaydee Yukawa). |
| 16-9 | Point OPSU - (Paola Turibio) Kill by Jessica DeBaun (from Kayla Schwartz). | so |
| 17-9 | Point NWOSU - (Terra Madden) Service error. | so |
| 17-10 | Point OPSU - (Rachel Walker) Kill by Erica Skipper (from Terra Madden). | so |
| 17-11 | Point OPSU - (Erica Skipper) Attack error by Lacy Stewart. |
| 17-12 | Point OPSU - (Erica Skipper) Service ace (TEAM). |
| 18-12 | Point NWOSU - (Erica Skipper) Attack error by Michaela Redding. | so |
| 18-13 | Point OPSU - (Ana Luiza Calaza) Ball handling error by Ana Luiza Calaza. | so |
| 19-13 | Point NWOSU - (Nora Pulaski) Attack error by Lexi McAdam. | so |
| 19-14 | Point OPSU - (Lacy Stewart) Service error. | so |
| 20-14 | Point NWOSU - (Kayla Schwartz) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 20-15 | Point OPSU - (Stephanie Allen) Service error. | so |
| 20-16 | Point OPSU - (Alex Schmitt) Kill by Erica Skipper (from Alex Schmitt). |
| 21-16 | Point NWOSU - (Alex Schmitt) Attack error by Erica Skipper. | so |
| 22-16 | Point NWOSU - (Kaydee Yukawa) Attack error by Sarah Koster (block by Paola Turibio; Natalie Malone). |
| 23-16 | Point NWOSU - (Kaydee Yukawa) Attack error by Erica Skipper. |
| 23-17 | Point OPSU - (Kaydee Yukawa) Kill by Sarah Koster (from Kayla Schwartz). | so |
| 24-17 | Point NWOSU - (Sarah Koster) Kill by Lacy Stewart (from Rachel Walker). | so |
| 25-17 | Point NWOSU - (Paola Turibio) Kill by Lacy Stewart (from Kaydee Yukawa). |
| For NWOSU: Kaydee Yukawa; Paola Turibio; Natalie Malone; Brenda Gai Santos; Lacy Stewart; Stephanie Allen; libero Rachel Walker. |
| For OPSU: Alex Schmitt; Sarah Koster; Lexi McAdam; Erica Skipper; Michaela Redding; Kayla Schwartz; libero Nora Pulaski. |
| 1-0 | Point NWOSU - (Alex Schmitt) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 2-0 | Point NWOSU - (Paola Turibio) Ball handling error by Kayla Schwartz. |
| 3-0 | Point NWOSU - (Paola Turibio) Service ace (Alex Schmitt). |
| 3-1 | Point OPSU - (Paola Turibio) Service error. | so |
| 4-1 | Point NWOSU - (Sarah Koster) Service error. | so |
| 4-2 | Point OPSU - (Natalie Malone) Kill by Lexi McAdam (from Kayla Schwartz). | so |
| 5-2 | Point NWOSU - (Terra Madden) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 6-2 | Point NWOSU - (Ana Luiza Calaza) Attack error by Erica Skipper. |
| 7-2 | Point NWOSU - (Ana Luiza Calaza) Ball handling error by Michaela Redding. |
| 7-3 | Point OPSU - (Ana Luiza Calaza) Service error. | so |
| 8-3 | Point NWOSU - (Erica Skipper) Kill by Lacy Stewart (from Ana Luiza Calaza). | so |
| 9-3 | Point NWOSU - (Lacy Stewart) Attack error by Shaina Eddings (block by Stephanie Allen; Paola Turibio). |
| 10-3 | Point NWOSU - (Lacy Stewart) Attack error by Nora Pulaski. |
| Timeout Okla. Panhandle St.. |
| 11-3 | Point NWOSU - (Lacy Stewart) Attack error by Shaina Eddings. |
| 12-3 | Point NWOSU - (Lacy Stewart) Kill by Paola Turibio (from Ana Luiza Calaza). |
| 12-4 | Point OPSU - (Lacy Stewart) Service error. | so |
| 12-5 | Point OPSU - (Nora Pulaski) Attack error by Victoria Hines. |
| 13-5 | Point NWOSU - (Nora Pulaski) Kill by Victoria Hines (from Ana Luiza Calaza). | so |
| 13-6 | Point OPSU - (Rachel Walker) Kill by Shaina Eddings (from Lexi McAdam). | so |
| 14-6 | Point NWOSU - (Kayla Schwartz) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 14-7 | Point OPSU - (Kaydee Yukawa) Kill by Lexi McAdam (from Kayla Schwartz). | so |
| 15-7 | Point NWOSU - (Alex Schmitt) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 15-8 | Point OPSU - (Paola Turibio) Attack error by Paola Turibio. | so |
| 16-8 | Point NWOSU - (Sarah Koster) Service error. | so |
| 17-8 | Point NWOSU - (Natalie Malone) Attack error by Lexi McAdam. |
| Timeout Okla. Panhandle St.. |
| 17-9 | Point OPSU - (Natalie Malone) Kill by Lexi McAdam (from Kayla Schwartz). | so |
| 17-10 | Point OPSU - (Lexi McAdam) Kill by Shaina Eddings. |
| 17-11 | Point OPSU - (Lexi McAdam) Ball handling error by Kaydee Yukawa. |
| 18-11 | Point NWOSU - (Lexi McAdam) Service error. | so |
| 18-12 | Point OPSU - (Ana Luiza Calaza) Attack error by Lacy Stewart (block by Shaina Eddings; Michaela Redding). | so |
| 19-12 | Point NWOSU - (Erica Skipper) Kill by Lacy Stewart (from Ana Luiza Calaza). | so |
| 19-13 | Point OPSU - (Lacy Stewart) Kill by Shaina Eddings (from Lexi McAdam). | so |
| 20-13 | Point NWOSU - (Nora Pulaski) Kill by Paola Turibio (from Ana Luiza Calaza). | so |
| 20-14 | Point OPSU - (Rachel Walker) Kill by Sarah Koster (from Lexi McAdam). | so |
| 20-15 | Point OPSU - (Kayla Schwartz) Attack error by Paola Turibio (block by Sarah Koster; Lexi McAdam). |
| 21-15 | Point NWOSU - (Kayla Schwartz) Ball handling error by Kayla Schwartz. | so |
| 22-15 | Point NWOSU - (Kaydee Yukawa) Kill by Lacy Stewart (from Kaydee Yukawa). |
| 22-16 | Point OPSU - (Kaydee Yukawa) Kill by Sarah Koster (from Kayla Schwartz). | so |
| 23-16 | Point NWOSU - (Alex Schmitt) Attack error by Lexi McAdam (block by Paola Turibio). | so |
| 23-17 | Point OPSU - (Paola Turibio) Kill by Erica Skipper (from Kayla Schwartz). | so |
| 23-18 | Point OPSU - (Sarah Koster) Ball handling error by Kaydee Yukawa. |
| 24-18 | Point NWOSU - (Sarah Koster) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 24-19 | Point OPSU - (Natalie Malone) Ball handling error by Natalie Malone. | so |
| 25-19 | Point NWOSU - (Lexi McAdam) Service error. | so |
====================
==================== NORTHWESTERN OKLA ST 3, OKLA. PANHANDLE ST. 1
====================