| For SOSU: Emily Gentle; Jasmine Everage; Ariel Sanders; Megan Kunkel; Natasha Smith; Madelynne Cera; libero Taylor Benner. |
| For NWOSU: Alicia Karst; Paola Turibio; Kaydee Yukawa; Rachel Walker; Lacy Stewart; Natalie Malone; libero Ana Luiza Calaza. |
| 0-1 | Point NWOSU - (Madelynne Cera) Attack error by Ariel Sanders (block by Alicia Karst; Paola Turibio). | so |
| 1-1 | Point SOSU - (Kaydee Yukawa) Service error. | so |
| 1-2 | Point NWOSU - (Taylor Allison) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| For NWOSU: Breanna Walthers. |
| 1-3 | Point NWOSU - (Breanna Walthers) Kill by Brenda Gai Santos (from Kaydee Yukawa). |
| 2-3 | Point SOSU - (Breanna Walthers) Service error. | so |
| 3-3 | Point SOSU - (Jasmine Everage) Kill by Megan Kunkel (from Natasha Smith). |
| 4-3 | Point SOSU - (Jasmine Everage) Attack error by Lacy Stewart (block by Emily Gentle; Natasha Smith). |
| 5-3 | Point SOSU - (Jasmine Everage) Attack error by Lacy Stewart. |
| 6-3 | Point SOSU - (Jasmine Everage) Kill by Madelynne Cera (from Taylor Allison). |
| 7-3 | Point SOSU - (Jasmine Everage) Service ace (Breanna Walthers). |
| 7-4 | Point NWOSU - (Jasmine Everage) Service error. | so |
| 7-5 | Point NWOSU - (Alicia Karst) Bad set by Madelynne Cera. |
| 8-5 | Point SOSU - (Alicia Karst) Ball handling error by Kaydee Yukawa. | so |
| 8-6 | Point NWOSU - (Emily Gentle) Kill by Brenda Gai Santos (from Kaydee Yukawa). | so |
| For NWOSU: Rachel Walker. |
| 8-7 | Point NWOSU - (Rachel Walker) Service ace (Megan Kunkel). |
| 9-7 | Point SOSU - (Rachel Walker) Service error. | so |
| 10-7 | Point SOSU - (Megan Kunkel) Kill by Ariel Sanders (from Madelynne Cera). |
| 11-7 | Point SOSU - (Megan Kunkel) Kill by Ariel Sanders (from Madelynne Cera). |
| 11-8 | Point NWOSU - (Megan Kunkel) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| For NWOSU: Paola Turibio. |
| 12-8 | Point SOSU - (Lacy Stewart) Kill by Emily Gentle (from Ariel Sanders). | so |
| 13-8 | Point SOSU - (Taylor Benner) Bad set by Kaydee Yukawa. |
| 13-9 | Point NWOSU - (Taylor Benner) Ball handling error by Madelynne Cera. | so |
| 14-9 | Point SOSU - (Natalie Malone) Kill by Ariel Sanders (from Madelynne Cera). | so |
| 14-10 | Point NWOSU - (Madelynne Cera) Kill by Paola Turibio (from Rachel Walker). | so |
| For NWOSU: Brenda Gai Santos. |
| 15-10 | Point SOSU - (Kaydee Yukawa) Kill by Emily Gentle (from Ariel Sanders). | so |
| For SOSU: Taylor Allison. |
| 15-11 | Point NWOSU - (Taylor Allison) Attack error by Taylor Benner. | so |
| 15-12 | Point NWOSU - (Paola Turibio) Kill by Alicia Karst (from Kaydee Yukawa). |
| 16-12 | Point SOSU - (Paola Turibio) Kill by Emily Gentle (from Madelynne Cera). | so |
| For NWOSU: Breanna Walthers. |
| 16-13 | Point NWOSU - (Jasmine Everage) Service error. | so |
| 17-13 | Point SOSU - (Alicia Karst) Service error. | so |
| 17-14 | Point NWOSU - (Emily Gentle) Service error. | so |
| For NWOSU: Rachel Walker. |
| 18-14 | Point SOSU - (Rachel Walker) Kill by Megan Kunkel (from Madelynne Cera). | so |
| For SOSU: Ariel Sanders. |
| 18-15 | Point NWOSU - (Megan Kunkel) Service error. | so |
| For NWOSU: Paola Turibio. |
| 18-16 | Point NWOSU - (Lacy Stewart) Attack error by Ariel Sanders. |
| 18-17 | Point NWOSU - (Lacy Stewart) Kill by Paola Turibio (from Kaydee Yukawa). |
| 19-17 | Point SOSU - (Lacy Stewart) Service error. | so |
| 19-18 | Point NWOSU - (Taylor Benner) Kill by Natalie Malone (from Kaydee Yukawa), block error by Ariel Sanders. | so |
| 19-19 | Point NWOSU - (Natalie Malone) Attack error by Madelynne Cera. |
| Timeout Southeastern Okla St. |
| 20-19 | Point SOSU - (Natalie Malone) Kill by Madelynne Cera (from Taylor Benner). | so |
| 21-19 | Point SOSU - (Madelynne Cera) Kill by Madelynne Cera (from Emily Gentle). |
| 21-20 | Point NWOSU - (Madelynne Cera) Service error. | so |
| For NWOSU: Brenda Gai Santos. |
| 21-21 | Point NWOSU - (Kaydee Yukawa) Attack error by Jasmine Everage (block by Paola Turibio). |
| 22-21 | Point SOSU - (Kaydee Yukawa) Kill by Emily Gentle (from Madelynne Cera). | so |
| For SOSU: Taylor Allison. |
| 22-22 | Point NWOSU - (Taylor Allison) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 23-22 | Point SOSU - (Paola Turibio) Service error. | so |
| 24-22 | Point SOSU - (Jasmine Everage) Kill by Megan Kunkel (from Emily Gentle). |
| Timeout Northwestern Okla St. |
| 24-23 | Point NWOSU - (Jasmine Everage) Kill by Lacy Stewart (from Breanna Walthers). | so |
| 25-23 | Point SOSU - (Alicia Karst) Attack error by Alicia Karst. | so |
| For NWOSU: Paola Turibio; Kaydee Yukawa; Alicia Karst; Brenda Gai Santos; Natalie Malone; Lacy Stewart; libero Ana Luiza Calaza. |
| For SOSU: Madelynne Cera; Emily Gentle; Megan Kunkel; Jasmine Everage; Natasha Smith; Ariel Sanders; libero Taylor Benner. |
| 1-0 | Point SOSU - (Kaydee Yukawa) Kill by Megan Kunkel (from Madelynne Cera). | so |
| 1-1 | Point NWOSU - (Taylor Allison) Kill by Jordan Cox (from Kaydee Yukawa). | so |
| 1-2 | Point NWOSU - (Paola Turibio) Attack error by Emily Gentle. |
| 2-2 | Point SOSU - (Paola Turibio) Kill by Megan Kunkel (from Madelynne Cera). | so |
| 2-3 | Point NWOSU - (Jasmine Everage) Service error. | so |
| 3-3 | Point SOSU - (Natalie Malone) Ball handling error by Natalie Malone. | so |
| 3-4 | Point NWOSU - (Emily Gentle) Attack error by Madelynne Cera. | so |
| For NWOSU: Rachel Walker. |
| 4-4 | Point SOSU - (Rachel Walker) Kill by Natasha Smith (from Madelynne Cera). | so |
| 5-4 | Point SOSU - (Megan Kunkel) Kill by Madelynne Cera (from Taylor Benner). |
| 6-4 | Point SOSU - (Megan Kunkel) Kill by Madelynne Cera (from Taylor Benner). |
| Timeout Northwestern Okla St. |
| 7-4 | Point SOSU - (Megan Kunkel) Attack error by Lacy Stewart (block by Natasha Smith; Madelynne Cera). |
| 7-5 | Point NWOSU - (Megan Kunkel) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 8-5 | Point SOSU - (Lacy Stewart) Attack error by Paola Turibio (block by Madelynne Cera; Natasha Smith). | so |
| 8-6 | Point NWOSU - (Taylor Benner) Service error. | so |
| 9-6 | Point SOSU - (Alicia Karst) Service error. | so |
| 10-6 | Point SOSU - (Madelynne Cera) Kill by Megan Kunkel (from Emily Gentle). |
| 11-6 | Point SOSU - (Madelynne Cera) Attack error by Paola Turibio. |
| 11-7 | Point NWOSU - (Madelynne Cera) Attack error by Emily Gentle. | so |
| For NWOSU: Brenda Gai Santos. |
| 11-8 | Point NWOSU - (Kaydee Yukawa) Attack error by Emily Gentle (block by Natalie Malone; Brenda Gai Santos). |
| 12-8 | Point SOSU - (Kaydee Yukawa) Kill by Emily Gentle (from Ariel Sanders). | so |
| For SOSU: Taylor Allison. |
| 12-9 | Point NWOSU - (Taylor Allison) Service error. | so |
| 13-9 | Point SOSU - (Paola Turibio) Attack error by Lacy Stewart (block by Jasmine Everage; Emily Gentle). | so |
| For NWOSU: Breanna Walthers. |
| 13-10 | Point NWOSU - (Jasmine Everage) Kill by Natalie Malone (from Kaydee Yukawa), block error by Natasha Smith. | so |
| 14-10 | Point SOSU - (Natalie Malone) Kill by Megan Kunkel (from Emily Gentle). | so |
| 15-10 | Point SOSU - (Emily Gentle) Attack error by Lacy Stewart (block by Madelynne Cera; Natasha Smith). |
| Timeout Northwestern Okla St. |
| 15-11 | Point NWOSU - (Emily Gentle) Kill by Lacy Stewart (from Ana Luiza Calaza). | so |
| For NWOSU: Rachel Walker. |
| 16-11 | Point SOSU - (Rachel Walker) Bad set by Rachel Walker. | so |
| 17-11 | Point SOSU - (Megan Kunkel) Kill by Ariel Sanders (from Madelynne Cera). |
| 18-11 | Point SOSU - (Megan Kunkel) Attack error by Breanna Walthers. |
| 18-12 | Point NWOSU - (Megan Kunkel) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 19-12 | Point SOSU - (Lacy Stewart) Attack error by Alicia Karst. | so |
| 19-13 | Point NWOSU - (Taylor Benner) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 20-13 | Point SOSU - (Alicia Karst) Ball handling error by Kaydee Yukawa. | so |
| 20-14 | Point NWOSU - (Madelynne Cera) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 21-14 | Point SOSU - (Kaydee Yukawa) Kill by Ariel Sanders (from Madelynne Cera). | so |
| Timeout Northwestern Okla St. |
| 21-15 | Point NWOSU - (Taylor Allison) Kill by Brenda Gai Santos (from Kaydee Yukawa). | so |
| 22-15 | Point SOSU - (Paola Turibio) Attack error by Brenda Gai Santos (block by Jasmine Everage; Megan Kunkel). | so |
| 22-16 | Point NWOSU - (Jasmine Everage) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 23-16 | Point SOSU - (Natalie Malone) Kill by Megan Kunkel (from Madelynne Cera). | so |
| 23-17 | Point NWOSU - (Emily Gentle) Kill by Brenda Gai Santos (from Kaydee Yukawa). | so |
| 24-17 | Point SOSU - (Rachel Walker) Attack error by Alicia Karst (block by Natasha Smith). | so |
| 24-18 | Point NWOSU - (Megan Kunkel) Kill by Rachel Walker (from Kaydee Yukawa). | so |
| 25-18 | Point SOSU - (Lacy Stewart) Kill by Madelynne Cera (from Megan Kunkel). | so |
| For NWOSU: Lacy Hansen; Stephanie Allen; Jordan Cox; Paola Turibio; Lacy Stewart; Megan Hentschke; libero Ana Luiza Calaza. |
| For SOSU: Jasmine Everage; Emily Gentle; Ariel Sanders; Madelynne Cera; Natasha Smith; Megan Kunkel; libero Taylor Benner. |
| 0-1 | Point NWOSU - (Madelynne Cera) Kill by Paola Turibio (from Lacy Hansen). | so |
| For NWOSU: Victoria Hines. |
| 1-1 | Point SOSU - (Lacy Hansen) Service error. | so |
| For SOSU: Kristin Martin. |
| 2-1 | Point SOSU - (Kristin Martin) Kill by Emily Gentle (from Madelynne Cera). |
| 3-1 | Point SOSU - (Kristin Martin) Attack error by Stephanie Allen (block by Emily Gentle; Jasmine Everage). |
| 4-1 | Point SOSU - (Kristin Martin) Service ace (TEAM). |
| 5-1 | Point SOSU - (Kristin Martin) Attack error by Victoria Hines (block by Megan Kunkel; Jasmine Everage). |
| 6-1 | Point SOSU - (Kristin Martin) Ball handling error by Lacy Hansen. |
| 7-1 | Point SOSU - (Kristin Martin) Bad set by Lacy Hansen. |
| 8-1 | Point SOSU - (Kristin Martin) Kill by Megan Kunkel (from Emily Gentle). |
| 9-1 | Point SOSU - (Kristin Martin) Attack error by Stephanie Allen. |
| For NWOSU: Kaydee Yukawa. |
| 9-2 | Point NWOSU - (Kristin Martin) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 9-3 | Point NWOSU - (Paola Turibio) Attack error by Emily Gentle. |
| 10-3 | Point SOSU - (Paola Turibio) Kill by Megan Kunkel (from Madelynne Cera). | so |
| For NWOSU: Breanna Walthers. |
| 11-3 | Point SOSU - (Jasmine Everage) Service ace (Breanna Walthers). |
| Timeout Northwestern Okla St. |
| 11-4 | Point NWOSU - (Jasmine Everage) Attack error by Megan Kunkel. | so |
| 12-4 | Point SOSU - (Stephanie Allen) Kill by Megan Kunkel (from Madelynne Cera). | so |
| 13-4 | Point SOSU - (Emily Gentle) Kill by Madelynne Cera (from Megan Kunkel). |
| 13-5 | Point NWOSU - (Emily Gentle) Service error. | so |
| For NWOSU: Megan Hentschke. |
| 14-5 | Point SOSU - (Madelynne Cera) Kill by Natasha Smith (from Madelynne Cera). |
| 15-5 | Point SOSU - (Megan Kunkel) Kill by Madelynne Cera (from Megan Kunkel). |
| 16-5 | Point SOSU - (Megan Kunkel) Attack error by Jordan Cox. |
| 17-7 | Point NWOSU - (Taylor Benner) Kill by Paola Turibio (from Kaydee Yukawa). | so |
| 17-8 | Point NWOSU - (Jordan Cox) Attack error by Madelynne Cera. |
| 18-8 | Point SOSU - (Jordan Cox) Service error. | so |
| 19-8 | Point SOSU - (Madelynne Cera) Attack error by Paola Turibio (block by Emily Gentle; Jasmine Everage). |
| For NWOSU: Korina Lillard. |
| 19-9 | Point NWOSU - (Madelynne Cera) Attack error by Madelynne Cera. | so |
| For NWOSU: Victoria Hines. |
| 20-9 | Point SOSU - (Kaydee Yukawa) Attack error by Stephanie Allen (block by Jasmine Everage; Ariel Sanders). | so |
| 20-10 | Point NWOSU - (Kristin Martin) Attack error by Megan Kunkel. | so |
| 21-10 | Point SOSU - (Korina Lillard) Service error. | so |
| 21-11 | Point NWOSU - (Jasmine Everage) Kill by Lacy Stewart (from Kaydee Yukawa). | so |
| 22-11 | Point SOSU - (Stephanie Allen) Service error. | so |
| 23-11 | Point SOSU - (Emily Gentle) Kill by Megan Kunkel (from Madelynne Cera). |
| 24-11 | Point SOSU - (Emily Gentle) Ball handling error by Kaydee Yukawa. |
| 24-12 | Point NWOSU - (Emily Gentle) Attack error by Madelynne Cera. | so |
| 25-12 | Point SOSU - (Megan Hentschke) Kill by Megan Kunkel (from Madelynne Cera). | so |