2013 GAC FOOTBALL

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Henderson State 10-0 1.000 529 234   11-1 .917 639 288   5-1 5-0 1-0 Lost 1
Harding 8-2 .800 434 227   9-2 .818 478 230   4-1 4-1 1-0 Won 4
Ouachita Baptist 7-3 .700 371 244   7-3 .700 371 244   3-2 4-1 0-0 Lost 1
Southern Arkansas 6-4 .600 359 271   6-4 .600 359 271   4-1 2-3 0-0 Won 1
Southwestern Okla St 6-4 .600 300 235   6-5 .545 332 284   3-2 3-3 0-0 Won 1
East Central 5-5 .500 314 302   5-5 .500 314 302   3-2 2-3 0-0 Won 1
Arkansas Tech 5-5 .500 236 250   5-6 .455 270 294   2-3 3-2 0-1 Lost 1
Arkansas-Monticello 4-6 .400 240 333   5-6 .455 281 360   5-1 0-5 0-0 Lost 3
Southeastern Okla St 2-8 .200 271 359   2-9 .182 300 390   1-5 1-4 0-0 Lost 5
Northwestern Okla St 2-8 .200 183 427   2-9 .182 183 497   1-4 1-5 0-0 Lost 1
Southern Nazarene 0-10 .000 157 512   0-11 .000 177 567   0-5 0-6 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Arkansas-Monticello (5-6,4-6)
Sep 07, 2013 * at East Central L 22-46 A-3025
Sep 14, 2013 * SOUTHEASTERN OKLA ST W 42-34 A-3051
Sep 21, 2013 * NORTHWESTERN OKLA ST W 22-20 A-2659
Sep 28, 2013 * at Southwestern Okla St L 17-35 A-3864
Oct 05, 2013 * ARKANSAS TECH W 34-0 A-2431
Oct 12, 2013 * at Harding L 30-63 A-1600
Oct 19, 2013 LINDENWOOD-BELL. W 41-27 A-1946
Oct 26, 2013 * SOUTHERN NAZARENE W 22-19 A-3182
Nov 02, 2013 * #4 HENDERSON STATE L 21-37 A-2851
Nov 09, 2013 * at Ouachita Baptist L 10-35 A-1437
Nov 16, 2013 * at Southern Arkansas L 20-44 A-3944
 
Arkansas Tech (5-6,5-5)
Sep 05, 2013 * at Northwestern Okla St W 38-10 A-890
Sep 14, 2013 * SOUTHWESTERN OKLA ST L 17-28 A-5417
Sep 21, 2013 * at Southern Nazarene W 49-7 A-1071
Sep 28, 2013 at Nicholls L 34-44 A-5292
Oct 05, 2013 * at Arkansas-Monticello L 0-34 A-2431
Oct 12, 2013 * SOUTHERN ARKANSAS W 14-13 A-6106
Oct 19, 2013 * vs #5 Henderson State L 14-45 A-4619
Oct 26, 2013 * OUACHITA BAPTIST L 24-34 A-6016
Nov 02, 2013 * at East Central W 26-17 A-2863
Nov 09, 2013 * SOUTHEASTERN OKLA ST W 37-34 A-3092
Nov 16, 2013 * HARDING L 17-28 A-3008
 
East Central (5-5,5-5)
Sep 07, 2013 * ARKANSAS-MONTICELLO W 46-22 A-3025
Sep 14, 2013 * at Southern Arkansas L 16-50 A-4118
Sep 21, 2013 * OUACHITA BAPTIST L 17-24 A-3057
Sep 28, 2013 * at #8 Henderson State L 31-63 A-4533
Oct 05, 2013 * SOUTHERN NAZARENE W 46-14 A-3293
Oct 19, 2013 * NORTHWESTERN OKLA ST W 64-14 A-3119
Oct 26, 2013 * at Southwestern Okla St W 24-21 A-6562
Nov 02, 2013 * ARKANSAS TECH L 17-26 A-2863
Nov 09, 2013 * at Harding L 30-52 A-1700
Nov 16, 2013 * at Southeastern Okla St W 23-16 A-3113
 
Harding (9-2,8-2)
Sep 05, 2013 * at Southwestern Okla St L 23-27 A-4109
Sep 14, 2013 * NORTHWESTERN OKLA ST W 69-0 A-2800
Sep 28, 2013 * SOUTHERN NAZARENE W 63-21 A-3100
Oct 03, 2013 * at Southern Arkansas W 28-14 A-5529
Oct 12, 2013 * ARKANSAS-MONTICELLO W 63-30 A-1600
Oct 19, 2013 * at Ouachita Baptist W 36-33 A-2976
Oct 26, 2013 * #5 HENDERSON STATE L 30-45 A-4900
Nov 02, 2013 * at Southeastern Okla St W 42-10 A-2424
Nov 09, 2013 * EAST CENTRAL W 52-30 A-1700
Nov 16, 2013 * at Arkansas Tech W 28-17 A-3008
Dec 13, 2013 vs Texas A&M-Commerce W 44-3 A-2217
 
Henderson State (11-1,10-0)
Sep 07, 2013 * SOUTHERN NAZARENE W 82-10 A-4394
Sep 14, 2013 MCKENDREE W 75-14 A-4111
Sep 21, 2013 * at Southeastern Okla St W 44-35 A-2403
Sep 28, 2013 * EAST CENTRAL W 63-31 A-4533
Oct 05, 2013 * at Northwestern Okla St W 42-0 A-515
Oct 12, 2013 * SOUTHWESTERN OKLA ST W 45-17 A-6045
Oct 19, 2013 * vs Arkansas Tech W 45-14 A-4619
Oct 26, 2013 * at Harding W 45-30 A-4900
Nov 02, 2013 * at Arkansas-Monticello W 37-21 A-2851
Nov 09, 2013 * SOUTHERN ARKANSAS W 66-24 A-5011
Nov 16, 2013 * at Ouachita Baptist W 60-52 A-9648
Nov 23, 2013 #12 ST CLOUD STATE L 35-40 A-3233
 
Northwestern Okla St (2-9,2-8)
Sep 05, 2013 * ARKANSAS TECH L 10-38 A-890
Sep 14, 2013 * at Harding L 0-69 A-2800
Sep 21, 2013 * at Arkansas-Monticello L 20-22 A-2659
Sep 28, 2013 * SOUTHERN ARKANSAS L 14-47 A-685
Oct 05, 2013 * #8 HENDERSON STATE L 0-42 A-515
Oct 12, 2013 * at Ouachita Baptist L 21-45 A-4766
Oct 19, 2013 * at East Central L 14-64 A-3119
Oct 26, 2013 * SOUTHEASTERN OKLA ST W 25-21 A-2309
Nov. 2, 2013 at #7 Pittsburg State L 0-70 A-8467
Nov 09, 2013 * at Southern Nazarene W 62-17 A-1239
Nov 16, 2013 * SOUTHWESTERN OKLA ST L 17-62 A-1291
 
Ouachita Baptist (7-3,7-3)
Sep 14, 2013 * at Southern Nazarene W 49-24 A-1136
Sep 21, 2013 * at East Central W 24-17 A-3057
Sep 28, 2013 * SOUTHEASTERN OKLA ST W 45-7 A-2200
Oct 05, 2013 * at Southwestern Okla St W 31-14 A-3188
Oct 12, 2013 * NORTHWESTERN OKLA ST W 45-21 A-4766
Oct 19, 2013 * HARDING L 33-36 A-2976
Oct 26, 2013 * at Arkansas Tech W 34-24 A-6016
Nov 02, 2013 * at Southern Arkansas L 23-31 A-5772
Nov 09, 2013 * ARKANSAS-MONTICELLO W 35-10 A-1437
Nov 16, 2013 * HENDERSON STATE L 52-60 A-9648
 
Southeastern Okla St (2-9,2-8)
Sep 05, 2013 * SOUTHERN ARKANSAS W 56-50 A-2279
Sep 14, 2013 * at Arkansas-Monticello L 34-42 A-3051
Sep 21, 2013 * #9 HENDERSON STATE L 35-44 A-2403
Sep 28, 2013 * at Ouachita Baptist L 7-45 A-2200
Oct 05, 2013 TEXAS A&M-COMMERCE L 29-31 A-2937
Oct 12, 2013 * at Southern Nazarene W 31-14 A-1045
Oct 18, 2013 * SOUTHWESTERN OKLA ST L 27-37 A-1818
Oct 26, 2013 * at Northwestern Okla St L 21-25 A-2309
Nov 02, 2013 * HARDING L 10-42 A-2424
Nov 09, 2013 * at Arkansas Tech L 34-37 A-3092
Nov 16, 2013 * EAST CENTRAL L 16-23 A-3113
 
Southern Arkansas (6-4,6-4)
Sep 05, 2013 * at Southeastern Okla St L 50-56 A-2279
Sep 14, 2013 * EAST CENTRAL W 50-16 A-4118
Sep 21, 2013 * SOUTHWESTERN OKLA ST W 20-17 A-4316
Sep 28, 2013 * at Northwestern Okla St W 47-14 A-685
Oct 03, 2013 * HARDING L 14-28 A-5529
Oct 12, 2013 * at Arkansas Tech L 13-14 A-6106
Oct 19, 2013 * at Southern Nazarene W 66-17 A-745
Nov 02, 2013 * OUACHITA BAPTIST W 31-23 A-5772
Nov 09, 2013 * at #4 Henderson State L 24-66 A-5011
Nov 16, 2013 * ARKANSAS-MONTICELLO W 44-20 A-3944
 
Southern Nazarene (0-11,0-10)
Sep 07, 2013 * at #13 Henderson State L 10-82 A-4394
Sep 14, 2013 * OUACHITA BAPTIST L 24-49 A-1136
Sep 21, 2013 * ARKANSAS TECH L 7-49 A-1071
Sep 28, 2013 * at Harding L 21-63 A-3100
Oct 05, 2013 * at East Central L 14-46 A-3293
Oct 12, 2013 * SOUTHEASTERN OKLA ST L 14-31 A-1045
Oct 19, 2013 * SOUTHERN ARKANSAS L 17-66 A-745
Oct 26, 2013 * at Arkansas-Monticello L 19-22 A-3182
Nov 02, 2013 * at Southwestern Okla St L 14-42 A-4244
Nov 09, 2013 * NORTHWESTERN OKLA ST L 17-62 A-1239
Nov 16, 2013 at McMurry University L 20-55 A-2038
 
Southwestern Okla St (6-5,6-4)
Sep 05, 2013 * HARDING W 27-23 A-4109
Sep 14, 2013 * at Arkansas Tech W 28-17 A-5417
Sep 21, 2013 * at Southern Arkansas L 17-20 A-4316
Sep 28, 2013 * ARKANSAS-MONTICELLO W 35-17 A-3864
Oct 05, 2013 * OUACHITA BAPTIST L 14-31 A-3188
Oct 12, 2013 * at #8 Henderson State L 17-45 A-6045
Oct 18, 2013 * at Southeastern Okla St W 37-27 A-1818
Oct 26, 2013 * EAST CENTRAL L 21-24 A-6562
Nov 02, 2013 * SOUTHERN NAZARENE W 42-14 A-4244
Nov 09, 2013 at Tarleton State L 32-49 A-4379
Nov 16, 2013 * at Northwestern Okla St W 62-17 A-1291
 
* = Conference game