| | | SWOSU wins toss, will receive. East Central defends North goal |
| | | Trevor Hunt kickoff 65 yards to the SWOSU0, Terrance Frankl return 19 yards to the SWOSU19 (Blake Burgess). |
Swosu | 1-10 | at Swosu19 | Dustin Stenta pass complete to Ryan Corbin for 11 yards to the SWOSU30, 1ST DOWN SWOSU (K. T-Delarosa). |
Swosu | 1-10 | at Swosu30 | Karl Hodge rush for 4 yards to the SWOSU34 (Charles Ramsey). |
Swosu | 2-6 | at Swosu34 | Dustin Stenta pass incomplete to M.J. Porter (Reuben Tiller). |
Swosu | 3-6 | at Swosu34 | Dustin Stenta pass incomplete to Teverick Boyd. |
Swosu | 4-6 | at Swosu34 | Jeff Smith punt 34 yards to the ECU32, Team return 0 yards to the ECU32, fumble by Team recovered by SWOSU Tyler George at ECU32, PENALTY ECU sideline interference 5 yards to the ECU27, 1st and 10, SWOSU ball on ECU27. |
| | | Drive: 4 plays, 15 yards, TOP 01:13 |
Swosu | 1-10 | at Ecu27 | SOUTHWESTERN OKLA ST drive start at 13:47. |
Swosu | 1-10 | at Ecu27 | Dustin Stenta rush for 18 yards to the ECU9, 1ST DOWN SWOSU (Cole Weber). |
Swosu | 1-G | at Ecu09 | Dustin Stenta pass incomplete to Hunter Dinkines. |
Swosu | 2-G | at Ecu09 | Dustin Stenta pass incomplete to Teverick Boyd. |
Swosu | 3-G | at Ecu09 | Dustin Stenta sacked for loss of 8 yards to the ECU17 (Alex King). |
Swosu | 4-G | at Ecu17 | Kevin Cantrell field goal attempt from 34 BLOCKED, recovered by ECU Qumain Black at ECU27 spot at ECU27, clock 13:47 (blocked by Ken Berry), Ken Berry for no gain to the ECU27. |
| | | Drive: 5 plays, 10 yards, TOP 02:22 |
Ecu | 1-10 | at Ecu27 | Jojo Snell rush for loss of 2 yards to the ECU25 (Cliff Nyagesiba), PENALTY SWOSU offside (Stanley Kulu) 5 yards to the ECU32, NO PLAY. |
Ecu | 1-5 | at Ecu32 | Spencer Bond rush for 15 yards to the ECU47, 1ST DOWN ECU (Cliff Nyagesiba;Ryan Feller). |
Ecu | 1-10 | at Ecu47 | Spencer Bond pass incomplete to Laquan Harper, dropped pass. |
Ecu | 2-10 | at Ecu47 | Spencer Bond pass incomplete to L. Anderson, QB hurry by Cliff Nyagesiba. |
Ecu | 3-10 | at Ecu47 | Spencer Bond pass incomplete to Laquan Harper. |
Ecu | 4-10 | at Ecu47 | Dylan Schul punt 38 yards to the SWOSU15, fair catch by Teverick Boyd. |
| | | Drive: 4 plays, 20 yards, TOP 00:00 |
Swosu | 1-10 | at Swosu15 | SOUTHWESTERN OKLA ST drive start at 11:25. |
Swosu | 1-10 | at Swosu15 | D.C. Walker rush for loss of 2 yards to the SWOSU13 (Alex King;Blake Burgess). |
Swosu | 2-12 | at Swosu13 | Dustin Stenta pass complete to Teverick Boyd for 16 yards to the SWOSU29, 1ST DOWN SWOSU (Jameel Whitney). |
Swosu | 1-10 | at Swosu29 | D.C. Walker rush for 14 yards to the SWOSU43, 1ST DOWN SWOSU (R. Vanderipe). |
Swosu | 1-10 | at Swosu43 | D.C. Walker rush for 7 yards to the 50 yardline (R. Vanderipe;Garrett Martin). |
Swosu | 2-3 | at Swosu50 | Dustin Stenta pass complete to M.J. Porter for 7 yards to the ECU43, 1ST DOWN SWOSU, out-of-bounds (Reuben Tiller). |
Swosu | 1-10 | at Ecu43 | D.C. Walker rush for loss of 1 yard to the ECU44 (Ken Berry). |
Swosu | 2-11 | at Ecu44 | Dustin Stenta pass complete to Teverick Boyd for 12 yards to the ECU32, 1ST DOWN SWOSU, out-of-bounds (Blake Burgess). |
Swosu | 1-10 | at Ecu32 | D.C. Walker rush for 8 yards to the ECU24 (K. T-Delarosa;Alex King). |
Swosu | 2-2 | at Ecu24 | Karl Hodge rush for 4 yards to the ECU20, 1ST DOWN SWOSU (R. Vanderipe;Chance Carey). |
Swosu | 1-10 | at Ecu20 | Karl Hodge rush for 7 yards to the ECU13 (Carlos Nazario;K. T-Delarosa). |
Swosu | 2-3 | at Ecu13 | Karl Hodge rush for 10 yards to the ECU3, 1ST DOWN SWOSU (Carlos Nazario;K. T-Delarosa). |
Swosu | 1-G | at Ecu03 | PENALTY SWOSU false start (Tanner Thompson) 5 yards to the ECU8. |
Swosu | 1-G | at Ecu08 | D.C. Walker rush for loss of 4 yards to the ECU12 (Alex King). |
Swosu | 2-G | at Ecu12 | D.C. Walker rush for 5 yards to the ECU7 (Carlos Nazario;K. T-Delarosa). |
Swosu | 3-G | at Ecu07 | Dustin Stenta pass complete to Hunter Dinkines for 7 yards to the ECU0, TOUCHDOWN, clock 05:45. |
| | | Kevin Cantrell kick attempt good. |
| | | Southwestern Okla St 7, East Central 0 |
| | | Drive: 14 plays, 85 yards, TOP 05:40 |
| | | Kevin Cantrell kickoff 37 yards to the ECU28, out-of-bounds, ECU ball on ECU35. |
Ecu | 1-10 | at Ecu35 | EAST CENTRAL drive start at 05:45. |
Ecu | 1-10 | at Ecu35 | Spencer Bond pass complete to Jojo Snell for 4 yards to the ECU39 (Cliff Nyagesiba). |
Ecu | 2-6 | at Ecu39 | Jojo Snell rush for 9 yards to the ECU48, 1ST DOWN ECU, out-of-bounds (Brandon Washing). |
Ecu | 1-10 | at Ecu48 | Spencer Bond pass incomplete to Jeff Guckenberg. |
Ecu | 2-10 | at Ecu48 | Spencer Bond pass incomplete to L. Anderson (Troy Shoate). |
Ecu | 3-10 | at Ecu48 | Spencer Bond pass complete to Caleb Holley for 6 yards to the SWOSU46 (Cliff Nyagesiba). |
Ecu | 4-4 | at Swosu46 | Dylan Schul punt 43 yards to the SWOSU3, downed. |
| | | Drive: 5 plays, 19 yards, TOP 01:51 |
Swosu | 1-10 | at Swosu03 | SOUTHWESTERN OKLA ST drive start at 03:54. |
Swosu | 1-10 | at Swosu03 | Karl Hodge rush for 4 yards to the SWOSU7 (Jameel Whitney;Alex King). |
Swosu | 2-6 | at Swosu07 | Karl Hodge rush for 5 yards to the SWOSU12 (Blake Burgess;Jameel Whitney). |
Swosu | 3-1 | at Swosu12 | Karl Hodge rush for 3 yards to the SWOSU15, 1ST DOWN SWOSU (Blake Burgess). |
Swosu | 1-10 | at Swosu15 | Dustin Stenta pass intercepted by Reuben Tiller at the SWOSU18, Reuben Tiller return 1 yards to the SWOSU17 (Brian Robinson). |
| | | Drive: 4 plays, 12 yards, TOP 01:38 |
Ecu | 1-10 | at Swosu17 | EAST CENTRAL drive start at 02:16. |
Ecu | 1-10 | at Swosu17 | Jojo Snell rush for loss of 1 yard to the SWOSU18 (Ryan Feller;Jim O'Brien). |
Ecu | 2-11 | at Swosu18 | Spencer Bond pass complete to Jojo Snell for 18 yards to the SWOSU0, 1ST DOWN ECU, TOUCHDOWN, clock 01:27. |
| | | Trevor Hunt kick attempt good. |
| | | East Central 7, Southwestern Okla St 7 |
| | | Drive: 2 plays, 17 yards, TOP 00:49 |
| | | Trevor Hunt kickoff 65 yards to the SWOSU0, touchback. |
Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA ST drive start at 01:27. |
Swosu | 1-10 | at Swosu25 | Teverick Boyd rush for 6 yards to the SWOSU31 (Ken Berry). |
Swosu | 2-4 | at Swosu31 | D.C. Walker rush for 16 yards to the SWOSU47, 1ST DOWN SWOSU (Chance Carey). |
Swosu | 1-10 | at Swosu47 | D.C. Walker rush for loss of 1 yard to the SWOSU46 (Alex King). |
| | | Drive: 3 plays, 21 yards, TOP 04:55 |
| | | East Central 7, Southwestern Okla St 7 |
Swosu | 2-11 | at Swosu46 | Start of 2nd quarter, clock 15:00. |
Swosu | 2-11 | at Swosu46 | Dustin Stenta pass complete to M.J. Porter for 10 yards to the ECU44 (Reuben Tiller). |
Swosu | 3-1 | at Ecu44 | Karl Hodge rush for 5 yards to the ECU39, 1ST DOWN SWOSU (K. T-Delarosa;Chance Carey). |
Swosu | 1-10 | at Ecu39 | Karl Hodge rush for 9 yards to the ECU30 (R. Vanderipe). |
Swosu | 2-1 | at Ecu30 | Karl Hodge rush for 2 yards to the ECU28, 1ST DOWN SWOSU (Jameel Whitney). |
Swosu | 1-10 | at Ecu28 | Dustin Stenta pass incomplete to Karl Hodge, PENALTY SWOSU personal foul (Teverick Boyd) 15 yards to the ECU43. |
Swosu | 1-25 | at Ecu43 | 2nd and 25. |
Swosu | 2-25 | at Ecu43 | Dustin Stenta sacked for loss of 17 yards to the SWOSU40 (Alex King). |
Swosu | 3-42 | at Swosu40 | TEAM rush for loss of 11 yards to the SWOSU29, fumble by TEAM recovered by SWOSU Karl Hodge at SWOSU29. |
Swosu | 4-53 | at Swosu29 | Jeff Smith punt 47 yards to the ECU24, Qumain Black return 2 yards to the ECU26 (Gene Gilbert). |
| | | Drive: 10 plays, 4 yards, TOP 04:55 |
Ecu | 1-10 | at Ecu26 | EAST CENTRAL drive start at 11:32. |
Ecu | 1-10 | at Ecu26 | Jojo Snell rush for 5 yards to the ECU31 (Jim O'Brien;Terrance Frankl). |
Ecu | 2-5 | at Ecu31 | Jojo Snell rush for 4 yards to the ECU35 (Jim O'Brien). |
Ecu | 3-1 | at Ecu35 | Spencer Bond rush for 6 yards to the ECU41, 1ST DOWN ECU, out-of-bounds (Terrance Frankl). |
Ecu | 1-10 | at Ecu41 | Spencer Bond pass incomplete to Caleb Holley (Terrance Frankl). |
Ecu | 2-10 | at Ecu41 | Jojo Snell rush for 5 yards to the ECU46 (Steven Townsley), PENALTY SWOSU offside (Clinton Horn) 5 yards to the ECU46, NO PLAY. |
Ecu | 2-5 | at Ecu46 | Jojo Snell rush for 22 yards to the SWOSU32, 1ST DOWN ECU, out-of-bounds (Terrance Frankl). |
Ecu | 1-10 | at Swosu32 | Jojo Snell rush for 6 yards to the SWOSU26 (Ryan Feller;Jim O'Brien). |
Ecu | 2-4 | at Swosu26 | Spencer Bond pass complete to Caleb Holley for 12 yards to the SWOSU14, 1ST DOWN ECU, out-of-bounds. |
Ecu | 1-10 | at Swosu14 | D. Massengill rush for 1 yard to the SWOSU13 (Kale Sawatzky). |
Ecu | 2-9 | at Swosu13 | Spencer Bond pass incomplete to Caleb Holley. |
Ecu | 3-9 | at Swosu13 | Spencer Bond pass complete to Jojo Snell for 4 yards to the SWOSU9 (Kale Sawatzky;Cliff Nyagesiba), PENALTY ECU IS declined. |
Ecu | 4-5 | at Swosu09 | Timeout East Central, clock 07:24. |
Ecu | 4-5 | at Swosu09 | Trevor Hunt field goal attempt from 26 MISSED - wide left, spot at SWOSU20, clock 07:19. |
| | | Drive: 11 plays, 65 yards, TOP 04:13 |
Swosu | 1-10 | at Swosu20 | SOUTHWESTERN OKLA ST drive start at 07:19. |
Swosu | 1-10 | at Swosu20 | D.C. Walker rush for 13 yards to the SWOSU33, 1ST DOWN SWOSU (Alex King). |
Swosu | 1-10 | at Swosu33 | D.C. Walker rush for 2 yards to the SWOSU35 (Cole Weber). |
Swosu | 2-8 | at Swosu35 | Dustin Stenta pass incomplete to M.J. Porter. |
Swosu | 3-8 | at Swosu35 | Dustin Stenta pass complete to Teverick Boyd for no gain to the SWOSU35 (Jameel Whitney). |
Swosu | 4-8 | at Swosu35 | Jeff Smith punt 51 yards to the ECU14, Laquan Harper return 7 yards to the ECU21 (Hunter Dinkines), PENALTY ECU holding 10 yards to the ECU11, 1st and 10, ECU ball on ECU11. |
| | | Drive: 4 plays, 15 yards, TOP 01:50 |
Ecu | 1-10 | at Ecu11 | EAST CENTRAL drive start at 05:29. |
Ecu | 1-10 | at Ecu11 | Jojo Snell rush for 4 yards to the ECU15 (Jake Doyle), PENALTY ECU holding (Jeff Guckenberg) 5 yards to the ECU6, NO PLAY. |
Ecu | 1-15 | at Ecu06 | D. Massengill rush for 7 yards to the ECU13 (Tyler George;Steven Townsley). |
Ecu | 2-8 | at Ecu13 | D. Massengill rush for 3 yards to the ECU16 (Jake Doyle). |
Ecu | 3-5 | at Ecu16 | Spencer Bond pass complete to L. Anderson for 6 yards to the ECU22, 1ST DOWN ECU. |
Ecu | 1-10 | at Ecu22 | Jojo Snell rush for 2 yards to the ECU24 (Jim O'Brien;Devin Benton). |
Ecu | 2-8 | at Ecu24 | Jojo Snell rush for no gain to the ECU24 (Tyler George). |
Ecu | 3-8 | at Ecu24 | Timeout East Central, clock 02:20. |
Ecu | 3-8 | at Ecu24 | Spencer Bond pass incomplete to Caleb Holley. |
Ecu | 4-8 | at Ecu24 | Dylan Schul punt 28 yards to the SWOSU48, Teverick Boyd return 2 yards to the 50 yardline (Deon Criss;Jhames West). |
| | | Drive: 6 plays, 13 yards, TOP 03:22 |
Swosu | 1-10 | at Swosu50 | SOUTHWESTERN OKLA ST drive start at 02:07. |
Swosu | 1-10 | at Swosu50 | Dustin Stenta pass incomplete to M.J. Porter (Jamaal Whitney). |
Swosu | 2-10 | at Swosu50 | Karl Hodge rush for 4 yards to the ECU46 (Alex King). |
Swosu | 3-6 | at Ecu46 | Dustin Stenta pass intercepted by Daren Campbell at the ECU40, Daren Campbell return 10 yards to the 50 yardline (Nathan Butler). |
| | | Drive: 3 plays, 4 yards, TOP 00:32 |
Ecu | 1-10 | at Ecu50 | EAST CENTRAL drive start at 01:35. |
Ecu | 1-10 | at Ecu50 | Jojo Snell rush for loss of 6 yards to the ECU44 (Kale Sawatzky). |
Ecu | 2-16 | at Ecu44 | Spencer Bond pass complete to Caleb Holley for 30 yards to the SWOSU26, 1ST DOWN ECU (Terrance Frankl). |
Ecu | 1-10 | at Swosu26 | Spencer Bond pass complete to L. Anderson for 5 yards to the SWOSU21, out-of-bounds (Brandon Washing). |
Ecu | 2-5 | at Swosu21 | Spencer Bond pass incomplete to Caleb Holley. |
Ecu | 3-5 | at Swosu21 | Spencer Bond pass intercepted by Brandon Washing at the SWOSU8, Brandon Washing return to the SWOSU8, PENALTY SWOSU pass interference (Brandon Washing) 10 yards to the SWOSU11, 1ST DOWN ECU, NO PLAY. |
Ecu | 1-10 | at Swosu11 | Team rush for loss of 7 yards to the SWOSU18 (Jim O'Brien). |
Ecu | 2-17 | at Swosu18 | Spencer Bond pass incomplete to Jojo Snell, dropped pass. |
Ecu | 3-17 | at Swosu18 | Spencer Bond pass complete to Caleb Holley for 18 yards to the SWOSU0, clock 00:13, PENALTY ECU IS 5 yards to the SWOSU23, NO PLAY. |
Ecu | 3-22 | at Swosu23 | Spencer Bond pass incomplete to Caleb Holley. |
Ecu | 4-22 | at Swosu23 | Spencer Bond pass incomplete to J Higginbotham. |
| | | Drive: 8 plays, 27 yards, TOP 01:35 |
Swosu | 1-10 | at Swosu23 | SOUTHWESTERN OKLA ST drive start at 00:00. |
Swosu | 1-10 | at Swosu23 | End of half, clock 00:00. |
| | | East Central 7, Southwestern Okla St 7 |
Swosu | 1-10 | at Swosu23 | Start of 3rd quarter, clock 15:00, SWOSU ball on SWOSU35. |
| | | Kevin Cantrell kickoff 44 yards to the ECU21, Qumain Black return 16 yards to the ECU37 (Conner Bays). |
Ecu | 1-10 | at Ecu37 | EAST CENTRAL drive start at 14:55. |
Ecu | 1-10 | at Ecu37 | Spencer Bond rush for 5 yards to the ECU42, out-of-bounds (Cliff Nyagesiba). |
Ecu | 2-5 | at Ecu42 | Jojo Snell rush for no gain to the ECU42 (Devin Benton;Jim O'Brien). |
Ecu | 3-5 | at Ecu42 | Spencer Bond pass complete to Laquan Harper for 8 yards to the 50 yardline, 1ST DOWN ECU (Steven Townsley). |
Ecu | 1-10 | at Ecu50 | Spencer Bond pass incomplete to Caleb Holley (Troy Shoate). |
Ecu | 2-10 | at Ecu50 | Spencer Bond pass incomplete to Jojo Snell. |
Ecu | 3-10 | at Ecu50 | Spencer Bond pass complete to Caleb Holley for 45 yards to the SWOSU5, 1ST DOWN ECU (Troy Shoate), PENALTY SWOSU pass interference declined. |
Ecu | 1-G | at Swosu05 | Jojo Snell rush for 1 yard to the SWOSU4 (Jake Doyle). |
Ecu | 2-G | at Swosu04 | Jojo Snell rush for loss of 3 yards to the SWOSU7 (Ryan Feller). |
Ecu | 3-G | at Swosu07 | PENALTY ECU substitution infraction (Cody Nall) 5 yards to the SWOSU12. |
Ecu | 3-G | at Swosu12 | PENALTY ECU false start (Caleb Holley) 5 yards to the SWOSU17. |
Ecu | 3-G | at Swosu17 | Spencer Bond pass incomplete to Caleb Holley. |
Ecu | 4-G | at Swosu17 | Trevor Hunt field goal attempt from 34 GOOD, clock 10:56. |
| | | East Central 10, Southwestern Okla St 7 |
| | | Drive: 10 plays, 46 yards, TOP 03:59 |
| | | Trevor Hunt kickoff 65 yards to the SWOSU0, touchback. |
Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA ST drive start at 10:56. |
Swosu | 1-10 | at Swosu25 | Karl Hodge rush for 1 yard to the SWOSU26 (Alex King). |
Swosu | 2-9 | at Swosu26 | Dustin Stenta pass complete to Ryan Corbin for 10 yards to the SWOSU36, 1ST DOWN SWOSU (Fred Gaines;K. T-Delarosa). |
Swosu | 1-10 | at Swosu36 | Dustin Stenta rush for 3 yards to the SWOSU39 (Daren Campbell). |
Swosu | 2-7 | at Swosu39 | Dustin Stenta pass complete to Teverick Boyd for 8 yards to the SWOSU47, 1ST DOWN SWOSU (Jameel Whitney;Fred Gaines). |
Swosu | 1-10 | at Swosu47 | Karl Hodge rush for 2 yards to the SWOSU49 (Charles Ramsey). |
Swosu | 2-8 | at Swosu49 | Dustin Stenta pass complete to Brian Robinson for 50 yards to the ECU1, 1ST DOWN SWOSU (Daren Campbell). |
Swosu | 1-G | at Ecu01 | Ryan Corbin rush for 1 yard to the ECU0, TOUCHDOWN, clock 08:57. |
| | | Kevin Cantrell kick attempt failed. |
| | | Southwestern Okla St 13, East Central 10 |
| | | Drive: 7 plays, 75 yards, TOP 02:06 |
| | | Kevin Cantrell kickoff 30 yards to the ECU35, Blake Burgess return 0 yards to the ECU35 (Tyler George). |
Ecu | 1-10 | at Ecu35 | EAST CENTRAL drive start at 08:50. |
Ecu | 1-10 | at Ecu35 | Spencer Bond pass incomplete to L. Anderson. |
Ecu | 2-10 | at Ecu35 | Spencer Bond rush for 3 yards to the ECU38 (Stanley Kulu;Jacolby Robinso). |
Ecu | 3-7 | at Ecu38 | Spencer Bond rush for 2 yards to the ECU40 (Jim O'Brien), PENALTY ECU IS declined. |
Ecu | 4-5 | at Ecu40 | Dylan Schul punt 40 yards to the SWOSU20, Teverick Boyd return 0 yards to the SWOSU20 (Fred Gaines). |
| | | Drive: 3 plays, 5 yards, TOP 01:01 |
Swosu | 1-10 | at Swosu20 | SOUTHWESTERN OKLA ST drive start at 07:49. |
Swosu | 1-10 | at Swosu20 | D.C. Walker rush for 5 yards to the SWOSU25 (Ken Berry). |
Swosu | 2-5 | at Swosu25 | Dustin Stenta pass complete to Ryan Corbin for 5 yards to the SWOSU30, 1ST DOWN SWOSU (R. Vanderipe;Ken Berry). |
Swosu | 1-10 | at Swosu30 | D.C. Walker rush for 4 yards to the SWOSU34 (Alex King). |
Swosu | 2-6 | at Swosu34 | Dustin Stenta pass incomplete to Brian Robinson. |
Swosu | 3-6 | at Swosu34 | Dustin Stenta pass incomplete to Brian Robinson, PENALTY SWOSU holding declined. |
Swosu | 4-6 | at Swosu34 | Jeff Smith punt 31 yards to the ECU35, fair catch by Laquan Harper. |
| | | Drive: 5 plays, 14 yards, TOP 01:24 |
Ecu | 1-10 | at Ecu35 | EAST CENTRAL drive start at 06:25. |
Ecu | 1-10 | at Ecu35 | Jojo Snell rush for loss of 4 yards to the ECU31 (Cliff Nyagesiba). |
Ecu | 2-14 | at Ecu31 | Spencer Bond pass incomplete to L. Anderson (Cliff Nyagesiba). |
Ecu | 3-14 | at Ecu31 | Spencer Bond pass incomplete to L. Anderson. |
Ecu | 4-14 | at Ecu31 | Dylan Schul punt 41 yards to the SWOSU28, fair catch by Teverick Boyd. |
| | | Drive: 3 plays, minus 4 yards, TOP 00:56 |
Swosu | 1-10 | at Swosu28 | SOUTHWESTERN OKLA ST drive start at 05:29. |
Swosu | 1-10 | at Swosu28 | Karl Hodge rush for 2 yards to the SWOSU30 (Charles Ramsey). |
Swosu | 2-8 | at Swosu30 | Karl Hodge rush for 5 yards to the SWOSU35 (Charles Ramsey), PENALTY SWOSU holding (Nathan Butler) 10 yards to the SWOSU20, NO PLAY. |
Swosu | 2-18 | at Swosu20 | Dustin Stenta pass complete to Teverick Boyd for 8 yards to the SWOSU28, fumble forced by K. T-Delarosa, fumble by Teverick Boyd recovered by ECU Daren Campbell at SWOSU31, PENALTY ECU personal foul (Ken Berry) 15 yards to the SWOSU46, 1st and 10, E
CU ball on SWOSU46. |
| | | Drive: 2 plays, 3 yards, TOP 00:54 |
Ecu | 1-10 | at Swosu46 | EAST CENTRAL drive start at 04:35. |
Ecu | 1-10 | at Swosu46 | Jojo Snell rush for no gain to the SWOSU46 (Jacolby Robinso), PENALTY SWOSU face mask (Jacolby Robinso) 15 yards to the SWOSU31, 1ST DOWN ECU. |
Ecu | 1-10 | at Swosu31 | 1st and 10. |
Ecu | 1-10 | at Swosu31 | Spencer Bond pass incomplete to Caleb Holley, PENALTY ECU unsportsmanlike conduct 15 yards to the SWOSU46. |
Ecu | 1-25 | at Swosu46 | 2nd and 25. |
Ecu | 2-25 | at Swosu46 | Spencer Bond pass incomplete to Caleb Holley (Brandon Washing), PENALTY ECU holding declined. |
Ecu | 3-25 | at Swosu46 | Spencer Bond pass complete to Jojo Snell for 9 yards to the SWOSU37 (Ryan Feller). |
Ecu | 4-16 | at Swosu37 | Dylan Schul punt 28 yards to the SWOSU9, out-of-bounds. |
| | | Drive: 4 plays, 9 yards, TOP 01:19 |
Swosu | 1-10 | at Swosu09 | SOUTHWESTERN OKLA ST drive start at 03:16. |
Swosu | 1-10 | at Swosu09 | D.C. Walker rush for loss of 1 yard to the SWOSU8 (Cole Weber). |
Swosu | 2-11 | at Swosu08 | Dustin Stenta pass complete to Teverick Boyd for 9 yards to the SWOSU17 (Daren Campbell;Fred Gaines). |
Swosu | 3-2 | at Swosu17 | Dustin Stenta pass complete to Hunter Dinkines for 4 yards to the SWOSU21, 1ST DOWN SWOSU, PENALTY ECU personal foul (Cole Weber) 15 yards to the SWOSU36, 1ST DOWN SWOSU. |
Swosu | 1-10 | at Swosu36 | 1st and 10. |
Swosu | 1-10 | at Swosu36 | D.C. Walker rush for 12 yards to the SWOSU48, fumble forced by K. T-Delarosa, fumble by D.C. Walker recovered by ECU Daren Campbell at ECU49. |
| | | Drive: 4 plays, 42 yards, TOP 01:39 |
Ecu | 1-10 | at Ecu49 | EAST CENTRAL drive start at 01:37. |
Ecu | 1-10 | at Ecu49 | Spencer Bond pass incomplete to Laquan Harper (Tyler George). |
Ecu | 2-10 | at Ecu49 | Spencer Bond pass complete to Caleb Holley for 45 yards to the SWOSU6, 1ST DOWN ECU, out-of-bounds (Cliff Nyagesiba). |
Ecu | 1-G | at Swosu06 | Spencer Bond rush for 1 yard to the SWOSU5 (Jacolby Robinso). |
Ecu | 2-G | at Swosu05 | Spencer Bond pass complete to L. Anderson for 5 yards to the SWOSU0, TOUCHDOWN, clock 00:16. |
| | | Trevor Hunt kick attempt good. |
| | | East Central 17, Southwestern Okla St 13 |
Ecu | 1-G | at Ecu35 | PENALTY ECU unsportsmanlike conduct (L. Anderson) 15 yards to the ECU20. |
| | | Drive: 4 plays, 51 yards, TOP 01:27 |
| | | Trevor Hunt kickoff 57 yards to the SWOSU23, Teverick Boyd return 18 yards to the SWOSU41 (D. Massengill). |
Swosu | 1-10 | at Swosu41 | SOUTHWESTERN OKLA ST drive start at 00:10. |
Swosu | 1-10 | at Swosu41 | Karl Hodge rush for 3 yards to the SWOSU44 (Alex King). |
| | | Drive: 1 plays, 3 yards, TOP 02:01 |
| | | East Central 17, Southwestern Okla St 13 |
Swosu | 2-7 | at Swosu44 | Start of 4th quarter, clock 15:00. |
Swosu | 2-7 | at Swosu44 | Karl Hodge rush for 9 yards to the ECU47, 1ST DOWN SWOSU (Juju Turituri). |
Swosu | 1-10 | at Ecu47 | Karl Hodge rush for 1 yard to the ECU46 (Alex King). |
Swosu | 2-9 | at Ecu46 | Dustin Stenta pass incomplete to Teverick Boyd. |
Swosu | 3-9 | at Ecu46 | Dustin Stenta pass complete to Brian Robinson for 40 yards to the ECU6, 1ST DOWN SWOSU (Reuben Tiller). |
Swosu | 1-G | at Ecu06 | Karl Hodge rush for 3 yards to the ECU3 (Charles Ramsey). |
Swosu | 2-G | at Ecu03 | Ryan Corbin rush for loss of 2 yards to the ECU5, fumble forced by Alex King, fumble by Ryan Corbin recovered by ECU Cole Weber at ECU6. |
| | | Drive: 7 plays, 53 yards, TOP 02:01 |
Ecu | 1-10 | at Ecu06 | EAST CENTRAL drive start at 13:09. |
Ecu | 1-10 | at Ecu06 | Jojo Snell rush for 4 yards to the ECU10 (Ryan Feller). |
Ecu | 2-6 | at Ecu10 | Spencer Bond rush for 7 yards to the ECU17, 1ST DOWN ECU (Devin Benton;Steven Townsley). |
Ecu | 1-10 | at Ecu17 | Jojo Snell rush for 4 yards to the ECU21 (Jim O'Brien). |
Ecu | 2-6 | at Ecu21 | Spencer Bond pass complete to Laquan Harper for 79 yards to the SWOSU0, 1ST DOWN ECU, TOUCHDOWN, clock 11:09. |
| | | Trevor Hunt kick attempt good. |
| | | East Central 24, Southwestern Okla St 13 |
| | | Drive: 4 plays, 94 yards, TOP 02:07 |
| | | Trevor Hunt kickoff 54 yards to the SWOSU11, Teverick Boyd return 15 yards to the SWOSU26 (Deon Criss). |
Swosu | 1-10 | at Swosu26 | SOUTHWESTERN OKLA ST drive start at 11:02. |
Swosu | 1-10 | at Swosu26 | Dustin Stenta pass complete to M.J. Porter for 5 yards to the SWOSU31 (Reuben Tiller). |
Swosu | 2-5 | at Swosu31 | D.C. Walker rush for loss of 2 yards to the SWOSU29 (Garrett Martin). |
Swosu | 3-7 | at Swosu29 | Dustin Stenta pass incomplete to Teverick Boyd, dropped pass. |
Swosu | 4-7 | at Swosu29 | Jeff Smith punt 47 yards to the ECU24, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:12 |
Ecu | 1-10 | at Ecu24 | EAST CENTRAL drive start at 09:50. |
Ecu | 1-10 | at Ecu24 | Jojo Snell rush for 1 yard to the ECU25 (Jacolby Robinso;Tyler George). |
Ecu | 2-9 | at Ecu25 | Jojo Snell rush for 8 yards to the ECU33, out-of-bounds (Steven Townsley). |
Ecu | 3-1 | at Ecu33 | Jojo Snell rush for 4 yards to the ECU37, 1ST DOWN ECU (Ryan Feller). |
Ecu | 1-10 | at Ecu37 | Jojo Snell rush for loss of 1 yard to the ECU36 (Ryan Feller). |
Ecu | 2-11 | at Ecu36 | Jojo Snell rush for 2 yards to the ECU38, fumble forced by Jacolby Robinso, fumble by Jojo Snell recovered by ECU Travis Hening at ECU39. |
Ecu | 3-8 | at Ecu39 | Spencer Bond rush for 6 yards to the ECU45 (Tyler George). |
Ecu | 4-2 | at Ecu45 | Dylan Schul punt 28 yards to the SWOSU27, downed. |
| | | Drive: 6 plays, 21 yards, TOP 03:43 |
Swosu | 1-10 | at Swosu27 | SOUTHWESTERN OKLA ST drive start at 06:07. |
Swosu | 1-10 | at Swosu27 | Dustin Stenta pass incomplete to M.J. Porter. |
Swosu | 2-10 | at Swosu27 | Dustin Stenta pass complete to Teverick Boyd for 1 yard to the SWOSU28. |
Swosu | 3-9 | at Swosu28 | Dustin Stenta pass complete to Teverick Boyd for 20 yards to the SWOSU48, 1ST DOWN SWOSU (Ken Berry). |
Swosu | 1-10 | at Swosu48 | Dustin Stenta pass complete to M.J. Porter for 12 yards to the ECU40, 1ST DOWN SWOSU (Reuben Tiller). |
