Scoring Summary |
Southwestern Okla St (6-5,6-4) vs. Northwestern Okla St (2-9,2-8)
Date: Nov 16, 2013 Site: Alva, Okla. Stadium: Ranger Field Attendance: 1291
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwestern Okla St | 14 | 14 | 28 | 6 | 62 |
Northwestern Okla St | 7 | 10 | 0 | 0 | 17 |
SCORING SUMMARY | SWOSU -NWOSU | |||
1st | 09:20 | SWOSU | Brian Robinson 8 yd pass from Dustin Stenta (Kevin Cantrell kick) | |
11 plays, 46 yards, TOP 3:51 | 7 - 0 | |||
02:44 | NWOSU | Javari Liggins 1 yd run (Kevin Ditch kick) | ||
8 plays, 32 yards, TOP 3:35 | 7 - 7 | |||
00:24 | SWOSU | Matt Farris 3 yd run (Kevin Cantrell kick) | ||
8 plays, 45 yards, TOP 2:08 | 14 - 7 | |||
2nd | 12:50 | NWOSU | Jarion Tudman 6 yd run (Kevin Ditch kick) | |
7 plays, 75 yards, TOP 2:34 | 14 - 14 | |||
12:38 | SWOSU | Karl Hodge 75 yd run (Kevin Cantrell kick) | ||
1 play, 75 yards, TOP 0:12 | 21 - 14 | |||
05:03 | SWOSU | Ryan Corbin 26 yd pass from Dustin Stenta (Kevin Cantrell kick) | ||
13 plays, 80 yards, TOP 5:27 | 28 - 14 | |||
01:01 | NWOSU | Kevin Ditch 22 yd field goal | ||
12 plays, 51 yards, TOP 3:41 | 28 - 17 | |||
3rd | 12:07 | SWOSU | Ryan Corbin 1 yd run (Kevin Cantrell kick blockd) | |
3 plays, 24 yards, TOP 0:48 | 34 - 17 | |||
09:46 | SWOSU | Ryan Corbin 2 yd run (Kevin Cantrell kick) | ||
1 play, 2 yards, TOP 0:04 | 41 - 17 | |||
08:53 | SWOSU | Brad Smithey 33 yd pass from Dustin Stenta (Karl Hodge pass from Brad Smithey) | ||
1 play, 33 yards, TOP 0:06 | 49 - 17 | |||
06:29 | SWOSU | X'zavious Harrison 31 yd pass from Dustin Stenta (Kevin Cantrell kick) | ||
3 plays, 33 yards, TOP 0:43 | 56 - 17 | |||
4th | 10:05 | SWOSU | Matt Farris 25 yd run (Kevin Cantrell kick failed) | |
12 plays, 99 yards, TOP 5:06 | 62 - 17 |
Kickoff time: 1:00 pm End of Game: 4:07 pm Total elapsed time: 3:07 pm Referee: Marty Askins Umpire: Glen Williams Line judge: Skip Whitmer Back judge: Rock Holland Field judge: Derrell Rowland Side judge: Shawn Houk Temperature: Wind: Weather: |
Team Statistics |
Team Totals | SWOSU | NWOSU |
FIRST DOWNS | 27 | 19 |
Rushing | 10 | 10 |
Passing | 16 | 3 |
Penalty | 1 | 6 |
NET YARDS RUSHING | 261 | 147 |
Rushing Attempts | 36 | 58 |
Average Per Rush | 7.2 | 2.5 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 266 | 204 |
Yards Lost Rushing | 5 | 57 |
NET YARDS PASSING | 269 | 85 |
Completions-Attempts-Int | 23-35-0 | 9-19-0 |
Average Per Attempt | 7.7 | 4.5 |
Average Per Completion | 11.7 | 9.4 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 530 | 232 |
Total offense plays | 71 | 77 |
Average Gain Per Play | 7.5 | 3.0 |
Fumbles: Number-Lost | 2-1 | 3-1 |
Penalties: Number-Yards | 7-76 | 6-34 |
PUNTS-YARDS | 0-0 | 7-184 |
Average Yards Per Punt | 0.0 | 26.3 |
Net Yards Per Punt | 0.0 | 21.6 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 11-577 | 3-163 |
Average Yards Per Kickoff | 52.5 | 54.3 |
Net Yards Per Kickoff | 40.0 | 24.0 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 4-13-0 | 0-0-0 |
Average Per Return | 3.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-66-0 | 5-62-0 |
Average Per Return | 33.0 | 12.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:39 | 37:21 |
1st Quarter | 6:18 | 8:42 |
2nd Quarter | 6:40 | 8:20 |
3rd Quarter | 1:52 | 13:08 |
4th Quarter | 7:49 | 7:11 |
Third-Down Conversions | 9 of 13 | 7 of 19 |
Fourth-Down Conversions | 3 of 4 | 2 of 4 |
Red-Zone Scores-Chances | 4-6 | 3-4 |
Touchdowns | 4-6 | 2-4 |
Field goals | 0-6 | 1-4 |
Sacks By: Number-Yards | 3-34 | 0-0 |
PAT Kicks | 6-8 | 2-2 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwestern Okla St-Noe Kipulu 1-0; Karl Hodge 1-1. Northwestern Okla St-TEAM 1-0; L.T. Pfaff 1-1; Jarion Tudman 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SWOSU | 1st | N46 | 13:11 | Punt | N00 | 09:20 | * | TOUCHDOWN | 11-46 | 3:51 | |
SWOSU | 1st | S26 | 06:26 | Punt | S32 | 06:19 | Fumble | 1-6 | 0:07 | ||
SWOSU | 1st | N45 | 02:32 | Kickoff | N00 | 00:24 | * | TOUCHDOWN | 8-45 | 2:08 | |
SWOSU | 2nd | S25 | 12:50 | Kickoff | N00 | 12:38 | * | TOUCHDOWN | 1-75 | 0:12 | |
SWOSU | 2nd | S20 | 10:30 | Punt | N00 | 05:03 | * | TOUCHDOWN | 13-80 | 5:27 | |
SWOSU | 2nd | S49 | 00:55 | Kickoff | N01 | 00:00 | End of half | 8-50 | 0:55 | ||
SWOSU | 3rd | N24 | 12:55 | Punt | N00 | 12:07 | * | TOUCHDOWN | 3-24 | 0:48 | |
SWOSU | 3rd | N02 | 09:50 | Punt | N00 | 09:46 | * | TOUCHDOWN | 1-2 | 0:04 | |
SWOSU | 3rd | N33 | 08:59 | Punt | N00 | 08:53 | * | TOUCHDOWN | 1-33 | 0:06 | |
SWOSU | 3rd | N33 | 07:12 | Punt | N00 | 06:29 | * | TOUCHDOWN | 3-33 | 0:43 | |
SWOSU | 3rd | S01 | 00:11 | Downs | N00 | 10:05 | * | TOUCHDOWN | 12-99 | 5:06 | |
SWOSU | 4th | N49 | 09:04 | Downs | N09 | 06:10 | Downs | 9-40 | 2:54 | ||
SWOSU | 4th | S47 | 00:00 | Fumble | S47 | 00:00 | End of half | 0-0 | 0:00 | ||
NWOSU | 1st | N15 | 15:00 | Kickoff | N29 | 13:11 | Punt | 3-14 | 1:49 | ||
NWOSU | 1st | N25 | 09:20 | Kickoff | N49 | 06:26 | Punt | 6-24 | 2:54 | ||
NWOSU | 1st | S32 | 06:19 | Fumble | S00 | 02:44 | * | TOUCHDOWN | 8-32 | 3:35 | |
NWOSU | 1st | N25 | 00:24 | Kickoff | S00 | 12:50 | * | TOUCHDOWN | 7-75 | 2:34 | |
NWOSU | 2nd | N27 | 12:32 | Kickoff | N25 | 10:30 | Punt | 3--2 | 2:02 | ||
NWOSU | 2nd | N45 | 04:42 | Kickoff | S04 | 01:01 | * | FIELD GOAL | 12-51 | 3:41 | |
NWOSU | 3rd | N16 | 15:00 | Kickoff | N05 | 12:55 | Punt | 3--11 | 2:05 | ||
NWOSU | 3rd | N03 | 11:57 | Kickoff | N04 | 09:50 | Punt | 3-1 | 2:07 | ||
NWOSU | 3rd | N18 | 09:40 | Kickoff | N17 | 08:59 | Punt | 3--1 | 0:41 | ||
NWOSU | 3rd | N25 | 08:53 | Kickoff | N12 | 07:12 | Punt | 3--13 | 1:41 | ||
NWOSU | 3rd | N26 | 06:21 | Kickoff | S01 | 00:11 | Downs | 11-73 | 6:10 | ||
NWOSU | 4th | S47 | 10:02 | Kickoff | N49 | 09:04 | Downs | 4--4 | 0:58 | ||
NWOSU | 4th | N09 | 06:10 | Downs | S47 | 00:00 | Fumble | 12-44 | 6:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwestern Okla St | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 06:40 | 01:52 | 07:49 | 12:58 | 09:41 | 22:39 | ||
3rd Down Conversions | 3/4 | 3/4 | 1/1 | 2/4 | 6/8 | 3/5 | 9/13 | ||
Average field position | S45 | S31 | N39 | N49 | S38 | N40 | S49 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern Okla St | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 08:20 | 13:08 | 07:11 | 17:02 | 20:19 | 37:21 | ||
3rd Down Conversions | 3/5 | 1/4 | 1/6 | 2/4 | 4/9 | 3/10 | 7/19 | ||
Average field position | N33 | N36 | N17 | N31 | N34 | N21 | N27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWOSU | 1st | N15 | 15:00 | Kickoff | N29 | 13:11 | Punt | 3-14 | 1:49 | ||
SWOSU | 1st | N46 | 13:11 | Punt | N00 | 09:20 | * | TOUCHDOWN | 11-46 | 3:51 | |
NWOSU | 1st | N25 | 09:20 | Kickoff | N49 | 06:26 | Punt | 6-24 | 2:54 | ||
SWOSU | 1st | S26 | 06:26 | Punt | S32 | 06:19 | Fumble | 1-6 | 0:07 | ||
NWOSU | 1st | S32 | 06:19 | Fumble | S00 | 02:44 | * | TOUCHDOWN | 8-32 | 3:35 | |
SWOSU | 1st | N45 | 02:32 | Kickoff | N00 | 00:24 | * | TOUCHDOWN | 8-45 | 2:08 | |
NWOSU | 1st | N25 | 00:24 | Kickoff | S00 | 12:50 | * | TOUCHDOWN | 7-75 | 2:34 | |
SWOSU | 2nd | S25 | 12:50 | Kickoff | N00 | 12:38 | * | TOUCHDOWN | 1-75 | 0:12 | |
NWOSU | 2nd | N27 | 12:32 | Kickoff | N25 | 10:30 | Punt | 3--2 | 2:02 | ||
SWOSU | 2nd | S20 | 10:30 | Punt | N00 | 05:03 | * | TOUCHDOWN | 13-80 | 5:27 | |
NWOSU | 2nd | N45 | 04:42 | Kickoff | S04 | 01:01 | * | FIELD GOAL | 12-51 | 3:41 | |
SWOSU | 2nd | S49 | 00:55 | Kickoff | N01 | 00:00 | End of half | 8-50 | 0:55 | ||
NWOSU | 3rd | N16 | 15:00 | Kickoff | N05 | 12:55 | Punt | 3--11 | 2:05 | ||
SWOSU | 3rd | N24 | 12:55 | Punt | N00 | 12:07 | * | TOUCHDOWN | 3-24 | 0:48 | |
NWOSU | 3rd | N03 | 11:57 | Kickoff | N04 | 09:50 | Punt | 3-1 | 2:07 | ||
SWOSU | 3rd | N02 | 09:50 | Punt | N00 | 09:46 | * | TOUCHDOWN | 1-2 | 0:04 | |
NWOSU | 3rd | N18 | 09:40 | Kickoff | N17 | 08:59 | Punt | 3--1 | 0:41 | ||
SWOSU | 3rd | N33 | 08:59 | Punt | N00 | 08:53 | * | TOUCHDOWN | 1-33 | 0:06 | |
NWOSU | 3rd | N25 | 08:53 | Kickoff | N12 | 07:12 | Punt | 3--13 | 1:41 | ||
SWOSU | 3rd | N33 | 07:12 | Punt | N00 | 06:29 | * | TOUCHDOWN | 3-33 | 0:43 | |
NWOSU | 3rd | N26 | 06:21 | Kickoff | S01 | 00:11 | Downs | 11-73 | 6:10 | ||
SWOSU | 3rd | S01 | 00:11 | Downs | N00 | 10:05 | * | TOUCHDOWN | 12-99 | 5:06 | |
NWOSU | 4th | S47 | 10:02 | Kickoff | N49 | 09:04 | Downs | 4--4 | 0:58 | ||
SWOSU | 4th | N49 | 09:04 | Downs | N09 | 06:10 | Downs | 9-40 | 2:54 | ||
NWOSU | 4th | N09 | 06:10 | Downs | S47 | 00:00 | Fumble | 12-44 | 6:10 | ||
SWOSU | 4th | S47 | 00:00 | Fumble | S47 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Southwestern Okla St | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Jim O'Brien | 12 | 5 | 17 | 4.0/33 | . | . | . | . | . | 2.0/27 | 1 |
43 | Ryan Feller | 7 | 5 | 12 | 3.0/10 | . | . | . | . | . | . | . |
22 | Kale Sawatzky | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
91 | Eric Rodriguez | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | . | . |
28 | Steven Townsley | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
48 | Tanner Thompson | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
23 | Noe Kipulu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Jacolby Robinson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | Michael Adefolarin | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
46 | Tyler George | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Cliff Nyagesiba | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Devin Benton | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
8 | Abram Piggee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Conner Bays | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
15 | Troy Shoate | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Gentry Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Gene Gilbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Davionne Amie | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Jake Doyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Brandon Washington | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
42 | Collier Ward | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Northwestern Okla St | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Tanner Jones | 8 | 5 | 13 | . | . | 1-0 | . | . | . | . | . |
33 | Chris Ladd | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
53 | Derrick Thompson | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
38 | Kollin Retter | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
7 | Keenan Santacruz | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
52 | Jeremy Gutierrez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Donavon Guidry | . | 4 | 4 | . | . | . | . | . | . | . | . |
34 | Cadeb Gacek | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | Theodis Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Traveon Kelly | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
15 | Rontez Smith | . | 3 | 3 | . | . | . | . | . | . | . | . |
54 | Jacoby Beasley | . | 3 | 3 | . | . | . | . | . | . | . | . |
68 | Kenny Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | 1 | . | . |
50 | Chris Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Steven Majike | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Joby Saint Fleur | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Ira Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southwestern Okla St: 2-Brian Robinson, 3-Teverick Boyd, 4-Davionne Amie, 5-Dustin Stenta, 7-X'zavious Harri, 8-Abram Piggee, 9-Brandon Washing, 11-Kevin Cantrell, 15-Troy Shoate, 18-Michael Adefola, 22-Kale Sawatzky, 23-Noe Kipulu, 26-Conner Bays, 27-Matt Farris, 28-Steven Townsley, 30-Gene Gilbert, 32-Stephen Castigl, 33-Karl Hodge, 35-Cliff Nyagesiba, 37-Gentry Rogers, 42-Collier Ward, 43-Ryan Feller, 44-Ryan Corbin, 45-Stanley Kulu, 46-Tyler George, 47-Matt Mendoza, 48-Tanner Thompson, 49-Devin Benton, 51-Jim O'Brien, 80-Travis Carroll, 81-Brad Smithey, 87-M.J. Porter, 90-Jacolby Robinso, 91-Eric Rodriguez, 95-Jake Doyle. |
Northwestern Okla St: 3-Mervin Stewart, 4-Jeremi Anderson, 9-Joby St. Fleur, 15-Rontez Smith, 19-Kleme Yarh, 21-Jarion Tudman, 26-Jacob Jones, 28-Nick Coffey, 30-Blake Duncan, 32-Tdrl Carmichael, 34-Cadeb Gacek, 42-Don Holly, 50-Chris Campbell, 51-Gene Glenn, 52-Jrmy Gutierrez, 59-Ira Hill, 60-James Pitts, 68-Kenny Smith, 69-Jose Garcia, 79-Jonte Barry, 80-Montrell Logan, 81-Alex Dorrell, 82-Reginald Harris, 83-Raymond Purdom, 85-Tevian Parnell, 89-Stetson Broce, 92-Jarvis Graham, 98-Kevin Ditch. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwestern Okla St 14 14 28 6 - 62 Record: (6-5,6-4) Northwestern Okla St 7 10 0 0 - 17 Record: (2-9,2-8) Scoring Summary: 1st 09:20 SWOSU - Brian Robinson 8 yd pass from Dustin Stenta (Kevin Cantrell kick), 11-46 3:51, SWOSU 7 - NWOSU 0 02:44 NWOSU - Javari Liggins 1 yd run (Kevin Ditch kick), 8-32 3:35, SWOSU 7 - NWOSU 7 00:24 SWOSU - Matt Farris 3 yd run (Kevin Cantrell kick), 8-45 2:08, SWOSU 14 - NWOSU 7 2nd 12:50 NWOSU - Jarion Tudman 6 yd run (Kevin Ditch kick), 7-75 2:34, SWOSU 14 - NWOSU 14 12:38 SWOSU - Karl Hodge 75 yd run (Kevin Cantrell kick), 1-75 0:12, SWOSU 21 - NWOSU 14 05:03 SWOSU - Ryan Corbin 26 yd pass from Dustin Stenta (Kevin Cantrell kick), 13-80 5:27, SWOSU 28 - NWOSU 14 01:01 NWOSU - Kevin Ditch 22 yd field goal, 12-51 3:41, SWOSU 28 - NWOSU 17 3rd 12:07 SWOSU - Ryan Corbin 1 yd run (Kevin Cantrell kick blockd), 3-24 0:48, SWOSU 34 - NWOSU 17 09:46 SWOSU - Ryan Corbin 2 yd run (Kevin Cantrell kick), 1-2 0:04, SWOSU 41 - NWOSU 17 08:53 SWOSU - Brad Smithey 33 yd pass from Dustin Stenta (Karl Hodge pass from Brad Smithey), 1-33 0:06, SWOSU 49 - NWOSU 17 06:29 SWOSU - X'zavious Harrison 31 yd pass from Dustin Stenta (Kevin Cantrell kick), 3-33 0:43, SWOSU 56 - NWOSU 17 4th 10:05 SWOSU - Matt Farris 25 yd run (Kevin Cantrell kick failed), 12-99 5:06, SWOSU 62 - NWOSU 17 SWOSU NWOSU FIRST DOWNS................... 27 19 RUSHES-YARDS (NET)............ 36-261 58-147 PASSING YDS (NET)............. 269 85 Passes Att-Comp-Int........... 35-23-0 19-9-0 TOTAL OFFENSE PLAYS-YARDS..... 71-530 77-232 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-13 0-0 Kickoff Returns-Yards......... 2-66 5-62 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 0-0.0 7-26.3 Fumbles-Lost.................. 2-1 3-1 Penalties-Yards............... 7-76 6-34 Possession Time............... 22:39 37:21 Third-Down Conversions........ 9 of 13 7 of 19 Fourth-Down Conversions....... 3 of 4 2 of 4 Red-Zone Scores-Chances....... 4-6 3-4 Sacks By: Number-Yards........ 3-34 0-0 RUSHING: Southwestern Okla St-Karl Hodge 8-106; Matt Farris 15-91; Dustin Stenta 4-30; Stephen Castiglione 3-20; Matt Mendoza 3-9; Ryan Corbin 2-3; Noe Kipulu 1-2. Northwestern Okla St-Javari Liggins 32-116; Jarion Tudman 13-33; L.T. Pfaff 11-10; TEAM 1-minus 5; Jeremi Anderson 1-minus 7. PASSING: Southwestern Okla St-Dustin Stenta 23-35-0-269. Northwestern Okla St-L.T. Pfaff 9-19-0-85. RECEIVING: Southwestern Okla St-Ryan Corbin 10-100; Brad Smithey 3-53; Brian Robinson 2-21; M.J. Porter 2-20; Karl Hodge 2-9; X'zavious Harrison 1-31; Travis Carroll 1-15; Matt Farris 1-14; Teverick Boyd 1-6. Northwestern Okla St-Reginald Harris 2-11; Jeremi Anderson 2-6; Montrell Logan 1-36; Justin Schanbacher 1-13; Jarion Tudman 1-7; Tevian Parnell 1-6; Mervin Stewart 1-6. INTERCEPTIONS: Southwestern Okla St-None. Northwestern Okla St-None. FUMBLES: Southwestern Okla St-Karl Hodge 1-1; Noe Kipulu 1-0. Northwestern Okla St-TEAM 1-0; L.T. Pfaff 1-1; Jarion Tudman 1-0. Stadium: Ranger Field Attendance: 1291 Kickoff time: 1:00 pm End of Game: 4:07 pm Total elapsed time: 3:07 pm Officials: Referee: Marty Askins; Umpire: Glen Williams; Line judge: Skip Whitmer; Back judge: Rock Holland; Field judge: Derrell Rowland; Side judge: Shawn Houk; Temperature: Wind: Weather: |
Play-by-Play Summary |
Southwestern wins the toss, defers... Northwestern will receive | |||
Kevin Cantrell kickoff 65 yards to the NWOSU0, Jarion Tudman return 15 yards to the NWOSU15 (Tanner Thompson). | |||
Nwosu | 1-10 | at Nwosu15 | NORTHWESTERN OKLA ST drive start at 15:00, NWOSU ball on NWOSU15. |
Nwosu | 1-10 | at Nwosu15 | Javari Liggins rush for 2 yards to the NWOSU17 (Jim O'Brien;Kale Sawatzky). |
Nwosu | 2-8 | at Nwosu17 | Javari Liggins rush for loss of 1 yard to the NWOSU16 (Jim O'Brien). |
Nwosu | 3-9 | at Nwosu16 | L.T. Pfaff pass intercepted by Brandon Washing at the NWOSU39, Brandon Washing return to the NWOSU30, out-of-bounds (Davontaa Bryant), PENALTY SWOSU offside 5 yards to the NWOSU21, NO PLAY. |
Nwosu | 3-4 | at Nwosu21 | L.T. Pfaff pass complete to Jeremi Anderson for 8 yards to the NWOSU29, 1ST DOWN NWOSU, out-of-bounds. |
Nwosu | 1-10 | at Nwosu29 | Stetson Broce punt 17 yards to the NWOSU46, downed. |
Drive: 3 plays, 14 yards, TOP 01:49 | |||
Swosu | 1-10 | at Nwosu46 | SOUTHWESTERN OKLA ST drive start at 13:11. |
Swosu | 1-10 | at Nwosu46 | Dustin Stenta pass incomplete to M.J. Porter. |
Swosu | 2-10 | at Nwosu46 | Dustin Stenta pass incomplete to Teverick Boyd. |
Swosu | 3-10 | at Nwosu46 | Dustin Stenta pass complete to Brian Robinson for 13 yards to the NWOSU33, 1ST DOWN SWOSU, out-of-bounds (Kollin Retter). |
Swosu | 1-10 | at Nwosu33 | Karl Hodge rush for loss of 2 yards to the NWOSU35 (Traveon Kelly). |
Swosu | 2-12 | at Nwosu35 | Dustin Stenta pass complete to Karl Hodge for 8 yards to the NWOSU27, out-of-bounds (Kollin Retter). |
Swosu | 3-4 | at Nwosu27 | Karl Hodge rush for 8 yards to the NWOSU19, 1ST DOWN SWOSU (Chris Ladd). |
Swosu | 1-10 | at Nwosu19 | Karl Hodge rush for 4 yards to the NWOSU15 (Jacoby Beasley;Donavon Guidry). |
Swosu | 2-6 | at Nwosu15 | Dustin Stenta pass complete to Karl Hodge for 1 yard to the NWOSU14 (Donavon Guidry;KeenanSantacruz). |
Swosu | 3-5 | at Nwosu14 | Dustin Stenta pass incomplete to Brad Smithey. |
Swosu | 4-5 | at Nwosu14 | Dustin Stenta pass complete to Teverick Boyd for 6 yards to the NWOSU8, 1ST DOWN SWOSU (Tanner Jones;Ira Hill). |
Swosu | 1-G | at Nwosu08 | Dustin Stenta pass complete to Brian Robinson for 8 yards to the NWOSU0, TOUCHDOWN, clock 09:20. |
Kevin Cantrell kick attempt good. | |||
Southwestern Okla St 7, Northwestern Okla St 0 | |||
Drive: 11 plays, 46 yards, TOP 03:51 | |||
Kevin Cantrell kickoff 65 yards to the NWOSU0, touchback. | |||
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA ST drive start at 09:20. |
Nwosu | 1-10 | at Nwosu25 | Javari Liggins rush for 4 yards to the NWOSU29. |
Nwosu | 2-6 | at Nwosu29 | TEAM rush for loss of 5 yards to the NWOSU24, fumble by TEAM recovered by NWOSU L.T. Pfaff at NWOSU24 (Jim O'Brien). |
Nwosu | 3-11 | at Nwosu24 | L.T. Pfaff pass complete to Tevian Parnell for 6 yards to the NWOSU30 (Cliff Nyagesiba), PENALTY SWOSU roughing passer 15 yards to the NWOSU45, 1ST DOWN NWOSU. |
Nwosu | 1-10 | at Nwosu45 | 1st and 10. |
Nwosu | 1-10 | at Nwosu45 | Javari Liggins rush for 2 yards to the NWOSU47 (Jacolby Robinso;Jim O'Brien). |
Nwosu | 2-8 | at Nwosu47 | L.T. Pfaff pass incomplete to Jeremi Anderson (Steven Townsley). |
Nwosu | 3-8 | at Nwosu47 | L.T. Pfaff rush for 2 yards to the NWOSU49, out-of-bounds (Ryan Feller). |
Nwosu | 4-6 | at Nwosu49 | Stetson Broce punt 26 yards to the SWOSU25, Brad Smithey return 1 yards to the SWOSU26 (Joby St. Fleur). |
Drive: 6 plays, 24 yards, TOP 02:54 | |||
Swosu | 1-10 | at Swosu26 | SOUTHWESTERN OKLA ST drive start at 06:26. |
Swosu | 1-10 | at Swosu26 | Karl Hodge rush for 6 yards to the SWOSU32, fumble forced by TEAM, fumble by Karl Hodge recovered by NWOSU Tanner Jones at SWOSU32. |
Drive: 1 plays, 6 yards, TOP 00:07 | |||
