Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2011 | at | NW Oklahoma State | W | 31-28 | 1-0-0 | 0-0-0 | 3:10 | 4200 | |
* | Sep 10, 2011 | SOUTHERN ARKANSAS | L | 22-31 | 1-1-0 | 0-1-0 | 3:05 | 4200 | |
* | Sep 17, 2011 | at | Henderson State | W | 17-13 | 2-1-0 | 1-1-0 | 2:53 | 4819 |
Sep 24, 2011 | CENTRAL OKLAHOMA | W | 27-20 | 3-1-0 | 1-1-0 | 3:10 | 3500 | ||
* | Oct 01, 2011 | at | SE Oklahoma State | W | 23-20 | 4-1-0 | 2-1-0 | 3:02 | 1777 |
* | Oct 08, 2011 | EAST CENTRAL | L | 12-29 | 4-2-0 | 2-2-0 | 2:47 | 1000 | |
* | Oct 15, 2011 | OUACHITA BAPTIST | L | 38-48 | 4-3-0 | 2-3-0 | 2:55 | 5000 | |
* | Oct 22, 2011 | at | Harding | L | 28-70 | 4-4-0 | 2-4-0 | 3:06 | 1300 |
Oct 29, 2011 | at | Northeastern State | L | 13-42 | 4-5-0 | 2-4-0 | 2:48 | 2000 | |
* | Nov 05, 2011 | ARKANSAS TECH | W | 23-20 | 5-5-0 | 3-4-0 | 2:50 | 1500 | |
* | Nov 12, 2011 | at | Arkansas-Monticello | L | 21-35 | 5-6-0 | 3-5-0 | 2:46 | 2134 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SWOSU | OPP |
SCORING | 255 | 356 |
Points Per Game | 23.2 | 32.4 |
FIRST DOWNS | 224 | 203 |
Rushing | 68 | 105 |
Passing | 131 | 73 |
Penalty | 25 | 25 |
RUSHING YARDAGE | 1180 | 2062 |
Yards gained rushing | 1448 | 2294 |
Yards lost rushing | 268 | 232 |
Rushing Attempts | 335 | 419 |
Average Per Rush | 3.5 | 4.9 |
Average Per Game | 107.3 | 187.5 |
TDs Rushing | 11 | 33 |
PASSING YARDAGE | 2875 | 2005 |
Comp-Att-Int | 271-468-18 | 166-286-16 |
Average Per Pass | 6.1 | 7.0 |
Average Per Catch | 10.6 | 12.1 |
Average Per Game | 261.4 | 182.3 |
TDs Passing | 19 | 11 |
TOTAL OFFENSE | 4055 | 4067 |
Total Plays | 803 | 705 |
Average Per Play | 5.0 | 5.8 |
Average Per Game | 368.6 | 369.7 |
KICK RETURNS: #-Yards | 52-1034 | 36-753 |
PUNT RETURNS: #-Yards | 15-76 | 24-326 |
INT RETURNS: #-Yards | 16-286 | 18-309 |
KICK RETURN AVERAGE | 19.9 | 20.9 |
PUNT RETURN AVERAGE | 5.1 | 13.6 |
INT RETURN AVERAGE | 17.9 | 17.2 |
FUMBLES-LOST | 19-11 | 16-4 |
PENALTIES-Yards | 92-829 | 109-1026 |
Average Per Game | 75.4 | 93.3 |
PUNTS-Yards | 56-2045 | 56-2067 |
Average Per Punt | 36.5 | 36.9 |
Net punt average | 30.0 | 33.1 |
TIME OF POSSESSION/Game | 31:10 | 28:50 |
3RD-DOWN Conversions | 66/170 | 59/140 |
3rd-Down Pct | 39% | 42% |
4TH-DOWN Conversions | 12/21 | 6/12 |
4th-Down Pct | 57% | 50% |
SACKS BY-Yards | 10-69 | 23-136 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 32 | 49 |
FIELD GOALS-ATTEMPTS | 11-18 | 6-10 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | (27-39) 69% | (38-46) 83% |
RED-ZONE TOUCHDOWNS | (18-39) 46% | (32-46) 70% |
PAT-ATTEMPTS | (28-31) 90% | (44-48) 92% |
ATTENDANCE | 15200 | 16230 |
Games/Avg Per Game | 5/3040 | 6/2705 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
SW Oklahoma State | 41 | 85 | 57 | 72 | 255 |
Opponents | 93 | 97 | 59 | 107 | 356 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
32 | Clarence Laster | 11 | 61 | 36 | 97 | 1.0 | - 0 | . | 8 | - 244 | 6 | 14 | 2 | . | . | 1 | . | ||
37 | Preston Margain | 11 | 35 | 33 | 68 | 3.5 | - 13 | 1.5 | - 9 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
49 | Devin Benton | 11 | 31 | 28 | 59 | 9.0 | - 63 | 5.0 | - 34 | . | 1 | 1 | . | . | . | . | . | ||
43 | Ryan Feller | 11 | 22 | 34 | 56 | . | . | . | . | . | . | . | . | 1 | . | ||||
19 | Leo Tavo | 9 | 25 | 26 | 51 | 3.5 | - 10 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
2 | Jesse Wright | 11 | 24 | 26 | 50 | 3.0 | - 7 | . | . | . | . | 1 | . | . | . | . | |||
92 | Lis Leote | 11 | 25 | 23 | 48 | 7.0 | - 30 | 1.5 | - 11 | . | 3 | 3 | . | . | 1 | . | . | ||
22 | Kale Sawatzky | 11 | 17 | 26 | 43 | 2.0 | - 12 | 0.5 | - 4 | . | . | . | . | . | 1 | . | . | ||
45 | Stanley Kulu | 11 | 11 | 19 | 30 | 2.5 | - 12 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
26 | Darius Turner | 10 | 16 | 14 | 30 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Marvin Tribble | 11 | 24 | 6 | 30 | 0.5 | - 1 | . | 3 | - 15 | 4 | 7 | . | . | . | . | . | ||
35 | Cliff Nyagesiba | 10 | 11 | 11 | 22 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
99 | Ozzie Donato | 11 | 2 | 18 | 20 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
31 | Barry Williams | 11 | 12 | 8 | 20 | . | . | 3 | - 27 | 1 | 4 | . | . | . | . | . | |||
58 | Nick Walker | 6 | 7 | 10 | 17 | 1.0 | - 2 | . | . | 2 | 2 | 1 | . | . | . | . | |||
36 | Adam Bailey | 8 | 3 | 11 | 14 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
50 | Kimes Gilbert | 9 | 8 | 5 | 13 | 1.5 | - 6 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
6 | Kris Brown | 8 | 10 | 2 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 6 | 9 | . | 9 | 3.0 | - 8 | . | . | . | . | . | . | 2 | 1 | 1 | |||
8 | Timmy Winans | 11 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Ravion Ingram | 10 | 4 | 5 | 9 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
41 | David Barnes | 11 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Lorenzo Barnes | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Andrew Murga | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Jim O'Brien | 2 | 2 | 3 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
38 | Ken Hughes | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Colton Rainey | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Eric Rodriguez | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Bradley Avery | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Ken Wooldridge | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Esau Bauknight | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Matt Watson | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Vernon Dunnom | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Collier Ward | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
62 | Landen Carson | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Dustin Stenta | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Dakota Davis | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Aaron Wilson | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Kermain Thurston | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Eric Charles | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Colt Dickinson | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Jamall Lewis | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Karl Hodge | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 396 | 358 | 754 | 40 | - 170 | 10 | - 69 | 16 | - 286 | 21 | 37 | 5 | 4 | - 0 | 5 | 3 | 1 | |
Opponents...... | 11 | 423 | 365 | 788 | 86 | - 293 | 23 | - 136 | 18 | - 309 | 48 | 66 | 11 | 10 | - 12 | 9 | 6 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (2-3) | (3-3) | (0-0) |
CONFERENCE | (3-5) | (1-3) | (2-2) | (0-0) |
NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 at NW Oklahoma State W 31-28 4200 *Sep 10, 2011 SOUTHERN ARKANSAS L 22-31 4200 *Sep 17, 2011 at Henderson State W 17-13 4819 Sep 24, 2011 CENTRAL OKLAHOMA W 27-20 3500 *Oct 01, 2011 at SE Oklahoma State W 23-20 1777 *Oct 08, 2011 EAST CENTRAL L 12-29 1000 *Oct 15, 2011 OUACHITA BAPTIST L 38-48 5000 *Oct 22, 2011 at Harding L 28-70 1300 Oct 29, 2011 at Northeastern State L 13-42 2000 *Nov 05, 2011 ARKANSAS TECH W 23-20 1500 *Nov 12, 2011 at Arkansas-Monticello L 21-35 2134 |
TEAM STATISTICS | SWOSU | OPP |
FIRST DOWNS | 224 | 203 |
Rushing | 68 | 105 |
Passing | 131 | 73 |
Penalty | 25 | 25 |
RUSHING YARDAGE | 1180 | 2062 |
Rushing Attempts | 335 | 419 |
Average Per Rush | 3.5 | 4.9 |
Average Per Game | 107.3 | 187.5 |
TDs Rushing | 11 | 33 |
PASSING YARDAGE | 2875 | 2005 |
Comp-Att-Int | 271-468-18 | 166-286-16 |
Average Per Pass | 6.1 | 7.0 |
Average Per Catch | 10.6 | 12.1 |
Average Per Game | 261.4 | 182.3 |
TDs Passing | 19 | 11 |
TOTAL OFFENSE | 4055 | 4067 |
Average Per Play | 5.0 | 5.8 |
Average Per Game | 368.6 | 369.7 |
KICK RETURNS: #-Yards | 52-1034 | 36-753 |
PUNT RETURNS: #-Yards | 15-76 | 24-326 |
INT RETURNS: #-Yards | 16-286 | 18-309 |
FUMBLES-LOST | 19-11 | 16-4 |
PENALTIES-Yards | 92-829 | 109-1026 |
PUNTS-AVG | 56-36.5 | 56-36.9 |
TIME OF POSSESSION/Game | 31:10 | 28:50 |
3RD-DOWN Conversions | 66/170 | 59/140 |
4TH-DOWN Conversions | 12/21 | 6/12 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
SW Oklahoma State | 41 | 85 | 57 | 72 | 255 |
Opponents | 93 | 97 | 59 | 107 | 356 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
D.C. Walker | 10 | 186 | 706 | 84 | 622 | 3.3 | 5 | 38 | 62.2 |
Dustin Stenta | 11 | 81 | 376 | 151 | 225 | 2.8 | 5 | 59 | 20.5 |
Aaron Wilson | 8 | 34 | 156 | 9 | 147 | 4.3 | 0 | 23 | 18.4 |
Jabari Harris | 6 | 13 | 82 | 11 | 71 | 5.5 | 0 | 37 | 11.8 |
Karl Hodge | 7 | 12 | 52 | 10 | 42 | 3.5 | 0 | 12 | 6.0 |
Preston Margain | 11 | 1 | 32 | 0 | 32 | 32.0 | 0 | 32 | 2.9 |
Ryan Stringer | 3 | 4 | 17 | 3 | 14 | 3.5 | 1 | 12 | 4.7 |
Andrew Murga | 11 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 1.3 |
Brad Morton | 5 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 1.4 |
Bruce Hatton | 11 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
Clarence Laster | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 11 | 335 | 1448 | 268 | 1180 | 3.5 | 11 | 59 | 107.3 |
Opponents...... | 11 | 419 | 2294 | 232 | 2062 | 4.9 | 33 | 59 | 187.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Dustin Stenta | 11 | 118.1 | 263-451-17 | 58.3 | 2869 | 19 | 80 | 260.8 |
Ryan Stringer | 3 | 34.3 | 5-8-1 | 62.5 | -3 | 0 | 5 | -1.0 |
Jabari Harris | 6 | 53.7 | 3-7-0 | 42.9 | 9 | 0 | 9 | 1.5 |
TEAM | 6 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 115.2 | 271-468-18 | 57.9 | 2875 | 19 | 80 | 261.4 |
Opponents...... | 11 | 118.4 | 166-286-16 | 58.0 | 2005 | 11 | 77 | 182.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Bruce Hatton | 11 | 63 | 427 | 6.8 | 1 | 24 | 38.8 |
Esau Bauknight | 11 | 48 | 732 | 15.2 | 4 | 53 | 66.5 |
Eric Charles | 11 | 42 | 444 | 10.6 | 4 | 48 | 40.4 |
Brad Smithey | 11 | 29 | 288 | 9.9 | 1 | 31 | 26.2 |
Timmy Winans | 11 | 25 | 306 | 12.2 | 5 | 29 | 27.8 |
Dakota Davis | 11 | 18 | 211 | 11.7 | 1 | 29 | 19.2 |
D.C. Walker | 10 | 14 | 61 | 4.4 | 0 | 10 | 6.1 |
Kirk Jones | 10 | 11 | 92 | 8.4 | 0 | 29 | 9.2 |
Aaron Wilson | 8 | 6 | 152 | 25.3 | 1 | 75 | 19.0 |
Andrew Murga | 11 | 5 | 104 | 20.8 | 1 | 80 | 9.5 |
Karl Hodge | 7 | 3 | 17 | 5.7 | 0 | 12 | 2.4 |
Ross Lane | 11 | 3 | 10 | 3.3 | 1 | 5 | 0.9 |
Brad Morton | 5 | 1 | 12 | 12.0 | 0 | 12 | 2.4 |
Zach Hibbard | 3 | 1 | 10 | 10.0 | 0 | 10 | 3.3 |
Jeremy Robinson | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 |
Ravion Ingram | 10 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 11 | 271 | 2875 | 10.6 | 19 | 80 | 261.4 |
Opponents...... | 11 | 166 | 2005 | 12.1 | 11 | 77 | 182.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Colton Rainey | 11-18 | 61.1 | 1-1 | 5-8 | 5-8 | 0-1 | 0-0 | 39 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Colton Rainey | 0 | 11-18 | 28-31 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
Timmy Winans | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Dustin Stenta | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 30 |
D.C. Walker | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Esau Bauknight | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Eric Charles | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Clarence Laster | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Ross Lane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ryan Stringer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Andrew Murga | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Aaron Wilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dakota Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brad Smithey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Bruce Hatton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 32 | 11-18 | 28-31 | 0-0 | 0 | 0-1 | 0 | 1 | 255 |
Opponents...... | 49 | 6-10 | 44-48 | 0-0 | 0 | 0-1 | 0 | 0 | 356 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Clarence Laster | 8 | 244 | 30.5 | 2 | 85 |
Barry Williams | 3 | 27 | 9.0 | 0 | 27 |
Marvin Tribble | 3 | 15 | 5.0 | 0 | 14 |
Preston Margain | 1 | 0 | 0.0 | 0 | 0 |
Leo Tavo | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 16 | 286 | 17.9 | 2 | 85 |
Opponents...... | 18 | 309 | 17.2 | 4 | 100 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Ken Wooldridge | 48 | 1898 | 39.5 | 69 | 2 | 0 | 13 | 8 | 2 |
Colton Rainey | 5 | 147 | 29.4 | 40 | 0 | 0 | 0 | 0 | 1 |
TEAM | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 56 | 2045 | 36.5 | 69 | 2 | 0 | 13 | 8 | 3 |
Opponents...... | 56 | 2067 | 36.9 | 70 | 7 | 3 | 17 | 7 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Eric Charles | 11 | 22 | 2.0 | 0 | 9 |
TEAM | 1 | 22 | 22.0 | 0 | 0 |
Andrew Murga | 1 | 3 | 3.0 | 0 | 3 |
Clarence Laster | 1 | 22 | 22.0 | 0 | 0 |
Ryan Feller | 1 | 7 | 7.0 | 0 | 0 |
Total.......... | 15 | 76 | 5.1 | 0 | 9 |
Opponents...... | 24 | 326 | 13.6 | 1 | 66 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Bruce Hatton | 22 | 465 | 21.1 | 0 | 40 |
Eric Charles | 18 | 427 | 23.7 | 0 | 60 |
Marvin Tribble | 5 | 65 | 13.0 | 0 | 24 |
Clarence Laster | 4 | 54 | 13.5 | 0 | 26 |
Timmy Winans | 2 | 23 | 11.5 | 0 | 19 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 52 | 1034 | 19.9 | 0 | 60 |
Opponents...... | 36 | 753 | 20.9 | 0 | 49 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Bruce Hatton | 11 | 5 | 427 | 0 | 465 | 0 | 897 | 81.5 |
Eric Charles | 11 | 0 | 444 | 22 | 427 | 0 | 893 | 81.2 |
Esau Bauknight | 11 | 0 | 732 | 0 | 0 | 0 | 732 | 66.5 |
D.C. Walker | 10 | 622 | 61 | 0 | 0 | 0 | 683 | 68.3 |
Timmy Winans | 11 | 0 | 306 | 0 | 23 | 0 | 329 | 29.9 |
Total.......... | 11 | 1180 | 2875 | 76 | 1034 | 286 | 5451 | 495.5 |
Opponents...... | 11 | 2062 | 2005 | 326 | 753 | 309 | 5455 | 495.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Dustin Stenta | 11 | 532 | 225 | 2869 | 3094 | 281.3 |
D.C. Walker | 10 | 186 | 622 | 0 | 622 | 62.2 |
Aaron Wilson | 8 | 34 | 147 | 0 | 147 | 18.4 |
Jabari Harris | 6 | 20 | 71 | 9 | 80 | 13.3 |
Karl Hodge | 7 | 12 | 42 | 0 | 42 | 6.0 |
Total.......... | 11 | 803 | 1180 | 2875 | 4055 | 368.6 |
Opponents...... | 11 | 705 | 2062 | 2005 | 4067 | 369.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
32 | Clarence Laster | 11 | 61 | 36 | 97 | 1.0 | - 0 | . | 8 | - 244 | 6 | 14 | 2 | . | . | 1 | . | ||
37 | Preston Margain | 11 | 35 | 33 | 68 | 3.5 | - 13 | 1.5 | - 9 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
49 | Devin Benton | 11 | 31 | 28 | 59 | 9.0 | - 63 | 5.0 | - 34 | . | 1 | 1 | . | . | . | . | . | ||
43 | Ryan Feller | 11 | 22 | 34 | 56 | . | . | . | . | . | . | . | . | 1 | . | ||||
19 | Leo Tavo | 9 | 25 | 26 | 51 | 3.5 | - 10 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
Total.......... | 11 | 396 | 358 | 754 | 40 | - 170 | 10 | - 69 | 16 | - 286 | 21 | 37 | 5 | 4 | - 0 | 5 | 3 | 1 | |
Opponents...... | 11 | 423 | 365 | 788 | 86 | - 293 | 23 | - 136 | 18 | - 309 | 48 | 66 | 11 | 10 | - 12 | 9 | 6 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | D.C. Walker at SE Oklahoma State (Oct 01, 2011) |
Yards Rushing | 103 | D.C. Walker vs Arkansas Tech (Nov 05, 2011) |
TD Rushes | 2 | Dustin Stenta at NW Oklahoma State (Sep 01, 2011) |
Long Rush | 59 | Dustin Stenta vs Arkansas Tech (Nov 05, 2011) |
Pass attempts | 54 | Dustin Stenta vs Southern Arkansas (Sep 10, 2011) |
Pass completions | 37 | Dustin Stenta at Henderson State (Sep 17, 2011) |
Yards Passing | 445 | Dustin Stenta vs Ouachita Baptist (Oct 15, 2011) |
TD Passes | 4 | Dustin Stenta vs Ouachita Baptist (Oct 15, 2011) |
Dustin Stenta at Harding (Oct 22, 2011) | ||
Long Pass | 80 | Dustin Stenta vs Ouachita Baptist (Oct 15, 2011) |
Receptions | 12 | Bruce Hatton at Henderson State (Sep 17, 2011) |
Eric Charles at Henderson State (Sep 17, 2011) | ||
Yards Receiving | 170 | Esau Bauknight at NW Oklahoma State (Sep 01, 2011) |
TD Receptions | 2 | Timmy Winans vs Ouachita Baptist (Oct 15, 2011) |
Esau Bauknight at Harding (Oct 22, 2011) | ||
Long Reception | 80 | Andrew Murga vs Ouachita Baptist (Oct 15, 2011) |
Field Goals | 3 | Colton Rainey at SE Oklahoma State (Oct 01, 2011) |
Long Field Goal | 39 | Colton Rainey vs Arkansas Tech (Nov 05, 2011) |
Punts | 7 | Ken Wooldridge vs Southern Arkansas (Sep 10, 2011) |
Ken Wooldridge vs Central Oklahoma (Sep 24, 2011) | ||
Punting Avg | 48.1 | Ken Wooldridge vs Southern Arkansas (Sep 10, 2011) |
Long Punt | 69 | Ken Wooldridge vs Southern Arkansas (Sep 10, 2011) |
Punts inside 20 | 3 | Ken Wooldridge at Harding (Oct 22, 2011) |
Long Punt Return | 9 | Eric Charles at NW Oklahoma State (Sep 01, 2011) |
Long Kickoff Return | 60 | Eric Charles vs Ouachita Baptist (Oct 15, 2011) |
Tackles | 14 | Clarence Laster vs Southern Arkansas (Sep 10, 2011) |
Leo Tavo vs Ouachita Baptist (Oct 15, 2011) | ||
Sacks | 1.0 | Preston Margain at NW Oklahoma State (Sep 01, 2011) |
Devin Benton at Henderson State (Sep 17, 2011) | ||
Stanley Kulu vs Central Oklahoma (Sep 24, 2011) | ||
Devin Benton vs Central Oklahoma (Sep 24, 2011) | ||
Lis Leote vs Central Oklahoma (Sep 24, 2011) | ||
Devin Benton vs East Central (Oct 08, 2011) | ||
Devin Benton vs Ouachita Baptist (Oct 15, 2011) | ||
Devin Benton vs Arkansas Tech (Nov 05, 2011) | ||
Tackles For Loss | 2.5 | Lis Leote vs East Central (Oct 08, 2011) |
Interceptions | 3 | Clarence Laster vs Central Oklahoma (Sep 24, 2011) |
TEAM GAME HIGHS
Rushes | 41 | at SE Oklahoma State (Oct 01, 2011) |
Yards Rushing | 200 | vs Arkansas Tech (Nov 05, 2011) |
Yards Per Rush | 5.9 | vs Arkansas Tech (Nov 05, 2011) |
TD Rushes | 2 | at NW Oklahoma State (Sep 01, 2011) |
vs Central Oklahoma (Sep 24, 2011) | ||
Pass attempts | 54 | vs Southern Arkansas (Sep 10, 2011) |
at Harding (Oct 22, 2011) | ||
Pass completions | 37 | at Henderson State (Sep 17, 2011) |
Yards Passing | 445 | vs Ouachita Baptist (Oct 15, 2011) |
Yards Per Pass | 8.6 | vs Ouachita Baptist (Oct 15, 2011) |
TD Passes | 4 | vs Ouachita Baptist (Oct 15, 2011) |
at Harding (Oct 22, 2011) | ||
Total Plays | 88 | at Henderson State (Sep 17, 2011) |
Total Offense | 513 | at Harding (Oct 22, 2011) |
Yards Per Play | 7.0 | at Harding (Oct 22, 2011) |
Points | 38 | vs Ouachita Baptist (Oct 15, 2011) |
Sacks By | 3 | vs Central Oklahoma (Sep 24, 2011) |
First Downs | 27 | at NW Oklahoma State (Sep 01, 2011) |
at Harding (Oct 22, 2011) | ||
Penalties | 14 | at Henderson State (Sep 17, 2011) |
Penalty Yards | 133 | at Henderson State (Sep 17, 2011) |
Turnovers | 5 | at Harding (Oct 22, 2011) |
at Arkansas-Monticello (Nov 12, 2011) | ||
Interceptions By | 4 | vs Central Oklahoma (Sep 24, 2011) |
at SE Oklahoma State (Oct 01, 2011) | ||
Punts | 9 | vs East Central (Oct 08, 2011) |
Punting Avg | 48.1 | vs Southern Arkansas (Sep 10, 2011) |
Long Punt | 69 | vs Southern Arkansas (Sep 10, 2011) |
Punts inside 20 | 3 | at Harding (Oct 22, 2011) |
Long Punt Return | 9 | at NW Oklahoma State (Sep 01, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 26 | Casey Henderson, vs Arkansas Tech (Nov 05, 2011) |
Yards Rushing | 146 | CJ Kirk, at SE Oklahoma State (Oct 01, 2011) |
TD Rushes | 3 | Chris Rycraw, vs Ouachita Baptist (Oct 15, 2011) |
Daniel Mcgee, vs Ouachita Baptist (Oct 15, 2011) | ||
Long Rush | 59 | Kale Gelles, at Harding (Oct 22, 2011) |
Pass attempts | 57 | Sharp,E., vs Central Oklahoma (Sep 24, 2011) |
Pass completions | 39 | Sharp,E., vs Central Oklahoma (Sep 24, 2011) |
Yards Passing | 404 | Sharp,E., vs Central Oklahoma (Sep 24, 2011) |
TD Passes | 2 | Kyle Jech, at NW Oklahoma State (Sep 01, 2011) |
Kevin Rodgers, at Henderson State (Sep 17, 2011) | ||
