Scoring Summary |
SW Oklahoma State (4-4,2-4) vs. Harding (3-5,2-1)
Date: Oct 22, 2011 Site: Searcy, AR Stadium: First Security Attendance: 1300
Score by Quarters | 1 | 2 | 3 | 4 | Score |
SW Oklahoma State | 7 | 14 | 0 | 7 | 28 |
Harding | 21 | 21 | 7 | 21 | 70 |
SCORING SUMMARY | SWOSU -HU | |||
1st | 14:45 | HU | Kale Gelles 59 yd run (Eddy Carmona kick) | |
1 play, 59 yards, TOP 0:15 | 0 - 7 | |||
10:16 | HU | Braden Rubey 9 yd run (Eddy Carmona kick) | ||
7 plays, 91 yards, TOP 2:48 | 0 - 14 | |||
06:00 | SWOSU | Esau Bauknight 21 yd pass from Dustin Stenta (Colton Rainey kick) | ||
9 plays, 80 yards, TOP 4:16 | 7 - 14 | |||
00:36 | HU | Jeremy Holt 14 yd run (Eddy Carmona kick) | ||
11 plays, 70 yards, TOP 5:17 | 7 - 21 | |||
2nd | 11:06 | SWOSU | Brad Smithey 8 yd pass from Dustin Stenta (Colton Rainey kick) | |
9 plays, 79 yards, TOP 4:24 | 14 - 21 | |||
10:49 | HU | Jeremy Holt 41 yd run (Eddy Carmona kick) | ||
1 play, 41 yards, TOP 0:08 | 14 - 28 | |||
07:22 | HU | Tyler O'Quin 77 yd pass from Chaz Rogers (Eddy Carmona kick) | ||
3 plays, 89 yards, TOP 1:06 | 14 - 35 | |||
06:09 | SWOSU | Timmy Winans 23 yd pass from Dustin Stenta (Colton Rainey kick) | ||
4 plays, 75 yards, TOP 1:07 | 21 - 35 | |||
01:36 | HU | Ahmad Scott 12 yd run (Eddy Carmona kick) | ||
9 plays, 68 yards, TOP 4:23 | 21 - 42 | |||
3rd | 04:21 | HU | Kelvin Martin 5 yd run (Eddy Carmona kick) | |
11 plays, 60 yards, TOP 4:56 | 21 - 49 | |||
4th | 14:48 | SWOSU | Esau Bauknight 47 yd pass from Dustin Stenta (Colton Rainey kick) | |
11 plays, 97 yards, TOP 4:25 | 28 - 49 | |||
08:26 | HU | Braden Rubey 3 yd run (Eddy Carmona kick) | ||
12 plays, 66 yards, TOP 6:15 | 28 - 56 | |||
06:42 | HU | Jasper Bodiford 49 yd interception return (Eddy Carmona kick) | ||
28 - 63 | ||||
06:03 | HU | Romo Westbrook 6 yd run (John Gay kick) | ||
1 play, 6 yards, TOP 0:03 | 28 - 70 |
Kickoff time: 2 p.m. End of Game: 5:06 Total elapsed time: 3:06 Referee: Bruce Selph Umpire: Jeff Winnon Linesman: David Coleman Line judge: Ed McConnell Back judge: Bryan Greenwood Field judge: Jim Cranford Side judge: Brad Hudspeth Scorer: HU Sports Info. Temperature: 70 Wind: 5 SSE Weather: Mostly Sunny |
Team Statistics |
Team Totals | SWOSU | HU |
FIRST DOWNS | 27 | 26 |
Rushing | 5 | 23 |
Passing | 19 | 1 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 75 | 479 |
Rushing Attempts | 19 | 64 |
Average Per Rush | 3.9 | 7.5 |
Rushing Touchdowns | 0 | 8 |
Yards Gained Rushing | 95 | 488 |
Yards Lost Rushing | 20 | 9 |
NET YARDS PASSING | 438 | 77 |
Completions-Attempts-Int | 36-54-2 | 1-2-0 |
Average Per Attempt | 8.1 | 38.5 |
Average Per Completion | 12.2 | 77.0 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 513 | 556 |
Total offense plays | 73 | 66 |
Average Gain Per Play | 7.0 | 8.4 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 8-80 | 11-76 |
PUNTS-YARDS | 3-139 | 1-45 |
Average Yards Per Punt | 46.3 | 45.0 |
Net Yards Per Punt | 46.3 | 45.0 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-274 | 11-735 |
Average Yards Per Kickoff | 54.8 | 66.8 |
Net Yards Per Kickoff | 30.8 | 49.8 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-127-0 | 5-120-0 |
Average Per Return | 15.9 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-75-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:37 | 32:23 |
1st Quarter | 6:33 | 8:27 |
2nd Quarter | 9:04 | 5:56 |
3rd Quarter | 7:37 | 7:23 |
4th Quarter | 4:23 | 10:37 |
Third-Down Conversions | 8 of 13 | 9 of 12 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 6-7 |
Touchdowns | 1-1 | 6-7 |
Field goals | 0-1 | 0-7 |
Sacks By: Number-Yards | 0-0 | 5-20 |
PAT Kicks | 4-4 | 10-10 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: SW Oklahoma State-Brad Smithey 1-1; Aaron Wilson 1-1; Dustin Stenta 1-1. Harding-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SWOSU | 1st | V31 | 14:37 | Kickoff | V36 | 13:04 | Punt | 3-5 | 1:33 | ||
SWOSU | 1st | V20 | 10:16 | Kickoff | H00 | 06:00 | * | TOUCHDOWN | 9-80 | 4:16 | |
SWOSU | 1st | V21 | 00:30 | Kickoff | H00 | 11:06 | * | TOUCHDOWN | 9-79 | 4:24 | # |
SWOSU | 2nd | V20 | 10:42 | Kickoff | V45 | 08:28 | Punt | 5-25 | 2:14 | ||
SWOSU | 2nd | V25 | 07:16 | Kickoff | H00 | 06:09 | * | TOUCHDOWN | 4-75 | 1:07 | |
SWOSU | 2nd | V20 | 01:36 | Kickoff | H39 | 00:00 | Fumble | 13-41 | 1:36 | ||
SWOSU | 3rd | V28 | 14:53 | Kickoff | H42 | 12:54 | Punt | 4-30 | 1:59 | ||
SWOSU | 3rd | V48 | 10:27 | Punt | H40 | 09:17 | Fumble | 3-12 | 1:10 | ||
SWOSU | 3rd | V03 | 04:13 | Kickoff | H00 | 14:48 | * | TOUCHDOWN | 11-97 | 4:25 | |
SWOSU | 4th | V29 | 08:20 | Kickoff | V44 | 06:42 | Interception | 5-15 | 1:38 | ||
SWOSU | 4th | V12 | 06:37 | Kickoff | V24 | 06:06 | Interception | 2-12 | 0:31 | ||
SWOSU | 4th | V15 | 05:55 | Kickoff | V29 | 05:25 | Fumble | 2-14 | 0:30 | ||
SWOSU | 4th | V22 | 01:13 | Downs | V45 | 00:00 | End of half | 3-23 | 1:13 | ||
HU | 1st | H41 | 15:00 | Kickoff | V00 | 14:45 | * | TOUCHDOWN | 1-59 | 0:15 | |
HU | 1st | H09 | 13:04 | Punt | V00 | 10:16 | * | TOUCHDOWN | 7-91 | 2:48 | # |
HU | 1st | H30 | 05:53 | Kickoff | V00 | 00:36 | * | TOUCHDOWN | 11-70 | 5:17 | # |
HU | 2nd | V41 | 10:57 | Kickoff | V00 | 10:49 | * | TOUCHDOWN | 1-41 | 0:08 | |
HU | 2nd | H11 | 08:28 | Punt | V00 | 07:22 | * | TOUCHDOWN | 3-89 | 1:06 | |
HU | 2nd | H32 | 05:59 | Kickoff | V00 | 01:36 | * | TOUCHDOWN | 9-68 | 4:23 | # |
HU | 2nd | H39 | 00:00 | Fumble | H39 | 00:00 | End of half | 0-0 | 0:00 | ||
HU | 3rd | H02 | 12:54 | Punt | H07 | 10:27 | Punt | 3-5 | 2:27 | ||
HU | 3rd | H40 | 09:17 | Fumble | V00 | 04:21 | * | TOUCHDOWN | 11-60 | 4:56 | # |
HU | 4th | H34 | 14:41 | Kickoff | V00 | 08:26 | * | TOUCHDOWN | 12-66 | 6:15 | # |
HU | 4th | V00 | 06:42 | Interception | V00 | 06:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
HU | 4th | V06 | 06:06 | Interception | V00 | 06:03 | * | TOUCHDOWN | 1-6 | 0:03 | # |
HU | 4th | V29 | 05:25 | Fumble | V22 | 01:13 | Downs | 7-7 | 4:12 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SW Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 09:04 | 07:37 | 04:23 | 15:37 | 12:00 | 27:37 | ||
3rd Down Conversions | 1/2 | 5/7 | 2/3 | 0/1 | 6/9 | 2/4 | 8/13 | ||
Average field position | V24 | V21 | V26 | V19 | V22 | V22 | V22 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 05:56 | 07:23 | 10:37 | 14:23 | 18:00 | 32:23 | ||
3rd Down Conversions | 2/3 | 1/1 | 3/4 | 3/4 | 3/4 | 6/8 | 9/12 | ||
Average field position | H26 | H34 | H21 | V34 | H30 | H48 | H38 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HU | 1st | H41 | 15:00 | Kickoff | V00 | 14:45 | * | TOUCHDOWN | 1-59 | 0:15 | |
SWOSU | 1st | V31 | 14:37 | Kickoff | V36 | 13:04 | Punt | 3-5 | 1:33 | ||
HU | 1st | H09 | 13:04 | Punt | V00 | 10:16 | * | TOUCHDOWN | 7-91 | 2:48 | # |
SWOSU | 1st | V20 | 10:16 | Kickoff | H00 | 06:00 | * | TOUCHDOWN | 9-80 | 4:16 | |
HU | 1st | H30 | 05:53 | Kickoff | V00 | 00:36 | * | TOUCHDOWN | 11-70 | 5:17 | # |
SWOSU | 1st | V21 | 00:30 | Kickoff | H00 | 11:06 | * | TOUCHDOWN | 9-79 | 4:24 | # |
HU | 2nd | V41 | 10:57 | Kickoff | V00 | 10:49 | * | TOUCHDOWN | 1-41 | 0:08 | |
SWOSU | 2nd | V20 | 10:42 | Kickoff | V45 | 08:28 | Punt | 5-25 | 2:14 | ||
HU | 2nd | H11 | 08:28 | Punt | V00 | 07:22 | * | TOUCHDOWN | 3-89 | 1:06 | |
SWOSU | 2nd | V25 | 07:16 | Kickoff | H00 | 06:09 | * | TOUCHDOWN | 4-75 | 1:07 | |
HU | 2nd | H32 | 05:59 | Kickoff | V00 | 01:36 | * | TOUCHDOWN | 9-68 | 4:23 | # |
SWOSU | 2nd | V20 | 01:36 | Kickoff | H39 | 00:00 | Fumble | 13-41 | 1:36 | ||
HU | 2nd | H39 | 00:00 | Fumble | H39 | 00:00 | End of half | 0-0 | 0:00 | ||
SWOSU | 3rd | V28 | 14:53 | Kickoff | H42 | 12:54 | Punt | 4-30 | 1:59 | ||
HU | 3rd | H02 | 12:54 | Punt | H07 | 10:27 | Punt | 3-5 | 2:27 | ||
SWOSU | 3rd | V48 | 10:27 | Punt | H40 | 09:17 | Fumble | 3-12 | 1:10 | ||
HU | 3rd | H40 | 09:17 | Fumble | V00 | 04:21 | * | TOUCHDOWN | 11-60 | 4:56 | # |
SWOSU | 3rd | V03 | 04:13 | Kickoff | H00 | 14:48 | * | TOUCHDOWN | 11-97 | 4:25 | |
HU | 4th | H34 | 14:41 | Kickoff | V00 | 08:26 | * | TOUCHDOWN | 12-66 | 6:15 | # |
SWOSU | 4th | V29 | 08:20 | Kickoff | V44 | 06:42 | Interception | 5-15 | 1:38 | ||
HU | 4th | V00 | 06:42 | Interception | V00 | 06:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
SWOSU | 4th | V12 | 06:37 | Kickoff | V24 | 06:06 | Interception | 2-12 | 0:31 | ||
HU | 4th | V06 | 06:06 | Interception | V00 | 06:03 | * | TOUCHDOWN | 1-6 | 0:03 | # |
SWOSU | 4th | V15 | 05:55 | Kickoff | V29 | 05:25 | Fumble | 2-14 | 0:30 | ||
HU | 4th | V29 | 05:25 | Fumble | V22 | 01:13 | Downs | 7-7 | 4:12 | # | |
SWOSU | 4th | V22 | 01:13 | Downs | V45 | 00:00 | End of half | 3-23 | 1:13 |
Defensive Statistics |
## | SW Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Devin Benton | 4 | 8 | 12 | 1.0/2 | . | . | . | . | . | . | . |
2 | Jesse Wright | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
99 | Ozzie Donato | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
35 | Cliff Nyagesiba | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
26 | Darius Turner | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
37 | Preston Margain | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
32 | Clarence Laster | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
19 | Leo Tavo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Lorenzo Barnes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6 | Kris Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Lis Leote | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Kale Sawatzky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Ryan Feller | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | David Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Dustin Stenta | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Barry Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Stanley Kulu | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Ravion Ingram | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Timmy Winans | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Ken Hughes | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | James Feher | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
7 | Jasper Bodiford | 6 | 1 | 7 | . | . | . | 1-49 | . | . | . | . |
14 | Tramaine Wilkes | 4 | 3 | 7 | 1.0/9 | . | . | . | . | . | . | . |
32 | Philip Mion | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
28 | Caleb Farrel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
30 | Aaron Gillaspie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | B.J. Jones | 2 | 2 | 4 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
24 | Dempsey Bonner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | Luke Tribble | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Josh Aldridge | 2 | 1 | 3 | 2.0/7 | . | 1-0 | . | 1 | . | 2.0/7 | . |
90 | Matt Buehler | 2 | 1 | 3 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
5 | Daniel Riley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Ishmael Siryon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Roderick Cohn | 1 | 1 | 2 | . | . | . | 1-26 | . | . | . | . |
25 | Brian Maupin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Anthony Stribling | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Terrence Davis | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Jeremy Bracken | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Garrison Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Pete Rodriguez | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jason Oller | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Joe Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Andrew Brackins | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | David Smith | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
37 | Devonte Britt | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
41 | Kennard Henderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Braden Rubey | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Rod Howard | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
SW Oklahoma State: 6-Kris Brown, 8-Timmy Winans, 10-Colton Rainey, 16-Jabari Harris, 21-Ravion Ingram, 22-Kale Sawatzky, 23-Brad Morton, 24-Andrew Murga, 25-Ken Wooldridge, 26-Darius Turner, 27-Aaron Wilson, 33-Karl Hodge, 35-Cliff Nyagesiba, 38-Ken Hughes, 41-David Barnes, 51-Colt Dickinson, 75-Kallum Balluch, 78-Chris Session, 80-Kirk Jones, 81-Brad Smithey, 83-Zach Hibbard, 87-Ross Lane, 91-Eric Rodriguez, 98-Lorenzo Barnes, 99-Ozzie Donato. |
Harding: 1-Terrence Davis, 5-Daniel Riley, 6-D. Luckett, 8-James Feher, 10-Keenan Kellett, 12-Ahmad Scott, 16-Chaz Rogers, 17-Ty Finley, 24-Dempsey Bonner, 25-Brian Maupin, 29-C. Pletta, 31-Ishmael Siryon, 32-Philip Mion, 33-Andrew Brackins, 36-Romo Westbrook, 37-Devonte Britt, 38-Eddy Carmona, 39-Gabe Garner, 40-Garrison Baker, 42-Pete Rodriguez, 43-Jason Oller, 47-Jeremy Bracken, 48-David Smith, 50-David Lee, 52-Austin Smithey, 56-Jeremiah Vivio, 57-Rod Howard, 59-Cole Lockwood, 60-Ryan Palenske, 61-Will Walker, 62-Mike Gallaway, 68-Jake Sloan, 75-Patrick Bingham, 81-Brandon Cable, 82-John Gay, 83-Casey Caton, 84-Drew Forrest, 86-S. Vanderpool, 88-Loren Kolb, 91-Andrew Sugg, 92-Darby Palmer, 95-Romas Roberson, 98-A. Stribling. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SW Oklahoma State... 7 14 0 7 - 28 Record: (4-4,2-4) Harding............. 21 21 7 21 - 70 Record: (3-5,2-1) Scoring Summary: 1st 14:45 HU - Kale Gelles 59 yd run (Eddy Carmona kick), 1-59 0:15, SWOSU 0 - HU 7 10:16 HU - Braden Rubey 9 yd run (Eddy Carmona kick), 7-91 2:48, SWOSU 0 - HU 14 06:00 SWOSU - Esau Bauknight 21 yd pass from Dustin Stenta (Colton Rainey kick), 9-80 4:16, SWOSU 7 - HU 14 00:36 HU - Jeremy Holt 14 yd run (Eddy Carmona kick), 11-70 5:17, SWOSU 7 - HU 21 2nd 11:06 SWOSU - Brad Smithey 8 yd pass from Dustin Stenta (Colton Rainey kick), 9-79 4:24, SWOSU 14 - HU 21 10:49 HU - Jeremy Holt 41 yd run (Eddy Carmona kick), 1-41 0:08, SWOSU 14 - HU 28 07:22 HU - Tyler O'Quin 77 yd pass from Chaz Rogers (Eddy Carmona kick), 3-89 1:06, SWOSU 14 - HU 35 06:09 SWOSU - Timmy Winans 23 yd pass from Dustin Stenta (Colton Rainey kick), 4-75 1:07, SWOSU 21 - HU 35 01:36 HU - Ahmad Scott 12 yd run (Eddy Carmona kick), 9-68 4:23, SWOSU 21 - HU 42 3rd 04:21 HU - Kelvin Martin 5 yd run (Eddy Carmona kick), 11-60 4:56, SWOSU 21 - HU 49 4th 14:48 SWOSU - Esau Bauknight 47 yd pass from Dustin Stenta (Colton Rainey kick), 11-97 4:25, SWOSU 28 - HU 49 08:26 HU - Braden Rubey 3 yd run (Eddy Carmona kick), 12-66 6:15, SWOSU 28 - HU 56 06:42 HU - Jasper Bodiford 49 yd interception return (Eddy Carmona kick), , SWOSU 28 - HU 63 06:03 HU - Romo Westbrook 6 yd run (John Gay kick), 1-6 0:03, SWOSU 28 - HU 70 SWOSU HU FIRST DOWNS................... 27 26 RUSHES-YARDS (NET)............ 19-75 64-479 PASSING YDS (NET)............. 438 77 Passes Att-Comp-Int........... 54-36-2 2-1-0 TOTAL OFFENSE PLAYS-YARDS..... 73-513 66-556 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 8-127 5-120 Interception Returns-Yards.... 0-0 2-75 Punts (Number-Avg)............ 3-46.3 1-45.0 Fumbles-Lost.................. 3-3 0-0 Penalties-Yards............... 8-80 11-76 Possession Time............... 27:37 32:23 Third-Down Conversions........ 8 of 13 9 of 12 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 1-1 6-7 Sacks By: Number-Yards........ 0-0 5-20 RUSHING: SW Oklahoma State-Aaron Wilson 4-26; Dustin Stenta 11-24; Karl Hodge 3-18; Brad Morton 1-7. Harding-Jeremy Holt 5-113; Kelvin Martin 19-110; Kale Gelles 11-104; Ahmad Scott 6-59; Braden Rubey 6-41; Chaz Rogers 5-21; Romo Westbrook 4-16; Donatella Luckett 3-15; Keenan Kellett 2-7; TEAM 3-minus 7. PASSING: SW Oklahoma State-Dustin Stenta 36-53-2-438; TEAM 0-1-0-0. Harding-Kelvin Martin 0-1-0-0; Chaz Rogers 1-1-0-77. RECEIVING: SW Oklahoma State-Brad Smithey 9-90; Esau Bauknight 8-126; Bruce Hatton 7-72; Timmy Winans 4-41; Eric Charles 2-56; Dakota Davis 2-20; Andrew Murga 2-19; Zach Hibbard 1-10; Kirk Jones 1-4. Harding-Tyler O'Quin 1-77. INTERCEPTIONS: SW Oklahoma State-None. Harding-Jasper Bodiford 1-49; Roderick Cohn 1-26. FUMBLES: SW Oklahoma State-Brad Smithey 1-1; Aaron Wilson 1-1; Dustin Stenta 1-1. Harding-None. Stadium: First Security Attendance: 1300 Kickoff time: 2 p.m. End of Game: 5:06 Total elapsed time: 3:06 Officials: Referee: Bruce Selph; Umpire: Jeff Winnon; Linesman: David Coleman; Line judge: Ed McConnell; Back judge: Bryan Greenwood; Field judge: Jim Cranford; Side judge: Brad Hudspeth; Scorer: HU Sports Info.; Temperature: 70 Wind: 5 SSE Weather: Mostly Sunny |
Play-by-Play Summary |
Harding wins the toss and will receive. HU has won 8 straight tosses. | |||
Swosu | 1-10 | at Swosu30 | SWOSU ball on SWOSU30. |
Colton Rainey kickoff 55 yards to the HU15, Jeremy Holt return 26 yards to the HU41 (Kris Brown). | |||
Hu | 1-10 | at Hu41 | Kale Gelles rush for 59 yards to the SWOSU0, 1ST DOWN HU, TOUCHDOWN, clock 14:45. |
Eddy Carmona kick attempt good. | |||
Harding 7, SW Oklahoma State 0 | |||
Drive: 1 plays, 59 yards, TOP 00:23 | |||
Eddy Carmona kickoff 61 yards to the SWOSU9, Eric Charles return 22 yards to the SWOSU31 (Dempsey Bonner;Braden Rubey). | |||
Swosu | 1-10 | at Swosu31 | SW OKLAHOMA STATE drive start at 14:37. |
Swosu | 1-10 | at Swosu31 | Aaron Wilson rush for loss of 1 yard to the SWOSU30 (Matt Buehler). |
Swosu | 2-11 | at Swosu30 | Dustin Stenta pass complete to Bruce Hatton for 6 yards to the SWOSU36 (Luke Tribble). |
Swosu | 3-5 | at Swosu36 | Dustin Stenta pass incomplete to Bruce Hatton. |
Swosu | 4-5 | at Swosu36 | Ken Wooldridge punt 55 yards to the HU9, downed. |
Drive: 3 plays, 5 yards, TOP 01:33 | |||
Hu | 1-10 | at Hu09 | HARDING drive start at 13:04. |
Hu | 1-10 | at Hu09 | Jeremy Holt rush for 20 yards to the HU29, 1ST DOWN HU (Preston Margain), PENALTY SWOSU face mask (Clarence Laster) 15 yards to the HU44, 1ST DOWN HU. |
Hu | 1-10 | at Hu44 | 1st and 10. |
Hu | 1-10 | at Hu44 | Braden Rubey rush for 10 yards to the SWOSU46, 1ST DOWN HU (Jesse Wright). |
Hu | 1-10 | at Swosu46 | Jeremy Holt rush for 22 yards to the SWOSU24, 1ST DOWN HU (Clarence Laster). |
Hu | 1-10 | at Swosu24 | Kale Gelles rush for 2 yards to the SWOSU22 (Preston Margain;Devin Benton). |
Hu | 2-8 | at Swosu22 | Kale Gelles rush for 2 yards to the SWOSU20 (Lis Leote). |
Hu | 3-6 | at Swosu20 | Kelvin Martin rush for 11 yards to the SWOSU9, 1ST DOWN HU (Cliff Nyagesiba). |
Hu | 1-G | at Swosu09 | Braden Rubey rush for 9 yards to the SWOSU0, TOUCHDOWN, clock 10:16. |
Eddy Carmona kick attempt good. | |||
Harding 14, SW Oklahoma State 0 | |||
Braden Rubey is the 17th different Bison to score a TD in 2011. | |||
Drive: 7 plays, 91 yards, TOP 02:48 | |||
Eddy Carmona kickoff 70 yards to the SWOSU0, touchback. | |||
Swosu | 1-10 | at Swosu20 | SW OKLAHOMA STATE drive start at 10:16. |
Swosu | 1-10 | at Swosu20 | Dustin Stenta pass incomplete to Bruce Hatton (Daniel Riley), PENALTY HU offside (Josh Aldridge) 5 yards to the SWOSU25, NO PLAY. |
Swosu | 1-5 | at Swosu25 | Dustin Stenta pass complete to Eric Charles for 8 yards to the SWOSU33, 1ST DOWN SWOSU (James Feher;Tramaine Wilkes). |
Swosu | 1-10 | at Swosu33 | Karl Hodge rush for 12 yards to the SWOSU45, 1ST DOWN SWOSU (Caleb Farrel). |
Swosu | 1-10 | at Swosu45 | Dustin Stenta pass incomplete to Brad Smithey, PENALTY HU offside (B.J. Jones) 5 yards to the 50 yardline, NO PLAY. |
Swosu | 1-5 | at Swosu50 | Dustin Stenta pass incomplete to Brad Smithey. |
Swosu | 2-5 | at Swosu50 | Dustin Stenta pass complete to Esau Bauknight for 11 yards to the HU39, 1ST DOWN SWOSU (Luke Tribble). |
Swosu | 1-10 | at Hu39 | Karl Hodge rush for 1 yard to the HU38 (Philip Mion). |
