| | | Captains: SOSU- #'s 11,62,28,32; SWOSU- #'s 1,65,3,32 |
| | | SOSU wins toss and defers. SWOSU will receive and defend south goal. |
Swosu | 1-10 | at Swosu30 | SOSU ball on SOSU30. |
| | | Chris Peoples kickoff 62 yards to the SWOSU8, Bruce Hatton return 22 yards to the SWOSU30 (Ronnie Willrich). |
Swosu | 1-10 | at Swosu30 | D.C. Walker rush for 4 yards to the SWOSU34 (Russell Hurst). |
Swosu | 2-6 | at Swosu34 | Dustin Stenta pass incomplete to Timmy Winans (Greg Jackson). |
Swosu | 3-6 | at Swosu34 | Dustin Stenta pass complete to Timmy Winans for 10 yards to the SWOSU44, 1ST DOWN SWOSU (Greg Jackson). |
Swosu | 1-10 | at Swosu44 | Aaron Wilson rush for 8 yards to the SOSU48 (Johnny Seals). |
Swosu | 2-2 | at Sosu48 | Aaron Wilson rush for 10 yards to the SOSU38, 1ST DOWN SWOSU, out-of-bounds (Brandon Ford). |
Swosu | 1-10 | at Sosu38 | Dustin Stenta pass complete to Kirk Jones for 6 yards to the SOSU32 (Greg Jackson). |
Swosu | 2-4 | at Sosu32 | Aaron Wilson rush for 2 yards to the SOSU30 (Mark Idell). |
Swosu | 3-2 | at Sosu30 | D.C. Walker rush for 3 yards to the SOSU27, 1ST DOWN SWOSU (Barrett Shirey). |
Swosu | 1-10 | at Sosu27 | D.C. Walker rush for no gain to the SOSU27 (Mark Idell). |
Swosu | 2-10 | at Sosu27 | Dustin Stenta pass complete to Bruce Hatton for 14 yards to the SOSU13, 1ST DOWN SWOSU, out-of-bounds (Greg Jackson). |
Swosu | 1-10 | at Sosu13 | D.C. Walker rush for 2 yards to the SOSU11 (Izzy Eziakor). |
Swosu | 2-8 | at Sosu11 | D.C. Walker rush for 11 yards to the SOSU0, 1ST DOWN SWOSU, TOUCHDOWN, clock 09:32. |
| | | Colton Rainey kick attempt good. |
| | | SW Oklahoma State 7, SE Oklahoma State 0 |
| | | Drive: 12 plays, 70 yards, TOP 05:35 |
| | | Colton Rainey kickoff 55 yards to the SOSU15, Keelen Green return 39 yards to the SWOSU46 (Colton Rainey), PENALTY SWOSU personal foul 15 yards to the SWOSU31, 1st and 10, SOSU ball on SWOSU31. |
Sosu | 1-10 | at Swosu31 | SE OKLAHOMA STATE drive start at 09:25. |
Sosu | 1-10 | at Swosu31 | Don Brown rush for 6 yards to the SWOSU25 (Leo Tavo;Preston Margain). |
Sosu | 2-4 | at Swosu25 | Ryan Shelley pass intercepted by Clarence Laster at the SWOSU0, Clarence Laster return 38 yards to the SWOSU38 (Logan Turner). |
| | | Drive: 2 plays, 6 yards, TOP 00:53 |
Swosu | 1-10 | at Swosu38 | SW OKLAHOMA STATE drive start at 08:32. |
Swosu | 1-10 | at Swosu38 | Dustin Stenta pass incomplete to Esau Bauknight. |
Swosu | 2-10 | at Swosu38 | Aaron Wilson rush for 2 yards to the SWOSU40 (Johnny Seals). |
Swosu | 3-8 | at Swosu40 | Dustin Stenta pass complete to Aaron Wilson for 27 yards to the SOSU33, 1ST DOWN SWOSU (Izzy Eziakor). |
Swosu | 1-10 | at Sosu33 | D.C. Walker rush for 6 yards to the SOSU27 (Coby Ragsdale). |
Swosu | 2-4 | at Sosu27 | D.C. Walker rush for loss of 3 yards to the SOSU30 (Russell Hurst). |
Swosu | 3-7 | at Sosu30 | Dustin Stenta pass incomplete to Timmy Winans (Jacoby Sanders). |
Swosu | 4-7 | at Sosu30 | Timeout SW Oklahoma State, clock 06:03. |
Swosu | 4-7 | at Sosu30 | Dustin Stenta rush for loss of 2 yards to the SOSU32 (Coby Ragsdale). |
| | | Drive: 7 plays, 30 yards, TOP 02:35 |
Sosu | 1-10 | at Sosu32 | SE OKLAHOMA STATE drive start at 05:57. |
Sosu | 1-10 | at Sosu32 | Logan Turner pass complete to Ryan Shelley for 38 yards to the SWOSU30, 1ST DOWN SOSU, out-of-bounds (Clarence Laster). |
Sosu | 1-10 | at Swosu30 | CJ Kirk rush for 5 yards to the SWOSU25 (Nick Walker;Stanley Kulu). |
Sosu | 2-5 | at Swosu25 | CJ Kirk rush for 5 yards to the SWOSU20, 1ST DOWN SOSU (Devin Benton). |
Sosu | 1-10 | at Swosu20 | Logan Turner pass complete to Keelen Green for 3 yards to the SWOSU17 (Jesse Wright;Leo Tavo). |
Sosu | 2-7 | at Swosu17 | CJ Kirk rush for 16 yards to the SWOSU1, 1ST DOWN SOSU (Clarence Laster). |
Sosu | 1-G | at Swosu01 | Don Brown rush for 1 yard to the SWOSU0, TOUCHDOWN, clock 03:31. |
| | | Chris Peoples kick attempt good. |
| | | SW Oklahoma State 7, SE Oklahoma State 7 |
| | | Drive: 6 plays, 68 yards, TOP 02:32 |
| | | Chris Peoples kickoff 69 yards to the SWOSU1, Bruce Hatton return 20 yards to the SWOSU21 (Derek Ogg;E. Jackson). |
Swosu | 1-10 | at Swosu21 | SW OKLAHOMA STATE drive start at 03:25. |
Swosu | 1-10 | at Swosu21 | Clarence Laster rush for 1 yard to the SWOSU22 (Andrew Johnson). |
Swosu | 2-9 | at Swosu22 | PENALTY SWOSU false start 5 yards to the SWOSU17. |
Swosu | 2-14 | at Swosu17 | Dustin Stenta pass incomplete to Bruce Hatton. |
Swosu | 3-14 | at Swosu17 | Dustin Stenta pass complete to Eric Charles for 10 yards to the SWOSU27 (Logan Russell;Izzy Eziakor). |
Swosu | 4-4 | at Swosu27 | Ken Wooldridge punt 34 yards to the SOSU39, Keelen Green return -3 yards to the SOSU36 (Timmy Winans). |
| | | Drive: 3 plays, 6 yards, TOP 01:38 |
Sosu | 1-10 | at Sosu36 | SE OKLAHOMA STATE drive start at 01:47. |
Sosu | 1-10 | at Sosu36 | Logan Turner rush for 8 yards to the SOSU44, out-of-bounds (Clarence Laster). |
Sosu | 2-2 | at Sosu44 | Logan Turner pass incomplete to Ryan Shelley. |
Sosu | 3-2 | at Sosu44 | Timeout SE Oklahoma State, clock 01:12. |
Sosu | 3-2 | at Sosu44 | CJ Kirk rush for 9 yards to the SWOSU47, 1ST DOWN SOSU (Jesse Wright;Clarence Laster). |
Sosu | 1-10 | at Swosu47 | Logan Turner pass complete to Keelen Green for 2 yards to the SWOSU45, out-of-bounds (Jesse Wright). |
| | | Drive: 4 plays, 19 yards, TOP 01:54 |
| | | SW Oklahoma State 7, SE Oklahoma State 7 |
Sosu | 2-8 | at Swosu45 | Start of 2nd quarter, clock 15:00. |
Sosu | 2-8 | at Swosu45 | Logan Turner pass complete to Quentin Morris for 9 yards to the SWOSU36, fumble forced by Leo Tavo, fumble by Quentin Morris recovered by SWOSU Leo Tavo at SWOSU36. |
| | | Drive: 5 plays, 28 yards, TOP 01:54 |
Swosu | 1-10 | at Swosu36 | SW OKLAHOMA STATE drive start at 14:53. |
Swosu | 1-10 | at Swosu36 | Dustin Stenta pass complete to Bruce Hatton for 7 yards to the SWOSU43, out-of-bounds (Johnny Seals). |
Swosu | 2-3 | at Swosu43 | D.C. Walker rush for no gain to the SWOSU43 (Josh Morrison;Russell Hurst). |
Swosu | 3-3 | at Swosu43 | Dustin Stenta pass complete to Esau Bauknight for 7 yards to the 50 yardline, 1ST DOWN SWOSU, out-of-bounds (Eric Walker). |
Swosu | 1-10 | at Swosu50 | Dustin Stenta pass intercepted by Johnny Seals at the SOSU41, Johnny Seals return 5 yards to the SOSU46 (Karl Hodge). |
| | | Drive: 4 plays, 14 yards, TOP 01:32 |
Sosu | 1-10 | at Sosu46 | SE OKLAHOMA STATE drive start at 13:21. |
Sosu | 1-10 | at Sosu46 | Brandon Bryant rush for 3 yards to the SOSU49 (Jesse Wright;Nick Walker). |
Sosu | 2-7 | at Sosu49 | Brandon Bryant rush for 2 yards to the SWOSU49 (Preston Margain). |
Sosu | 3-5 | at Swosu49 | Logan Turner pass complete to Ryan Shelley for 10 yards to the SWOSU39, 1ST DOWN SOSU (Jesse Wright). |
Sosu | 1-10 | at Swosu39 | Logan Turner pass complete to Tiquarrio Combs for 7 yards to the SWOSU32 (Leo Tavo). |
Sosu | 2-3 | at Swosu32 | CJ Kirk rush for no gain to the SWOSU32 (Jesse Wright). |
Sosu | 3-3 | at Swosu32 | Don Brown rush for 4 yards to the SWOSU28, 1ST DOWN SOSU (Clarence Laster). |
Sosu | 1-10 | at Swosu28 | CJ Kirk rush for 8 yards to the SWOSU20 (Nick Walker). |
Sosu | 2-2 | at Swosu20 | Logan Turner pass incomplete to Sam Roberson, dropped pass. |
Sosu | 3-2 | at Swosu20 | CJ Kirk rush for 5 yards to the SWOSU15, 1ST DOWN SOSU (Clarence Laster;Ryan Feller). |
Sosu | 1-10 | at Swosu15 | CJ Kirk rush for 7 yards to the SWOSU8 (Leo Tavo). |
Sosu | 2-3 | at Swosu08 | CJ Kirk rush for 8 yards to the SWOSU0, 1ST DOWN SOSU, TOUCHDOWN, clock 08:12. |
| | | Chris Peoples kick attempt good. |
| | | SE Oklahoma State 14, SW Oklahoma State 7 |
| | | Drive: 11 plays, 54 yards, TOP 05:18 |
| | | Chris Peoples kickoff 62 yards to the SWOSU8, Bruce Hatton return 39 yards to the SWOSU47 (Ronnie Willrich). |
Swosu | 1-10 | at Swosu47 | SW OKLAHOMA STATE drive start at 08:03. |
Swosu | 1-10 | at Swosu47 | D.C. Walker rush for 4 yards to the SOSU49 (Russell Hurst). |
Swosu | 2-6 | at Sosu49 | Aaron Wilson rush for 2 yards to the SOSU47 (Russell Hurst). |
Swosu | 3-4 | at Sosu47 | Aaron Wilson rush for 22 yards to the SOSU25, 1ST DOWN SWOSU (Houston Slemp;Johnny Seals). |
Swosu | 1-10 | at Sosu25 | PENALTY SWOSU false start 5 yards to the SOSU30. |
Swosu | 1-15 | at Sosu30 | D.C. Walker rush for 4 yards to the SOSU26 (Johnny Seals;Izzy Eziakor). |
Swosu | 2-11 | at Sosu26 | Dustin Stenta pass incomplete to Kirk Jones. |
Swosu | 3-11 | at Sosu26 | Dustin Stenta pass complete to Esau Bauknight for 26 yards to the SOSU0, 1ST DOWN SWOSU, TOUCHDOWN, clock 05:23. |
| | | Colton Rainey kick attempt good. |
| | | SW Oklahoma State 14, SE Oklahoma State 14 |
| | | Drive: 6 plays, 53 yards, TOP 02:40 |
| | | Colton Rainey kickoff 48 yards to the SOSU22, out-of-bounds, SOSU ball on SOSU45. |
Sosu | 1-10 | at Sosu45 | SE OKLAHOMA STATE drive start at 05:23. |
Sosu | 1-10 | at Sosu45 | Logan Turner pass incomplete to Quentin Morris, QB hurry by Jesse Wright. |
Sosu | 2-10 | at Sosu45 | CJ Kirk rush for 2 yards to the SOSU47 (Nick Walker;Lis Leote). |
Sosu | 3-8 | at Sosu47 | Logan Turner pass incomplete to Cory Broadnax. |
Sosu | 4-8 | at Sosu47 | Jared Heim punt 39 yards to the SWOSU14, Andrew Murga return 3 yards to the SWOSU17 (Jacobi Crowley). |
| | | Drive: 3 plays, 2 yards, TOP 00:59 |
Swosu | 1-10 | at Swosu17 | SW OKLAHOMA STATE drive start at 04:24. |
Swosu | 1-10 | at Swosu17 | D.C. Walker rush for loss of 1 yard to the SWOSU16 (Barrett Shirey). |
Swosu | 2-11 | at Swosu16 | Dustin Stenta pass complete to Timmy Winans for 11 yards to the SWOSU27, 1ST DOWN SWOSU, out-of-bounds (Jacoby Sanders). |
Swosu | 1-10 | at Swosu27 | D.C. Walker rush for 11 yards to the SWOSU38, 1ST DOWN SWOSU (Johnny Seals). |
Swosu | 1-10 | at Swosu38 | D.C. Walker rush for 2 yards to the SWOSU40 (Coby Ragsdale;Johnny Seals). |
Swosu | 2-8 | at Swosu40 | Dustin Stenta pass complete to Esau Bauknight for 8 yards to the SWOSU48, 1ST DOWN SWOSU (Jacoby Sanders). |
Swosu | 1-10 | at Swosu48 | D.C. Walker rush for 2 yards to the 50 yardline (Houston Slemp). |
Swosu | 2-8 | at Swosu50 | Dustin Stenta pass incomplete to Timmy Winans. |
Swosu | 3-8 | at Swosu50 | Dustin Stenta pass incomplete to Eric Charles, QB hurry by Brandon Ford, PENALTY SWOSU holding declined. |
Swosu | 4-8 | at Swosu50 | Ken Wooldridge punt BLOCKED, recovered by SWOSU Ken Wooldridge at SWOSU40 (blocked by Jacobi Crowley). |
| | | Drive: 8 plays, 33 yards, TOP 03:20 |
Sosu | 1-10 | at Swosu40 | SE OKLAHOMA STATE drive start at 01:04. |
Sosu | 1-10 | at Swosu40 | CJ Kirk rush for 2 yards to the SWOSU38 (Stanley Kulu). |
Sosu | 2-8 | at Swosu38 | Timeout SE Oklahoma State, clock 00:51. |
Sosu | 2-8 | at Swosu38 | Logan Turner pass complete to Quentin Morris for 21 yards to the SWOSU17, 1ST DOWN SOSU, out-of-bounds (Leo Tavo). |
Sosu | 1-10 | at Swosu17 | Logan Turner pass complete to A. Stringfellow for 12 yards to the SWOSU5, 1ST DOWN SOSU (Leo Tavo). |
Sosu | 1-G | at Swosu05 | Logan Turner pass incomplete. |
Sosu | 2-G | at Swosu05 | Don Brown rush for 2 yards to the SWOSU3 (Ryan Feller). |
Sosu | 3-G | at Swosu03 | Timeout SE Oklahoma State, clock 00:26. |
Sosu | 3-G | at Swosu03 | Logan Turner pass incomplete to Ryan Shelley (Nick Walker). |
Sosu | 4-G | at Swosu03 | Chris Peoples field goal attempt from 20 GOOD, clock 00:19. |
| | | SE Oklahoma State 17, SW Oklahoma State 14 |
| | | Drive: 7 plays, 37 yards, TOP 00:52 |
| | | Chris Peoples kickoff 47 yards to the SWOSU23, Marvin Tribble return 24 yards to the SWOSU47, out-of-bounds (Scotty Bryant). |
Swosu | 1-10 | at Swosu47 | SW OKLAHOMA STATE drive start at 00:12. |
Swosu | 1-10 | at Swosu47 | Dustin Stenta pass incomplete to Dakota Davis, QB hurry by Coby Ragsdale. |
Swosu | 2-10 | at Swosu47 | D.C. Walker rush for 18 yards to the SOSU35, 1ST DOWN SWOSU (CJ Kirk). |
Swosu | 1-10 | at Sosu35 | End of half, clock 00:00. |
| | | Drive: 2 plays, 18 yards, TOP 00:12 |
| | | SE Oklahoma State 17, SW Oklahoma State 14 |
Swosu | 1-10 | at Sosu35 | Start of 3rd quarter, clock 15:00, SWOSU ball on SWOSU30. |
| | | SOSU will receive and defend south goal. |
| | | Drive: 2 plays, 18 yards, TOP 00:12 |
| | | Colton Rainey kickoff 38 yards to the SOSU32, Anthony Gale return 9 yards to the SOSU41 (Timmy Winans). |
Sosu | 1-10 | at Sosu41 | SE OKLAHOMA STATE drive start at 14:54. |
Sosu | 1-10 | at Sosu41 | CJ Kirk rush for 1 yard to the SOSU42 (Nick Walker;Clarence Laster). |
Sosu | 2-9 | at Sosu42 | CJ Kirk rush for no gain to the SOSU42 (Lis Leote;Stanley Kulu). |
Sosu | 3-9 | at Sosu42 | Logan Turner rush for 9 yards to the SWOSU49 (Ryan Feller), PENALTY SOSU holding 10 yards to the SOSU32, NO PLAY. |
Sosu | 3-19 | at Sosu32 | CJ Kirk rush for 11 yards to the SOSU43 (Devin Benton). |
Sosu | 4-8 | at Sosu43 | Jared Heim punt 33 yards to the SWOSU24, Eric Charles return -2 yards to the SWOSU22, fumble by Eric Charles recovered by SWOSU Preston Margain at SWOSU22, PENALTY SOSU kick catching interference 17 yards to the SWOSU39, 1st and 10, SWOSU ball on SWOS
U39. |
| | | Drive: 3 plays, 2 yards, TOP 02:13 |
Swosu | 1-10 | at Swosu39 | SW OKLAHOMA STATE drive start at 12:41. |
Swosu | 1-10 | at Swosu39 | Dustin Stenta pass complete to Esau Bauknight for 5 yards to the SWOSU44 (Jacoby Sanders). |
Swosu | 2-5 | at Swosu44 | D.C. Walker rush for 4 yards to the SWOSU48 (Johnny Seals;Izzy Eziakor). |
Swosu | 3-1 | at Swosu48 | D.C. Walker rush for 1 yard to the SWOSU49, 1ST DOWN SWOSU (Barrett Shirey;Russell Hurst). |
Swosu | 1-10 | at Swosu49 | Dustin Stenta pass incomplete to Esau Bauknight. |
Swosu | 2-10 | at Swosu49 | Aaron Wilson rush for 13 yards to the SOSU38, 1ST DOWN SWOSU (Johnny Seals). |
Swosu | 1-10 | at Sosu38 | PENALTY SWOSU false start 5 yards to the SOSU43. |
Swosu | 1-15 | at Sosu43 | Dustin Stenta pass complete to Kirk Jones for 13 yards to the SOSU30 (Jacoby Sanders). |
Swosu | 2-2 | at Sosu30 | Aaron Wilson rush for 2 yards to the SOSU28, 1ST DOWN SWOSU (Russell Hurst;Izzy Eziakor). |
Swosu | 1-10 | at Sosu28 | D.C. Walker rush for no gain to the SOSU28 (Johnny Seals;Andrew Johnson). |
Swosu | 2-10 | at Sosu28 | Dustin Stenta pass complete to Kirk Jones for 12 yards to the SOSU16, 1ST DOWN SWOSU, out-of-bounds (Jacoby Sanders). |
Swosu | 1-10 | at Sosu16 | D.C. Walker rush for 3 yards to the SOSU13 (Johnny Seals). |
Swosu | 2-7 | at Sosu13 | Dustin Stenta pass incomplete to D.C. Walker. |
Swosu | 3-7 | at Sosu13 | Dustin Stenta sacked for loss of 5 yards to the SOSU18 (Johnny Seals). |
Swosu | 4-12 | at Sosu18 | Colton Rainey field goal attempt from 35 GOOD, clock 07:12. |
| | | SW Oklahoma State 17, SE Oklahoma State 17 |
| | | Drive: 13 plays, 43 yards, TOP 05:38 |
| | | Colton Rainey kickoff 49 yards to the SOSU21, T. Simmons return 31 yards to the SWOSU48 (Bradley Avery). |
Sosu | 1-10 | at Swosu48 | SE OKLAHOMA STATE drive start at 07:03. |
Sosu | 1-10 | at Swosu48 | CJ Kirk rush for 9 yards to the SWOSU39 (Ryan Feller;Clarence Laster). |
Sosu | 2-1 | at Swosu39 | Logan Turner pass incomplete to A. Stringfellow. |
Sosu | 3-1 | at Swosu39 | CJ Kirk rush for 5 yards to the SWOSU34, 1ST DOWN SOSU (Clarence Laster). |
Sosu | 1-10 | at Swosu34 | PENALTY SOSU false start 5 yards to the SWOSU39. |
Sosu | 1-15 | at Swosu39 | CJ Kirk rush for 15 yards to the SWOSU24, 1ST DOWN SOSU, out-of-bounds (Clarence Laster). |
Sosu | 1-10 | at Swosu24 | Logan Turner pass incomplete to Quentin Morris. |
Sosu | 2-10 | at Swosu24 | CJ Kirk rush for 4 yards to the SWOSU20 (Leo Tavo). |
Sosu | 3-6 | at Swosu20 | Logan Turner pass complete to CJ Kirk for loss of 4 yards to the SWOSU24 (Lis Leote). |
Sosu | 4-10 | at Swosu24 | Chris Peoples field goal attempt from 41 GOOD, clock 03:36. |
| | | SE Oklahoma State 20, SW Oklahoma State 17 |
| | | Drive: 8 plays, 24 yards, TOP 03:33 |
| | | Chris Peoples kickoff 62 yards to the SWOSU8, Marvin Tribble return 12 yards to the SWOSU20 (Derek Ogg;E. Jackson). |
Swosu | 1-10 | at Swosu20 | SW OKLAHOMA STATE drive start at 03:30. |
Swosu | 1-10 | at Swosu20 | Dustin Stenta pass complete to Brad Smithey for 10 yards to the SWOSU30, 1ST DOWN SWOSU (Johnny Seals;Logan Russell). |
Swosu | 1-10 | at Swosu30 | D.C. Walker rush for no gain to the SWOSU30 (Barrett Shirey;Mark Idell). |
Swosu | 2-10 | at Swosu30 | Dustin Stenta pass incomplete to Brad Smithey (Izzy Eziakor). |
Swosu | 3-10 | at Swosu30 | Dustin Stenta rush for no gain to the SWOSU30 (Houston Slemp), PENALTY SWOSU personal foul 15 yards to the SWOSU15. |
Swosu | 3-25 | at Swosu15 | 4th and 25. |
Swosu | 4-25 | at Swosu15 | Ken Wooldridge punt 43 yards to the SOSU42, downed. |
| | | Drive: 4 plays, minus 5 yards, TOP 01:33 |
Sosu | 1-10 | at Sosu42 | SE OKLAHOMA STATE drive start at 01:57. |
Sosu | 1-10 | at Sosu42 | Brandon Bryant rush for 8 yards to the 50 yardline (Preston Margain), PENALTY SWOSU personal foul 15 yards to the SWOSU35, 1ST DOWN SOSU. |
Sosu | 1-10 | at Swosu35 | 1st and 10. |
Sosu | 1-10 | at Swosu35 | Logan Turner pass complete to Tiquarrio Combs for 2 yards to the SWOSU33 (Leo Tavo;Ryan Feller), PENALTY SOSU holding 10 yards to the SWOSU45, NO PLAY. |
Sosu | 1-20 | at Swosu45 | Logan Turner pass complete to Anthony Gale for 8 yards to the SWOSU37 (Jesse Wright). |
Sosu | 2-12 | at Swosu37 | Brandon Bryant rush for 5 yards to the SWOSU32 (Lorenzo Barnes). |
Sosu | 3-7 | at Swosu32 | Brandon Bryant rush for 14 yards to the SWOSU18, 1ST DOWN SOSU (Devin Benton). |
| | | Drive: 4 plays, 40 yards, TOP 03:19 |
| | | SE Oklahoma State 20, SW Oklahoma State 17 |
Sosu | 1-10 | at Swosu18 | Start of 4th quarter, clock 15:00. |
Sosu | 1-10 | at Swosu18 | Brandon Bryant rush for 6 yards to the SWOSU12 (Leo Tavo). |
Sosu | 2-4 | at Swosu12 | Brandon Bryant rush for 2 yards to the SWOSU10 (Collier Ward). |
Sosu | 3-2 | at Swosu10 | Logan Turner pass incomplete, QB hurry by Clarence Laster. |
Sosu | 4-2 | at Swosu10 | Chris Peoples field goal attempt from 27 MISSED - wide right, spot at SWOSU20, clock 13:38. |
| | | Drive: 8 plays, 48 yards, TOP 03:19 |
Swosu | 1-10 | at Swosu20 | SW OKLAHOMA STATE drive start at 13:38. |
Swosu | 1-10 | at Swosu20 | Dustin Stenta pass incomplete to Eric Charles. |
Swosu | 2-10 | at Swosu20 | D.C. Walker rush for loss of 4 yards to the SWOSU16, fumble by D.C. Walker recovered by SWOSU D.C. Walker at SWOSU13. |
Swosu | 3-17 | at Swosu13 | D.C. Walker rush for 7 yards to the SWOSU20 (Brandon Ford). |
Swosu | 4-10 | at Swosu20 | Ken Wooldridge punt 51 yards to the SOSU29, Keelen Green return 15 yards to the SOSU44, out-of-bounds (Ravion Ingram). |
| | | Drive: 3 plays, 0 yards, TOP 01:37 |
Sosu | 1-10 | at Sosu44 | SE OKLAHOMA STATE drive start at 12:01. |
Sosu | 1-10 | at Sosu44 | Brandon Bryant rush for 4 yards to the SOSU48 (Kale Sawatzky). |
Sosu | 2-6 | at Sosu48 | Logan Turner pass intercepted by Clarence Laster at the SWOSU40, Clarence Laster return 0 yards to the SWOSU40 (Ryan Shelley). |
| | | Drive: 2 plays, 4 yards, TOP 00:43 |
Swosu | 1-10 | at Swosu40 | SW OKLAHOMA STATE drive start at 11:18. |
Swosu | 1-10 | at Swosu40 | Dustin Stenta pass incomplete (Coby Ragsdale). |
Swosu | 2-10 | at Swosu40 | Dustin Stenta pass complete to Bruce Hatton for 6 yards to the SWOSU46, out-of-bounds (Johnny Seals). |
Swosu | 3-4 | at Swosu46 | Dustin Stenta pass complete to Bruce Hatton for 6 yards to the SOSU48, 1ST DOWN SWOSU (Johnny Seals). |
Swosu | 1-10 | at Sosu48 | D.C. Walker rush for loss of 1 yard to the SOSU49 (Russell Hurst). |
Swosu | 2-11 | at Sosu49 | Dustin Stenta pass incomplete to Kirk Jones, QB hurry by Barrett Shirey. |
Swosu | 3-11 | at Sosu49 | Dustin Stenta pass incomplete to Esau Bauknight (Greg Jackson). |
Swosu | 4-11 | at Sosu49 | Ken Wooldridge punt 48 yards to the SOSU1, out-of-bounds. |
| | | Drive: 6 plays, 11 yards, TOP 01:40 |
Sosu | 1-10 | at Sosu01 | SE OKLAHOMA STATE drive start at 09:38. |
Sosu | 1-10 | at Sosu01 | Brandon Bryant rush for 9 yards to the SOSU10 (Jesse Wright;Kale Sawatzky). |
Sosu | 2-1 | at Sosu10 | Logan Turner pass incomplete to Quentin Morris. |
Sosu | 3-1 | at Sosu10 | Don Brown rush for 9 yards to the SOSU19, 1ST DOWN SOSU (Leo Tavo;Clarence Laster). |
Sosu | 1-10 | at Sosu19 | CJ Kirk rush for 25 yards to the SOSU44, 1ST DOWN SOSU (Nick Walker). |
Sosu | 1-10 | at Sosu44 | Logan Turner pass complete to Quentin Morris for 9 yards to the SWOSU47, out-of-bounds (Barry Williams). |
Sosu | 2-1 | at Swosu47 | CJ Kirk rush for 2 yards to the SWOSU45, 1ST DOWN SOSU (Nick Walker). |
Sosu | 1-10 | at Swosu45 | CJ Kirk rush for 1 yard to the SWOSU44 (Clarence Laster). |
Sosu | 2-9 | at Swosu44 | CJ Kirk rush for 3 yards to the SWOSU41 (Kale Sawatzky). |
Sosu | 3-6 | at Swosu41 | Logan Turner pass intercepted by Marvin Tribble at the SWOSU32, Marvin Tribble return 14 yards to the SWOSU46, PENALTY SOSU personal foul 15 yards to the SOSU39, 1st and 10, SWOSU ball on SOSU39. |
| | | Drive: 9 plays, 58 yards, TOP 04:07 |
Swosu | 1-10 | at Sosu39 | SW OKLAHOMA STATE drive start at 05:31. |
Swosu | 1-10 | at Sosu39 | Bruce Hatton rush for 5 yards to the SOSU34 (Andrew Johnson). |
Swosu | 2-5 | at Sosu34 | D.C. Walker rush for 2 yards to the SOSU32 (Barrett Shirey). |
Swosu | 3-3 | at Sosu32 | Dustin Stenta pass incomplete to Eric Charles. |
Swosu | 4-3 | at Sosu32 | Timeout SW Oklahoma State, clock 04:25. |
Swosu | 4-3 | at Sosu32 | Dustin Stenta pass incomplete to Kirk Jones, PENALTY SOSU roughing passer 15 yards to the SOSU17, 1ST DOWN SWOSU, NO PLAY. |
Swosu | 1-10 | at Sosu17 | Dustin Stenta sacked for loss of 11 yards to the SOSU28 (Johnny Seals). |
Swosu | 2-21 | at Sosu28 | Timeout SW Oklahoma State, clock 03:54. |
Swosu | 2-21 | at Sosu28 | Dustin Stenta pass complete to Bruce Hatton for 24 yards to the SOSU4, 1ST DOWN SWOSU. |
Swosu | 1-G | at Sosu04 | D.C. Walker rush for no gain to the SOSU4 (Barrett Shirey). |
Swosu | 2-G | at Sosu04 | D.C. Walker rush for 1 yard to the SOSU3 (Houston Slemp). |
Swosu | 3-G | at Sosu03 | Dustin Stenta pass incomplete to Eric Charles. |
Swosu | 4-G | at Sosu03 | Colton Rainey field goal attempt from 21 GOOD, clock 01:57. |
| | | SW Oklahoma State 20, SE Oklahoma State 20 |
| | | Drive: 9 plays, 36 yards, TOP 03:40 |
| | | Colton Rainey kickoff 66 yards to the SOSU4, Keith Craddock return 24 yards to the SOSU28 (Kale Sawatzky;Bradley Avery). |
Sosu | 1-10 | at Sosu28 | SE OKLAHOMA STATE drive start at 01:51. |
Sosu | 1-10 | at Sosu28 | CJ Kirk rush for 3 yards to the SOSU31 (Lis Leote;Ozzie Donato). |
Sosu | 2-7 | at Sosu31 | Logan Turner pass intercepted by Barry Williams at the SOSU42, Barry Williams return 27 yards to the SOSU15 (Tiquarrio Combs). |
| | | Drive: 2 plays, 3 yards, TOP 00:33 |
Swosu | 1-10 | at Sosu15 | SW OKLAHOMA STATE drive start at 01:18. |
Swosu | 1-10 | at Sosu15 | D.C. Walker rush for loss of 1 yard to the SOSU16 (Johnny Seals;Russell Hurst). |
Swosu | 2-11 | at Sosu16 | Dustin Stenta pass complete to Brad Morton for 12 yards to the SOSU4, 1ST DOWN SWOSU (Russell Hurst). |
Swosu | 1-G | at Sosu04 | Dustin Stenta pass incomplete to Eric Charles. |
Swosu | 2-G | at Sosu04 | Dustin Stenta pass incomplete to Timmy Winans (Izzy Eziakor). |
Swosu | 3-G | at Sosu04 | Timeout SE Oklahoma State, clock 00:04. |
