Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Maryville | L | 1-3 | 21-25,9-25,26-24,22-25 | 0-1 | 0-0 | 107 | ||
Aug 24 | vs Pittsburg State | L | 1-3 | 19-25,25-22,13-25,15-25 | 0-2 | 0-0 | 189 | ||
Aug 25 | at Christian Brothers | W | 3-2 | 25-22,24-26,25-20,22-25,15-11 | 1-2 | 0-0 | 314 | ||
Aug 25 | vs Kentucky Wesleyan | L | 1-3 | 25-19,26-28,19-25,16-25 | 1-3 | 0-0 | 183 | ||
Aug 28 | at UAFS | L | 0-3 | 18-25,18-25,20-25 | 1-4 | 0-0 | 675 | ||
Aug 31 | vs #11 Palm Beach Atlantic | L | 0-3 | 17-25,22-25,18-25 | 1-5 | 0-0 | 82 | ||
Aug 31 | at Lee University | L | 0-3 | 20-25,16-25,21-25 | 1-6 | 0-0 | 412 | ||
Sep 01 | vs Shorter | L | 0-3 | 19-25,23-25,24-26 | 1-7 | 0-0 | 69 | ||
* | 9/4/2018 | OUACHITA | L | 0-3 | 18-25,12-25,6-25 | 1-8 | 0-1 | 100 | |
Sep 07 | vs Washburn | L | 0-3 | 11-25,22-25,15-25 | 1-9 | 0-1 | 200 | ||
Sep 07 | vs Southwestern Okla St | L | 0-3 | 21-25,22-25,13-25 | 1-10 | 0-1 | 50 | ||
Sep 08 | vs STMU | L | 2-3 | 25-21,16-25,19-25,25-23,6-15 | 1-11 | 0-1 | 73 | ||
Sep 08 | at Lubbock Christian | L | 0-3 | 23-25,12-25,18-25 | 1-12 | 0-1 | 200 | ||
* | Sep 11 | at Henderson State | L | 0-3 | 17-25,16-25,16-25 | 1-13 | 0-2 | 255 | |
* | Sep 13 | HARDING | L | 0-3 | 19-25,15-25,14-25 | 1-14 | 0-3 | 120 | |
* | Sep 18 | at Southern Arkansas | L | 2-3 | 26-24,25-21,20-25,20-25,10-15 | 1-15 | 0-4 | 157 | |
Sep 18 | vs Williams Baptist | W | 3-1 | 25-12,22-25,25-14,25-15 | 2-15 | 0-4 | 142 | ||
* | Sep 20 | ARKANSAS TECH | L | 1-3 | 18-25,26-24,17-25,24-26 | 2-16 | 0-5 | 210 | |
Sep 22 | at #11 Rockhurst | L | 0-3 | 11-25,19-25,3-25 | 2-17 | 0-5 | 200 | ||
Sep 22 | vs Cardinals | L | 2-3 | 26-24,20-25,10-25,25-23,13-15 | 2-18 | 0-5 | 100 | ||
* | Sep 28 | SOUTHWESTERN OKLA ST | L | 0-3 | 11-25,21-25,23-25 | 2-19 | 0-6 | ||
* | 9/29/2018 | NORTHWESTERN OKLA ST | L | 1-3 | 20-25,26-24,15-25,15-25 | 2-20 | 0-7 | 51 | |
* | Oct 05 | at Oklahoma Baptist | L | 0-3 | 21-25,19-25,20-25 | 2-21 | 0-8 | 103 | |
* | Oct 06 | at Southern Nazarene | L | 2-3 | 17-25,17-25,25-20,25-22,11-15 | 2-22 | 0-9 | 77 | |
* | Oct 12 | SOUTHEASTERN OKLA ST | W | 3-2 | 26-28,25-23,25-18,24-26,15-11 | 3-22 | 1-9 | 148 | |
* | Oct 13 | EAST CENTRAL | W | 3-0 | 25-21,25-15,25-22 | 4-22 | 2-9 | 103 | |
Oct 16 | LYON | W | 3-1 | 25-8,25-18,21-25,25-15 | 5-22 | 2-9 | 110 | ||
* | Oct 19 | SOUTHERN ARKANSAS | W | 3-1 | 25-18,28-26,24-26,27-25 | 6-22 | 3-9 | 103 | |
* | Oct 23 | at Arkansas Tech | L | 0-3 | 14-25,15-25,15-25 | 6-23 | 3-10 | 179 | |
* | 10/25/2018 | at Ouachita | L | 0-3 | 20-25,17-25,17-25 | 6-24 | 3-11 | 150 | |
* | Oct 30 | HENDERSON STATE | L | 0-3 | 17-25,17-25,21-25 | 6-25 | 3-12 | 105 | |
* | Nov 01 | at Harding | L | 0-3 | 14-25,19-25,16-25 | 6-26 | 3-13 | 446 |
|
|
Overall Team Statistics |
TEAM STATISTICS | UAM | OPP |
ATTACK | ||
Kills | 1221 | 1476 |
Errors | 648 | 543 |
Total Attacks | 4098 | 4048 |
Attack Pct | .140 | .230 |
Kills/Set | 10.5 | 12.7 |
SET | ||
Assists | 1151 | 1374 |
Assists/Set | 9.9 | 11.8 |
SERVE | ||
Aces | 164 | 215 |
Errors | 259 | 237 |
Aces/Set | 1.4 | 1.9 |
SERVE RECEPTIONS | ||
Errors | 215 | 163 |
Errors/Set | 1.9 | 1.4 |
DEFENSE | ||
Digs | 1801 | 1956 |
Digs/Set | 15.5 | 16.9 |
BLOCKING | ||
Block Solo | 42 | 44 |
Block Assist | 225 | 335 |
Total Blocks | 154.5 | 211.5 |
Blocks/Set | 1.3 | 1.8 |
Block Errors | 54 | 30 |
Ball handling errors | 30 | 40 |
ATTENDANCE | ||
Total | 1050 | 3168 |
Dates/Avg Per Date | 10/105 | 12/264 |
Neutral site #/Avg | 10/120 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Arkansas-Monticello | 0 | 0 | 1 | 3 | 2 | 6 |
Opponents | 0 | 0 | 17 | 5 | 4 | 26 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Arkansas-Monticello | 9 | 8 | 6 | 6 | 2 | 31 |
Opponents | 23 | 24 | 26 | 8 | 4 | 85 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Arkansas-Monticello | 639 | 644 | 589 | 310 | 70 | 2252 |
Opponents | 747 | 777 | 770 | 325 | 82 | 2701 |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Maryville | 4 | 39 | 26 | 134 | .097 | 36 | 9 | 4 | 10 | 59 | 1 | 6 | 1 | 4.0 | 1 | 52.0 |
Aug 24 | vs Pittsburg State | 4 | 40 | 19 | 147 | .143 | 36 | 4 | 6 | 7 | 61 | 0 | 12 | 1 | 6.0 | 0 | 50.0 |
Aug 25 | at Christian Brothers | 5 | 62 | 14 | 146 | .329 | 59 | 8 | 13 | 11 | 61 | 1 | 7 | 6 | 4.5 | 1 | 74.5 |
Aug 25 | vs Kentucky Wesleyan | 4 | 53 | 28 | 153 | .163 | 50 | 9 | 16 | 5 | 59 | 0 | 8 | 5 | 4.0 | 2 | 66.0 |
Aug 28 | at UAFS | 3 | 33 | 23 | 115 | .087 | 33 | 3 | 6 | 6 | 51 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
Aug 31 | vs Palm Beach Atlantic | 3 | 28 | 18 | 101 | .099 | 26 | 3 | 5 | 7 | 39 | 0 | 6 | 0 | 3.0 | 1 | 34.0 |
Aug 31 | at Lee University | 3 | 32 | 20 | 125 | .096 | 31 | 3 | 7 | 1 | 68 | 0 | 2 | 2 | 1.0 | 1 | 36.0 |
Sep 01 | vs Shorter | 3 | 38 | 14 | 126 | .190 | 34 | 6 | 8 | 7 | 59 | 1 | 2 | 2 | 2.0 | 4 | 46.0 |
9/4/2018 | OUACHITA | 3 | 23 | 25 | 106 | -.019 | 23 | 3 | 7 | 4 | 36 | 0 | 8 | 0 | 4.0 | 0 | 30.0 |
Sep 07 | vs Washburn | 3 | 19 | 16 | 98 | .031 | 19 | 3 | 3 | 9 | 45 | 0 | 8 | 4 | 4.0 | 1 | 26.0 |
Sep 07 | vs Southwestern Okla St | 3 | 31 | 12 | 85 | .224 | 31 | 6 | 11 | 8 | 41 | 0 | 4 | 1 | 2.0 | 2 | 39.0 |
Sep 08 | vs STMU | 5 | 51 | 22 | 142 | .204 | 47 | 5 | 10 | 10 | 51 | 1 | 10 | 6 | 6.0 | 0 | 62.0 |
Sep 08 | at Lubbock Christian | 3 | 23 | 15 | 107 | .075 | 23 | 1 | 10 | 4 | 45 | 2 | 12 | 3 | 8.0 | 1 | 32.0 |
Sep 11 | at Henderson State | 3 | 33 | 20 | 101 | .129 | 30 | 4 | 7 | 3 | 39 | 0 | 4 | 1 | 2.0 | 0 | 39.0 |
Sep 13 | HARDING | 3 | 29 | 23 | 111 | .054 | 28 | 7 | 8 | 5 | 45 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
Sep 18 | at Southern Arkansas | 5 | 52 | 24 | 188 | .149 | 50 | 7 | 7 | 4 | 90 | 1 | 16 | 3 | 9.0 | 1 | 68.0 |
Sep 18 | vs Williams Baptist | 4 | 53 | 21 | 143 | .224 | 52 | 8 | 7 | 5 | 73 | 0 | 4 | 2 | 2.0 | 1 | 63.0 |
Sep 20 | ARKANSAS TECH | 4 | 45 | 27 | 143 | .126 | 42 | 7 | 10 | 8 | 52 | 2 | 8 | 0 | 6.0 | 2 | 58.0 |
Sep 22 | at Rockhurst | 3 | 24 | 18 | 105 | .057 | 21 | 0 | 2 | 8 | 45 | 0 | 4 | 1 | 2.0 | 0 | 26.0 |
Sep 22 | vs Cardinals | 5 | 52 | 22 | 186 | .161 | 51 | 2 | 12 | 6 | 96 | 3 | 12 | 2 | 9.0 | 2 | 63.0 |
Sep 28 | SOUTHWESTERN OKLA ST | 3 | 27 | 12 | 97 | .155 | 26 | 4 | 9 | 11 | 39 | 0 | 2 | 1 | 1.0 | 2 | 32.0 |
9/29/2018 | NORTHWESTERN OKLA ST | 4 | 29 | 27 | 133 | .015 | 25 | 5 | 4 | 8 | 62 | 6 | 2 | 0 | 7.0 | 2 | 41.0 |
Oct 05 | at Oklahoma Baptist | 3 | 31 | 20 | 116 | .095 | 28 | 2 | 4 | 5 | 60 | 2 | 8 | 2 | 6.0 | 1 | 39.0 |
Oct 06 | at Southern Nazarene | 5 | 54 | 19 | 167 | .210 | 47 | 7 | 9 | 5 | 66 | 5 | 16 | 5 | 13.0 | 0 | 74.0 |
Oct 12 | SOUTHEASTERN OKLA ST | 5 | 49 | 29 | 162 | .123 | 47 | 7 | 15 | 17 | 79 | 1 | 10 | 1 | 6.0 | 2 | 62.0 |
Oct 13 | EAST CENTRAL | 3 | 41 | 19 | 127 | .173 | 39 | 6 | 12 | 5 | 67 | 4 | 8 | 2 | 8.0 | 1 | 55.0 |
Oct 16 | LYON | 4 | 54 | 17 | 137 | .270 | 52 | 9 | 12 | 6 | 77 | 5 | 8 | 0 | 9.0 | 0 | 72.0 |
Oct 19 | SOUTHERN ARKANSAS | 4 | 53 | 21 | 136 | .235 | 50 | 11 | 7 | 6 | 40 | 3 | 8 | 0 | 7.0 | 0 | 71.0 |
Oct 23 | at Arkansas Tech | 3 | 29 | 19 | 94 | .106 | 28 | 1 | 8 | 5 | 29 | 0 | 2 | 1 | 1.0 | 0 | 31.0 |
10/25/2018 | at Ouachita | 3 | 30 | 20 | 105 | .095 | 29 | 7 | 4 | 4 | 45 | 3 | 8 | 0 | 7.0 | 0 | 44.0 |
Oct 30 | HENDERSON STATE | 3 | 33 | 26 | 152 | .046 | 30 | 4 | 5 | 8 | 81 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
Nov 01 | at Harding | 3 | 31 | 12 | 110 | .173 | 28 | 3 | 11 | 7 | 41 | 0 | 4 | 2 | 2.0 | 2 | 36.0 |
Arkansas-Monticello | 116 | 1221 | 648 | 4098 | .140 | 1151 | 164 | 259 | 215 | 1801 | 42 | 225 | 54 | 154.5 | 30 | 1539.5 | |
Opponent | 116 | 1476 | 543 | 4048 | .230 | 1374 | 215 | 237 | 163 | 1956 | 44 | 335 | 30 | 211.5 | 40 | 1902.5 |
TEAM PER-GAME: Sets played: 116 Kills per set: 10.53 Assists per set: 9.92 Service aces per set: 1.41 Reception errors per set: 1.85 Digs per set: 15.53 Blocks per set: 1.33 Ball handling errors per set: 0.26 Reception errors per set: 1.85 Points per set: 13.27 |
Overall record: 6-26 Conf: 3-13 Home: 4-6 Away: 1-11 Neutral: 1-9
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Maryville | 4 | 57 | 23 | 140 | .243 | 50 | 10 | 7 | 9 | 60 | 1 | 11 | 0 | 6.5 | 0 | 73.5 |
Aug 24 | vs Pittsburg State | 4 | 63 | 18 | 146 | .308 | 60 | 7 | 9 | 4 | 75 | 0 | 16 | 0 | 8.0 | 0 | 78.0 |
Aug 25 | at Christian Brothers | 5 | 64 | 25 | 158 | .247 | 56 | 11 | 9 | 8 | 65 | 1 | 12 | 3 | 7.0 | 6 | 82.0 |
Aug 25 | vs Kentucky Wesleyan | 4 | 45 | 15 | 125 | .240 | 42 | 5 | 3 | 9 | 63 | 1 | 10 | 4 | 6.0 | 4 | 56.0 |
Aug 28 | at UAFS | 3 | 38 | 14 | 109 | .220 | 35 | 6 | 4 | 3 | 51 | 2 | 10 | 0 | 7.0 | 1 | 51.0 |
Aug 31 | vs Palm Beach Atlantic | 3 | 44 | 12 | 106 | .302 | 41 | 7 | 12 | 3 | 47 | 0 | 22 | 1 | 11.0 | 1 | 62.0 |
Aug 31 | at Lee University | 3 | 45 | 7 | 132 | .288 | 41 | 1 | 10 | 3 | 71 | 3 | 4 | 1 | 5.0 | 4 | 51.0 |
Sep 01 | vs Shorter | 3 | 42 | 17 | 125 | .200 | 41 | 7 | 5 | 6 | 68 | 0 | 4 | 2 | 2.0 | 0 | 51.0 |
9/4/2018 | OUACHITA | 3 | 34 | 8 | 81 | .321 | 34 | 4 | 2 | 3 | 53 | 1 | 14 | 0 | 8.0 | 0 | 46.0 |
Sep 07 | vs Washburn | 3 | 45 | 14 | 112 | .277 | 40 | 9 | 10 | 3 | 53 | 2 | 12 | 1 | 8.0 | 2 | 62.0 |
Sep 07 | vs Southwestern Okla St | 3 | 41 | 9 | 100 | .320 | 39 | 8 | 10 | 5 | 37 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
Sep 08 | vs STMU | 5 | 64 | 27 | 151 | .245 | 63 | 10 | 8 | 5 | 61 | 2 | 18 | 2 | 11.0 | 1 | 85.0 |
Sep 08 | at Lubbock Christian | 3 | 46 | 15 | 111 | .279 | 44 | 4 | 10 | 1 | 59 | 0 | 6 | 1 | 3.0 | 1 | 53.0 |
Sep 11 | at Henderson State | 3 | 37 | 7 | 92 | .326 | 34 | 3 | 6 | 4 | 44 | 3 | 14 | 0 | 10.0 | 0 | 50.0 |
Sep 13 | HARDING | 3 | 36 | 6 | 91 | .330 | 35 | 5 | 6 | 7 | 53 | 2 | 10 | 0 | 7.0 | 0 | 48.0 |
Sep 18 | at Southern Arkansas | 5 | 68 | 24 | 185 | .238 | 64 | 4 | 8 | 7 | 96 | 3 | 10 | 0 | 8.0 | 1 | 80.0 |
Sep 18 | vs Williams Baptist | 4 | 29 | 26 | 135 | .022 | 28 | 5 | 4 | 8 | 62 | 1 | 2 | 3 | 2.0 | 2 | 36.0 |
Sep 20 | ARKANSAS TECH | 4 | 54 | 18 | 130 | .277 | 53 | 8 | 8 | 7 | 62 | 4 | 18 | 0 | 13.0 | 1 | 75.0 |
Sep 22 | at Rockhurst | 3 | 46 | 8 | 103 | .369 | 39 | 8 | 0 | 0 | 54 | 1 | 4 | 2 | 3.0 | 0 | 57.0 |
Sep 22 | vs Cardinals | 5 | 66 | 24 | 196 | .214 | 59 | 6 | 12 | 2 | 94 | 0 | 16 | 1 | 8.0 | 3 | 80.0 |
Sep 28 | SOUTHWESTERN OKLA ST | 3 | 38 | 13 | 97 | .258 | 36 | 11 | 8 | 4 | 50 | 1 | 6 | 0 | 4.0 | 3 | 53.0 |
9/29/2018 | NORTHWESTERN OKLA ST | 4 | 52 | 22 | 144 | .208 | 45 | 8 | 15 | 5 | 67 | 6 | 4 | 0 | 8.0 | 1 | 68.0 |
Oct 05 | at Oklahoma Baptist | 3 | 42 | 15 | 123 | .220 | 39 | 5 | 10 | 2 | 60 | 1 | 16 | 1 | 9.0 | 1 | 56.0 |
Oct 06 | at Southern Nazarene | 5 | 72 | 24 | 174 | .276 | 64 | 5 | 10 | 7 | 88 | 1 | 4 | 3 | 3.0 | 0 | 80.0 |
Oct 12 | SOUTHEASTERN OKLA ST | 5 | 43 | 37 | 170 | .035 | 43 | 17 | 17 | 7 | 72 | 1 | 18 | 1 | 10.0 | 5 | 70.0 |
Oct 13 | EAST CENTRAL | 3 | 21 | 22 | 117 | -.009 | 19 | 5 | 4 | 6 | 59 | 2 | 4 | 2 | 4.0 | 2 | 30.0 |
Oct 16 | LYON | 4 | 27 | 26 | 144 | .007 | 27 | 6 | 5 | 9 | 58 | 1 | 2 | 1 | 2.0 | 0 | 35.0 |
Oct 19 | SOUTHERN ARKANSAS | 4 | 57 | 23 | 126 | .270 | 56 | 6 | 11 | 11 | 46 | 1 | 16 | 0 | 9.0 | 0 | 72.0 |
Oct 23 | at Arkansas Tech | 3 | 40 | 7 | 79 | .418 | 35 | 5 | 6 | 1 | 40 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
10/25/2018 | at Ouachita | 3 | 43 | 12 | 104 | .298 | 41 | 4 | 3 | 7 | 50 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
Oct 30 | HENDERSON STATE | 3 | 35 | 13 | 139 | .158 | 33 | 8 | 3 | 4 | 81 | 1 | 16 | 0 | 9.0 | 0 | 52.0 |
Nov 01 | at Harding | 3 | 42 | 12 | 103 | .291 | 38 | 7 | 2 | 3 | 57 | 0 | 10 | 1 | 5.0 | 1 | 54.0 |
Opponent totals | 116 | 1476 | 543 | 4048 | .230 | 1374 | 215 | 237 | 163 | 1956 | 44 | 335 | 30 | 211.5 | 40 | 1902.5 | |
Arkansas-Monticello | 116 | 1221 | 648 | 4098 | .140 | 1151 | 164 | 259 | 215 | 1801 | 42 | 225 | 54 | 154.5 | 30 | 1539.5 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 12.72 Assists per set: 11.84 Service aces per set: 1.85 Reception errors per set: 1.41 Digs per set: 16.86 Blocks per set: 1.82 Ball handling errors per set: 0.34 Reception errors per set: 1.41 Points per set: 16.40 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Maryville | 1-3 | 4 | 39 / | 57 | .097 / | .243 | 36 / | 50 | 9 / | 10 | 4 / | 7 |
Pittsburg State | 1-3 | 4 | 40 / | 63 | .143 / | .308 | 36 / | 60 | 4 / | 7 | 6 / | 9 |
Christian Brothers | 3-2 | 5 | 62 / | 64 | .329 / | .247 | 59 / | 56 | 8 / | 11 | 13 / | 9 |
Kentucky Wesleyan | 1-3 | 4 | 53 / | 45 | .163 / | .240 | 50 / | 42 | 9 / | 5 | 16 / | 3 |
UAFS | 0-3 | 3 | 33 / | 38 | .087 / | .220 | 33 / | 35 | 3 / | 6 | 6 / | 4 |
Palm Beach Atlantic | 0-3 | 3 | 28 / | 44 | .099 / | .302 | 26 / | 41 | 3 / | 7 | 5 / | 12 |
Lee University | 0-3 | 3 | 32 / | 45 | .096 / | .288 | 31 / | 41 | 3 / | 1 | 7 / | 10 |
Shorter | 0-3 | 3 | 38 / | 42 | .190 / | .200 | 34 / | 41 | 6 / | 7 | 8 / | 5 |
OUACHITA | 0-3 | 3 | 23 / | 34 | -.019 / | .321 | 23 / | 34 | 3 / | 4 | 7 / | 2 |
Washburn | 0-3 | 3 | 19 / | 45 | .031 / | .277 | 19 / | 40 | 3 / | 9 | 3 / | 10 |
Southwestern Okla St | 0-3 | 3 | 31 / | 41 | .224 / | .320 | 31 / | 39 | 6 / | 8 | 11 / | 10 |
STMU | 2-3 | 5 | 51 / | 64 | .204 / | .245 | 47 / | 63 | 5 / | 10 | 10 / | 8 |
Lubbock Christian | 0-3 | 3 | 23 / | 46 | .075 / | .279 | 23 / | 44 | 1 / | 4 | 10 / | 10 |
Henderson State | 0-3 | 3 | 33 / | 37 | .129 / | .326 | 30 / | 34 | 4 / | 3 | 7 / | 6 |
HARDING | 0-3 | 3 | 29 / | 36 | .054 / | .330 | 28 / | 35 | 7 / | 5 | 8 / | 6 |
Southern Arkansas | 2-3 | 5 | 52 / | 68 | .149 / | .238 | 50 / | 64 | 7 / | 4 | 7 / | 8 |
Williams Baptist | 3-1 | 4 | 53 / | 29 | .224 / | .022 | 52 / | 28 | 8 / | 5 | 7 / | 4 |
ARKANSAS TECH | 1-3 | 4 | 45 / | 54 | .126 / | .277 | 42 / | 53 | 7 / | 8 | 10 / | 8 |
Rockhurst | 0-3 | 3 | 24 / | 46 | .057 / | .369 | 21 / | 39 | 0 / | 8 | 2 / | 0 |
Cardinals | 2-3 | 5 | 52 / | 66 | .161 / | .214 | 51 / | 59 | 2 / | 6 | 12 / | 12 |
SOUTHWESTERN OKLA ST | 0-3 | 3 | 27 / | 38 | .155 / | .258 | 26 / | 36 | 4 / | 11 | 9 / | 8 |
NORTHWESTERN OKLA ST | 1-3 | 4 | 29 / | 52 | .015 / | .208 | 25 / | 45 | 5 / | 8 | 4 / | 15 |
Oklahoma Baptist | 0-3 | 3 | 31 / | 42 | .095 / | .220 | 28 / | 39 | 2 / | 5 | 4 / | 10 |
Southern Nazarene | 2-3 | 5 | 54 / | 72 | .210 / | .276 | 47 / | 64 | 7 / | 5 | 9 / | 10 |
SOUTHEASTERN OKLA ST | 3-2 | 5 | 49 / | 43 | .123 / | .035 | 47 / | 43 | 7 / | 17 | 15 / | 17 |
EAST CENTRAL | 3-0 | 3 | 41 / | 21 | .173 / | -.009 | 39 / | 19 | 6 / | 5 | 12 / | 4 |
LYON | 3-1 | 4 | 54 / | 27 | .270 / | .007 | 52 / | 27 | 9 / | 6 | 12 / | 5 |
SOUTHERN ARKANSAS | 3-1 | 4 | 53 / | 57 | .235 / | .270 | 50 / | 56 | 11 / | 6 | 7 / | 11 |
Arkansas Tech | 0-3 | 3 | 29 / | 40 | .106 / | .418 | 28 / | 35 | 1 / | 5 | 8 / | 6 |
Ouachita | 0-3 | 3 | 30 / | 43 | .095 / | .298 | 29 / | 41 | 7 / | 4 | 4 / | 3 |
HENDERSON STATE | 0-3 | 3 | 33 / | 35 | .046 / | .158 | 30 / | 33 | 4 / | 8 | 5 / | 3 |
Harding | 0-3 | 3 | 31 / | 42 | .173 / | .291 | 28 / | 38 | 3 / | 7 | 11 / | 2 | Totals | 31-85 | 116 | 1221 / | 1476 | .140 / | .230 | 1151 / | 1374 | 164 / | 215 | 259 / | 237 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Maryville | 10 / | 9 | 59 / | 60 | 1-6 / | 1-11 | 4.0 / | 6.5 | 1 / | 0 | 1 / | 0 |
Pittsburg State | 7 / | 4 | 61 / | 75 | 0-12 / | 0-16 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
Christian Brothers | 11 / | 8 | 61 / | 65 | 1-7 / | 1-12 | 4.5 / | 7.0 | 6 / | 3 | 1 / | 6 |
Kentucky Wesleyan | 5 / | 9 | 59 / | 63 | 0-8 / | 1-10 | 4.0 / | 6.0 | 5 / | 4 | 2 / | 4 |
UAFS | 6 / | 3 | 51 / | 51 | 0-6 / | 2-10 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Palm Beach Atlantic | 7 / | 3 | 39 / | 47 | 0-6 / | 0-22 | 3.0 / | 11.0 | 0 / | 1 | 1 / | 1 |
Lee University | 1 / | 3 | 68 / | 71 | 0-2 / | 3-4 | 1.0 / | 5.0 | 2 / | 1 | 1 / | 4 |
Shorter | 7 / | 6 | 59 / | 68 | 1-2 / | 0-4 | 2.0 / | 2.0 | 2 / | 2 | 4 / | 0 |
OUACHITA | 4 / | 3 | 36 / | 53 | 0-8 / | 1-14 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Washburn | 9 / | 3 | 45 / | 53 | 0-8 / | 2-12 | 4.0 / | 8.0 | 4 / | 1 | 1 / | 2 |
Southwestern Okla St | 8 / | 5 | 41 / | 37 | 0-4 / | 0-6 | 2.0 / | 3.0 | 1 / | 0 | 2 / | 0 |
STMU | 10 / | 5 | 51 / | 61 | 1-10 / | 2-18 | 6.0 / | 11.0 | 6 / | 2 | 0 / | 1 |
Lubbock Christian | 4 / | 1 | 45 / | 59 | 2-12 / | 0-6 | 8.0 / | 3.0 | 3 / | 1 | 1 / | 1 |
Henderson State | 3 / | 4 | 39 / | 44 | 0-4 / | 3-14 | 2.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
HARDING | 5 / | 7 | 45 / | 53 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Southern Arkansas | 4 / | 7 | 90 / | 96 | 1-16 / | 3-10 | 9.0 / | 8.0 | 3 / | 0 | 1 / | 1 |
Williams Baptist | 5 / | 8 | 73 / | 62 | 0-4 / | 1-2 | 2.0 / | 2.0 | 2 / | 3 | 1 / | 2 |
ARKANSAS TECH | 8 / | 7 | 52 / | 62 | 2-8 / | 4-18 | 6.0 / | 13.0 | 0 / | 0 | 2 / | 1 |
Rockhurst | 8 / | 0 | 45 / | 54 | 0-4 / | 1-4 | 2.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
Cardinals | 6 / | 2 | 96 / | 94 | 3-12 / | 0-16 | 9.0 / | 8.0 | 2 / | 1 | 2 / | 3 |
SOUTHWESTERN OKLA ST | 11 / | 4 | 39 / | 50 | 0-2 / | 1-6 | 1.0 / | 4.0 | 1 / | 0 | 2 / | 3 |
NORTHWESTERN OKLA ST | 8 / | 5 | 62 / | 67 | 6-2 / | 6-4 | 7.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
Oklahoma Baptist | 5 / | 2 | 60 / | 60 | 2-8 / | 1-16 | 6.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
Southern Nazarene | 5 / | 7 | 66 / | 88 | 5-16 / | 1-4 | 13.0 / | 3.0 | 5 / | 3 | 0 / | 0 |
SOUTHEASTERN OKLA ST | 17 / | 7 | 79 / | 72 | 1-10 / | 1-18 | 6.0 / | 10.0 | 1 / | 1 | 2 / | 5 |
EAST CENTRAL | 5 / | 6 | 67 / | 59 | 4-8 / | 2-4 | 8.0 / | 4.0 | 2 / | 2 | 1 / | 2 |
LYON | 6 / | 9 | 77 / | 58 | 5-8 / | 1-2 | 9.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
SOUTHERN ARKANSAS | 6 / | 11 | 40 / | 46 | 3-8 / | 1-16 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Arkansas Tech | 5 / | 1 | 29 / | 40 | 0-2 / | 2-10 | 1.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Ouachita | 4 / | 7 | 45 / | 50 | 3-8 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
HENDERSON STATE | 8 / | 4 | 81 / | 81 | 1-6 / | 1-16 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
