| For UAM: Shayna Daniels; Zealia Kleitz; Laurene Cushinberry; Halli Lambert; Elizabeth Harshaw; MarKayla Dickie; libero Jessica Mahan. |
| For LCU: Morgan Schwarz; Lauren Zoller; Avery Moore; Jaiden Kennedy; Maddie DeGuire; Bradi Marshall; libero Kelsie French. |
0-1 | Point UAM - (Maddie DeGuire) Kill by MarKayla Dickie (from Shayna Daniels). | so |
1-1 | Point LCU - (Katelyn Richbourg) Kill by Lauren Zoller (from Bradi Marshall). | so |
1-2 | Point UAM - (Kelsie French) Kill by Laurene Cushinberry (from Shayna Daniels). | so |
2-2 | Point LCU - (Halli Lambert) Service error. | so |
2-3 | Point UAM - (Klaire Torrez) Kill by Laurene Cushinberry (from Shayna Daniels). | so |
3-3 | Point LCU - (Jessica Mahan) Kill by Lauren Zoller (from Bradi Marshall). | so |
3-4 | Point UAM - (Lauren Zoller) Attack error by Jaiden Kennedy (block by Zealia Kleitz). | so |
4-4 | Point LCU - (Shayna Daniels) Kill by Jaiden Kennedy (from Bradi Marshall). | so |
5-4 | Point LCU - (Jaiden Kennedy) Kill by Morgan Schwarz (from Bradi Marshall). |
6-4 | Point LCU - (Jaiden Kennedy) Attack error by MarKayla Dickie (block by Ashley Vanfleet; Morgan Schwarz). |
6-5 | Point UAM - (Jaiden Kennedy) Service error. | so |
7-5 | Point LCU - (Elizabeth Harshaw) Kill by Ashley Vanfleet (from Bradi Marshall). | so |
8-5 | Point LCU - (Bradi Marshall) Kill by Morgan Schwarz (from Bradi Marshall), block error by Zealia Kleitz. |
8-6 | Point UAM - (Bradi Marshall) Kill by MarKayla Dickie (from Shayna Daniels). | so |
8-7 | Point UAM - (Zealia Kleitz) Attack error by Ashley Vanfleet. |
8-8 | Point UAM - (Zealia Kleitz) Kill by Halli Lambert (from Shayna Daniels). |
9-8 | Point LCU - (Zealia Kleitz) Kill by Lauren Zoller (from Kelsie French). | so |
9-9 | Point UAM - (Maddie DeGuire) Kill by Halli Lambert (from Shayna Daniels). | so |
10-9 | Point LCU - (Katelyn Richbourg) Attack error by Elizabeth Harshaw. | so |
10-10 | Point UAM - (Kelsie French) Kill by Shayna Daniels (from Elizabeth Harshaw). | so |
11-10 | Point LCU - (Halli Lambert) Service error. | so |
12-10 | Point LCU - (Klaire Torrez) Kill by Jaiden Kennedy (from Bradi Marshall). |
13-10 | Point LCU - (Klaire Torrez) Ball handling error by Shayna Daniels. |
14-10 | Point LCU - (Klaire Torrez) Attack error by Megan Orth. |
| Timeout Arkansas-Monticello. |
13-12 | Point UAM - (Klaire Torrez) Kill by Laurene Cushinberry (from Shayna Daniels). | so |
14-12 | Point LCU - (Jessica Mahan) Service error. | so |
14-13 | Point UAM - (Lauren Zoller) Kill by Megan Orth (from Shayna Daniels). | so |
15-13 | Point LCU - (Shayna Daniels) Kill by Jaiden Kennedy (from Bradi Marshall). | so |
16-13 | Point LCU - (Jaiden Kennedy) Kill by Ashley Vanfleet (from Bradi Marshall). |
16-14 | Point UAM - (Jaiden Kennedy) Service error. | so |
16-15 | Point UAM - (Elizabeth Harshaw) Kill by Halli Lambert (from Shayna Daniels). |
17-15 | Point LCU - (Elizabeth Harshaw) Kill by Ashley Vanfleet (from Bradi Marshall). | so |
17-16 | Point UAM - (Bradi Marshall) Service error. | so |
18-16 | Point LCU - (Zealia Kleitz) Kill by Morgan Schwarz (from Bradi Marshall). | so |
18-17 | Point UAM - (Maddie DeGuire) Kill by MarKayla Dickie (from Shayna Daniels). | so |
19-17 | Point LCU - (Katelyn Richbourg) Kill by Morgan Schwarz (from Bradi Marshall). | so |
19-18 | Point UAM - (Kelsie French) Kill by Halli Lambert (from Shayna Daniels). | so |
20-18 | Point LCU - (Halli Lambert) Service error. | so |
20-19 | Point UAM - (Klaire Torrez) Kill by Laurene Cushinberry (from Shayna Daniels), block error by Lauren Zoller. | so |
21-19 | Point LCU - (Jessica Mahan) Kill by Jaiden Kennedy (from Bradi Marshall). | so |
21-20 | Point UAM - (Lauren Zoller) Kill by Megan Orth (from Shayna Daniels). | so |
| Timeout Lubbock Christian. |
21-21 | Point UAM - (Shayna Daniels) Attack error by Jaiden Kennedy. |
22-21 | Point LCU - (Shayna Daniels) Service error. | so |
22-22 | Point UAM - (Jaiden Kennedy) Service error. | so |
23-22 | Point LCU - (Elizabeth Harshaw) Kill by Ashley Vanfleet (from Bradi Marshall), block error by MarKayla Dickie. | so |
23-23 | Point UAM - (Bradi Marshall) Attack error by Morgan Schwarz (block by Zealia Kleitz; MarKayla Dickie). | so |
| Timeout Lubbock Christian. |
24-23 | Point LCU - (Zealia Kleitz) Kill by Avery Moore (from Bradi Marshall). | so |
| Timeout Arkansas-Monticello. |
25-23 | Point LCU - (Maddie DeGuire) Attack error by Halli Lambert (block by Avery Moore; Morgan Schwarz). |
| For UAM: Zealia Kleitz; Katelyn Richbourg; Shayna Daniels; Halli Lambert; Laurene Cushinberry; Elizabeth Harshaw; libero Jessica Mahan. |
| For LCU: Avery Moore; Morgan Schwarz; Jaiden Kennedy; Lauren Zoller; Bradi Marshall; Maddie DeGuire; libero Kelsie French. |
1-0 | Point LCU - (Katelyn Richbourg) Kill by Lauren Zoller (from Bradi Marshall). | so |
1-1 | Point UAM - (Morgan Schwarz) Attack error by Lauren Zoller (block by Shayna Daniels; Laurene Cushinberry). | so |
1-2 | Point UAM - (Halli Lambert) Service ace (Avery Moore). |
2-2 | Point LCU - (Halli Lambert) Kill by Jaiden Kennedy (from Bradi Marshall). | so |
3-2 | Point LCU - (Klaire Torrez) Attack error by Laurene Cushinberry. |
4-2 | Point LCU - (Klaire Torrez) Attack error by Megan Orth. |
5-2 | Point LCU - (Klaire Torrez) Attack error by Laurene Cushinberry. |
6-2 | Point LCU - (Klaire Torrez) Attack error by Halli Lambert. |
6-3 | Point UAM - (Klaire Torrez) Kill by Megan Orth (from Shayna Daniels). | so |
6-4 | Point UAM - (Jessica Mahan) Kill by Halli Lambert (from Jessica Mahan). |
7-4 | Point LCU - (Jessica Mahan) Service error. | so |
8-4 | Point LCU - (Lauren Zoller) Kill by Ashley Vanfleet (from Bradi Marshall). |
9-4 | Point LCU - (Lauren Zoller) Kill by Ashley Vanfleet (from Bradi Marshall). |
| Timeout Arkansas-Monticello. |
| Yellow Card UAM head coach-delay |
10-4 | Point LCU - (Lauren Zoller) Kill by Jaiden Kennedy (from Bradi Marshall). |
10-5 | Point UAM - (Lauren Zoller) Attack error by Ashley Vanfleet. | so |
11-5 | Point LCU - (Shayna Daniels) Kill by Ashley Vanfleet (from Bradi Marshall). | so |
12-5 | Point LCU - (Kelsie French) Service ace (Megan Orth). |
12-6 | Point UAM - (Kelsie French) Kill by Zealia Kleitz (from Shayna Daniels). | so |
12-7 | Point UAM - (Elizabeth Harshaw) Attack error by Ashley Vanfleet. |
13-7 | Point LCU - (Elizabeth Harshaw) Kill by Morgan Schwarz (from Bradi Marshall). | so |
14-7 | Point LCU - (Bradi Marshall) Attack error by Halli Lambert. |
14-8 | Point UAM - (Bradi Marshall) Attack error by Ashley Vanfleet (block by Taylor Calhoun; Zealia Kleitz). | so |
14-9 | Point UAM - (Zealia Kleitz) Bad set by Bradi Marshall. |
| Timeout Lubbock Christian. |
15-9 | Point LCU - (Zealia Kleitz) Kill by Morgan Schwarz (from Bradi Marshall). | so |
16-9 | Point LCU - (Maddie DeGuire) Service ace (Elizabeth Harshaw). |
17-9 | Point LCU - (Maddie DeGuire) Kill by Avery Moore (from Bradi Marshall). |
18-9 | Point LCU - (Maddie DeGuire) Attack error by Laurene Cushinberry. |
19-9 | Point LCU - (Maddie DeGuire) Attack error by Halli Lambert. |
20-9 | Point LCU - (Maddie DeGuire) Service ace (Halli Lambert). |
21-9 | Point LCU - (Maddie DeGuire) Kill by Lauren Zoller (from Kelsie French). |
| Timeout Arkansas-Monticello. |
21-10 | Point UAM - (Maddie DeGuire) Service error. | so |
22-10 | Point LCU - (Toryn Cox) Kill by Morgan Schwarz (from Bradi Marshall). | so |
22-11 | Point UAM - (Morgan Schwarz) Service error. | so |
23-11 | Point LCU - (Halli Lambert) Service error. | so |
24-11 | Point LCU - (Klaire Torrez) Kill by Lauren Zoller (from Bradi Marshall). |
24-12 | Point UAM - (Klaire Torrez) Attack error by Lauren Zoller (block by Brittany Hamilton; MarKayla Dickie). | so |
25-12 | Point LCU - (Jessica Mahan) Service error. | so |
| For LCU: Avery Moore; Lauren Zoller; Jaiden Kennedy; Bradi Marshall; Morgan Schwarz; Maddie DeGuire; libero Kelsie French. |
| For UAM: Brittany Hamilton; Taylor Calhoun; MarKayla Dickie; Megan Orth; Laurene Cushinberry; Shayna Daniels; libero Jessica Mahan. |
1-0 | Point LCU - (Maddie DeGuire) Kill by Avery Moore (from Bradi Marshall). |
2-0 | Point LCU - (Maddie DeGuire) Kill by Morgan Schwarz (from Bradi Marshall). |
3-0 | Point LCU - (Maddie DeGuire) Kill by Avery Moore (from Bradi Marshall). |
4-0 | Point LCU - (Maddie DeGuire) Attack error by Brittany Hamilton. |
4-1 | Point UAM - (Maddie DeGuire) Service error. | so |
4-2 | Point UAM - (Brittany Hamilton) Kill by MarKayla Dickie (from Toryn Cox). |
5-2 | Point LCU - (Brittany Hamilton) Attack error by MarKayla Dickie (block by Morgan Schwarz; Lauren Zoller). | so |
5-3 | Point UAM - (Morgan Schwarz) Kill by Toryn Cox (from Jessica Mahan). | so |
6-3 | Point LCU - (TEAM) Service error. | so |
7-3 | Point LCU - (Klaire Torrez) Attack error by Megan Orth. |
7-4 | Point UAM - (Klaire Torrez) Kill by Megan Orth (from Toryn Cox). | so |
7-5 | Point UAM - (Katelyn Richbourg) Attack error by Bradi Marshall (block by Laurene Cushinberry). |
8-5 | Point LCU - (Katelyn Richbourg) Kill by Lauren Zoller (from Bradi Marshall), block error by Toryn Cox. | so |
9-5 | Point LCU - (Lauren Zoller) Kill by Jaiden Kennedy. |
9-6 | Point UAM - (Lauren Zoller) Kill by Brittany Hamilton (from Toryn Cox). | so |
9-7 | Point UAM - (Megan Orth) Attack error by Bradi Marshall. |
10-7 | Point LCU - (Megan Orth) Attack error by Laurene Cushinberry. | so |
10-8 | Point UAM - (Kelsie French) Service error. | so |
11-8 | Point LCU - (Laurene Cushinberry) Kill by Ashley Vanfleet (from Bradi Marshall). | so |
11-9 | Point UAM - (Bradi Marshall) Attack error by Ashley Vanfleet (block by Taylor Calhoun; Toryn Cox). | so |
12-9 | Point LCU - (Toryn Cox) Kill by Avery Moore (from Bradi Marshall). | so |
12-10 | Point UAM - (Maddie DeGuire) Attack error by Lauren Zoller. | so |
13-10 | Point LCU - (Brittany Hamilton) Kill by Avery Moore (from Bradi Marshall). | so |
13-11 | Point UAM - (Morgan Schwarz) Service error. | so |
14-11 | Point LCU - (Jessica Mahan) Service error. | so |
15-11 | Point LCU - (Klaire Torrez) Kill by Jaiden Kennedy (from Bradi Marshall). |
15-12 | Point UAM - (Klaire Torrez) Kill by MarKayla Dickie (from Toryn Cox). | so |
15-13 | Point UAM - (Katelyn Richbourg) Ball handling error by Bradi Marshall. |
16-13 | Point LCU - (Katelyn Richbourg) Kill by Jaiden Kennedy. | so |
16-14 | Point UAM - (Lauren Zoller) Kill by Megan Orth (from Toryn Cox). | so |
17-14 | Point LCU - (Megan Orth) Kill by Jaiden Kennedy (from Bradi Marshall). | so |
18-14 | Point LCU - (Kelsie French) Kill by Bradi Marshall (from Kelsie French). |
| Timeout Arkansas-Monticello. |
19-14 | Point LCU - (Kelsie French) Service ace (Katelyn Richbourg). |
19-15 | Point UAM - (Kelsie French) Attack error by Morgan Schwarz. | so |
20-15 | Point LCU - (Zealia Kleitz) Kill by Ashley Vanfleet (from Bradi Marshall). | so |
20-16 | Point UAM - (Bradi Marshall) Attack error by Ashley Vanfleet (block by Toryn Cox; Taylor Calhoun). | so |
21-16 | Point LCU - (Toryn Cox) Kill by Avery Moore (from Bradi Marshall). | so |
22-16 | Point LCU - (Maddie DeGuire) Kill by Avery Moore (from Bradi Marshall). |
23-16 | Point LCU - (Maddie DeGuire) Kill by Lauren Zoller (from Bradi Marshall). |
| Timeout Arkansas-Monticello. |
23-17 | Point UAM - (Maddie DeGuire) Bad set by Bradi Marshall. | so |
24-17 | Point LCU - (Brittany Hamilton) Kill by Avery Moore (from Bradi Marshall). | so |
24-18 | Point UAM - (McKaley Johnson) Service error. | so |
25-18 | Point LCU - (Jessica Mahan) Kill by Lauren Zoller (from Bradi Marshall). | so |