2017 GAC Volleyball

Northwestern Okla St


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 1  vs Science & Arts Okla.  3-0  25-15,25-12,25-10  1-0  0-0  37 
  Sep 01  at Okla. Panhandle  3-0  25-10,25-23,25-13  2-0  0-0  75 
  Sep 02  vs Jarvis Christian  3-0  25-16,25-7,25-10  3-0  0-0  33 
  Sep 02  vs Fort Lewis  3-1  25-21,22-25,25-22,25-19  4-0  0-0  135 
  Sep 05  NEWMAN  3-0  26-24,25-21,25-20  5-0  0-0  835 
  Sep 08  vs #25 Rockhurst (Mo.)  L   0-3  21-25,11-25,19-25  5-1  0-0  32 
  Sep 08  vs Texas A&M-Kingsville  L   0-3  18-25,23-25,17-25  5-2  0-0  32 
Sep 09  at #5 Nebraska Kearney  L   0-3  9-25,17-25,23-25  5-3  0-0  333 
  Sep 09  vs Western St Colorado  L   2-3  25-17,25-20,31-33,21-25,11-15  5-4  0-0  42 
*   Sep 12  OKLAHOMA BAPTIST  L   1-3  19-25,13-25,25-21,19-25  5-5  0-1  827 
  Sep 15  vs Pittsburg State  3-1  25-18,22-25,25-17,25-13  6-5  0-1   
  Sep 15  vs Fort Hays State  3-0  25-21,25-21,25-20  7-5  0-1   
  Sep 16  vs Missouri Southern  3-1  22-25,25-11,25-21,25-17  8-5  0-1  72 
  Sep 16  vs Southwest Baptist  3-0  25-23,25-21,25-20  9-5  0-1   
*   Sep 19  at East Central  3-2  25-22,23-25,20-25,25-13,15-11  10-5  1-1  179 
*   Sep 21  SOUTHWESTERN OKLA ST  3-2  21-25,25-19,25-20,23-25,15-11  11-5  2-1  856 
*   Sep 29  SOUTHEASTERN OKLA ST  3-0  25-15,25-18,25-17  12-5  3-1  977 
  Oct 03  OKLA. PANHANDLE  3-0  25-14,25-12,25-10  13-5  3-1  351 
*   Oct. 6  ARKANSAS-MONTICELLO  3-0  29-27,25-21,25-9  14-5  4-1  486 
*   Oct 07  SOUTHERN ARKANSAS  3-1  25-15,24-26,25-20,25-14  15-5  5-1  337 
*   Oct 11  at Southern Nazarene  3-1  25-21,26-24,18-25,25-20  16-5  6-1  108 
*   Oct 13  at Harding  L   0-3  15-25,20-25,22-25  16-6  6-2  152 
*   Oct 14  at #16 Arkansas Tech  L   0-3  18-25,19-25,21-25  16-7  6-3  292 
*   Oct 20  HENDERSON STATE  L   2-3  22-25,25-17,25-23,22-25,9-15  16-8  6-4  349 
*   Oct 21  OUACHITA  3-0  25-21,25-23,25-20  17-8  7-4  285 
*   Oct 26  SOUTHERN NAZARENE  3-1  23-25,25-18,25-22,25-17  18-8  8-4  938 
*   Oct 31  at Southeastern Okla St  L   0-3  22-25,24-26,20-25  18-9  8-5  325 
*   Nov 02  at Oklahoma Baptist  3-2  23-25,21-25,29-27,25-23,15-13  19-9  9-5  131 
*   Nov 07  EAST CENTRAL  3-1  25-27,25-21,25-23,25-13  20-9  10-5  450 
*   Nov 09  at Southwestern Okla St  L   0-3  21-25,21-25,19-25  20-10  10-6  842 
  Nov 16  vs Southern Nazarene  L   1-3  20-25,25-22,24-26,23-25  20-11  10-6  296 

Team Record  W-L 
Overall:  20-11 
Conference:  10-6 
Home:  9-2 
Away:  4-5 
Neutral:  7-4 
3 sets:  10-7 
4 sets:  7-2 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  31  9807  316 
Home:  11  6691  608 
Away:  2437  270 
Neutral:  11  679  61 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 20-11 Conf: 10-6 Home: 9-2 Away: 4-5 Neutral: 7-4

TEAM STATISTICS  NWOSU  OPP 
ATTACK     
   Kills  1434  1375 
   Errors  498  641 
   Total Attacks  4195  4190 
   Attack Pct  .223  .175 
   Kills/Set  12.8  12.3 
SET     
   Assists  1349  1281 
   Assists/Set  12.0  11.4 
SERVE     
   Aces  208  113 
   Errors  245  176 
   Aces/Set  1.9  1.0 
SERVE RECEPTIONS     
   Errors  113  208 
   Errors/Set  1.0  1.9 
DEFENSE     
   Digs  1856  1959 
   Digs/Set  16.6  17.5 
BLOCKING     
   Block Solo  43  60 
   Block Assist  358  238 
   Total Blocks  222.0  179.0 
   Blocks/Set  2.0  1.6 
   Block Errors  27  23 
Ball handling errors  49  46 
ATTENDANCE     
   Total  6691  2437 
   Dates/Avg Per Date  11/608  9/271 
   Neutral site #/Avg  11/62   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Northwestern Okla St  10  20 
Opponents  11 

Sets won by set  Total 
Northwestern Okla St  16  18  20  66 
Opponents  15  13  11  46 

Points by set  Total 
Northwestern Okla St  704  711  738  333  65  2551 
Opponents  677  658  649  274  65  2323 



 

Overall Individual Statistics

 

Overall record: 20-11 Conf: 10-6 Home: 9-2 Away: 4-5 Neutral: 7-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   Zayda Butler   26  15-1   0.04  .500  0.04  0.31 
2   Kiauna Clark   94  27-24  145  1.54  53  370  .249  609  6.48  21  0.22  53 
3   Sydnee Miller   30  14-1   0.00  .000  0.07  10  0.33 
5   Bailey Cook   2-1   0.14  .000  26  3.71  0.29 
6   LaMonica Peacock   45  22-8   27  0.60  22  100  .050  0.02  0.00 
9   Hannah Williams   112  31-30  376  3.36  151  1154  .195  0.07  17  0.15  38 
10  Jennifer Eubanks   112  31-31  353  3.15  72  745  .377  0.04  0.01 
11  Carley Geer   112  31-2   0.04  51  .000  35  0.31  16  0.14  24 
13  Brooklynn Hesson   112  31-31  321  2.87  97  1065  .210  12  0.11  37  0.33  39 
14  Lauren Miller   1-0   0.00  .000  0.00  0.00 
15  Kaitlyn Robinson   89  25-24  17  0.19  10  61  .115  590  6.63  31  0.35  24 
16  Lauren Symington   87  28-15  103  1.18  47  297  .189  0.08  0.01 
17  Tobi Barker   112  31-7   0.04  39  -.026  30  0.27  58  0.52  50 
18  Brooke Ricke   28  14-1   0.00  .000  0.07  0.21 
19  Liz Dwyer   96  30-9   74  0.77  34  281  .142  21  0.22  0.00 
21  Katie Brienen   12  6-1   0.58  19  .316  0.00  0.00 
  NORTHWESTERN OKLA ST  112  31-31  1434  12.80  498  4195  .223  1349  12.04  208  1.86  245 
  Opponents...........  112  31-31  1375  12.28  641  4190  .175  1281  11.44  113  1.01  176 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Zayda Butler   26  18  0.69  0.00  9.0  0.35 
2   Kiauna Clark   94  273  2.90  46  48  0.51  21  191.0  2.03 
3   Sydnee Miller   30  16  0.53  0.00  10.0  0.33 
5   Bailey Cook   1.14  0.14  3.5  0.50 
6   LaMonica Peacock   45  12  0.27  10  22  32  0.71  48.0  1.07 
9   Hannah Williams   112  38  281  2.51  42  44  0.39  416.0  3.71 
10  Jennifer Eubanks   112  29  0.26  19  84  103  0.92  415.0  3.71 
11  Carley Geer   112  10  436  3.89  0.00  20.0  0.18 
13  Brooklynn Hesson   112  29  300  2.68  29  30  0.27  373.5  3.33 
14  Lauren Miller   0.00  0.00  0.0  0.00 
15  Kaitlyn Robinson   89  150  1.69  20  22  0.25  16  60.0  0.67 
16  Lauren Symington   87  14  0.16  71  77  0.89  145.5  1.67 
17  Tobi Barker   112  14  279  2.49  0.01  63.5  0.57 
18  Brooke Ricke   28  23  0.82  0.00  6.0  0.21 
19  Liz Dwyer   96  17  0.18  39  40  0.42  94.5  0.98 
21  Katie Brienen   12  0.00  0.25  8.5  0.71 
   TEAM     19 
  NORTHWESTERN OKLA ST  112  113  1856  16.57  43  358  222.0  1.98  27  49  1864.0  16.64 
  Opponents...........  112  208  1959  17.49  60  238  179.0  1.60  23  46  1667.0  14.88 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Zayda Butler   26  0.04  .500 
2   Kiauna Clark   94  145  1.54  53  370  .249 
3   Sydnee Miller   30  0.00  .000 
5   Bailey Cook   0.14  .000 
6   LaMonica Peacock   45  27  0.60  22  100  .050 
9   Hannah Williams   112  376  3.36  151  1154  .195 
10  Jennifer Eubanks   112  353  3.15  72  745  .377 
11  Carley Geer   112  0.04  51  .000 
13  Brooklynn Hesson   112  321  2.87  97  1065  .210 
14  Lauren Miller   0.00  .000 
15  Kaitlyn Robinson   89  17  0.19  10  61  .115 
16  Lauren Symington   87  103  1.18  47  297  .189 
17  Tobi Barker   112  0.04  39  -.026 
18  Brooke Ricke   28  0.00  .000 
19  Liz Dwyer   96  74  0.77  34  281  .142 
21  Katie Brienen   12  0.58  19  .316 
  NORTHWESTERN OKLA ST  112  1434  12.80  498  4195  .223 
  Opponents...........  112  1375  12.28  641  4190  .175 

##  SET (by A/Set)  Ast  Ast/Set 
15  Kaitlyn Robinson   89  590  6.63 
2   Kiauna Clark   94  609  6.48 
5   Bailey Cook   26  3.71 
11  Carley Geer   112  35  0.31 
17  Tobi Barker   112  30  0.27 
19  Liz Dwyer   96  21  0.22 
13  Brooklynn Hesson   112  12  0.11 
16  Lauren Symington   87  0.08 
9   Hannah Williams   112  0.07 
18  Brooke Ricke   28  0.07 
3   Sydnee Miller   30  0.07 
10  Jennifer Eubanks   112  0.04 
1   Zayda Butler   26  0.04 
6   LaMonica Peacock   45  0.02 
21  Katie Brienen   12  0.00 
  NORTHWESTERN OKLA ST  112  1349  12.04 
  Opponents...........  112  1281  11.44 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
10  Jennifer Eubanks   112  19  84  103.0  0.92 
16  Lauren Symington   87  71  77.0  0.89 
6   LaMonica Peacock   45  10  22  32.0  0.71 
2   Kiauna Clark   94  46  48.0  0.51 
19  Liz Dwyer   96  39  40.0  0.42 
9   Hannah Williams   112  42  44.0  0.39 
13  Brooklynn Hesson   112  29  30.0  0.27 
21  Katie Brienen   12  3.0  0.25 
15  Kaitlyn Robinson   89  20  22.0  0.25 
5   Bailey Cook   1.0  0.14 
17  Tobi Barker   112  1.0  0.01 
1   Zayda Butler   26  0.0  0.00 
11  Carley Geer   112  0.0  0.00 
3   Sydnee Miller   30  0.0  0.00 
18  Brooke Ricke   28  0.0  0.00 
  NORTHWESTERN OKLA ST  112  43  358  222.0  1.98  27 
  Opponents...........  112  60  238  179.0  1.60  23 

##  POINTS (by Points)  Pts  Pts/Set 
9   Hannah Williams   112  416.0  3.71 
10  Jennifer Eubanks   112  415.0  3.71 
13  Brooklynn Hesson   112  373.5  3.33 
2   Kiauna Clark   94  191.0  2.03 
16  Lauren Symington   87  145.5  1.67 
19  Liz Dwyer   96  94.5  0.98 
17  Tobi Barker   112  63.5  0.57 
15  Kaitlyn Robinson   89  60.0  0.67 
6   LaMonica Peacock   45  48.0  1.07 
11  Carley Geer   112  20.0  0.18 
3   Sydnee Miller   30  10.0  0.33 
1   Zayda Butler   26  9.0  0.35 
21  Katie Brienen   12  8.5  0.71 
18  Brooke Ricke   28  6.0  0.21 
5   Bailey Cook   3.5  0.50 
14  Lauren Miller   0.0  0.00 
  NORTHWESTERN OKLA ST  112  1864.0  16.64 
  Opponents...........  112  1667.0  14.88 

##  KILL (by ##)  K/Set 
1   Zayda Butler   26  0.04 
2   Kiauna Clark   94  145  1.54 
3   Sydnee Miller   30  0.00 
5   Bailey Cook   0.14 
6   LaMonica Peacock   45  27  0.60 
9   Hannah Williams   112  376  3.36 
10  Jennifer Eubanks   112  353  3.15 
11  Carley Geer   112  0.04 
13  Brooklynn Hesson   112  321  2.87 
14  Lauren Miller   0.00 
15  Kaitlyn Robinson   89  17  0.19 
16  Lauren Symington   87  103  1.18 
17  Tobi Barker   112  0.04 
18  Brooke Ricke   28  0.00 
19  Liz Dwyer   96  74  0.77 
21  Katie Brienen   12  0.58 
  NORTHWESTERN OKLA ST  112  1434  12.80 
  Opponents...........  112  1375  12.28 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Zayda Butler   26  0.31 
2   Kiauna Clark   94  21  53  0.22 
3   Sydnee Miller   30  10  0.33 
5   Bailey Cook   0.29 
6   LaMonica Peacock   45  0.00 
9   Hannah Williams   112  17  38  0.15 
10  Jennifer Eubanks   112  0.01 
11  Carley Geer   112  16  24  0.14 
13  Brooklynn Hesson   112  37  39  0.33 
15  Kaitlyn Robinson   89  31  24  0.35 
16  Lauren Symington   87  0.01 
17  Tobi Barker   112  58  50  0.52 
18  Brooke Ricke   28  0.21 
  NORTHWESTERN OKLA ST  112  208  245  1.86 
  Opponents...........  112  113  176  1.01 

##  DEFENSE (by BHE)  Dig  Dig/Set 
2   Kiauna Clark   94  273  2.90 
15  Kaitlyn Robinson   89  150  1.69 
19  Liz Dwyer   96  17  0.18 
13  Brooklynn Hesson   112  300  2.68 
11  Carley Geer   112  436  3.89 
6   LaMonica Peacock   45  12  0.27 
17  Tobi Barker   112  279  2.49 
18  Brooke Ricke   28  23  0.82 
21  Katie Brienen   12  0.00 
16  Lauren Symington   87  14  0.16 
14  Lauren Miller   0.00 
10  Jennifer Eubanks   112  29  0.26 
9   Hannah Williams   112  281  2.51 
5   Bailey Cook   1.14 
3   Sydnee Miller   30  16  0.53 
1   Zayda Butler   26  18  0.69 
  NORTHWESTERN OKLA ST  112  1856  16.57 
  Opponents...........  112  1959  17.49 

##  RECEPT (by Pct)  RE  RE/Set 
2   Kiauna Clark   94  0.00 
15  Kaitlyn Robinson   89  0.00 
19  Liz Dwyer   96  0.00 
1   Zayda Butler   26  0.00 
3   Sydnee Miller   30  0.00 
6   LaMonica Peacock   45  0.00 
10  Jennifer Eubanks   112  0.00 
18  Brooke Ricke   28  0.00 
21  Katie Brienen   12  0.00 
11  Carley Geer   112  10  0.09 
13  Brooklynn Hesson   112  29  0.26 
17  Tobi Barker   112  14  0.12 
9   Hannah Williams   112  38  0.34 
16  Lauren Symington   87  0.03 
TM  TEAM   112  19  0.17 
  NORTHWESTERN OKLA ST  112  113  1.01 
  Opponents...........  112  208  1.86 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Zayda Butler   26  0.04  .500  0.04  0.35 
2   Kiauna Clark   94  145  1.54  .249  609  6.48  2.03 
3   Sydnee Miller   30  0.00  .000  0.07  0.33 
5   Bailey Cook   0.14  .000  26  3.71  0.43 
6   LaMonica Peacock   45  27  0.60  .050  0.02  1.07 
9   Hannah Williams   112  376  3.36  .195  0.07  3.71 
10  Jennifer Eubanks   112  353  3.15  .377  0.04  3.71 
11  Carley Geer   112  0.04  .000  35  0.31  0.18 
13  Brooklynn Hesson   112  321  2.87  .210  12  0.11  3.33 
14  Lauren Miller   0.00  .000  0.00  0.00 
15  Kaitlyn Robinson   89  17  0.19  .115  590  6.63  0.67 
16  Lauren Symington   87  103  1.18  .189  0.08  1.67 
17  Tobi Barker   112  0.04  -.026  30  0.27  0.56 
18  Brooke Ricke   28  0.00  .000  0.07  0.21 
19  Liz Dwyer   96  74  0.77  .142  21  0.22  0.98 
21  Katie Brienen   12  0.58  .316  0.00  0.67 
  NORTHWESTERN OKLA ST  112  1434  12.80  .223  1349  12.04  16.64 
  Opponents  112  1375  12.28  .175  1281  11.44  14.88 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
18  0.06  .500  0.06  0.22 
46  60  1.30  .259  339  7.37  1.76 
24  0.00  .000  0.04  0.38 
0.14  .000  26  3.71  0.43 
28  18  0.64  .067  0.04  1.14 
61  225  3.69  .199  0.07  3.97 
61  191  3.13  .341  0.08  3.67 
61  0.05  .038  24  0.39  0.20 
61  197  3.23  .204  0.07  3.66 
38  13  0.34  .080  315  8.29  0.97 
44  63  1.43  .250  0.14  1.89 
61  0.05  -.077  22  0.36  0.52 
24  0.00  .000  0.08  0.21 
46  34  0.74  .101  11  0.24  0.89 
0.78  .333  0.00  0.89 
61  816  13.38  .218  761  12.48  17.03 
61  788  12.92  .195  732  12.00  15.70 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Zayda Butler  0.31  18  0.69  0.00 
Kiauna Clark  21  0.22  273  2.90  46  48  0.51 
Sydnee Miller  10  0.33  16  0.53  0.00 
Bailey Cook  0.29  1.14  0.14 
LaMonica Peacock  0.00  12  0.27  10  22  32  0.71 
Hannah Williams  17  0.15  38  281  2.51  42  44  0.39 
Jennifer Eubanks  0.01  29  0.26  19  84  103  0.92 
Carley Geer  16  0.14  10  436  3.89  0.00 
Brooklynn Hesson  37  0.33  29  300  2.68  29  30  0.27 
Lauren Miller  0.00  0.00  0.00 
Kaitlyn Robinson  31  0.35  150  1.69  20  22  0.25 
Lauren Symington  0.01  14  0.16  71  77  0.89 
Tobi Barker  58  0.52  14  279  2.49  0.01 
Brooke Ricke  0.21  23  0.82  0.00 
Liz Dwyer  0.00  17  0.18  39  40  0.42 
Katie Brienen  0.00  0.00  0.25 
TEAM        19 
NORTHWESTERN OKLA ST  208  1.86  113  1856  16.57  43  358  222.0  1.98 
Opponents  113  1.01  208  1959  17.49  60  238  179.0  1.60 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.17  13  0.72  0.00 
10  0.22  147  3.20  20  21  0.46 
0.38  14  0.58  0.00 
0.29  1.14  0.14 
0.00  0.25  14  21  0.75 
0.13  18  162  2.66  19  19  0.31 
0.00  18  0.30  11  45  56  0.92 
0.15  258  4.23  0.00 
17  0.28  16  150  2.46  17  18  0.30 
14  0.37  87  2.29  17  19  0.50 
0.00  0.14  32  36  0.82 
29  0.48  172  2.82  0.02 
0.21  21  0.88  0.00 
0.00  11  0.24  12  13  0.28 
0.00  0.00  0.22 
      14 
106  1.74  59  1074  17.61  27  180  117.0  1.92 
59  0.97  106  1141  18.70  37  148  111.0  1.82 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Science & Arts Okla.  40  77  .416  39  10  34  10  8.0  55.0 
Sep 01  at Okla. Panhandle   37  10  85  .318  31  37  16  8.0  51.0 
Sep 02  vs Jarvis Christian   37  79  .354  35  14  28  2.0  53.0 
Sep 02  vs Fort Lewis   50  22  167  .168  48  82  10  6.0  64.0 
Sep 05  NEWMAN   45  13  120  .267  44  58  12  8.0  58.0 
Sep 08  vs Rockhurst (Mo.)   25  14  114  .096  25  51  10  6.0  33.0 
Sep 08  vs Texas A&M-Kingsville  36  19  113  .150  32  45  10  6.0  43.0 
Sep 09  at Nebraska Kearney   25  19  119  .050  23  57  14  9.0  35.0 
Sep 09  vs Western St Colorado   45  23  166  .133  43  18  77  14  8.0  62.0 
Sep 12  OKLAHOMA BAPTIST   39  20  154  .123  38  50  12  8.0  53.0 
Sep 15  vs Pittsburg State   55  10  124  .363  55  11  56  12  7.0  71.0 
Sep 15  vs Fort Hays State   38  11  106  .255  37  48  16  8.0  50.0 
Sep 16  vs Missouri Southern   50  17  139  .237  48  10  66  20  11.0  71.0 
Sep 16  vs Southwest Baptist   42  11  109  .284  40  52  18  9.0  58.0 
Sep 19  at East Central   73  26  212  .222  69  12  111  12  6.0  88.0 
Sep 21  SOUTHWESTERN OKLA ST  58  27  190  .163  55  13  86  18  11.0  75.0 
Sep 29  SOUTHEASTERN OKLA ST  49  11  98  .388  46  11  37  10  8.0  63.0 
Oct 03  OKLA. PANHANDLE   41  82  .451  39  12  37  1.0  54.0 
Oct. 6  ARKANSAS-MONTICELLO   47  15  113  .283  42  51  12  8.0  59.0 
Oct 07  SOUTHERN ARKANSAS   59  134  .388  54  14  60  10.0  83.0 
Oct 11  at Southern Nazarene   54  16  173  .220  54  83  14  7.0  65.0 
Oct 13  at Harding   29  16  122  .107  28  53  4.0  42.0 
Oct 14  at Arkansas Tech   33  16  112  .152  32  37  4.0  42.0 
Oct 20  HENDERSON STATE   68  23  199  .226  59  11  92  5.0  81.0 
Oct 21  OUACHITA   45  15  122  .246  39  46  16  11.0  65.0 
Oct 26  SOUTHERN NAZARENE   61  19  164  .256  55  12  67  12  9.0  78.0 
Oct 31  at Southeastern Okla St  39  17  120  .183  38  60  14  7.0  47.0 
Nov 02  at Oklahoma Baptist   70  20  202  .248  68  92  16  9.0  86.0 
Nov 07  EAST CENTRAL   65  18  188  .250  60  12  86  3.0  75.0 
Nov 09  at Southwestern Okla St  27  20  132  .053  24  63  12  7.0  37.0 
Nov 16  vs Southern Nazarene   52  22  160  .188  49  54  12  8.0  67.0 
Northwestern Okla St 112  1434  498  4195  .223  1349  208  245  113  1856  43  358  27  222.0  49  1864.0 
Opponent 112  1375  641  4190  .175  1281  113  176  208  1959  60  238  23  179.0  46  1667.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 12.80
Assists per set: 12.04
Service aces per set: 1.86
Reception errors per set: 1.01
Digs per set: 16.57
Blocks per set: 1.98
Ball handling errors per set: 0.44
Reception errors per set: 1.01
Points per set: 16.64

Overall record: 20-11 Conf: 10-6 Home: 9-2 Away: 4-5 Neutral: 7-4



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Science & Arts Okla.  3-0  40 /  18  .416 /  .027  39 /  18  7 /  10 / 
Okla. Panhandle  3-0  37 /  24  .318 /  .044  31 /  22  6 /  9 / 
Jarvis Christian  3-0  37 /  15  .354 /  .066  35 /  14  14 /  9 / 
Fort Lewis  3-1  50 /  46  .168 /  .123  48 /  43  8 /  4 / 
NEWMAN  3-0  45 /  35  .267 /  .106  44 /  31  5 /  9 / 
Rockhurst (Mo.)  0-3  25 /  47  .096 /  .211  25 /  45  2 /  5 / 
Texas A&M-Kingsville  0-3  36 /  44  .150 /  .243  32 /  41  1 /  4 / 
Nebraska Kearney  0-3  25 /  45  .050 /  .213  23 /  41  1 /  5 / 
Western St Colorado  2-3  45 /  63  .133 /  .181  43 /  62  9 /  18 /  26 
OKLAHOMA BAPTIST  1-3  39 /  59  .123 /  .257  38 /  55  6 /  8 / 
Pittsburg State  3-1  55 /  45  .363 /  .167  55 /  42  9 /  11 / 
Fort Hays State  3-0  38 /  41  .255 /  .102  37 /  37  4 /  3 / 
Missouri Southern  3-1  50 /  44  .237 /  .103  48 /  42  10 /  6 / 
Southwest Baptist  3-0  42 /  39  .284 /  .162  40 /  38  7 /  7 / 
East Central  3-2  73 /  54  .222 /  .155  69 /  49  9 /  12 / 
SOUTHWESTERN OKLA ST  3-2  58 /  48  .163 /  .109  55 /  46  6 /  13 /  10 
SOUTHEASTERN OKLA ST  3-0  49 /  26  .388 /  .126  46 /  25  6 /  11 / 
OKLA. PANHANDLE  3-0  41 /  20  .451 /  .079  39 /  18  12 /  8 / 
ARKANSAS-MONTICELLO  3-0  47 /  29  .283 /  .087  42 /  25  4 /  6 / 
SOUTHERN ARKANSAS  3-1  59 /  48  .388 /  .196  54 /  41  14 /  8 / 
Southern Nazarene  3-1  54 /  59  .220 /  .189  54 /  56  4 /  9 / 
Harding  0-3  29 /  49  .107 /  .322  28 /  47  9 /  5 / 
Arkansas Tech  0-3  33 /  49  .152 /  .327  32 /  48  5 /  8 / 
HENDERSON STATE  2-3  68 /  61  .226 /  .199  59 /  54  8 /  11 / 
OUACHITA  3-0  45 /  35  .246 /  .178  39 /  32  9 /  6 / 
SOUTHERN NAZARENE  3-1  61 /  48  .256 /  .159  55 /  44  8 /  12 / 
Southeastern Okla St  0-3  39 /  50  .183 /  .214  38 /  48  1 /  2 / 
Oklahoma Baptist  3-2  70 /  82  .248 /  .276  68 /  78  7 /  2 / 
EAST CENTRAL  3-1  65 /  47  .250 /  .161  60 /  44  7 /  12 / 
Southwestern Okla St  0-3  27 /  44  .053 /  .171  24 /  40  3 /  5 / 
Southern Nazarene  1-3  52 /  61  .188 /  .245  49 /  55  7 /  7 / 
Totals  66-46  112  1434 /  1375  .223 /  .175  1349 /  1281  208 /  113  245 /  176 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Science & Arts Okla.  0 /  34 /  25  3-10 /  2-0  8.0 /  2.0  0 /  0 / 
Okla. Panhandle  0 /  37 /  35  0-16 /  2-0  8.0 /  2.0  0 /  0 / 
Jarvis Christian  1 /  14  28 /  29  1-2 /  0-2  2.0 /  1.0  0 /  0 / 
Fort Lewis  5 /  82 /  82  1-10 /  6-4  6.0 /  8.0  0 /  0 / 
NEWMAN  4 /  58 /  58  2-12 /  1-2  8.0 /  2.0  0 /  0 / 
Rockhurst (Mo.)  8 /  51 /  69  1-10 /  0-10  6.0 /  5.0  1 /  1 / 
Texas A&M-Kingsville  6 /  45 /  54  1-10 /  0-8  6.0 /  4.0  1 /  1 / 
Nebraska Kearney  6 /  57 /  67  2-14 /  1-10  9.0 /  6.0  1 /  0 / 
Western St Colorado  6 /  77 /  85  1-14 /  2-20  8.0 /  12.0  1 /  0 / 
OKLAHOMA BAPTIST  3 /  50 /  78  2-12 /  6-8  8.0 /  10.0  0 /  0 / 
Pittsburg State  1 /  56 /  55  1-12 /  0-8  7.0 /  4.0  7 /  4 / 
Fort Hays State  2 /  48 /  46  0-16 /  0-12  8.0 /  6.0  1 /  4 / 
Missouri Southern  5 /  10  66 /  64  1-20 /  3-6  11.0 /  6.0  3 /  2 / 
Southwest Baptist  4 /  52 /  49  0-18 /  2-2  9.0 /  3.0  3 /  3 / 
East Central  2 /  111 /  99  0-12 /  1-14  6.0 /  8.0  2 /  0 / 
SOUTHWESTERN OKLA ST  7 /  86 /  92  2-18 /  2-18  11.0 /  11.0  0 /  3 / 
SOUTHEASTERN OKLA ST  0 /  37 /  32  3-10 /  2-2  8.0 /  3.0  0 /  2 / 
OKLA. PANHANDLE  2 /  12  37 /  30  0-2 /  0-2  1.0 /  1.0  0 /  2 / 
ARKANSAS-MONTICELLO  6 /  51 /  44  2-12 /  2-12  8.0 /  8.0  0 /  1 / 
SOUTHERN ARKANSAS  6 /  14  60 /  52  6-8 /  0-2  10.0 /  1.0  0 /  5 / 
Southern Nazarene  2 /  83 /  90  0-14 /  0-6  7.0 /  3.0  3 /  3 / 
Harding  4 /  53 /  63  0-8 /  2-6  4.0 /  5.0  1 /  1 / 
Arkansas Tech  2 /  37 /  56  0-8 /  1-16  4.0 /  9.0  1 /  0 / 
HENDERSON STATE  6 /  92 /  95  2-6 /  5-12  5.0 /  11.0  0 /  1 / 
OUACHITA  5 /  46 /  46  3-16 /  6-6  11.0 /  9.0  0 /  0 / 
SOUTHERN NAZARENE  2 /  67 /  73  3-12 /  4-0  9.0 /  4.0  0 /  2 / 
Southeastern Okla St  3 /  60 /  59  0-14 /  0-14  7.0 /  7.0  0 /  4 / 
Oklahoma Baptist  5 /  92 /  97  1-16 /  2-20  9.0 /  12.0  0 /  1 / 
EAST CENTRAL  4 /  86 /  91  2-2 /  3-4  3.0 /  5.0  0 /  2 / 
Southwestern Okla St  2 /  63 /  74  1-12 /  1-8  7.0 /  5.0  0 /  3 / 
Southern Nazarene  4 /  54 /  70  2-12 /  4-4  8.0 /  6.0  2 /  4 / 
