Volleyball Box Score |
Jarvis Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Hutton, Jamesha | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
2 | Minor, Jaida | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
7 | George, Heidi | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jackson, Kandice | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
15 | Jones, Shayla | 3 | 2 | 0 | 6 | .333 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Spriggs, Justus | 3 | 4 | 4 | 11 | .000 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Heck, Metzli | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Smith, Ja'Miya | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Lacy, Tinikia | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Cherry, Jasmyn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Collins, Riyah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 15 | 11 | 61 | .066 | 14 | 1 | 5 | 14 | 29 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Northwestern Okla St | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Kiauna Clark | 3 | 7 | 2 | 11 | .455 | 17 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
9 | Hannah Williams | 3 | 4 | 0 | 13 | .308 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Jennifer Eubanks | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Carley Geer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Brooklynn Hesson | 3 | 6 | 3 | 18 | .167 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
15 | Kaitlyn Robinson | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Zayda Butler | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LaMonica Peacock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Lauren Miller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lauren Symington | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tobi Barker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
18 | Brooke Ricke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Liz Dwyer | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Katie Brienen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 9 | 79 | .354 | 35 | 14 | 9 | 1 | 28 | 1 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Goodwell, Okla. (Oscar Williams Fldhs)
Date: Sep 02, 2017 Attend: 33 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Jarvis Christian
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Hutton, Jamesha
3
0
1
4
-.250
1
0
8
.125
0
0
3
1.000
8
0
0
0
0
8
4
.667
2
Minor, Jaida
3
1
2
6
-.167
0
0
12
.000
0
0
3
1.000
7
0
0
0
0
12
3
.800
7
George, Heidi
3
4
1
14
.214
0
0
0
.000
0
2
3
.333
1
0
0
0
0
0
0
.000
11
Jackson, Kandice
3
1
3
11
-.182
1
0
6
.167
0
0
4
1.000
5
0
0
1
0
9
1
.900
15
Jones, Shayla
3
2
0
6
.333
8
3
11
.727
0
0
9
1.000
1
0
0
0
0
1
1
.500
16
Spriggs, Justus
3
4
4
11
.000
1
1
10
.100
1
2
10
.800
3
0
0
0
0
12
3
.800
3
Heck, Metzli
3
0
0
2
.000
3
2
6
.500
0
0
1
1.000
2
0
0
0
0
1
1
.500
4
Smith, Ja'Miya
3
0
0
1
.000
0
0
2
.000
0
0
1
1.000
1
0
0
0
0
3
0
1.000
5
Lacy, Tinikia
3
3
0
5
.600
0
0
2
.000
0
1
1
.000
0
0
0
1
0
2
1
.667
13
Cherry, Jasmyn
2
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
20
Collins, Riyah
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
2
0
1.000
Totals.........
3
15
11
61
.066
14
6
58
.241
1
5
35
.857
29
0
0
2
0
51
14
.785
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
3
25
.200
2
3
4
16
-.062
3
4
4
20
.000
SET SCORES
1
2
3
TEAM RECORDS
Jarvis Christian
(0)
16
7
10
0-12
Northwestern Okla St
(3)
25
25
25
3-0
Northwestern Okla St
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Kiauna Clark
3
7
2
11
.455
17
0
25
.680
1
2
15
.867
9
0
0
1
0
1
0
1.000
9
Hannah Williams
3
4
0
13
.308
0
0
4
.000
2
1
7
.857
3
0
0
0
0
9
0
1.000
10
Jennifer Eubanks
3
13
2
19
.579
0
0
0
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
11
Carley Geer
3
0
0
0
.000
0
0
1
.000
1
1
8
.875
1
0
0
0
0
0
0
.000
13
Brooklynn Hesson
3
6
3
18
.167
1
0
9
.111
4
2
19
.895
7
0
0
0
0
10
0
1.000
15
Kaitlyn Robinson
3
0
0
0
.000
16
0
18
.889
0
1
5
.800
2
0
0
0
0
0
0
.000
1
Zayda Butler
1
0
0
0
.000
0
0
0
.000
4
0
10
1.000
0
0
0
0
0
0
0
.000
6
LaMonica Peacock
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
14
Lauren Miller
1
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
Lauren Symington
2
4
2
6
.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
17
Tobi Barker
3
0
0
0
.000
0
0
4
.000
2
2
9
.778
3
0
0
0
0
7
1
.875
18
Brooke Ricke
1
0
0
0
.000
0
0
2
.000
0
0
1
1.000
2
0
0
0
0
1
0
1.000
19
Liz Dwyer
3
3
0
10
.300
1
0
1
1.000
0
0
0
.000
0
0
0
1
0
0
0
.000
21
Katie Brienen
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
37
9
79
.354
35
0
64
.547
14
9
74
.878
28
0
1
2
0
28
1
.966
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
32
.250
2
13
2
25
.440
3
11
2
22
.409
Site: Goodwell, Okla. (Oscar Williams Fldhs)
Date: Sep 02, 2017 Attend: 33 Time: 1:05
Referees:
Short Box Score |
Northwestern Okla St def. Jarvis Christian 25-16,25-7,25-10 Jarvis Christian (0-12) (Kills-aces-blocks) - George, Heidi 4-0-0; Spriggs, Justus 4-1-0; Lacy, Tinikia 3-0-1; Jones, Shayla 2-0-0; Minor, Jaida 1-0-0; Jackson, Kandice 1-0-1; Totals 15-1-1.0. (Assists) - . (Dig leaders) - Hutton, Jamesha 8; Minor, Jaida 7 Northwestern Okla St (3-0) (Kills-aces-blocks) - Jennifer Eubanks 13-0-1; Kiauna Clark 7-1-1; Brooklynn Hesson 6-4-0; Lauren Symington 4-0-0; Hannah Williams 4-2-0; Liz Dwyer 3-0-1; Zayda Butler 0-4-0; Carley Geer 0-1-0; Tobi Barker 0-2-0; Totals 37-14-2.0. (Assists) - Kiauna Clark 17; Kaitlyn Robinson 16. (Dig leaders) - Kiauna Clark 9; Brooklynn Hesson 7 Site: Goodwell, Okla. (Oscar Williams Fldhs) |
Play-by-Play Summary |
For JCC: Hutton, Jamesha; Minor, Jaida; George, Heidi; Jackson, Kandice; Jones, Shayla; Spriggs, Justus; libero Smith, Ja'Miya. | ||
For NWOSU: Kiauna Clark; Hannah Williams; Jennifer Eubanks; Carley Geer; Brooklynn Hesson; Kaitlyn Robinson; libero Tobi Barker. | ||
1-0 | Point NWOSU - (Carley Geer) Attack error by Minor, Jaida (block by Jennifer Eubanks). | |
1-1 | Point JCC - (Carley Geer) Kill by George, Heidi (from Jones, Shayla). | so |
1-2 | Point JCC - (Jones, Shayla) Attack error by Brooklynn Hesson. | |
1-3 | Point JCC - (Jones, Shayla) Kill by Jones, Shayla (from Hutton, Jamesha). | |
2-3 | Point NWOSU - (Jones, Shayla) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
For NWOSU: Liz Dwyer. | ||
2-4 | Point JCC - (Kiauna Clark) Kill by George, Heidi (from Heck, Metzli). | so |
For JCC: Lacy, Tinikia. | ||
3-4 | Point NWOSU - (Spriggs, Justus) Service error. | so |
4-4 | Point NWOSU - (Brooklynn Hesson) Service ace (Lacy, Tinikia). | |
5-4 | Point NWOSU - (Brooklynn Hesson) Kill by Jennifer Eubanks (from Liz Dwyer). | |
6-4 | Point NWOSU - (Brooklynn Hesson) Service ace (Minor, Jaida). | |
7-4 | Point NWOSU - (Brooklynn Hesson) Bad set by Spriggs, Justus. | |
8-4 | Point NWOSU - (Brooklynn Hesson) Kill by Hannah Williams (from Kiauna Clark). | |
8-5 | Point JCC - (Brooklynn Hesson) Kill by Lacy, Tinikia (from Heck, Metzli). | so |
9-5 | Point NWOSU - (George, Heidi) Service error. | so |
For NWOSU: Lauren Symington. | ||
10-5 | Point NWOSU - (Tobi Barker) Service ace (Heck, Metzli). | |
10-6 | Point JCC - (Tobi Barker) Attack error by Lauren Symington. | so |
For JCC: Jones, Shayla. | ||
11-6 | Point NWOSU - (Jackson, Kandice) Kill by Lauren Symington (from Kiauna Clark). | so |
For NWOSU: Kaitlyn Robinson. | ||
11-7 | Point JCC - (Kaitlyn Robinson) Kill by Lacy, Tinikia (from Jones, Shayla). | so |
For JCC: Hutton, Jamesha. | ||
12-7 | Point NWOSU - (Hutton, Jamesha) Bad set by Jones, Shayla. | so |
13-7 | Point NWOSU - (Hannah Williams) Kill by Kiauna Clark (from Kaitlyn Robinson). | |
Timeout Jarvis Christian. | ||
13-8 | Point JCC - (Hannah Williams) Kill by Minor, Jaida (from Jones, Shayla). | so |
14-8 | Point NWOSU - (Smith, Ja'Miya) Kill by Lauren Symington (from Kaitlyn Robinson). | so |
For NWOSU: Carley Geer. | ||
14-9 | Point JCC - (Carley Geer) Kill by George, Heidi (from Jones, Shayla). | so |
15-9 | Point NWOSU - (Jones, Shayla) Kill by Kiauna Clark (from Kaitlyn Robinson). | so |
For NWOSU: Liz Dwyer. | ||
15-10 | Point JCC - (Kiauna Clark) Service error. | so |
For JCC: Lacy, Tinikia. | ||
16-10 | Point NWOSU - (Spriggs, Justus) Kill by Jennifer Eubanks (from Kiauna Clark). | so |
16-11 | Point JCC - (Brooklynn Hesson) Service error. | so |
17-11 | Point NWOSU - (George, Heidi) Service error. | so |
For NWOSU: Lauren Symington. | ||
18-11 | Point NWOSU - (Tobi Barker) Service ace (Jackson, Kandice). | |
19-11 | Point NWOSU - (Tobi Barker) Attack error by Spriggs, Justus. | |
20-11 | Point NWOSU - (Tobi Barker) Kill by Lauren Symington. | |
20-12 | Point JCC - (Tobi Barker) Attack error by Lauren Symington. | so |
For JCC: Jones, Shayla. | ||
21-12 | Point NWOSU - (Jackson, Kandice) Kill by Lauren Symington (from Brooklynn Hesson). | so |
For NWOSU: Kaitlyn Robinson. | ||
21-13 | Point JCC - (Kaitlyn Robinson) Service error. | so |
For JCC: Hutton, Jamesha. | ||
22-13 | Point NWOSU - (Hutton, Jamesha) Kill by Kiauna Clark (from Kaitlyn Robinson). | so |
22-14 | Point JCC - (Hannah Williams) Kill by Spriggs, Justus (from Jones, Shayla). | so |
23-14 | Point NWOSU - (Minor, Jaida) Kill by Brooklynn Hesson (from Kaitlyn Robinson). | so |
For NWOSU: Carley Geer. | ||
23-15 | Point JCC - (Carley Geer) Attack error by Jennifer Eubanks. | so |
23-16 | Point JCC - (Jones, Shayla) Attack error by Kiauna Clark. | |
24-16 | Point NWOSU - (Jones, Shayla) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
For NWOSU: Liz Dwyer. | ||
25-16 | Point NWOSU - (Kiauna Clark) Attack error by Jackson, Kandice (block by Kiauna Clark; Liz Dwyer). |
For NWOSU: Kiauna Clark; Hannah Williams; Jennifer Eubanks; Brooklynn Hesson; Kaitlyn Robinson; Lauren Symington; libero Tobi Barker. | ||
For JCC: Heck, Metzli; Hutton, Jamesha; Minor, Jaida; Spriggs, Justus; George, Heidi; Jackson, Kandice; libero Smith, Ja'Miya. | ||
1-0 | Point NWOSU - (Heck, Metzli) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
For NWOSU: Liz Dwyer. | ||
2-0 | Point NWOSU - (Kiauna Clark) Kill by Jennifer Eubanks (from Kiauna Clark). | |
3-0 | Point NWOSU - (Kiauna Clark) Attack error by Minor, Jaida. | |
4-0 | Point NWOSU - (Kiauna Clark) Kill by Brooklynn Hesson (from Kiauna Clark). | |
5-0 | Point NWOSU - (Kiauna Clark) Service ace (Hutton, Jamesha). | |
5-1 | Point JCC - (Kiauna Clark) Service error. | so |
For JCC: Lacy, Tinikia. | ||
5-2 | Point JCC - (Spriggs, Justus) Attack error by Jennifer Eubanks (block by Lacy, Tinikia; Jackson, Kandice). | |
5-3 | Point JCC - (Spriggs, Justus) Attack error by Brooklynn Hesson. | |
6-3 | Point NWOSU - (Spriggs, Justus) Kill by Liz Dwyer (from Kiauna Clark). | so |
7-3 | Point NWOSU - (Brooklynn Hesson) Kill by Liz Dwyer (from Kiauna Clark). | |
8-3 | Point NWOSU - (Brooklynn Hesson) Kill by Hannah Williams (from Kiauna Clark). | |
8-4 | Point JCC - (Brooklynn Hesson) Kill by Jackson, Kandice (from Heck, Metzli). | so |
9-4 | Point NWOSU - (George, Heidi) Kill by Jennifer Eubanks (from Kiauna Clark). | so |
For NWOSU: Lauren Symington. | ||
For JCC: Collins, Riyah. | ||
9-5 | Point JCC - (Tobi Barker) Service error. | so |
For JCC: Jones, Shayla. | ||
9-6 | Point JCC - (Carley Geer) Kill by Spriggs, Justus (from Jones, Shayla). | so |
10-6 | Point NWOSU - (Brooklynn Hesson) Kill by Kiauna Clark (from Kaitlyn Robinson). | |
10-7 | Point JCC - (Kaitlyn Robinson) Kill by Jones, Shayla (from Spriggs, Justus). | so |
For JCC: Hutton, Jamesha. | ||
11-7 | Point NWOSU - (Hutton, Jamesha) Attack error by Spriggs, Justus. | so |
Timeout Jarvis Christian. | ||
11-8 | Point JCC - (Hannah Williams) Service error. | so |
For JCC: George, Heidi. | ||
12-8 | Point NWOSU - (Minor, Jaida) Kill by Kiauna Clark (from Kaitlyn Robinson). | so |
15-7 | Point NWOSU - (Brooklynn Hesson) Kill by Brooklynn Hesson (from Kaitlyn Robinson). | |
16-7 | Point NWOSU - (Zayda Butler) Service ace (Spriggs, Justus). | |
17-7 | Point NWOSU - (Zayda Butler) Kill by Jennifer Eubanks (from Kiauna Clark). | |
18-7 | Point NWOSU - (Zayda Butler) Kill by Brooklynn Hesson (from Kaitlyn Robinson). | |
19-7 | Point NWOSU - (Zayda Butler) Attack error by George, Heidi. | |
20-7 | Point NWOSU - (Zayda Butler) Attack error by Jackson, Kandice. | |
21-7 | Point NWOSU - (Zayda Butler) Kill by Brooklynn Hesson (from Kaitlyn Robinson). | |
For NWOSU: Katie Brienen. | ||
22-7 | Point NWOSU - (Zayda Butler) Service ace (Jones, Shayla). | |
23-7 | Point NWOSU - (Zayda Butler) Bad set by Jones, Shayla. | |
24-7 | Point NWOSU - (Zayda Butler) Service ace (Hutton, Jamesha). | |
25-7 | Point NWOSU - (Zayda Butler) Service ace (Minor, Jaida). | |
An Administrative yellow was given to NWOSU coach. |
For NWOSU: Kiauna Clark; Hannah Williams; Jennifer Eubanks; Brooklynn Hesson; Carley Geer; Kaitlyn Robinson; libero Tobi Barker. | ||
For JCC: George, Heidi; Jackson, Kandice; Spriggs, Justus; Minor, Jaida; Jones, Shayla; Hutton, Jamesha; libero Smith, Ja'Miya. | ||
1-0 | Point NWOSU - (Carley Geer) Service ace (Spriggs, Justus). | |
1-1 | Point JCC - (Carley Geer) Service error. | so |
1-2 | Point JCC - (Jones, Shayla) Attack error by Brooklynn Hesson. | |
2-2 | Point NWOSU - (Jones, Shayla) Kill by Kiauna Clark (from Kaitlyn Robinson). | so |
For JCC: Heck, Metzli. | ||
For NWOSU: Liz Dwyer. | ||
3-2 | Point NWOSU - (Kiauna Clark) Kill by Brooklynn Hesson (from Kiauna Clark). | |
4-2 | Point NWOSU - (Kiauna Clark) Attack error by Spriggs, Justus. | |
4-3 | Point JCC - (Kiauna Clark) Kill by Spriggs, Justus (from Jackson, Kandice). | so |
4-4 | Point JCC - (Spriggs, Justus) Service ace (Tobi Barker). | |
5-4 | Point NWOSU - (Spriggs, Justus) Service error. | so |
6-4 | Point NWOSU - (Brooklynn Hesson) Kill by Jennifer Eubanks (from Kiauna Clark). | |
7-4 | Point NWOSU - (Brooklynn Hesson) Attack error by Hutton, Jamesha. | |
8-4 | Point NWOSU - (Brooklynn Hesson) Kill by Jennifer Eubanks. | |
9-4 | Point NWOSU - (Brooklynn Hesson) Attack error by Jackson, Kandice. | |
Timeout Jarvis Christian. | ||
10-4 | Point NWOSU - (Brooklynn Hesson) Service ace (Hutton, Jamesha). | |
11-4 | Point NWOSU - (Brooklynn Hesson) Service ace (Hutton, Jamesha). | |
11-5 | Point JCC - (Brooklynn Hesson) Service error. | so |
11-6 | Point JCC - (Spriggs, Justus) Kill by Lacy, Tinikia. | |
12-6 | Point NWOSU - (Spriggs, Justus) Kill by Liz Dwyer (from Kiauna Clark). | so |
For NWOSU: LaMonica Peacock. | ||
13-6 | Point NWOSU - (Tobi Barker) Kill by Hannah Williams (from Kiauna Clark). | |
13-7 | Point JCC - (Tobi Barker) Service error. | so |
A red card was given to JCC head coach. | ||
14-7 | Point NWOSU - (Jackson, Kandice) Bad set by Jones, Shayla. | so |
For NWOSU: Kaitlyn Robinson. | ||
15-7 | Point NWOSU - (Kaitlyn Robinson) Kill by Hannah Williams (from Kiauna Clark). | |
15-8 | Point JCC - (Kaitlyn Robinson) Attack error by Kiauna Clark. | so |
16-8 | Point NWOSU - (Minor, Jaida) Kill by Kiauna Clark (from Kaitlyn Robinson). | so |
17-8 | Point NWOSU - (Hannah Williams) Service ace (Minor, Jaida). | |
18-8 | Point NWOSU - (Hannah Williams) Attack error by Spriggs, Justus. | |
19-8 | Point NWOSU - (Hannah Williams) Service ace (Spriggs, Justus). | |
Timeout Jarvis Christian. | ||
For NWOSU: Brooke Ricke; Lauren Miller. | ||
19-9 | Point JCC - (Brooke Ricke) Kill by Spriggs, Justus (from Jones, Shayla). | so |
20-9 | Point NWOSU - (Lacy, Tinikia) Service error. | so |
For NWOSU: Carley Geer. | ||
20-10 | Point JCC - (Carley Geer) Kill by George, Heidi (from Jones, Shayla). | so |
21-10 | Point NWOSU - (Jones, Shayla) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
For NWOSU: Liz Dwyer. | ||
For JCC: Heck, Metzli. | ||
22-10 | Point NWOSU - (Kiauna Clark) Bad set by Heck, Metzli. | |
23-10 | Point NWOSU - (Kiauna Clark) Kill by Jennifer Eubanks (from Kiauna Clark). | |
24-10 | Point NWOSU - (Kiauna Clark) Bad set by Heck, Metzli. | |
25-10 | Point NWOSU - (Kiauna Clark) Kill by Jennifer Eubanks (from Kiauna Clark). |