Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | vs Sterling College | L | 0-3 | 22-25,23-25,22-25 | 0-1 | 0-0 | 85 | ||
| Sep 04 | at OPSU Aggies | W | 3-1 | 19-25,25-20,25-14,25-18 | 1-1 | 0-0 | |||
| Sep 05 | at Fort Lewis College | L | 1-3 | 28-30,23-25,25-21,20-25 | 1-2 | 0-0 | 50 | ||
| Sep 05 | OPSU AGGIES | W | 3-0 | 25-17,25-21,25-18 | 2-2 | 0-0 | |||
| Sep 11 | vs Sioux Falls | L | 1-3 | 15-25,22-25,26-24,22-25 | 2-3 | 0-0 | 76 | ||
| Sep 11 | vs Mary (N.D.) | L | 2-3 | 22-25,21-25,25-22,25-21,14-16 | 2-4 | 0-0 | 95 | ||
| % | Sep 12 | at #15 Nebraska-Kearney | L | 0-3 | 22-25,19-25,18-25 | 2-5 | 0-0 | 279 | |
| Sep 12 | vs Illinois-Springfield | L | 1-3 | 24-26,21-25,25-15,17-25 | 2-6 | 0-0 | 198 | ||
| * | Sep 15 | OKLAHOMA BAPTIST | L | 0-3 | 20-25,18-25,21-25 | 2-7 | 0-1 | 250 | |
| Sep 18 | at Central Oklahoma | L | 1-3 | 19-25,16-25,25-17,16-25 | 2-8 | 0-1 | 233 | ||
| * | Sep 24 | at Southwestern Okla St | L | 0-3 | 21-25,22-25,26-28 | 2-9 | 0-2 | 687 | |
| Sep 26 | at Newman | L | 0-3 | 18-25,16-25,20-25 | 2-10 | 0-2 | 218 | ||
| * | Sep 29 | at Southern Nazarene | L | 0-3 | 19-25,23-25,23-25 | 2-11 | 0-3 | 308 | |
| * | Oct 2 | SOUTHEASTERN OKLA ST | W | 3-0 | 25-19,27-25,25-20 | 3-11 | 1-3 | 300 | |
| * | Oct 3 | EAST CENTRAL | W | 3-2 | 25-19,23-25,21-25,25-17,15-12 | 4-11 | 2-3 | 250 | |
| * | Oct 09 | ARKANSAS-MONTICELLO | W | 3-0 | 25-19,25-13,25-15 | 5-11 | 3-3 | 250 | |
| * | Oct 10 | SOUTHERN ARKANSAS | W | 3-2 | 21-25,25-20,19-25,25-7,18-16 | 6-11 | 4-3 | 400 | |
| * | Oct 16 | at Harding | L | 0-3 | 19-25,22-25,21-25 | 6-12 | 4-4 | 320 | |
| * | Oct 17 | at Arkansas Tech | L | 0-3 | 19-25,22-25,22-25 | 6-13 | 4-5 | 138 | |
| * | Oct 23 | HENDERSON STATE | W | 3-2 | 25-21,25-19,22-25,18-25,15-5 | 7-13 | 5-5 | 300 | |
| * | Oct 24 | OUACHITA | W | 3-2 | 25-17,25-27,21-25,31-29,15-6 | 8-13 | 6-5 | 250 | |
| Oct 27 | FORT HAYS STATE | L | 0-3 | 18-25,21-25,15-25 | 8-14 | 6-5 | 75 | ||
| Oct 27 | OPSU AGGIES | W | 3-0 | 25-15,25-20,25-16 | 9-14 | 6-5 | 350 | ||
| * | Oct 29 | SOUTHERN NAZARENE | W | 3-1 | 25-22,12-25,25-14,25-19 | 10-14 | 7-5 | 350 | |
| * | Oct 31 | at Oklahoma Baptist | L | 0-3 | 9-25,18-25,24-26 | 10-15 | 7-6 | 107 | |
| * | Nov 06 | at Southeastern Okla St | W | 3-2 | 25-22,21-25,25-16,15-25,15-12 | 11-15 | 8-6 | 327 | |
| * | Nov 07 | at East Central | L | 1-3 | 16-25,23-25,25-20,19-25 | 11-16 | 8-7 | 114 | |
| * | Nov 12 | SOUTHWESTERN OKLA ST | L | 2-3 | 22-25,25-16,19-25,25-19,11-15 | 11-17 | 8-8 | 500 | |
| Nov 19 | vs Southwestern Okla St | L | 1-3 | 25-22,21-25,18-25,21-25 | 11-18 | 8-8 | 121 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | NWOSU | OPP |
| ATTACK | ||
| Kills | 1340 | 1250 |
| Errors | 634 | 539 |
| Total Attacks | 3966 | 3730 |
| Attack Pct | .178 | .191 |
| Kills/Set | 12.3 | 11.5 |
| SET | ||
| Assists | 1233 | 1157 |
| Assists/Set | 11.3 | 10.6 |
| SERVE | ||
| Aces | 172 | 127 |
| Errors | 218 | 191 |
| Aces/Set | 1.6 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 127 | 172 |
| Errors/Set | 1.2 | 1.6 |
| DEFENSE | ||
| Digs | 1664 | 1696 |
| Digs/Set | 15.3 | 15.6 |
| BLOCKING | ||
| Block Solo | 58 | 53 |
| Block Assist | 238 | 266 |
| Total Blocks | 177.0 | 186.0 |
| Blocks/Set | 1.6 | 1.7 |
| Block Errors | 72 | 54 |
| Ball handling errors | 89 | 59 |
| ATTENDANCE | ||
| Total | 3275 | 2781 |
| Dates/Avg Per Date | 12/273 | 12/232 |
| Neutral site #/Avg | 5/115 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern Okla St | 0 | 0 | 4 | 2 | 5 | 11 |
| Opponents | 0 | 0 | 10 | 6 | 2 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern Okla St | 10 | 8 | 13 | 7 | 5 | 43 |
| Opponents | 19 | 21 | 16 | 8 | 2 | 66 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern Okla St | 623 | 634 | 658 | 329 | 103 | 2347 |
| Opponents | 674 | 681 | 636 | 330 | 82 | 2403 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Sterling College | 3 | 31 | 23 | 104 | .077 | 31 | 4 | 7 | 5 | 38 | 5 | 0 | 14 | 5.0 | 0 | 40.0 |
| Sep 04 | at OPSU Aggies | 4 | 45 | 16 | 115 | .252 | 40 | 6 | 12 | 7 | 49 | 3 | 4 | 13 | 5.0 | 0 | 56.0 |
| Sep 05 | at Fort Lewis College | 4 | 49 | 27 | 142 | .155 | 45 | 5 | 12 | 7 | 53 | 3 | 8 | 9 | 7.0 | 0 | 61.0 |
| Sep 05 | OPSU AGGIES | 3 | 41 | 19 | 100 | .220 | 39 | 8 | 5 | 2 | 43 | 0 | 0 | 0 | 0.0 | 4 | 49.0 |
| Sep 11 | vs Sioux Falls | 4 | 58 | 24 | 166 | .205 | 56 | 3 | 14 | 5 | 64 | 2 | 2 | 4 | 3.0 | 6 | 64.0 |
| Sep 11 | vs Mary (N.D.) | 5 | 59 | 30 | 191 | .152 | 54 | 8 | 10 | 2 | 88 | 1 | 14 | 8 | 8.0 | 3 | 75.0 |
| Sep 12 | at Nebraska-Kearney | 3 | 36 | 24 | 113 | .106 | 33 | 6 | 4 | 7 | 51 | 2 | 12 | 1 | 8.0 | 4 | 50.0 |
| Sep 12 | vs Illinois-Springfield | 4 | 44 | 27 | 126 | .135 | 38 | 6 | 11 | 4 | 44 | 1 | 16 | 2 | 9.0 | 0 | 59.0 |
| Sep 15 | OKLAHOMA BAPTIST | 3 | 33 | 16 | 122 | .139 | 31 | 4 | 7 | 4 | 56 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
| Sep 18 | at Central Oklahoma | 4 | 48 | 26 | 148 | .149 | 42 | 5 | 9 | 6 | 53 | 2 | 6 | 5 | 5.0 | 2 | 58.0 |
| Sep 24 | at Southwestern Okla St | 3 | 30 | 16 | 120 | .117 | 28 | 5 | 7 | 5 | 64 | 2 | 10 | 0 | 7.0 | 8 | 42.0 |
| Sep 26 | at Newman | 3 | 39 | 14 | 107 | .234 | 37 | 1 | 8 | 8 | 44 | 0 | 4 | 0 | 2.0 | 7 | 42.0 |
| Sep 29 | at Southern Nazarene | 3 | 33 | 21 | 123 | .098 | 33 | 5 | 7 | 4 | 56 | 0 | 14 | 3 | 7.0 | 2 | 45.0 |
| Oct 2 | SOUTHEASTERN OKLA ST | 3 | 46 | 15 | 113 | .274 | 45 | 7 | 9 | 1 | 47 | 2 | 6 | 0 | 5.0 | 2 | 58.0 |
| Oct 3 | EAST CENTRAL | 5 | 59 | 29 | 170 | .176 | 50 | 9 | 11 | 6 | 70 | 5 | 18 | 0 | 14.0 | 7 | 82.0 |
| Oct 09 | ARKANSAS-MONTICELLO | 3 | 41 | 14 | 107 | .252 | 36 | 5 | 2 | 1 | 55 | 4 | 10 | 0 | 9.0 | 2 | 55.0 |
| Oct 10 | SOUTHERN ARKANSAS | 5 | 61 | 32 | 188 | .154 | 56 | 4 | 3 | 3 | 76 | 3 | 14 | 0 | 10.0 | 8 | 75.0 |
| Oct 16 | at Harding | 3 | 39 | 27 | 143 | .084 | 35 | 2 | 6 | 1 | 73 | 1 | 10 | 0 | 6.0 | 2 | 47.0 |
| Oct 17 | at Arkansas Tech | 3 | 37 | 12 | 115 | .217 | 35 | 3 | 5 | 3 | 52 | 1 | 10 | 0 | 6.0 | 2 | 46.0 |
| Oct 23 | HENDERSON STATE | 5 | 65 | 28 | 161 | .230 | 62 | 10 | 9 | 6 | 60 | 0 | 4 | 0 | 2.0 | 4 | 77.0 |
| Oct 24 | OUACHITA | 5 | 81 | 27 | 177 | .305 | 73 | 8 | 11 | 6 | 64 | 7 | 14 | 0 | 14.0 | 1 | 103.0 |
| Oct 27 | FORT HAYS STATE | 3 | 28 | 9 | 106 | .179 | 28 | 2 | 6 | 5 | 42 | 2 | 2 | 0 | 3.0 | 2 | 33.0 |
| Oct 27 | OPSU AGGIES | 3 | 31 | 12 | 75 | .253 | 27 | 8 | 6 | 5 | 35 | 2 | 12 | 0 | 8.0 | 4 | 47.0 |
| Oct 29 | SOUTHERN NAZARENE | 4 | 53 | 17 | 145 | .248 | 48 | 6 | 4 | 4 | 66 | 1 | 6 | 0 | 4.0 | 2 | 63.0 |
| Oct 31 | at Oklahoma Baptist | 3 | 28 | 22 | 111 | .054 | 26 | 2 | 6 | 3 | 45 | 0 | 2 | 0 | 1.0 | 0 | 31.0 |
| Nov 06 | at Southeastern Okla St | 5 | 59 | 24 | 174 | .201 | 52 | 11 | 5 | 6 | 62 | 1 | 8 | 8 | 5.0 | 3 | 75.0 |
| Nov 07 | at East Central | 4 | 46 | 32 | 149 | .094 | 40 | 11 | 12 | 2 | 56 | 2 | 4 | 3 | 4.0 | 4 | 61.0 |
| Nov 12 | SOUTHWESTERN OKLA ST | 5 | 68 | 29 | 185 | .211 | 63 | 9 | 6 | 1 | 81 | 5 | 6 | 0 | 8.0 | 10 | 85.0 |
| Nov 19 | vs Southwestern Okla St | 4 | 52 | 22 | 170 | .176 | 50 | 9 | 4 | 8 | 77 | 0 | 16 | 2 | 8.0 | 0 | 69.0 |
| Northwestern Okla St | 109 | 1340 | 634 | 3966 | .178 | 1233 | 172 | 218 | 127 | 1664 | 58 | 238 | 72 | 177.0 | 89 | 1689.0 | |
| Opponent | 109 | 1250 | 539 | 3730 | .191 | 1157 | 127 | 191 | 172 | 1696 | 53 | 266 | 54 | 186.0 | 59 | 1563.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 12.29 Assists per set: 11.31 Service aces per set: 1.58 Reception errors per set: 1.17 Digs per set: 15.27 Blocks per set: 1.62 Ball handling errors per set: 0.82 Reception errors per set: 1.17 Points per set: 15.50 |
Overall record: 11-18 Conf: 8-8 Home: 9-3 Away: 2-10 Neutral: 0-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Sterling College | 3 | 32 | 23 | 101 | .089 | 29 | 5 | 6 | 4 | 40 | 5 | 0 | 13 | 5.0 | 0 | 42.0 |
| Sep 04 | at OPSU Aggies | 4 | 30 | 20 | 110 | .091 | 29 | 7 | 15 | 6 | 43 | 1 | 6 | 9 | 4.0 | 0 | 41.0 |
| Sep 05 | at Fort Lewis College | 4 | 35 | 23 | 128 | .094 | 33 | 7 | 6 | 5 | 46 | 0 | 8 | 14 | 4.0 | 0 | 46.0 |
| Sep 05 | OPSU AGGIES | 3 | 22 | 10 | 86 | .140 | 22 | 2 | 6 | 8 | 31 | 4 | 2 | 0 | 5.0 | 4 | 29.0 |
| Sep 11 | vs Sioux Falls | 4 | 46 | 14 | 135 | .237 | 41 | 5 | 6 | 3 | 67 | 0 | 17 | 2 | 8.5 | 3 | 59.5 |
| Sep 11 | vs Mary (N.D.) | 5 | 62 | 22 | 185 | .216 | 61 | 2 | 9 | 8 | 92 | 2 | 10 | 5 | 7.0 | 7 | 71.0 |
| Sep 12 | at Nebraska-Kearney | 3 | 36 | 14 | 113 | .195 | 34 | 7 | 2 | 6 | 47 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| Sep 12 | vs Illinois-Springfield | 4 | 47 | 24 | 119 | .193 | 44 | 4 | 12 | 6 | 47 | 0 | 27 | 0 | 13.5 | 0 | 64.5 |
| Sep 15 | OKLAHOMA BAPTIST | 3 | 42 | 13 | 117 | .248 | 40 | 4 | 6 | 4 | 63 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Sep 18 | at Central Oklahoma | 4 | 48 | 16 | 124 | .258 | 45 | 6 | 6 | 5 | 67 | 2 | 22 | 0 | 13.0 | 1 | 67.0 |
| Sep 24 | at Southwestern Okla St | 3 | 42 | 18 | 133 | .180 | 37 | 5 | 13 | 5 | 65 | 0 | 16 | 0 | 8.0 | 3 | 55.0 |
| Sep 26 | at Newman | 3 | 38 | 11 | 98 | .276 | 37 | 8 | 1 | 1 | 48 | 1 | 6 | 0 | 4.0 | 2 | 50.0 |
| Sep 29 | at Southern Nazarene | 3 | 41 | 20 | 121 | .174 | 37 | 4 | 6 | 5 | 61 | 1 | 12 | 3 | 7.0 | 1 | 52.0 |
| Oct 2 | SOUTHEASTERN OKLA ST | 3 | 34 | 22 | 117 | .103 | 31 | 1 | 3 | 7 | 47 | 3 | 6 | 0 | 6.0 | 0 | 41.0 |
| Oct 3 | EAST CENTRAL | 5 | 43 | 28 | 150 | .100 | 38 | 6 | 7 | 9 | 67 | 3 | 14 | 0 | 10.0 | 4 | 59.0 |
| Oct 09 | ARKANSAS-MONTICELLO | 3 | 28 | 20 | 111 | .072 | 27 | 1 | 6 | 5 | 46 | 3 | 2 | 0 | 4.0 | 3 | 33.0 |
| Oct 10 | SOUTHERN ARKANSAS | 5 | 47 | 32 | 166 | .090 | 42 | 3 | 4 | 4 | 77 | 2 | 8 | 0 | 6.0 | 7 | 56.0 |
| Oct 16 | at Harding | 3 | 36 | 14 | 131 | .168 | 33 | 1 | 3 | 2 | 63 | 0 | 10 | 1 | 5.0 | 2 | 42.0 |
| Oct 17 | at Arkansas Tech | 3 | 53 | 16 | 132 | .280 | 51 | 3 | 6 | 3 | 58 | 1 | 2 | 0 | 2.0 | 0 | 58.0 |
| Oct 23 | HENDERSON STATE | 5 | 46 | 19 | 135 | .200 | 39 | 6 | 5 | 10 | 54 | 2 | 10 | 0 | 7.0 | 6 | 59.0 |
| Oct 24 | OUACHITA | 5 | 58 | 22 | 159 | .226 | 51 | 6 | 5 | 8 | 59 | 6 | 2 | 0 | 7.0 | 0 | 71.0 |
| Oct 27 | FORT HAYS STATE | 3 | 53 | 12 | 114 | .360 | 48 | 5 | 8 | 2 | 57 | 3 | 2 | 0 | 4.0 | 4 | 62.0 |
| Oct 27 | OPSU AGGIES | 3 | 23 | 25 | 92 | -.022 | 22 | 5 | 10 | 8 | 27 | 0 | 4 | 0 | 2.0 | 2 | 30.0 |
| Oct 29 | SOUTHERN NAZARENE | 4 | 52 | 16 | 146 | .247 | 48 | 4 | 10 | 6 | 65 | 1 | 2 | 0 | 2.0 | 2 | 58.0 |
| Oct 31 | at Oklahoma Baptist | 3 | 41 | 14 | 104 | .260 | 41 | 3 | 5 | 2 | 59 | 1 | 10 | 0 | 6.0 | 0 | 50.0 |
| Nov 06 | at Southeastern Okla St | 5 | 61 | 22 | 153 | .255 | 57 | 6 | 4 | 11 | 73 | 0 | 12 | 1 | 6.0 | 3 | 73.0 |
| Nov 07 | at East Central | 4 | 41 | 18 | 125 | .184 | 37 | 2 | 8 | 11 | 63 | 0 | 16 | 5 | 8.0 | 0 | 51.0 |
| Nov 12 | SOUTHWESTERN OKLA ST | 5 | 53 | 13 | 162 | .247 | 44 | 1 | 7 | 9 | 76 | 9 | 10 | 0 | 14.0 | 5 | 68.0 |
| Nov 19 | vs Southwestern Okla St | 4 | 60 | 18 | 163 | .258 | 59 | 8 | 6 | 9 | 88 | 0 | 18 | 0 | 9.0 | 0 | 77.0 |
| Opponent totals | 109 | 1250 | 539 | 3730 | .191 | 1157 | 127 | 191 | 172 | 1696 | 53 | 266 | 54 | 186.0 | 59 | 1563.0 | |
| Northwestern Okla St | 109 | 1340 | 634 | 3966 | .178 | 1233 | 172 | 218 | 127 | 1664 | 58 | 238 | 72 | 177.0 | 89 | 1689.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.47 Assists per set: 10.61 Service aces per set: 1.17 Reception errors per set: 1.58 Digs per set: 15.56 Blocks per set: 1.71 Ball handling errors per set: 0.54 Reception errors per set: 1.58 Points per set: 14.34 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Sterling College | 0-3 | 3 | 31 / | 32 | .077 / | .089 | 31 / | 29 | 4 / | 5 | 7 / | 6 |
| OPSU Aggies | 3-1 | 4 | 45 / | 30 | .252 / | .091 | 40 / | 29 | 6 / | 7 | 12 / | 15 |
| Fort Lewis College | 1-3 | 4 | 49 / | 35 | .155 / | .094 | 45 / | 33 | 5 / | 7 | 12 / | 6 |
| OPSU AGGIES | 3-0 | 3 | 41 / | 22 | .220 / | .140 | 39 / | 22 | 8 / | 2 | 5 / | 6 |
| Sioux Falls | 1-3 | 4 | 58 / | 46 | .205 / | .237 | 56 / | 41 | 3 / | 5 | 14 / | 6 |
| Mary (N.D.) | 2-3 | 5 | 59 / | 62 | .152 / | .216 | 54 / | 61 | 8 / | 2 | 10 / | 9 |
| Nebraska-Kearney | 0-3 | 3 | 36 / | 36 | .106 / | .195 | 33 / | 34 | 6 / | 7 | 4 / | 2 |
| Illinois-Springfield | 1-3 | 4 | 44 / | 47 | .135 / | .193 | 38 / | 44 | 6 / | 4 | 11 / | 12 |
| OKLAHOMA BAPTIST | 0-3 | 3 | 33 / | 42 | .139 / | .248 | 31 / | 40 | 4 / | 4 | 7 / | 6 |
| Central Oklahoma | 1-3 | 4 | 48 / | 48 | .149 / | .258 | 42 / | 45 | 5 / | 6 | 9 / | 6 |
| Southwestern Okla St | 0-3 | 3 | 30 / | 42 | .117 / | .180 | 28 / | 37 | 5 / | 5 | 7 / | 13 |
| Newman | 0-3 | 3 | 39 / | 38 | .234 / | .276 | 37 / | 37 | 1 / | 8 | 8 / | 1 |
| Southern Nazarene | 0-3 | 3 | 33 / | 41 | .098 / | .174 | 33 / | 37 | 5 / | 4 | 7 / | 6 |
| SOUTHEASTERN OKLA ST | 3-0 | 3 | 46 / | 34 | .274 / | .103 | 45 / | 31 | 7 / | 1 | 9 / | 3 |
| EAST CENTRAL | 3-2 | 5 | 59 / | 43 | .176 / | .100 | 50 / | 38 | 9 / | 6 | 11 / | 7 |
| ARKANSAS-MONTICELLO | 3-0 | 3 | 41 / | 28 | .252 / | .072 | 36 / | 27 | 5 / | 1 | 2 / | 6 |
| SOUTHERN ARKANSAS | 3-2 | 5 | 61 / | 47 | .154 / | .090 | 56 / | 42 | 4 / | 3 | 3 / | 4 |
| Harding | 0-3 | 3 | 39 / | 36 | .084 / | .168 | 35 / | 33 | 2 / | 1 | 6 / | 3 |
| Arkansas Tech | 0-3 | 3 | 37 / | 53 | .217 / | .280 | 35 / | 51 | 3 / | 3 | 5 / | 6 |
| HENDERSON STATE | 3-2 | 5 | 65 / | 46 | .230 / | .200 | 62 / | 39 | 10 / | 6 | 9 / | 5 |
| OUACHITA | 3-2 | 5 | 81 / | 58 | .305 / | .226 | 73 / | 51 | 8 / | 6 | 11 / | 5 |
| FORT HAYS STATE | 0-3 | 3 | 28 / | 53 | .179 / | .360 | 28 / | 48 | 2 / | 5 | 6 / | 8 |
| OPSU AGGIES | 3-0 | 3 | 31 / | 23 | .253 / | -.022 | 27 / | 22 | 8 / | 5 | 6 / | 10 |
| SOUTHERN NAZARENE | 3-1 | 4 | 53 / | 52 | .248 / | .247 | 48 / | 48 | 6 / | 4 | 4 / | 10 |
| Oklahoma Baptist | 0-3 | 3 | 28 / | 41 | .054 / | .260 | 26 / | 41 | 2 / | 3 | 6 / | 5 |
| Southeastern Okla St | 3-2 | 5 | 59 / | 61 | .201 / | .255 | 52 / | 57 | 11 / | 6 | 5 / | 4 |
| East Central | 1-3 | 4 | 46 / | 41 | .094 / | .184 | 40 / | 37 | 11 / | 2 | 12 / | 8 |
| SOUTHWESTERN OKLA ST | 2-3 | 5 | 68 / | 53 | .211 / | .247 | 63 / | 44 | 9 / | 1 | 6 / | 7 |
| Southwestern Okla St | 1-3 | 4 | 52 / | 60 | .176 / | .258 | 50 / | 59 | 9 / | 8 | 4 / | 6 | Totals | 43-66 | 109 | 1340 / | 1250 | .178 / | .191 | 1233 / | 1157 | 172 / | 127 | 218 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Sterling College | 5 / | 4 | 38 / | 40 | 5-0 / | 5-0 | 5.0 / | 5.0 | 14 / | 13 | 0 / | 0 |
| OPSU Aggies | 7 / | 6 | 49 / | 43 | 3-4 / | 1-6 | 5.0 / | 4.0 | 13 / | 9 | 0 / | 0 |
| Fort Lewis College | 7 / | 5 | 53 / | 46 | 3-8 / | 0-8 | 7.0 / | 4.0 | 9 / | 14 | 0 / | 0 |
| OPSU AGGIES | 2 / | 8 | 43 / | 31 | 0-0 / | 4-2 | 0.0 / | 5.0 | 0 / | 0 | 4 / | 4 |
| Sioux Falls | 5 / | 3 | 64 / | 67 | 2-2 / | 0-17 | 3.0 / | 8.5 | 4 / | 2 | 6 / | 3 |
| Mary (N.D.) | 2 / | 8 | 88 / | 92 | 1-14 / | 2-10 | 8.0 / | 7.0 | 8 / | 5 | 3 / | 7 |
| Nebraska-Kearney | 7 / | 6 | 51 / | 47 | 2-12 / | 2-10 | 8.0 / | 7.0 | 1 / | 1 | 4 / | 0 |
| Illinois-Springfield | 4 / | 6 | 44 / | 47 | 1-16 / | 0-27 | 9.0 / | 13.5 | 2 / | 0 | 0 / | 0 |
| OKLAHOMA BAPTIST | 4 / | 4 | 56 / | 63 | 1-6 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Central Oklahoma | 6 / | 5 | 53 / | 67 | 2-6 / | 2-22 | 5.0 / | 13.0 | 5 / | 0 | 2 / | 1 |
| Southwestern Okla St | 5 / | 5 | 64 / | 65 | 2-10 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 8 / | 3 |
| Newman | 8 / | 1 | 44 / | 48 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 0 | 7 / | 2 |
| Southern Nazarene | 4 / | 5 | 56 / | 61 | 0-14 / | 1-12 | 7.0 / | 7.0 | 3 / | 3 | 2 / | 1 |
| SOUTHEASTERN OKLA ST | 1 / | 7 | 47 / | 47 | 2-6 / | 3-6 | 5.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| EAST CENTRAL | 6 / | 9 | 70 / | 67 | 5-18 / | 3-14 | 14.0 / | 10.0 | 0 / | 0 | 7 / | 4 |
| ARKANSAS-MONTICELLO | 1 / | 5 | 55 / | 46 | 4-10 / | 3-2 | 9.0 / | 4.0 | 0 / | 0 | 2 / | 3 |
| SOUTHERN ARKANSAS | 3 / | 4 | 76 / | 77 | 3-14 / | 2-8 | 10.0 / | 6.0 | 0 / | 0 | 8 / | 7 |
| Harding | 1 / | 2 | 73 / | 63 | 1-10 / | 0-10 | 6.0 / | 5.0 | 0 / | 1 | 2 / | 2 |
| Arkansas Tech | 3 / | 3 | 52 / | 58 | 1-10 / | 1-2 | 6.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
| HENDERSON STATE | 6 / | 10 | 60 / | 54 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 4 / | 6 |
| OUACHITA | 6 / | 8 | 64 / | 59 | 7-14 / | 6-2 | 14.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| FORT HAYS STATE | 5 / | 2 | 42 / | 57 | 2-2 / | 3-2 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 4 |
| OPSU AGGIES | 5 / | 8 | 35 / | 27 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 0 | 4 / | 2 |
| SOUTHERN NAZARENE | 4 / | 6 | 66 / | 65 | 1-6 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 2 / | 2 |
| Oklahoma Baptist | 3 / | 2 | 45 / | 59 | 0-2 / | 1-10 | 1.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Southeastern Okla St | 6 / | 11 | 62 / | 73 | 1-8 / | 0-12 | 5.0 / | 6.0 | 8 / | 1 | 3 / | 3 |
| East Central | 2 / | 11 | 56 / | 63 | 2-4 / | 0-16 | 4.0 / | 8.0 | 3 / | 5 | 4 / | 0 |
| SOUTHWESTERN OKLA ST | 1 / | 9 | 81 / | 76 | 5-6 / | 9-10 | 8.0 / | 14.0 | 0 / | 0 | 10 / | 5 |
