| For HSU: Brea May; Jessie Jacoby; Violet Williams; Gabby Ginapp; Julianna Adams; Kaylie Pyles; libero Sydney Skelton. |
| For NWOSU: Natalie Fahey; Bailey Cook; Kaydee Yukawa; Nora To'omalatai; Asia Pipkin; Lachelle Purrier; libero Carley Geer. |
| 1-0 | Point NWOSU - (Kaydee Yukawa) Attack error by Gabby Ginapp. |
| 2-0 | Point NWOSU - (Kaydee Yukawa) Kill by Asia Pipkin (from Kaydee Yukawa). |
| 2-1 | Point HSU - (Kaydee Yukawa) Kill by Kaylie Pyles. | so |
| 3-1 | Point NWOSU - (Sydney Skelton) Attack error by Kaylie Pyles. | so |
| 3-2 | Point HSU - (Asia Pipkin) Kill by Kaylie Pyles (from Brea May). | so |
| 4-2 | Point NWOSU - (Julianna Adams) Kill by Nora To'omalatai (from Kaydee Yukawa). | so |
| 4-3 | Point HSU - (Natalie Fahey) Bad set by Kaydee Yukawa. | so |
| 5-3 | Point NWOSU - (Kaylie Pyles) Kill by Nora To'omalatai (from Kaydee Yukawa). | so |
| For NWOSU: Vanessa Maile; Ashanti Banks. |
| 6-3 | Point NWOSU - (Vanessa Maile) Attack error by Jessie Jacoby. |
| 7-3 | Point NWOSU - (Vanessa Maile) Service ace (Sydney Skelton). |
| 7-4 | Point HSU - (Vanessa Maile) Kill by Jessie Jacoby (from Brea May). | so |
| 7-5 | Point HSU - (Violet Williams) Attack error by Ashanti Banks. |
| 7-6 | Point HSU - (Violet Williams) Attack error by Nora To'omalatai. |
| 8-6 | Point NWOSU - (Violet Williams) Kill by Ashanti Banks (from Vanessa Maile). | so |
| 8-7 | Point HSU - (Nora To'omalatai) Kill by Gabby Ginapp (from Brea May). | so |
| 9-7 | Point NWOSU - (Brea May) Kill by Ashanti Banks (from Vanessa Maile). | so |
| 10-7 | Point NWOSU - (Carley Geer) Kill by Natalie Fahey (from Carley Geer). |
| 10-8 | Point HSU - (Carley Geer) Kill by Gabby Ginapp (from Brea May). | so |
| 10-9 | Point HSU - (Sydney Skelton) Attack error by Asia Pipkin (block by Gabby Ginapp; Kaylie Pyles). |
| 11-9 | Point NWOSU - (Jessie Jacoby) Kill by Ashanti Banks (from Vanessa Maile). | so |
| For NWOSU: Kaydee Yukawa; Bailey Cook. |
| 11-10 | Point HSU - (Kaydee Yukawa) Kill by Gabby Ginapp. | so |
| 12-10 | Point NWOSU - (Sydney Skelton) Kill by Asia Pipkin (from Kaydee Yukawa). | so |
| 12-11 | Point HSU - (Asia Pipkin) Kill by Violet Williams (from Brea May). | so |
| 13-11 | Point NWOSU - (Julianna Adams) Attack error by Julianna Adams. | so |
| 14-11 | Point NWOSU - (Natalie Fahey) Kill by Lachelle Purrier (from Kaydee Yukawa). |
| 14-12 | Point HSU - (Natalie Fahey) Kill by Kaylie Pyles (from Brea May). | so |
| 14-13 | Point HSU - (Kaylie Pyles) Attack error by Nora To'omalatai. |
| 15-13 | Point NWOSU - (Kaylie Pyles) Ball handling error by Julianna Adams. | so |
| For NWOSU: Vanessa Maile; Ashanti Banks. |
| 15-14 | Point HSU - (Vanessa Maile) Kill by Jessie Jacoby (from Brea May). | so |
| 15-15 | Point HSU - (Violet Williams) Attack error by Ashanti Banks (block by Gabby Ginapp; Brea May). |
| 16-15 | Point NWOSU - (Violet Williams) Kill by Nora To'omalatai (from Vanessa Maile). | so |
| 17-15 | Point NWOSU - (Nora To'omalatai) Kill by Ashanti Banks (from Vanessa Maile). |
| 18-15 | Point NWOSU - (Nora To'omalatai) Service ace (Julianna Adams). |
| Timeout Henderson State. |
| 19-15 | Point NWOSU - (Nora To'omalatai) Attack error by Gabby Ginapp. |
| 19-16 | Point HSU - (Nora To'omalatai) Kill by Jessie Jacoby (from Brea May). | so |
| 19-17 | Point HSU - (Brea May) Attack error by Asia Pipkin. |
| 19-18 | Point HSU - (Brea May) Attack error by Ashanti Banks. |
| Timeout Northwestern Okla St. |
| 20-18 | Point NWOSU - (Brea May) Kill by Asia Pipkin (from Vanessa Maile). | so |
| 21-18 | Point NWOSU - (Carley Geer) Kill by Natalie Fahey (from Vanessa Maile). |
| 22-18 | Point NWOSU - (Carley Geer) Attack error by Gabby Ginapp. |
| 22-19 | Point HSU - (Carley Geer) Kill by Julianna Adams (from Brea May). | so |
| 22-20 | Point HSU - (Jessie Jacoby) Ball handling error by Nora To'omalatai. |
| 23-20 | Point NWOSU - (Jessie Jacoby) Attack error by Sydney Skelton. | so |
| 24-20 | Point NWOSU - (Kaydee Yukawa) Attack error by Kaylie Pyles. |
| 24-21 | Point HSU - (Kaydee Yukawa) Kill by Gabby Ginapp (from Brea May). | so |
| 25-21 | Point NWOSU - (Sydney Skelton) Kill by Bailey Cook (from Kaydee Yukawa). | so |
| For NWOSU: Hayley Brattain; Asia Pipkin; Bailey Cook; Natalie Fahey; Maggie Ireton; Kaydee Yukawa; libero Carley Geer. |
| For HSU: Jessie Jacoby; Violet Williams; Julianna Adams; Kaylie Pyles; Brea May; Gabby Ginapp; libero Sydney Skelton. |
| 0-1 | Point HSU - (Kaylie Pyles) Bad set by Hayley Brattain. |
| 1-1 | Point NWOSU - (Kaylie Pyles) Ball handling error by Julianna Adams. | so |
| 2-1 | Point NWOSU - (Hayley Brattain) Attack error by Jessie Jacoby (block by Natalie Fahey; Bailey Cook). |
| 3-1 | Point NWOSU - (Hayley Brattain) Attack error by Violet Williams. |
| 4-1 | Point NWOSU - (Hayley Brattain) Attack error by Jessie Jacoby. |
| 4-2 | Point HSU - (Hayley Brattain) Attack error by Asia Pipkin. | so |
| 5-2 | Point NWOSU - (Violet Williams) Kill by Bailey Cook (from Kaydee Yukawa). | so |
| 6-2 | Point NWOSU - (Natalie Fahey) Service ace (Kaylie Pyles). |
| 7-2 | Point NWOSU - (Natalie Fahey) Service ace (Jessie Jacoby). |
| 8-2 | Point NWOSU - (Natalie Fahey) Kill by Bailey Cook (from Kaydee Yukawa). |
| 9-2 | Point NWOSU - (Natalie Fahey) Service ace (Julianna Adams). |
| 10-2 | Point NWOSU - (Natalie Fahey) Service ace (Brea May). |
| 10-3 | Point HSU - (Natalie Fahey) Kill by Gabby Ginapp (from Brea May). | so |
| 10-4 | Point HSU - (Brea May) Service ace (Asia Pipkin). |
| 11-4 | Point NWOSU - (Brea May) Kill by Asia Pipkin (from Kaydee Yukawa). | so |
| For NWOSU: Vanessa Maile; Ashanti Banks. |
| 11-5 | Point HSU - (Vanessa Maile) Kill by Jessie Jacoby (from Brea May). | so |
| 11-6 | Point HSU - (Jessie Jacoby) Attack error by Ashanti Banks (block by Julianna Adams; Gabby Ginapp). |
| 11-7 | Point HSU - (Jessie Jacoby) Kill by Kaylie Pyles (from Sydney Skelton). |
| Timeout Northwestern Okla St. |
| 12-7 | Point NWOSU - (Jessie Jacoby) Kill by Maggie Ireton (from Vanessa Maile). | so |
| 12-8 | Point HSU - (Asia Pipkin) Kill by Kaylie Pyles (from Brea May). | so |
| 13-8 | Point NWOSU - (Sydney Skelton) Kill by Hayley Brattain (from Vanessa Maile). | so |
| 14-8 | Point NWOSU - (Carley Geer) Ball handling error by Julianna Adams. |
| 14-9 | Point HSU - (Carley Geer) Attack error by Hayley Brattain. | so |
| 15-9 | Point NWOSU - (Julianna Adams) Kill by Natalie Fahey (from Vanessa Maile). | so |
| For NWOSU: Kaydee Yukawa; Bailey Cook. |
| 15-10 | Point HSU - (Kaydee Yukawa) Kill by Violet Williams (from Brea May). | so |
| 15-11 | Point HSU - (Kaylie Pyles) Attack error by Bailey Cook. |
| 16-11 | Point NWOSU - (Kaylie Pyles) Kill by Natalie Fahey (from Kaydee Yukawa). | so |
| 16-12 | Point HSU - (Hayley Brattain) Kill by Jessie Jacoby (from Brea May). | so |
| 17-12 | Point NWOSU - (Violet Williams) Kill by Bailey Cook (from Kaydee Yukawa). | so |
| 17-13 | Point HSU - (Natalie Fahey) Kill by Jessie Jacoby (from Brea May). | so |
| 18-13 | Point NWOSU - (Brea May) Attack error by Jessie Jacoby (block by Bailey Cook; Maggie Ireton). | so |
| For NWOSU: Ashanti Banks; Vanessa Maile. |
| Timeout Henderson State. |
| 18-14 | Point HSU - (Vanessa Maile) Kill by Jessie Jacoby (from Brea May). | so |
| 18-15 | Point HSU - (Jessie Jacoby) Kill by Kaylie Pyles (from Brea May). |
| 19-15 | Point NWOSU - (Jessie Jacoby) Kill by Maggie Ireton (from Vanessa Maile). | so |
| 20-15 | Point NWOSU - (Asia Pipkin) Kill by Maggie Ireton (from Vanessa Maile). |
| 20-16 | Point HSU - (Asia Pipkin) Ball handling error by Vanessa Maile. | so |
| 21-16 | Point NWOSU - (Sydney Skelton) Attack error by Violet Williams. | so |
| 21-17 | Point HSU - (Carley Geer) Kill by Kaylie Pyles (from Brea May). | so |
| 22-17 | Point NWOSU - (Julianna Adams) Service error. | so |
| For NWOSU: Bailey Cook; Kaydee Yukawa. |
| 23-17 | Point NWOSU - (Kaydee Yukawa) Kill by Natalie Fahey (from Kaydee Yukawa). |
| 24-17 | Point NWOSU - (Kaydee Yukawa) Kill by Hayley Brattain (from Kaydee Yukawa). |
| 24-18 | Point HSU - (Kaydee Yukawa) Service error. | so |
| 24-19 | Point HSU - (Kaylie Pyles) Kill by Jessie Jacoby (from Brea May). |
| 25-19 | Point NWOSU - (Kaylie Pyles) Kill by Hayley Brattain (from Kaydee Yukawa). | so |
| For NWOSU: Bailey Cook; Natalie Fahey; Hayley Brattain; Kaydee Yukawa; Maggie Ireton; Asia Pipkin; libero Carley Geer. |
| For HSU: Kaylie Pyles; Violet Williams; Jessie Jacoby; Jazmine Lowery; Brea May; Gabby Ginapp; libero Sydney Skelton. |
| 0-1 | Point HSU - (Kaydee Yukawa) Kill by Kaylie Pyles (from Brea May). | so |
| 0-2 | Point HSU - (Sydney Skelton) Attack error by Bailey Cook (block by Gabby Ginapp). |
| 0-3 | Point HSU - (Sydney Skelton) Service ace (Carley Geer). |
| 1-3 | Point NWOSU - (Sydney Skelton) Kill by Hayley Brattain (from Kaydee Yukawa). | so |
| 2-3 | Point NWOSU - (Hayley Brattain) Ball handling error by Sydney Skelton. |
| 3-3 | Point NWOSU - (Hayley Brattain) Attack error by Jessie Jacoby. |
| 4-3 | Point NWOSU - (Hayley Brattain) Kill by Asia Pipkin (from Kaydee Yukawa). |
| 5-3 | Point NWOSU - (Hayley Brattain) Service ace (Kaylie Pyles). |
| 5-4 | Point HSU - (Hayley Brattain) Service error. | so |
| 5-5 | Point HSU - (Brea May) Service ace (Carley Geer). |
| 5-6 | Point HSU - (Brea May) Attack error by Natalie Fahey. |
| 6-6 | Point NWOSU - (Brea May) Kill by Asia Pipkin (from Kaydee Yukawa). | so |
| 6-7 | Point HSU - (Natalie Fahey) Service error. | so |
| 6-8 | Point HSU - (Jessie Jacoby) Attack error by Bailey Cook. |
| 7-8 | Point NWOSU - (Jessie Jacoby) Kill by Asia Pipkin (from Kaydee Yukawa). | so |
| For NWOSU: Vanessa Maile; Ashanti Banks. |
| 7-9 | Point HSU - (Vanessa Maile) Service error. | so |
| For HSU: Sam Gardner. |
| 7-10 | Point HSU - (Sam Gardner) Attack error by Asia Pipkin. |
| 7-11 | Point HSU - (Sam Gardner) Attack error by Maggie Ireton. |
| Timeout Northwestern Okla St. |
| 8-11 | Point NWOSU - (Sam Gardner) Service error. | so |
| For NWOSU: Megan Hentschke. |
| 9-11 | Point NWOSU - (Megan Hentschke) Attack error by Kaylie Pyles. |
| 10-11 | Point NWOSU - (Megan Hentschke) Attack error by Kaylie Pyles. |
| 10-12 | Point HSU - (Megan Hentschke) Kill by Jessie Jacoby (from Brea May). | so |
| 10-13 | Point HSU - (Violet Williams) Service ace (Carley Geer). |
| 10-14 | Point HSU - (Violet Williams) Attack error by Hannah Williams. |
| Timeout Northwestern Okla St. |
| 11-14 | Point NWOSU - (Violet Williams) Kill by Hannah Williams (from Vanessa Maile). | so |
| 12-14 | Point NWOSU - (Carley Geer) Kill by Natalie Fahey (from Vanessa Maile). |
| 12-15 | Point HSU - (Carley Geer) Kill by Kaylie Pyles (from Brea May). | so |
| 12-16 | Point HSU - (Kaylie Pyles) Ball handling error by Carley Geer. |
| 13-16 | Point NWOSU - (Kaylie Pyles) Kill by Hayley Brattain (from Vanessa Maile). | so |
| For NWOSU: Kaydee Yukawa; Bailey Cook. |
| 13-17 | Point HSU - (Kaydee Yukawa) Kill by Jazmine Lowery (from Brea May). | so |
| For HSU: Gabby Ginapp. |
| 14-17 | Point NWOSU - (Sydney Skelton) Kill by Hayley Brattain (from Kaydee Yukawa). | so |
| For NWOSU: Nora To'omalatai. |
| 15-17 | Point NWOSU - (Hayley Brattain) Kill by Bailey Cook (from Kaydee Yukawa). |
| 16-17 | Point NWOSU - (Hayley Brattain) Service ace (Sydney Skelton). |
| 16-18 | Point HSU - (Hayley Brattain) Kill by Jessie Jacoby (from Brea May). | so |
| 17-18 | Point NWOSU - (Brea May) Kill by Nora To'omalatai (from Kaydee Yukawa). | so |
| 18-18 | Point NWOSU - (Natalie Fahey) Ball handling error by Kaylie Pyles. |
| 18-19 | Point HSU - (Natalie Fahey) Service error. | so |
| 19-19 | Point NWOSU - (Jessie Jacoby) Kill by Nora To'omalatai (from Kaydee Yukawa). | so |
| For NWOSU: Vanessa Maile; Hannah Williams. |
| 19-20 | Point HSU - (Vanessa Maile) Kill by Gabby Ginapp (from Brea May). | so |
| For HSU: Sam Gardner. |
| 20-20 | Point NWOSU - (Sam Gardner) Kill by Maggie Ireton (from Vanessa Maile). | so |
| 20-21 | Point HSU - (Nora To'omalatai) Ball handling error by Nora To'omalatai. | so |
| 20-22 | Point HSU - (Violet Williams) Kill by Kaylie Pyles (from Brea May). |
| For NWOSU: Megan Hentschke. |
| 21-22 | Point NWOSU - (Violet Williams) Kill by Hayley Brattain (from Vanessa Maile). | so |
| 22-22 | Point NWOSU - (Carley Geer) Attack error by Kaylie Pyles. |
| Timeout Henderson State. |
| 22-23 | Point HSU - (Carley Geer) Kill by Kaylie Pyles (from Brea May). | so |
| 22-24 | Point HSU - (Kaylie Pyles) Kill by Jessie Jacoby (from Brea May). |
| 22-25 | Point HSU - (Kaylie Pyles) Attack error by Hayley Brattain (block by Jazmine Lowery; Brea May). |
| For HSU: Brea May; Jessie Jacoby; Jazmine Lowery; Kaylie Pyles; Violet Williams; Gabby Ginapp; libero Sydney Skelton. |
| For NWOSU: Hayley Brattain; Maggie Ireton; Natalie Fahey; Nora To'omalatai; Bailey Cook; Kaydee Yukawa; libero Carley Geer. |
| 0-1 | Point HSU - (Jessie Jacoby) Kill by Gabby Ginapp (from Brea May). |
| 0-2 | Point HSU - (Jessie Jacoby) Attack error by Hayley Brattain. |
| 1-2 | Point NWOSU - (Jessie Jacoby) Kill by Nora To'omalatai (from Kaydee Yukawa). | so |
| 1-3 | Point HSU - (Hayley Brattain) Kill by Gabby Ginapp (from Brea May). | so |
| 2-3 | Point NWOSU - (Sam Gardner) Kill by Natalie Fahey (from Kaydee Yukawa). | so |
| 3-3 | Point NWOSU - (Natalie Fahey) Kill by Hayley Brattain (from Kaydee Yukawa). |
| 4-3 | Point NWOSU - (Natalie Fahey) Kill by Natalie Fahey (from Kaydee Yukawa). |
| 4-4 | Point HSU - (Natalie Fahey) Service error. | so |
| 4-5 | Point HSU - (Violet Williams) Attack error by Nora To'omalatai. |
| 5-5 | Point NWOSU - (Violet Williams) Kill by Maggie Ireton (from Kaydee Yukawa). | so |
| For NWOSU: Vanessa Maile; Hannah Williams. |
| 5-6 | Point HSU - (Vanessa Maile) Kill by Kaylie Pyles (from Brea May). | so |
| 6-6 | Point NWOSU - (Kaylie Pyles) Service error. | so |
| 6-7 | Point HSU - (Nora To'omalatai) Attack error by Maggie Ireton (block by Jazmine Lowery). | so |
| For HSU: Gabby Ginapp. |
| 7-7 | Point NWOSU - (Sydney Skelton) Kill by Hayley Brattain (from Vanessa Maile). | so |
| 7-8 | Point HSU - (Carley Geer) Attack error by Hannah Williams. | so |
| 7-9 | Point HSU - (Brea May) Kill by Gabby Ginapp. |
| 7-10 | Point HSU - (Brea May) Attack error by Natalie Fahey. |
| Timeout Northwestern Okla St. |
| 7-11 | Point HSU - (Brea May) Service ace (Nora To'omalatai). |
| 8-11 | Point NWOSU - (Brea May) Kill by Hayley Brattain (from Vanessa Maile). | so |
| For NWOSU: Kaydee Yukawa; Bailey Cook. |
| 8-12 | Point HSU - (Kaydee Yukawa) Kill by Jessie Jacoby (from Brea May). | so |
| 9-12 | Point NWOSU - (Jessie Jacoby) Kill by Natalie Fahey (from Kaydee Yukawa). | so |
| 9-13 | Point HSU - (Hayley Brattain) Attack error by Hayley Brattain. | so |
| 10-13 | Point NWOSU - (Sam Gardner) Kill by Nora To'omalatai (from Carley Geer). | so |
| 11-13 | Point NWOSU - (Hayley Brattain) Kill by Nora To'omalatai. |
| 11-14 | Point HSU - (Natalie Fahey) Attack error by Nora To'omalatai. | so |
| 11-15 | Point HSU - (Violet Williams) Kill by Jazmine Lowery. |
| 11-16 | Point HSU - (Violet Williams) Attack error by Nora To'omalatai. |
| 11-17 | Point HSU - (Violet Williams) Kill by Jessie Jacoby. |
| 11-18 | Point HSU - (Violet Williams) Kill by Jazmine Lowery. |
| 12-18 | Point NWOSU - (Violet Williams) Kill by Nora To'omalatai (from Kaydee Yukawa). | so |
| 12-19 | Point HSU - (Tobi Barker) Service error. | so |
| 13-19 | Point NWOSU - (Kaylie Pyles) Service error. | so |
| 13-20 | Point HSU - (Nora To'omalatai) Kill by Jessie Jacoby. | so |
| 13-21 | Point HSU - (Sydney Skelton) Attack error by Maggie Ireton (block by Jessie Jacoby; Gabby Ginapp). |
| 14-21 | Point NWOSU - (Sydney Skelton) Kill by Hayley Brattain (from Kaydee Yukawa). | so |
| 14-22 | Point HSU - (Carley Geer) Kill by Jessie Jacoby (from Brea May). | so |
| 14-23 | Point HSU - (Brea May) Service ace (Tobi Barker). |
| 15-23 | Point NWOSU - (Brea May) Kill by Hayley Brattain (from Carley Geer). | so |
| 15-24 | Point HSU - (Kaydee Yukawa) Kill by Kaylie Pyles (from Brea May). | so |
| 16-24 | Point NWOSU - (Jessie Jacoby) Kill by Natalie Fahey (from Kaydee Yukawa). | so |
| 17-24 | Point NWOSU - (Hayley Brattain) Attack error by Violet Williams. |
| 18-24 | Point NWOSU - (Hayley Brattain) Kill by Nora To'omalatai (from Kaydee Yukawa). |
| 18-25 | Point HSU - (Hayley Brattain) Kill by Kaylie Pyles (from Sydney Skelton). | so |
====================
==================== NORTHWESTERN OKLA ST 3, HENDERSON STATE 2
====================
| For HSU: Violet Williams; Kaylie Pyles; Gabby Ginapp; Jessie Jacoby; Jazmine Lowery; Brea May; libero Sydney Skelton. |
| For NWOSU: Maggie Ireton; Kaydee Yukawa; Nora To'omalatai; Hannah Williams; Natalie Fahey; Hayley Brattain; libero Carley Geer. |
| 1-0 | Point NWOSU - (Kaydee Yukawa) Ball handling error by Sydney Skelton. |
| 1-1 | Point HSU - (Kaydee Yukawa) Attack error by Natalie Fahey. | so |
| 2-1 | Point NWOSU - (Jessie Jacoby) Kill by Hannah Williams (from Kaydee Yukawa). | so |
| 3-1 | Point NWOSU - (Hayley Brattain) Kill by Natalie Fahey. |
| 4-1 | Point NWOSU - (Hayley Brattain) Kill by Carley Geer. |
| Timeout Henderson State. |
| 4-2 | Point HSU - (Hayley Brattain) Kill by Kaylie Pyles (from Brea May). | so |
| For HSU: Sam Gardner. |
| 5-2 | Point NWOSU - (Sam Gardner) Kill by Natalie Fahey (from Kaydee Yukawa). | so |
| 6-2 | Point NWOSU - (Natalie Fahey) Attack error by Jessie Jacoby. |
| 7-2 | Point NWOSU - (Natalie Fahey) Service ace (Sydney Skelton). |
| 8-2 | Point NWOSU - (Natalie Fahey) Kill by Nora To'omalatai (from Kaydee Yukawa). |
| 8-3 | Point HSU - (Natalie Fahey) Service error. | so |
| 9-3 | Point NWOSU - (Violet Williams) Kill by Nora To'omalatai (from Kaydee Yukawa). | so |
| For NWOSU: Ashanti Banks; Vanessa Maile. |
| 10-3 | Point NWOSU - (Vanessa Maile) Kill by Ashanti Banks (from Vanessa Maile). |
| Timeout Henderson State. |
| 11-3 | Point NWOSU - (Vanessa Maile) Kill by Maggie Ireton (from Hayley Brattain). |
| 12-3 | Point NWOSU - (Vanessa Maile) Kill by Nora To'omalatai (from Vanessa Maile). |
| 12-4 | Point HSU - (Vanessa Maile) Service error. | so |
| 12-5 | Point HSU - (Kaylie Pyles) Kill by Jessie Jacoby (from Brea May). |
| 13-5 | Point NWOSU - (Kaylie Pyles) Service error. | so |
| 14-5 | Point NWOSU - (Nora To'omalatai) Kill by Hayley Brattain (from Vanessa Maile). |
| 15-5 | Point NWOSU - (Nora To'omalatai) Service ace (Sydney Skelton). |
====================
==================== NORTHWESTERN OKLA ST 3, HENDERSON STATE 2
====================