Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 07, 2013 | ARKANSAS-MONTICELLO | W | 46-22 | 1-0-0 | 1-0-0 | 3:21 | 3025 | |
* | Sep 14, 2013 | at | Southern Arkansas | L | 16-50 | 1-1-0 | 1-1-0 | 2:58 | 4118 |
* | Sep 21, 2013 | OUACHITA BAPTIST | L | 17-24 | 1-2-0 | 1-2-0 | 2:56 | 3057 | |
* | Sep 28, 2013 | at | #8 Henderson State | L | 31-63 | 1-3-0 | 1-3-0 | 2:59 | 4533 |
* | Oct 05, 2013 | SOUTHERN NAZARENE | W | 46-14 | 2-3-0 | 2-3-0 | 2:54 | 3293 | |
* | Oct 19, 2013 | NORTHWESTERN OKLA ST | W | 64-14 | 3-3-0 | 3-3-0 | 2:55 | 3119 | |
* | Oct 26, 2013 | at | Southwestern Okla St | W | 24-21 | 4-3-0 | 4-3-0 | 2:58 | 6562 |
* | Nov 02, 2013 | ARKANSAS TECH | L | 17-26 | 4-4-0 | 4-4-0 | 3:03 | 2863 | |
* | Nov 09, 2013 | at | Harding | L | 30-52 | 4-5-0 | 4-5-0 | 3:04 | 1700 |
* | Nov 16, 2013 | at | Southeastern Okla St | W | 23-16 | 5-5-0 | 5-5-0 | 3:00 | 3113 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | ECU | OPP |
SCORING | 314 | 302 |
Points Per Game | 31.4 | 30.2 |
FIRST DOWNS | 192 | 248 |
Rushing | 58 | 97 |
Passing | 112 | 130 |
Penalty | 22 | 21 |
RUSHING YARDAGE | 1045 | 1485 |
Yards gained rushing | 1406 | 1801 |
Yards lost rushing | 361 | 316 |
Rushing Attempts | 334 | 425 |
Average Per Rush | 3.1 | 3.5 |
Average Per Game | 104.5 | 148.5 |
TDs Rushing | 14 | 20 |
PASSING YARDAGE | 2846 | 2705 |
Comp-Att-Int | 181-357-15 | 243-393-13 |
Average Per Pass | 8.0 | 6.9 |
Average Per Catch | 15.7 | 11.1 |
Average Per Game | 284.6 | 270.5 |
TDs Passing | 23 | 17 |
TOTAL OFFENSE | 3891 | 4190 |
Total Plays | 691 | 818 |
Average Per Play | 5.6 | 5.1 |
Average Per Game | 389.1 | 419.0 |
KICK RETURNS: #-Yards | 43-754 | 55-941 |
PUNT RETURNS: #-Yards | 11-91 | 23-126 |
INT RETURNS: #-Yards | 13-274 | 15-143 |
KICK RETURN AVERAGE | 17.5 | 17.1 |
PUNT RETURN AVERAGE | 8.3 | 5.5 |
INT RETURN AVERAGE | 21.1 | 9.5 |
FUMBLES-LOST | 15-9 | 25-17 |
PENALTIES-Yards | 89-732 | 75-688 |
Average Per Game | 73.2 | 68.8 |
PUNTS-Yards | 60-2081 | 46-1765 |
Average Per Punt | 34.7 | 38.4 |
Net punt average | 31.9 | 32.9 |
TIME OF POSSESSION/Game | 27:56 | 31:50 |
3RD-DOWN Conversions | 50/143 | 72/157 |
3rd-Down Pct | 35% | 46% |
4TH-DOWN Conversions | 5/9 | 9/25 |
4th-Down Pct | 56% | 36% |
SACKS BY-Yards | 20-142 | 20-128 |
MISC YARDS | 1 | 26 |
TOUCHDOWNS SCORED | 41 | 40 |
FIELD GOALS-ATTEMPTS | 10-14 | 8-10 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (35-41) 85% | (31-43) 72% |
RED-ZONE TOUCHDOWNS | (26-41) 63% | (26-43) 60% |
PAT-ATTEMPTS | (34-40) 85% | (34-39) 87% |
ATTENDANCE | 15357 | 20026 |
Games/Avg Per Game | 5/3071 | 5/4005 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
East Central | 86 | 107 | 88 | 33 | 314 |
Opponents | 97 | 58 | 71 | 76 | 302 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | R. Vanderipe | 10 | 27 | 42 | 69 | 3.5 | - 5 | . | . | 5 | 5 | . | 1 | - 0 | . | . | . | ||
25 | Fred Gaines | 10 | 42 | 25 | 67 | 6.0 | - 14 | . | 2 | - 30 | 5 | 7 | . | . | . | . | . | ||
93 | Alex King | 10 | 30 | 33 | 63 | 14.5 | - 73 | 7.0 | - 58 | . | 2 | 2 | 4 | 1 | - 0 | 1 | . | . | |
12 | Cole Weber | 10 | 24 | 39 | 63 | 3.0 | - 6 | . | 1 | - 59 | 1 | 2 | . | 2 | - 0 | . | . | . | |
42 | Jameel Whitney | 9 | 24 | 38 | 62 | 0.5 | - 0 | . | 1 | - 30 | 2 | 3 | . | . | 2 | . | . | ||
58 | Ken Berry | 10 | 18 | 43 | 61 | 3.5 | - 6 | . | . | 2 | 2 | 2 | . | 1 | 2 | . | |||
91 | Charles Ramsey | 10 | 25 | 24 | 49 | 4.5 | - 16 | . | . | . | . | . | . | 2 | . | . | |||
22 | K. T-Delarosa | 9 | 25 | 21 | 46 | 5.0 | - 13 | 1.0 | - 8 | . | 1 | 1 | 1 | 1 | - 0 | 4 | . | . | |
10 | Reuben Tiller | 10 | 24 | 21 | 45 | 2.0 | - 2 | . | 3 | - 7 | 6 | 9 | . | . | . | 1 | . | ||
47 | Blake Burgess | 10 | 9 | 24 | 33 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
19 | Juju Turituri | 10 | 11 | 20 | 31 | 10.0 | - 54 | 6.0 | - 40 | . | 1 | 1 | 3 | . | . | . | . | ||
39 | Daren Campbell | 9 | 20 | 9 | 29 | . | . | 2 | - 10 | 1 | 3 | . | 3 | - 0 | 1 | . | . | ||
1D | Daniel Holland | 7 | 11 | 15 | 26 | 4.0 | - 22 | 3.0 | - 16 | . | . | . | 1 | . | . | . | . | ||
41 | Jamaal Whitney | 10 | 14 | 11 | 25 | 3.0 | - 7 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
54 | Garrett Martin | 10 | 7 | 16 | 23 | 3.0 | - 11 | 1.0 | - 6 | . | 1 | 1 | 1 | 2 | - 0 | . | . | . | |
43 | Vernon Johnson | 9 | 9 | 14 | 23 | 3.0 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
5 | Qumain Black | 7 | 9 | 13 | 22 | 1.0 | - 2 | . | 3 | - 138 | 6 | 9 | . | 1 | - 10 | . | . | . | |
97 | Dequan Wilford | 8 | 4 | 13 | 17 | . | . | . | . | . | 1 | 0 | - 11 | . | . | . | |||
2 | Jhames West | 8 | 10 | 6 | 16 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
38 | Deon Criss | 10 | 10 | 6 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
3D | Carlos Nazario | 9 | 3 | 11 | 14 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
32 | Chance Carey | 10 | 6 | 7 | 13 | . | . | . | . | . | . | . | . | 1 | . | ||||
51 | Antonine Peek | 9 | 4 | 8 | 12 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
52 | Gumaro Murphy | 6 | 5 | 6 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
56 | Lamares Shields | 8 | 3 | 8 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
21 | Lexus Jackson | 8 | 3 | 7 | 10 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
46 | Adonis Wiley | 2 | 1 | 8 | 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
90 | Francisc Silva | 7 | 1 | 7 | 8 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | 1 | . | ||
30 | D. Massengill | 10 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
17 | C. Mcdonald | 1 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
11 | L. Anderson | 10 | 4 | 3 | 7 | 2.0 | - 14 | 2.0 | - 14 | . | . | . | . | 1 | - 36 | 1 | . | . | |
34 | Dillon Morgan | 8 | 4 | 2 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
45 | Carter Grigg | 6 | 2 | 4 | 6 | 1.0 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
3 | Spencer Bond | 10 | . | 4 | 4 | 0.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
13 | Michael Allen | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Victor Sanders | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
81 | David Moore | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Carlon Hunt | 1 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
80 | D. Kaywaykla | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Seth Handley | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Trevor Hunt | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Dylan Schul | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | ||||
67 | Bryant Newell | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Jojo Snell | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Laquan Harper | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Caleb Holley | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Justin Todd | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Andrew Dawkins | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
74 | J.J. Farrell | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Jeff Guckenberg | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Talon Starkey | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 417 | 528 | 945 | 76 | - 268 | 20 | - 142 | 13 | - 274 | 37 | 50 | 14 | 17 | - 57 | 15 | 6 | 1 | |
Opponents...... | 10 | 329 | 340 | 669 | 89 | - 312 | 20 | - 128 | 15 | - 143 | 42 | 57 | 20 | 9 | - 61 | 7 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-5) | (3-2) | (2-3) | (0-0) |
CONFERENCE | (5-5) | (3-2) | (2-3) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 07, 2013 ARKANSAS-MONTICELLO W 46-22 3025 *Sep 14, 2013 at Southern Arkansas L 16-50 4118 *Sep 21, 2013 OUACHITA BAPTIST L 17-24 3057 *Sep 28, 2013 at #8 Henderson State L 31-63 4533 *Oct 05, 2013 SOUTHERN NAZARENE W 46-14 3293 *Oct 19, 2013 NORTHWESTERN OKLA ST W 64-14 3119 *Oct 26, 2013 at Southwestern Okla St W 24-21 6562 *Nov 02, 2013 ARKANSAS TECH L 17-26 2863 *Nov 09, 2013 at Harding L 30-52 1700 *Nov 16, 2013 at Southeastern Okla St W 23-16 3113 |
TEAM STATISTICS | ECU | OPP |
FIRST DOWNS | 192 | 248 |
Rushing | 58 | 97 |
Passing | 112 | 130 |
Penalty | 22 | 21 |
RUSHING YARDAGE | 1045 | 1485 |
Rushing Attempts | 334 | 425 |
Average Per Rush | 3.1 | 3.5 |
Average Per Game | 104.5 | 148.5 |
TDs Rushing | 14 | 20 |
PASSING YARDAGE | 2846 | 2705 |
Comp-Att-Int | 181-357-15 | 243-393-13 |
Average Per Pass | 8.0 | 6.9 |
Average Per Catch | 15.7 | 11.1 |
Average Per Game | 284.6 | 270.5 |
TDs Passing | 23 | 17 |
TOTAL OFFENSE | 3891 | 4190 |
Average Per Play | 5.6 | 5.1 |
Average Per Game | 389.1 | 419.0 |
KICK RETURNS: #-Yards | 43-754 | 55-941 |
PUNT RETURNS: #-Yards | 11-91 | 23-126 |
INT RETURNS: #-Yards | 13-274 | 15-143 |
FUMBLES-LOST | 15-9 | 25-17 |
PENALTIES-Yards | 89-732 | 75-688 |
PUNTS-AVG | 60-34.7 | 46-38.4 |
TIME OF POSSESSION/Game | 27:56 | 31:50 |
3RD-DOWN Conversions | 50/143 | 72/157 |
4TH-DOWN Conversions | 5/9 | 9/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
East Central | 86 | 107 | 88 | 33 | 314 |
Opponents | 97 | 58 | 71 | 76 | 302 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jojo Snell | 10 | 136 | 528 | 102 | 426 | 3.1 | 5 | 45 | 42.6 |
Spencer Bond | 10 | 107 | 538 | 163 | 375 | 3.5 | 5 | 30 | 37.5 |
Justin Todd | 9 | 41 | 173 | 8 | 165 | 4.0 | 3 | 45 | 18.3 |
D. Massengill | 10 | 27 | 114 | 28 | 86 | 3.2 | 1 | 22 | 8.6 |
Seth Handley | 7 | 7 | 23 | 6 | 17 | 2.4 | 0 | 11 | 2.4 |
Dillon Morgan | 8 | 2 | 12 | 0 | 12 | 6.0 | 0 | 7 | 1.5 |
Austin Crisler | 4 | 6 | 18 | 13 | 5 | 0.8 | 0 | 12 | 1.2 |
Michael Allen | 7 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
Dylan Schul | 10 | 1 | 0 | 8 | -8 | -8.0 | 0 | 0 | -0.8 |
Team | 5 | 6 | 0 | 32 | -32 | -5.3 | 0 | 0 | -6.4 |
Total.......... | 10 | 334 | 1406 | 361 | 1045 | 3.1 | 14 | 45 | 104.5 |
Opponents...... | 10 | 425 | 1801 | 316 | 1485 | 3.5 | 20 | 38 | 148.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Spencer Bond | 10 | 131.6 | 180-351-15 | 51.3 | 2811 | 23 | 79 | 281.1 |
Austin Crisler | 4 | 78.8 | 1-5-0 | 20.0 | 35 | 0 | 35 | 8.8 |
Jojo Snell | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 130.5 | 181-357-15 | 50.7 | 2846 | 23 | 79 | 284.6 |
Opponents...... | 10 | 127.3 | 243-393-13 | 61.8 | 2705 | 17 | 68 | 270.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Caleb Holley | 10 | 55 | 970 | 17.6 | 9 | 54 | 97.0 |
L. Anderson | 10 | 28 | 457 | 16.3 | 5 | 56 | 45.7 |
Jojo Snell | 10 | 26 | 416 | 16.0 | 3 | 59 | 41.6 |
Laquan Harper | 10 | 18 | 215 | 11.9 | 2 | 79 | 21.5 |
Michael Allen | 7 | 16 | 256 | 16.0 | 1 | 28 | 36.6 |
David Moore | 8 | 12 | 275 | 22.9 | 2 | 62 | 34.4 |
George Robbins | 4 | 12 | 131 | 10.9 | 1 | 37 | 32.8 |
Justin Todd | 9 | 6 | 3 | 0.5 | 0 | 3 | 0.3 |
D. Kaywaykla | 9 | 2 | 34 | 17.0 | 0 | 21 | 3.8 |
Andrew Dawkins | 6 | 2 | 18 | 9.0 | 0 | 14 | 3.0 |
J Higginbotham | 5 | 1 | 35 | 35.0 | 0 | 35 | 7.0 |
Jeff Guckenberg | 3 | 1 | 20 | 20.0 | 0 | 20 | 6.7 |
D. Massengill | 10 | 1 | 9 | 9.0 | 0 | 9 | 0.9 |
MASSUERE, David | 8 | 1 | 7 | 7.0 | 0 | 7 | 0.9 |
Total.......... | 10 | 181 | 2846 | 15.7 | 23 | 79 | 284.6 |
Opponents...... | 10 | 243 | 2705 | 11.1 | 17 | 68 | 270.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
MASSUERE, David | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 38 | 0 |
Trevor Hunt | 9-12 | 75.0 | 0-0 | 4-5 | 5-6 | 0-1 | 0-0 | 34 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Trevor Hunt | 0 | 9-12 | 29-34 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
Caleb Holley | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Jojo Snell | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
L. Anderson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Spencer Bond | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Laquan Harper | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Justin Todd | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
David Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
MASSUERE, David | 0 | 1-2 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
Carlos Nazario | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
D. Massengill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Michael Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
George Robbins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Qumain Black | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Reuben Tiller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Alex King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Cole Weber | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 41 | 10-14 | 34-40 | 0-1 | 0 | 0-0 | 1 | 1 | 314 |
Opponents...... | 40 | 8-10 | 34-39 | 0-0 | 1 | 1-1 | 0 | 1 | 302 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Qumain Black | 3 | 138 | 46.0 | 1 | 80 |
Reuben Tiller | 3 | 7 | 2.3 | 0 | 6 |
Fred Gaines | 2 | 30 | 15.0 | 0 | 30 |
Daren Campbell | 2 | 10 | 5.0 | 0 | 10 |
Jameel Whitney | 1 | 30 | 30.0 | 0 | 30 |
Cole Weber | 1 | 59 | 59.0 | 0 | 59 |
Jamaal Whitney | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 13 | 274 | 21.1 | 1 | 80 |
Opponents...... | 15 | 143 | 9.5 | 2 | 52 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Dylan Schul | 51 | 1859 | 36.5 | 54 | 2 | 10 | 16 | 4 | 2 |
Spencer Bond | 7 | 222 | 31.7 | 45 | 0 | 2 | 2 | 0 | 0 |
Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 60 | 2081 | 34.7 | 54 | 2 | 12 | 18 | 4 | 2 |
Opponents...... | 46 | 1765 | 38.4 | 65 | 8 | 12 | 10 | 4 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Laquan Harper | 8 | 41 | 5.1 | 0 | 9 |
Qumain Black | 1 | 2 | 2.0 | 0 | 2 |
Chance Carey | 1 | 18 | 18.0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 |
Carlos Nazario | 0 | 30 | 0.0 | 1 | 30 |
Total.......... | 11 | 91 | 8.3 | 1 | 30 |
Opponents...... | 23 | 126 | 5.5 | 0 | 34 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Laquan Harper | 11 | 301 | 27.4 | 1 | 94 |
Qumain Black | 9 | 218 | 24.2 | 0 | 40 |
Seth Handley | 7 | 96 | 13.7 | 0 | 23 |
Daren Campbell | 6 | 73 | 12.2 | 0 | 24 |
David Moore | 3 | 15 | 5.0 | 0 | 12 |
Cole Weber | 2 | 16 | 8.0 | 0 | 11 |
D. Massengill | 1 | 9 | 9.0 | 0 | 9 |
D. Kaywaykla | 1 | 3 | 3.0 | 0 | 3 |
Jhames West | 1 | 9 | 9.0 | 0 | 9 |
Blake Burgess | 1 | 0 | 0.0 | 0 | 0 |
Michael Allen | 1 | 14 | 14.0 | 0 | 14 |
Total.......... | 43 | 754 | 17.5 | 1 | 94 |
Opponents...... | 55 | 941 | 17.1 | 0 | 58 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Caleb Holley | 10 | 0 | 970 | 0 | 0 | 0 | 970 | 97.0 |
Jojo Snell | 10 | 426 | 416 | 0 | 0 | 0 | 842 | 84.2 |
Laquan Harper | 10 | 0 | 215 | 41 | 301 | 0 | 557 | 55.7 |
L. Anderson | 10 | 0 | 457 | 0 | 0 | 0 | 457 | 45.7 |
Spencer Bond | 10 | 375 | 0 | 0 | 0 | 0 | 375 | 37.5 |
Total.......... | 10 | 1045 | 2846 | 91 | 754 | 274 | 5010 | 501.0 |
Opponents...... | 10 | 1485 | 2705 | 126 | 941 | 143 | 5400 | 540.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Spencer Bond | 10 | 458 | 375 | 2811 | 3186 | 318.6 |
Jojo Snell | 10 | 137 | 426 | 0 | 426 | 42.6 |
Justin Todd | 9 | 41 | 165 | 0 | 165 | 18.3 |
D. Massengill | 10 | 27 | 86 | 0 | 86 | 8.6 |
Austin Crisler | 4 | 11 | 5 | 35 | 40 | 10.0 |
Total.......... | 10 | 691 | 1045 | 2846 | 3891 | 389.1 |
Opponents...... | 10 | 818 | 1485 | 2705 | 4190 | 419.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | R. Vanderipe | 10 | 27 | 42 | 69 | 3.5 | - 5 | . | . | 5 | 5 | . | 1 | - 0 | . | . | . | ||
25 | Fred Gaines | 10 | 42 | 25 | 67 | 6.0 | - 14 | . | 2 | - 30 | 5 | 7 | . | . | . | . | . | ||
12 | Cole Weber | 10 | 24 | 39 | 63 | 3.0 | - 6 | . | 1 | - 59 | 1 | 2 | . | 2 | - 0 | . | . | . | |
93 | Alex King | 10 | 30 | 33 | 63 | 14.5 | - 73 | 7.0 | - 58 | . | 2 | 2 | 4 | 1 | - 0 | 1 | . | . | |
42 | Jameel Whitney | 9 | 24 | 38 | 62 | 0.5 | - 0 | . | 1 | - 30 | 2 | 3 | . | . | 2 | . | . | ||
Total.......... | 10 | 417 | 528 | 945 | 76 | - 268 | 20 | - 142 | 13 | - 274 | 37 | 50 | 14 | 17 | - 57 | 15 | 6 | 1 | |
Opponents...... | 10 | 329 | 340 | 669 | 89 | - 312 | 20 | - 128 | 15 | - 143 | 42 | 57 | 20 | 9 | - 61 | 7 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Jojo Snell at Southwestern Okla St (Oct 26, 2013) |
Yards Rushing | 123 | Jojo Snell vs Northwestern Okla St (Oct 19, 2013) |
TD Rushes | 2 | Justin Todd vs Arkansas-Monticello (Sep 07, 2013) |
Jojo Snell vs Southern Nazarene (Oct 05, 2013) | ||
Jojo Snell vs Northwestern Okla St (Oct 19, 2013) | ||
Long Rush | 45 | Jojo Snell vs Arkansas-Monticello (Sep 07, 2013) |
Justin Todd vs Arkansas-Monticello (Sep 07, 2013) | ||
Pass attempts | 58 | Spencer Bond vs Arkansas Tech (Nov 02, 2013) |
Pass completions | 29 | Spencer Bond vs Arkansas Tech (Nov 02, 2013) |
Yards Passing | 450 | Spencer Bond vs Arkansas Tech (Nov 02, 2013) |
TD Passes | 5 | Spencer Bond vs Northwestern Okla St (Oct 19, 2013) |
Long Pass | 79 | Spencer Bond at Southwestern Okla St (Oct 26, 2013) |
Receptions | 14 | Caleb Holley vs Arkansas Tech (Nov 02, 2013) |
Yards Receiving | 224 | Caleb Holley vs Northwestern Okla St (Oct 19, 2013) |
TD Receptions | 3 | Caleb Holley vs Northwestern Okla St (Oct 19, 2013) |
Caleb Holley at Harding (Nov 09, 2013) | ||
Long Reception | 79 | Laquan Harper at Southwestern Okla St (Oct 26, 2013) |
Field Goals | 2 | Trevor Hunt vs Southern Nazarene (Oct 05, 2013) |
Long Field Goal | 38 | MASSUERE, David vs Arkansas-Monticello (Sep 07, 2013) |
Punts | 10 | Dylan Schul at Henderson State (Sep 28, 2013) |
Punting Avg | 43.6 | Dylan Schul vs Arkansas-Monticello (Sep 07, 2013) |
Long Punt | 54 | Dylan Schul vs Arkansas-Monticello (Sep 07, 2013) |
Punts inside 20 | 4 | Dylan Schul vs Ouachita Baptist (Sep 21, 2013) |
Long Punt Return | 30 | Carlos Nazario vs Northwestern Okla St (Oct 19, 2013) |
Long Kickoff Return | 94 | Laquan Harper at Southern Arkansas (Sep 14, 2013) |
Tackles | 16 | Fred Gaines at Harding (Nov 09, 2013) |
Sacks | 2.0 | Daniel Holland vs Southern Nazarene (Oct 05, 2013) |
Juju Turituri vs Southern Nazarene (Oct 05, 2013) | ||
Alex King vs Southern Nazarene (Oct 05, 2013) | ||
Alex King at Southwestern Okla St (Oct 26, 2013) | ||
Alex King vs Arkansas Tech (Nov 02, 2013) | ||
L. Anderson at Southeastern Okla St (Nov 16, 2013) | ||
Tackles For Loss | 5.5 | Alex King at Southwestern Okla St (Oct 26, 2013) |
Interceptions | 2 | Qumain Black vs Arkansas-Monticello (Sep 07, 2013) |
TEAM GAME HIGHS
Rushes | 45 | vs Arkansas-Monticello (Sep 07, 2013) |
Yards Rushing | 224 | vs Arkansas-Monticello (Sep 07, 2013) |
Yards Per Rush | 5.8 | vs Ouachita Baptist (Sep 21, 2013) |
TD Rushes | 4 | vs Arkansas-Monticello (Sep 07, 2013) |
Pass attempts | 58 | vs Arkansas Tech (Nov 02, 2013) |
Pass completions | 29 | vs Arkansas Tech (Nov 02, 2013) |
Yards Passing | 450 | vs Arkansas Tech (Nov 02, 2013) |
Yards Per Pass | 13.5 | vs Northwestern Okla St (Oct 19, 2013) |
TD Passes | 5 | vs Northwestern Okla St (Oct 19, 2013) |
Total Plays | 84 | vs Arkansas Tech (Nov 02, 2013) |
Total Offense | 599 | vs Northwestern Okla St (Oct 19, 2013) |
Yards Per Play | 9.2 | vs Northwestern Okla St (Oct 19, 2013) |
Points | 64 | vs Northwestern Okla St (Oct 19, 2013) |
Sacks By | 6 | vs Southern Nazarene (Oct 05, 2013) |
First Downs | 30 | vs Arkansas Tech (Nov 02, 2013) |
Penalties | 13 | vs Arkansas-Monticello (Sep 07, 2013) |
vs Ouachita Baptist (Sep 21, 2013) | ||
Penalty Yards | 124 | vs Ouachita Baptist (Sep 21, 2013) |
Turnovers | 6 | at Southern Arkansas (Sep 14, 2013) |
vs Arkansas Tech (Nov 02, 2013) | ||
