Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 30, 2018 | ARKANSAS TECH | W | 38-0 | 1-0-0 | 1-0-0 | 2:49 | 5212 | |
| * | Sep 09, 2018 | at | #7 Harding | W | 28-23 | 2-0-0 | 2-0-0 | 2:54 | 2200 |
| * | Sep 15, 2018 | at | Southwestern Okla St | W | 36-12 | 3-0-0 | 3-0-0 | 2:50 | 4381 |
| * | Sep 22, 2018 | NORTHWESTERN OKLA ST | W | 27-14 | 4-0-0 | 4-0-0 | 2:56 | 1127 | |
| * | Sep 29, 2018 | at | Oklahoma Baptist | W | 55-45 | 5-0-0 | 5-0-0 | 3:07 | 2234 |
| * | Oct 06, 2018 | SOUTHERN NAZARENE | W | 21-16 | 6-0-0 | 6-0-0 | 2:40 | 4805 | |
| * | 10/13/2018 | at | Southeastern Okla St | L | 0-21 | 6-1-0 | 6-1-0 | 2:52 | 747 |
| * | Oct 20, 2018 | EAST CENTRAL | W | 48-9 | 7-1-0 | 7-1-0 | 2:55 | 5111 | |
| * | Oct 27, 2018 | vs | Henderson State | W | 34-14 | 8-1-0 | 8-1-0 | 2:51 | 4719 |
| * | 11/3/2018 | at | Ouachita | L | 10-35 | 8-2-0 | 8-2-0 | 2:50 | 5850 |
| * | Nov 10, 2018 | at | Arkansas-Monticello | L | 17-20 | 8-3-0 | 8-3-0 | 2:45 | 2017 |
| Dec 1, 2018 | vs | Missouri Western | L | 25-30 | 8-4-0 | 8-3-0 | 3:15 | 3516 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SAU | OPP |
| SCORING | 339 | 239 |
| Points Per Game | 28.2 | 19.9 |
| Points Off Turnovers | 80 | 27 |
| FIRST DOWNS | 254 | 187 |
| Rushing | 93 | 66 |
| Passing | 142 | 92 |
| Penalty | 19 | 29 |
| RUSHING YARDAGE | 1581 | 1440 |
| Yards gained rushing | 1857 | 1807 |
| Yards lost rushing | 276 | 367 |
| Rushing Attempts | 432 | 390 |
| Average Per Rush | 3.7 | 3.7 |
| Average Per Game | 131.8 | 120.0 |
| TDs Rushing | 17 | 14 |
| PASSING YARDAGE | 3279 | 2239 |
| Comp-Att-Int | 262-403-10 | 172-309-13 |
| Average Per Pass | 8.1 | 7.2 |
| Average Per Catch | 12.5 | 13.0 |
| Average Per Game | 273.2 | 186.6 |
| TDs Passing | 24 | 15 |
| TOTAL OFFENSE | 4860 | 3679 |
| Total Plays | 835 | 699 |
| Average Per Play | 5.8 | 5.3 |
| Average Per Game | 405.0 | 306.6 |
| KICK RETURNS: #-Yards | 31-560 | 32-746 |
| PUNT RETURNS: #-Yards | 18-148 | 10-19 |
| INT RETURNS: #-Yards | 13-82 | 10-225 |
| KICK RETURN AVERAGE | 18.1 | 23.3 |
| PUNT RETURN AVERAGE | 8.2 | 1.9 |
| INT RETURN AVERAGE | 6.3 | 22.5 |
| FUMBLES-LOST | 21-5 | 16-10 |
| PENALTIES-Yards | 78-760 | 88-790 |
| Average Per Game | 63.3 | 65.8 |
| PUNTS-Yards | 46-1760 | 63-2531 |
| Average Per Punt | 38.3 | 40.2 |
| Net punt average | 36.5 | 35.0 |
| KICKOFFS-Yards | 64-3680 | 50-2740 |
| Average Per Kick | 57.5 | 54.8 |
| Net kick average | 37.2 | 36.1 |
| TIME OF POSSESSION/Game | 33:37 | 26:23 |
| 3RD-DOWN Conversions | 88/178 | 53/148 |
| 3rd-Down Pct | 49% | 36% |
| 4TH-DOWN Conversions | 12/23 | 7/13 |
| 4th-Down Pct | 52% | 54% |
| SACKS BY-Yards | 23-154 | 19-126 |
| MISC YARDS | 0 | 12 |
| TOUCHDOWNS SCORED | 45 | 30 |
| FIELD GOALS-ATTEMPTS | 8-15 | 10-16 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (33-49) 67% | (30-36) 83% |
| RED-ZONE TOUCHDOWNS | (26-49) 53% | (21-36) 58% |
| PAT-ATTEMPTS | (39-42) 93% | (27-27) 100% |
| ATTENDANCE | 16255 | 17429 |
| Games/Avg Per Game | 4/4064 | 6/2905 |
| Neutral Site Games | 2/4118 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Southern Arkansas | 55 | 96 | 86 | 102 | 339 |
| Opponents | 48 | 57 | 44 | 90 | 239 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | DaVondrick Lison | 12 | 36 | 28 | 64 | 18.0 | - 75 | 6.5 | - 37 | . | 4 | 4 | 5 | 1 | - 57 | 2 | . | 1 | |
| 94 | Anthony Washington | 12 | 39 | 21 | 60 | 17.5 | - 78 | 6.5 | - 47 | . | . | . | 3 | . | 1 | . | . | ||
| 24 | Brock Floyd | 12 | 37 | 23 | 60 | 4.5 | - 14 | . | 4 | - 36 | 3 | 7 | . | 2 | - 21 | . | . | . | |
| 37 | La'Montrick Turner | 12 | 34 | 18 | 52 | 10.5 | - 30 | 0.5 | - 2 | . | . | . | 1 | 2 | - 0 | 1 | . | . | |
| 40 | Kobe McDonald | 11 | 22 | 30 | 52 | 7.0 | - 27 | 3.0 | - 20 | . | 2 | 2 | 2 | 2 | - 0 | 1 | . | . | |
| 99 | Antonio Washington | 12 | 31 | 20 | 51 | 9.5 | - 39 | 2.5 | - 16 | . | . | . | 4 | . | 2 | . | . | ||
| 46 | Malik Preston | 12 | 30 | 19 | 49 | 8.0 | - 33 | 1.0 | - 10 | . | 1 | 1 | 1 | 1 | - 0 | 4 | . | . | |
| 25 | Lorenzo Watkins | 12 | 31 | 16 | 47 | 1.0 | - 2 | . | 4 | - 1 | 8 | 12 | . | . | 1 | . | . | ||
| 13 | Kaseem Smith | 12 | 38 | 7 | 45 | 1.0 | - 1 | . | . | 8 | 8 | . | . | . | . | . | |||
| 33 | Stacy Lawrence | 12 | 24 | 19 | 43 | 1.5 | - 7 | . | 2 | - 13 | 6 | 8 | . | 1 | - 1 | . | . | . | |
| 31 | DeMarcus Pegue | 12 | 15 | 28 | 43 | 5.0 | - 26 | 1.5 | - 12 | 1 | - 27 | 1 | 2 | 1 | . | . | . | . | |
| 57 | Malachi Pointer | 8 | 10 | 11 | 21 | 3.5 | - 13 | 1.5 | - 10 | . | . | . | 4 | . | . | . | . | ||
| 16 | Michael Newsome | 11 | 6 | 2 | 8 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 30 | Tre Williams | 11 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 43 | Kendrix McCann | 10 | 5 | 3 | 8 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 3 | Whit Jones | 9 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Tyrek Rucks | 9 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Kile Pletcher | 8 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 6 | . | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 39 | Andrew Pierce | 11 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Jalen Williams | 8 | 3 | 2 | 5 | 1.5 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 19 | Antonio Robinson | 5 | 5 | . | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 15 | Jared Lancaster | 12 | 5 | . | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 44 | JD Abrams | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Austin Wilkerson | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Garrett Roberts | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Deion Cineus | 5 | . | 3 | 3 | . | . | 1 | - 5 | . | 1 | . | . | . | . | . | |||
| 97 | Deno Rogers | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Odies Wilson | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Antonio Bell | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Kid Dickerson | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Prince Udenze | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Bijan Mitchell | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Desmond Jones | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Demoni Boyd | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Cole Davis | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Briant Parker | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Jaidon Parrish | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | SirCharles Perkins | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Karonce Higgins | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 414 | 276 | 690 | 90 | - 357 | 23 | - 154 | 13 | - 82 | 36 | 49 | 21 | 10 | - 79 | 12 | . | 1 | |
| Opponents...... | 12 | 445 | 434 | 879 | 57 | - 227 | 19 | - 126 | 10 | - 225 | 49 | 59 | 10 | 5 | - 0 | 9 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-4) | (4-0) | (3-3) | (1-1) |
| CONFERENCE | (8-3) | (4-0) | (3-3) | (1-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Aug 30, 2018 ARKANSAS TECH W 38-0 5212 *Sep 09, 2018 at #7 Harding W 28-23 2200 *Sep 15, 2018 at Southwestern Okla St W 36-12 4381 *Sep 22, 2018 NORTHWESTERN OKLA ST W 27-14 1127 *Sep 29, 2018 at Oklahoma Baptist W 55-45 2234 *Oct 06, 2018 SOUTHERN NAZARENE W 21-16 4805 *10/13/2018 at Southeastern Okla St L 0-21 747 *Oct 20, 2018 EAST CENTRAL W 48-9 5111 *Oct 27, 2018 vs Henderson State W 34-14 4719 *11/3/2018 at Ouachita L 10-35 5850 *Nov 10, 2018 at Arkansas-Monticello L 17-20 2017 Dec 1, 2018 vs Missouri Western L 25-30 3516 |
| TEAM STATISTICS | SAU | OPP |
| FIRST DOWNS | 254 | 187 |
| Rushing | 93 | 66 |
| Passing | 142 | 92 |
| Penalty | 19 | 29 |
| RUSHING YARDAGE | 1581 | 1440 |
| Rushing Attempts | 432 | 390 |
| Average Per Rush | 3.7 | 3.7 |
| Average Per Game | 131.8 | 120.0 |
| TDs Rushing | 17 | 14 |
| PASSING YARDAGE | 3279 | 2239 |
| Comp-Att-Int | 262-403-10 | 172-309-13 |
| Average Per Pass | 8.1 | 7.2 |
| Average Per Catch | 12.5 | 13.0 |
| Average Per Game | 273.2 | 186.6 |
| TDs Passing | 24 | 15 |
| TOTAL OFFENSE | 4860 | 3679 |
| Average Per Play | 5.8 | 5.3 |
| Average Per Game | 405.0 | 306.6 |
| KICK RETURNS: #-Yards | 31-560 | 32-746 |
| PUNT RETURNS: #-Yards | 18-148 | 10-19 |
| INT RETURNS: #-Yards | 13-82 | 10-225 |
| FUMBLES-LOST | 21-5 | 16-10 |
| PENALTIES-Yards | 78-760 | 88-790 |
| PUNTS-AVG | 46-38.3 | 63-40.2 |
| TIME OF POSSESSION/Game | 33:37 | 26:23 |
| 3RD-DOWN Conversions | 88/178 | 53/148 |
| 4TH-DOWN Conversions | 12/23 | 7/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Southern Arkansas | 55 | 96 | 86 | 102 | 339 |
| Opponents | 48 | 57 | 44 | 90 | 239 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Lorenzo Alexander | 11 | 148 | 683 | 24 | 659 | 4.5 | 7 | 62 | 59.9 |
| SirCharles Perkins | 11 | 87 | 442 | 18 | 424 | 4.9 | 4 | 33 | 38.5 |
| Keiandre Purifoy | 10 | 91 | 342 | 31 | 311 | 3.4 | 4 | 25 | 31.1 |
| Barrett Renner | 12 | 63 | 255 | 161 | 94 | 1.5 | 0 | 38 | 7.8 |
| Dennis Daniels | 7 | 19 | 76 | 4 | 72 | 3.8 | 1 | 11 | 10.3 |
| Joshua Bland | 6 | 3 | 21 | 0 | 21 | 7.0 | 0 | 8 | 3.5 |
| Cam Davis | 4 | 1 | 17 | 0 | 17 | 17.0 | 0 | 17 | 4.2 |
| Karonce Higgins | 12 | 4 | 7 | 2 | 5 | 1.2 | 0 | 6 | 0.4 |
| La'Montrick Turner | 12 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 12 | 432 | 1857 | 276 | 1581 | 3.7 | 17 | 62 | 131.8 |
| Opponents...... | 12 | 390 | 1807 | 367 | 1440 | 3.7 | 14 | 74 | 120.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Barrett Renner | 12 | 152.8 | 252-375-9 | 67.2 | 3132 | 23 | 61 | 261.0 |
| Hayden Mallory | 6 | 84.9 | 9-25-1 | 36.0 | 130 | 1 | 28 | 21.7 |
| Jordan White | 12 | 242.8 | 1-1-0 | 100.0 | 17 | 0 | 17 | 1.4 |
| TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Karonce Higgins | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 148.0 | 262-403-10 | 65.0 | 3279 | 24 | 61 | 273.2 |
| Opponents...... | 12 | 124.1 | 172-309-13 | 55.7 | 2239 | 15 | 74 | 186.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Karonce Higgins | 12 | 73 | 1150 | 15.8 | 9 | 61 | 95.8 |
| Jared Lancaster | 12 | 59 | 659 | 11.2 | 5 | 39 | 54.9 |
| Jaidon Parrish | 11 | 27 | 367 | 13.6 | 2 | 29 | 33.4 |
| Desmond Jones | 11 | 18 | 137 | 7.6 | 1 | 18 | 12.5 |
| Darrion Ardoin | 11 | 17 | 147 | 8.6 | 0 | 26 | 13.4 |
| Kile Pletcher | 8 | 15 | 232 | 15.5 | 1 | 53 | 29.0 |
| Michael Ingram | 10 | 11 | 164 | 14.9 | 0 | 26 | 16.4 |
| Dalton Wright | 12 | 10 | 143 | 14.3 | 3 | 39 | 11.9 |
| Keiandre Purifoy | 10 | 10 | 85 | 8.5 | 0 | 20 | 8.5 |
| Lorenzo Alexander | 11 | 9 | 50 | 5.6 | 1 | 29 | 4.5 |
| SirCharles Perkins | 11 | 6 | 43 | 7.2 | 1 | 14 | 3.9 |
| Micah Small | 5 | 2 | 51 | 25.5 | 1 | 28 | 10.2 |
| Kam Kelley | 5 | 2 | 20 | 10.0 | 0 | 13 | 4.0 |
| Andrew Pierce | 11 | 1 | 17 | 17.0 | 0 | 17 | 1.5 |
| Cam Davis | 4 | 1 | 12 | 12.0 | 0 | 12 | 3.0 |
| Total.......... | 12 | 262 | 3279 | 12.5 | 24 | 61 | 273.2 |
| Opponents...... | 12 | 172 | 2239 | 13.0 | 15 | 74 | 186.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Austin Wilkerson | 8-15 | 53.3 | 0-1 | 5-8 | 3-5 | 0-1 | 0-0 | 39 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Austin Wilkerson | 0 | 8-15 | 39-41 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Karonce Higgins | 9 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 56 |
| Lorenzo Alexander | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Jared Lancaster | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
| SirCharles Perkins | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Keiandre Purifoy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
| Dalton Wright | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jaidon Parrish | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DaVondrick Lison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
| Micah Small | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dennis Daniels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DeMarcus Pegue | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brock Floyd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Desmond Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kile Pletcher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 45 | 8-15 | 39-42 | 1-1 | 1 | 1-2 | 0 | 1 | 339 |
| Opponents...... | 30 | 10-16 | 27-27 | 0-3 | 0 | 0-0 | 0 | 1 | 239 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Brock Floyd | 4 | 36 | 9.0 | 0 | 25 |
| Lorenzo Watkins | 4 | 1 | 0.2 | 0 | 1 |
| Stacy Lawrence | 2 | 13 | 6.5 | 0 | 7 |
| DeMarcus Pegue | 1 | 27 | 27.0 | 1 | 27 |
| Michael Newsome | 1 | 0 | 0.0 | 0 | 0 |
| Deion Cineus | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 13 | 82 | 6.3 | 1 | 27 |
| Opponents...... | 10 | 225 | 22.5 | 1 | 100 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jordan White | 45 | 1749 | 38.9 | 78 | 3 | 15 | 13 | 4 | 1 |
| TEAM | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 46 | 1760 | 38.3 | 78 | 3 | 15 | 13 | 4 | 1 |
| Opponents...... | 63 | 2531 | 40.2 | 72 | 9 | 15 | 18 | 10 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jared Lancaster | 17 | 155 | 9.1 | 1 | 68 |
| SirCharles Perkins | 1 | -7 | -7.0 | 0 | 0 |
| Total.......... | 18 | 148 | 8.2 | 1 | 68 |
| Opponents...... | 10 | 19 | 1.9 | 0 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| SirCharles Perkins | 8 | 169 | 21.1 | 0 | 56 |
| Karonce Higgins | 8 | 190 | 23.8 | 0 | 60 |
| Desmond Jones | 6 | 116 | 19.3 | 0 | 40 |
| Lorenzo Alexander | 2 | 30 | 15.0 | 0 | 18 |
| Joshua Bland | 2 | 41 | 20.5 | 0 | 22 |
| Jared Lancaster | 2 | 14 | 7.0 | 0 | 9 |
| Kam Kelley | 1 | 0 | 0.0 | 0 | 0 |
| Andrew Pierce | 1 | 0 | 0.0 | 0 | 0 |
| Darrion Ardoin | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 31 | 560 | 18.1 | 0 | 60 |
| Opponents...... | 32 | 746 | 23.3 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Karonce Higgins | 12 | 5 | 1150 | 0 | 190 | 0 | 1345 | 112.1 |
| Jared Lancaster | 12 | 0 | 659 | 155 | 14 | 0 | 828 | 69.0 |
| Lorenzo Alexander | 11 | 659 | 50 | 0 | 30 | 0 | 739 | 67.2 |
| SirCharles Perkins | 11 | 424 | 43 | -7 | 169 | 0 | 629 | 57.2 |
| Keiandre Purifoy | 10 | 311 | 85 | 0 | 0 | 0 | 396 | 39.6 |
| Total.......... | 12 | 1581 | 3279 | 148 | 560 | 82 | 5650 | 470.8 |
| Opponents...... | 12 | 1440 | 2239 | 19 | 746 | 225 | 4669 | 389.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Barrett Renner | 12 | 438 | 94 | 3132 | 3226 | 268.8 |
| Lorenzo Alexander | 11 | 148 | 659 | 0 | 659 | 59.9 |
| SirCharles Perkins | 11 | 87 | 424 | 0 | 424 | 38.5 |
| Keiandre Purifoy | 10 | 91 | 311 | 0 | 311 | 31.1 |
| Hayden Mallory | 6 | 28 | -8 | 130 | 122 | 20.3 |
| Total.......... | 12 | 835 | 1581 | 3279 | 4860 | 405.0 |
| Opponents...... | 12 | 699 | 1440 | 2239 | 3679 | 306.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | DaVondrick Lison | 12 | 36 | 28 | 64 | 18.0 | - 75 | 6.5 | - 37 | . | 4 | 4 | 5 | 1 | - 57 | 2 | . | 1 | |
| 94 | Anthony Washington | 12 | 39 | 21 | 60 | 17.5 | - 78 | 6.5 | - 47 | . | . | . | 3 | . | 1 | . | . | ||
| 24 | Brock Floyd | 12 | 37 | 23 | 60 | 4.5 | - 14 | . | 4 | - 36 | 3 | 7 | . | 2 | - 21 | . | . | . | |
| 37 | La'Montrick Turner | 12 | 34 | 18 | 52 | 10.5 | - 30 | 0.5 | - 2 | . | . | . | 1 | 2 | - 0 | 1 | . | . | |
| 40 | Kobe McDonald | 11 | 22 | 30 | 52 | 7.0 | - 27 | 3.0 | - 20 | . | 2 | 2 | 2 | 2 | - 0 | 1 | . | . | |
| Total.......... | 12 | 414 | 276 | 690 | 90 | - 357 | 23 | - 154 | 13 | - 82 | 36 | 49 | 21 | 10 | - 79 | 12 | . | 1 | |
| Opponents...... | 12 | 445 | 434 | 879 | 57 | - 227 | 19 | - 126 | 10 | - 225 | 49 | 59 | 10 | 5 | - 0 | 9 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Lorenzo Alexander at Oklahoma Baptist (Sep 29, 2018) |
| Yards Rushing | 125 | SirCharles Perkins at Oklahoma Baptist (Sep 29, 2018) |
| TD Rushes | 3 | SirCharles Perkins at Oklahoma Baptist (Sep 29, 2018) |
| Long Rush | 62 | Lorenzo Alexander vs Arkansas Tech (Aug 30, 2018) |
| Pass attempts | 45 | Barrett Renner vs Missouri Western (Dec 1, 2018) |
| Pass completions | 30 | Barrett Renner vs Missouri Western (Dec 1, 2018) |
| Yards Passing | 387 | Barrett Renner at Oklahoma Baptist (Sep 29, 2018) |
| TD Passes | 4 | Barrett Renner at Southwestern Okla St (Sep 15, 2018) |
| Barrett Renner vs East Central (Oct 20, 2018) | ||
| Long Pass | 61 | Barrett Renner at Southwestern Okla St (Sep 15, 2018) |
| Receptions | 13 | Karonce Higgins at Southwestern Okla St (Sep 15, 2018) |
| Yards Receiving | 237 | Karonce Higgins at Southwestern Okla St (Sep 15, 2018) |
| TD Receptions | 3 | Jared Lancaster at Oklahoma Baptist (Sep 29, 2018) |
| Karonce Higgins vs East Central (Oct 20, 2018) | ||
| Long Reception | 61 | Karonce Higgins at Southwestern Okla St (Sep 15, 2018) |
| Field Goals | 2 | Austin Wilkerson vs Northwestern Okla St (Sep 22, 2018) |
| Austin Wilkerson vs Henderson State (Oct 27, 2018) | ||
| Long Field Goal | 39 | Austin Wilkerson at Ouachita (11/3/2018) |
| Punts | 9 | Jordan White at Southeastern Okla St (10/13/2018) |
| Punting Avg | 46.0 | Jordan White vs Henderson State (Oct 27, 2018) |
| Long Punt | 78 | Jordan White at Southeastern Okla St (10/13/2018) |
| Punts inside 20 | 3 | Jordan White at Southeastern Okla St (10/13/2018) |
| Long Punt Return | 68 | Jared Lancaster vs Arkansas Tech (Aug 30, 2018) |
| Long Kickoff Return | 60 | Karonce Higgins vs East Central (Oct 20, 2018) |
| Tackles | 16 | Malik Preston at Harding (Sep 09, 2018) |
| Sacks | 2.5 | DaVondrick Lison vs Northwestern Okla St (Sep 22, 2018) |
| Tackles For Loss | 3.5 | Anthony Washington at Southwestern Okla St (Sep 15, 2018) |
| DaVondrick Lison vs Northwestern Okla St (Sep 22, 2018) | ||
| Interceptions | 2 | Brock Floyd at Oklahoma Baptist (Sep 29, 2018) |
| Lorenzo Watkins vs Henderson State (Oct 27, 2018) |
TEAM GAME HIGHS
| Rushes | 46 | at Oklahoma Baptist (Sep 29, 2018) |
| vs Henderson State (Oct 27, 2018) | ||
| Yards Rushing | 224 | at Oklahoma Baptist (Sep 29, 2018) |
| Yards Per Rush | 5.1 | vs East Central (Oct 20, 2018) |
| TD Rushes | 5 | at Oklahoma Baptist (Sep 29, 2018) |
| Pass attempts | 48 | vs Missouri Western (Dec 1, 2018) |
| Pass completions | 31 | vs Missouri Western (Dec 1, 2018) |
| Yards Passing | 387 | at Oklahoma Baptist (Sep 29, 2018) |
| Yards Per Pass | 11.9 | vs Southern Nazarene (Oct 06, 2018) |
| TD Passes | 5 | vs East Central (Oct 20, 2018) |
| Total Plays | 79 | at Oklahoma Baptist (Sep 29, 2018) |
| vs Missouri Western (Dec 1, 2018) | ||
| Total Offense | 611 | at Oklahoma Baptist (Sep 29, 2018) |
| Yards Per Play | 7.7 | at Oklahoma Baptist (Sep 29, 2018) |
| Points | 55 | at Oklahoma Baptist (Sep 29, 2018) |
| Sacks By | 5 | vs Northwestern Okla St (Sep 22, 2018) |
| First Downs | 28 | at Oklahoma Baptist (Sep 29, 2018) |
| vs Henderson State (Oct 27, 2018) | ||
| Penalties | 15 | at Oklahoma Baptist (Sep 29, 2018) |
| Penalty Yards | 137 | at Oklahoma Baptist (Sep 29, 2018) |
