| For SOSU: Griffith,Caroline; James,Jadyn; Forson,Ruthie; Afflerbach,Mya; Lewis,Skylor; Steele,Jessie; libero Shehadeh,Grace. |
| For SAU: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Olivas ,Isla; Still ,Samantha; libero Kirk,Bailey. |
1-0 | Point SAU - (Still ,Samantha) Attack error by Steele,Jessie. |
1-1 | Point SOSU - (Still ,Samantha) Kill by Afflerbach,Mya (from Forson,Ruthie). | so |
2-1 | Point SAU - (Shehadeh,Grace) Kill by Rogers,Landry (from Schuster,Morgan). | so |
2-2 | Point SOSU - (Rogers,Landry) Bad set by White,Victoria. | so |
| For SOSU: Turkoly,McKenzie. |
2-3 | Point SOSU - (Turkoly,McKenzie) Kill by Griffith,Caroline (from Shehadeh,Grace). |
3-3 | Point SAU - (Turkoly,McKenzie) Attack error by Steele,Jessie (block by Schuster,Morgan; Bermudez,Abby). | so |
4-3 | Point SAU - (Bermudez,Abby) Kill by Olivas ,Isla. |
5-3 | Point SAU - (Bermudez,Abby) Attack error by Steele,Jessie. |
5-4 | Point SOSU - (Bermudez,Abby) Service error. | so |
| For SOSU: Stiggers,Micah. |
5-5 | Point SOSU - (Stiggers,Micah) Kill by Griffith,Caroline. |
6-5 | Point SAU - (Stiggers,Micah) Kill by Schuster,Morgan (from Rogers,Landry). | so |
| For SAU: Bates,Truli. |
6-6 | Point SOSU - (Schuster,Morgan) Kill by Lewis,Skylor (from Forson,Ruthie). | so |
7-6 | Point SAU - (Griffith,Caroline) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
7-7 | Point SOSU - (White,Victoria) Bad set by Rogers,Landry. | so |
8-7 | Point SAU - (Forson,Ruthie) Kill by Rogers,Landry. | so |
9-7 | Point SAU - (Kirk,Bailey) Attack error by Afflerbach,Mya. |
9-8 | Point SOSU - (Kirk,Bailey) Attack error by Rogers,Landry (block by James,Jadyn). | so |
9-9 | Point SOSU - (Lewis,Skylor) Attack error by Bates,Truli. |
9-10 | Point SOSU - (Lewis,Skylor) Service ace (Rogers,Landry). |
9-11 | Point SOSU - (Lewis,Skylor) Attack error by Bates,Truli. |
9-12 | Point SOSU - (Lewis,Skylor) Kill by Afflerbach,Mya. |
| Timeout Southern Arkansas. |
10-12 | Point SAU - (Lewis,Skylor) Kill by Rogers,Landry (from Schuster,Morgan). | so |
10-13 | Point SOSU - (Still ,Samantha) Kill by James,Jadyn (from Forson,Ruthie). | so |
11-13 | Point SAU - (Shehadeh,Grace) Kill by Rogers,Landry (from Schuster,Morgan). | so |
11-14 | Point SOSU - (Rogers,Landry) Service error. | so |
11-15 | Point SOSU - (Turkoly,McKenzie) Bad set by Still ,Samantha. |
12-15 | Point SAU - (Turkoly,McKenzie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
12-16 | Point SOSU - (Bermudez,Abby) Kill by Turkoly,McKenzie (from Forson,Ruthie). | so |
12-17 | Point SOSU - (Stiggers,Micah) Kill by Lewis,Skylor. |
13-17 | Point SAU - (Stiggers,Micah) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
14-17 | Point SAU - (Schuster,Morgan) Kill by Bates,Truli. |
14-18 | Point SOSU - (Schuster,Morgan) Kill by Griffith,Caroline (from Forson,Ruthie). | so |
14-19 | Point SOSU - (Griffith,Caroline) Service ace (TEAM). |
14-20 | Point SOSU - (Griffith,Caroline) Kill by Lewis,Skylor. |
15-20 | Point SAU - (Griffith,Caroline) Attack error by Lewis,Skylor. | so |
16-20 | Point SAU - (White,Victoria) Attack error by Lewis,Skylor. |
16-21 | Point SOSU - (White,Victoria) Service error. | so |
16-22 | Point SOSU - (Forson,Ruthie) Attack error by White,Victoria. |
17-22 | Point SAU - (Forson,Ruthie) Kill by Bates,Truli. | so |
18-22 | Point SAU - (Kirk,Bailey) Kill by Bates,Truli (from Kirk,Bailey). |
18-23 | Point SOSU - (Kirk,Bailey) Attack error by White,Victoria. | so |
| Timeout Southern Arkansas. |
18-24 | Point SOSU - (Lewis,Skylor) Attack error by Rogers,Landry (block by Afflerbach,Mya; James,Jadyn). |
19-24 | Point SAU - (Lewis,Skylor) Service error. | so |
20-24 | Point SAU - (Still ,Samantha) Attack error by James,Jadyn. |
21-24 | Point SAU - (Still ,Samantha) Attack error by Steele,Jessie (block by Schuster,Morgan; Bermudez,Abby). |
| Timeout Southeastern Okla St. |
22-24 | Point SAU - (Still ,Samantha) Attack error by James,Jadyn. |
22-25 | Point SOSU - (Still ,Samantha) Bad set by White,Victoria. | so |
| For SOSU: Griffith,Caroline; James,Jadyn; Stiggers,Micah; Turkoly,McKenzie; Forson,Ruthie; Afflerbach,Mya; libero Lewis,Skylor. |
| For SAU: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Bates,Truli; Olivas ,Isla; libero Still ,Samantha. |
| For SAU: Thrower,Gabby. |
1-0 | Point SAU - (Lewis,Skylor) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| For SAU: Bates,Truli. |
1-1 | Point SOSU - (Schuster,Morgan) Kill by Afflerbach,Mya (from Forson,Ruthie). | so |
1-2 | Point SOSU - (Shehadeh,Grace) Service ace (TEAM). |
1-3 | Point SOSU - (Shehadeh,Grace) Kill by Griffith,Caroline. |
1-4 | Point SOSU - (Shehadeh,Grace) Kill by Steele,Jessie (from Forson,Ruthie). |
2-4 | Point SAU - (Shehadeh,Grace) Service error. | so |
| For SAU: Rogers,Landry. |
3-4 | Point SAU - (White,Victoria) Service ace (TEAM). |
3-5 | Point SOSU - (White,Victoria) Kill by James,Jadyn (from Forson,Ruthie). | so |
| For SOSU: Turkoly,McKenzie. |
3-6 | Point SOSU - (Turkoly,McKenzie) Kill by Lewis,Skylor (from Forson,Ruthie). |
4-6 | Point SAU - (Turkoly,McKenzie) Bad set by Steele,Jessie. | so |
4-7 | Point SOSU - (Kirk,Bailey) Kill by Griffith,Caroline (from Forson,Ruthie). | so |
| For SOSU: Stiggers,Micah. |
5-7 | Point SAU - (Stiggers,Micah) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
6-7 | Point SAU - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan). |
7-7 | Point SAU - (Still ,Samantha) Attack error by Lewis,Skylor. |
7-8 | Point SOSU - (Still ,Samantha) Kill by Turkoly,McKenzie. | so |
7-9 | Point SOSU - (Griffith,Caroline) Attack error by Rogers,Landry (block by Forson,Ruthie; Afflerbach,Mya). |
7-10 | Point SOSU - (Griffith,Caroline) Bad set by Bermudez,Abby. |
7-11 | Point SOSU - (Griffith,Caroline) Attack error by Rogers,Landry (block by Forson,Ruthie; Afflerbach,Mya). |
8-11 | Point SAU - (Griffith,Caroline) Service error. | so |
8-12 | Point SOSU - (Rogers,Landry) Kill by Forson,Ruthie (from Shehadeh,Grace). | so |
9-12 | Point SAU - (Forson,Ruthie) Service error. | so |
10-12 | Point SAU - (Bermudez,Abby) Attack error by Forson,Ruthie. |
10-13 | Point SOSU - (Bermudez,Abby) Attack error by White,Victoria. | so |
11-13 | Point SAU - (Lewis,Skylor) Kill by White,Victoria (from Schuster,Morgan). | so |
11-14 | Point SOSU - (Schuster,Morgan) Kill by James,Jadyn (from Forson,Ruthie). | so |
12-14 | Point SAU - (Shehadeh,Grace) Kill by White,Victoria (from Schuster,Morgan). | so |
12-15 | Point SOSU - (White,Victoria) Kill by Griffith,Caroline. | so |
13-15 | Point SAU - (Turkoly,McKenzie) Attack error by Forson,Ruthie (block by Olivas ,Isla; Bates,Truli). | so |
13-16 | Point SOSU - (Kirk,Bailey) Kill by Griffith,Caroline (from Forson,Ruthie). | so |
13-17 | Point SOSU - (Stiggers,Micah) Kill by Forson,Ruthie (from Turkoly,McKenzie). |
| Timeout Southern Arkansas. |
14-17 | Point SAU - (Stiggers,Micah) Attack error by Lewis,Skylor (block by Bermudez,Abby; Bates,Truli). | so |
14-18 | Point SOSU - (Still ,Samantha) Bad set by Rogers,Landry. | so |
14-19 | Point SOSU - (Griffith,Caroline) Kill by Lewis,Skylor (from Forson,Ruthie). |
14-20 | Point SOSU - (Griffith,Caroline) Service ace (White,Victoria). |
14-21 | Point SOSU - (Griffith,Caroline) Service ace (TEAM). |
| Timeout Southern Arkansas. |
14-22 | Point SOSU - (Griffith,Caroline) Service ace (TEAM). |
14-23 | Point SOSU - (Griffith,Caroline) Kill by Afflerbach,Mya (from Forson,Ruthie). |
15-23 | Point SAU - (Griffith,Caroline) Service error. | so |
16-23 | Point SAU - (Rogers,Landry) Service ace (TEAM). |
17-23 | Point SAU - (Rogers,Landry) Attack error by Lewis,Skylor (block by Bermudez,Abby; Schuster,Morgan). |
18-23 | Point SAU - (Rogers,Landry) Attack error by Forson,Ruthie (block by Bermudez,Abby; Schuster,Morgan). |
| Timeout Southeastern Okla St. |
19-23 | Point SAU - (Rogers,Landry) Attack error by Lewis,Skylor. |
20-23 | Point SAU - (Rogers,Landry) Attack error by Afflerbach,Mya. |
20-24 | Point SOSU - (Rogers,Landry) Kill by Lewis,Skylor (from Forson,Ruthie). | so |
21-24 | Point SAU - (Forson,Ruthie) Kill by White,Victoria. | so |
22-24 | Point SAU - (Bermudez,Abby) Attack error by Lewis,Skylor. |
23-24 | Point SAU - (Bermudez,Abby) Service ace (Stiggers,Micah). |
| Timeout Southeastern Okla St. |
24-24 | Point SAU - (Bermudez,Abby) Attack error by Afflerbach,Mya (block by Olivas ,Isla; White,Victoria). |
24-25 | Point SOSU - (Bermudez,Abby) Kill by James,Jadyn. | so |
24-26 | Point SOSU - (Lewis,Skylor) Kill by Afflerbach,Mya. |
| For SOSU: Griffith,Caroline; James,Jadyn; Stiggers,Micah; Turkoly,McKenzie; Forson,Ruthie; Afflerbach,Mya; libero Lewis,Skylor. |
| For SAU: Bermudez,Abby; Schuster,Morgan; Thrower,Gabby; Rogers,Landry; White,Victoria; Bates,Truli; libero Olivas ,Isla. |
1-0 | Point SAU - (Rogers,Landry) Kill by Bermudez,Abby (from Schuster,Morgan). |
1-1 | Point SOSU - (Rogers,Landry) Kill by Steele,Jessie. | so |
| For SOSU: Stiggers,Micah. |
2-1 | Point SAU - (Stiggers,Micah) Attack error by Steele,Jessie (block by Bermudez,Abby; Schuster,Morgan). | so |
2-2 | Point SOSU - (Bermudez,Abby) Kill by Forson,Ruthie (from Stiggers,Micah). | so |
2-3 | Point SOSU - (Griffith,Caroline) Service ace (TEAM). |
3-3 | Point SAU - (Griffith,Caroline) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| For SAU: Bates,Truli. |
3-4 | Point SOSU - (Schuster,Morgan) Service error. | so |
| For SOSU: James,Jadyn. |
4-4 | Point SAU - (Forson,Ruthie) Bad set by Afflerbach,Mya. | so |
4-5 | Point SOSU - (White,Victoria) Kill by James,Jadyn (from Forson,Ruthie). | so |
5-5 | Point SAU - (Lewis,Skylor) Attack error by Lewis,Skylor. | so |
6-5 | Point SAU - (Kirk,Bailey) Kill by Rogers,Landry (from Kirk,Bailey). |
6-6 | Point SOSU - (Kirk,Bailey) Kill by Lewis,Skylor (from Forson,Ruthie). | so |
6-7 | Point SOSU - (Shehadeh,Grace) Kill by Shehadeh,Grace (from Griffith,Caroline). |
6-8 | Point SOSU - (Shehadeh,Grace) Kill by Steele,Jessie (from Forson,Ruthie). |
6-9 | Point SOSU - (Shehadeh,Grace) Kill by Lewis,Skylor. |
6-10 | Point SOSU - (Shehadeh,Grace) Service ace (TEAM). |
| Timeout Southern Arkansas. |
6-11 | Point SOSU - (Shehadeh,Grace) Kill by Griffith,Caroline. |
6-12 | Point SOSU - (Shehadeh,Grace) Attack error by Rogers,Landry. |
6-13 | Point SOSU - (Shehadeh,Grace) Attack error by Schuster,Morgan (block by Griffith,Caroline). |
7-13 | Point SAU - (Shehadeh,Grace) Service error. | so |
| For SAU: Whaley,Carlin. |
7-14 | Point SOSU - (Still ,Samantha) Kill by Griffith,Caroline (from Forson,Ruthie). | so |
7-15 | Point SOSU - (Turkoly,McKenzie) Attack error by Whaley,Carlin. |
7-16 | Point SOSU - (Turkoly,McKenzie) Attack error by Bermudez,Abby. |
7-17 | Point SOSU - (Turkoly,McKenzie) Kill by Griffith,Caroline. |
7-18 | Point SOSU - (Turkoly,McKenzie) Service ace (TEAM). |
8-18 | Point SAU - (Turkoly,McKenzie) Kill by Whaley,Carlin. | so |
8-19 | Point SOSU - (Whaley,Carlin) Bad set by White,Victoria. | so |
9-19 | Point SAU - (Stiggers,Micah) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
9-20 | Point SOSU - (Bermudez,Abby) Kill by Griffith,Caroline (from Forson,Ruthie). | so |
10-20 | Point SAU - (Griffith,Caroline) Attack error by Griffith,Caroline. | so |
| For SAU: Delong ,Kayte. |
10-21 | Point SOSU - (Schuster,Morgan) Kill by Lewis,Skylor (from Forson,Ruthie). | so |
10-22 | Point SOSU - (Forson,Ruthie) Service ace (Whaley,Carlin). |
10-23 | Point SOSU - (Forson,Ruthie) Service ace (TEAM). |
10-24 | Point SOSU - (Forson,Ruthie) Kill by Afflerbach,Mya (from Forson,Ruthie). |
11-24 | Point SAU - (Forson,Ruthie) Service error. | so |
12-24 | Point SAU - (White,Victoria) Kill by White,Victoria (from Kirk,Bailey). |
12-25 | Point SOSU - (White,Victoria) Service error. | so |