| For SOSU: Caroline Griffith; Hannah Grant; Jaclyn Menner; Arianna Baker; Sydney Meget; Abby Jameson. |
| For NWOSU: Kiauna Clark; Kaydee Honeycutt; Cassidy Hackett; Hannah Williams; Jennifer Eubanks; Stephanie Bray. |
| 1-0 | Point SOSU - (Dani Dagley) Kill by Arianna Baker (from Sydney Meget). | so |
| 2-0 | Point SOSU - (Caitlin Cosby) Ball handling error by Cassidy Hackett. |
| 3-0 | Point SOSU - (Caitlin Cosby) Kill by Abby Jameson (from Sydney Meget). |
| 4-0 | Point SOSU - (Caitlin Cosby) Service ace (Cassidy Hackett). |
| 5-0 | Point SOSU - (Caitlin Cosby) Attack error by Jennifer Eubanks (block by Caroline Griffith; Abby Jameson). |
| 6-0 | Point SOSU - (Caitlin Cosby) Kill by Hannah Grant (from Caitlin Cosby). |
| Timeout Northwestern Okla St. |
| 7-0 | Point SOSU - (Caitlin Cosby) Kill by Hannah Grant (from Sydney Meget). |
| 8-0 | Point SOSU - (Caitlin Cosby) Attack error by Kaydee Honeycutt (block by Caroline Griffith; Hannah Grant). |
| 8-1 | Point NWOSU - (Caitlin Cosby) Kill by Kaydee Honeycutt (from Cassidy Hackett). | so |
| For NWOSU: Claire Hodges; Kaitlyn Robinson. |
| 9-1 | Point SOSU - (Kaitlyn Robinson) Service error. | so |
| For SOSU: Kristi Carter. |
| 9-2 | Point NWOSU - (Kristi Carter) Service error. | so |
| For NWOSU: Tobi Barker. |
| 9-3 | Point NWOSU - (Tobi Barker) Attack error by Abby Jameson. |
| 9-4 | Point NWOSU - (Tobi Barker) Service ace (Caitlin Cosby). |
| 10-4 | Point SOSU - (Tobi Barker) Kill by Abby Jameson (from Sydney Meget). | so |
| For SOSU: Grace Shehadeh. |
| 11-4 | Point SOSU - (Grace Shehadeh) Kill by Jaclyn Menner (from Sydney Meget). |
| 11-5 | Point NWOSU - (Grace Shehadeh) Kill by Jennifer Eubanks (from Kaitlyn Robinson), block error by Caroline Griffith. | so |
| 12-5 | Point SOSU - (Jennifer Eubanks) Kill by Jaclyn Menner (from Sydney Meget), block error by Stephanie Bray. | so |
| 12-6 | Point NWOSU - (Caroline Griffith) Service error. | so |
| 14-7 | Point NWOSU - (Sydney Meget) Attack error by Hannah Grant. | so |
| For NWOSU: Kaydee Honeycutt. |
| 14-8 | Point NWOSU - (Hannah Williams) Kill by Hannah Williams (from Cassidy Hackett). |
| 14-9 | Point NWOSU - (Hannah Williams) Attack error by Jaclyn Menner. |
| Timeout Southeastern Okla St. |
| 15-9 | Point SOSU - (Hannah Williams) Kill by Arianna Baker (from Sydney Meget). | so |
| 16-9 | Point SOSU - (Jaclyn Menner) Kill by Arianna Baker (from Sydney Meget), block error by Stephanie Bray. |
| 17-9 | Point SOSU - (Jaclyn Menner) Kill by Abby Jameson (from Sydney Meget). |
| Timeout Northwestern Okla St. |
| 17-10 | Point NWOSU - (Jaclyn Menner) Service error. | so |
| 18-10 | Point SOSU - (Dani Dagley) Kill by Abby Jameson (from Sydney Meget). | so |
| 18-11 | Point NWOSU - (Caitlin Cosby) Kill by Jennifer Eubanks (from Cassidy Hackett). | so |
| 18-12 | Point NWOSU - (Kaitlyn Robinson) Kill by Kaydee Honeycutt (from Kaitlyn Robinson). |
| 19-12 | Point SOSU - (Kaitlyn Robinson) Kill by Abby Jameson (from Sydney Meget). | so |
| 19-13 | Point NWOSU - (Kristi Carter) Kill by Jennifer Eubanks. | so |
| 20-13 | Point SOSU - (Tobi Barker) Kill by Abby Jameson (from Sydney Meget). | so |
| 20-14 | Point NWOSU - (Grace Shehadeh) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
| 21-14 | Point SOSU - (Jennifer Eubanks) Kill by Caroline Griffith (from Sydney Meget). | so |
| 22-14 | Point SOSU - (Caroline Griffith) Attack error by Hannah Williams. |
| 22-15 | Point NWOSU - (Caroline Griffith) Service error. | so |
| 23-15 | Point SOSU - (Cassidy Hackett) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 23-16 | Point NWOSU - (Sydney Meget) Attack error by Arianna Baker. | so |
| 23-17 | Point NWOSU - (Hannah Williams) Kill by Kaydee Honeycutt (from Cassidy Hackett). |
| 23-18 | Point NWOSU - (Hannah Williams) Attack error by Jaclyn Menner. |
| 24-18 | Point SOSU - (Hannah Williams) Service error. | so |
| 25-18 | Point SOSU - (Jaclyn Menner) Attack error by Kaydee Honeycutt. |
| For SOSU: Hannah Grant; Jaclyn Menner; Hallie Smith; Arianna Baker; Abby Jameson; Sydney Meget. |
| For NWOSU: Kaydee Honeycutt; Claire Hodges; Hannah Williams; Jennifer Eubanks; Kaitlyn Robinson; Lindsey Ferkel. |
| 1-0 | Point SOSU - (Jaclyn Menner) Service ace (Kaydee Honeycutt). |
| 1-1 | Point NWOSU - (Jaclyn Menner) Kill by Kaydee Honeycutt (from Kaitlyn Robinson). | so |
| 1-2 | Point NWOSU - (Tobi Barker) Ball handling error by Sydney Meget. |
| 1-3 | Point NWOSU - (Tobi Barker) Attack error by Hannah Grant (block by Hannah Williams; Jennifer Eubanks). |
| 1-4 | Point NWOSU - (Tobi Barker) Kill by Claire Hodges (from Kaitlyn Robinson). |
| 1-5 | Point NWOSU - (Tobi Barker) Attack error by Abby Jameson. |
| Timeout Southeastern Okla St. |
| 2-5 | Point SOSU - (Tobi Barker) Service error. | so |
| 2-7 | Point NWOSU - (Caitlin Cosby) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
| 3-7 | Point SOSU - (Jennifer Eubanks) Kill by Hallie Smith (from Sydney Meget). | so |
| For SOSU: Kristi Carter. |
| 3-8 | Point NWOSU - (Kristi Carter) Attack error by Hallie Smith. | so |
| For NWOSU: Kiauna Clark; Cassidy Hackett. |
| 4-8 | Point SOSU - (Cassidy Hackett) Attack error by Hannah Williams (block by Hallie Smith; Sydney Meget). | so |
| For SOSU: Grace Shehadeh. |
| 4-9 | Point NWOSU - (Grace Shehadeh) Kill by Hannah Williams (from Cassidy Hackett). | so |
| 4-10 | Point NWOSU - (Hannah Williams) Kill by Kiauna Clark (from Cassidy Hackett). |
| 4-11 | Point NWOSU - (Hannah Williams) Service ace (Kristi Carter). |
| 4-12 | Point NWOSU - (Hannah Williams) Kill by Kiauna Clark (from Cassidy Hackett). |
| 5-12 | Point SOSU - (Hannah Williams) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 6-12 | Point SOSU - (Hallie Smith) Kill by Arianna Baker (from Sydney Meget). |
| 6-13 | Point NWOSU - (Hallie Smith) Service error. | so |
| 7-13 | Point SOSU - (Dani Dagley) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 7-14 | Point NWOSU - (Sydney Meget) Kill by Jennifer Eubanks (from Cassidy Hackett). | so |
| 8-14 | Point SOSU - (Kaitlyn Robinson) Kill by Arianna Baker (from Sydney Meget). | so |
| 9-14 | Point SOSU - (Jaclyn Menner) Attack error by Claire Hodges. |
| 9-15 | Point NWOSU - (Jaclyn Menner) Kill by Kaydee Honeycutt (from Kaitlyn Robinson). | so |
| 9-16 | Point NWOSU - (Tobi Barker) Kill by Jennifer Eubanks (from Kaitlyn Robinson). |
| 9-17 | Point NWOSU - (Tobi Barker) Kill by Hannah Williams. |
| 10-17 | Point SOSU - (Tobi Barker) Attack error by Hannah Williams. | so |
| 9-20 | Point NWOSU - (Tobi Barker) Service ace (TEAM). |
| 9-21 | Point NWOSU - (Tobi Barker) Attack error by Arianna Baker. |
| 9-21 | Point NWOSU - (Tobi Barker) Attack error by Abby Jameson (block by Claire Hodges; Jennifer Eubanks). |
| 9-22 | Point NWOSU - (Tobi Barker) Service ace (Jaclyn Menner). |
| 10-22 | Point SOSU - (Tobi Barker) Kill by Abby Jameson (from Sydney Meget). | so |
| 10-23 | Point NWOSU - (Caitlin Cosby) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
| 10-24 | Point NWOSU - (Jennifer Eubanks) Attack error by Hannah Grant. |
| 11-24 | Point SOSU - (Jennifer Eubanks) Kill by Abby Jameson (from Sydney Meget). | so |
| 11-25 | Point NWOSU - (Kristi Carter) Kill by Lindsey Ferkel (from Kaitlyn Robinson). | so |
| For NWOSU: Kaydee Honeycutt; Claire Hodges; Hannah Williams; Jennifer Eubanks; Kaitlyn Robinson; Lindsey Ferkel. |
| For SOSU: Erika Costain; Arianna Baker; Abby Jameson. |
| For SOSU: Caroline Griffith; Jaclyn Menner; Sydney Meget. |
| 0-1 | Point NWOSU - (Kaitlyn Robinson) Attack error by Erika Costain. |
| 1-1 | Point SOSU - (Kaitlyn Robinson) Attack error by Claire Hodges. | so |
| 2-1 | Point SOSU - (Caitlin Cosby) Service ace (Dani Dagley). |
| 3-1 | Point SOSU - (Caitlin Cosby) Attack error by Kaydee Honeycutt. |
| 4-1 | Point SOSU - (Caitlin Cosby) Kill by Abby Jameson (from Sydney Meget). |
| 5-1 | Point SOSU - (Caitlin Cosby) Attack error by Kaydee Honeycutt. |
| Timeout Northwestern Okla St. |
| 6-1 | Point SOSU - (Caitlin Cosby) Service ace (Kaydee Honeycutt). |
| 6-2 | Point NWOSU - (Caitlin Cosby) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
| 7-2 | Point SOSU - (Tobi Barker) Kill by Abby Jameson. | so |
| For SOSU: Kristi Carter. |
| 8-2 | Point SOSU - (Kristi Carter) Kill by Erika Costain (from Sydney Meget). |
| 8-3 | Point NWOSU - (Kristi Carter) Kill by Hannah Williams (from Kaitlyn Robinson). | so |
| 9-3 | Point SOSU - (Jennifer Eubanks) Kill by Caroline Griffith (from Sydney Meget), block error by Lindsey Ferkel. | so |
| 9-4 | Point NWOSU - (Erika Costain) Kill by Hannah Williams (from Kaitlyn Robinson). | so |
| 9-5 | Point NWOSU - (Cassidy Hackett) Kill by Kiauna Clark (from Dani Dagley). |
| 10-5 | Point SOSU - (Cassidy Hackett) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 10-6 | Point NWOSU - (Caroline Griffith) Kill by Hannah Williams (from Cassidy Hackett). | so |
| 11-6 | Point SOSU - (Hannah Williams) Attack error by Kiauna Clark. | so |
| 12-6 | Point SOSU - (Sydney Meget) Attack error by Kaydee Honeycutt (block by Arianna Baker; Abby Jameson). |
| 12-7 | Point NWOSU - (Sydney Meget) Kill by Kiauna Clark (from Cassidy Hackett). | so |
| 12-8 | Point NWOSU - (Dani Dagley) Attack error by Arianna Baker. |
| 13-8 | Point SOSU - (Dani Dagley) Kill by Abby Jameson (from Sydney Meget). | so |
| For SOSU: Grace Shehadeh. |
| 14-8 | Point SOSU - (Grace Shehadeh) Ball handling error by Cassidy Hackett. |
| 15-8 | Point SOSU - (Grace Shehadeh) Attack error by Cassidy Hackett. |
| 15-9 | Point NWOSU - (Grace Shehadeh) Kill by Jennifer Eubanks (from Cassidy Hackett). | so |
| 16-9 | Point SOSU - (Kaitlyn Robinson) Kill by Arianna Baker (from Sydney Meget). | so |
| 16-10 | Point NWOSU - (Caitlin Cosby) Kill by Hannah Williams (from Kaitlyn Robinson). | so |
| 16-11 | Point NWOSU - (Tobi Barker) Kill by Jennifer Eubanks (from Kaitlyn Robinson). |
| 16-12 | Point NWOSU - (Tobi Barker) Attack error by Erika Costain. |
| 17-12 | Point SOSU - (Tobi Barker) Kill by Abby Jameson (from Sydney Meget). | so |
| 18-12 | Point SOSU - (Kristi Carter) Attack error by Hannah Williams (block by Caroline Griffith; Sydney Meget). |
| 19-12 | Point SOSU - (Kristi Carter) Service ace (Hannah Williams). |
| 19-13 | Point NWOSU - (Kristi Carter) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
| 19-14 | Point NWOSU - (Jennifer Eubanks) Attack error by Erika Costain (block by Claire Hodges; Lindsey Ferkel). |
| 19-15 | Point NWOSU - (Jennifer Eubanks) Kill by Hannah Williams (from Claire Hodges). |
| Timeout Southeastern Okla St. |
| 20-15 | Point SOSU - (Jennifer Eubanks) Service error. | so |
| 20-16 | Point NWOSU - (Erika Costain) Kill by Hannah Williams (from Kaitlyn Robinson). | so |
| 20-17 | Point NWOSU - (Cassidy Hackett) Kill by Hannah Williams. |
| 21-17 | Point SOSU - (Cassidy Hackett) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 22-17 | Point SOSU - (Caroline Griffith) Kill by Jaclyn Menner (from Sydney Meget). |
| 23-17 | Point SOSU - (Caroline Griffith) Service ace (Hannah Williams). |
| 23-18 | Point NWOSU - (Caroline Griffith) Service error. | so |
| 24-18 | Point SOSU - (Hannah Williams) Kill by Arianna Baker (from Sydney Meget). | so |
| 24-19 | Point NWOSU - (Sydney Meget) Attack error by Jaclyn Menner. | so |
| 25-19 | Point SOSU - (Dani Dagley) Kill by Arianna Baker (from Sydney Meget). | so |
| For NWOSU: Kiauna Clark; Kaydee Honeycutt; Cassidy Hackett; Hannah Williams; Jennifer Eubanks; Kaitlyn Robinson. |
| For SOSU: Caroline Griffith; Erika Costain; Jaclyn Menner; Abby Jameson; Arianna Baker; Sydney Meget. |
| 0-1 | Point NWOSU - (Sydney Meget) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
| 1-1 | Point SOSU - (Kaitlyn Robinson) Kill by Abby Jameson (from Sydney Meget). | so |
| 2-1 | Point SOSU - (Caitlin Cosby) Service ace (Kiauna Clark). |
| 2-2 | Point NWOSU - (Caitlin Cosby) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
| For NWOSU: Sydnee Miller. |
| 2-3 | Point NWOSU - (Sydnee Miller) Attack error by Caroline Griffith (block by Jennifer Eubanks). |
| 3-3 | Point SOSU - (Sydnee Miller) Service error. | so |
| 3-4 | Point NWOSU - (Kristi Carter) Kill by Hannah Williams (from Kiauna Clark). | so |
| 3-5 | Point NWOSU - (Tobi Barker) Bad set by Sydney Meget. |
| 3-6 | Point NWOSU - (Tobi Barker) Service ace (Erika Costain). |
| 4-6 | Point SOSU - (Tobi Barker) Kill by Caroline Griffith (from Sydney Meget), block error by Hannah Williams. | so |
| 4-7 | Point NWOSU - (Erika Costain) Kill by Hannah Williams (from Kaitlyn Robinson). | so |
| 4-8 | Point NWOSU - (Kiauna Clark) Kill by Hannah Williams (from Kaitlyn Robinson). |
| For SOSU: Taylor Robinson. |
| 5-8 | Point SOSU - (Kiauna Clark) Service error. | so |
| 6-9 | Point SOSU - (Caroline Griffith) Service ace (Sydnee Miller). |
| 7-9 | Point SOSU - (Caroline Griffith) Attack error by Kiauna Clark. |
| 7-10 | Point NWOSU - (Caroline Griffith) Kill by Hannah Williams (from Kaitlyn Robinson). | so |
| 7-11 | Point NWOSU - (Hannah Williams) Service ace (Caitlin Cosby). |
| 7-12 | Point NWOSU - (Hannah Williams) Attack error by Jaclyn Menner. |
| 8-12 | Point SOSU - (Hannah Williams) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 8-13 | Point NWOSU - (Sydney Meget) Kill by Lindsey Ferkel (from Hannah Williams). | so |
| 8-14 | Point NWOSU - (Kaydee Honeycutt) Attack error by Abby Jameson (block by Jennifer Eubanks; Kaitlyn Robinson). |
| 8-15 | Point NWOSU - (Kaydee Honeycutt) Service ace (Taylor Robinson). |
| Timeout Southeastern Okla St. |
| 9-15 | Point SOSU - (Kaydee Honeycutt) Kill by Abby Jameson (from Sydney Meget). | so |
| 9-16 | Point NWOSU - (Grace Shehadeh) Kill by Jennifer Eubanks (from Kaitlyn Robinson). | so |
| 10-16 | Point SOSU - (Kaitlyn Robinson) Kill by Arianna Baker (from Sydney Meget). | so |
| 11-16 | Point SOSU - (Caitlin Cosby) Attack error by Jennifer Eubanks (block by Caroline Griffith). |
| 11-17 | Point NWOSU - (Caitlin Cosby) Service error. | so |
| 12-17 | Point SOSU - (Sydnee Miller) Kill by Caroline Griffith (from Sydney Meget). | so |
| 12-18 | Point NWOSU - (Kristi Carter) Attack error by Taylor Robinson. | so |
| 12-19 | Point NWOSU - (Tobi Barker) Kill by Kiauna Clark (from Tobi Barker). |
| 12-20 | Point NWOSU - (Tobi Barker) Attack error by Taylor Robinson. |
| 13-20 | Point SOSU - (Tobi Barker) Kill by Caroline Griffith (from Sydney Meget), block error by Kaydee Honeycutt. | so |
| 13-21 | Point NWOSU - (Taylor Robinson) Kill by Kiauna Clark (from Kaitlyn Robinson). | so |
| 14-21 | Point SOSU - (Kiauna Clark) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 14-22 | Point NWOSU - (Caroline Griffith) Kill by Kaydee Honeycutt (from Kaitlyn Robinson). | so |
| For NWOSU: Lindsey Ferkel. |
| 14-23 | Point NWOSU - (Hannah Williams) Attack error by Arianna Baker. |
| 14-24 | Point NWOSU - (Hannah Williams) Attack error by Sydney Meget. |
| 15-24 | Point SOSU - (Hannah Williams) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 16-24 | Point SOSU - (Sydney Meget) Attack error by Kiauna Clark. |
| 17-24 | Point SOSU - (Sydney Meget) Attack error by Lindsey Ferkel. |
| 17-25 | Point NWOSU - (Sydney Meget) Attack error by Jaclyn Menner. | so |
====================
==================== SOUTHEASTERN OKLA ST 3, NORTHWESTERN OKLA ST 2
====================
| For SOSU: Caroline Griffith; Jaclyn Menner; Hallie Smith; Sydney Meget; Arianna Baker; Abby Jameson. |
| For NWOSU: Kiauna Clark; Kaydee Honeycutt; Hannah Williams; Jennifer Eubanks; Kaitlyn Robinson; Lindsey Ferkel. |
| 1-0 | Point SOSU - (Kaitlyn Robinson) Kill by Caroline Griffith (from Sydney Meget). | so |
| 2-0 | Point SOSU - (Grace Shehadeh) Kill by Arianna Baker (from Sydney Meget), block error by Lindsey Ferkel. |
| 3-0 | Point SOSU - (Grace Shehadeh) Service ace (Kaitlyn Robinson). |
| Timeout Northwestern Okla St. |
| 4-0 | Point SOSU - (Grace Shehadeh) Attack error by Kiauna Clark. |
| 5-0 | Point SOSU - (Grace Shehadeh) Service ace (Hannah Williams). |
| 5-1 | Point NWOSU - (Grace Shehadeh) Kill by Jennifer Eubanks (from Cassidy Hackett). | so |
| 6-1 | Point SOSU - (Sydnee Miller) Kill by Arianna Baker (from Sydney Meget). | so |
| 7-1 | Point SOSU - (Arianna Baker) Attack error by Hannah Williams (block by Caroline Griffith; Hallie Smith). |
| Timeout Northwestern Okla St. |
| 7-2 | Point NWOSU - (Arianna Baker) Service error. | so |
| 7-3 | Point NWOSU - (Tobi Barker) Attack error by Hallie Smith. |
| 7-4 | Point NWOSU - (Tobi Barker) Kill by Hannah Williams (from Kaitlyn Robinson). |
| 8-4 | Point SOSU - (Tobi Barker) Kill by Jaclyn Menner (from Sydney Meget). | so |
| 9-4 | Point SOSU - (Kristi Carter) Attack error by Hannah Williams. |
| 9-5 | Point NWOSU - (Kristi Carter) Kill by Kiauna Clark (from Kaitlyn Robinson). | so |
| Timeout Southeastern Okla St. |
| 10-5 | Point SOSU - (Kiauna Clark) Kill by Jaclyn Menner (from Sydney Meget), block error by Kaitlyn Robinson. | so |
| 11-5 | Point SOSU - (Jaclyn Menner) Attack error by Kaydee Honeycutt (block by Hallie Smith). |
| 11-6 | Point NWOSU - (Jaclyn Menner) Service error. | so |
| 12-6 | Point SOSU - (Caitlin Cosby) Kill by Abby Jameson (from Sydney Meget). |
| 13-6 | Point SOSU - (Hannah Williams) Kill by Abby Jameson (from Sydney Meget). | so |
| 13-7 | Point NWOSU - (Caitlin Cosby) Kill by Kaydee Honeycutt (from Kaitlyn Robinson). | so |
| 14-7 | Point SOSU - (Kaydee Honeycutt) Kill by Arianna Baker (from Sydney Meget). | so |
| 14-8 | Point NWOSU - (Sydney Meget) Kill by Lindsey Ferkel (from Kiauna Clark). | so |
| 15-8 | Point SOSU - (Kaitlyn Robinson) Kill by Abby Jameson (from Sydney Meget). | so |
====================
==================== SOUTHEASTERN OKLA ST 3, NORTHWESTERN OKLA ST 2
====================