| For SNU: Makayla Shonamon; Makenna Hunter; Bailee Turang; Meagan Ellis; Kylie Smith; Kayla Thomas; libero Logan Matthews. |
| For UCO: Spence,Jordan; Bevis,Taylor; Kaaiohelo,Malia; Fyfe,McKenzie; Cramer,Jordan; Chrisman,Karyn; libero Lipari,Dominique. |
1-0 | Point UCO - (Cramer,Jordan) Kill by Bevis,Taylor (from Fyfe,McKenzie). |
2-0 | Point UCO - (Cramer,Jordan) Attack error by Meagan Ellis. |
3-0 | Point UCO - (Cramer,Jordan) Kill by Chrisman,Karyn (from Fyfe,McKenzie). |
4-0 | Point UCO - (Cramer,Jordan) Kill by Chrisman,Karyn (from Cramer,Jordan). |
5-0 | Point UCO - (Cramer,Jordan) Service ace (Meagan Ellis). |
5-1 | Point SNU - (Cramer,Jordan) Kill by Kayla Thomas (from Kylie Smith). | so |
6-1 | Point UCO - (Kayla Thomas) Attack error by Bailee Turang. | so |
7-1 | Point UCO - (Spence,Jordan) Attack error by Bailee Turang (block by Chrisman,Karyn; Kaaiohelo,Malia). |
8-1 | Point UCO - (Spence,Jordan) Kill by Chrisman,Karyn (from Fyfe,McKenzie). |
| Timeout Southern Nazarene. |
8-2 | Point SNU - (Spence,Jordan) Kill by Makenna Hunter (from Kylie Smith). | so |
| For SNU: Bailey Grimes. |
9-2 | Point UCO - (Kylie Smith) Attack error by Makenna Hunter (block by Kaaiohelo,Malia). | so |
| For UCO: Scholl,Ericka; Desch,Amanda. |
10-2 | Point UCO - (Scholl,Ericka) Attack error by Makenna Hunter. |
11-2 | Point UCO - (Scholl,Ericka) Kill by Bevis,Taylor (from Desch,Amanda). |
12-2 | Point UCO - (Scholl,Ericka) Service ace (Logan Matthews). |
12-3 | Point SNU - (Scholl,Ericka) Service error. | so |
12-4 | Point SNU - (Bailee Turang) Attack error by Bevis,Taylor. |
13-4 | Point UCO - (Bailee Turang) Kill by Bevis,Taylor (from Kaaiohelo,Malia). | so |
| For UCO: Deschenes,Haley. |
13-5 | Point SNU - (Bevis,Taylor) Service error. | so |
14-5 | Point UCO - (Logan Matthews) Attack error by Kayla Thomas (block by Kaaiohelo,Malia). | so |
15-5 | Point UCO - (Lipari,Dominique) Kill by Spence,Jordan (from Scholl,Ericka). |
16-5 | Point UCO - (Lipari,Dominique) Kill by Deschenes,Haley (from Scholl,Ericka). |
16-6 | Point SNU - (Lipari,Dominique) Service error. | so |
| For SNU: Makayla Shonamon. |
17-6 | Point UCO - (Makayla Shonamon) Kill by Desch,Amanda (from Scholl,Ericka). | so |
18-6 | Point UCO - (Fyfe,McKenzie) Attack error by Meagan Ellis. |
19-6 | Point UCO - (Fyfe,McKenzie) Attack error by Meagan Ellis. |
| Timeout Southern Nazarene. |
20-6 | Point UCO - (Fyfe,McKenzie) Attack error by Kayla Thomas (block by Spence,Jordan; Deschenes,Haley). |
21-6 | Point UCO - (Fyfe,McKenzie) Attack error by Meagan Ellis. |
21-7 | Point SNU - (Fyfe,McKenzie) Kill by Kayla Thomas (from Kylie Smith). | so |
22-7 | Point UCO - (Meagan Ellis) Kill by Chrisman,Karyn (from Fyfe,McKenzie). | so |
22-8 | Point SNU - (Cramer,Jordan) Kill by Bailee Turang (from Kylie Smith). | so |
| For SNU: Makenna Hunter. |
22-9 | Point SNU - (Kayla Thomas) Attack error by Spence,Jordan. |
23-9 | Point UCO - (Kayla Thomas) Kill by Spence,Jordan (from Fyfe,McKenzie). | so |
| For UCO: Bangasser,Callie. |
24-9 | Point UCO - (Bangasser,Callie) Attack error by Makenna Hunter. |
25-9 | Point UCO - (Bangasser,Callie) Service ace (Logan Matthews). |
| For UCO: Cramer,Jordan; Spence,Jordan; Scholl,Ericka; Kaaiohelo,Malia; Desch,Amanda; Bevis,Taylor; libero Lipari,Dominique. |
| For SNU: Meagan Ellis; Kayla Thomas; Makenna Hunter; Bailee Turang; Addi Floyd; Kylie Smith; libero Logan Matthews. |
0-1 | Point SNU - (Kylie Smith) Attack error by Bevis,Taylor (block by Makenna Hunter; Addi Floyd). |
1-1 | Point UCO - (Kylie Smith) Kill by Kaaiohelo,Malia (from Scholl,Ericka). | so |
1-2 | Point SNU - (Scholl,Ericka) Kill by Makenna Hunter (from Kylie Smith). | so |
2-2 | Point UCO - (Bailee Turang) Kill by Kaaiohelo,Malia (from Scholl,Ericka). | so |
| For UCO: Deschenes,Haley. |
2-3 | Point SNU - (Bevis,Taylor) Kill by Makenna Hunter (from Kylie Smith). | so |
| For SNU: Kayla Thomas. |
2-4 | Point SNU - (Logan Matthews) Ball handling error by Scholl,Ericka. |
3-4 | Point UCO - (Logan Matthews) Kill by Kaaiohelo,Malia (from Scholl,Ericka). | so |
4-4 | Point UCO - (Lipari,Dominique) Attack error by Meagan Ellis (block by Desch,Amanda; Spence,Jordan). |
5-4 | Point UCO - (Lipari,Dominique) Kill by Deschenes,Haley (from Scholl,Ericka). |
6-4 | Point UCO - (Lipari,Dominique) Kill by Deschenes,Haley (from Scholl,Ericka). |
7-4 | Point UCO - (Lipari,Dominique) Attack error by Bailee Turang. |
7-5 | Point SNU - (Lipari,Dominique) Attack error by Deschenes,Haley (block by Addi Floyd; Kayla Thomas). | so |
| For SNU: Makayla Shonamon. |
7-6 | Point SNU - (Makayla Shonamon) Service ace (Bevis,Taylor). |
8-6 | Point UCO - (Makayla Shonamon) Attack error by Kayla Thomas. | so |
| For UCO: Fyfe,McKenzie. |
9-6 | Point UCO - (Fyfe,McKenzie) Attack error by Meagan Ellis. |
9-7 | Point SNU - (Fyfe,McKenzie) Attack error by Chrisman,Karyn. | so |
| For UCO: Chrisman,Karyn. |
10-7 | Point UCO - (Meagan Ellis) Ball handling error by Kylie Smith. | so |
| For UCO: Cramer,Jordan. |
10-8 | Point SNU - (Cramer,Jordan) Kill by Kayla Thomas (from Kylie Smith). | so |
| For SNU: Makenna Hunter. |
11-8 | Point UCO - (Kayla Thomas) Service error. | so |
11-9 | Point SNU - (Spence,Jordan) Kill by Bailee Turang (from Kylie Smith). | so |
12-9 | Point UCO - (Kylie Smith) Service error. | so |
| For UCO: Desch,Amanda. |
13-9 | Point UCO - (Scholl,Ericka) Kill by Desch,Amanda (from Scholl,Ericka). |
14-9 | Point UCO - (Scholl,Ericka) Attack error by Bailee Turang. |
15-9 | Point UCO - (Scholl,Ericka) Kill by Kaaiohelo,Malia. |
| Timeout Southern Nazarene. |
16-9 | Point UCO - (Scholl,Ericka) Service ace (Meagan Ellis). |
17-9 | Point UCO - (Scholl,Ericka) Kill by Bevis,Taylor (from Desch,Amanda). |
17-10 | Point SNU - (Scholl,Ericka) Kill by Makenna Hunter (from Kylie Smith). | so |
18-10 | Point UCO - (Bailee Turang) Kill by Kaaiohelo,Malia (from Scholl,Ericka). | so |
19-10 | Point UCO - (Bevis,Taylor) Kill by Desch,Amanda (from Scholl,Ericka). |
20-10 | Point UCO - (Bevis,Taylor) Attack error by Meagan Ellis. |
21-10 | Point UCO - (Bevis,Taylor) Kill by Kaaiohelo,Malia (from Scholl,Ericka). |
| Timeout Southern Nazarene. |
| For UCO: Crow,Kelly. |
22-10 | Point UCO - (Crow,Kelly) Kill by Desch,Amanda (from Scholl,Ericka). |
22-11 | Point SNU - (Crow,Kelly) Kill by Makenna Hunter (from Kylie Smith). | so |
23-11 | Point UCO - (Logan Matthews) Kill by Deschenes,Haley (from Scholl,Ericka). | so |
23-12 | Point SNU - (Lipari,Dominique) Kill by Kayla Thomas (from Kylie Smith). | so |
24-12 | Point UCO - (Makayla Shonamon) Service error. | so |
25-12 | Point UCO - (Fyfe,McKenzie) Service ace (Meagan Ellis). |
| For SNU: Bailee Turang; Grace Miracle; Addi Floyd; Kayla Thomas; Makenna Hunter; Kylie Smith; libero Meagan Ellis. |
| For UCO: Bevis,Taylor; Chrisman,Karyn; Hancock,Chloe; Spence,Jordan; Bangasser,Callie; Fyfe,McKenzie; libero Lipari,Dominique. |
1-0 | Point UCO - (Bangasser,Callie) Kill by Chrisman,Karyn (from Bangasser,Callie). |
2-0 | Point UCO - (Bangasser,Callie) Service ace (Meagan Ellis). |
3-0 | Point UCO - (Bangasser,Callie) Attack error by Addi Floyd (block by Spence,Jordan). |
4-0 | Point UCO - (Bangasser,Callie) Attack error by Bailee Turang (block by Chrisman,Karyn; Spence,Jordan). |
4-1 | Point SNU - (Bangasser,Callie) Attack error by Bevis,Taylor (block by Addi Floyd). | so |
| For SNU: Evetta Soma. |
5-1 | Point UCO - (Bailee Turang) Kill by Spence,Jordan (from Fyfe,McKenzie). | so |
6-1 | Point UCO - (Spence,Jordan) Attack error by Evetta Soma. |
6-2 | Point SNU - (Spence,Jordan) Attack error by Bevis,Taylor (block by Makenna Hunter; Addi Floyd). | so |
6-3 | Point SNU - (Meagan Ellis) Kill by Evetta Soma (from Kylie Smith). |
| For SNU: Meagan Ellis. |
7-3 | Point UCO - (Meagan Ellis) Kill by Chrisman,Karyn (from Bangasser,Callie). | so |
| For UCO: Scholl,Ericka; Desch,Amanda. |
8-3 | Point UCO - (Scholl,Ericka) Service ace (TEAM). |
9-3 | Point UCO - (Scholl,Ericka) Kill by Bevis,Taylor (from Scholl,Ericka). |
9-4 | Point SNU - (Scholl,Ericka) Kill by Kayla Thomas (from Kylie Smith). | so |
| For SNU: Makayla Shonamon. |
9-5 | Point SNU - (Makayla Shonamon) Service ace (Bevis,Taylor). |
10-5 | Point UCO - (Makayla Shonamon) Kill by Hancock,Chloe (from Scholl,Ericka). | so |
| For UCO: Deschenes,Haley. |
10-6 | Point SNU - (Bevis,Taylor) Attack error by Deschenes,Haley. | so |
11-6 | Point UCO - (Grace Miracle) Kill by Desch,Amanda (from Scholl,Ericka). | so |
11-7 | Point SNU - (Lipari,Dominique) Kill by Bailee Turang (from Kylie Smith). | so |
| For SNU: Makenna Hunter. |
12-7 | Point UCO - (Kayla Thomas) Kill by Desch,Amanda (from Scholl,Ericka). | so |
| For UCO: Fyfe,McKenzie. |
13-7 | Point UCO - (Fyfe,McKenzie) Kill by Deschenes,Haley (from Fyfe,McKenzie). |
13-8 | Point SNU - (Fyfe,McKenzie) Kill by Bailee Turang (from Kylie Smith). | so |
14-8 | Point UCO - (Kylie Smith) Attack error by Addi Floyd. | so |
15-8 | Point UCO - (Bangasser,Callie) Attack error by Bailee Turang. |
15-9 | Point SNU - (Bangasser,Callie) Kill by Makenna Hunter (from Kylie Smith). | so |
16-9 | Point UCO - (Bailee Turang) Service error. | so |
17-9 | Point UCO - (Spence,Jordan) Kill by Bevis,Taylor (from Chrisman,Karyn). |
17-10 | Point SNU - (Spence,Jordan) Kill by Makenna Hunter (from Kylie Smith). | so |
18-10 | Point UCO - (Meagan Ellis) Kill by Hancock,Chloe (from Fyfe,McKenzie). | so |
18-11 | Point SNU - (Scholl,Ericka) Attack error by Desch,Amanda. | so |
19-11 | Point UCO - (Makayla Shonamon) Kill by Hancock,Chloe (from Scholl,Ericka). | so |
20-11 | Point UCO - (Bevis,Taylor) Kill by Deschenes,Haley (from Scholl,Ericka). |
| For UCO: Crow,Kelly; Jenkins,Lauren. |
20-12 | Point SNU - (Crow,Kelly) Service error. | so |
21-12 | Point UCO - (Grace Miracle) Kill by Jenkins,Lauren (from Scholl,Ericka). | so |
22-12 | Point UCO - (Lipari,Dominique) Attack error by Bailee Turang (block by Desch,Amanda). |
23-12 | Point UCO - (Lipari,Dominique) Attack error by Bailee Turang. |
23-13 | Point SNU - (Lipari,Dominique) Kill by Bailee Turang (from Kylie Smith). | so |
24-13 | Point UCO - (Kayla Thomas) Kill by Spence,Jordan. | so |
25-13 | Point UCO - (Fyfe,McKenzie) Attack error by Bailee Turang. |