Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Auburn Montgomery | W | 3-0 | 25-12,25-18,25-8 | 1-0 | 0-0 | |||
Aug 24 | vs LeMoyne-Owen | W | 3-0 | 25-9,25-12,25-7 | 2-0 | 0-0 | 98 | ||
Aug 25 | vs West Georgia | W | 3-2 | 16-25,19-25,25-18,25-18,15-8 | 3-0 | 0-0 | 148 | ||
Aug 25 | at UAH | W | 3-2 | 26-28,25-23,25-23,27-29,15-12 | 4-0 | 0-0 | 350 | ||
8/31/2018 | DALLAS BAPTIST | W | 3-2 | 25-19,22-25,25-21,13-25,15-10 | 5-0 | 0-0 | |||
8/31/2018 | SOUTHWEST BAPTIST | W | 3-0 | 25-14,25-18,25-22 | 6-0 | 0-0 | 250 | ||
9/1/2018 | UNION | W | 3-1 | 27-25,23-25,25-17,25-15 | 7-0 | 0-0 | 250 | ||
9/1/2018 | MISSISSIPPI COLLEGE | W | 3-0 | 25-22,28-26,25-21 | 8-0 | 0-0 | 250 | ||
* | 9/4/2018 | at Arkansas-Monticello | W | 3-0 | 25-18,25-12,25-6 | 9-0 | 1-0 | 100 | |
Sep 06 | vs St. Edward's | L | 0-3 | 21-25,18-25,13-25 | 9-1 | 1-0 | 50 | ||
Sep 07 | vs Northwest Missouri | L | 0-3 | 20-25,22-25,22-25 | 9-2 | 1-0 | 50 | ||
Sep 07 | vs Newman | W | 3-0 | 25-22,25-19,25-10 | 10-2 | 1-0 | 150 | ||
9/8/2018 | vs UAFS | L | 2-3 | 18-25,16-25,25-23,25-23,13-15 | 10-3 | 1-0 | 145 | ||
* | 9/11/2018 | SOUTHERN ARKANSAS | W | 3-0 | 25-23,25-17,25-19 | 11-3 | 2-0 | 250 | |
* | Sep 13 | at Arkansas Tech | L | 0-3 | 24-26,16-25,20-25 | 11-4 | 2-1 | 219 | |
* | 9/18/2018 | HARDING | L | 2-3 | 13-25,25-23,25-19,17-25,11-15 | 11-5 | 2-2 | 250 | |
* | Sep 20 | at Henderson State | L | 2-3 | 26-24,21-25,25-15,25-27,10-15 | 11-6 | 2-3 | 746 | |
Sep 25 | at Austin College | W | 3-1 | 23-25,25-15,25-20,25-17 | 12-6 | 2-3 | 93 | ||
Sep 25 | vs Howard Payne | W | 3-0 | 25-17,25-16,25-14 | 13-6 | 2-3 | 85 | ||
* | 9/28/2018 | SOUTHERN NAZARENE | W | 3-1 | 25-20,26-28,25-22,25-13 | 14-6 | 3-3 | 250 | |
* | 9/29/2018 | OKLAHOMA BAPTIST | W | 3-2 | 22-25,26-24,29-27,20-25,15-6 | 15-6 | 4-3 | 300 | |
* | 10/5/2018 | at Southeastern Okla St | W | 3-0 | 25-23,25-19,25-20 | 16-6 | 5-3 | 275 | |
* | Oct 06 | at East Central | W | 3-0 | 25-23,25-22,25-23 | 17-6 | 6-3 | 210 | |
* | 10/12/2018 | NORTHWESTERN OKLA ST | W | 3-2 | 25-22,25-19,23-25,24-26,15-8 | 18-6 | 7-3 | 250 | |
* | 10/13/2018 | SOUTHWESTERN OKLA ST | W | 3-2 | 23-25,25-17,27-25,12-25,14-11 | 19-6 | 8-3 | 200 | |
* | Oct 18 | at Harding | L | 0-3 | 15-25,25-27,19-25 | 19-7 | 8-4 | 358 | |
* | 10/23/2018 | HENDERSON STATE | L | 2-3 | 18-25,25-15,25-18,19-25,9-15 | 19-8 | 8-5 | 1100 | |
* | 10/25/2018 | ARKANSAS-MONTICELLO | W | 3-0 | 25-20,25-17,25-17 | 20-8 | 9-5 | 150 | |
* | Oct 30 | at Southern Arkansas | W | 3-1 | 25-23,25-16,17-25,25-16 | 21-8 | 10-5 | 174 | |
* | 11/1/2018 | ARKANSAS TECH | W | 3-0 | 25-23,25-16,25-21 | 22-8 | 11-5 | 700 | |
Nov 08 | vs Arkansas Tech | W | 3-2 | 25-21,25-22,24-26,18-25,15-11 | 23-8 | 11-5 | 509 | ||
Nov 09 | vs Harding | L | 1-3 | 15-25,14-25,25-18,22-25 | 23-9 | 11-5 | 463 |
|
|
Overall Team Statistics |
TEAM STATISTICS | OUA | OPP |
ATTACK | ||
Kills | 1603 | 1546 |
Errors | 551 | 686 |
Total Attacks | 4493 | 4612 |
Attack Pct | .234 | .186 |
Kills/Set | 13.0 | 12.6 |
SET | ||
Assists | 1531 | 1485 |
Assists/Set | 12.4 | 12.1 |
SERVE | ||
Aces | 143 | 173 |
Errors | 135 | 209 |
Aces/Set | 1.2 | 1.4 |
SERVE RECEPTIONS | ||
Errors | 173 | 143 |
Errors/Set | 1.4 | 1.2 |
DEFENSE | ||
Digs | 2111 | 2052 |
Digs/Set | 17.2 | 16.7 |
BLOCKING | ||
Block Solo | 63 | 40 |
Block Assist | 320 | 332 |
Total Blocks | 223.0 | 206.0 |
Blocks/Set | 1.8 | 1.7 |
Block Errors | 7 | 28 |
Ball handling errors | 5 | 17 |
ATTENDANCE | ||
Total | 4200 | 2525 |
Dates/Avg Per Date | 13/323 | 9/281 |
Neutral site #/Avg | 10/170 | |
Current win streak | 0 | - |
Home win streak | 2 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Ouachita | 0 | 0 | 12 | 4 | 7 | 23 |
Opponents | 0 | 0 | 4 | 1 | 4 | 9 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Ouachita | 19 | 21 | 25 | 6 | 7 | 78 |
Opponents | 13 | 11 | 7 | 10 | 4 | 45 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Ouachita | 732 | 751 | 769 | 347 | 147 | 2746 |
Opponents | 709 | 666 | 630 | 359 | 126 | 2490 |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Auburn Montgomery | 3 | 41 | 7 | 88 | .386 | 37 | 4 | 6 | 1 | 42 | 3 | 10 | 0 | 8.0 | 0 | 53.0 |
Aug 24 | vs LeMoyne-Owen | 3 | 34 | 3 | 60 | .517 | 32 | 13 | 3 | 2 | 27 | 0 | 6 | 0 | 3.0 | 1 | 50.0 |
Aug 25 | vs West Georgia | 5 | 49 | 21 | 135 | .207 | 45 | 7 | 4 | 12 | 56 | 5 | 8 | 2 | 9.0 | 0 | 65.0 |
Aug 25 | at UAH | 5 | 72 | 28 | 218 | .202 | 65 | 3 | 5 | 7 | 102 | 3 | 10 | 0 | 8.0 | 0 | 83.0 |
8/31/2018 | DALLAS BAPTIST | 5 | 61 | 20 | 156 | .263 | 56 | 7 | 12 | 8 | 52 | 2 | 10 | 0 | 7.0 | 0 | 75.0 |
8/31/2018 | SOUTHWEST BAPTIST | 3 | 42 | 9 | 65 | .508 | 39 | 5 | 9 | 6 | 25 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
9/1/2018 | UNION | 4 | 57 | 15 | 131 | .321 | 53 | 7 | 7 | 8 | 53 | 3 | 14 | 0 | 10.0 | 0 | 74.0 |
9/1/2018 | MISSISSIPPI COLLEGE | 3 | 46 | 15 | 121 | .256 | 46 | 3 | 4 | 7 | 55 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
9/4/2018 | at Arkansas-Monticello | 3 | 34 | 8 | 81 | .321 | 34 | 4 | 2 | 3 | 53 | 1 | 14 | 0 | 8.0 | 0 | 46.0 |
Sep 06 | vs St. Edward's | 3 | 30 | 24 | 122 | .049 | 27 | 3 | 2 | 3 | 61 | 0 | 2 | 0 | 1.0 | 0 | 34.0 |
Sep 07 | vs Northwest Missouri | 3 | 39 | 16 | 124 | .185 | 39 | 2 | 5 | 7 | 58 | 6 | 2 | 1 | 7.0 | 0 | 48.0 |
Sep 07 | vs Newman | 3 | 45 | 17 | 119 | .235 | 44 | 6 | 6 | 3 | 59 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
9/8/2018 | vs UAFS | 5 | 55 | 24 | 184 | .168 | 52 | 2 | 5 | 8 | 67 | 5 | 12 | 0 | 11.0 | 0 | 68.0 |
9/11/2018 | SOUTHERN ARKANSAS | 3 | 36 | 15 | 100 | .210 | 36 | 5 | 2 | 7 | 51 | 1 | 10 | 0 | 6.0 | 0 | 47.0 |
Sep 13 | at Arkansas Tech | 3 | 36 | 21 | 115 | .130 | 35 | 1 | 4 | 4 | 42 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
9/18/2018 | HARDING | 5 | 52 | 20 | 171 | .187 | 50 | 3 | 3 | 11 | 78 | 1 | 14 | 0 | 8.0 | 0 | 63.0 |
Sep 20 | at Henderson State | 5 | 78 | 15 | 237 | .266 | 74 | 2 | 4 | 0 | 127 | 1 | 8 | 0 | 5.0 | 0 | 85.0 |
Sep 25 | at Austin College | 4 | 52 | 22 | 162 | .185 | 48 | 5 | 3 | 3 | 84 | 7 | 18 | 0 | 16.0 | 0 | 73.0 |
Sep 25 | vs Howard Payne | 3 | 42 | 10 | 112 | .286 | 37 | 8 | 3 | 4 | 62 | 4 | 6 | 0 | 7.0 | 1 | 57.0 |
9/28/2018 | SOUTHERN NAZARENE | 4 | 55 | 22 | 141 | .234 | 55 | 8 | 4 | 6 | 73 | 3 | 14 | 0 | 10.0 | 0 | 73.0 |
9/29/2018 | OKLAHOMA BAPTIST | 5 | 69 | 19 | 196 | .255 | 69 | 4 | 6 | 7 | 104 | 1 | 10 | 0 | 6.0 | 0 | 79.0 |
10/5/2018 | at Southeastern Okla St | 3 | 37 | 7 | 99 | .303 | 34 | 2 | 2 | 4 | 46 | 0 | 14 | 1 | 7.0 | 0 | 46.0 |
Oct 06 | at East Central | 3 | 47 | 17 | 159 | .189 | 44 | 1 | 0 | 1 | 69 | 1 | 12 | 1 | 7.0 | 0 | 55.0 |
10/12/2018 | NORTHWESTERN OKLA ST | 5 | 62 | 16 | 188 | .245 | 60 | 4 | 6 | 7 | 91 | 4 | 18 | 0 | 13.0 | 0 | 79.0 |
10/13/2018 | SOUTHWESTERN OKLA ST | 5 | 66 | 20 | 207 | .222 | 64 | 7 | 3 | 3 | 111 | 2 | 12 | 0 | 8.0 | 0 | 81.0 |
Oct 18 | at Harding | 3 | 34 | 24 | 124 | .081 | 34 | 3 | 4 | 5 | 54 | 0 | 18 | 0 | 9.0 | 1 | 46.0 |
10/23/2018 | HENDERSON STATE | 5 | 64 | 26 | 180 | .211 | 63 | 4 | 5 | 6 | 86 | 3 | 8 | 0 | 7.0 | 0 | 75.0 |
10/25/2018 | ARKANSAS-MONTICELLO | 3 | 43 | 12 | 104 | .298 | 41 | 4 | 3 | 7 | 50 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
Oct 30 | at Southern Arkansas | 4 | 54 | 22 | 144 | .222 | 53 | 3 | 2 | 4 | 77 | 0 | 6 | 1 | 3.0 | 1 | 60.0 |
11/1/2018 | ARKANSAS TECH | 3 | 51 | 13 | 109 | .349 | 49 | 5 | 5 | 5 | 51 | 2 | 10 | 0 | 7.0 | 0 | 63.0 |
Nov 08 | vs Arkansas Tech | 5 | 66 | 26 | 173 | .231 | 65 | 6 | 3 | 8 | 78 | 1 | 6 | 0 | 4.0 | 0 | 76.0 |
Nov 09 | vs Harding | 4 | 54 | 17 | 168 | .220 | 51 | 2 | 3 | 6 | 67 | 0 | 10 | 1 | 5.0 | 1 | 61.0 |
Ouachita | 123 | 1603 | 551 | 4493 | .234 | 1531 | 143 | 135 | 173 | 2111 | 63 | 320 | 7 | 223.0 | 5 | 1969.0 | |
Opponent | 123 | 1546 | 686 | 4612 | .186 | 1485 | 173 | 209 | 143 | 2052 | 40 | 332 | 28 | 206.0 | 17 | 1925.0 |
TEAM PER-GAME: Sets played: 123 Kills per set: 13.03 Assists per set: 12.45 Service aces per set: 1.16 Reception errors per set: 1.41 Digs per set: 17.16 Blocks per set: 1.81 Ball handling errors per set: 0.04 Reception errors per set: 1.41 Points per set: 16.01 |
Overall record: 23-9 Conf: 11-5 Home: 11-2 Away: 6-3 Neutral: 6-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Auburn Montgomery | 3 | 23 | 23 | 94 | .000 | 23 | 1 | 3 | 4 | 36 | 0 | 6 | 1 | 3.0 | 3 | 27.0 |
Aug 24 | vs LeMoyne-Owen | 3 | 19 | 19 | 73 | .000 | 18 | 2 | 5 | 13 | 23 | 0 | 0 | 2 | 0.0 | 3 | 21.0 |
Aug 25 | vs West Georgia | 5 | 57 | 30 | 149 | .181 | 52 | 12 | 14 | 7 | 54 | 1 | 8 | 2 | 5.0 | 0 | 74.0 |
Aug 25 | at UAH | 5 | 73 | 29 | 228 | .193 | 68 | 7 | 14 | 3 | 104 | 3 | 21 | 2 | 13.5 | 0 | 93.5 |
8/31/2018 | DALLAS BAPTIST | 5 | 58 | 22 | 138 | .261 | 57 | 8 | 9 | 7 | 63 | 1 | 6 | 0 | 4.0 | 0 | 70.0 |
8/31/2018 | SOUTHWEST BAPTIST | 3 | 29 | 23 | 80 | .075 | 26 | 6 | 7 | 5 | 12 | 2 | 10 | 0 | 7.0 | 0 | 42.0 |
9/1/2018 | UNION | 4 | 47 | 19 | 123 | .228 | 44 | 8 | 10 | 7 | 49 | 0 | 0 | 0 | 0.0 | 0 | 55.0 |
9/1/2018 | MISSISSIPPI COLLEGE | 3 | 40 | 22 | 123 | .146 | 39 | 7 | 4 | 3 | 55 | 0 | 8 | 0 | 4.0 | 0 | 51.0 |
9/4/2018 | at Arkansas-Monticello | 3 | 23 | 25 | 106 | -.019 | 23 | 3 | 7 | 4 | 36 | 0 | 8 | 0 | 4.0 | 0 | 30.0 |
Sep 06 | vs St. Edward's | 3 | 42 | 11 | 118 | .263 | 40 | 3 | 5 | 3 | 59 | 1 | 18 | 0 | 10.0 | 0 | 55.0 |
Sep 07 | vs Northwest Missouri | 3 | 41 | 16 | 127 | .197 | 37 | 7 | 5 | 2 | 58 | 3 | 8 | 2 | 7.0 | 0 | 55.0 |
Sep 07 | vs Newman | 3 | 23 | 16 | 106 | .066 | 23 | 3 | 3 | 6 | 51 | 1 | 6 | 0 | 4.0 | 3 | 30.0 |
9/8/2018 | vs UAFS | 5 | 67 | 32 | 187 | .187 | 67 | 8 | 6 | 2 | 80 | 0 | 6 | 0 | 3.0 | 0 | 78.0 |
9/11/2018 | SOUTHERN ARKANSAS | 3 | 33 | 21 | 108 | .111 | 33 | 7 | 6 | 5 | 47 | 0 | 12 | 0 | 6.0 | 0 | 46.0 |
Sep 13 | at Arkansas Tech | 3 | 43 | 12 | 103 | .301 | 42 | 4 | 6 | 1 | 51 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
9/18/2018 | HARDING | 5 | 69 | 17 | 166 | .313 | 67 | 11 | 10 | 3 | 93 | 0 | 16 | 0 | 8.0 | 0 | 88.0 |
Sep 20 | at Henderson State | 5 | 80 | 22 | 244 | .238 | 75 | 0 | 1 | 2 | 134 | 3 | 12 | 1 | 9.0 | 0 | 89.0 |
Sep 25 | at Austin College | 4 | 49 | 33 | 172 | .093 | 45 | 3 | 5 | 5 | 77 | 3 | 15 | 1 | 10.5 | 0 | 62.5 |
Sep 25 | vs Howard Payne | 3 | 27 | 20 | 114 | .061 | 24 | 4 | 2 | 8 | 54 | 1 | 4 | 2 | 3.0 | 1 | 34.0 |
9/28/2018 | SOUTHERN NAZARENE | 4 | 50 | 25 | 152 | .164 | 48 | 6 | 9 | 8 | 58 | 1 | 14 | 0 | 8.0 | 0 | 64.0 |
9/29/2018 | OKLAHOMA BAPTIST | 5 | 75 | 21 | 207 | .261 | 74 | 7 | 12 | 4 | 97 | 2 | 6 | 0 | 5.0 | 0 | 87.0 |
10/5/2018 | at Southeastern Okla St | 3 | 47 | 24 | 130 | .177 | 45 | 4 | 9 | 2 | 48 | 0 | 2 | 2 | 1.0 | 1 | 52.0 |
Oct 06 | at East Central | 3 | 49 | 22 | 148 | .182 | 48 | 1 | 4 | 1 | 85 | 0 | 10 | 2 | 5.0 | 0 | 55.0 |
10/12/2018 | NORTHWESTERN OKLA ST | 5 | 67 | 32 | 202 | .173 | 66 | 7 | 9 | 4 | 100 | 2 | 6 | 0 | 5.0 | 0 | 79.0 |
10/13/2018 | SOUTHWESTERN OKLA ST | 5 | 72 | 21 | 213 | .239 | 71 | 3 | 6 | 7 | 114 | 3 | 12 | 0 | 9.0 | 0 | 84.0 |
Oct 18 | at Harding | 3 | 42 | 14 | 117 | .239 | 40 | 5 | 8 | 3 | 48 | 2 | 14 | 4 | 9.0 | 0 | 56.0 |
10/23/2018 | HENDERSON STATE | 5 | 56 | 22 | 169 | .201 | 56 | 6 | 4 | 4 | 82 | 2 | 22 | 0 | 13.0 | 0 | 75.0 |
10/25/2018 | ARKANSAS-MONTICELLO | 3 | 30 | 20 | 105 | .095 | 29 | 7 | 4 | 4 | 45 | 3 | 8 | 0 | 7.0 | 0 | 44.0 |
Oct 30 | at Southern Arkansas | 4 | 48 | 20 | 155 | .181 | 46 | 4 | 5 | 3 | 56 | 5 | 16 | 1 | 13.0 | 5 | 65.0 |
11/1/2018 | ARKANSAS TECH | 3 | 37 | 15 | 108 | .204 | 37 | 5 | 3 | 5 | 39 | 0 | 10 | 0 | 5.0 | 0 | 47.0 |
Nov 08 | vs Arkansas Tech | 5 | 66 | 24 | 185 | .227 | 63 | 8 | 9 | 6 | 65 | 0 | 24 | 1 | 12.0 | 0 | 86.0 |
Nov 09 | vs Harding | 4 | 64 | 14 | 162 | .309 | 59 | 6 | 5 | 2 | 79 | 1 | 14 | 5 | 8.0 | 1 | 78.0 |
Opponent totals | 123 | 1546 | 686 | 4612 | .186 | 1485 | 173 | 209 | 143 | 2052 | 40 | 332 | 28 | 206.0 | 17 | 1925.0 | |
Ouachita | 123 | 1603 | 551 | 4493 | .234 | 1531 | 143 | 135 | 173 | 2111 | 63 | 320 | 7 | 223.0 | 5 | 1969.0 |
OPPONENT PER-GAME: Sets played: 123 Kills per set: 12.57 Assists per set: 12.07 Service aces per set: 1.41 Reception errors per set: 1.16 Digs per set: 16.68 Blocks per set: 1.67 Ball handling errors per set: 0.14 Reception errors per set: 1.16 Points per set: 15.65 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Auburn Montgomery | 3-0 | 3 | 41 / | 23 | .386 / | .000 | 37 / | 23 | 4 / | 1 | 6 / | 3 |
LeMoyne-Owen | 3-0 | 3 | 34 / | 19 | .517 / | .000 | 32 / | 18 | 13 / | 2 | 3 / | 5 |
West Georgia | 3-2 | 5 | 49 / | 57 | .207 / | .181 | 45 / | 52 | 7 / | 12 | 4 / | 14 |
UAH | 3-2 | 5 | 72 / | 73 | .202 / | .193 | 65 / | 68 | 3 / | 7 | 5 / | 14 |
DALLAS BAPTIST | 3-2 | 5 | 61 / | 58 | .263 / | .261 | 56 / | 57 | 7 / | 8 | 12 / | 9 |
SOUTHWEST BAPTIST | 3-0 | 3 | 42 / | 29 | .508 / | .075 | 39 / | 26 | 5 / | 6 | 9 / | 7 |
UNION | 3-1 | 4 | 57 / | 47 | .321 / | .228 | 53 / | 44 | 7 / | 8 | 7 / | 10 |
MISSISSIPPI COLLEGE | 3-0 | 3 | 46 / | 40 | .256 / | .146 | 46 / | 39 | 3 / | 7 | 4 / | 4 |
Arkansas-Monticello | 3-0 | 3 | 34 / | 23 | .321 / | -.019 | 34 / | 23 | 4 / | 3 | 2 / | 7 |
St. Edward's | 0-3 | 3 | 30 / | 42 | .049 / | .263 | 27 / | 40 | 3 / | 3 | 2 / | 5 |
Northwest Missouri | 0-3 | 3 | 39 / | 41 | .185 / | .197 | 39 / | 37 | 2 / | 7 | 5 / | 5 |
Newman | 3-0 | 3 | 45 / | 23 | .235 / | .066 | 44 / | 23 | 6 / | 3 | 6 / | 3 |
UAFS | 2-3 | 5 | 55 / | 67 | .168 / | .187 | 52 / | 67 | 2 / | 8 | 5 / | 6 |
SOUTHERN ARKANSAS | 3-0 | 3 | 36 / | 33 | .210 / | .111 | 36 / | 33 | 5 / | 7 | 2 / | 6 |
Arkansas Tech | 0-3 | 3 | 36 / | 43 | .130 / | .301 | 35 / | 42 | 1 / | 4 | 4 / | 6 |
HARDING | 2-3 | 5 | 52 / | 69 | .187 / | .313 | 50 / | 67 | 3 / | 11 | 3 / | 10 |
Henderson State | 2-3 | 5 | 78 / | 80 | .266 / | .238 | 74 / | 75 | 2 / | 0 | 4 / | 1 |
Austin College | 3-1 | 4 | 52 / | 49 | .185 / | .093 | 48 / | 45 | 5 / | 3 | 3 / | 5 |
Howard Payne | 3-0 | 3 | 42 / | 27 | .286 / | .061 | 37 / | 24 | 8 / | 4 | 3 / | 2 |
SOUTHERN NAZARENE | 3-1 | 4 | 55 / | 50 | .234 / | .164 | 55 / | 48 | 8 / | 6 | 4 / | 9 |
OKLAHOMA BAPTIST | 3-2 | 5 | 69 / | 75 | .255 / | .261 | 69 / | 74 | 4 / | 7 | 6 / | 12 |
Southeastern Okla St | 3-0 | 3 | 37 / | 47 | .303 / | .177 | 34 / | 45 | 2 / | 4 | 2 / | 9 |
East Central | 3-0 | 3 | 47 / | 49 | .189 / | .182 | 44 / | 48 | 1 / | 1 | 0 / | 4 |
NORTHWESTERN OKLA ST | 3-2 | 5 | 62 / | 67 | .245 / | .173 | 60 / | 66 | 4 / | 7 | 6 / | 9 |
SOUTHWESTERN OKLA ST | 3-2 | 5 | 66 / | 72 | .222 / | .239 | 64 / | 71 | 7 / | 3 | 3 / | 6 |
Harding | 0-3 | 3 | 34 / | 42 | .081 / | .239 | 34 / | 40 | 3 / | 5 | 4 / | 8 |
HENDERSON STATE | 2-3 | 5 | 64 / | 56 | .211 / | .201 | 63 / | 56 | 4 / | 6 | 5 / | 4 |
ARKANSAS-MONTICELLO | 3-0 | 3 | 43 / | 30 | .298 / | .095 | 41 / | 29 | 4 / | 7 | 3 / | 4 |
Southern Arkansas | 3-1 | 4 | 54 / | 48 | .222 / | .181 | 53 / | 46 | 3 / | 4 | 2 / | 5 |
ARKANSAS TECH | 3-0 | 3 | 51 / | 37 | .349 / | .204 | 49 / | 37 | 5 / | 5 | 5 / | 3 |
Arkansas Tech | 3-2 | 5 | 66 / | 66 | .231 / | .227 | 65 / | 63 | 6 / | 8 | 3 / | 9 |
Harding | 1-3 | 4 | 54 / | 64 | .220 / | .309 | 51 / | 59 | 2 / | 6 | 3 / | 5 | Totals | 78-45 | 123 | 1603 / | 1546 | .234 / | .186 | 1531 / | 1485 | 143 / | 173 | 135 / | 209 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Auburn Montgomery | 1 / | 4 | 42 / | 36 | 3-10 / | 0-6 | 8.0 / | 3.0 | 0 / | 1 | 0 / | 3 |
LeMoyne-Owen | 2 / | 13 | 27 / | 23 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 2 | 1 / | 3 |
West Georgia | 12 / | 7 | 56 / | 54 | 5-8 / | 1-8 | 9.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
UAH | 7 / | 3 | 102 / | 104 | 3-10 / | 3-21 | 8.0 / | 13.5 | 0 / | 2 | 0 / | 0 |
DALLAS BAPTIST | 8 / | 7 | 52 / | 63 | 2-10 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
SOUTHWEST BAPTIST | 6 / | 5 | 25 / | 12 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
UNION | 8 / | 7 | 53 / | 49 | 3-14 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
MISSISSIPPI COLLEGE | 7 / | 3 | 55 / | 55 | 1-12 / | 0-8 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Arkansas-Monticello | 3 / | 4 | 53 / | 36 | 1-14 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
St. Edward's | 3 / | 3 | 61 / | 59 | 0-2 / | 1-18 | 1.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Northwest Missouri | 7 / | 2 | 58 / | 58 | 6-2 / | 3-8 | 7.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
Newman | 3 / | 6 | 59 / | 51 | 2-6 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 3 |
UAFS | 8 / | 2 | 67 / | 80 | 5-12 / | 0-6 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
SOUTHERN ARKANSAS | 7 / | 5 | 51 / | 47 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Arkansas Tech | 4 / | 1 | 42 / | 51 | 1-6 / | 0-10 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
HARDING | 11 / | 3 | 78 / | 93 | 1-14 / | 0-16 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Henderson State | 0 / | 2 | 127 / | 134 | 1-8 / | 3-12 | 5.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
Austin College | 3 / | 5 | 84 / | 77 | 7-18 / | 3-15 | 16.0 / | 10.5 | 0 / | 1 | 0 / | 0 |
Howard Payne | 4 / | 8 | 62 / | 54 | 4-6 / | 1-4 | 7.0 / | 3.0 | 0 / | 2 | 1 / | 1 |
SOUTHERN NAZARENE | 6 / | 8 | 73 / | 58 | 3-14 / | 1-14 | 10.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
OKLAHOMA BAPTIST | 7 / | 4 | 104 / | 97 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Southeastern Okla St | 4 / | 2 | 46 / | 48 | 0-14 / | 0-2 | 7.0 / | 1.0 | 1 / | 2 | 0 / | 1 |
East Central | 1 / | 1 | 69 / | 85 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
NORTHWESTERN OKLA ST | 7 / | 4 | 91 / | 100 | 4-18 / | 2-6 | 13.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
SOUTHWESTERN OKLA ST | 3 / | 7 | 111 / | 114 | 2-12 / | 3-12 | 8.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Harding | 5 / | 3 | 54 / | 48 | 0-18 / | 2-14 | 9.0 / | 9.0 | 0 / | 4 | 1 / | 0 |
HENDERSON STATE | 6 / | 4 | 86 / | 82 | 3-8 / | 2-22 | 7.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
ARKANSAS-MONTICELLO | 7 / | 4 | 50 / | 45 | 0-10 / | 3-8 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
