| For UCO: Deschenes,Haley; Spence,Jordan; Chrisman,Karyn; Bevis,Taylor; Kaaiohelo,Malia; Fyfe,McKenzie; libero Lipari,Dominique. |
| For ATU: Madison Grantham; Greer Rogers; Tymber Riley; Hunter Eshnaur; Mackenzie Eford; Amanda Milnick; libero Meredith Darnell. |
1-0 | Point UCO - (Madison Grantham) Kill by Spence,Jordan (from Fyfe,McKenzie). | so |
| For UCO: Cramer,Jordan. |
2-0 | Point UCO - (Cramer,Jordan) Kill by Bevis,Taylor (from Fyfe,McKenzie). |
3-0 | Point UCO - (Cramer,Jordan) Kill by Bevis,Taylor. |
4-0 | Point UCO - (Cramer,Jordan) Kill by Chrisman,Karyn (from Fyfe,McKenzie). |
4-1 | Point ATU - (Cramer,Jordan) Service error. | so |
| For ATU: Mackenzie Eford. |
5-1 | Point UCO - (Meredith Darnell) Kill by Bevis,Taylor (from Fyfe,McKenzie). | so |
5-2 | Point ATU - (Spence,Jordan) Kill by Hunter Eshnaur (from Amanda Milnick). | so |
5-3 | Point ATU - (Tymber Riley) Attack error by Chrisman,Karyn (block by Hunter Eshnaur; Mackenzie Eford). |
5-4 | Point ATU - (Tymber Riley) Attack error by Bevis,Taylor (block by Amanda Milnick; Mackenzie Eford). |
6-4 | Point UCO - (Tymber Riley) Attack error by Hunter Eshnaur (block by Chrisman,Karyn; Kaaiohelo,Malia). | so |
| For ATU: Brittany Melcher. |
| For UCO: Scholl,Ericka; Desch,Amanda. |
7-4 | Point UCO - (Scholl,Ericka) Attack error by Amanda Milnick. |
7-5 | Point ATU - (Scholl,Ericka) Service error. | so |
| For ATU: Allie Anderson. |
7-6 | Point ATU - (Hunter Eshnaur) Attack error by Bevis,Taylor. |
8-6 | Point UCO - (Hunter Eshnaur) Kill by Bevis,Taylor (from Scholl,Ericka). | so |
| For UCO: Deschenes,Haley. |
8-7 | Point ATU - (Bevis,Taylor) Attack error by Deschenes,Haley (block by Amanda Milnick). | so |
8-8 | Point ATU - (Mackenzie Eford) Kill by Amanda Milnick (from Brittany Melcher). |
9-8 | Point UCO - (Mackenzie Eford) Service error. | so |
10-8 | Point UCO - (Lipari,Dominique) Kill by Spence,Jordan (from Scholl,Ericka). |
11-8 | Point UCO - (Lipari,Dominique) Attack error by Greer Rogers. |
12-8 | Point UCO - (Lipari,Dominique) Attack error by Greer Rogers (block by Spence,Jordan; Deschenes,Haley). |
| Timeout Arkansas Tech. |
12-9 | Point ATU - (Lipari,Dominique) Kill by Greer Rogers (from Amanda Milnick). | so |
| For ATU: Tymber Riley. |
13-9 | Point UCO - (Amanda Milnick) Kill by Desch,Amanda (from Scholl,Ericka). | so |
13-10 | Point ATU - (Fyfe,McKenzie) Kill by Allie Anderson (from Amanda Milnick). | so |
| For ATU: Madison Grantham. |
14-10 | Point UCO - (Madison Grantham) Service error. | so |
15-10 | Point UCO - (Cramer,Jordan) Attack error by Tymber Riley (block by Spence,Jordan; Bevis,Taylor). |
15-11 | Point ATU - (Cramer,Jordan) Kill by Hunter Eshnaur (from Amanda Milnick). | so |
16-11 | Point UCO - (Meredith Darnell) Kill by Spence,Jordan (from Fyfe,McKenzie). | so |
17-11 | Point UCO - (Spence,Jordan) Service ace (Madison Grantham). |
| Timeout Arkansas Tech. |
18-11 | Point UCO - (Spence,Jordan) Kill by Bevis,Taylor (from Fyfe,McKenzie). |
18-12 | Point ATU - (Spence,Jordan) Kill by Hunter Eshnaur (from Amanda Milnick). | so |
19-12 | Point UCO - (Tymber Riley) Kill by Chrisman,Karyn (from Fyfe,McKenzie). | so |
20-12 | Point UCO - (Scholl,Ericka) Service ace (Brittany Melcher). |
20-13 | Point ATU - (Scholl,Ericka) Ball handling error by Scholl,Ericka. | so |
21-13 | Point UCO - (Hunter Eshnaur) Kill by Kaaiohelo,Malia (from Scholl,Ericka). | so |
22-13 | Point UCO - (Bevis,Taylor) Attack error by Mackenzie Eford. |
22-14 | Point ATU - (Bevis,Taylor) Attack error by Deschenes,Haley (block by Amanda Milnick; Mackenzie Eford). | so |
23-14 | Point UCO - (Mackenzie Eford) Attack error by Amanda Milnick. | so |
24-14 | Point UCO - (Lipari,Dominique) Attack error by Hunter Eshnaur. |
24-15 | Point ATU - (Lipari,Dominique) Kill by Allie Anderson (from Amanda Milnick). | so |
24-16 | Point ATU - (Amanda Milnick) Attack error by Deschenes,Haley (block by Greer Rogers; Tymber Riley). |
25-16 | Point UCO - (Amanda Milnick) Kill by Desch,Amanda (from Scholl,Ericka). | so |
| For ATU: Greer Rogers; Tymber Riley; Hunter Eshnaur; Mackenzie Eford; Amanda Milnick; Madison Grantham; libero Meredith Darnell. |
| For UCO: Bevis,Taylor; Cramer,Jordan; Spence,Jordan; Chrisman,Karyn; Kaaiohelo,Malia; Fyfe,McKenzie; libero Lipari,Dominique. |
1-0 | Point UCO - (Cramer,Jordan) Attack error by Tymber Riley. |
1-1 | Point ATU - (Cramer,Jordan) Kill by Hunter Eshnaur (from Amanda Milnick). | so |
1-2 | Point ATU - (Meredith Darnell) Kill by Hunter Eshnaur (from Amanda Milnick). |
2-2 | Point UCO - (Meredith Darnell) Kill by Bevis,Taylor (from Fyfe,McKenzie). | so |
3-2 | Point UCO - (Spence,Jordan) Kill by Bevis,Taylor (from Spence,Jordan). |
3-3 | Point ATU - (Spence,Jordan) Kill by Tymber Riley (from Amanda Milnick). | so |
| For ATU: Rilie Vote; Emily Acker. |
4-3 | Point UCO - (Emily Acker) Attack error by Hunter Eshnaur (block by Chrisman,Karyn; Kaaiohelo,Malia). | so |
| For UCO: Scholl,Ericka; Desch,Amanda. |
4-4 | Point ATU - (Scholl,Ericka) Kill by Mackenzie Eford (from Emily Acker). | so |
| For ATU: Allie Anderson. |
5-4 | Point UCO - (Hunter Eshnaur) Kill by Bevis,Taylor (from Scholl,Ericka). | so |
| For UCO: Deschenes,Haley. |
5-5 | Point ATU - (Bevis,Taylor) Kill by Mackenzie Eford (from Emily Acker), block error by Deschenes,Haley. | so |
6-5 | Point UCO - (Mackenzie Eford) Kill by Deschenes,Haley (from Scholl,Ericka). | so |
6-6 | Point ATU - (Lipari,Dominique) Attack error by Spence,Jordan. | so |
| For ATU: Amanda Milnick; Tymber Riley. |
6-7 | Point ATU - (Amanda Milnick) Attack error by Spence,Jordan (block by Greer Rogers; Tymber Riley). |
7-7 | Point UCO - (Amanda Milnick) Service error. | so |
8-7 | Point UCO - (Fyfe,McKenzie) Attack error by Tymber Riley. |
8-8 | Point ATU - (Fyfe,McKenzie) Kill by Allie Anderson (from Amanda Milnick). | so |
9-8 | Point UCO - (Madison Grantham) Kill by Spence,Jordan (from Fyfe,McKenzie). | so |
10-8 | Point UCO - (Cramer,Jordan) Attack error by Hunter Eshnaur. |
11-8 | Point UCO - (Cramer,Jordan) Kill by Fyfe,McKenzie (from Chrisman,Karyn). |
11-9 | Point ATU - (Cramer,Jordan) Kill by Greer Rogers (from Amanda Milnick). | so |
12-9 | Point UCO - (Meredith Darnell) Service error. | so |
12-10 | Point ATU - (Spence,Jordan) Kill by Mackenzie Eford (from Amanda Milnick). | so |
13-10 | Point UCO - (Emily Acker) Kill by Kaaiohelo,Malia (from Fyfe,McKenzie). | so |
| For UCO: Scholl,Ericka; Desch,Amanda. |
14-10 | Point UCO - (Scholl,Ericka) Attack error by Rilie Vote. |
| Timeout Arkansas Tech. |
14-11 | Point ATU - (Scholl,Ericka) Attack error by Scholl,Ericka. | so |
15-11 | Point UCO - (Hunter Eshnaur) Kill by Kaaiohelo,Malia (from Scholl,Ericka). | so |
15-12 | Point ATU - (Bevis,Taylor) Kill by Allie Anderson (from Emily Acker). | so |
| For ATU: Greer Rogers. |
16-12 | Point UCO - (Mackenzie Eford) Attack error by Allie Anderson. | so |
17-12 | Point UCO - (Lipari,Dominique) Kill by Bevis,Taylor (from Scholl,Ericka). |
18-12 | Point UCO - (Lipari,Dominique) Kill by Spence,Jordan (from Scholl,Ericka). |
| Timeout Arkansas Tech. |
18-13 | Point ATU - (Lipari,Dominique) Kill by Allie Anderson (from Emily Acker). | so |
19-13 | Point UCO - (Amanda Milnick) Attack error by Allie Anderson. | so |
20-13 | Point UCO - (Fyfe,McKenzie) Kill by Chrisman,Karyn (from Spence,Jordan). |
21-13 | Point UCO - (Fyfe,McKenzie) Attack error by Mackenzie Eford. |
22-13 | Point UCO - (Fyfe,McKenzie) Ball handling error by Amanda Milnick. |
23-13 | Point UCO - (Fyfe,McKenzie) Service ace (Meredith Darnell). |
24-13 | Point UCO - (Fyfe,McKenzie) Kill by Bevis,Taylor (from Lipari,Dominique). |
24-14 | Point ATU - (Fyfe,McKenzie) Kill by Meredith Darnell. | so |
24-15 | Point ATU - (Madison Grantham) Attack error by Chrisman,Karyn. |
24-16 | Point ATU - (Madison Grantham) Kill by Greer Rogers. |
24-17 | Point ATU - (Madison Grantham) Kill by Hunter Eshnaur (from Amanda Milnick). |
| Timeout UCO. |
25-17 | Point UCO - (Madison Grantham) Kill by Deschenes,Haley (from Fyfe,McKenzie). | so |
| For ATU: Madison Grantham; Greer Rogers; Tymber Riley; Hunter Eshnaur; Mackenzie Eford; Amanda Milnick; libero Meredith Darnell. |
| For UCO: Bevis,Taylor; Spence,Jordan; Chrisman,Karyn; Kaaiohelo,Malia; Fyfe,McKenzie; Cramer,Jordan; libero Lipari,Dominique. |
0-1 | Point ATU - (Madison Grantham) Kill by Greer Rogers (from Tymber Riley). |
1-1 | Point UCO - (Madison Grantham) Attack error by Tymber Riley. | so |
1-2 | Point ATU - (Spence,Jordan) Kill by Greer Rogers (from Amanda Milnick). | so |
1-3 | Point ATU - (Meredith Darnell) Kill by Hunter Eshnaur (from Amanda Milnick). |
1-4 | Point ATU - (Meredith Darnell) Attack error by Kaaiohelo,Malia. |
2-4 | Point UCO - (Meredith Darnell) Service error. | so |
| For UCO: Scholl,Ericka; Desch,Amanda. |
3-4 | Point UCO - (Scholl,Ericka) Attack error by Mackenzie Eford. |
3-5 | Point ATU - (Scholl,Ericka) Service error. | so |
| For ATU: Rilie Vote; Emily Acker. |
3-6 | Point ATU - (Emily Acker) Attack error by Kaaiohelo,Malia. |
4-6 | Point UCO - (Emily Acker) Kill by Kaaiohelo,Malia (from Scholl,Ericka). | so |
| For UCO: Deschenes,Haley. |
4-7 | Point ATU - (Bevis,Taylor) Kill by Mackenzie Eford (from Amanda Milnick). | so |
| For ATU: Allie Anderson. |
5-7 | Point UCO - (Hunter Eshnaur) Kill by Kaaiohelo,Malia (from Scholl,Ericka). | so |
5-8 | Point ATU - (Lipari,Dominique) Kill by Mackenzie Eford (from Emily Acker). | so |
6-8 | Point UCO - (Mackenzie Eford) Kill by Deschenes,Haley (from Scholl,Ericka). | so |
6-9 | Point ATU - (Fyfe,McKenzie) Ball handling error by Fyfe,McKenzie. | so |
7-9 | Point UCO - (Amanda Milnick) Service error. | so |
| For UCO: Cramer,Jordan. |
7-10 | Point ATU - (Cramer,Jordan) Kill by Greer Rogers (from Amanda Milnick). | so |
| For ATU: Madison Grantham. |
8-10 | Point UCO - (Madison Grantham) Kill by Spence,Jordan (from Fyfe,McKenzie). | so |
8-11 | Point ATU - (Spence,Jordan) Kill by Greer Rogers (from Amanda Milnick). | so |
8-12 | Point ATU - (Meredith Darnell) Kill by Hunter Eshnaur (from Amanda Milnick). |
| Timeout UCO. |
9-12 | Point UCO - (Meredith Darnell) Attack error by Mackenzie Eford. | so |
10-12 | Point UCO - (Scholl,Ericka) Attack error by Tymber Riley. |
11-12 | Point UCO - (Scholl,Ericka) Kill by Kaaiohelo,Malia (from Scholl,Ericka). |
12-12 | Point UCO - (Scholl,Ericka) Kill by Bevis,Taylor (from Scholl,Ericka). |
12-13 | Point ATU - (Scholl,Ericka) Kill by Tymber Riley (from Amanda Milnick). | so |
12-14 | Point ATU - (Emily Acker) Kill by Hunter Eshnaur (from Emily Acker), block error by Kaaiohelo,Malia. |
13-14 | Point UCO - (Emily Acker) Kill by Bevis,Taylor (from Scholl,Ericka). | so |
14-14 | Point UCO - (Bevis,Taylor) Attack error by Hunter Eshnaur (block by Kaaiohelo,Malia; Desch,Amanda). |
15-14 | Point UCO - (Bevis,Taylor) Kill by Desch,Amanda (from Kaaiohelo,Malia). |
| Timeout Arkansas Tech. |
15-15 | Point ATU - (Bevis,Taylor) Ball handling error by Desch,Amanda. | so |
16-15 | Point UCO - (Hunter Eshnaur) Kill by Deschenes,Haley (from Kaaiohelo,Malia). | so |
17-15 | Point UCO - (Lipari,Dominique) Attack error by Mackenzie Eford. |
18-15 | Point UCO - (Lipari,Dominique) Kill by Deschenes,Haley (from Scholl,Ericka). |
19-15 | Point UCO - (Lipari,Dominique) Attack error by Allie Anderson (block by Spence,Jordan; Desch,Amanda). |
| Timeout Arkansas Tech. |
19-16 | Point ATU - (Lipari,Dominique) Kill by Allie Anderson (from Emily Acker). | so |
19-17 | Point ATU - (Mackenzie Eford) Attack error by Desch,Amanda (block by Greer Rogers; Allie Anderson). |
20-17 | Point UCO - (Mackenzie Eford) Kill by Deschenes,Haley (from Scholl,Ericka). | so |
20-18 | Point ATU - (Fyfe,McKenzie) Kill by Allie Anderson (from Emily Acker). | so |
21-18 | Point UCO - (Amanda Milnick) Kill by Spence,Jordan (from Fyfe,McKenzie). | so |
22-18 | Point UCO - (Cramer,Jordan) Bad set by Amanda Milnick. |
23-18 | Point UCO - (Cramer,Jordan) Kill by Bevis,Taylor (from Cramer,Jordan). |
24-18 | Point UCO - (Cramer,Jordan) Attack error by Allie Anderson. |
24-19 | Point ATU - (Cramer,Jordan) Kill by Hunter Eshnaur. | so |
24-20 | Point ATU - (Madison Grantham) Service ace (Cramer,Jordan). |
25-20 | Point UCO - (Madison Grantham) Kill by Spence,Jordan. | so |