Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 06 | vs Missouri Southern | L | 2-3 | 20-25,25-21,14-25,27-25,11-15 | 0-1 | 0-0 | |||
| Sep 06 | at Pittsburg State | W | 3-0 | 25-19,25-23,25-19 | 1-1 | 0-0 | |||
| Sep 07 | vs Quincy | W | 3-1 | 17-25,25-22,30-28,26-24 | 2-1 | 0-0 | |||
| Sep 07 | vs Missouri Western | W | 3-1 | 21-25,25-15,26-24,25-22 | 3-1 | 0-0 | |||
| Sep 10 | LYON COLLEGE | W | 3-0 | 25-22,25-18,25-16 | 4-1 | 0-0 | |||
| Sep 10 | PHILANDER SMITH | W | 3-0 | 25-8,25-18,25-8 | 5-1 | 0-0 | |||
| Sep 13 | vs OPSU | W | 3-0 | 25-19,25-10,25-16 | 6-1 | 0-0 | 50 | ||
| * | Sep 17 | SOUTHERN ARKANSAS | W | 3-2 | 25-21,27-29,25-10,23-25,15-13 | 7-1 | 1-0 | 86 | |
| * | Sep 24 | at Arkansas-Monticello | W | 3-2 | 23-25,17-25,25-17,25-12,15-13 | 8-1 | 2-0 | 276 | |
| * | Sep 26 | at Harding | L | 0-3 | 19-25,14-25,16-25 | 8-2 | 2-1 | 310 | |
| * | Oct 01 | ARKANSAS TECH | L | 1-3 | 20-25,25-20,22-25,20-25 | 8-3 | 2-2 | 105 | |
| * | Oct 4 | SOUTHERN NAZARENE | L | 1-3 | 23-25,20-25,25-14,22-25 | 8-4 | 2-3 | 110 | |
| Oct 05 | TEXAS SOUTHERN | L | 1-3 | 25-22,15-25,22-25,23-25 | 8-5 | 2-3 | 103 | ||
| * | Oct 05 | NORTHWESTERN OKLA ST | W | 3-2 | 25-23,18-25,20-25,25-21,15-11 | 9-5 | 3-3 | 86 | |
| Oct 16 | at TAM-Commerce | L | 0-3 | 19-25,19-25,23-25 | 9-6 | 3-3 | 580 | ||
| * | Oct 18 | at Northwestern Okla St | W | 3-1 | 25-21,25-14,17-25,25-18 | 10-6 | 4-3 | 215 | |
| * | Oct 19 | at Southwestern Okla St | W | 3-2 | 20-25,19-25,25-22,25-22,16-14 | 11-6 | 5-3 | 176 | |
| * | Oct 22 | HENDERSON STATE | W | 3-0 | 25-15,25-20,25-17 | 12-6 | 6-3 | 338 | |
| * | Oct 25 | SOUTHEASTERN OKLA ST | W | 3-1 | 25-22,11-25,25-22,25-20 | 13-6 | 7-3 | 134 | |
| Oct 26 | TAM-COMMERCE | L | 0-3 | 16-25,26-28,20-25 | 13-7 | 7-3 | 77 | ||
| * | Oct 31 | HARDING | L | 0-3 | 15-25,14-25,15-25 | 13-8 | 7-4 | 106 | |
| Nov 02 | vs Kentucky State | W | 3-2 | 25-21,22-25,18-25,25-21,18-16 | 14-8 | 7-4 | |||
| Nov 02 | at Alabama-Huntsville | L | 0-3 | 19-25,15-25,14-25 | 14-9 | 7-4 | 149 | ||
| * | Nov 05 | ARKANSAS-MONTICELLO | W | 3-2 | 21-25,13-25,25-17,25-21,15-6 | 15-9 | 8-4 | 135 | |
| * | Nov 09 | at East Central | L | 2-3 | 25-15,14-25,18-25,25-16,9-15 | 15-10 | 8-5 | 147 | |
| * | Nov 14 | at Henderson State | W | 3-2 | 25-12,21-25,25-16,19-25,15-12 | 16-10 | 9-5 | 498 | |
| Nov 21 | vs Southwestern Okla St | W | 3-2 | 26-24,19-25,22-25,25-16,16-14 | 17-10 | 9-5 | 263 | ||
| Nov 22 | vs Harding | L | 2-3 | 13-25,18-25,28-26,25-22,10-15 | 17-11 | 9-5 | 328 | ||
| * | Oct 08 | at Southern Arkansas | L | 1-3 | 23-25,25-22,20-25,23-25 | 17-12 | 9-6 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | OBU | OPP |
| ATTACK | ||
| Kills | 1320 | 1402 |
| Errors | 598 | 648 |
| Total Attacks | 4280 | 4239 |
| Attack Pct | .169 | .178 |
| Kills/Set | 11.3 | 12.0 |
| SET | ||
| Assists | 1199 | 1290 |
| Assists/Set | 10.2 | 11.0 |
| SERVE | ||
| Aces | 141 | 144 |
| Errors | 166 | 201 |
| Aces/Set | 1.2 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 146 | 129 |
| Errors/Set | 1.2 | 1.1 |
| DEFENSE | ||
| Digs | 1951 | 1960 |
| Digs/Set | 16.7 | 16.8 |
| BLOCKING | ||
| Block Solo | 49 | 39 |
| Block Assist | 275 | 246 |
| Total Blocks | 186.5 | 162.0 |
| Blocks/Set | 1.6 | 1.4 |
| Block Errors | 21 | 37 |
| Ball handling errors | 27 | 33 |
| ATTENDANCE | ||
| Total | 1194 | 2437 |
| Dates/Avg Per Date | 11/109 | 11/222 |
| Neutral site #/Avg | 7/92 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ouachita Baptist | 0 | 0 | 5 | 4 | 8 | 17 |
| Opponents | 0 | 0 | 5 | 4 | 3 | 12 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ouachita Baptist | 14 | 11 | 15 | 13 | 8 | 61 |
| Opponents | 15 | 18 | 14 | 6 | 3 | 56 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ouachita Baptist | 640 | 597 | 645 | 458 | 155 | 2495 |
| Opponents | 639 | 660 | 622 | 410 | 144 | 2475 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Missouri Southern | 5 | 54 | 26 | 175 | .160 | 51 | 8 | 7 | 13 | 87 | 3 | 4 | 1 | 5.0 | 3 | 67.0 |
| Sep 06 | at Pittsburg State | 3 | 39 | 12 | 116 | .233 | 39 | 4 | 9 | 1 | 56 | 0 | 4 | 1 | 2.0 | 3 | 45.0 |
| Sep 07 | vs Quincy | 4 | 51 | 19 | 161 | .199 | 47 | 5 | 5 | 7 | 68 | 0 | 4 | 2 | 2.0 | 0 | 58.0 |
| Sep 07 | vs Missouri Western | 4 | 48 | 15 | 144 | .229 | 46 | 7 | 2 | 6 | 79 | 1 | 12 | 1 | 7.0 | 0 | 62.0 |
| Sep 10 | LYON COLLEGE | 3 | 44 | 11 | 97 | .340 | 31 | 7 | 6 | 2 | 64 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
| Sep 10 | PHILANDER SMITH | 3 | 32 | 14 | 77 | .234 | 32 | 5 | 7 | 0 | 47 | 4 | 9 | 0 | 8.5 | 0 | 45.5 |
| Sep 13 | vs OPSU | 3 | 40 | 13 | 91 | .297 | 33 | 7 | 4 | 4 | 45 | 0 | 2 | 2 | 1.0 | 2 | 48.0 |
| Sep 17 | SOUTHERN ARKANSAS | 5 | 62 | 17 | 154 | .292 | 50 | 5 | 10 | 12 | 66 | 1 | 12 | 0 | 7.0 | 0 | 74.0 |
| Sep 24 | at Arkansas-Monticello | 5 | 55 | 29 | 170 | .153 | 49 | 4 | 8 | 6 | 76 | 7 | 0 | 0 | 7.0 | 4 | 66.0 |
| Sep 26 | at Harding | 3 | 23 | 18 | 103 | .049 | 20 | 1 | 3 | 4 | 41 | 3 | 8 | 2 | 7.0 | 0 | 31.0 |
| Oct 01 | ARKANSAS TECH | 4 | 42 | 18 | 149 | .161 | 37 | 2 | 10 | 10 | 64 | 4 | 12 | 0 | 10.0 | 1 | 54.0 |
| Oct 4 | SOUTHERN NAZARENE | 4 | 47 | 23 | 148 | .162 | 36 | 3 | 6 | 2 | 62 | 4 | 4 | 0 | 6.0 | 0 | 56.0 |
| Oct 05 | TEXAS SOUTHERN | 4 | 48 | 32 | 162 | .099 | 44 | 7 | 3 | 4 | 59 | 3 | 6 | 0 | 6.0 | 0 | 61.0 |
| Oct 05 | NORTHWESTERN OKLA ST | 5 | 54 | 22 | 170 | .188 | 49 | 15 | 9 | 8 | 78 | 1 | 10 | 0 | 6.0 | 0 | 75.0 |
| Oct 16 | at TAM-Commerce | 3 | 30 | 8 | 111 | .198 | 28 | 2 | 6 | 8 | 40 | 2 | 6 | 2 | 5.0 | 2 | 37.0 |
| Oct 18 | at Northwestern Okla St | 4 | 49 | 18 | 140 | .221 | 48 | 1 | 3 | 8 | 67 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
| Oct 19 | at Southwestern Okla St | 5 | 62 | 23 | 179 | .218 | 60 | 2 | 5 | 9 | 85 | 3 | 14 | 0 | 10.0 | 3 | 74.0 |
| Oct 22 | HENDERSON STATE | 3 | 46 | 12 | 101 | .337 | 43 | 5 | 6 | 3 | 42 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
| Oct 25 | SOUTHEASTERN OKLA ST | 4 | 48 | 25 | 165 | .139 | 47 | 4 | 7 | 5 | 76 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
| Oct 26 | TAM-COMMERCE | 3 | 31 | 19 | 127 | .094 | 24 | 5 | 8 | 4 | 47 | 0 | 20 | 0 | 10.0 | 0 | 46.0 |
| Oct 31 | HARDING | 3 | 13 | 18 | 93 | -.054 | 12 | 6 | 4 | 5 | 34 | 1 | 8 | 0 | 5.0 | 0 | 24.0 |
| Nov 02 | vs Kentucky State | 5 | 61 | 34 | 203 | .133 | 58 | 9 | 7 | 5 | 99 | 0 | 12 | 1 | 6.0 | 0 | 76.0 |
| Nov 02 | at Alabama-Huntsville | 3 | 27 | 20 | 128 | .055 | 26 | 1 | 4 | 2 | 58 | 0 | 6 | 1 | 3.0 | 0 | 31.0 |
| Nov 05 | ARKANSAS-MONTICELLO | 5 | 48 | 25 | 184 | .125 | 45 | 4 | 9 | 2 | 86 | 1 | 16 | 0 | 9.0 | 0 | 61.0 |
| Nov 09 | at East Central | 5 | 53 | 25 | 165 | .170 | 50 | 2 | 2 | 5 | 70 | 1 | 8 | 4 | 5.0 | 1 | 60.0 |
| Nov 14 | at Henderson State | 5 | 56 | 25 | 166 | .187 | 53 | 5 | 5 | 1 | 77 | 1 | 16 | 0 | 9.0 | 2 | 70.0 |
| Nov 21 | vs Southwestern Okla St | 5 | 62 | 23 | 226 | .173 | 56 | 5 | 5 | 4 | 116 | 2 | 10 | 1 | 7.0 | 4 | 74.0 |
| Nov 22 | vs Harding | 5 | 42 | 26 | 200 | .080 | 38 | 5 | 0 | 3 | 77 | 0 | 22 | 3 | 11.0 | 2 | 58.0 |
| Oct 08 | at Southern Arkansas | 4 | 53 | 28 | 175 | .143 | 47 | 5 | 6 | 3 | 85 | 2 | 18 | 0 | 11.0 | 0 | 69.0 |
| Ouachita Baptist | 117 | 1320 | 598 | 4280 | .169 | 1199 | 141 | 166 | 146 | 1951 | 49 | 275 | 21 | 186.5 | 27 | 1647.5 | |
| Opponent | 117 | 1402 | 648 | 4239 | .178 | 1290 | 144 | 201 | 129 | 1960 | 39 | 246 | 37 | 162.0 | 33 | 1708.0 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 11.28 Assists per set: 10.25 Service aces per set: 1.21 Reception errors per set: 1.25 Digs per set: 16.68 Blocks per set: 1.59 Ball handling errors per set: 0.23 Reception errors per set: 1.25 Points per set: 14.08 |
Overall record: 17-12 Conf: 9-6 Home: 7-5 Away: 5-5 Neutral: 5-2
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Missouri Southern | 2-3 | 5 | 54 / | 60 | .160 / | .218 | 51 / | 52 | 8 / | 13 | 7 / | 13 |
| Pittsburg State | 3-0 | 3 | 39 / | 34 | .233 / | .089 | 39 / | 31 | 4 / | 1 | 9 / | 6 |
| Quincy | 3-1 | 4 | 51 / | 65 | .199 / | .225 | 47 / | 62 | 5 / | 7 | 5 / | 12 |
| Missouri Western | 3-1 | 4 | 48 / | 63 | .229 / | .188 | 46 / | 57 | 7 / | 6 | 2 / | 13 |
| LYON COLLEGE | 3-0 | 3 | 44 / | 0 | .340 / | .000 | 31 / | 0 | 7 / | 0 | 6 / | 0 |
| PHILANDER SMITH | 3-0 | 3 | 32 / | 0 | .234 / | .000 | 32 / | 0 | 5 / | 0 | 7 / | 0 |
| OPSU | 3-0 | 3 | 40 / | 21 | .297 / | .086 | 33 / | 19 | 7 / | 4 | 4 / | 10 |
| SOUTHERN ARKANSAS | 3-2 | 5 | 62 / | 56 | .292 / | .186 | 50 / | 48 | 5 / | 12 | 10 / | 13 |
| Arkansas-Monticello | 3-2 | 5 | 55 / | 43 | .153 / | .072 | 49 / | 43 | 4 / | 6 | 8 / | 3 |
| Harding | 0-3 | 3 | 23 / | 46 | .049 / | .246 | 20 / | 38 | 1 / | 4 | 3 / | 3 |
| ARKANSAS TECH | 1-3 | 4 | 42 / | 54 | .161 / | .129 | 37 / | 50 | 2 / | 10 | 10 / | 11 |
| SOUTHERN NAZARENE | 1-3 | 4 | 47 / | 51 | .162 / | .168 | 36 / | 44 | 3 / | 2 | 6 / | 9 |
| TEXAS SOUTHERN | 1-3 | 4 | 48 / | 54 | .099 / | .214 | 44 / | 51 | 7 / | 4 | 3 / | 3 |
| NORTHWESTERN OKLA ST | 3-2 | 5 | 54 / | 53 | .188 / | .232 | 49 / | 50 | 15 / | 8 | 9 / | 9 |
| TAM-Commerce | 0-3 | 3 | 30 / | 51 | .198 / | .256 | 28 / | 49 | 2 / | 8 | 6 / | 6 |
| Northwestern Okla St | 3-1 | 4 | 49 / | 49 | .221 / | .096 | 48 / | 48 | 1 / | 8 | 3 / | 11 |
| Southwestern Okla St | 3-2 | 5 | 62 / | 68 | .218 / | .195 | 60 / | 65 | 2 / | 9 | 5 / | 7 |
| HENDERSON STATE | 3-0 | 3 | 46 / | 28 | .337 / | .115 | 43 / | 28 | 5 / | 3 | 6 / | 4 |
| SOUTHEASTERN OKLA ST | 3-1 | 4 | 48 / | 50 | .139 / | .182 | 47 / | 47 | 4 / | 5 | 7 / | 6 |
| TAM-COMMERCE | 0-3 | 3 | 31 / | 43 | .094 / | .174 | 24 / | 43 | 5 / | 4 | 8 / | 3 |
| HARDING | 0-3 | 3 | 13 / | 42 | -.054 / | .323 | 12 / | 38 | 6 / | 5 | 4 / | 7 |
| Kentucky State | 3-2 | 5 | 61 / | 53 | .133 / | .154 | 58 / | 51 | 9 / | 5 | 7 / | 10 |
| Alabama-Huntsville | 0-3 | 3 | 27 / | 46 | .055 / | .268 | 26 / | 42 | 1 / | 2 | 4 / | 5 |
| ARKANSAS-MONTICELLO | 3-2 | 5 | 48 / | 48 | .125 / | .096 | 45 / | 46 | 4 / | 2 | 9 / | 3 |
| East Central | 2-3 | 5 | 53 / | 63 | .170 / | .246 | 50 / | 58 | 2 / | 5 | 2 / | 10 |
| Henderson State | 3-2 | 5 | 56 / | 56 | .187 / | .114 | 53 / | 52 | 5 / | 1 | 5 / | 5 |
| Southwestern Okla St | 3-2 | 5 | 62 / | 68 | .173 / | .156 | 56 / | 58 | 5 / | 4 | 5 / | 4 |
| Harding | 2-3 | 5 | 42 / | 81 | .080 / | .217 | 38 / | 69 | 5 / | 3 | 0 / | 7 |
| Southern Arkansas | 1-3 | 4 | 53 / | 56 | .143 / | .202 | 47 / | 51 | 5 / | 3 | 6 / | 8 | Totals | 61-56 | 117 | 1320 / | 1402 | .169 / | .178 | 1199 / | 1290 | 141 / | 144 | 166 / | 201 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Missouri Southern | 13 / | 8 | 87 / | 81 | 3-4 / | 0-8 | 5.0 / | 4.0 | 1 / | 7 | 3 / | 1 |
| Pittsburg State | 1 / | 4 | 56 / | 55 | 0-4 / | 1-8 | 2.0 / | 5.0 | 1 / | 6 | 3 / | 1 |
| Quincy | 7 / | 5 | 68 / | 74 | 0-4 / | 1-10 | 2.0 / | 6.0 | 2 / | 2 | 0 / | 2 |
| Missouri Western | 6 / | 7 | 79 / | 66 | 1-12 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| LYON COLLEGE | 2 / | 0 | 64 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| PHILANDER SMITH | 0 / | 0 | 47 / | 0 | 4-9 / | 0-0 | 8.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| OPSU | 4 / | 7 | 45 / | 34 | 0-2 / | 0-8 | 1.0 / | 4.0 | 2 / | 2 | 2 / | 2 |
| SOUTHERN ARKANSAS | 12 / | 5 | 66 / | 69 | 1-12 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Arkansas-Monticello | 6 / | 4 | 76 / | 66 | 7-0 / | 9-4 | 7.0 / | 11.0 | 0 / | 2 | 4 / | 7 |
| Harding | 4 / | 1 | 41 / | 54 | 3-8 / | 1-8 | 7.0 / | 5.0 | 2 / | 3 | 0 / | 3 |
| ARKANSAS TECH | 10 / | 2 | 64 / | 69 | 4-12 / | 1-6 | 10.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| SOUTHERN NAZARENE | 2 / | 3 | 62 / | 64 | 4-4 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| TEXAS SOUTHERN | 4 / | 7 | 59 / | 72 | 3-6 / | 6-12 | 6.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| NORTHWESTERN OKLA ST | 8 / | 15 | 78 / | 84 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| TAM-Commerce | 8 / | 2 | 40 / | 67 | 2-6 / | 0-8 | 5.0 / | 4.0 | 2 / | 1 | 2 / | 2 |
| Northwestern Okla St | 8 / | 1 | 67 / | 63 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Southwestern Okla St | 9 / | 2 | 85 / | 86 | 3-14 / | 3-14 | 10.0 / | 10.0 | 0 / | 3 | 3 / | 4 |
| HENDERSON STATE | 3 / | 5 | 42 / | 35 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| SOUTHEASTERN OKLA ST | 5 / | 4 | 76 / | 87 | 2-10 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| TAM-COMMERCE | 4 / | 5 | 47 / | 69 | 0-20 / | 0-6 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| HARDING | 5 / | 6 | 34 / | 56 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Kentucky State | 5 / | 9 | 99 / | 90 | 0-12 / | 3-4 | 6.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Alabama-Huntsville | 2 / | 1 | 58 / | 63 | 0-6 / | 0-10 | 3.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| ARKANSAS-MONTICELLO | 2 / | 4 | 86 / | 99 | 1-16 / | 0-12 | 9.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| East Central | 5 / | 2 | 70 / | 76 | 1-8 / | 1-12 | 5.0 / | 7.0 | 4 / | 0 | 1 / | 2 |
| Henderson State | 1 / | 5 | 77 / | 73 | 1-16 / | 1-20 | 9.0 / | 11.0 | 0 / | 0 | 2 / | 1 |
| Southwestern Okla St | 4 / | 5 | 116 / | 110 | 2-10 / | 1-18 | 7.0 / | 10.0 | 1 / | 6 | 4 / | 4 |
| Harding | 3 / | 5 | 77 / | 112 | 0-22 / | 3-8 | 11.0 / | 7.0 | 3 / | 3 | 2 / | 4 |
| Southern Arkansas | 3 / | 5 | 85 / | 86 | 2-18 / | 0-16 | 11.0 / | 8.0 | 0 / | 0 | 0 / | 0 | Totals | 146 / | 129 | 1951 / | 1960 | 49-275 / | 39-246 | 186.5 / | 162.0 | 21 / | 37 | 27 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .412 (14- 0-34) | Faith Avalos | vs Southern Arkansas (Sep 17, 2013) |
| .406 (17- 4-32) | Logan Tolbert | vs Northwestern Okla St (Oct 05, 2013) |
| .379 (12- 1-29) | Kelsi Bodine | at Southwestern Okla St (Oct 19, 2013) |
| .346 (12- 3-26) | Jayme Shell | vs Lyon College (Sep 10, 2013) |
| .345 (14- 4-29) | Kelsi Bodine | vs Texas Southern (Oct 05, 2013) |
| .343 (15- 3-35) | Jayme Shell | at Southwestern Okla St (Oct 19, 2013) |
| .333 (13- 3-30) | Kelley Ballard | vs Kentucky State (Nov 02, 2013) |
| .324 (14- 3-34) | Kelsi Bodine | at East Central (Nov 09, 2013) |
| .278 (14- 4-36) | Abby Pickett | vs Arkansas-Monticello (Nov 05, 2013) |
| .276 (12- 4-29) | Abby Pickett | at Henderson State (Nov 14, 2013) |
KILLS (K-E-TA)
| 17 (17- 4-32) 5s | Logan Tolbert | vs Northwestern Okla St (Oct 05, 2013) |
| 15 (15- 7-47) 5s | Jayme Shell | vs Missouri Southern (Sep 06, 2013) |
| 15 (15- 3-35) 5s | Jayme Shell | at Southwestern Okla St (Oct 19, 2013) |
| 15 (15- 6-33) 4s | Abby Pickett | at Northwestern Okla St (Oct 18, 2013) |
| 14 (14- 8-52) 5s | Jayme Shell | vs Kentucky State (Nov 02, 2013) |
| 14 (14- 7-29) 5s | Abby Pickett | vs Southern Arkansas (Sep 17, 2013) |
| 14 (14- 0-34) 5s | Faith Avalos | vs Southern Arkansas (Sep 17, 2013) |
| 14 (14- 3-34) 5s | Kelsi Bodine | at East Central (Nov 09, 2013) |
| 14 (14- 4-29) 4s | Kelsi Bodine | vs Texas Southern (Oct 05, 2013) |
| 14 (14- 4-36) 5s | Abby Pickett | vs Arkansas-Monticello (Nov 05, 2013) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 3-26) | Jayme Shell | vs Lyon College (Sep 10, 2013) |
| 11 (11- 3-20) | Abby Pickett | vs Henderson State (Oct 22, 2013) |
| 10 (10- 2-27) | Jayme Shell | at Pittsburg State (Sep 06, 2013) |
| 10 (10- 1-16) | Faith Avalos | vs OPSU (Sep 13, 2013) |
| 9 ( 9- 3-12) | Abby Pickett | vs OPSU (Sep 13, 2013) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 6-33) | Abby Pickett | at Northwestern Okla St (Oct 18, 2013) |
| 14 (14- 4-29) | Kelsi Bodine | vs Texas Southern (Oct 05, 2013) |
| 13 (13- 8-39) | Faith Avalos | at Southern Arkansas (Oct 08, 2013) |
| 12 (12- 4-33) | Abby Pickett | at Southern Arkansas (Oct 08, 2013) |
| 12 (12- 6-29) | Abby Pickett | vs Quincy (Sep 07, 2013) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 4-32) | Logan Tolbert | vs Northwestern Okla St (Oct 05, 2013) |
| 15 (15- 7-47) | Jayme Shell | vs Missouri Southern (Sep 06, 2013) |
| 15 (15- 3-35) | Jayme Shell | at Southwestern Okla St (Oct 19, 2013) |
| 14 (14- 8-52) | Jayme Shell | vs Kentucky State (Nov 02, 2013) |
| 14 (14- 7-29) | Abby Pickett | vs Southern Arkansas (Sep 17, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (14- 8-52) 5s | Jayme Shell | vs Kentucky State (Nov 02, 2013) |
| 52 (10- 4-52) 5s | Jayme Shell | vs Southwestern Okla St (Nov 21, 2013) |
| 49 (11- 5-49) 4s | Jayme Shell | vs Quincy (Sep 07, 2013) |
| 47 (15- 7-47) 5s | Jayme Shell | vs Missouri Southern (Sep 06, 2013) |
| 43 (12- 7-43) 5s | Hailey McNee | vs Northwestern Okla St (Oct 05, 2013) |
| 41 (11- 3-41) 5s | Abby Pickett | vs Southwestern Okla St (Nov 21, 2013) |
| 41 (13- 7-41) 5s | Abby Pickett | vs Missouri Southern (Sep 06, 2013) |
| 40 (11- 6-40) 5s | Kelley Ballard | at Arkansas-Monticello (Sep 24, 2013) |
| 39 ( 8- 6-39) 5s | Jayme Shell | vs Harding (Nov 22, 2013) |
| 39 (13- 8-39) 4s | Faith Avalos | at Southern Arkansas (Oct 08, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 ( 7- 5-36) | Jayme Shell | at Alabama-Huntsville (Nov 02, 2013) |
| 27 (10- 2-27) | Jayme Shell | at Pittsburg State (Sep 06, 2013) |
| 26 ( 5- 5-26) | Abby Pickett | vs Harding (Oct 31, 2013) |
| 26 (12- 3-26) | Jayme Shell | vs Lyon College (Sep 10, 2013) |
| 26 ( 5- 5-26) | Abby Pickett | at Alabama-Huntsville (Nov 02, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 49 (11- 5-49) | Jayme Shell | vs Quincy (Sep 07, 2013) |
| 39 (13- 8-39) | Faith Avalos | at Southern Arkansas (Oct 08, 2013) |
| 34 ( 6- 6-34) | Kelley Ballard | vs Texas Southern (Oct 05, 2013) |
| 33 (15- 6-33) | Abby Pickett | at Northwestern Okla St (Oct 18, 2013) |
| 33 (12- 4-33) | Abby Pickett | at Southern Arkansas (Oct 08, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 (10- 4-52) | Jayme Shell | vs Southwestern Okla St (Nov 21, 2013) |
| 52 (14- 8-52) | Jayme Shell | vs Kentucky State (Nov 02, 2013) |
| 47 (15- 7-47) | Jayme Shell | vs Missouri Southern (Sep 06, 2013) |
| 43 (12- 7-43) | Hailey McNee | vs Northwestern Okla St (Oct 05, 2013) |
| 41 (13- 7-41) | Abby Pickett | vs Missouri Southern (Sep 06, 2013) |
POINTS
| 19.5 (17- 0- 2.5) 5s | Logan Tolbert | vs Northwestern Okla St (Oct 05, 2013) |
| 19.0 (15- 3- 1.0) 5s | Jayme Shell | vs Missouri Southern (Sep 06, 2013) |
| 18.0 (11- 1- 6.0) 5s | Kelley Ballard | at Arkansas-Monticello (Sep 24, 2013) |
| 16.5 (10- 4- 2.5) 5s | Stephanie Pollnow | vs Southwestern Okla St (Nov 21, 2013) |
| 15.5 (14- 0- 1.5) 5s | Abby Pickett | vs Arkansas-Monticello (Nov 05, 2013) |
POINTS 3-SETS
