2013 GAC Volleyball

Ouachita Baptist


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Missouri Southern  L   2-3  20-25,25-21,14-25,27-25,11-15  0-1  0-0   
  Sep 06  at Pittsburg State  W  3-0  25-19,25-23,25-19  1-1  0-0   
  Sep 07  vs Quincy  W  3-1  17-25,25-22,30-28,26-24  2-1  0-0   
  Sep 07  vs Missouri Western  W  3-1  21-25,25-15,26-24,25-22  3-1  0-0   
  Sep 10  LYON COLLEGE  W  3-0  25-22,25-18,25-16  4-1  0-0   
  Sep 10  PHILANDER SMITH  W  3-0  25-8,25-18,25-8  5-1  0-0   
  Sep 13  vs OPSU  W  3-0  25-19,25-10,25-16  6-1  0-0  50 
*   Sep 17  SOUTHERN ARKANSAS  W  3-2  25-21,27-29,25-10,23-25,15-13  7-1  1-0  86 
*   Sep 24  at Arkansas-Monticello  W  3-2  23-25,17-25,25-17,25-12,15-13  8-1  2-0  276 
*   Sep 26  at Harding  L   0-3  19-25,14-25,16-25  8-2  2-1  310 
*   Oct 01  ARKANSAS TECH  L   1-3  20-25,25-20,22-25,20-25  8-3  2-2  105 
*   Oct 4  SOUTHERN NAZARENE  L   1-3  23-25,20-25,25-14,22-25  8-4  2-3  110 
  Oct 05  TEXAS SOUTHERN  L   1-3  25-22,15-25,22-25,23-25  8-5  2-3  103 
*   Oct 05  NORTHWESTERN OKLA ST  W  3-2  25-23,18-25,20-25,25-21,15-11  9-5  3-3  86 
  Oct 16  at TAM-Commerce  L   0-3  19-25,19-25,23-25  9-6  3-3  580 
*   Oct 18  at Northwestern Okla St  W  3-1  25-21,25-14,17-25,25-18  10-6  4-3  215 
*   Oct 19  at Southwestern Okla St  W  3-2  20-25,19-25,25-22,25-22,16-14  11-6  5-3  176 
*   Oct 22  HENDERSON STATE  W  3-0  25-15,25-20,25-17  12-6  6-3  338 
*   Oct 25  SOUTHEASTERN OKLA ST  W  3-1  25-22,11-25,25-22,25-20  13-6  7-3  134 
  Oct 26  TAM-COMMERCE  L   0-3  16-25,26-28,20-25  13-7  7-3  77 
*   Oct 31  HARDING  L   0-3  15-25,14-25,15-25  13-8  7-4  106 
  Nov 02  vs Kentucky State  W  3-2  25-21,22-25,18-25,25-21,18-16  14-8  7-4   
  Nov 02  at Alabama-Huntsville  L   0-3  19-25,15-25,14-25  14-9  7-4  149 
*   Nov 05  ARKANSAS-MONTICELLO  W  3-2  21-25,13-25,25-17,25-21,15-6  15-9  8-4  135 
*   Nov 09  at East Central  L   2-3  25-15,14-25,18-25,25-16,9-15  15-10  8-5  147 
*   Nov 14  at Henderson State  W  3-2  25-12,21-25,25-16,19-25,15-12  16-10  9-5  498 
  Nov 21  vs Southwestern Okla St  W  3-2  26-24,19-25,22-25,25-16,16-14  17-10  9-5  263 
  Nov 22  vs Harding  L   2-3  13-25,18-25,28-26,25-22,10-15  17-11  9-5  328 
*   Oct 08  at Southern Arkansas  L   1-3  23-25,25-22,20-25,23-25  17-12  9-6   

Team Record  W-L 
Overall:  17-12 
Conference:  9-6 
Home:  7-5 
Away:  5-5 
Neutral:  5-2 
3 sets:  5-5 
4 sets:  4-4 
5 sets:  8-3 
   
Attendance  Dates  Total  Average 
Total:  29  4272  147 
Home:  11  1194  108 
Away:  11  2437  221 
Neutral:  7  641  91 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 17-12 Conf: 9-6 Home: 7-5 Away: 5-5 Neutral: 5-2

TEAM STATISTICS  OBU  OPP 
ATTACK     
   Kills  1320  1402 
   Errors  598  648 
   Total Attacks  4280  4239 
   Attack Pct  .169  .178 
   Kills/Set  11.3  12.0 
SET     
   Assists  1199  1290 
   Assists/Set  10.2  11.0 
SERVE     
   Aces  141  144 
   Errors  166  201 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  146  129 
   Errors/Set  1.2  1.1 
DEFENSE     
   Digs  1951  1960 
   Digs/Set  16.7  16.8 
BLOCKING     
   Block Solo  49  39 
   Block Assist  275  246 
   Total Blocks  186.5  162.0 
   Blocks/Set  1.6  1.4 
   Block Errors  21  37 
Ball handling errors  27  33 
ATTENDANCE     
   Total  1194  2437 
   Dates/Avg Per Date  11/109  11/222 
   Neutral site #/Avg  7/92   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Ouachita Baptist  0  0  5  4  8  17 
Opponents  0  0  5  4  3  12 

Sets won by set  1  2  3  4  5  Total 
Ouachita Baptist  14  11  15  13  8  61 
Opponents  15  18  14  6  3  56 

Points by set  1  2  3  4  5  Total 
Ouachita Baptist  640  597  645  458  155  2495 
Opponents  639  660  622  410  144  2475 



 

Overall Individual Statistics

 

Overall record: 17-12 Conf: 9-6 Home: 7-5 Away: 5-5 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Chelsey Hess   112  28-2   2  0.02  4  48  -.042  23  0.21  11  0.10  7 
3   Anna LeTourneau   13  3-3   6  0.46  1  19  .263  109  8.38  3  0.23  7 
5   Anna Holcomb   110  28-28  4  0.04  5  30  -.033  14  0.13  7  0.06  14 
6   x-Savannah White  1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
7   Kelley Ballard   105  26-26  203  1.93  82  633  .191  15  0.14  4  0.04  9 
8   Conley Harrison   7  4-2   6  0.86  0  16  .375  2  0.29  3  0.43  1 
9   Ashely Wake   108  28-13  2  0.02  2  21  .000  29  0.27  16  0.15  21 
10  Tara Wait   96  24-24  117  1.22  44  313  .233  887  9.24  27  0.28  47 
11  Julie Stanley   14  8-1   11  0.79  16  63  -.079  0  0.00  0  0.00  0 
12  Kelsi Bodine   82  23-4   146  1.78  57  434  .205  6  0.07  5  0.06  5 
13  Emily Alderson   7  5-0   1  0.14  0  3  .333  0  0.00  0  0.00  0 
14  Jayme Shell   111  28-18  183  1.65  95  673  .131  17  0.15  26  0.23  29 
15  Stephanie Pollnow   89  27-22  118  1.33  53  407  .160  7  0.08  21  0.24  13 
16  Keely Howk   54  20-4   68  1.26  33  264  .133  19  0.35  2  0.04  3 
17  Faith Avalos   72  21-6   138  1.92  67  444  .160  5  0.07  0  0.00  1 
23  x-Lauren Perry  3  1-0   6  2.00  0  14  .429  0  0.00  1  0.33  0 
24  Abby Pickett   108  28-14  255  2.36  117  727  .190  17  0.16  0  0.00  0 
  OUACHITA BAPTIST....  117  29-29  1320  11.28  598  4280  .169  1199  10.25  141  1.21  166 
  Opponents...........  117  27-27  1402  11.98  648  4239  .178  1290  11.03  144  1.23  201 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Chelsey Hess   112  38  505  4.51  0  0  0  0.00  0  0  13.0  0.12 
3   Anna LeTourneau   13  0  32  2.46  0  5  5  0.38  0  0  11.5  0.88 
5   Anna Holcomb   110  18  300  2.73  0  0  0  0.00  0  0  11.0  0.10 
6   x-Savannah White  1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
7   Kelley Ballard   105  1  41  0.39  17  55  72  0.69  4  3  251.5  2.40 
8   Conley Harrison   7  0  9  1.29  0  1  1  0.14  0  0  9.5  1.36 
9   Ashely Wake   108  25  229  2.12  0  1  1  0.01  0  1  18.5  0.17 
10  Tara Wait   96  0  211  2.20  4  32  36  0.38  7  18  164.0  1.71 
11  Julie Stanley   14  1  3  0.21  1  5  6  0.43  1  0  14.5  1.04 
12  Kelsi Bodine   82  0  66  0.80  4  23  27  0.33  1  0  166.5  2.03 
13  Emily Alderson   7  1  5  0.71  0  0  0  0.00  0  0  1.0  0.14 
14  Jayme Shell   111  35  309  2.78  3  11  14  0.13  1  2  217.5  1.96 
15  Stephanie Pollnow   89  0  40  0.45  11  59  70  0.79  4  0  179.5  2.02 
16  Keely Howk   54  5  44  0.81  1  11  12  0.22  0  1  76.5  1.42 
17  Faith Avalos   72  2  46  0.64  3  14  17  0.24  0  0  148.0  2.06 
23  x-Lauren Perry  3  0  0  0.00  0  2  2  0.67  0  0  8.0  2.67 
24  Abby Pickett   108  0  33  0.31  4  46  50  0.46  3  2  282.0  2.61 
   TEAM     12 
  OUACHITA BAPTIST....  117  146  1951  16.68  49  275  186.5  1.59  21  27  1647.5  14.08 
  Opponents...........  117  129  1960  16.75  39  246  162.0  1.38  37  33  1708.0  14.60 

x - inactive player



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Chelsey Hess   112  2  0.02  4  48  -.042 
3   Anna LeTourneau   13  6  0.46  1  19  .263 
5   Anna Holcomb   110  4  0.04  5  30  -.033 
6   x-Savannah White  1  0  0.00  0  1  .000 
7   Kelley Ballard   105  203  1.93  82  633  .191 
8   Conley Harrison   7  6  0.86  0  16  .375 
9   Ashely Wake   108  2  0.02  2  21  .000 
10  Tara Wait   96  117  1.22  44  313  .233 
11  Julie Stanley   14  11  0.79  16  63  -.079 
12  Kelsi Bodine   82  146  1.78  57  434  .205 
13  Emily Alderson   7  1  0.14  0  3  .333 
14  Jayme Shell   111  183  1.65  95  673  .131 
15  Stephanie Pollnow   89  118  1.33  53  407  .160 
16  Keely Howk   54  68  1.26  33  264  .133 
17  Faith Avalos   72  138  1.92  67  444  .160 
23  x-Lauren Perry  3  6  2.00  0  14  .429 
24  Abby Pickett   108  255  2.36  117  727  .190 
  OUACHITA BAPTIST....  117  1320  11.28  598  4280  .169 
  Opponents...........  117  1402  11.98  648  4239  .178 

##  SET (by A/Set)  S  Ast  Ast/Set 
10  Tara Wait   96  887  9.24 
3   Anna LeTourneau   13  109  8.38 
16  Keely Howk   54  19  0.35 
8   Conley Harrison   7  2  0.29 
9   Ashely Wake   108  29  0.27 
2   Chelsey Hess   112  23  0.21 
24  Abby Pickett   108  17  0.16 
14  Jayme Shell   111  17  0.15 
7   Kelley Ballard   105  15  0.14 
5   Anna Holcomb   110  14  0.13 
15  Stephanie Pollnow   89  7  0.08 
12  Kelsi Bodine   82  6  0.07 
17  Faith Avalos   72  5  0.07 
11  Julie Stanley   14  0  0.00 
23  x-Lauren Perry  3  0  0.00 
13  Emily Alderson   7  0  0.00 
  OUACHITA BAPTIST....  117  1199  10.25 
  Opponents...........  117  1290  11.03 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
15  Stephanie Pollnow   89  11  59  70.0  0.79  4 
7   Kelley Ballard   105  17  55  72.0  0.69  4 
23  x-Lauren Perry  3  0  2  2.0  0.67  0 
24  Abby Pickett   108  4  46  50.0  0.46  3 
11  Julie Stanley   14  1  5  6.0  0.43  1 
3   Anna LeTourneau   13  0  5  5.0  0.38  0 
10  Tara Wait   96  4  32  36.0  0.38  7 
12  Kelsi Bodine   82  4  23  27.0  0.33  1 
17  Faith Avalos   72  3  14  17.0  0.24  0 
16  Keely Howk   54  1  11  12.0  0.22  0 
8   Conley Harrison   7  0  1  1.0  0.14  0 
14  Jayme Shell   111  3  11  14.0  0.13  1 
9   Ashely Wake   108  0  1  1.0  0.01  0 
2   Chelsey Hess   112  0  0  0.0  0.00  0 
5   Anna Holcomb   110  0  0  0.0  0.00  0 
  OUACHITA BAPTIST....  117  49  275  186.5  1.59  21 
  Opponents...........  117  39  246  162.0  1.38  37 

##  POINTS (by Points)  S  Pts  Pts/Set 
24  Abby Pickett   108  282.0  2.61 
7   Kelley Ballard   105  251.5  2.40 
14  Jayme Shell   111  217.5  1.96 
15  Stephanie Pollnow   89  179.5  2.02 
12  Kelsi Bodine   82  166.5  2.03 
10  Tara Wait   96  164.0  1.71 
17  Faith Avalos   72  148.0  2.06 
16  Keely Howk   54  76.5  1.42 
9   Ashely Wake   108  18.5  0.17 
11  Julie Stanley   14  14.5  1.04 
2   Chelsey Hess   112  13.0  0.12 
3   Anna LeTourneau   13  11.5  0.88 
5   Anna Holcomb   110  11.0  0.10 
8   Conley Harrison   7  9.5  1.36 
23  x-Lauren Perry  3  8.0  2.67 
13  Emily Alderson   7  1.0  0.14 
6   x-Savannah White  1  0.0  0.00 
  OUACHITA BAPTIST....  117  1647.5  14.08 
  Opponents...........  117  1708.0  14.60 

##  KILL (by ##)  S  K  K/Set 
2   Chelsey Hess   112  2  0.02 
3   Anna LeTourneau   13  6  0.46 
5   Anna Holcomb   110  4  0.04 
6   x-Savannah White  1  0  0.00 
7   Kelley Ballard   105  203  1.93 
8   Conley Harrison   7  6  0.86 
9   Ashely Wake   108  2  0.02 
10  Tara Wait   96  117  1.22 
11  Julie Stanley   14  11  0.79 
12  Kelsi Bodine   82  146  1.78 
13  Emily Alderson   7  1  0.14 
14  Jayme Shell   111  183  1.65 
15  Stephanie Pollnow   89  118  1.33 
16  Keely Howk   54  68  1.26 
17  Faith Avalos   72  138  1.92 
23  x-Lauren Perry  3  6  2.00 
24  Abby Pickett   108  255  2.36 
  OUACHITA BAPTIST....  117  1320  11.28 
  Opponents...........  117  1402  11.98 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Chelsey Hess   112  11  7  0.10 
3   Anna LeTourneau   13  3  7  0.23 
5   Anna Holcomb   110  7  14  0.06 
7   Kelley Ballard   105  4  9  0.04 
8   Conley Harrison   7  3  1  0.43 
9   Ashely Wake   108  16  21  0.15 
10  Tara Wait   96  27  47  0.28 
12  Kelsi Bodine   82  5  5  0.06 
14  Jayme Shell   111  26  29  0.23 
15  Stephanie Pollnow   89  21  13  0.24 
16  Keely Howk   54  2  3  0.04 
17  Faith Avalos   72  0  1  0.00 
23  x-Lauren Perry  3  1  0  0.33 
  OUACHITA BAPTIST....  117  141  166  1.21 
  Opponents...........  117  144  201  1.23 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
10  Tara Wait   96  211  2.20 
7   Kelley Ballard   105  41  0.39 
24  Abby Pickett   108  33  0.31 
14  Jayme Shell   111  309  2.78 
16  Keely Howk   54  44  0.81 
9   Ashely Wake   108  229  2.12 
12  Kelsi Bodine   82  66  0.80 
13  Emily Alderson   7  5  0.71 
15  Stephanie Pollnow   89  40  0.45 
17  Faith Avalos   72  46  0.64 
23  x-Lauren Perry  3  0  0.00 
11  Julie Stanley   14  3  0.21 
8   Conley Harrison   7  9  1.29 
5   Anna Holcomb   110  300  2.73 
3   Anna LeTourneau   13  32  2.46 
2   Chelsey Hess   112  505  4.51 
  OUACHITA BAPTIST....  117  1951  16.68 
  Opponents...........  117  1960  16.75 

##  RECEPT (by Pct)  S  RE  RE/Set 
12  Kelsi Bodine   82  0  0.00 
8   Conley Harrison   7  0  0.00 
24  Abby Pickett   108  0  0.00 
10  Tara Wait   96  0  0.00 
15  Stephanie Pollnow   89  0  0.00 
17  Faith Avalos   72  2  0.03 
5   Anna Holcomb   110  18  0.16 
2   Chelsey Hess   112  38  0.34 
14  Jayme Shell   111  35  0.32 
9   Ashely Wake   108  25  0.23 
7   Kelley Ballard   105  1  0.01 
TM  TEAM   117  12  0.10 
16  Keely Howk   54  5  0.09 
13  Emily Alderson   7  1  0.14 
11  Julie Stanley   14  1  0.07 
  OUACHITA BAPTIST....  117  146  1.25 
  Opponents...........  117  129  1.10 

x - inactive player



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Chelsey Hess   112  2  0.02  -.042  23  0.21  0.12 
3   Anna LeTourneau   13  6  0.46  .263  109  8.38  0.85 
5   Anna Holcomb   110  4  0.04  -.033  14  0.13  0.10 
6   x-Savannah White  1  0  0.00  .000  0  0.00  0.00 
7   Kelley Ballard   105  203  1.93  .191  15  0.14  2.39 
8   Conley Harrison   7  6  0.86  .375  2  0.29  1.29 
9   Ashely Wake   108  2  0.02  .000  29  0.27  0.17 
10  Tara Wait   96  117  1.22  .233  887  9.24  1.71 
11  Julie Stanley   14  11  0.79  -.079  0  0.00  1.00 
12  Kelsi Bodine   82  146  1.78  .205  6  0.07  2.02 
13  Emily Alderson   7  1  0.14  .333  0  0.00  0.14 
14  Jayme Shell   111  183  1.65  .131  17  0.15  1.95 
15  Stephanie Pollnow   89  118  1.33  .160  7  0.08  2.01 
16  Keely Howk   54  68  1.26  .133  19  0.35  1.41 
17  Faith Avalos   72  138  1.92  .160  5  0.07  2.06 
23  x-Lauren Perry  3  6  2.00  .429  0  0.00  2.67 
24  Abby Pickett   108  255  2.36  .190  17  0.16  2.61 
  OUACHITA BAPTIST  117  1320  11.28  .169  1199  10.25  14.08 
  Opponents  117  1402  11.98  .178  1290  11.03  14.60 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
59  1  0.02  -.034  11  0.19  0.08 
5  2  0.40  .400  36  7.20  0.40 
59  2  0.03  .200  4  0.07  0.08 
1  0  0.00  .000  0  0.00  0.00 
59  115  1.95  .184  7  0.12  2.47 
1  0  0.00  .000  0  0.00  0.00 
58  2  0.03  .200  17  0.29  0.17 
51  58  1.14  .236  477  9.35  1.53 
5  1  0.20  -.227  0  0.00  0.60 
47  88  1.87  .216  4  0.09  2.13 
3  0  0.00  .000  0  0.00  0.00 
59  80  1.36  .119  11  0.19  1.51 
48  66  1.38  .163  2  0.04  2.08 
28  24  0.86  .081  17  0.61  1.00 
40  74  1.85  .150  4  0.10  2.00 
- 
59  144  2.44  .205  7  0.12  2.69 
64  711  11.11  .170  646  10.09  13.81 
64  763  11.92  .168  706  11.03  14.70 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Chelsey Hess  11  0.10  38  505  4.51  0  0  0  0.00 
Anna LeTourneau  3  0.23  0  32  2.46  0  5  5  0.38 
Anna Holcomb  7  0.06  18  300  2.73  0  0  0  0.00 
x-Savannah White  0  0.00  0  0  0.00  0  0  0  0.00 
Kelley Ballard  4  0.04  1  41  0.39  17  55  72  0.69 
Conley Harrison  3  0.43  0  9  1.29  0  1  1  0.14 
Ashely Wake  16  0.15  25  229  2.12  0  1  1  0.01 
Tara Wait  27  0.28  0  211  2.20  4  32  36  0.38 
Julie Stanley  0  0.00  1  3  0.21  1  5  6  0.43 
Kelsi Bodine  5  0.06  0  66  0.80  4  23  27  0.33 
Emily Alderson  0  0.00  1  5  0.71  0  0  0  0.00 
Jayme Shell  26  0.23  35  309  2.78  3  11  14  0.13 
Stephanie Pollnow  21  0.24  0  40  0.45  11  59  70  0.79 
Keely Howk  2  0.04  5  44  0.81  1  11  12  0.22 
Faith Avalos  0  0.00  2  46  0.64  3  14  17  0.24 
x-Lauren Perry  1  0.33  0  0  0.00  0  2  2  0.67 
Abby Pickett  0  0.00  0  33  0.31  4  46  50  0.46 
TEAM        12 
OUACHITA BAPTIST  141  1.21  146  1951  16.68  49  275  186.5  1.59 
Opponents  144  1.23  129  1960  16.75  39  246  162.0  1.38 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.07  19  261  4.42  0  0  0  0.00 
0  0.00  0  12  2.40  0  1  1  0.20 
3  0.05  8  143  2.42  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.05  1  15  0.25  11  35  46  0.78 
0  0.00  0  0  0.00  0  0  0  0.00 
8  0.14  10  99  1.71  0  0  0  0.00 
10  0.20  0  101  1.98  2  17  19  0.37 
0  0.00  0  0  0.00  1  2  3  0.60 
2  0.04  0  37  0.79  4  13  17  0.36 
0  0.00  1  1  0.33  0  0  0  0.00 
6  0.10  23  157  2.66  1  5  6  0.10 
11  0.23  0  24  0.50  9  29  38  0.79 
2  0.07  2  25  0.89  0  5  5  0.18 
0  0.00  2  32  0.80  2  9  11  0.28 
- 
0  0.00  0  24  0.41  3  24  27  0.46 
      9 
64  1.00  83  1009  15.77  34  150  109.0  1.70 
83  1.30  64  1067  16.67  24  142  95.0  1.48 
x - inactive player



 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Missouri Southern   5  54  26  175  .160  51  8  7  13  87  3  4  1  5.0  3  67.0 
Sep 06  at Pittsburg State   3  39  12  116  .233  39  4  9  1  56  0  4  1  2.0  3  45.0 
Sep 07  vs Quincy   4  51  19  161  .199  47  5  5  7  68  0  4  2  2.0  0  58.0 
Sep 07  vs Missouri Western   4  48  15  144  .229  46  7  2  6  79  1  12  1  7.0  0  62.0 
Sep 10  LYON COLLEGE   3  44  11  97  .340  31  7  6  2  64  0  8  0  4.0  0  55.0 
Sep 10  PHILANDER SMITH   3  32  14  77  .234  32  5  7  0  47  4  9  0  8.5  0  45.5 
Sep 13  vs OPSU   3  40  13  91  .297  33  7  4  4  45  0  2  2  1.0  2  48.0 
Sep 17  SOUTHERN ARKANSAS   5  62  17  154  .292  50  5  10  12  66  1  12  0  7.0  0  74.0 
Sep 24  at Arkansas-Monticello   5  55  29  170  .153  49  4  8  6  76  7  0  0  7.0  4  66.0 
Sep 26  at Harding   3  23  18  103  .049  20  1  3  4  41  3  8  2  7.0  0  31.0 
Oct 01  ARKANSAS TECH   4  42  18  149  .161  37  2  10  10  64  4  12  0  10.0  1  54.0 
Oct 4  SOUTHERN NAZARENE   4  47  23  148  .162  36  3  6  2  62  4  4  0  6.0  0  56.0 
Oct 05  TEXAS SOUTHERN   4  48  32  162  .099  44  7  3  4  59  3  6  0  6.0  0  61.0 
Oct 05  NORTHWESTERN OKLA ST  5  54  22  170  .188  49  15  9  8  78  1  10  0  6.0  0  75.0 
Oct 16  at TAM-Commerce   3  30  8  111  .198  28  2  6  8  40  2  6  2  5.0  2  37.0 
Oct 18  at Northwestern Okla St  4  49  18  140  .221  48  1  3  8  67  1  8  0  5.0  0  55.0 
Oct 19  at Southwestern Okla St  5  62  23  179  .218  60  2  5  9  85  3  14  0  10.0  3  74.0 
Oct 22  HENDERSON STATE   3  46  12  101  .337  43  5  6  3  42  2  6  0  5.0  0  56.0 
Oct 25  SOUTHEASTERN OKLA ST  4  48  25  165  .139  47  4  7  5  76  2  10  0  7.0  0  59.0 
Oct 26  TAM-COMMERCE   3  31  19  127  .094  24  5  8  4  47  0  20  0  10.0  0  46.0 
Oct 31  HARDING   3  13  18  93  -.054  12  6  4  5  34  1  8  0  5.0  0  24.0 
Nov 02  vs Kentucky State   5  61  34  203  .133  58  9  7  5  99  0  12  1  6.0  0  76.0 
Nov 02  at Alabama-Huntsville   3  27  20  128  .055  26  1  4  2  58  0  6  1  3.0  0  31.0 
Nov 05  ARKANSAS-MONTICELLO   5  48  25  184  .125  45  4  9  2  86  1  16  0  9.0  0  61.0 
Nov 09  at East Central   5  53  25  165  .170  50  2  2  5  70  1  8  4  5.0  1  60.0 
Nov 14  at Henderson State   5  56  25  166  .187  53  5  5  1  77  1  16  0  9.0  2  70.0 
Nov 21  vs Southwestern Okla St  5  62  23  226  .173  56  5  5  4  116  2  10  1  7.0  4  74.0 
Nov 22  vs Harding   5  42  26  200  .080  38  5  0  3  77  0  22  3  11.0  2  58.0 
Oct 08  at Southern Arkansas   4  53  28  175  .143  47  5  6  3  85  2  18  0  11.0  0  69.0 
Ouachita Baptist 117  1320  598  4280  .169  1199  141  166  146  1951  49  275  21  186.5  27  1647.5 
Opponent 117  1402  648  4239  .178  1290  144  201  129  1960  39  246  37  162.0  33  1708.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 11.28
Assists per set: 10.25
Service aces per set: 1.21
Reception errors per set: 1.25
Digs per set: 16.68
Blocks per set: 1.59
Ball handling errors per set: 0.23
Reception errors per set: 1.25
Points per set: 14.08

Overall record: 17-12 Conf: 9-6 Home: 7-5 Away: 5-5 Neutral: 5-2



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Missouri Southern  2-3  5  54 /  60  .160 /  .218  51 /  52  8 /  13  7 /  13 
Pittsburg State  3-0  3  39 /  34  .233 /  .089  39 /  31  4 /  1  9 /  6 
Quincy  3-1  4  51 /  65  .199 /  .225  47 /  62  5 /  7  5 /  12 
Missouri Western  3-1  4  48 /  63  .229 /  .188  46 /  57  7 /  6  2 /  13 
LYON COLLEGE  3-0  3  44 /  0  .340 /  .000  31 /  0  7 /  0  6 /  0 
PHILANDER SMITH  3-0  3  32 /  0  .234 /  .000  32 /  0  5 /  0  7 /  0 
OPSU  3-0  3  40 /  21  .297 /  .086  33 /  19  7 /  4  4 /  10 
SOUTHERN ARKANSAS  3-2  5  62 /  56  .292 /  .186  50 /  48  5 /  12  10 /  13 
Arkansas-Monticello  3-2  5  55 /  43  .153 /  .072  49 /  43  4 /  6  8 /  3 
Harding  0-3  3  23 /  46  .049 /  .246  20 /  38  1 /  4  3 /  3 
ARKANSAS TECH  1-3  4  42 /  54  .161 /  .129  37 /  50  2 /  10  10 /  11 
SOUTHERN NAZARENE  1-3  4  47 /  51  .162 /  .168  36 /  44  3 /  2  6 /  9 
TEXAS SOUTHERN  1-3  4  48 /  54  .099 /  .214  44 /  51  7 /  4  3 /  3 
NORTHWESTERN OKLA ST  3-2  5  54 /  53  .188 /  .232  49 /  50  15 /  8  9 /  9 
TAM-Commerce  0-3  3  30 /  51  .198 /  .256  28 /  49  2 /  8  6 /  6 
Northwestern Okla St  3-1  4  49 /  49  .221 /  .096  48 /  48  1 /  8  3 /  11 
Southwestern Okla St  3-2  5  62 /  68  .218 /  .195  60 /  65  2 /  9  5 /  7 
HENDERSON STATE  3-0  3  46 /  28  .337 /  .115  43 /  28  5 /  3  6 /  4 
SOUTHEASTERN OKLA ST  3-1  4  48 /  50  .139 /  .182  47 /  47  4 /  5  7 /  6 
TAM-COMMERCE  0-3  3  31 /  43  .094 /  .174  24 /  43  5 /  4  8 /  3 
HARDING  0-3  3  13 /  42  -.054 /  .323  12 /  38  6 /  5  4 /  7 
Kentucky State  3-2  5  61 /  53  .133 /  .154  58 /  51  9 /  5  7 /  10 
Alabama-Huntsville  0-3  3  27 /  46  .055 /  .268  26 /  42  1 /  2  4 /  5 
ARKANSAS-MONTICELLO  3-2  5  48 /  48  .125 /  .096  45 /  46  4 /  2  9 /  3 
East Central  2-3  5  53 /  63  .170 /  .246  50 /  58  2 /  5  2 /  10 
Henderson State  3-2  5  56 /  56  .187 /  .114  53 /  52  5 /  1  5 /  5 
Southwestern Okla St  3-2  5  62 /  68  .173 /  .156  56 /  58  5 /  4  5 /  4 
Harding  2-3  5  42 /  81  .080 /  .217  38 /  69  5 /  3  0 /  7 
Southern Arkansas  1-3  4  53 /  56  .143 /  .202  47 /  51  5 /  3  6 /  8 
Totals  61-56  117  1320 /  1402  .169 /  .178  1199 /  1290  141 /  144  166 /  201 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
