Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | vs Emporia State | L | 0-3 | 20-25,15-25,17-25 | 0-1 | 0-0 | 139 | ||
1 | Sep 06 | at Midwestern State | L | 0-3 | 14-25,19-25,22-25 | 0-2 | 0-0 | 138 | |
Sep 07 | vs New Mexico Highlands | L | 0-3 | 9-25,19-25,23-25 | 0-3 | 0-0 | 64 | ||
Sep 07 | vs Eastern New Mexico | L | 1-3 | 25-21,22-25,10-25,23-25 | 0-4 | 0-0 | 100 | ||
Sep 13 | vs Maryville | L | 0-3 | 16-25,20-25,17-25 | 0-5 | 0-0 | 56 | ||
Sep 13 | vs Central Oklahoma | L | 1-3 | 22-25,11-25,25-16,23-25 | 0-6 | 0-0 | |||
Sep 14 | vs Mid-America Christia | W | 3-0 | 25-13,25-8,25-9 | 1-6 | 0-0 | 52 | ||
Sep 14 | vs Cameron OK | L | 1-3 | 23-25,28-26,18-25,15-25 | 1-7 | 0-0 | 64 | ||
* | Sep 19 | at Southwestern Okla St | L | 1-3 | 25-23,18-25,22-25,24-26 | 1-8 | 0-1 | 674 | |
* | Sep 21 | SOUTHEASTERN OKLA ST | L | 1-3 | 17-25,25-22,23-25,23-25 | 1-9 | 0-2 | 300 | |
* | Sep 26 | SOUTHERN NAZARENE | L | 2-3 | 22-25,28-26,18-25,25-22,11-15 | 1-10 | 0-3 | 500 | |
* | Oct 01 | at East Central | L | 1-3 | 25-23,19-25,16-25,15-25 | 1-11 | 0-4 | 293 | |
* | Oct 04 | at Arkansas-Monticello | L | 2-3 | 25-22,17-25,25-21,21-25,10-15 | 1-12 | 0-5 | 219 | |
* | Oct 05 | at Southern Arkansas | L | 2-3 | 23-25,25-18,25-20,21-25,11-15 | 1-13 | 0-6 | 86 | |
Oct 08 | vs Fort Hays State | L | 1-3 | 20-25,26-24,17-25,16-25 | 1-14 | 0-6 | |||
Oct 08 | at Oklahoma Panhandle | W | 3-1 | 19-25,25-11,25-21,25-11 | 2-14 | 0-6 | |||
Oct 10 | at Northwood | L | 0-3 | 21-25,19-25,23-25 | 2-15 | 0-6 | |||
Oct 15 | OPSU | W | 3-0 | 25-13,25-19,27-25 | 3-15 | 0-6 | 95 | ||
* | Oct 18 | OUACHITA BAPTIST | L | 1-3 | 21-25,14-25,25-17,18-25 | 3-16 | 0-7 | 215 | |
* | Oct 19 | HENDERSON STATE | W | 3-0 | 25-16,25-19,25-15 | 4-16 | 1-7 | 105 | |
* | Oct 25 | ARKANSAS TECH | L | 0-3 | 14-25,21-25,20-25 | 4-17 | 1-8 | 425 | |
Oct 26 | at Central Oklahoma | L | 0-3 | 16-25,19-25,20-25 | 4-18 | 1-8 | 150 | ||
* | Oct 29 | EAST CENTRAL | W | 3-2 | 19-25,25-20,21-25,26-24,15-12 | 5-18 | 2-8 | 215 | |
* | Oct 31 | SOUTHWESTERN OKLA ST | L | 1-3 | 18-25,25-15,15-25,23-25 | 5-19 | 2-9 | 605 | |
* | Nov 02 | at Southeastern Okla St | L | 1-3 | 8-25,25-23,15-25,24-26 | 5-20 | 2-10 | 501 | |
Nov 05 | at Cameron OK | L | 2-3 | 24-26,25-19,19-25,25-21,10-15 | 5-21 | 2-10 | 130 | ||
Nov 7 | MIDWESTERN STATE | L | 1-3 | 25-21,15-25,22-25,13-25 | 5-22 | 2-10 | 355 | ||
* | Nov 09 | at Harding | L | 2-3 | 8-25,19-25,25-16,25-23,13-15 | 5-23 | 2-11 | 184 | |
* | Nov 12 | at Southern Nazarene | L | 0-3 | 20-25,15-25,17-25 | 5-24 | 2-12 | 274 | |
Nov 14 | NEWMAN | L | 0-3 | 15-25,24-26,19-25 | 5-25 | 2-12 | 555 | ||
Nov 15 | CENTRAL OKLAHOMA | L | 1-3 | 26-24,16-25,22-25,22-25 | 5-26 | 2-12 | 500 |
|
|
Overall Team Statistics |
TEAM STATISTICS | NWOSU | OPP |
ATTACK | ||
Kills | 1310 | 1442 |
Errors | 664 | 595 |
Total Attacks | 4241 | 4024 |
Attack Pct | .152 | .210 |
Kills/Set | 11.1 | 12.2 |
SET | ||
Assists | 1221 | 1332 |
Assists/Set | 10.3 | 11.3 |
SERVE | ||
Aces | 182 | 196 |
Errors | 267 | 212 |
Aces/Set | 1.5 | 1.7 |
SERVE RECEPTIONS | ||
Errors | 196 | 182 |
Errors/Set | 1.7 | 1.5 |
DEFENSE | ||
Digs | 1765 | 1918 |
Digs/Set | 15.0 | 16.3 |
BLOCKING | ||
Block Solo | 31 | 64 |
Block Assist | 197 | 338 |
Total Blocks | 129.5 | 233.0 |
Blocks/Set | 1.1 | 2.0 |
Block Errors | 35 | 49 |
Ball handling errors | 46 | 27 |
ATTENDANCE | ||
Total | 3870 | 2649 |
Dates/Avg Per Date | 11/352 | 12/221 |
Neutral site #/Avg | 8/59 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Northwestern Okla St | 0 | 0 | 3 | 1 | 1 | 5 |
Opponents | 0 | 0 | 9 | 12 | 5 | 26 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Northwestern Okla St | 9 | 13 | 9 | 5 | 1 | 37 |
Opponents | 22 | 18 | 22 | 14 | 5 | 81 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Northwestern Okla St | 615 | 654 | 643 | 407 | 70 | 2389 |
Opponents | 727 | 701 | 710 | 453 | 87 | 2678 |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Emporia State | 3 | 19 | 19 | 92 | .000 | 18 | 6 | 7 | 8 | 37 | 2 | 4 | 4 | 4.0 | 1 | 29.0 |
Sep 06 | at Midwestern State | 3 | 33 | 16 | 94 | .181 | 29 | 3 | 7 | 10 | 29 | 0 | 2 | 0 | 1.0 | 1 | 37.0 |
Sep 07 | vs New Mexico Highlands | 3 | 28 | 15 | 97 | .134 | 24 | 2 | 9 | 5 | 39 | 1 | 2 | 3 | 2.0 | 2 | 32.0 |
Sep 07 | vs Eastern New Mexico | 4 | 39 | 27 | 142 | .085 | 39 | 4 | 9 | 5 | 66 | 0 | 18 | 0 | 9.0 | 8 | 52.0 |
Sep 13 | vs Maryville | 3 | 29 | 15 | 92 | .152 | 28 | 2 | 5 | 7 | 49 | 1 | 2 | 5 | 2.0 | 2 | 33.0 |
Sep 13 | vs Central Oklahoma | 4 | 49 | 25 | 156 | .154 | 48 | 4 | 9 | 4 | 62 | 0 | 8 | 1 | 4.0 | 1 | 57.0 |
Sep 14 | vs Mid-America Christia | 3 | 37 | 6 | 86 | .360 | 34 | 9 | 5 | 4 | 47 | 1 | 7 | 0 | 4.5 | 0 | 50.5 |
Sep 14 | vs Cameron OK | 4 | 52 | 29 | 166 | .139 | 47 | 4 | 5 | 7 | 80 | 3 | 8 | 2 | 7.0 | 2 | 63.0 |
Sep 19 | at Southwestern Okla St | 4 | 45 | 25 | 164 | .122 | 42 | 9 | 7 | 8 | 70 | 1 | 10 | 0 | 6.0 | 3 | 60.0 |
Sep 21 | SOUTHEASTERN OKLA ST | 4 | 58 | 22 | 153 | .235 | 55 | 8 | 6 | 9 | 64 | 1 | 4 | 0 | 3.0 | 0 | 69.0 |
Sep 26 | SOUTHERN NAZARENE | 5 | 67 | 21 | 164 | .280 | 63 | 5 | 16 | 12 | 66 | 1 | 4 | 1 | 3.0 | 0 | 75.0 |
Oct 01 | at East Central | 4 | 33 | 28 | 118 | .042 | 33 | 4 | 9 | 9 | 34 | 1 | 16 | 3 | 9.0 | 2 | 46.0 |
Oct 04 | at Arkansas-Monticello | 5 | 59 | 34 | 194 | .129 | 55 | 4 | 11 | 7 | 78 | 5 | 0 | 1 | 5.0 | 3 | 68.0 |
Oct 05 | at Southern Arkansas | 5 | 53 | 17 | 155 | .232 | 50 | 8 | 9 | 15 | 84 | 2 | 6 | 0 | 5.0 | 0 | 66.0 |
Oct 08 | vs Fort Hays State | 4 | 43 | 28 | 163 | .092 | 41 | 3 | 9 | 8 | 66 | 2 | 8 | 0 | 6.0 | 6 | 52.0 |
Oct 08 | at Oklahoma Panhandle | 4 | 39 | 14 | 86 | .291 | 36 | 8 | 10 | 7 | 34 | 0 | 2 | 6 | 1.0 | 0 | 48.0 |
Oct 10 | at Northwood | 3 | 38 | 16 | 131 | .168 | 36 | 4 | 8 | 3 | 59 | 1 | 6 | 2 | 4.0 | 1 | 46.0 |
Oct 15 | OPSU | 3 | 41 | 12 | 82 | .354 | 38 | 12 | 13 | 2 | 25 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
Oct 18 | OUACHITA BAPTIST | 4 | 49 | 32 | 177 | .096 | 48 | 8 | 11 | 1 | 63 | 2 | 4 | 0 | 4.0 | 0 | 61.0 |
Oct 19 | HENDERSON STATE | 3 | 44 | 10 | 95 | .358 | 42 | 10 | 7 | 1 | 32 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
Oct 25 | ARKANSAS TECH | 3 | 28 | 19 | 109 | .083 | 24 | 5 | 5 | 12 | 54 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
Oct 26 | at Central Oklahoma | 3 | 29 | 19 | 107 | .093 | 28 | 9 | 7 | 6 | 36 | 0 | 4 | 2 | 2.0 | 0 | 40.0 |
Oct 29 | EAST CENTRAL | 5 | 60 | 36 | 183 | .131 | 56 | 7 | 8 | 11 | 73 | 1 | 8 | 0 | 5.0 | 0 | 72.0 |
Oct 31 | SOUTHWESTERN OKLA ST | 4 | 47 | 18 | 149 | .195 | 43 | 3 | 11 | 2 | 66 | 0 | 2 | 0 | 1.0 | 0 | 51.0 |
Nov 02 | at Southeastern Okla St | 4 | 37 | 23 | 144 | .097 | 34 | 3 | 10 | 4 | 53 | 0 | 6 | 1 | 3.0 | 5 | 43.0 |
Nov 05 | at Cameron OK | 5 | 53 | 29 | 202 | .119 | 49 | 7 | 13 | 7 | 106 | 2 | 10 | 1 | 7.0 | 3 | 67.0 |
Nov 7 | MIDWESTERN STATE | 4 | 43 | 29 | 155 | .090 | 42 | 11 | 9 | 2 | 55 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
Nov 09 | at Harding | 5 | 51 | 22 | 160 | .181 | 44 | 4 | 10 | 7 | 65 | 2 | 10 | 3 | 7.0 | 4 | 62.0 |
Nov 12 | at Southern Nazarene | 3 | 28 | 19 | 143 | .063 | 26 | 3 | 6 | 1 | 65 | 0 | 4 | 0 | 2.0 | 2 | 33.0 |
Nov 14 | NEWMAN | 3 | 30 | 16 | 113 | .124 | 27 | 5 | 7 | 5 | 37 | 0 | 6 | 0 | 3.0 | 0 | 38.0 |
Nov 15 | CENTRAL OKLAHOMA | 4 | 49 | 23 | 169 | .154 | 42 | 8 | 9 | 7 | 71 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
Northwestern Okla St | 118 | 1310 | 664 | 4241 | .152 | 1221 | 182 | 267 | 196 | 1765 | 31 | 197 | 35 | 129.5 | 46 | 1621.5 | |
Opponent | 118 | 1442 | 595 | 4024 | .210 | 1332 | 196 | 212 | 182 | 1918 | 64 | 338 | 49 | 233.0 | 27 | 1871.0 |
TEAM PER-GAME: Sets played: 118 Kills per set: 11.10 Assists per set: 10.35 Service aces per set: 1.54 Reception errors per set: 1.66 Digs per set: 14.96 Blocks per set: 1.10 Ball handling errors per set: 0.39 Reception errors per set: 1.66 Points per set: 13.74 |
Overall record: 5-26 Conf: 2-12 Home: 3-8 Away: 1-11 Neutral: 1-7
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Emporia State | 0-3 | 3 | 19 / | 38 | .000 / | .223 | 18 / | 35 | 6 / | 8 | 7 / | 7 |
Midwestern State | 0-3 | 3 | 33 / | 39 | .181 / | .292 | 29 / | 35 | 3 / | 10 | 7 / | 4 |
New Mexico Highlands | 0-3 | 3 | 28 / | 42 | .134 / | .316 | 24 / | 40 | 2 / | 5 | 9 / | 5 |
Eastern New Mexico | 1-3 | 4 | 39 / | 43 | .085 / | .116 | 39 / | 37 | 4 / | 5 | 9 / | 8 |
Maryville | 0-3 | 3 | 29 / | 44 | .152 / | .312 | 28 / | 42 | 2 / | 7 | 5 / | 10 |
Central Oklahoma | 1-3 | 4 | 49 / | 52 | .154 / | .259 | 48 / | 50 | 4 / | 4 | 9 / | 5 |
Mid-America Christia | 3-0 | 3 | 37 / | 15 | .360 / | -.093 | 34 / | 12 | 9 / | 4 | 5 / | 1 |
Cameron OK | 1-3 | 4 | 52 / | 56 | .139 / | .215 | 47 / | 48 | 4 / | 7 | 5 / | 6 |
Southwestern Okla St | 1-3 | 4 | 45 / | 56 | .122 / | .210 | 42 / | 53 | 9 / | 8 | 7 / | 10 |
SOUTHEASTERN OKLA ST | 1-3 | 4 | 58 / | 57 | .235 / | .333 | 55 / | 49 | 8 / | 9 | 6 / | 13 |
SOUTHERN NAZARENE | 2-3 | 5 | 67 / | 65 | .280 / | .287 | 63 / | 60 | 5 / | 12 | 16 / | 11 |
East Central | 1-3 | 4 | 33 / | 48 | .042 / | .189 | 33 / | 45 | 4 / | 9 | 9 / | 10 |
Arkansas-Monticello | 2-3 | 5 | 59 / | 51 | .129 / | .153 | 55 / | 47 | 4 / | 7 | 11 / | 7 |
Southern Arkansas | 2-3 | 5 | 53 / | 54 | .232 / | .188 | 50 / | 49 | 8 / | 15 | 9 / | 9 |
Fort Hays State | 1-3 | 4 | 43 / | 48 | .092 / | .164 | 41 / | 46 | 3 / | 8 | 9 / | 2 |
Oklahoma Panhandle | 3-1 | 4 | 39 / | 30 | .291 / | .098 | 36 / | 26 | 8 / | 7 | 10 / | 11 |
Northwood | 0-3 | 3 | 38 / | 47 | .168 / | .268 | 36 / | 44 | 4 / | 3 | 8 / | 7 |
OPSU | 3-0 | 3 | 41 / | 26 | .354 / | .239 | 38 / | 23 | 12 / | 2 | 13 / | 13 |
OUACHITA BAPTIST | 1-3 | 4 | 49 / | 49 | .096 / | .221 | 48 / | 48 | 8 / | 1 | 11 / | 3 |
HENDERSON STATE | 3-0 | 3 | 44 / | 33 | .358 / | .190 | 42 / | 31 | 10 / | 1 | 7 / | 4 |
ARKANSAS TECH | 0-3 | 3 | 28 / | 39 | .083 / | .185 | 24 / | 37 | 5 / | 12 | 5 / | 5 |
Central Oklahoma | 0-3 | 3 | 29 / | 43 | .093 / | .355 | 28 / | 40 | 9 / | 6 | 7 / | 5 |
EAST CENTRAL | 3-2 | 5 | 60 / | 51 | .131 / | .123 | 56 / | 47 | 7 / | 11 | 8 / | 8 |
SOUTHWESTERN OKLA ST | 1-3 | 4 | 47 / | 55 | .195 / | .209 | 43 / | 54 | 3 / | 2 | 11 / | 8 |
Southeastern Okla St | 1-3 | 4 | 37 / | 53 | .097 / | .262 | 34 / | 50 | 3 / | 4 | 10 / | 7 |
Cameron OK | 2-3 | 5 | 53 / | 54 | .119 / | .087 | 49 / | 51 | 7 / | 7 | 13 / | 5 |
MIDWESTERN STATE | 1-3 | 4 | 43 / | 53 | .090 / | .305 | 42 / | 47 | 11 / | 2 | 9 / | 4 |
Harding | 2-3 | 5 | 51 / | 58 | .181 / | .201 | 44 / | 53 | 4 / | 7 | 10 / | 7 |
Southern Nazarene | 0-3 | 3 | 28 / | 46 | .063 / | .250 | 26 / | 42 | 3 / | 1 | 6 / | 6 |
NEWMAN | 0-3 | 3 | 30 / | 45 | .124 / | .252 | 27 / | 43 | 5 / | 5 | 7 / | 4 |
CENTRAL OKLAHOMA | 1-3 | 4 | 49 / | 52 | .154 / | .208 | 42 / | 48 | 8 / | 7 | 9 / | 7 | Totals | 37-81 | 118 | 1310 / | 1442 | .152 / | .210 | 1221 / | 1332 | 182 / | 196 | 267 / | 212 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Emporia State | 8 / | 6 | 37 / | 45 | 2-4 / | 0-14 | 4.0 / | 7.0 | 4 / | 3 | 1 / | 3 |
Midwestern State | 10 / | 3 | 29 / | 37 | 0-2 / | 0-6 | 1.0 / | 3.0 | 0 / | 5 | 1 / | 3 |
New Mexico Highlands | 5 / | 2 | 39 / | 48 | 1-2 / | 0-6 | 2.0 / | 3.0 | 3 / | 6 | 2 / | 2 |
Eastern New Mexico | 5 / | 4 | 66 / | 69 | 0-18 / | 2-20 | 9.0 / | 12.0 | 0 / | 1 | 8 / | 2 |
Maryville | 7 / | 2 | 49 / | 44 | 1-2 / | 0-4 | 2.0 / | 2.0 | 5 / | 2 | 2 / | 1 |
Central Oklahoma | 4 / | 4 | 62 / | 64 | 0-8 / | 1-16 | 4.0 / | 9.0 | 1 / | 4 | 1 / | 0 |
Mid-America Christia | 4 / | 9 | 47 / | 37 | 1-7 / | 1-0 | 4.5 / | 1.0 | 0 / | 1 | 0 / | 0 |
Cameron OK | 7 / | 4 | 80 / | 81 | 3-8 / | 2-10 | 7.0 / | 7.0 | 2 / | 2 | 2 / | 0 |
Southwestern Okla St | 8 / | 9 | 70 / | 85 | 1-10 / | 6-18 | 6.0 / | 15.0 | 0 / | 1 | 3 / | 0 |
SOUTHEASTERN OKLA ST | 9 / | 8 | 64 / | 59 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
SOUTHERN NAZARENE | 12 / | 5 | 66 / | 62 | 1-4 / | 0-18 | 3.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
East Central | 9 / | 4 | 34 / | 46 | 1-16 / | 3-20 | 9.0 / | 13.0 | 3 / | 0 | 2 / | 0 |
Arkansas-Monticello | 7 / | 4 | 78 / | 72 | 5-0 / | 18-2 | 5.0 / | 19.0 | 1 / | 3 | 3 / | 2 |
Southern Arkansas | 15 / | 8 | 84 / | 78 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Fort Hays State | 8 / | 3 | 66 / | 77 | 2-8 / | 5-14 | 6.0 / | 12.0 | 0 / | 0 | 6 / | 7 |
Oklahoma Panhandle | 7 / | 8 | 34 / | 27 | 0-2 / | 0-6 | 1.0 / | 3.0 | 6 / | 12 | 0 / | 0 |
Northwood | 3 / | 4 | 59 / | 62 | 1-6 / | 1-6 | 4.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
OPSU | 2 / | 12 | 25 / | 24 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
OUACHITA BAPTIST | 1 / | 8 | 63 / | 67 | 2-4 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
HENDERSON STATE | 1 / | 10 | 32 / | 34 | 1-6 / | 0-10 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
ARKANSAS TECH | 12 / | 5 | 54 / | 52 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Central Oklahoma | 6 / | 9 | 36 / | 53 | 0-4 / | 2-8 | 2.0 / | 6.0 | 2 / | 2 | 0 / | 1 |
EAST CENTRAL | 11 / | 7 | 73 / | 71 | 1-8 / | 3-18 | 5.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
SOUTHWESTERN OKLA ST | 2 / | 3 | 66 / | 67 | 0-2 / | 2-8 | 1.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Southeastern Okla St | 4 / | 3 | 53 / | 77 | 0-6 / | 6-8 | 3.0 / | 10.0 | 1 / | 3 | 5 / | 2 |
Cameron OK | 7 / | 7 | 106 / | 112 | 2-10 / | 1-22 | 7.0 / | 12.0 | 1 / | 2 | 3 / | 2 |
MIDWESTERN STATE | 2 / | 11 | 55 / | 70 | 0-8 / | 1-20 | 4.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Harding | 7 / | 4 | 65 / | 75 | 2-10 / | 3-6 | 7.0 / | 6.0 | 3 / | 1 | 4 / | 1 |
Southern Nazarene | 1 / | 3 | 65 / | 79 | 0-4 / | 0-14 | 2.0 / | 7.0 | 0 / | 0 | 2 / | 1 |
NEWMAN | 5 / | 5 | 37 / | 57 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
CENTRAL OKLAHOMA | 7 / | 8 | 71 / | 87 | 0-8 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 | Totals | 196 / | 182 | 1765 / | 1918 | 31-197 / | 64-338 | 129.5 / | 233.0 | 35 / | 49 | 46 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (13- 1-21) | Hayley Brattain | at Oklahoma Panhandle (Oct 08, 2013) |
.571 (13- 1-21) | Hayley Brattain | vs Southern Nazarene (Sep 26, 2013) |
.552 (18- 2-29) | Asia Pipkin | vs OPSU (Oct 15, 2013) |
.500 (13- 1-24) | Asia Pipkin | vs Henderson State (Oct 19, 2013) |
.440 (13- 2-25) | Paola Turibio | at Cameron OK (Nov 05, 2013) |
.423 (13- 2-26) | Alyssa Eicher | at Southern Arkansas (Oct 05, 2013) |
.379 (14- 3-29) | Hayley Brattain | vs Southeastern Okla St (Sep 21, 2013) |
.367 (13- 2-30) | Korina Lillard | vs Henderson State (Oct 19, 2013) |
.351 (16- 3-37) | Alyssa Eicher | vs Central Oklahoma (Sep 13, 2013) |
.341 (17- 3-41) | Asia Pipkin | vs Southern Nazarene (Sep 26, 2013) |
KILLS (K-E-TA)
19 (19- 7-60) 5s | Asia Pipkin | vs East Central (Oct 29, 2013) |
18 (18- 2-29) 3s | Asia Pipkin | vs OPSU (Oct 15, 2013) |
17 (17- 7-50) 4s | Asia Pipkin | vs Ouachita Baptist (Oct 18, 2013) |
17 (17- 7-55) 5s | Asia Pipkin | at Harding (Nov 09, 2013) |
17 (17- 6-43) 5s | Paola Turibio | at Arkansas-Monticello (Oct 04, 2013) |
17 (17- 3-41) 5s | Asia Pipkin | vs Southern Nazarene (Sep 26, 2013) |
16 (16- 3-37) 4s | Alyssa Eicher | vs Central Oklahoma (Sep 13, 2013) |
16 (16- 7-45) 4s | Asia Pipkin | vs Southeastern Okla St (Sep 21, 2013) |
14 (14- 7-49) 4s | Asia Pipkin | vs Southwestern Okla St (Oct 31, 2013) |
14 (14- 3-48) 4s | Asia Pipkin | at Southwestern Okla St (Sep 19, 2013) |
KILLS 3-SETS (K-E-TA)
18 (18- 2-29) | Asia Pipkin | vs OPSU (Oct 15, 2013) |
13 (13- 2-30) | Korina Lillard | vs Henderson State (Oct 19, 2013) |
13 (13- 1-24) | Asia Pipkin | vs Henderson State (Oct 19, 2013) |
12 (12- 5-31) | Alyssa Eicher | at Northwood (Oct 10, 2013) |
11 (11- 3-18) | Hayley Brattain | at Midwestern State (Sep 06, 2013) |
KILLS 4-SETS (K-E-TA)
17 (17- 7-50) | Asia Pipkin | vs Ouachita Baptist (Oct 18, 2013) |
16 (16- 3-37) | Alyssa Eicher | vs Central Oklahoma (Sep 13, 2013) |
16 (16- 7-45) | Asia Pipkin | vs Southeastern Okla St (Sep 21, 2013) |
14 (14- 4-48) | Asia Pipkin | vs Central Oklahoma (Nov 15, 2013) |
14 (14- 7-49) | Asia Pipkin | vs Southwestern Okla St (Oct 31, 2013) |
KILLS 5-SETS (K-E-TA)
19 (19- 7-60) | Asia Pipkin | vs East Central (Oct 29, 2013) |
17 (17- 7-55) | Asia Pipkin | at Harding (Nov 09, 2013) |
17 (17- 6-43) | Paola Turibio | at Arkansas-Monticello (Oct 04, 2013) |
17 (17- 3-41) | Asia Pipkin | vs Southern Nazarene (Sep 26, 2013) |
14 (14- 6-43) | Asia Pipkin | at Arkansas-Monticello (Oct 04, 2013) |
TOTAL ATTEMPTS (K-E-TA)
69 (13- 7-69) 5s | Korina Lillard | at Cameron OK (Nov 05, 2013) |
60 (19- 7-60) 5s | Asia Pipkin | vs East Central (Oct 29, 2013) |
55 (17- 7-55) 5s | Asia Pipkin | at Harding (Nov 09, 2013) |
50 (17- 7-50) 4s | Asia Pipkin | vs Ouachita Baptist (Oct 18, 2013) |
49 (13-10-49) 4s | Asia Pipkin | vs Fort Hays State (Oct 08, 2013) |
49 (14- 7-49) 4s | Asia Pipkin | vs Southwestern Okla St (Oct 31, 2013) |
48 (14- 3-48) 4s | Asia Pipkin | at Southwestern Okla St (Sep 19, 2013) |
48 (14- 4-48) 4s | Asia Pipkin | vs Central Oklahoma (Nov 15, 2013) |
45 (16- 7-45) 4s | Asia Pipkin | vs Southeastern Okla St (Sep 21, 2013) |
44 ( 8- 5-44) 3s | Asia Pipkin | at Southern Nazarene (Nov 12, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 ( 8- 5-44) | Asia Pipkin | at Southern Nazarene (Nov 12, 2013) |
38 ( 7- 8-38) | Asia Pipkin | at Northwood (Oct 10, 2013) |
31 (12- 5-31) | Alyssa Eicher | at Northwood (Oct 10, 2013) |
30 (13- 2-30) | Korina Lillard | vs Henderson State (Oct 19, 2013) |
30 ( 9- 6-30) | Asia Pipkin | vs Arkansas Tech (Oct 25, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (17- 7-50) | Asia Pipkin | vs Ouachita Baptist (Oct 18, 2013) |
49 (13-10-49) | Asia Pipkin | vs Fort Hays State (Oct 08, 2013) |
49 (14- 7-49) | Asia Pipkin | vs Southwestern Okla St (Oct 31, 2013) |
48 (14- 3-48) | Asia Pipkin | at Southwestern Okla St (Sep 19, 2013) |
48 (14- 4-48) | Asia Pipkin | vs Central Oklahoma (Nov 15, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (13- 7-69) | Korina Lillard | at Cameron OK (Nov 05, 2013) |
60 (19- 7-60) | Asia Pipkin | vs East Central (Oct 29, 2013) |
55 (17- 7-55) | Asia Pipkin | at Harding (Nov 09, 2013) |
43 (17- 6-43) | Paola Turibio | at Arkansas-Monticello (Oct 04, 2013) |
43 (14- 6-43) | Asia Pipkin | at Arkansas-Monticello (Oct 04, 2013) |
POINTS
19.5 (17- 0- 2.5) 5s | Asia Pipkin | at Harding (Nov 09, 2013) |
19.5 (17- 1- 1.5) 4s | Asia Pipkin | vs Ouachita Baptist (Oct 18, 2013) |
19.0 (17- 0- 2.0) 5s | Paola Turibio | at Arkansas-Monticello (Oct 04, 2013) |
19.0 (14- 4- 1.0) 4s | Hayley Brattain | vs Southeastern Okla St (Sep 21, 2013) |
19.0 (19- 0- 0.0) 5s | Asia Pipkin | vs East Central (Oct 29, 2013) |
POINTS 3-SETS
