2013 GAC Volleyball

Northwestern Okla St


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Emporia State  L   0-3  20-25,15-25,17-25  0-1  0-0  139 
Sep 06  at Midwestern State  L   0-3  14-25,19-25,22-25  0-2  0-0  138 
  Sep 07  vs New Mexico Highlands  L   0-3  9-25,19-25,23-25  0-3  0-0  64 
  Sep 07  vs Eastern New Mexico  L   1-3  25-21,22-25,10-25,23-25  0-4  0-0  100 
  Sep 13  vs Maryville  L   0-3  16-25,20-25,17-25  0-5  0-0  56 
  Sep 13  vs Central Oklahoma  L   1-3  22-25,11-25,25-16,23-25  0-6  0-0   
  Sep 14  vs Mid-America Christia  3-0  25-13,25-8,25-9  1-6  0-0  52 
  Sep 14  vs Cameron OK  L   1-3  23-25,28-26,18-25,15-25  1-7  0-0  64 
*   Sep 19  at Southwestern Okla St  L   1-3  25-23,18-25,22-25,24-26  1-8  0-1  674 
*   Sep 21  SOUTHEASTERN OKLA ST  L   1-3  17-25,25-22,23-25,23-25  1-9  0-2  300 
*   Sep 26  SOUTHERN NAZARENE  L   2-3  22-25,28-26,18-25,25-22,11-15  1-10  0-3  500 
*   Oct 01  at East Central  L   1-3  25-23,19-25,16-25,15-25  1-11  0-4  293 
*   Oct 04  at Arkansas-Monticello  L   2-3  25-22,17-25,25-21,21-25,10-15  1-12  0-5  219 
*   Oct 05  at Southern Arkansas  L   2-3  23-25,25-18,25-20,21-25,11-15  1-13  0-6  86 
  Oct 08  vs Fort Hays State  L   1-3  20-25,26-24,17-25,16-25  1-14  0-6   
  Oct 08  at Oklahoma Panhandle  3-1  19-25,25-11,25-21,25-11  2-14  0-6   
  Oct 10  at Northwood  L   0-3  21-25,19-25,23-25  2-15  0-6   
  Oct 15  OPSU  3-0  25-13,25-19,27-25  3-15  0-6  95 
*   Oct 18  OUACHITA BAPTIST  L   1-3  21-25,14-25,25-17,18-25  3-16  0-7  215 
*   Oct 19  HENDERSON STATE  3-0  25-16,25-19,25-15  4-16  1-7  105 
*   Oct 25  ARKANSAS TECH  L   0-3  14-25,21-25,20-25  4-17  1-8  425 
  Oct 26  at Central Oklahoma  L   0-3  16-25,19-25,20-25  4-18  1-8  150 
*   Oct 29  EAST CENTRAL  3-2  19-25,25-20,21-25,26-24,15-12  5-18  2-8  215 
*   Oct 31  SOUTHWESTERN OKLA ST  L   1-3  18-25,25-15,15-25,23-25  5-19  2-9  605 
*   Nov 02  at Southeastern Okla St  L   1-3  8-25,25-23,15-25,24-26  5-20  2-10  501 
  Nov 05  at Cameron OK  L   2-3  24-26,25-19,19-25,25-21,10-15  5-21  2-10  130 
  Nov 7  MIDWESTERN STATE  L   1-3  25-21,15-25,22-25,13-25  5-22  2-10  355 
*   Nov 09  at Harding  L   2-3  8-25,19-25,25-16,25-23,13-15  5-23  2-11  184 
*   Nov 12  at Southern Nazarene  L   0-3  20-25,15-25,17-25  5-24  2-12  274 
  Nov 14  NEWMAN  L   0-3  15-25,24-26,19-25  5-25  2-12  555 
  Nov 15  CENTRAL OKLAHOMA  L   1-3  26-24,16-25,22-25,22-25  5-26  2-12  500 

Team Record  W-L 
Overall:  5-26 
Conference:  2-12 
Home:  3-8 
Away:  1-11 
Neutral:  1-7 
3 sets:  3-9 
4 sets:  1-12 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  31  6994  225 
Home:  11  3870  351 
Away:  12  2649  220 
Neutral:  475  59 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 5-26 Conf: 2-12 Home: 3-8 Away: 1-11 Neutral: 1-7

TEAM STATISTICS  NWOSU  OPP 
ATTACK     
   Kills  1310  1442 
   Errors  664  595 
   Total Attacks  4241  4024 
   Attack Pct  .152  .210 
   Kills/Set  11.1  12.2 
SET     
   Assists  1221  1332 
   Assists/Set  10.3  11.3 
SERVE     
   Aces  182  196 
   Errors  267  212 
   Aces/Set  1.5  1.7 
SERVE RECEPTIONS     
   Errors  196  182 
   Errors/Set  1.7  1.5 
DEFENSE     
   Digs  1765  1918 
   Digs/Set  15.0  16.3 
BLOCKING     
   Block Solo  31  64 
   Block Assist  197  338 
   Total Blocks  129.5  233.0 
   Blocks/Set  1.1  2.0 
   Block Errors  35  49 
Ball handling errors  46  27 
ATTENDANCE     
   Total  3870  2649 
   Dates/Avg Per Date  11/352  12/221 
   Neutral site #/Avg  8/59   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Northwestern Okla St 
Opponents  12  26 

Sets won by set  Total 
Northwestern Okla St  13  37 
Opponents  22  18  22  14  81 

Points by set  Total 
Northwestern Okla St  615  654  643  407  70  2389 
Opponents  727  701  710  453  87  2678 



 

Overall Individual Statistics

 

Overall record: 5-26 Conf: 2-12 Home: 3-8 Away: 1-11 Neutral: 1-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   Korina Lillard   105  31-20  116  1.10  71  549  .082  11  0.10  25  0.24  33 
2   Shelby Boxberger   63  22-10  36  0.57  30  167  .036  0.10  0.14  19 
3   Megan Hentschke   115  31-0   0.06  26  .154  29  0.25  22  0.19  30 
5   Paola Turibio   86  29-9   124  1.44  67  407  .140  0.07  0.03 
6   Alyssa Eicher   106  30-17  213  2.01  114  650  .152  0.08  0.01 
7   Hayley Brattain   117  31-29  238  2.03  89  607  .245  0.04  34  0.29  58 
8   Kaydee Yukawa   80  28-0   0.09  28  .000  255  3.19  0.11  21 
9   Elisa Bentsen   115  30-30  183  1.59  89  491  .191  0.02  0.00 
10  Lacy Hansen   41  17-0   0.02  .000  0.10  0.20  11 
11  Alexia Greer   33  23-0   0.03  .000  0.03  0.24 
13  Alicia Karst   64  29-5   31  0.48  30  129  .008  0.09  0.00 
14  Asia Pipkin   113  30-30  312  2.76  140  1042  .165  17  0.15  11  0.10  14 
15  Breanna Walthers   104  31-3   0.04  18  -.222  20  0.19  20  0.19  28 
17  Kristen Higginbotham  29  19-1   0.31  30  .067  0.03  0.00 
18  Tiana Barnett   118  31-31  28  0.24  89  .236  849  7.19  32  0.27  36 
  NORTHWESTERN OKLA ST  118  31-31  1310  11.10  664  4241  .152  1221  10.35  182  1.54  267 
  Opponents...........  118  31-31  1442  12.22  595  4024  .210  1332  11.29  196  1.66  212 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Korina Lillard   105  32  220  2.10  0.09  146.0  1.39 
2   Shelby Boxberger   63  14  76  1.21  0.08  47.5  0.75 
3   Megan Hentschke   115  37  384  3.34  0.01  29.5  0.26 
5   Paola Turibio   86  61  0.71  16  19  0.22  138.0  1.60 
6   Alyssa Eicher   106  44  0.42  16  17  0.16  223.0  2.10 
7   Hayley Brattain   117  56  0.48  47  51  0.44  299.5  2.56 
8   Kaydee Yukawa   80  113  1.41  0.00  12  16.0  0.20 
9   Elisa Bentsen   115  13  0.11  16  46  62  0.54  12  222.0  1.93 
10  Lacy Hansen   41  0.22  0.00  9.0  0.22 
11  Alexia Greer   33  12  0.36  0.00  9.0  0.27 
13  Alicia Karst   64  22  0.34  13  13  0.20  37.5  0.59 
14  Asia Pipkin   113  48  287  2.54  32  37  0.33  344.0  3.04 
15  Breanna Walthers   104  21  151  1.45  0.00  24.0  0.23 
17  Kristen Higginbotham  29  11  0.38  0.24  13.0  0.45 
18  Tiana Barnett   118  305  2.58  0.06  14  63.5  0.54 
   TEAM     21 
  NORTHWESTERN OKLA ST  118  196  1765  14.96  31  197  129.5  1.10  35  46  1621.5  13.74 
  Opponents...........  118  182  1918  16.25  64  338  233.0  1.97  49  27  1871.0  15.86 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Korina Lillard   105  116  1.10  71  549  .082 
2   Shelby Boxberger   63  36  0.57  30  167  .036 
3   Megan Hentschke   115  0.06  26  .154 
5   Paola Turibio   86  124  1.44  67  407  .140 
6   Alyssa Eicher   106  213  2.01  114  650  .152 
7   Hayley Brattain   117  238  2.03  89  607  .245 
8   Kaydee Yukawa   80  0.09  28  .000 
9   Elisa Bentsen   115  183  1.59  89  491  .191 
10  Lacy Hansen   41  0.02  .000 
11  Alexia Greer   33  0.03  .000 
13  Alicia Karst   64  31  0.48  30  129  .008 
14  Asia Pipkin   113  312  2.76  140  1042  .165 
15  Breanna Walthers   104  0.04  18  -.222 
17  Kristen Higginbotham  29  0.31  30  .067 
18  Tiana Barnett   118  28  0.24  89  .236 
  NORTHWESTERN OKLA ST  118  1310  11.10  664  4241  .152 
  Opponents...........  118  1442  12.22  595  4024  .210 

##  SET (by A/Set)  Ast  Ast/Set 
18  Tiana Barnett   118  849  7.19 
8   Kaydee Yukawa   80  255  3.19 
3   Megan Hentschke   115  29  0.25 
15  Breanna Walthers   104  20  0.19 
14  Asia Pipkin   113  17  0.15 
1   Korina Lillard   105  11  0.10 
10  Lacy Hansen   41  0.10 
2   Shelby Boxberger   63  0.10 
13  Alicia Karst   64  0.09 
6   Alyssa Eicher   106  0.08 
5   Paola Turibio   86  0.07 
7   Hayley Brattain   117  0.04 
17  Kristen Higginbotham  29  0.03 
11  Alexia Greer   33  0.03 
9   Elisa Bentsen   115  0.02 
  NORTHWESTERN OKLA ST  118  1221  10.35 
  Opponents...........  118  1332  11.29 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
9   Elisa Bentsen   115  16  46  62.0  0.54  12 
7   Hayley Brattain   117  47  51.0  0.44 
14  Asia Pipkin   113  32  37.0  0.33 
17  Kristen Higginbotham  29  7.0  0.24 
5   Paola Turibio   86  16  19.0  0.22 
13  Alicia Karst   64  13  13.0  0.20 
6   Alyssa Eicher   106  16  17.0  0.16 
1   Korina Lillard   105  9.0  0.09 
2   Shelby Boxberger   63  5.0  0.08 
18  Tiana Barnett   118  7.0  0.06 
3   Megan Hentschke   115  1.0  0.01 
15  Breanna Walthers   104  0.0  0.00 
  NORTHWESTERN OKLA ST  118  31  197  129.5  1.10  35 
  Opponents...........  118  64  338  233.0  1.97  49 

##  POINTS (by Points)  Pts  Pts/Set 
14  Asia Pipkin   113  344.0  3.04 
7   Hayley Brattain   117  299.5  2.56 
6   Alyssa Eicher   106  223.0  2.10 
9   Elisa Bentsen   115  222.0  1.93 
1   Korina Lillard   105  146.0  1.39 
5   Paola Turibio   86  138.0  1.60 
18  Tiana Barnett   118  63.5  0.54 
2   Shelby Boxberger   63  47.5  0.75 
13  Alicia Karst   64  37.5  0.59 
3   Megan Hentschke   115  29.5  0.26 
15  Breanna Walthers   104  24.0  0.23 
8   Kaydee Yukawa   80  16.0  0.20 
17  Kristen Higginbotham  29  13.0  0.45 
11  Alexia Greer   33  9.0  0.27 
10  Lacy Hansen   41  9.0  0.22 
  NORTHWESTERN OKLA ST  118  1621.5  13.74 
  Opponents...........  118  1871.0  15.86 

##  KILL (by ##)  K/Set 
1   Korina Lillard   105  116  1.10 
2   Shelby Boxberger   63  36  0.57 
3   Megan Hentschke   115  0.06 
5   Paola Turibio   86  124  1.44 
6   Alyssa Eicher   106  213  2.01 
7   Hayley Brattain   117  238  2.03 
8   Kaydee Yukawa   80  0.09 
9   Elisa Bentsen   115  183  1.59 
10  Lacy Hansen   41  0.02 
11  Alexia Greer   33  0.03 
13  Alicia Karst   64  31  0.48 
14  Asia Pipkin   113  312  2.76 
15  Breanna Walthers   104  0.04 
17  Kristen Higginbotham  29  0.31 
18  Tiana Barnett   118  28  0.24 
  NORTHWESTERN OKLA ST  118  1310  11.10 
  Opponents...........  118  1442  12.22 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Korina Lillard   105  25  33  0.24 
2   Shelby Boxberger   63  19  0.14 
3   Megan Hentschke   115  22  30  0.19 
5   Paola Turibio   86  0.03 
6   Alyssa Eicher   106  0.01 
7   Hayley Brattain   117  34  58  0.29 
8   Kaydee Yukawa   80  21  0.11 
9   Elisa Bentsen   115  0.00 
10  Lacy Hansen   41  11  0.20 
11  Alexia Greer   33  0.24 
13  Alicia Karst   64  0.00 
14  Asia Pipkin   113  11  14  0.10 
15  Breanna Walthers   104  20  28  0.19 
17  Kristen Higginbotham  29  0.00 
18  Tiana Barnett   118  32  36  0.27 
  NORTHWESTERN OKLA ST  118  182  267  1.54 
  Opponents...........  118  196  212  1.66 

##  DEFENSE (by BHE)  Dig  Dig/Set 
18  Tiana Barnett   118  305  2.58 
8   Kaydee Yukawa   80  113  1.41 
15  Breanna Walthers   104  151  1.45 
5   Paola Turibio   86  61  0.71 
14  Asia Pipkin   113  287  2.54 
3   Megan Hentschke   115  384  3.34 
9   Elisa Bentsen   115  13  0.11 
7   Hayley Brattain   117  56  0.48 
13  Alicia Karst   64  22  0.34 
6   Alyssa Eicher   106  44  0.42 
17  Kristen Higginbotham  29  11  0.38 
11  Alexia Greer   33  12  0.36 
10  Lacy Hansen   41  0.22 
2   Shelby Boxberger   63  76  1.21 
1   Korina Lillard   105  220  2.10 
  NORTHWESTERN OKLA ST  118  1765  14.96 
  Opponents...........  118  1918  16.25 

##  RECEPT (by Pct)  RE  RE/Set 
11  Alexia Greer   33  0.00 
8   Kaydee Yukawa   80  0.00 
13  Alicia Karst   64  0.00 
7   Hayley Brattain   117  0.02 
2   Shelby Boxberger   63  14  0.22 
3   Megan Hentschke   115  37  0.32 
14  Asia Pipkin   113  48  0.42 
5   Paola Turibio   86  0.09 
1   Korina Lillard   105  32  0.30 
15  Breanna Walthers   104  21  0.20 
9   Elisa Bentsen   115  0.02 
6   Alyssa Eicher   106  0.06 
TM  Team   118  21  0.18 
17  Kristen Higginbotham  29  0.07 
18  Tiana Barnett   118  0.03 
  NORTHWESTERN OKLA ST  118  196  1.66 
  Opponents...........  118  182  1.54 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Korina Lillard   105  116  1.10  .082  11  0.10  1.39 
2   Shelby Boxberger   63  36  0.57  .036  0.10  0.75 
3   Megan Hentschke   115  0.06  .154  29  0.25  0.25 
5   Paola Turibio   86  124  1.44  .140  0.07  1.60 
6   Alyssa Eicher   106  213  2.01  .152  0.08  2.10 
7   Hayley Brattain   117  238  2.03  .245  0.04  2.56 
8   Kaydee Yukawa   80  0.09  .000  255  3.19  0.20 
9   Elisa Bentsen   115  183  1.59  .191  0.02  1.93 
10  Lacy Hansen   41  0.02  .000  0.10  0.22 
11  Alexia Greer   33  0.03  .000  0.03  0.27 
13  Alicia Karst   64  31  0.48  .008  0.09  0.58 
14  Asia Pipkin   113  312  2.76  .165  17  0.15  3.04 
15  Breanna Walthers   104  0.04  -.222  20  0.19  0.23 
17  Kristen Higginbotham  29  0.31  .067  0.03  0.45 
18  Tiana Barnett   118  28  0.24  .236  849  7.19  0.53 
  NORTHWESTERN OKLA ST  118  1310  11.10  .152  1221  10.35  13.74 
  Opponents  118  1442  12.22  .210  1332  11.29  15.86 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
56  74  1.32  .120  0.11  1.55 
21  0.00  -.333  0.05  0.14 
57  0.04  .000  15  0.26  0.19 
43  72  1.67  .155  0.09  1.86 
52  92  1.77  .106  0.12  1.81 
57  115  2.02  .253  0.04  2.53 
38  0.13  .067  125  3.29  0.21 
58  86  1.48  .197  0.02  1.79 
19  0.00  .000  0.05  0.05 
14  0.07  .000  0.07  0.21 
27  10  0.37  .036  0.19  0.48 
57  180  3.16  .170  0.16  3.47 
52  0.06  -.143  17  0.33  0.25 
11  0.45  .154  0.00  0.64 
58  14  0.24  .140  421  7.26  0.59 
58  659  11.36  .158  615  10.60  13.83 
58  715  12.33  .214  665  11.47  16.16 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Korina Lillard  25  0.24  32  220  2.10  0.09 
Shelby Boxberger  0.14  14  76  1.21  0.08 
Megan Hentschke  22  0.19  37  384  3.34  0.01 
Paola Turibio  0.03  61  0.71  16  19  0.22 
Alyssa Eicher  0.01  44  0.42  16  17  0.16 
Hayley Brattain  34  0.29  56  0.48  47  51  0.44 
Kaydee Yukawa  0.11  113  1.41  0.00 
Elisa Bentsen  0.00  13  0.11  16  46  62  0.54 
Lacy Hansen  0.20  0.22  0.00 
Alexia Greer  0.24  12  0.36  0.00 
Alicia Karst  0.00  22  0.34  13  13  0.20 
Asia Pipkin  11  0.10  48  287  2.54  32  37  0.33 
Breanna Walthers  20  0.19  21  151  1.45  0.00 
Kristen Higginbotham  0.00  11  0.38  0.24 
Tiana Barnett  32  0.27  305  2.58  0.06 
Team        21 
NORTHWESTERN OKLA ST  182  1.54  196  1765  14.96  31  197  129.5  1.10 
Opponents  196  1.66  182  1918  16.25  64  338  233.0  1.97 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.16  18  118  2.11  0.14 
0.14  21  1.00  0.00 
0.16  20  173  3.04  0.00 
0.07  31  0.72  0.19 
0.00  17  0.33  0.08 
16  0.28  24  0.42  23  25  0.44 
0.08  57  1.50  0.00 
0.00  0.12  20  28  0.48 
0.05  0.21  0.00 
0.14  0.43  0.00 
0.00  0.33  0.22 
0.12  25  160  2.81  17  20  0.35 
10  0.19  11  68  1.31  0.00 
0.00  0.36  0.27 
18  0.31  168  2.90  0.07 
     
81  1.40  99  867  14.95  18  88  62.0  1.07 
99  1.71  81  924  15.93  44  158  123.0  2.12 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Emporia State   19  19  92  .000  18  37  4.0  29.0 
Sep 06  at Midwestern State   33  16  94  .181  29  10  29  1.0  37.0 
Sep 07  vs New Mexico Highlands  28  15  97  .134  24  39  2.0  32.0 
Sep 07  vs Eastern New Mexico   39  27  142  .085  39  66  18  9.0  52.0 
Sep 13  vs Maryville   29  15  92  .152  28  49  2.0  33.0 
Sep 13  vs Central Oklahoma   49  25  156  .154  48  62  4.0  57.0 
Sep 14  vs Mid-America Christia  37  86  .360  34  47  4.5  50.5 
Sep 14  vs Cameron OK   52  29  166  .139  47  80  7.0  63.0 
Sep 19  at Southwestern Okla St  45  25  164  .122  42  70  10  6.0  60.0 
Sep 21  SOUTHEASTERN OKLA ST  58  22  153  .235  55  64  3.0  69.0 
Sep 26  SOUTHERN NAZARENE   67  21  164  .280  63  16  12  66  3.0  75.0 
Oct 01  at East Central   33  28  118  .042  33  34  16  9.0  46.0 
Oct 04  at Arkansas-Monticello   59  34  194  .129  55  11  78  5.0  68.0 
Oct 05  at Southern Arkansas   53  17  155  .232  50  15  84  5.0  66.0 
Oct 08  vs Fort Hays State   43  28  163  .092  41  66  6.0  52.0 
Oct 08  at Oklahoma Panhandle   39  14  86  .291  36  10  34  1.0  48.0 
Oct 10  at Northwood   38  16  131  .168  36  59  4.0  46.0 
Oct 15  OPSU   41  12  82  .354  38  12  13  25  3.0  56.0 
Oct 18  OUACHITA BAPTIST   49  32  177  .096  48  11  63  4.0  61.0 
Oct 19  HENDERSON STATE   44  10  95  .358  42  10  32  4.0  58.0 
Oct 25  ARKANSAS TECH   28  19  109  .083  24  12  54  5.0  38.0 
Oct 26  at Central Oklahoma   29  19  107  .093  28  36  2.0  40.0 
Oct 29  EAST CENTRAL   60  36  183  .131  56  11  73  5.0  72.0 
Oct 31  SOUTHWESTERN OKLA ST  47  18  149  .195  43  11  66  1.0  51.0 
Nov 02  at Southeastern Okla St  37  23  144  .097  34  10  53  3.0  43.0 
Nov 05  at Cameron OK   53  29  202  .119  49  13  106  10  7.0  67.0 
Nov 7  MIDWESTERN STATE   43  29  155  .090  42  11  55  4.0  58.0 
Nov 09  at Harding   51  22  160  .181  44  10  65  10  7.0  62.0 
Nov 12  at Southern Nazarene   28  19  143  .063  26  65  2.0  33.0 
Nov 14  NEWMAN   30  16  113  .124  27  37  3.0  38.0 
Nov 15  CENTRAL OKLAHOMA   49  23  169  .154  42  71  4.0  61.0 
Northwestern Okla St 118  1310  664  4241  .152  1221  182  267  196  1765  31  197  35  129.5  46  1621.5 
Opponent 118  1442  595  4024  .210  1332  196  212  182  1918  64  338  49  233.0  27  1871.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 11.10
Assists per set: 10.35
Service aces per set: 1.54
Reception errors per set: 1.66
Digs per set: 14.96
Blocks per set: 1.10
Ball handling errors per set: 0.39
Reception errors per set: 1.66
Points per set: 13.74

Overall record: 5-26 Conf: 2-12 Home: 3-8 Away: 1-11 Neutral: 1-7



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Emporia State  0-3  19 /  38  .000 /  .223  18 /  35  6 /  7 / 
Midwestern State  0-3  33 /  39  .181 /  .292  29 /  35  3 /  10  7 / 
New Mexico Highlands  0-3  28 /  42  .134 /  .316  24 /  40  2 /  9 / 
Eastern New Mexico  1-3  39 /  43  .085 /  .116  39 /  37  4 /  9 / 
Maryville  0-3  29 /  44  .152 /  .312  28 /  42  2 /  5 /  10 
Central Oklahoma  1-3  49 /  52  .154 /  .259  48 /  50  4 /  9 / 
Mid-America Christia  3-0  37 /  15  .360 /  -.093  34 /  12  9 /  5 / 
Cameron OK  1-3  52 /  56  .139 /  .215  47 /  48  4 /  5 / 
Southwestern Okla St  1-3  45 /  56  .122 /  .210  42 /  53  9 /  7 /  10 
SOUTHEASTERN OKLA ST  1-3  58 /  57  .235 /  .333  55 /  49  8 /  6 /  13 
SOUTHERN NAZARENE  2-3  67 /  65  .280 /  .287  63 /  60  5 /  12  16 /  11 
East Central  1-3  33 /  48  .042 /  .189  33 /  45  4 /  9 /  10 
Arkansas-Monticello  2-3  59 /  51  .129 /  .153  55 /  47  4 /  11 / 
Southern Arkansas  2-3  53 /  54  .232 /  .188  50 /  49  8 /  15  9 / 
Fort Hays State  1-3  43 /  48  .092 /  .164  41 /  46  3 /  9 / 
Oklahoma Panhandle  3-1  39 /  30  .291 /  .098  36 /  26  8 /  10 /  11 
Northwood  0-3  38 /  47  .168 /  .268  36 /  44  4 /  8 / 
OPSU  3-0  41 /  26  .354 /  .239  38 /  23  12 /  13 /  13 
OUACHITA BAPTIST  1-3  49 /  49  .096 /  .221  48 /  48  8 /  11 / 
HENDERSON STATE  3-0  44 /  33  .358 /  .190  42 /  31  10 /  7 / 
ARKANSAS TECH  0-3  28 /  39  .083 /  .185  24 /  37  5 /  12  5 / 
Central Oklahoma  0-3  29 /  43  .093 /  .355  28 /  40  9 /  7 / 
EAST CENTRAL  3-2  60 /  51  .131 /  .123  56 /  47  7 /  11  8 / 
SOUTHWESTERN OKLA ST  1-3  47 /  55  .195 /  .209  43 /  54  3 /  11 / 
Southeastern Okla St  1-3  37 /  53  .097 /  .262  34 /  50  3 /  10 / 
Cameron OK  2-3  53 /  54  .119 /  .087  49 /  51  7 /  13 / 
MIDWESTERN STATE  1-3  43 /  53  .090 /  .305  42 /  47  11 /  9 / 
Harding  2-3  51 /  58  .181 /  .201  44 /  53  4 /  10 / 
Southern Nazarene  0-3  28 /  46  .063 /  .250  26 /  42  3 /  6 / 
NEWMAN  0-3  30 /  45  .124 /  .252  27 /  43  5 /  7 / 
CENTRAL OKLAHOMA  1-3  49 /  52  .154 /  .208  42 /  48  8 /  9 / 
Totals  37-81  118  1310 /  1442  .152 /  .210  1221 /  1332  182 /  196  267 /  212 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Emporia State  8 /  37 /  45  2-4 /  0-14  4.0 /  7.0  4 /  1 / 
Midwestern State  10 /  29 /  37  0-2 /  0-6  1.0 /  3.0  0 /  1 / 
New Mexico Highlands  5 /  39 /  48  1-2 /  0-6  2.0 /  3.0  3 /  2 / 
Eastern New Mexico  5 /  66 /  69  0-18 /  2-20  9.0 /  12.0  0 /  8 / 
Maryville  7 /  49 /  44  1-2 /  0-4  2.0 /  2.0  5 /  2 / 
Central Oklahoma  4 /  62 /  64  0-8 /  1-16  4.0 /  9.0  1 /  1 / 
Mid-America Christia  4 /  47 /  37  1-7 /  1-0  4.5 /  1.0  0 /  0 / 
Cameron OK  7 /  80 /  81  3-8 /  2-10  7.0 /  7.0  2 /  2 / 
Southwestern Okla St  8 /  70 /  85  1-10 /  6-18  6.0 /  15.0  0 /  3 / 
SOUTHEASTERN OKLA ST  9 /  64 /  59  1-4 /  1-10  3.0 /  6.0  0 /  0 / 
SOUTHERN NAZARENE  12 /  66 /  62  1-4 /  0-18  3.0 /  9.0  1 /  0 / 
East Central  9 /  34 /  46  1-16 /  3-20  9.0 /  13.0  3 /  2 / 
Arkansas-Monticello  7 /  78 /  72  5-0 /  18-2  5.0 /  19.0  1 /  3 / 
Southern Arkansas  15 /  84 /  78  2-6 /  1-10  5.0 /  6.0  0 /  0 / 
Fort Hays State  8 /  66 /  77  2-8 /  5-14  6.0 /  12.0  0 /  6 / 
Oklahoma Panhandle  7 /  34 /  27  0-2 /  0-6  1.0 /  3.0  6 /  12  0 / 
Northwood  3 /  59 /  62  1-6 /  1-6  4.0 /  4.0  2 /  1 / 
OPSU  2 /  12  25 /  24  0-6 /  1-8  3.0 /  5.0  0 /  0 / 
OUACHITA BAPTIST  1 /  63 /  67  2-4 /  1-8  4.0 /  5.0  0 /  0 / 
HENDERSON STATE  1 /  10  32 /  34  1-6 /  0-10  4.0 /  5.0  0 /  0 / 
ARKANSAS TECH  12 /  54 /  52  1-8 /  0-8  5.0 /  4.0  0 /  0 / 
Central Oklahoma  6 /  36 /  53  0-4 /  2-8  2.0 /  6.0  2 /  0 / 
EAST CENTRAL  11 /  73 /  71  1-8 /  3-18  5.0 /  12.0  0 /  0 / 
SOUTHWESTERN OKLA ST  2 /  66 /  67  0-2 /  2-8  1.0 /  6.0  0 /  0 / 
Southeastern Okla St  4 /  53 /  77  0-6 /  6-8  3.0 /  10.0  1 /  5 / 
Cameron OK  7 /  106 /  112  2-10 /  1-22  7.0 /  12.0  1 /  3 / 
MIDWESTERN STATE  2 /  11  55 /  70  0-8 /  1-20  4.0 /  11.0  0 /  0 / 
Harding  7 /  65 /  75  2-10 /  3-6  7.0 /  6.0  3 /  4 / 
Southern Nazarene  1 /  65 /  79  0-4 /  0-14  2.0 /  7.0  0 /  2 / 
NEWMAN  5 /  37 /  57  0-6 /  1-10  3.0 /  6.0  0 /  0 / 
CENTRAL OKLAHOMA  7 /  71 /  87  0-8 /  2-10  4.0 /  7.0  0 /  0 / 
Totals  196 /  182  1765 /  1918  31-197 /  64-338  129.5 /  233.0  35 /  49  46 /  27 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

