Box Score |
2024 GAC Softball
Newman vs East Central (Game 1)
2/1/2024 at Piedmont, OK
Newman 2 (0-1,0-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
G. Navarro ss | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | |
T. Waggoner 1b | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
A. Schreiner dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
M. Canez 2b | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | |
A. Ramos 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
M. Noda lf | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
K. Lopez cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
A. Borja c | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
A. Peterson rf | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
J. Gold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 36 | 2 | 8 | 2 | 2 | 6 | 18 | 9 | 0 | |
East Central 4 (1-0,0-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LeClair, Elyse ss | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | |
Lesko, Megan 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | |
Muncy, Caton 1b | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | |
Duncan, Cara dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Bingham, Emily c | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 3 | |
Acosta, Zoe 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Hadley, Rikki rf | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | |
Feazle, Mckinley lf | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Goodman, Josi cf | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | |
O'Brien, Taryn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 37 | 4 | 11 | 3 | 4 | 4 | 25 | 8 | 0 |
Score by Innings R H E ------------------------------------------- Newman.............. 002 000 000 - 2 8 0 East Central........ 010 001 002 - 4 11 1 ------------------------------------------- |
E - Acosta, Zoe. 3B - K. Lopez; Goodman, Jos. HR - Lesko, Megan. HBP - T. Waggoner; A. Borja. SH - Lesko, Megan; Feazle, Mcki. |
Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
J. Gold L,0-1 | 9.0 | 11 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
East Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
O'Brien, Taryn | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 |
HerrNeckar, Lauren W,1-0 | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 24 | 0 | 0 |
Win - HerrNeckar, (1-0). Loss - J. Gold (0-1). Save - None.
Umpires -
|