Box Score |
2024 GAC Softball
Newman vs East Central
2/2/2024 at Piedmont, OK
Newman 20 (2-1,0-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
G. Navarro ss | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | |
M. Canez 2b | 7 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | |
A. Ramos 3b | 7 | 3 | 5 | 1 | 0 | 0 | 4 | 5 | 2 | |
M. Noda lf | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
L. Kwak c | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | |
H. Bonython dh | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | |
K. Lopez cf | 6 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | |
A. Peterson rf | 6 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | |
T. Waggoner 1b | 6 | 2 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | |
M. Dewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 20 | 23 | 13 | 7 | 2 | 29 | 16 | 0 | |
East Central 11 (1-2,0-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LeClair, Elyse ss | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
Lesko, Megan 3b | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
Muncy, Caton 1b | 4 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
Power, Jacey dh | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
Hadley, Rikki rf | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | |
Watson, Jami c | 5 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 4 | |
Feazle, Mckinley 2b | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
Adair, Cheyenne lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Goodman, Josi cf | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Charter-Smith, Alyss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 11 | 13 | 7 | 6 | 3 | 24 | 11 | 0 |
Score by Innings R H E ------------------------------------------- Newman.............. 503 030 009 - 20 23 0 East Central........ 222 401 000 - 11 13 2 ------------------------------------------- |
E - LeClair, Ely; Goodman, Jos. DP - East Central 4. 2B - M. Canez; A. Ramos 2; H. Bonython; Muncy, Caton 2; Hadley, Rikk. HR - H. Bonython; Watson, Jami. HBP - L. Kwak; LeClair, Ely; Power, Jacey; Goodman, Jos. SH - G. Navarro; M. Canez; Power, Jacey; Adair, Cheye. SB - L. Kwak. CS - K. Lopez; Hadley, Rikk. |
Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
M. Dewitt | 4.1 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 0 | 0 |
P. Zamacona | 0.0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
J. Gold W,1-1 | 4.2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 26 | 0 | 0 |
East Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Charter-Smith, Alyss L,0-1 | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
Garner, Amera | 3.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
Spence, Taylor | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 |
HerrNeckar, Lauren | 3.0 | 8 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 0 | 0 |
O'Brien, Taryn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Win - J. Gold (1-1). Loss - Charter-Smit (0-1). Save - None.
HB - M. Dewitt.
Umpires -
|