Box Score |
2024 GAC Softball
Newman vs East Central (Game 2)
2/1/2024 at Piedmont, OK
Newman 3 (1-1,0-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
G. Navarro ss | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | |
M. Canez 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
A. Ramos 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Noda lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Kwak c | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | |
H. Bonython dh | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
T. Waggoner 1b | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
K. Lopez cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
A. Peterson rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
K. DeCorte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 3 | 5 | 3 | 4 | 4 | 20 | 7 | 0 | |
East Central 1 (1-1,0-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LeClair, Elyse ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
Lesko, Megan 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | |
Flemming, Brooklyn dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Muncy, Caton 1b | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
Hadley, Rikki rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Watson, Jami c | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | |
Acosta, Zoe 2b | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | |
Adair, Cheyenne lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
Goodman, Josi cf | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
Spence, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 1 | 9 | 1 | 3 | 8 | 21 | 6 | 0 |
Score by Innings R H E ----------------------------------------- Newman.............. 300 000 0 - 3 5 0 East Central........ 000 100 0 - 1 9 1 ----------------------------------------- |
E - Acosta, Zoe. 2B - H. Bonython; Muncy, Caton. SH - M. Canez; A. Ramos; Adair, Cheye. CS - Lesko, Megan. |
Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
K. DeCorte W,1-0 | 7.0 | 9 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 0 | 0 |
East Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Spence, Taylor L,0-1 | 7.0 | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 0 | 0 |
Win - K. DeCorte (1-0). Loss - Spence, Tayl (0-1). Save - None.
Umpires -
|