Great American Conference

Arkansas-Monticello


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 06, 2016  vs  Mississippi College    4-7  L     4-7-0  /  7-6-1  7   0-1-0  0-0-0   K. Coleman (L 0-1)  132  2:20 
  Feb 06, 2016  vs  Northeastern State    1-2  L     1-6-1  /  2-4-0  7   0-2-0  0-0-0   E. Delafield (L 0-1)  135  1:45 
  Feb 07, 2016  vs  Missouri Western  W  9-6       9-11-1  /  6-9-0  7   1-2-0  0-0-0   A. Finnigan (W 1-0)  164  2:10 
  Feb 07, 2016  vs  Northeastern State    1-8  L     1-5-1  /  8-10-1  7   1-3-0  0-0-0   K. Coleman (L 0-2)  167  2:05 
  Feb 12, 2016  vs  Minn. Duluth  W  2-1       2-7-0  /  1-3-0  7   2-3-0  0-0-0   K. Coleman (W 1-2)  103  1:55 
  Feb 12, 2016  vs  Fort Hays St.  W  3-1       3-5-3  /  1-5-0  7   3-3-0  0-0-0   E. Delafield (W 1-1)  116  2:05 
  Feb 13, 2016  vs  Wayne State (NE)  W  13-5       13-13-0  /  5-6-1  6   4-3-0  0-0-0   K. Coleman (W 2-2)  119  2:05 
  Feb 13, 2016  vs  Central Missouri    1-6  L     1-6-0  /  6-13-1  7   4-4-0  0-0-0   E. Delafield (L 1-2)  122  2:10 
*  Feb 19, 2016    SOUTHERN NAZARENE-1  W  3-2       3-3-0  /  2-2-0  7   5-4-0  1-0-0   K. Coleman (W 3-2)  181  2:00 
*  Feb 19, 2016    SOUTHERN NAZARENE-2  W  4-3       4-7-1  /  3-5-0  7   6-4-0  2-0-0   E. Delafield (W 2-2)  -  1:45 
*  Feb 20, 2016    SOUTHERN NAZARENE-1  W  2-1       2-2-0  /  1-6-0  7   7-4-0  3-0-0   K. Coleman (W 4-2)  176  1:54 
*  Feb 20, 2016    SOUTHERN NAZARENE-2  W  3-2       3-2-0  /  2-9-1  7   8-4-0  4-0-0   A. Finnigan (W 2-0)  -  2:05 
*  Feb 26, 2016  at  Oklahoma Baptist-1    3-7  L     3-6-1  /  7-9-1  7   8-5-0  4-1-0   K. Coleman (L 4-3)  58  1:54 
*  Feb 26, 2016  at  Oklahoma Baptist-2  W  3-1       3-8-2  /  1-5-1  (8)   9-5-0  5-1-0   E. Delafield (W 3-2)  67  2:29 
*  Feb 27, 2016  at  Oklahoma Baptist-1    3-9  L     3-6-3  /  9-9-0  7   9-6-0  5-2-0   K. Coleman (L 4-3)  92  1:54 
*  Feb 27, 2016  at  Oklahoma Baptist-2  W  9-7       9-18-2  /  7-14-1  (11)   10-6-0  6-2-0   None  -   
*  Mar 05, 2016    NORTHWESTERN OKLA ST-1  W  4-3       4-7-0  /  3-2-2  7   11-6-0  7-2-0   K. Coleman (W 5-4)  256  1:35 
*  Mar 05, 2016    NORTHWESTERN OKLA ST-2  W  12-1       12-11-0  /  1-6-2  5   12-6-0  8-2-0   E. Delafield (W 4-2)  -  1:40 
*  Mar 06, 2016    NORTHWESTERN OKLA ST-1  W  3-0       3-4-0  /  0-1-3  7   13-6-0  9-2-0   K. Coleman (W 6-4)  148  1:30 
*  Mar 06, 2016    NORTHWESTERN OKLA ST-2  W  5-0       5-7-2  /  0-5-0  7   14-6-0  10-2-0   E. Delafield (W 5-2)  -  1:45 
  Mar 08, 2016  at  Delta State-1    4-8  L     4-14-3  /  8-9-1  7   14-7-0  10-2-0   K. Coleman (L 6-5)  170  1:55 
  Mar 08, 2016  at  Delta State-2  W  8-3       8-5-1  /  3-10-2  7   15-7-0  10-2-0   E. Delafield (W 6-2)  175  1:34 
*  Mar 13, 2016  at  Southwestern Okla St-1  W  3-1       3-7-2  /  1-2-2  (8)   16-7-0  11-2-0   K. Coleman (W 3-0)  86  1:51 
*  Mar 13, 2016  at  Southwestern Okla St-2    3-4  L     3-12-2  /  4-10-0  7   16-8-0  11-3-0   E. Delafield (L 6-3)  88  1:42 
*  Mar 14, 2016  at  Southwestern Okla St-1  W  7-5       7-8-1  /  5-7-0  7   17-8-0  12-3-0   M. McWhorter (W 1-0)  114  2:12 
*  Mar 14, 2016  at  Southwestern Okla St-2    1-9  L     1-5-4  /  9-8-1  6   17-9-0  12-4-0   A. Finnigan (L 3-0)  114  2:08 
*  Mar 19, 2016  at  Henderson State-1    2-4  L     2-5-0  /  4-8-1  7   17-10-0  12-5-0   K. Coleman (L)  189  1:32 
*  Mar 19, 2016  at  Henderson State-2    4-14  L     4-8-2  /  14-11-1  5   17-11-0  12-6-0   E. Delafield (L)  189  1:40 
*  Mar 20, 2016  at  Henderson State-1    1-9  L     1-8-2  /  9-7-0  5   17-12-0  12-7-0   K. Coleman (L 7-7)  182  1:25 
*  Mar 20, 2016  at  Henderson State-2    2-6  L     2-9-4  /  6-7-0  7   17-13-0  12-8-0   M. McWhorter (L 1-1)  182  1:27 
*  Mar 25, 2016    OUACHITA-1  W  8-0       8-9-1  /  0-1-3  5   18-13-0  13-8-0   K. Coleman (W 8-7)  183  1:12 
*  Mar 25, 2016    OUACHITA-2  W  4-2       4-6-0  /  2-10-2  7   19-13-0  14-8-0   E. Delafield (W 7-4)  -  1:25 
*  Mar 26, 2016    OUACHITA-1  W  1-0       1-5-1  /  0-2-0  7   20-13-0  15-8-0   K. Coleman (W 9-7)  134  1:22 
*  Mar 26, 2016    OUACHITA-2  W  8-5       8-9-1  /  5-8-1  7   21-13-0  16-8-0   P. Pratt (W 2-0)  -  2:03 
*  Mar 29, 2016    SOUTHERN ARKANSAS-1    1-4  L     1-4-0  /  4-8-1  7   21-14-0  16-9-0   P. Pratt (L 2-1)  93  1:55 
*  Mar 29, 2016    SOUTHERN ARKANSAS-2  W  3-1       3-8-0  /  1-6-0  7   22-14-0  17-9-0   K. Coleman (W 10-7)  -  1:40 
*  Apr 02, 2016    #5 ARKANSAS TECH-1    2-4  L     2-4-0  /  4-5-1  7   22-15-0  17-10-0   K. Coleman (L 10-8)  219  1:50 
*  Apr 02, 2016    #5 ARKANSAS TECH-2    7-12  L     7-13-1  /  12-14-1  7   22-16-0  17-11-0   P. Pratt (L 2-2)  -  2:15 
*  Apr 03, 2016    #5 ARKANSAS TECH-1    0-7  L     0-3-1  /  7-9-1  7   22-17-0  17-12-0   K. Coleman (L 10-9)  133  1:38 
*  Apr 03, 2016    #5 ARKANSAS TECH-2    3-6  L     3-7-1  /  6-10-1  7   22-18-0  17-13-0   P. Pratt (L 2-3)  -  1:50 
  Apr 05, 2016    #23 DELTA STATE-1  W  4-3       4-8-0  /  3-4-0  7   23-18-0  17-13-0   K. Coleman (W 11-9)  71  1:12 
  Apr 05, 2016    #23 DELTA STATE-2    2-3  L     2-7-0  /  3-5-0  7   23-19-0  17-13-0   A. Finnigan (L 2-2)  -  1:42 
*  Apr 08, 2016  at  Harding-1    5-6  L     5-9-0  /  6-11-2  7   23-20-0  17-14-0   A. Finnigan (L 2-3)  260  2:11 
*  Apr 08, 2016  at  Harding-2  W  8-6       8-13-1  /  6-8-3  7   24-20-0  18-14-0   E. Delafield (W 8-4)  -  2:37 
*  Apr 09, 2016  at  Harding-1  W  8-0       8-7-0  /  0-3-4  6   25-20-0  19-14-0   K. Coleman (W 12-9)  310  1:44 
*  Apr 09, 2016  at  Harding-2  W  7-5       7-10-0  /  5-10-0  7   26-20-0  20-14-0   P. Pratt (W 3-3)  -  2:20 
*  Apr 12, 2016  at  #23 Southern Arkansas-1  W  5-3       5-3-2  /  3-9-2  (9)   27-20-0  21-14-0   K. Coleman (W 13-9)  392  2:15 
*  Apr 12, 2016  at  #23 Southern Arkansas-2    4-5  L     4-5-1  /  5-9-2  7   27-21-0  21-15-0   K. Coleman (L 13-10)  -  2:15 
*  Apr 15, 2016  at  East Central-1    2-10  L     2-5-1  /  10-12-0  6   27-22-0  21-16-0   K. Coleman (L 13-11)  214  1:51 
*  Apr 15, 2016  at  East Central-2    2-5  L     2-6-1  /  5-4-1  7   27-23-0  21-17-0   E. Delafield (L 8-5)  214  1:55 
*  Apr 16, 2016  at  East Central-1  W  4-2       4-8-2  /  2-6-0  7   28-23-0  22-17-0   K. Coleman (W 14-11)  227  1:54 
*  Apr 16, 2016  at  East Central-2    2-3  L     2-5-0  /  3-8-0  (9)   28-24-0  22-18-0   A. Finnigan (L 2-4)  227  2:25 
*  Apr 23, 2016    SOUTHEASTERN OKLA ST-1    1-3  L     1-6-1  /  3-3-0  7   28-25-0  22-19-0   K. Coleman (L 14-12)  188  1:43 
*  Apr 23, 2016    SOUTHEASTERN OKLA ST-2  W  2-1       2-4-0  /  1-9-1  7   29-25-0  23-19-0   E. Delafield (W 9-5)  -  1:35 
*  Apr 24, 2016    SOUTHEASTERN OKLA ST-1  W  4-3       4-8-0  /  3-7-1  7   30-25-0  24-19-0   K. Coleman (W 15-12)  174  1:40 
*  Apr 24, 2016    SOUTHEASTERN OKLA ST-2    3-6  L     3-5-1  /  6-11-1  7   30-26-0  24-20-0   E. Delafield (L 9-6)  -  1:55 
$  Apr 28, 2016  vs  Harding    3-10  L     3-5-2  /  10-13-3  7   30-27-0  24-20-0   K. Coleman (L 15-13)  427  2:17 
  Apr 28, 2016  vs  Southern Nazarene    4-5  L     4-6-0  /  5-6-2  7   30-28-0  24-20-0   E. Delafield (L 9-7)  59  2:24 

() extra inning game

 

Overall Statistics

 

• Record: 30-28 • Home: 16-8 • Away: 10-14 • Neutral: 4-6 • GAC: 24-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McKenzie Rice   .339  58-58  180  43  61  7  0  13  32  107  .594  20  10  35  0  .431  1  1  7-8  73  103  10  .946 
Holly Wilmarth   .337  58-58  196  41  66  10  0  16  45  124  .633  18  5  25  3  .405  1  0  4-6  88  7  2  .979 
Kali Piha   .308  58-58  185  28  57  9  0  10  34  96  .519  18  3  15  0  .377  1  0  1-2  107  3  2  .982 
Korie Parker   .298  58-58  168  23  50  9  0  5  26  74  .440  13  6  22  0  .369  0  4  0-1  111  116  15  .938 
Ashton Currey   .274  58-58  175  23  48  5  1  4  12  67  .383  10  4  23  3  .328  0  2  3-3  265  45  0  1.000 
Kali Bolter   .234  58-58  167  26  39  3  0  9  32  69  .413  20  1  34  1  .316  2  0  4-4  31  6  1  .974 
----------
Kaitlyn Williams   .231  15-2  13  4  3  0  0  0  0  3  .231  0  0  2  1  .231  0  1  0-0  0  0  0  .000 
Skyler Anderson   .220  49-37  82  17  18  1  0  0  1  19  .232  6  0  8  0  .273  0  10  7-9  66  40  9  .922 
Kelbe Callaway   .217  32-21  60  8  13  1  0  1  2  17  .283  10  2  17  0  .347  0  0  0-0  167  1  0  1.000 
Megan Moore   .200  35-3  15  6  3  0  0  1  2  6  .400  1  0  5  0  .250  0  1  0-0  11  9  3  .870 
Mackenzie Pierce   .200  5-1  5  0  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  0-0  6  2  0  1.000 
Allison Stipes   .195  39-23  77  2  15  1  0  0  7  16  .208  6  0  13  2  .250  1  0  0-0  3  0  0  1.000 
Katie Koen   .186  40-35  86  4  16  2  0  1  4  21  .244  12  0  17  1  .286  0  0  0-0  181  7  0  1.000 
Kendra Coleman   .153  26-24  59  0  9  3  0  0  9  12  .203  10  0  9  1  .275  0  0  0-0  27  22  3  .942 
Jordan Williams   .152  31-12  46  1  7  1  0  0  4  8  .174  11  0  17  1  .316  0  0  0-0  0  0  0  .000 
Aubree Head   .121  19-17  33  4  4  0  0  0  1  4  .121  1  1  10  0  .171  0  1  0-0  23  19  2  .955 
Mallory McWhorter   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  2  .714 
Alyson Finnigan   .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  11  2  .875 
Paisley Pratt   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  0  1.000 
Gabba Wilson   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  0  0  1.000 
Elizabeth Delafield   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  33  5  .875 
Totals   .265  58-58  1547  230  410  52  1  60  211  644  .416  156  32  255  13  .343  6  20  26-33  1171  433  56  .966 
Opponents   .272  58-58  1540  255  419  62  3  51  240  640  .416  140  42  263  5  .346  13  37  62-81  1158  419  56  .966 

LOB - Team (373), Opp (346). DPs turned - Team (21), Opp (29). IBB - Team (1), H. Wilmarth 1, Opp (3). Picked off - M. Rice 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Elizabeth Delafield   3.18  9-7  26-21  8  1/0  0  114.1  142  74  52  32  38  26  0  10  469  .303  14  0  0  5  11 
Kendra Coleman   3.72  15-13  32-27  18  4/0  1  171.1  149  100  91  55  160  19  1  26  637  .234  6  24  1  4  17 
----------
Mallory McWhorter   2.13  1-1  11-2  1  0/0  0  23.0  22  11  7  16  20  1  0  0  93  .237  2  8  0  1  1 
Alyson Finnigan   4.71  2-4  22-4  1  0/0  4  49.0  63  41  33  23  25  9  2  9  206  .306  1  2  1  2  4 
Paisley Pratt   5.47  2-3  14-4  1  0/0  0  32.0  41  28  25  14  19  6  0  5  131  .313  2  8  0  1  4 
Skyler Anderson   10.50  0-0  1-0  0  0/0  0  0.2  2  1  1  0  1  1  0  1  4  .500  0  0  0  0  0 
Totals   3.73  29-28  58-58  29  5/0  5  390.1  419  255  208  140  263  62  3  51  1540  .272  25  42  2  13  37 
Opponents   3.41  26-29  58-58  30  1/0  2  386.0  410  230  188  156  255  52  1  60  1547  .265  24  32  0  6  20 

PB - Team (4), A. Currey 4, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - A. Currey (54-73), K. Coleman (23-35), E. Delafield (16-23), A. Finnigan (12-12), M. McWhorter (9-9), M. Pierce (7-7), P. Pratt (2-2), A. Stipes (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ashton Currey   310  265  45  0  1.000  3  54  19  .740  4  0 
Katie Koen   188  181  7  0  1.000  5  0  0  ---  0  0 
Kelbe Callaway   168  167  1  0  1.000  7  0  0  ---  0  0 
Mackenzie Pierce   8  6  2  0  1.000  0  7  0  1.000  0  0 
Paisley Pratt   7  3  4  0  1.000  0  2  0  1.000  0  0 
Gabba Wilson   4  4  0  0  1.000  0  0  0  ---  0  0 
Allison Stipes   3  3  0  0  1.000  0  1  0  1.000  0  0 
Kali Piha   112  107  3  2  .982  2  0  0  ---  0  0 
Holly Wilmarth   97  88  7  2  .979  0  0  0  ---  0  0 
Kali Bolter   38  31  6  1  .974  2  0  0  ---  0  0 
Aubree Head   44  23  19  2  .955  0  0  0  ---  0  0 
McKenzie Rice   186  73  103  10  .946  9  0  0  ---  0  0 
Kendra Coleman   52  27  22  3  .942  2  23  12  .657  0  0 
Korie Parker   242  111  116  15  .938  10  0  0  ---  0  0 
Skyler Anderson   115  66  40  9  .922  5  0  0  ---  0  0 
Elizabeth Delafield   40  2  33  5  .875  1  16  7  .696  0  0 
Alyson Finnigan   16  3  11  2  .875  1  12  0  1.000  0  0 
Megan Moore   23  11  9  3  .870  0  0  0  ---  0  0 
Mallory McWhorter   7  0  5  2  .714  0  9  0  1.000  0  0 
Jordan Williams   0  0  0  0  .000  0  0  0  ---  0  0 
Kaitlyn Williams   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1660  1171  433  56  .966  21  62  19  .765  4  0 
Opponents   1633  1158  419  56  .966  29  26  7  .788  6  0 

 

Category Leaders

 

Batting avg 
1.  McKenzie Rice   .339     
2.  Holly Wilmarth   .337     
3.  Kali Piha   .308     
4.  Korie Parker   .298     
5.  Ashton Currey   .274     
6.  Kali Bolter   .234     
  
  
  
  
  
  
Slugging pct 
1.  Holly Wilmarth   .633     
2.  McKenzie Rice   .594     
3.  Kali Piha   .519     
4.  Korie Parker   .440     
5.  Kali Bolter   .413     
6.  Ashton Currey   .383     
  
  
  
  
  
  
On base pct 
1.  McKenzie Rice   .431     
2.  Holly Wilmarth   .405     
3.  Kali Piha   .377     
4.  Korie Parker   .369     
5.  Ashton Currey   .328     
6.  Kali Bolter   .316     
  
  
  
  
  
  
Runs scored 
1.  McKenzie Rice   43     
2.  Holly Wilmarth   41     
3.  Kali Piha   28     
4.  Kali Bolter   26     
5.  Ashton Currey   23     
  Korie Parker   23     
7.  Skyler Anderson   17     
8.  Kelbe Callaway   8     
9.  Megan Moore   6     
10.  Katie Koen   4     
  Aubree Head   4     
  Kaitlyn Williams   4     
Hits 
1.  Holly Wilmarth   66     
2.  McKenzie Rice   61     
3.  Kali Piha   57     
4.  Korie Parker   50     
5.  Ashton Currey   48     
6.  Kali Bolter   39     
7.  Skyler Anderson   18     
8.  Katie Koen   16     
9.  Allison Stipes   15     
10.  Kelbe Callaway   13     
11.  Kendra Coleman   9     
12.  Jordan Williams   7     
Runs batted in 
1.  Holly Wilmarth   45     
2.  Kali Piha   34     
3.  McKenzie Rice   32     
  Kali Bolter   32     
5.  Korie Parker   26     
6.  Ashton Currey   12     
7.  Kendra Coleman   9     
8.  Allison Stipes   7     
9.  Katie Koen   4     
  Jordan Williams   4     
11.  Kelbe Callaway   2     
  Megan Moore   2     
Doubles 
1.  Holly Wilmarth   10     
2.  Korie Parker   9     
  Kali Piha   9     
4.  McKenzie Rice   7     
5.  Ashton Currey   5     
6.  Kendra Coleman   3     
  Kali Bolter   3     
8.  Katie Koen   2     
9.  Skyler Anderson   1     
  Jordan Williams   1     
  Allison Stipes   1     
  Kelbe Callaway   1     
Triples 
1.  Ashton Currey   1     
  
  
  
  
  
  
  
  
  
  
  
Home runs 
1.  Holly Wilmarth   16     
2.  McKenzie Rice   13     
3.  Kali Piha   10     
4.  Kali Bolter   9     
5.  Korie Parker   5     
6.  Ashton Currey   4     
7.  Katie Koen   1     
  Kelbe Callaway   1     
  Megan Moore   1     
  
  
  
Total bases 
1.  Holly Wilmarth   124     
2.  McKenzie Rice   107     
3.  Kali Piha   96     
4.  Korie Parker   74     
5.  Kali Bolter   69     
6.  Ashton Currey   67     
7.  Katie Koen   21     
8.  Skyler Anderson   19     
9.  Kelbe Callaway   17     
10.  Allison Stipes   16     
11.  Kendra Coleman   12     
12.  Jordan Williams   8     
Walks 
1.  Kali Bolter   20     
  McKenzie Rice   20     
3.  Kali Piha   18     
  Holly Wilmarth   18     
5.  Korie Parker   13     
6.  Katie Koen   12     
7.  Jordan Williams   11     
8.  Kelbe Callaway   10     
  Ashton Currey   10     
  Kendra Coleman   10     
11.  Allison Stipes   6     
  Skyler Anderson   6     
Hit by pitch 
1.  McKenzie Rice   10     
2.  Korie Parker   6     
3.  Holly Wilmarth   5     
4.  Ashton Currey   4     
5.  Kali Piha   3     
6.  Kelbe Callaway   2     
7.  Aubree Head   1     
  Kali Bolter   1     
  
  
  
  
Sac bunts 
1.  Skyler Anderson   10     
2.  Korie Parker   4     
3.  Ashton Currey   2     
4.  Aubree Head   1     
  Megan Moore   1     
  Kaitlyn Williams   1     
  McKenzie Rice   1     
  
  
  
  
  
Sac flies 
1.  Kali Bolter   2     
2.  Holly Wilmarth   1     
  McKenzie Rice   1     
  Kali Piha   1     
  Allison Stipes   1     
  
  
  
  
  
  
  
Stolen bases 
1.  McKenzie Rice   7     
  Skyler Anderson   7     
3.  Kali Bolter   4     
  Holly Wilmarth   4     
5.  Ashton Currey   3     
6.  Kali Piha   1     
  
  
  
  
  
  
Caught stealing 
1.  Skyler Anderson   2     
  Holly Wilmarth   2     
3.  Kali Piha   1     
  Korie Parker   1     
  McKenzie Rice   1     
  
  
  
  
  
  
  
Steal attempts 
1.  Skyler Anderson   9     
2.  McKenzie Rice   8     
3.  Holly Wilmarth   6     
4.  Kali Bolter   4     
5.  Ashton Currey   3     
6.  Kali Piha   2     
7.  Korie Parker   1     
  
  
  
  
  
Stolen base pct 
1.  Ashton Currey   1.000     
  Kali Bolter   1.000     
3.  McKenzie Rice   .875     
4.  Holly Wilmarth   .667     
5.  Kali Piha   .500     
6.  Korie Parker   .000     
  
  
  
  
  
  
Strikeouts 
1.  McKenzie Rice   35     
2.  Kali Bolter   34     
3.  Holly Wilmarth   25     
4.  Ashton Currey   23     
5.  Korie Parker   22     
6.  Katie Koen   17     
  Kelbe Callaway   17     
  Jordan Williams   17     
9.  Kali Piha   15     
10.  Allison Stipes   13     
11.  Aubree Head   10     
12.  Kendra Coleman   9     
Grounded into DP 
1.  Holly Wilmarth   3     
  Ashton Currey   3     
3.  Allison Stipes   2     
4.  Kendra Coleman   1     
  Kaitlyn Williams   1     
  Jordan Williams   1     
  Katie Koen   1     
  Kali Bolter   1     
  
  
  
  
Total plate appearances 
1.  Holly Wilmarth   220     
2.  McKenzie Rice   212     
3.  Kali Piha   207     
4.  Korie Parker   191     
  Ashton Currey   191     
6.  Kali Bolter   190     
7.  Skyler Anderson   98     
  Katie Koen   98     
9.  Allison Stipes   84     
10.  Kelbe Callaway   72     
11.  Kendra Coleman   69     
12.  Jordan Williams   57     
At bats 
1.  Holly Wilmarth   196     
2.  Kali Piha   185     
3.  McKenzie Rice   180     
4.  Ashton Currey   175     
5.  Korie Parker   168     
6.  Kali Bolter   167     
7.  Katie Koen   86     
8.  Skyler Anderson   82     
9.  Allison Stipes   77     
10.  Kelbe Callaway   60     
11.  Kendra Coleman   59     
12.  Jordan Williams   46     
Games played 
1.  Holly Wilmarth   58     
  Kali Piha   58     
  McKenzie Rice   58     
  Ashton Currey   58     
  Korie Parker   58     
  Kali Bolter   58     
7.  Skyler Anderson   49     
8.  Katie Koen   40     
9.  Allison Stipes   39     
10.  Megan Moore   35     
11.  Kelbe Callaway   32     
12.  Jordan Williams   31     
Game starts 
1.  Holly Wilmarth   58     
  Kali Piha   58     
  McKenzie Rice   58     
  Ashton Currey   58     
  Korie Parker   58     
  Kali Bolter   58     
7.  Skyler Anderson   37     
8.  Katie Koen   35     
9.  Kendra Coleman   24     
10.  Allison Stipes   23     
11.  Kelbe Callaway   21     
12.  Aubree Head   17     
Games as sub 
1.  Megan Moore   32     
2.  Jordan Williams   19     
3.  Allison Stipes   16     
4.  Kaitlyn Williams   13     
5.  Skyler Anderson   12     
6.  Kelbe Callaway   11     
7.  Katie Koen   5     
8.  Mackenzie Pierce   4     
9.  Paisley Pratt   3     
10.  Aubree Head   2     
  Kendra Coleman   2     
12.  2 tied at ...  1     

Earned run avg 
1.  Elizabeth Delafield   3.18     
2.  Kendra Coleman   3.72     
  
  
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  Kendra Coleman   .234     
2.  Elizabeth Delafield   .303     
  
  
  
  
  
  
  
  
  
  
Won-loss pct 
1.  Elizabeth Delafield   .563     
2.  Kendra Coleman   .536     
  
  
  
  
  
  
  
  
  
  
Wins 
1.  Kendra Coleman   15     
2.  Elizabeth Delafield   9     
3.  Paisley Pratt   2     
  Alyson Finnigan   2     
5.  Mallory McWhorter   1     
  
  
  
  
  
  
  
Losses 
1.  Kendra Coleman   13     
2.  Elizabeth Delafield   7     
3.  Alyson Finnigan   4     
4.  Paisley Pratt   3     
5.  Mallory McWhorter   1     
  
  
  
  
  
  
  
Saves 
1.  Alyson Finnigan   4     
2.  Kendra Coleman   1     
  
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  Kendra Coleman   171.1     
2.  Elizabeth Delafield   114.1     
  
  
  
  
  
  
  
  
  
  
Batters struck out 
1.  Kendra Coleman   160     
2.  Elizabeth Delafield   38     
3.  Alyson Finnigan   25     
4.  Mallory McWhorter   20     
5.  Paisley Pratt   19     
6.  Skyler Anderson   1     
  
  
  
  
  
  
Appearances 
1.  Kendra Coleman   32     
2.  Elizabeth Delafield   26     
3.  Alyson Finnigan   22     
4.  Paisley Pratt   14     
5.  Mallory McWhorter   11     
6.  Skyler Anderson   1     
  
  
  
  
  
  
Games started 
1.  Kendra Coleman   27     
2.  Elizabeth Delafield   21     
3.  Paisley Pratt   4     
  Alyson Finnigan   4     
5.  Mallory McWhorter   2     
  
  
  
  
  
  
  
Games finished 
1.  Alyson Finnigan   13     
2.  Paisley Pratt   5     
  Mallory McWhorter   5     
4.  Kendra Coleman   3     
5.  Elizabeth Delafield   2     
6.  Skyler Anderson   1     
  
  
  
  
  
  
Games in relief 
1.  Alyson Finnigan   18     
2.  Paisley Pratt   10     
3.  Mallory McWhorter   9     
4.  Elizabeth Delafield   5     
  Kendra Coleman   5     
6.  Skyler Anderson   1     
  
  
  
  
  
  
Wild pitches 
1.  Elizabeth Delafield   14     
2.  Kendra Coleman   6     
3.  Paisley Pratt   2     
  Mallory McWhorter   2     
5.  Alyson Finnigan   1     
  
  
  
  
  
  
  
Balks 
1.  Alyson Finnigan   1     
  Kendra Coleman   1     
  
  
  
  
  
  
  
  
  
  
Hit batters 
1.  Kendra Coleman   24     
2.  Paisley Pratt   8     
  Mallory McWhorter   8     
4.  Alyson Finnigan   2     
  
  
  
  
  
  
  
  
Intentional BB allowed 
1.  Kendra Coleman   2     
2.  Mallory McWhorter   1     
  
  
  
  
  
  
  
  
  
  
Runners picked off 
None 
  
  
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  Kendra Coleman   38     
2.  Elizabeth Delafield   12     
3.  Mallory McWhorter   8     
  Alyson Finnigan   8     
5.  Paisley Pratt   4     
  
  
  
  
  
  
  
Sac bunts allowed 
1.  Kendra Coleman   17     
2.  Elizabeth Delafield   11     
3.  Alyson Finnigan   4     
  Paisley Pratt   4     
5.  Mallory McWhorter   1     
  
  
  
  
  
  
  
Sac flies allowed 
1.  Elizabeth Delafield   5     
2.  Kendra Coleman   4     
3.  Alyson Finnigan   2     
4.  Paisley Pratt   1     
  Mallory McWhorter   1     
  
  
  
  
  
  
  
Hits allowed 
1.  Elizabeth Delafield   142     
2.  Kendra Coleman   149     
  
  
  
  
  
  
  
  
  
  
Runs allowed 
1.  Elizabeth Delafield   74     
2.  Kendra Coleman   100     
  
  
  
  
  
  
  
  
  
  
Earned runs allowed 
1.  Elizabeth Delafield   52     
2.  Kendra Coleman   91     
  
  
  
  
  
  
  
  
  
  
Walks allowed 
1.  Elizabeth Delafield   32     
2.  Kendra Coleman   55     
  
  
  
  
  
  
  
  
  
  
Doubles allowed 
1.  Kendra Coleman   19     
2.  Elizabeth Delafield   26     
  
  
  
  
  
  
  
  
  
  
Triples allowed 
1.  Elizabeth Delafield   0     
2.  Kendra Coleman   1     
  
  
  
  
  
  
  
  
  
  
Home runs allowed 
1.  Elizabeth Delafield   10     
2.  Kendra Coleman   26     
  
  
  
  
  
  
  
  
  
  

Fielding pct 
1.  Ashton Currey   1.000     
  Katie Koen   1.000     
  Kelbe Callaway   1.000     
  Mackenzie Pierce   1.000     
  Paisley Pratt   1.000     
  Gabba Wilson   1.000     
  Allison Stipes   1.000     
8.  Kali Piha   .982     
9.  Holly Wilmarth   .979     
10.  Kali Bolter   .974     
11.  Aubree Head   .955     
12.  McKenzie Rice   .946     
Chances 
1.  Ashton Currey   310     
2.  Korie Parker   242     
3.  Katie Koen   188     
4.  McKenzie Rice   186     
5.  Kelbe Callaway   168     
6.  Skyler Anderson   115     
