Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Harding | 44 | .327 | 1219 | 258 | 399 | 67 | 10 | 36 | 123 | 206 | 98-113 |
Arkansas Tech | 40 | .323 | 1099 | 223 | 355 | 47 | 11 | 29 | 89 | 163 | 54-66 |
Southern Arkansas | 41 | .311 | 1081 | 235 | 336 | 62 | 2 | 38 | 144 | 148 | 8-14 |
Southeastern Okla St | 40 | .305 | 1064 | 200 | 325 | 58 | 1 | 25 | 117 | 163 | 69-85 |
Henderson State | 44 | .287 | 1174 | 215 | 337 | 57 | 4 | 40 | 145 | 206 | 56-69 |
Southwestern Okla St | 42 | .284 | 1122 | 185 | 319 | 43 | 7 | 29 | 98 | 234 | 44-48 |
Ouachita | 41 | .270 | 1068 | 169 | 288 | 49 | 4 | 28 | 97 | 195 | 33-41 |
East Central | 42 | .264 | 1109 | 171 | 293 | 58 | 2 | 24 | 80 | 175 | 51-58 |
Arkansas-Monticello | 44 | .262 | 1166 | 171 | 305 | 37 | 1 | 48 | 115 | 201 | 23-28 |
Southern Nazarene | 44 | .257 | 1129 | 173 | 290 | 43 | 2 | 29 | 116 | 217 | 35-47 |
Oklahoma Baptist | 43 | .244 | 1138 | 154 | 278 | 57 | 5 | 16 | 93 | 188 | 14-20 |
Northwestern Okla St | 42 | .219 | 1058 | 109 | 232 | 42 | 3 | 23 | 71 | 215 | 37-44 |
Totals | 253 | .280 | 13427 | 2263 | 3757 | 620 | 52 | 365 | 1288 | 2311 | 522-633 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Arkansas Tech | 40 | 1.52 | 34 | 6 | 6 | 272.0 | 196 | 78 | 59 | 102 | 275 |
Southern Arkansas | 41 | 1.96 | 33 | 8 | 6 | 271.2 | 200 | 92 | 76 | 59 | 286 |
Henderson State | 44 | 3.02 | 23 | 21 | 1 | 287.1 | 298 | 159 | 124 | 110 | 210 |
East Central | 42 | 3.12 | 21 | 21 | 0 | 282.1 | 267 | 137 | 126 | 98 | 178 |
Southeastern Okla St | 40 | 3.26 | 25 | 15 | 4 | 274.2 | 329 | 163 | 128 | 81 | 160 |
Arkansas-Monticello | 44 | 3.59 | 23 | 20 | 4 | 296.1 | 316 | 187 | 152 | 97 | 198 |
Southern Nazarene | 44 | 3.68 | 18 | 26 | 1 | 287.1 | 295 | 206 | 151 | 132 | 313 |
Harding | 44 | 4.23 | 26 | 18 | 10 | 292.2 | 383 | 221 | 177 | 98 | 128 |
Oklahoma Baptist | 43 | 4.47 | 14 | 27 | 2 | 286.2 | 345 | 232 | 183 | 123 | 137 |
Southwestern Okla St | 42 | 4.96 | 14 | 27 | 3 | 269.2 | 349 | 234 | 191 | 128 | 110 |
Northwestern Okla St | 42 | 5.52 | 9 | 33 | 3 | 270.0 | 365 | 252 | 213 | 155 | 161 |
Ouachita | 41 | 6.45 | 11 | 30 | 4 | 260.1 | 418 | 312 | 240 | 111 | 151 |
Totals | 253 | 3.80 | 251 | 252 | 44 | 3351.0 | 3761 | 2273 | 1820 | 1294 | 2307 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Southern Arkansas | 41 | 815 | 206 | 27 | .974 | 11 | 3 | 18-23 |
East Central | 42 | 847 | 282 | 34 | .971 | 17 | 10 | 28-37 |
Arkansas Tech | 40 | 816 | 301 | 34 | .970 | 12 | 7 | 14-21 |
Henderson State | 44 | 862 | 433 | 46 | .966 | 16 | 12 | 43-49 |
Arkansas-Monticello | 44 | 889 | 347 | 44 | .966 | 14 | 4 | 45-60 |
Oklahoma Baptist | 43 | 860 | 392 | 53 | .959 | 15 | 4 | 74-87 |
Southeastern Okla St | 40 | 824 | 286 | 50 | .957 | 16 | 2 | 21-27 |
Harding | 44 | 878 | 417 | 60 | .956 | 21 | 7 | 23-29 |
Northwestern Okla St | 42 | 810 | 394 | 62 | .951 | 20 | 13 | 62-76 |
Southern Nazarene | 44 | 862 | 234 | 58 | .950 | 10 | 4 | 76-84 |
Southwestern Okla St | 42 | 809 | 309 | 61 | .948 | 14 | 9 | 62-72 |
Ouachita | 41 | 781 | 304 | 72 | .938 | 9 | 20 | 60-72 |
Totals | 253 | 10053 | 3905 | 601 | .959 | 175 | 95 | 526-637 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Taylor Friend-HU | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Johnson-SAU | 16 | .500 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Jessica Simmons-SOSU | 40 | .484 | 124 | 40 | 60 | 16 | 11 | 0 | 4 | 20 |
Gabby Gonzalez-OUA | 20 | .447 | 38 | 8 | 17 | 12 | 0 | 1 | 1 | 9 |
Alexus Lawellin-HU | 44 | .423 | 137 | 39 | 58 | 26 | 8 | 3 | 5 | 24 |
Jalissa Gum-ATU | 40 | .414 | 116 | 34 | 48 | 33 | 12 | 2 | 8 | 18 |
Alex Edinger-ATU | 40 | .413 | 143 | 33 | 59 | 8 | 4 | 0 | 0 | 7 |
Autumn Suydam-ECU | 36 | .405 | 111 | 29 | 45 | 19 | 5 | 2 | 2 | 4 |
Ashlyn White-HSU | 44 | .405 | 111 | 29 | 45 | 42 | 5 | 0 | 14 | 46 |
Blayke McKissic-ATU | 7 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sydnie Henson-ATU | 27 | .393 | 28 | 9 | 11 | 3 | 0 | 0 | 0 | 0 |
Laramie Beal-SOSU | 40 | .392 | 130 | 19 | 51 | 31 | 10 | 0 | 4 | 7 |
Sydney Kramer-SOSU | 40 | .392 | 125 | 35 | 49 | 24 | 8 | 0 | 2 | 18 |
Peyton Mills-HU | 44 | .381 | 139 | 42 | 53 | 42 | 8 | 0 | 11 | 20 |
Chloe Clifton-ATU | 19 | .381 | 21 | 5 | 8 | 7 | 3 | 0 | 2 | 3 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Jalissa Gum-ATU | 19 | 0.73 | 15-1 | 1 | 106.0 | 51 | 12 | 11 | 42 | 156 |
Kelsie Barker-ATU | 17 | 1.01 | 7-2 | 3 | 48.2 | 34 | 14 | 7 | 7 | 35 |
Kimmy Beasley-SAU | 23 | 1.20 | 16-3 | 2 | 128.1 | 84 | 28 | 22 | 20 | 146 |
Morgan Vaughan-ATU | 20 | 2.31 | 9-1 | 2 | 78.2 | 75 | 34 | 26 | 21 | 63 |
Kaylee Garner-SAU | 22 | 2.35 | 17-3 | 0 | 122.0 | 92 | 50 | 41 | 30 | 128 |
Kayla Wyatt-SNU | 31 | 2.37 | 15-12 | 1 | 165.2 | 125 | 79 | 56 | 76 | 230 |
Michelle Sorensen-HSU | 29 | 2.58 | 13-8 | 1 | 154.2 | 121 | 68 | 57 | 71 | 148 |
Marissa Shaffer-ECU | 18 | 2.63 | 10-7 | 0 | 98.1 | 105 | 42 | 37 | 22 | 46 |
Hannah Johnson-HU | 26 | 2.82 | 14-8 | 0 | 141.1 | 165 | 72 | 57 | 23 | 64 |
Emily Cudd-SOSU | 31 | 2.88 | 10-7 | 1 | 119.0 | 138 | 65 | 49 | 37 | 56 |
Hits | ||
Jessica Simmons-SOSU | 60 | |
Alex Edinger-ATU | 59 | |
Courtney Derrick-HU | 58 | |
Alexus Lawellin-HU | 58 | 2 tied with 53 hit(s) |
Runs scored | ||
Brooke Goad-SAU | 46 | |
Peyton Mills-HU | 42 | |
Jessica Simmons-SOSU | 40 | |
Alexus Lawellin-HU | 39 | |
Courtney Derrick-HU | 38 |
Runs batted in | ||
Taya Haney-SWOSU | 43 | |
Ashlyn White-HSU | 42 | |
Peyton Mills-HU | 42 | |
Jordynn VanPelt-ECU | 42 | 4 tied with 35 RBI(s) |
Doubles | ||
Courtney Warren-HSU | 15 | |
Lauren Reeves-ECU | 14 | |
Kinsey Beck-HU | 13 | |
Taya Haney-SWOSU | 13 | 4 tied with 12 double(s) |
Triples | ||
Megan Goodnight-ATU | 3 | |
Gaby Vasquez-ATU | 3 | |
Alexus Lawellin-HU | 3 | 11 tied with 2 triple(s) |
Home runs | ||
Brooke Goad-SAU | 14 | |
Ashlyn White-HSU | 14 | |
Peyton Mills-HU | 11 | |
Sam Smith-SNU | 11 | |
Holly Wilmarth-UAM | 11 |
Total bases | ||
Peyton Mills-HU | 94 | |
Ashlyn White-HSU | 92 | |
Brooke Goad-SAU | 92 | |
Holly Wilmarth-UAM | 92 | |
Jalissa Gum-ATU | 88 |
Stolen bases | ||
Jessica Simmons-SOSU | 38-44 | |
Peyton Mills-HU | 27-29 | |
Autumn Suydam-ECU | 20-20 | |
Courtney Derrick-HU | 20-25 | |
Sydney Kramer-SOSU | 19-21 |
Strikeouts | IP | SO |
Kayla Wyatt-SNU | 165.2 | 230 |
Jalissa Gum-ATU | 106.0 | 156 |
Michelle Sorensen-HSU | 154.2 | 148 |
Kimmy Beasley-SAU | 128.1 | 146 |
Kaylee Garner-SAU | 122.0 | 128 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | Arkansas-Monticello (vs Oklahoma Baptist, Feb 27, 2016) |
Runs scored: | 17 | - | East Central (vs Southern Nazarene, Apr 09, 2016) |
Hits: | 19 | - | Harding (vs Ouachita, Feb 26, 2016) |
RBIs: | 16 | - | Harding (vs Ouachita, Feb 26, 2016) |
Doubles: | 7 | - | Harding (vs Southeastern Okla St, Mar 20, 2016) |
Triples: | 2 | - | (5 times ) |
Home runs: | 5 | - | Southern Arkansas (vs Ouachita, Mar 18, 2016) |
5 | - | Southwestern Okla St (vs Ouachita, Apr 08, 2016) | |
Total bases: | 32 | - | Harding (vs Northwestern Okla St, Apr 15, 2016) |
32 | - | Southwestern Okla St (vs Ouachita, Apr 08, 2016) | |
Walks: | 10 | - | Southern Arkansas (vs Northwestern Okla St, Mar 12, 2016) |
10 | - | Southern Arkansas (vs Southeastern Okla St, Apr 16, 2016) | |
Strikeouts: | 20 | - | East Central (vs Southern Nazarene, Apr 08, 2016) |
Sac hits: | 4 | - | (4 times ) |
Sac flies: | 3 | - | Arkansas Tech (vs Ouachita, Feb 20, 2016) |
Stolen bases: | 9 | - | Southern Nazarene (vs Ouachita, Apr 23, 2016) |
Caught stealing: | 2 | - | (10 times ) |
Hit by pitch: | 5 | - | Southern Nazarene (vs Oklahoma Baptist, Mar 29, 2016) |
Runners LOB: | 17 | - | Oklahoma Baptist (vs Arkansas-Monticello, Feb 27, 2016) |
Hit into DP: | 3 | - | Ouachita (vs Northwestern Okla St, Apr 01, 2016) |
Fielding
Putouts: | 33 | - | Arkansas-Monticello (vs Oklahoma Baptist, Feb 27, 2016) |
33 | - | Oklahoma Baptist (vs Arkansas-Monticello, Feb 27, 2016) | |
Assists: | 20 | - | Arkansas-Monticello (vs East Central, Apr 16, 2016) |
Errors: | 6 | - | Ouachita (vs Southwestern Okla St, Apr 09, 2016) |
6 | - | Arkansas Tech (vs Southern Nazarene, Mar 04, 2016) | |
6 | - | Southern Nazarene (vs East Central, Apr 09, 2016) | |
Passed balls: | 3 | - | Southwestern Okla St (vs Henderson State, Apr 01, 2016) |
3 | - | Northwestern Okla St (vs East Central, Feb 27, 2016) | |
3 | - | Ouachita (vs Oklahoma Baptist, Apr 15, 2016) | |
DPs turned: | 3 | - | Northwestern Okla St (vs Ouachita, Apr 01, 2016) |
Pitching
Innings pitched: | 11.0 | - | Arkansas-Monticello (vs Oklahoma Baptist, Feb 27, 2016) |
11.0 | - | Oklahoma Baptist (vs Arkansas-Monticello, Feb 27, 2016) | |
Strikeouts: | 20 | - | Southern Nazarene (vs East Central, Apr 08, 2016) |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 5 | - | Oklahoma Baptist (vs Southern Nazarene, Mar 29, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 94 | - | Arkansas-Monticello vs Oklahoma Baptist (Feb 27, 2016) |
Runs scored: | 27 | - | Ouachita vs Harding (Feb 26, 2016) |
Hits: | 32 | - | Arkansas-Monticello vs Oklahoma Baptist (Feb 27, 2016) |
32 | - | Ouachita vs Harding (Feb 26, 2016) | |
RBIs: | 25 | - | Ouachita vs Southwestern Okla St (Apr 09, 2016) |
25 | - | Ouachita vs Harding (Feb 26, 2016) | |
Doubles: | 8 | - | Southern Nazarene vs Southeastern Okla St (Apr 02, 2016) |
8 | - | Ouachita vs Henderson State (Mar 29, 2016) | |
8 | - | Southern Arkansas vs Southeastern Okla St (Apr 16, 2016) | |
Triples: | 3 | - | Ouachita vs Harding (Feb 27, 2016) |
3 | - | Southeastern Okla St vs Oklahoma Baptist (Apr 09, 2016) | |
Home runs: | 7 | - | Southern Arkansas vs Ouachita (Mar 18, 2016) |
7 | - | Harding vs Northwestern Okla St (Apr 15, 2016) | |
Total bases: | 54 | - | Harding vs Northwestern Okla St (Apr 15, 2016) |
Walks: | 13 | - | Arkansas Tech vs Ouachita (Feb 20, 2016) |
13 | - | Southern Arkansas vs Southeastern Okla St (Apr 16, 2016) | |
Strikeouts: | 30 | - | East Central vs Southern Nazarene (Apr 08, 2016) |
Sac hits: | 7 | - | Southern Nazarene vs Southwestern Okla St (Mar 19, 2016) |
Sac flies: | 3 | - | Arkansas Tech vs Ouachita (Feb 20, 2016) |
3 | - | Ouachita vs Southwestern Okla St (Apr 09, 2016) | |
Stolen bases: | 10 | - | Ouachita vs Southern Nazarene (Apr 23, 2016) |
Caught stealing: | 3 | - | Southeastern Okla St vs Oklahoma Baptist (Apr 08, 2016) |
Hit by pitch: | 5 | - | Southern Nazarene vs Oklahoma Baptist (Mar 29, 2016) |
5 | - | Oklahoma Baptist vs East Central (Apr 02, 2016) | |
Runners LOB: | 26 | - | Arkansas-Monticello vs Oklahoma Baptist (Feb 27, 2016) |
Hit into DP: | 3 | - | (7 times ) |
Fielding
Putouts: | 66 | - | Arkansas-Monticello vs Oklahoma Baptist (Feb 27, 2016) |
Assists: | 36 | - | Arkansas-Monticello vs Oklahoma Baptist (Feb 27, 2016) |
Errors: | 9 | - | Ouachita vs Southern Nazarene (Apr 23, 2016) |
Passed balls: | 4 | - | Northwestern Okla St vs East Central (Feb 27, 2016) |
DPs turned: | 3 | - | (7 times ) |
Pitching
Innings pitched: | 22.0 | - | Arkansas-Monticello vs Oklahoma Baptist (Feb 27, 2016) |
Runs allowed: | 1 | - | (5 times ) |
Strikeouts: | 30 | - | East Central vs Southern Nazarene (Apr 08, 2016) |
Hits allowed: | 3 | - | Southern Arkansas vs Arkansas Tech (Apr 08, 2016) |
Wild pitches: | 4 | - | Oklahoma Baptist vs Ouachita (Apr 16, 2016) |
4 | - | Henderson State vs Northwestern Okla St (Apr 09, 2016) | |
4 | - | Harding vs Southern Arkansas (Apr 01, 2016) | |
Hit batters: | 5 | - | Oklahoma Baptist vs East Central (Apr 02, 2016) |
5 | - | Southern Nazarene vs Oklahoma Baptist (Mar 29, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Morris, Oklahoma Baptist (vs Arkansas-Monticello, Feb 27, 2016) |
Runs scored: | 4 | - | (5 times ) |
Hits: | 5 | - | C. Derrick, Harding (vs Henderson State, Feb 20, 2016) |
RBIs: | 7 | - | M. Dow, Southern Arkansas (vs Southern Nazarene, Feb 27, 2016) |
7 | - | E. Acuna, Ouachita (vs Southwestern Okla St, Apr 09, 2016) | |
Doubles: | 3 | - | A. Jennings, Ouachita (vs Southwestern Okla St, Apr 09, 2016) |
3 | - | J. Gum, Arkansas Tech (vs Arkansas-Monticello, Apr 02, 2016) | |
3 | - | C. Cullins, Henderson State (vs Ouachita, Mar 29, 2016) | |
Triples: | 2 | - | G. Vasquez, Arkansas Tech (vs Southern Nazarene, Mar 05, 2016) |
Home runs: | 3 | - | M. Dow, Southern Arkansas (vs Southern Nazarene, Feb 27, 2016) |
Total bases: | 12 | - | M. Dow, Southern Arkansas (vs Southern Nazarene, Feb 27, 2016) |
Walks: | 5 | - | B. Goad, Southern Arkansas (vs Southeastern Okla St, Apr 16, 2016) |
Strikeouts: | 4 | - | C. Paolini, East Central (vs Southern Nazarene, Apr 08, 2016) |
Sac hits: | 2 | - | (15 times ) |
Sac flies: | 2 | - | M. Goodnight, Arkansas Tech (vs Ouachita, Feb 20, 2016) |
Stolen bases: | 3 | - | (8 times ) |
Caught stealing: | 1 | - | (111 times ) |
Hit by pitch: | 3 | - | Toilolo, Southern Nazarene (vs Oklahoma Baptist, Mar 29, 2016) |
Runners LOB: | 6 | - | (7 times ) |
Fielding
Putouts: | 20 | - | Idler, Southern Nazarene (vs East Central, Apr 08, 2016) |
Assists: | 8 | - | A. Edinger, Arkansas Tech (vs East Central, Mar 19, 2016) |
8 | - | T. Haney, Southwestern Okla St (vs Southern Nazarene, Mar 19, 2016) | |
8 | - | Hall, Oklahoma Baptist (vs Arkansas-Monticello, Feb 27, 2016) | |
Errors: | 3 | - | Morgan South, Henderson State (vs Southern Arkansas, Mar 25, 2016) |
3 | - | S. Kramer, Southeastern Okla St (vs Oklahoma Baptist, Apr 08, 2016) | |
3 | - | M. Rice, Arkansas-Monticello (vs Henderson State, Mar 20, 2016) | |
Passed balls: | 3 | - | S. Williams, Northwestern Okla St (vs East Central, Feb 27, 2016) |
3 | - | E. Garcia, Southwestern Okla St (vs Henderson State, Apr 01, 2016) | |
3 | - | S. Johnson, Ouachita (vs Oklahoma Baptist, Apr 15, 2016) |
Pitching
Innings pitched: | 10.0 | - | Wyatt, Southern Nazarene (vs East Central, Apr 08, 2016) |
Strikeouts: | 20 | - | Wyatt, Southern Nazarene (vs East Central, Apr 08, 2016) |
Wild pitches: | 3 | - | Potter, Southern Nazarene (vs Henderson State, Apr 16, 2016) |
3 | - | M. Sorensen, Henderson State (vs Oklahoma Baptist, Apr 22, 2016) | |
3 | - | K. Garner, Southern Arkansas (vs Harding, Apr 01, 2016) | |
Hit batters: | 5 | - | Saye, Oklahoma Baptist (vs Southern Nazarene, Mar 29, 2016) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Feb 19, 2016 | Arkadelphia, Ark. | Henderson State 5, Harding 1 | W-M. Sorensen, L-H. Johnson | 455 | 2:11 |
* | Feb 19, 2016 | Arkadelphia, Ark. | Harding 10, Henderson State 4 | W-K. Ernest, L-M. Calvert | 455 | 2:30 |
* | Feb 19, 2016 | Alva, Okla. | Southeastern Okla St 9, Northwestern Okla St 1 | W-E. Cudd, L-J. Arthur | 75 | 2:00 |
* | Feb 19, 2016 | Alva, Okla. | Southeastern Okla St 8, Northwestern Okla St 5 | W-J. Seay, L-B. Olender | 70 | 2:30 |
* | Feb 19, 2016 | Magnolia, Ark. | Southern Arkansas 4, Oklahoma Baptist 0 | W-K. Garner, L-Jones | 231 | 1:30 |
* | Feb 19, 2016 | Magnolia, Ark. | Southern Arkansas 5, Oklahoma Baptist 0 | W-K. Beasley, L-Zimmerman | - | 1:21 |
* | Feb 19, 2016 | Weatherford, Okla. | Southwestern Okla St 6, East Central 2 | W-T. Haney, L-L. Paulk | 72 | 1:38 |
* | Feb 19, 2016 | Weatherford, Okla. | East Central 5, Southwestern Okla St 2 | W-M. Shaffer, L-T. Eaves | 83 | 2:06 |
* | Feb 19, 2016 | Monticello, AR | Arkansas-Monticello 3, Southern Nazarene 2 | W-K. Coleman, L-Wyatt | 181 | 2:00 |
* | Feb 19, 2016 | Monticello, AR | Arkansas-Monticello 4, Southern Nazarene 3 | W-E. Delafield, L-Brown | - | 1:45 |
* | Feb 20, 2016 | Arkadelphia, Ark. | Arkansas Tech 8, Ouachita 1 | W-J. Gum, L-M. Nantz | 62 | 1:45 |
* | Feb 20, 2016 | Arkadelphia, Ark. | Arkansas Tech 11, Ouachita 3 | W-M. Vaughan, L-M. Butler | 70 | 1:30 |
* | Feb 20, 2016 | Arkadelphia, Ark. | Harding 8, Henderson State 7 (8) | W-K. Ernest, L-Ashlyn White | 320 | 3:00 |
* | Feb 20, 2016 | Arkadelphia, Ark. | Henderson State 11, Harding 1 | W-M. Calvert, L-A. Smith | 320 | 2:10 |
* | Feb 20, 2016 | Alva, Okla. | Southeastern Okla St 5, Northwestern Okla St 3 | W-E. Cudd, L-K. Murray | 55 | 2:10 |
* | Feb 20, 2016 | Alva, Okla. | Southeastern Okla St 7, Northwestern Okla St 2 | W-J. Seay, L-M. Garza | 60 | 3:15 |
* | Feb 20, 2016 | Magnolia, Ark. | Southern Arkansas 11, Oklahoma Baptist 0 | W-K. Garner, L-Peterson | 114 | 1:19 |
* | Feb 20, 2016 | Magnolia, Ark. | Southern Arkansas 3, Oklahoma Baptist 0 | W-K. Beasley, L-Saye | - | 1:25 |
* | Feb 20, 2016 | Weatherford, Okla. | East Central 8, Southwestern Okla St 6 (8) | W-S. Dow, L-K. Reding | 114 | 2:20 |
* | Feb 20, 2016 | Weatherford, Okla. | Southwestern Okla St 4, East Central 3 (10) | W-L. Amos, L-M. Shaffer | - | 2:48 |
* | Feb 20, 2016 | Monticello, AR | Arkansas-Monticello 2, Southern Nazarene 1 | W-K. Coleman, L-Wyatt | 176 | 1:54 |
* | Feb 20, 2016 | Monticello, AR | Arkansas-Monticello 3, Southern Nazarene 2 | W-A. Finnigan, L-Brown | - | 2:05 |
* | Feb 20, 2016 | Arkadelphia, Ark | Arkansas Tech 10, Ouachita 2 | W-S. Clark, L-K. O'Brien | 43 | 2:30 |
* | Feb 20, 2016 | Arkadelphia, Ark. | Arkansas Tech 4, Ouachita 1 | W-K. Barker, L-M. Butler | 67 | 2:00 |
* | Feb 26, 2016 | Russellville, AR | Arkansas Tech 8, Henderson State 1 | W-J. Gum, L-M. Sorensen | 218 | 1:58 |
* | Feb 26, 2016 | Russellville, AR | Arkansas Tech 7, Henderson State 4 | W-M. Vaughan, L-M. Calvert | - | 2:05 |
* | Feb 26, 2016 | Searcy, Ark. | Harding 15, Ouachita 12 | W-K. Ernest, L-M. Nantz | 200 | 2:40 |
* | Feb 26, 2016 | Searcy, Ark. | Harding 16, Ouachita 2 | W-H. Johnson, L-M. Butler | - | 1:45 |
* | Feb 26, 2016 | Shawnee, Oklahoma | Oklahoma Baptist 7, Arkansas-Monticello 3 | W-Jones, L-K. Coleman | 58 | 1:54 |
* | Feb 26, 2016 | Shawnee, Oklahoma | Arkansas-Monticello 3, Oklahoma Baptist 1 (8) | W-E. Delafield, L-Peterson | 67 | 2:29 |
* | Feb 26, 2016 | Bethany, OK | Southern Nazarene 10, Southern Arkansas 2 | W-Wyatt, L-K. Garner | 127 | 1:43 |
* | Feb 26, 2016 | Bethany, OK | Southern Arkansas 8, Southern Nazarene 5 | W-K. Beasley, L-Brown | 75 | 2:25 |
* | Feb 26, 2016 | Durant, OK | Southeastern Okla St 8, Southwestern Okla St 6 | W-E. Cudd, L-T. Haney | 350 | 1:50 |
* | Feb 26, 2016 | Durant, OK | Southeastern Okla St 2, Southwestern Okla St 0 | W-J. Seay, L-K. Reding | - | 1:45 |
* | Feb 27, 2016 | Russellville, AR | Arkansas Tech 5, Henderson State 0 | W-S. Clark, L-M. Sorensen | 207 | 1:34 |
* | Feb 27, 2016 | Russellville, AR | Arkansas Tech 12, Henderson State 4 | W-K. Barker, L-M. Calvert | 204 | 1:48 |
* | Feb 27, 2016 | Ada, Okla. | East Central 2, Northwestern Okla St 1 | W-M. Shaffer, L-M. Garza | 355 | 2:35 |
* | Feb 27, 2016 | Ada, Okla. | East Central 8, Northwestern Okla St 3 | W-L. Paulk, L-K. Murray | 355 | 5:28 |
* | Feb 27, 2016 | Searcy, Ark. | Ouachita 8, Harding 6 (10) | W-K. O'Brien, L-K. Ernest | 275 | 2:53 |
* | Feb 27, 2016 | Searcy, Ark. | Harding 4, Ouachita 2 | W-H. Johnson, L-M. Butler | - | 1:55 |
* | Feb 27, 2016 | Shawnee, Oklahoma | Oklahoma Baptist 9, Arkansas-Monticello 3 | W-Saye, L-K. Coleman | 92 | 1:54 |
* | Feb 27, 2016 | Shawnee, Oklahoma | Arkansas-Monticello 9, Oklahoma Baptist 7 (11) | W-None, L-None | - | |
* | Feb 27, 2016 | Bethany, OK | Southern Nazarene 4, Southern Arkansas 3 | W-Wyatt, L-K. Garner | 138 | 2:00 |
* | Feb 27, 2016 | Bethany, OK | Southern Arkansas 12, Southern Nazarene 1 | W-K. Beasley, L-Potter | 113 | 2:00 |
* | Feb 27, 2016 | Durant, OK | Southeastern Okla St 5, Southwestern Okla St 2 | W-J. Seay, L-T. Eaves | 350 | 1:47 |
* | Feb 27, 2016 | Durant, OK | Southeastern Okla St 5, Southwestern Okla St 1 | W-E. Cudd, L-T. Haney | - | 1:30 |
* | Feb 28, 2016 | Ada, Okla. | Northwestern Okla St 3, East Central 1 | W-M. Garza, L-K. Crelia | 258 | 1:57 |
* | Feb 28, 2016 | Ada, Okla. | East Central 6, Northwestern Okla St 0 | W-M. Shaffer, L-K. Murray | 258 | 1:42 |
* | Mar 04, 2016 | Shawnee, Oklahoma | Harding 5, Oklahoma Baptist 2 | W-H. Johnson, L-Jones | 86 | 1:47 |
* | Mar 04, 2016 | Shawnee, Oklahoma | Harding 7, Oklahoma Baptist 5 | W-K. Dempsey, L-Peterson | 52 | 1:40 |
* | Mar 04, 2016 | Magnolia, Ark. | Southern Arkansas 9, Southwestern Okla St 1 | W-K. Beasley, L-T. Haney | 327 | 1:30 |
* | Mar 04, 2016 | Magnolia, Ark. | Southern Arkansas 3, Southwestern Okla St 2 | W-K. Garner, L-L. Amos | - | 1:48 |
* | Mar 04, 2016 | Bethany, OK | Arkansas Tech 3, Southern Nazarene 1 | W-J. Gum, L-Wyatt | 219 | 1:58 |
* | Mar 04, 2016 | Bethany, OK | Arkansas Tech 6, Southern Nazarene 4 | W-M. Vaughan, L-Brown | 138 | 2:25 |
* | Mar 04, 2016 | Durant, OK | Southeastern Okla St 6, Henderson State 4 | W-J. Seay, L-M. Sorensen | 365 | 2:17 |
* | Mar 04, 2016 | Durant, OK | Southeastern Okla St 3, Henderson State 1 | W-D. Riddle, L-M. Calvert | - | 1:38 |
* | Mar 05, 2016 | Ada, Okla. | East Central 5, Ouachita 2 | W-L. Paulk, L-M. Nantz | - | 1:35 |
* | Mar 05, 2016 | Ada, Okla. | East Central 4, Ouachita 0 | W-M. Shaffer, L-K. O'Brien | 150 | 1:30 |
* | Mar 05, 2016 | Shawnee, Oklahoma | Harding 9, Oklahoma Baptist 3 | W-H. Johnson, L-Saye | 78 | 2:18 |
* | Mar 05, 2016 | Shawnee, Oklahoma | Oklahoma Baptist 8, Harding 0 | W-Jones, L-K. Dempsey | 77 | 1:46 |
* | Mar 05, 2016 | Magnolia, Ark. | Southern Arkansas 8, Southwestern Okla St 0 | W-K. Beasley, L-L. Amos | 378 | 1:07 |
* | Mar 05, 2016 | Magnolia, Ark. | Southern Arkansas 8, Southwestern Okla St 1 | W-K. Garner, L-T. Haney | - | 1:15 |
* | Mar 05, 2016 | Bethany, OK | Arkansas Tech 5, Southern Nazarene 0 | W-J. Gum, L-Wyatt | 204 | 2:09 |
* | Mar 05, 2016 | Bethany, OK | Arkansas Tech 7, Southern Nazarene 2 | W-K. Barker, L-Brown | 125 | 2:03 |
* | Mar 05, 2016 | Durant, OK | Southeastern Okla St 5, Henderson State 2 | W-J. Seay, L-M. Calvert | 435 | 1:49 |
* | Mar 05, 2016 | Durant, OK | Southeastern Okla St 3, Henderson State 2 | W-E. Cudd, L-M. Sorensen | - | 1:20 |
* | Mar 05, 2016 | Monticello, AR | Arkansas-Monticello 4, Northwestern Okla St 3 | W-K. Coleman, L-K. Murray | 256 | 1:35 |
