Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
East Central | 40 | .327 | 1124 | 231 | 367 | 64 | 11 | 35 | 101 | 159 | 57-65 |
Northwestern Okla St | 38 | .323 | 1109 | 250 | 358 | 61 | 3 | 61 | 115 | 124 | 5-6 |
Harding | 40 | .310 | 1050 | 169 | 325 | 45 | 6 | 30 | 83 | 133 | 46-58 |
Southeastern Okla St | 39 | .309 | 1040 | 234 | 321 | 62 | 1 | 29 | 111 | 110 | 48-59 |
Henderson State | 40 | .306 | 1093 | 203 | 334 | 44 | 10 | 26 | 79 | 103 | 39-46 |
Southern Arkansas | 40 | .298 | 1076 | 203 | 321 | 47 | 0 | 45 | 97 | 142 | 41-54 |
Arkansas-Monticello | 39 | .284 | 1096 | 180 | 311 | 47 | 5 | 42 | 95 | 198 | 35-39 |
Southwestern Okla St | 40 | .273 | 1078 | 126 | 294 | 45 | 6 | 9 | 70 | 164 | 41-52 |
Southern Nazarene | 38 | .271 | 998 | 141 | 270 | 46 | 3 | 15 | 80 | 139 | 28-36 |
Ouachita Baptist | 40 | .262 | 1062 | 140 | 278 | 56 | 1 | 19 | 98 | 203 | 18-25 |
Arkansas Tech | 40 | .260 | 1042 | 153 | 271 | 49 | 3 | 33 | 77 | 174 | 29-38 |
Totals | 217 | .293 | 11768 | 2030 | 3450 | 566 | 49 | 344 | 1006 | 1649 | 387-478 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Southern Arkansas | 40 | 3.19 | 25 | 15 | 7 | 265.2 | 300 | 157 | 121 | 73 | 172 |
Arkansas Tech | 40 | 3.22 | 19 | 19 | 1 | 271.1 | 306 | 157 | 125 | 89 | 137 |
Northwestern Okla St | 38 | 3.28 | 27 | 11 | 2 | 258.0 | 303 | 161 | 121 | 79 | 149 |
Henderson State | 40 | 3.48 | 24 | 16 | 7 | 265.2 | 282 | 157 | 132 | 80 | 133 |
East Central | 40 | 3.66 | 21 | 18 | 2 | 260.1 | 271 | 172 | 136 | 130 | 188 |
Southeastern Okla St | 39 | 4.03 | 27 | 11 | 6 | 260.2 | 308 | 173 | 150 | 63 | 116 |
Arkansas-Monticello | 39 | 4.13 | 16 | 23 | 1 | 257.1 | 343 | 189 | 152 | 63 | 104 |
Harding | 40 | 4.21 | 22 | 18 | 3 | 261.1 | 345 | 197 | 157 | 93 | 206 |
Southern Nazarene | 38 | 4.81 | 12 | 26 | 0 | 244.2 | 287 | 196 | 168 | 103 | 185 |
Southwestern Okla St | 40 | 5.16 | 9 | 31 | 0 | 263.0 | 331 | 233 | 194 | 138 | 129 |
Ouachita Baptist | 40 | 5.36 | 13 | 27 | 4 | 263.2 | 374 | 235 | 202 | 95 | 130 |
Totals | 217 | 4.04 | 215 | 215 | 33 | 2871.2 | 3450 | 2027 | 1658 | 1006 | 1649 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
East Central | 40 | 781 | 279 | 36 | .967 | 16 | 8 | 35-39 |
Southeastern Okla St | 39 | 782 | 366 | 40 | .966 | 18 | 5 | 19-22 |
Henderson State | 40 | 797 | 305 | 41 | .964 | 10 | 14 | 23-29 |
Arkansas Tech | 40 | 814 | 381 | 47 | .962 | 16 | 2 | 29-44 |
Southern Arkansas | 40 | 797 | 369 | 51 | .958 | 13 | 4 | 15-20 |
Northwestern Okla St | 38 | 774 | 321 | 51 | .955 | 7 | 7 | 22-28 |
Arkansas-Monticello | 39 | 772 | 327 | 52 | .955 | 10 | 2 | 20-25 |
Southwestern Okla St | 40 | 789 | 342 | 54 | .954 | 16 | 8 | 71-79 |
Ouachita Baptist | 40 | 791 | 305 | 54 | .953 | 8 | 1 | 46-60 |
Southern Nazarene | 38 | 734 | 233 | 48 | .953 | 9 | 8 | 60-69 |
Harding | 40 | 784 | 302 | 58 | .949 | 7 | 2 | 47-63 |
Totals | 217 | 8615 | 3530 | 532 | .958 | 130 | 61 | 387-478 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Heidi Abston-HU | 20 | .500 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Shayna Milam-SOSU | 9 | .500 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
Miranda Vest-SAU | 6 | .444 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Jessica Simmons-SOSU | 39 | .442 | 120 | 44 | 53 | 19 | 16 | 1 | 1 | 23 |
Whitney Robinson-ATU | 40 | .421 | 126 | 31 | 53 | 16 | 14 | 3 | 3 | 18 |
Shelby Anderson-NWOSU | 38 | .418 | 122 | 24 | 51 | 34 | 2 | 0 | 12 | 23 |
Adrienne Martinez-SWOSU | 39 | .415 | 123 | 18 | 51 | 24 | 14 | 1 | 3 | 9 |
Kylie Lang-SNU | 38 | .415 | 123 | 22 | 51 | 13 | 2 | 1 | 0 | 7 |
Shelby Miller-SAU | 40 | .408 | 130 | 34 | 53 | 29 | 10 | 0 | 9 | 16 |
Lindsay Thorstenson-NWOSU | 38 | .406 | 143 | 44 | 58 | 35 | 17 | 1 | 13 | 7 |
TIGERT, Leah-ECU | 36 | .402 | 117 | 22 | 47 | 24 | 9 | 1 | 3 | 4 |
Haley Strawn-SOSU | 39 | .400 | 120 | 23 | 48 | 30 | 9 | 0 | 6 | 11 |
Sam Smith-SNU | 12 | .400 | 30 | 10 | 12 | 2 | 2 | 1 | 0 | 2 |
Megan Birchfield-SOSU | 10 | .400 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Laramie Beal-SOSU | 39 | .398 | 113 | 26 | 45 | 34 | 10 | 0 | 8 | 16 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Sydnee Clark-ATU | 22 | 2.03 | 12-7 | 0 | 131.1 | 119 | 49 | 38 | 49 | 73 |
Shelby Anderson-NWOSU | 24 | 2.13 | 14-5 | 2 | 128.0 | 149 | 60 | 39 | 26 | 53 |
Hanna Gill-SAU | 9 | 2.24 | 7-2 | 0 | 50.0 | 45 | 25 | 16 | 11 | 41 |
Mindy McElroy-SOSU | 28 | 2.55 | 18-6 | 2 | 148.1 | 148 | 60 | 54 | 22 | 35 |
Amber Rollins-HU | 27 | 2.85 | 13-9 | 2 | 140.0 | 152 | 80 | 57 | 46 | 154 |
Cagen Medlock-HSU | 23 | 2.96 | 12-8 | 1 | 104.0 | 99 | 49 | 44 | 35 | 68 |
DOW, Sydney-ECU | 23 | 3.00 | 9-3 | 2 | 95.2 | 92 | 51 | 41 | 50 | 89 |
Ashlyn White-HSU | 20 | 3.14 | 5-1 | 5 | 49.0 | 50 | 25 | 22 | 12 | 24 |
Shelby Miller-SAU | 32 | 3.21 | 9-9 | 7 | 146.0 | 153 | 82 | 67 | 51 | 107 |
Katie Slaughter-UAM | 24 | 3.33 | 9-10 | 1 | 130.1 | 168 | 72 | 62 | 17 | 61 |
Hits | ||
Lindsay Thorstenson-NWOSU | 58 | |
Courtney Derrick-HU | 53 | |
Shelby Miller-SAU | 53 | |
Whitney Robinson-ATU | 53 | |
Jessica Simmons-SOSU | 53 |
Runs scored | ||
Jessica Simmons-SOSU | 44 | |
Lindsay Thorstenson-NWOSU | 44 | |
Jessika Sandoval-NWOSU | 37 | |
Shelby Miller-SAU | 34 | |
Ashley Dunigan-SWOSU | 32 |
Runs batted in | ||
Sydney Kramer-SOSU | 43 | |
VanPELT, Jordynn-ECU | 41 | |
Maddie Dow-SAU | 38 | |
Lindsay Thorstenson-NWOSU | 35 | 2 tied with 34 RBI(s) |
Doubles | ||
Lindsay Thorstenson-NWOSU | 17 | |
Jessica Simmons-SOSU | 16 | |
Whitney Robinson-ATU | 14 | |
Adrienne Martinez-SWOSU | 14 | |
MENGWASSER, Gina-ECU | 13 |
Triples | ||
PATTERSON, Chelsea-ECU | 5 | |
Ashley Dunigan-SWOSU | 4 | 4 tied with 3 triple(s) |
Home runs | ||
Lindsay Thorstenson-NWOSU | 13 | |
Shelby Anderson-NWOSU | 12 | |
Maddie Dow-SAU | 11 | |
Brooke Goad-SAU | 11 | |
Tyler Casada-NWOSU | 10 |
Total bases | ||
Lindsay Thorstenson-NWOSU | 116 | |
Shelby Miller-SAU | 90 | |
Shelby Anderson-NWOSU | 89 | |
Whitney Robinson-ATU | 82 | |
Maddie Dow-SAU | 80 |
Stolen bases | ||
Jessica Simmons-SOSU | 26-33 | |
SUYDAM, Autumn-ECU | 16-17 | |
Courtney Derrick-HU | 16-19 | |
Ashley Dunigan-SWOSU | 16-19 | |
Hannah Pendley-UAM | 15-18 |
Strikeouts | IP | SO |
Amber Rollins-HU | 140.0 | 154 |
Kayla Wyatt-SNU | 130.2 | 141 |
Shelby Miller-SAU | 146.0 | 107 |
Abbi Frakes-OUA | 143.2 | 92 |
Kellie Mason-NWOSU | 105.1 | 91 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | Southeastern Okla St (vs Northwestern Okla St, Apr 11, 2014) |
Runs scored: | 19 | - | Ouachita Baptist (vs Southern Nazarene, Apr 05, 2014) |
Hits: | 20 | - | Southwestern Okla St (vs Northwestern Okla St, Apr 09, 2014) |
20 | - | Southern Nazarene (vs Ouachita Baptist, Apr 05, 2014) | |
RBIs: | 16 | - | East Central (vs Southeastern Okla St, Mar 25, 2014) |
16 | - | Ouachita Baptist (vs Southern Nazarene, Apr 05, 2014) | |
16 | - | Northwestern Okla St (vs Southeastern Okla St, Apr 12, 2014) | |
Doubles: | 6 | - | Southwestern Okla St (vs Arkansas-Monticello, Feb 21, 2014) |
6 | - | Southern Nazarene (vs Ouachita Baptist, Apr 05, 2014) | |
Triples: | 2 | - | (5 times ) |
Home runs: | 9 | - | Northwestern Okla St (vs Southeastern Okla St, Apr 12, 2014) |
Total bases: | 43 | - | Northwestern Okla St (vs Southeastern Okla St, Apr 12, 2014) |
Walks: | 9 | - | Northwestern Okla St (vs East Central, Apr 19, 2014) |
Strikeouts: | 15 | - | Ouachita Baptist (vs Harding, Apr 18, 2014) |
Sac hits: | 4 | - | (4 times ) |
Sac flies: | 2 | - | Southern Nazarene (vs Southwestern Okla St, Feb 28, 2014) |
2 | - | Harding (vs Ouachita Baptist, Apr 19, 2014) | |
Stolen bases: | 6 | - | (5 times ) |
Caught stealing: | 2 | - | (11 times ) |
Hit by pitch: | 4 | - | Southern Nazarene (vs Henderson State, Mar 30, 2014) |
Runners LOB: | 16 | - | Southern Arkansas (vs Southwestern Okla St, Apr 25, 2014) |
Hit into DP: | 4 | - | Southern Arkansas (vs Southeastern Okla St, Mar 29, 2014) |
Fielding
Putouts: | 33 | - | Southwestern Okla St (vs Southern Arkansas, Apr 25, 2014) |
33 | - | Northwestern Okla St (vs Southeastern Okla St, Apr 11, 2014) | |
33 | - | Southern Arkansas (vs Southwestern Okla St, Apr 25, 2014) | |
Assists: | 20 | - | Henderson State (vs Arkansas Tech, Apr 18, 2014) |
Errors: | 10 | - | Arkansas-Monticello (vs Southeastern Okla St, Apr 05, 2014) |
Passed balls: | 2 | - | (9 times ) |
DPs turned: | 4 | - | Southeastern Okla St (vs Southern Arkansas, Mar 29, 2014) |
Pitching
Innings pitched: | 11.0 | - | Southwestern Okla St (vs Southern Arkansas, Apr 25, 2014) |
11.0 | - | Northwestern Okla St (vs Southeastern Okla St, Apr 11, 2014) | |
11.0 | - | Southern Arkansas (vs Southwestern Okla St, Apr 25, 2014) | |
Strikeouts: | 15 | - | Harding (vs Ouachita Baptist, Apr 18, 2014) |
Wild pitches: | 4 | - | Ouachita Baptist (vs Southern Nazarene, Apr 05, 2014) |
4 | - | East Central (vs Southern Nazarene, Mar 22, 2014) | |
Hit batters: | 4 | - | Henderson State (vs Southern Nazarene, Mar 30, 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 92 | - | Southeastern Okla St vs Northwestern Okla St (Apr 11, 2014) |
Runs scored: | 34 | - | Ouachita Baptist vs Southern Nazarene (Apr 05, 2014) |
Hits: | 37 | - | Ouachita Baptist vs Southern Nazarene (Apr 05, 2014) |
RBIs: | 30 | - | Ouachita Baptist vs Southern Nazarene (Apr 05, 2014) |
Doubles: | 11 | - | Arkansas-Monticello vs Southwestern Okla St (Feb 21, 2014) |
Triples: | 3 | - | Southern Nazarene vs Southwestern Okla St (Mar 01, 2014) |
Home runs: | 9 | - | Arkansas-Monticello vs Henderson State (Feb 28, 2014) |
9 | - | Southeastern Okla St vs Northwestern Okla St (Apr 12, 2014) | |
Total bases: | 58 | - | Ouachita Baptist vs Southern Nazarene (Apr 05, 2014) |
Walks: | 16 | - | Northwestern Okla St vs East Central (Apr 19, 2014) |
Strikeouts: | 19 | - | Southwestern Okla St vs Southern Arkansas (Apr 25, 2014) |
19 | - | Ouachita Baptist vs Harding (Apr 18, 2014) | |
Sac hits: | 5 | - | (7 times ) |
Sac flies: | 3 | - | Southern Nazarene vs Southwestern Okla St (Feb 28, 2014) |
Stolen bases: | 8 | - | Arkansas-Monticello vs Southwestern Okla St (Feb 21, 2014) |
Caught stealing: | 3 | - | Southern Arkansas vs Ouachita Baptist (Feb 28, 2014) |
3 | - | Arkansas Tech vs Harding (Mar 25, 2014) | |
Hit by pitch: | 5 | - | Southern Nazarene vs Henderson State (Mar 30, 2014) |
5 | - | Southern Arkansas vs Northwestern Okla St (Feb 22, 2014) | |
Runners LOB: | 26 | - | Southwestern Okla St vs Southern Arkansas (Apr 25, 2014) |
Hit into DP: | 4 | - | Southern Arkansas vs Southeastern Okla St (Mar 29, 2014) |
Fielding
Putouts: | 66 | - | Southwestern Okla St vs Southern Arkansas (Apr 25, 2014) |
Assists: | 31 | - | Southeastern Okla St vs Northwestern Okla St (Apr 11, 2014) |
Errors: | 11 | - | Southeastern Okla St vs Arkansas-Monticello (Apr 05, 2014) |
Passed balls: | 3 | - | Henderson State vs Northwestern Okla St (Mar 22, 2014) |
DPs turned: | 4 | - | Southern Arkansas vs Southeastern Okla St (Mar 29, 2014) |
Pitching
Innings pitched: | 22.0 | - | Southwestern Okla St vs Southern Arkansas (Apr 25, 2014) |
Runs allowed: | 1 | - | Southeastern Okla St vs Ouachita Baptist (Feb 22, 2014) |
1 | - | Ouachita Baptist vs Harding (Apr 18, 2014) | |
Strikeouts: | 19 | - | Southwestern Okla St vs Southern Arkansas (Apr 25, 2014) |
19 | - | Ouachita Baptist vs Harding (Apr 18, 2014) | |
Hits allowed: | 4 | - | Southwestern Okla St vs Southeastern Okla St (Apr 18, 2014) |
Wild pitches: | 4 | - | (7 times ) |
Hit batters: | 5 | - | Southern Nazarene vs Henderson State (Mar 30, 2014) |
5 | - | Southern Arkansas vs Northwestern Okla St (Feb 22, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (14 times ) |
Runs scored: | 5 | - | Branam, Ouachita Baptist (vs Southern Nazarene, Apr 05, 2014) |
Hits: | 5 | - | (4 times ) |
RBIs: | 8 | - | VanPELT, J., East Central (vs Southeastern Okla St, Mar 25, 2014) |
Doubles: | 2 | - | (39 times ) |
Triples: | 2 | - | W. Robinson, Arkansas Tech (vs Southeastern Okla St, Mar 07, 2014) |
Home runs: | 4 | - | Thorstenson, Northwestern Okla St (vs Southeastern Okla St, Apr 12, 2014) |
Total bases: | 16 | - | Thorstenson, Northwestern Okla St (vs Southeastern Okla St, Apr 12, 2014) |
Walks: | 3 | - | (12 times ) |
Strikeouts: | 3 | - | (24 times ) |
Sac hits: | 3 | - | L. Cook, Southeastern Okla St (vs Southwestern Okla St, Apr 18, 2014) |
Sac flies: | 2 | - | Fluman, Southern Nazarene (vs Southwestern Okla St, Feb 28, 2014) |
Stolen bases: | 3 | - | J. Simmons, Southeastern Okla St (vs Arkansas Tech, Mar 08, 2014) |
3 | - | H. Pendley, Arkansas-Monticello (vs Southwestern Okla St, Feb 21, 2014) | |
3 | - | J. Simmons, Southeastern Okla St (vs Southern Nazarene, Mar 15, 2014) | |
Caught stealing: | 2 | - | W. Robinson, Arkansas Tech (vs Southern Nazarene, Apr 25, 2014) |
2 | - | C. Hudgins, Southern Arkansas (vs Southern Nazarene, Apr 19, 2014) | |
2 | - | K. Beck, Harding (vs Arkansas Tech, Apr 08, 2014) | |
Hit by pitch: | 2 | - | (9 times ) |
Runners LOB: | 8 | - | Thorstenson, Northwestern Okla St (vs Southern Nazarene, Mar 07, 2014) |
Fielding
Putouts: | 19 | - | Sarah Gipson, Henderson State (vs Arkansas Tech, Apr 18, 2014) |
Assists: | 9 | - | Alicia Zack, Henderson State (vs Arkansas Tech, Apr 18, 2014) |
9 | - | H. Pendley, Arkansas-Monticello (vs Southern Nazarene, Apr 11, 2014) | |
9 | - | J. Gum, Arkansas Tech (vs Henderson State, Apr 19, 2014) | |
Errors: | 4 | - | A. Savage, Arkansas Tech (vs Henderson State, Apr 19, 2014) |
Passed balls: | 2 | - | (9 times ) |
Pitching
Innings pitched: | 11.0 | - | J. Martinez, Southwestern Okla St (vs Southern Arkansas, Apr 25, 2014) |
Strikeouts: | 15 | - | A. Rollins, Harding (vs Ouachita Baptist, Apr 18, 2014) |
Wild pitches: | 4 | - | DOW, S., East Central (vs Southern Nazarene, Mar 22, 2014) |
Hit batters: | 3 | - | (10 times ) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Feb 21, 2014 | Arkadelphia, Ark. | East Central 6, Henderson State 3 | W-PAULK, L., L-C. Medlock | 129 | 1:50 |
* | Feb 21, 2014 | Arkadelphia, Ark. | East Central 7, Henderson State 3 | W-NUNLEY, B., L-Ashlyn White | 131 | 2:00 |
* | Feb 21, 2014 | Searcy, Ark. | Harding 4, Southern Nazarene 2 | W-A. Rollins, L-Wyatt | 250 | 2:18 |
* | Feb 21, 2014 | Searcy, Ark. | Southern Nazarene 8, Harding 4 | W-Frazier, L-D. Hubbard | - | 2:05 |
* | Feb 21, 2014 | Alva, Okla. | Southern Arkansas 9, Northwestern Okla St 3 | W-M. Cuff, L-Mason | 80 | 1:55 |
* | Feb 21, 2014 | Alva, Okla. | Northwestern Okla St 10, Southern Arkansas 1 | W-Anderson, L-M. Cuff | 75 | 1:30 |
* | Feb 21, 2014 | Weatherford, Okla. | Arkansas-Monticello 10, Southwestern Okla St 7 | W-Cour. Wilson, L-J. Martinez | 30 | 2:00 |
* | Feb 21, 2014 | Weatherford, Okla. | Arkansas-Monticello 8, Southwestern Okla St 6 (10) | W-K. Slaughter, L-M. Vivo | 30 | 1:30 |
* | Feb 22, 2014 | Arkadelphia, Ark. | East Central 11, Henderson State 3 | W-PAULK, L., L-K. Williams | 201 | 2:20 |
* | Feb 22, 2014 | Arkadelphia, Ark. | Henderson State 4, East Central 3 | W-H. Bender, L-NUNLEY, B. | 132 | 1:50 |
* | Feb 22, 2014 | Searcy, Ark. | Harding 5, Southern Nazarene 3 | W-A. Rollins, L-Frazier | 250 | 1:57 |
* | Feb 22, 2014 | Searcy, AR | Harding 2, Southern Nazarene 0 | W-D. Hubbard, L-Frazier | - | 1:25 |
* | Feb 22, 2014 | Alva, Okla. | Northwestern Okla St 5, Southern Arkansas 4 | W-Mason, L-T. Clifton | 53 | 2:15 |
* | Feb 22, 2014 | Alva, Okla. | Northwestern Okla St 2, Southern Arkansas 1 (8) | W-Anderson, L-S. Miller | 46 | 2:01 |
* | Feb 22, 2014 | Arkadelphia, AR | Southeastern Okla St 4, Ouachita Baptist 2 | W-M. McElroy, L-Frakes | 100 | 1:45 |
* | Feb 22, 2014 | Arkadelphia, AR | Ouachita Baptist 1, Southeastern Okla St 0 (9) | W-McWhorter, L-M. McElroy | - | 2:00 |
* | Feb 22, 2014 | Weatherford, Okla. | Arkansas-Monticello 11, Southwestern Okla St 6 | W-Cour. Wilson, L-M. Davis | 50 | 2:00 |
* | Feb 22, 2014 | Weatherford, Okla. | Southwestern Okla St 4, Arkansas-Monticello 1 | W-J. Martinez, L-K. Slaughter | 30 | 1:40 |
* | Feb 23, 2014 | Arkadelphia, AR | Ouachita Baptist 10, Southeastern Okla St 9 | W-Frakes, L-S. Milam | 100 | 2:00 |
* | Feb 23, 2014 | Arkadelphia, AR | Southeastern Okla St 3, Ouachita Baptist 2 | W-M. McElroy, L-McWhorter | - | 1:35 |
* | Feb 28, 2014 | Ada, Okla. | Arkansas Tech 5, East Central 4 (9) | W-V. Huie, L-NUNLEY, B. | 176 | 2:43 |
* | Feb 28, 2014 | Ada, Okla. | East Central 8, Arkansas Tech 2 | W-NUNLEY, B., L-26 | 176 | 1:42 |
* | Feb 28, 2014 | Arkadelphia, Ark. | Henderson State 9, Arkansas-Monticello 3 | W-K. Williams, L-Cour. Wilson | 109 | 1:50 |
* | Feb 28, 2014 | Arkadelphia, Ark. | Henderson State 10, Arkansas-Monticello 9 | W-K. Williams, L-Cour. Wilson | 109 | 2:18 |
* | Feb 28, 2014 | Arkadelphia, AR | Ouachita Baptist 10, Southern Arkansas 8 | W-Oxford, L-S. Miller | 86 | 2 ho |
* | Feb 28, 2014 | Arkadelphia, AR | Southern Arkansas 7, Ouachita Baptist 4 (8) | W-M. Cuff, L-McWhorter | 86 | 2 ho |
* | Feb 28, 2014 | Durant, OK | Southeastern Okla St 7, Harding 6 | W-J. Bennett, L-A. Rollins | 175 | 2:00 |
* | Feb 28, 2014 | Durant, OK | Southeastern Okla St 14, Harding 2 | W-M. McElroy, L-D. Hubbard | - | 1:35 |
* | Feb 28, 2014 | Weatherford, Okla. | Southern Nazarene 9, Southwestern Okla St 4 | W-Wyatt, L-M. Vivo | 39 | 2:31 |
* | Feb 28, 2014 | Weatherford, Okla. | Southwestern Okla St 3, Southern Nazarene 0 | W-J. Martinez, L-Lang | 39 | 1:45 |
* | Mar 01, 2014 | Ada, Okla. | East Central 11, Arkansas Tech 3 | W-NORDIE, N., L-V. Huie | 215 | |
* | Mar 01, 2014 | Ada, Okla. | Arkansas Tech 13, East Central 0 | W-S. Clark, L-NUNLEY, B. | 215 | |
* | Mar 01, 2014 | Arkadelphia, Ark. | Henderson State 5, Arkansas-Monticello 4 | W-K. Williams, L-K. Slaughter | 159 | 1:35 |
* | Mar 01, 2014 | Arkadelphia, Ark. | Henderson State 9, Arkansas-Monticello 3 | W-Ashlyn White, L-L. Blanchard | 159 | 1:41 |
* | Mar 01, 2014 | Arkadelphia, AR | Southern Arkansas 4, Ouachita Baptist 0 | W-S. Miller, L-Frakes | 95 | 2 ho |
* | Mar 01, 2014 | Arkadelphia, AR | Southern Arkansas 4, Ouachita Baptist 1 | W-M. Cuff, L-McWhorter | 100 | 2 ho |
* | Mar 01, 2014 | Durant, OK | Harding 6, Southeastern Okla St 4 | W-A. Rollins, L-M. McElroy | 170 | 1:45 |
* | Mar 01, 2014 | Durant, OK | Southeastern Okla St 7, Harding 1 | W-S. Milam, L-D. Hubbard | - | 1:45 |
* | Mar 01, 2014 | Weatherford, Okla. | Southern Nazarene 6, Southwestern Okla St 0 | W-Wyatt, L-J. Martinez | 43 | 2:02 |
* | Mar 01, 2014 | Weatherford, Okla. | Southern Nazarene 11, Southwestern Okla St 0 | W-Frazier, L-M. Vivo | 39 | 1:58 |
* | Mar 07, 2014 | Russellville, Ark. | Southeastern Okla St 5, Arkansas Tech 4 | W-J. Bennett, L-V. Huie | 101 | 2:30 |
* | Mar 07, 2014 | Russellville, Ark. | Southeastern Okla St 2, Arkansas Tech 0 | W-M. McElroy, L-S. Clark | 111 | 4:25 |
* | Mar 07, 2014 | Magnolia, Ark. | Southern Arkansas 12, Henderson State 2 | W-H. Gill, L-K. Williams | 212 | 1:25 |
* | Mar 07, 2014 | Magnolia, Ark. | Henderson State 12, Southern Arkansas 4 | W-C. Medlock, L-S. Miller | - | 1:30 |
* | Mar 07, 2014 | Oklahoma City, OK | Northwestern Okla St 7, Southern Nazarene 5 | W-Anderson, L-Potter | 75 | 2:20 |
* | Mar 07, 2014 | Oklahoma City, OK | Northwestern Okla St 11, Southern Nazarene 0 | W-Anderson, L-Lang | 83 | 1:57 |
* | Mar 08, 2014 | Russellville, Ark. | Southeastern Okla St 8, Arkansas Tech 3 | W-None, L-None | - | |
* | Mar 08, 2014 | Russellville, Ark. | Southeastern Okla St 4, Arkansas Tech 1 (8) | W-M. McElroy, L-S. Clark | 140 | 1:30 |
* | Mar 08, 2014 | Searcy, Ark. | Harding 4, East Central 1 | W-A. Rollins, L-NORDIE, N. | 200 | 1:53 |
* | Mar 08, 2014 | Searcy, Ark. | Harding 8, East Central 2 | W-D. Hubbard, L-NUNLEY, B. | 230 | 2:15 |
* | Mar 08, 2014 | Magnolia, Ark. | Southern Arkansas 4, Henderson State 2 | W-S. Miller, L-K. Williams | 358 | 1:45 |
* | Mar 08, 2014 | Magnolia, Ark. | Henderson State 8, Southern Arkansas 0 | W-C. Medlock, L-M. Cuff | - | 2:00 |
* | Mar 08, 2014 | Monticello, AR | Arkansas-Monticello 5, Ouachita Baptist 0 | W-K. Slaughter, L-Frakes | 172 | 1:47 |
* | Mar 08, 2014 | Monticello, AR | Arkansas-Monticello 8, Ouachita Baptist 0 | W-Cour. Wilson, L-McWhorter | - | 1:15 |
* | Mar 09, 2014 | Searcy, Ark. | East Central 12, Harding 2 | W-DOW, S., L-A. Rollins | 200 | 1:53 |
* | Mar 09, 2014 | Searcy, Ark. | Harding 8, East Central 6 | W-A. Rollins, L-NUNLEY, B. | 210 | 2:30 |
* | Mar 09, 2014 | Monticello, AR | Ouachita Baptist 10, Arkansas-Monticello 1 | W-Frakes, L-K. Slaughter | 121 | 2:05 |
* | Mar 09, 2014 | Monticello, AR | Arkansas-Monticello 13, Ouachita Baptist 1 | W-Cour. Wilson, L-McWhorter | - | 1:28 |
* | Mar 14, 2014 | Arkadelphia, Ark. | Henderson State 7, Southwestern Okla St 2 | W-K. Williams, L-J. Martinez | 103 | 1:37 |
* | Mar 14, 2014 | Arkadelphia, Ark. | Henderson State 6, Southwestern Okla St 3 | W-C. Medlock, L-M. Davis | 102 | 1:50 |
* | Mar 14, 2014 | Arkadelphia, AR | Ouachita Baptist 9, Northwestern Okla St 6 | W-Frakes, L-Anderson | 100 | 2 ho |
* | Mar 14, 2014 | Arkadelphia, AR | Northwestern Okla St 11, Ouachita Baptist 8 | W-Mason, L-Oxford | 100 | 2 ho |
* | Mar 14, 2014 | Magnolia, Ark. | Southern Arkansas 4, Harding 1 | W-H. Gill, L-A. Rollins | 168 | 2:35 |
* | Mar 14, 2014 | Magnolia, Ark. | Southern Arkansas 10, Harding 2 | W-S. Miller, L-D. Hubbard | - | 1:30 |
* | Mar 14, 2014 | Durant, OK | Southeastern Okla St 11, Southern Nazarene 7 | W-J. Bennett, L-Frazier | 275 | 1:55 |
* | Mar 14, 2014 | Durant, OK | Southeastern Okla St 8, Southern Nazarene 0 | W-M. McElroy, L-Wyatt | - | 1:30 |
* | Mar 14, 2014 | Monticello, AR | Arkansas-Monticello 7, Arkansas Tech 6 (8) | W-Cour. Wilson, L-V. Huie | 162 | 1:58 |
* | Mar 14, 2014 | Monticello, AR | Arkansas-Monticello 5, Arkansas Tech 2 | W-K. Slaughter, L-S. Clark | - | 1:25 |
* | Mar 15, 2014 | Arkadelphia, Ark. | Henderson State 7, Southwestern Okla St 6 | W-Ashlyn White, L-J. Martinez | 103 | 2:00 |
* | Mar 15, 2014 | Arkadelphia, Ark. | Henderson State 3, Southwestern Okla St 1 | W-C. Medlock, L-M. Davis | 88 | 1:25 |
* | Mar 15, 2014 | Arkadelphia, AR | Northwestern Okla St 9, Ouachita Baptist 0 | W-Anderson, L-Frakes | 100 | 2 ho |
* | Mar 15, 2014 | Arkadelphia, AR | Northwestern Okla St 11, Ouachita Baptist 1 | W-Mason, L-Oxford | 100 | 2 ho |
