Great American Conference

East Central


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 1, 2014   vs  Texas A&M Int'l    1-7  L     1-3-1  /  7-7-1  7   0-1-0  0-0-0   NUNLEY, B. (L 0-1)  0  1:40 
#  Feb 1, 2014   at  St. Mary's  W  5-2       5-8-2  /  2-7-0  7   1-1-0  0-0-0   PAULK, L. (W 1-0)  250  2:19 
  Feb 2, 2014   vs  St. Edward's    1-3  L     1-7-2  /  3-4-3  (9)   1-2-0  0-0-0   PAULK, L. (L)  11  3:08 
  Feb 02, 2014  vs  Texas A&M-Kingsville    6-12  L     6-8-2  /  12-11-6  (8)   1-3-0  0-0-0   DOW, S. (L 0-2)  25  2:35 
  Feb 08, 2014  vs  Texas A&M Int'l  W  6-2       6-7-1  /  2-4-2  7   2-3-0  0-0-0   PAULK, L. (W)  146  2:00 
  Feb 08, 2014  at  Angelo State  W  2-0       2-4-1  /  0-5-0  7   3-3-0  0-0-0   NUNLEY, B. (W)  485  1:15 
  Feb 09, 2014  vs  Drury  W  7-2       7-11-1  /  2-1-0  7   4-3-0  0-0-0   NORDIE, N. (W 1-0)  145  1:50 
  Feb 09, 2014  at  Angelo State  W  5-4       5-10-1  /  4-7-0  7   5-3-0  0-0-0   NUNLEY, B. (W 2-1)  367  2:15 
#  Feb 14, 2014  vs  Fort Hays State    3-7  L     3-9-2  /  7-11-0  7   5-4-0  0-0-0   PAULK, L. (L 2-2)  0  2:00 
  Feb 14, 2014  vs  Drury  W  11-1       11-15-1  /  1-4-2  5   6-4-0  0-0-0   NUNLEY, B. (W 3-1)  45  6:45 
  Feb 16, 2014  vs  Nebraska-Kearney  W  12-1       12-12-0  /  1-3-2  5   7-4-0  0-0-0   PAULK, L. (W 3-2)  0   
  Feb 16, 2014  vs  Okla Panhandle St.  W  19-4       19-24-0  /  4-8-0  5   8-4-0  0-0-0   DOW, S. (W 1-1)  0   
*  Feb 21, 2014  at  Henderson State-1  W  6-3       6-4-1  /  3-7-1  7   9-4-0  1-0-0   PAULK, L. (W 4-2)  129  1:50 
*  Feb 21, 2014  at  Henderson State-2  W  7-3       7-19-0  /  3-6-1  7   10-4-0  2-0-0   NUNLEY, B. (W)  131  2:00 
*  Feb 22, 2014  at  Henderson State-1  W  11-3       11-10-0  /  3-3-1  7   11-4-0  3-0-0   PAULK, L. (W)  201  2:20 
*  Feb 22, 2014  at  Henderson State-2    3-4  L     3-9-0  /  4-11-1  7   11-5-0  3-1-0   NUNLEY, B. (L 4-3)  132  1:50 
  Feb 15, 2014  vs  Minnesota State    3-4  L     3-9-0  /  4-6-2  7   11-6-0  3-1-0   NUNLEY, B. (L)  55  1:45 
*  Feb 28, 2014    ARKANSAS TECH-1    4-5  L     4-9-2  /  5-9-0  (9)   11-7-0  3-2-0   NUNLEY, B. (L 4-4)  176  2:43 
*  Feb 28, 2014    ARKANSAS TECH-2  W  8-2       8-11-1  /  2-7-1  7   12-7-0  4-2-0   NUNLEY, B. (W 5-4)  176  1:42 
*  Mar 01, 2014    ARKANSAS TECH-1  W  11-3       11-14-1  /  3-4-1  6   13-7-0  5-2-0   NORDIE, N. (W 2-0)  215   
*  Mar 01, 2014    ARKANSAS TECH-2    0-13  L     0-2-2  /  13-11-0  5   13-8-0  5-3-0   NUNLEY, B. (L 5-5)  215   
*  Mar 08, 2014  at  Harding-1    1-4  L     1-6-1  /  4-5-1  7   13-9-0  5-4-0   NORDIE, N. (L 2-2)  200  1:53 
*  Mar 08, 2014  at  Harding-2    2-8  L     2-10-2  /  8-10-0  7   13-10-0  5-5-0   NUNLEY, B. (L 5-5)  230  2:15 
*  Mar 09, 2014  at  Harding-1  W  12-2       12-14-1  /  2-3-0  5   14-10-0  6-5-0   DOW, S. (W 2-1)  200  1:53 
*  Mar 09, 2014  at  Harding-2    6-8  L     6-13-1  /  8-13-1  7   14-11-0  6-6-0   NUNLEY, B. (L 5-6)  210  2:30 
*  Mar 21, 2014  at  Southern Nazarene-1  W  11-1       11-15-0  /  1-3-3  6   15-11-0  7-6-0   DOW, S. (W 3-1)  52  1:30 
*  Mar 21, 2014  at  Southern Nazarene-2  W  4-2       4-8-0  /  2-6-0  (8)   16-11-0  8-6-0   NUNLEY, B. (W 6-6)  55  1:47 
*  Mar 22, 2014  at  Southern Nazarene-1    6-7  L     6-6-1  /  7-12-1  (8)   16-12-0  8-7-0   DOW, S. (L 3-2)  50  2:35 
*  Mar 22, 2014  at  Southern Nazarene-2  W  8-0       8-11-1  /  0-4-2  7   17-12-0  9-7-0   NUNLEY, B. (W 7-6)  53  2:00 
*  Mar 25, 2014  at  Southeastern Okla St-1  W  17-2       17-13-0  /  2-3-2  5   18-12-0  10-7-0   DOW, S. (W 4-2)  300  1:35 
*  Mar 25, 2014  at  Southeastern Okla St-2    2-6  L     2-6-3  /  6-9-0  7   18-13-0  10-8-0   NUNLEY, B. (L 7-7)  -  1:30 
*  Mar 29, 2014    ARKANSAS-MONTICELLO-1  W  3-2       3-6-0  /  2-4-2  7   19-13-0  11-8-0   DOW, S. (W 5-2)  255  1:40 
*  Mar 29, 2014    ARKANSAS-MONTICELLO-2    3-8  L     3-7-2  /  8-10-2  7   19-14-0  11-9-0   PAULK, L. (L 5-3)  255  2:00 
*  Mar 30, 2014    ARKANSAS-MONTICELLO-1    4-9  L     4-5-2  /  9-11-0  7   19-15-0  11-10-0   NORDIE, N. (L 2-3)  232  1:30 
*  Mar 30, 2014    ARKANSAS-MONTICELLO-2  W  10-3       10-10-0  /  3-4-1  7   20-15-0  12-10-0   DOW, S. (W 6-2)  232  2 hr 
*  Apr 04, 2014  at  Southern Arkansas-1    1-3  L     1-6-1  /  3-6-1  7   20-16-0  12-11-0   NUNLEY, B. (L 7-8)  379  1:30 
*  Apr 04, 2014  at  Southern Arkansas-2    2-5  L     2-5-1  /  5-7-2  7   20-17-0  12-12-0   DOW, S. (L 6-3)  -  1:54 
*  Apr 05, 2014  at  Southern Arkansas-1    3-8  L     3-7-0  /  8-7-2  7   20-18-0  12-13-0   NORDIE, N. (L 2-4)  227  2:00 
*  Apr 05, 2014  at  Southern Arkansas-2  W  5-0       5-7-0  /  0-7-2  7   21-18-0  13-13-0   NUNLEY, B. (W 8-8)  -  1:50 
*  Apr 09, 2014    SOUTHEASTERN OKLA ST-1    7-13  L     7-15-2  /  13-9-1  7   21-19-0  13-14-0   DOW, S. (L 6-4)  280  2:30 
*  Apr 09, 2014    SOUTHEASTERN OKLA ST-2    4-9  L     4-8-2  /  9-11-0  7   21-20-0  13-15-0   NUNLEY, B. (L 8-9)  280  1:56 
*  Apr 11, 2014  at  Southwestern Okla St-1  W  5-2       5-7-0  /  2-6-1  7   22-20-0  14-15-0   DOW, S. (W 7-4)  89  2:07 
*  Apr 11, 2014  at  Southwestern Okla St-2  W  9-0       9-13-1  /  0-4-1  6   23-20-0  15-15-0   NUNLEY, B. (W 9-9)  85  1:40 
*  Apr 12, 2014  at  Southwestern Okla St-1  W  9-7       9-12-0  /  7-8-0  7   24-20-0  16-15-0   NORDIE, N. (W 3-4)  57  2:02 
*  Apr 12, 2014  at  Southwestern Okla St-2  W  9-0       9-9-1  /  0-3-1  5   25-20-0  17-15-0   DOW, S. (W 8-4)  54  1:28 
  Apr 15, 2014    ROGERS STATE-1  W  8-0       8-7-0  /  0-4-2  5   26-20-0  17-15-0   DOW, S. (W 9-4)  175   
  Apr 15, 2014    ROGERS STATE-2  W  8-6       8-9-1  /  6-12-3  7   27-20-0  17-15-0   NORDIE, N. (W 4-4)  175   
*  Apr 18, 2014    NORTHWESTERN OKLA ST-1  W  2-0       2-8-0  /  0-5-2  7   28-20-0  18-15-0   NUNLEY, B. (W 11-9)  100  1:49 
*  Apr 18, 2014    NORTHWESTERN OKLA ST-2    1-5  L     1-4-2  /  5-9-1  7   28-21-0  18-16-0   NUNLEY, B. (L 10-10)  85  1:40 
*  Apr 19, 2014    NORTHWESTERN OKLA ST-1  W  6-4       6-10-1  /  4-4-1  7   29-21-0  19-16-0   NORDIE, N. (W)  110  2:00 
*  Apr 19, 2014    NORTHWESTERN OKLA ST-2    7-8  L     7-9-1  /  8-7-0  7   29-22-0  19-17-0   NORDIE, N. (L 3-5)  124  2:30 
*  Apr 25, 2014    OUACHITA BAPTIST-1  W  2-0       2-4-0  /  0-3-2  7   30-22-0  20-17-0   DOW, S. (W 11-4)  220  1:41 
*  Apr 25, 2014    OUACHITA BAPTIST-2  W  7-3       7-12-1  /  3-6-0  7   31-22-0  21-17-0   NUNLEY, B. (W 11-10)  220  1:45 
*  Apr 26, 2014    OUACHITA BAPTIST-1  W  8-0       8-9-0  /  0-2-3  5   32-22-0  22-17-0   DOW, S. (W 12-4)  207  1:35 
*  Apr 26, 2014    OUACHITA BAPTIST-2    5-7  L     5-14-2  /  7-12-0  7   32-23-0  22-18-0   NUNLEY, B. (L 11-11)  207  4:19 
  May 01, 2014  vs  Harding    3-4  L     3-7-2  /  4-5-3  (10)   32-24-0  22-18-0   PAULK, L. (L 5-4)  356  2:50 
  May 01, 2014  at  Ouachita Baptist  W  7-5       7-15-4  /  5-2-1  7   33-24-0  22-18-0   NUNLEY, B. (W 12-11)  0  3:30 
  May 02, 2014  vs  Henderson State    3-4  L     3-7-2  /  4-9-1  7   33-25-0  22-18-0   PAULK, L. (L 5-5)  397  2:12 

() extra inning game

 

Overall Statistics

 

• Record: 33-25 • Home: 11-9 • Away: 17-9 • Neutral: 5-7 • GAC: 22-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MARCUM, Kaile   .406  55-53  155  36  63  3  2  0  16  70  .452  7  3  12  0  .442  0  3  16-17  69  79  21  .876 
SUYDAM, Autumn   .389  55-52  162  41  63  15  1  1  18  83  .512  20  1  34  0  .457  1  6  22-24  46  4  1  .980 
TIGERT, Leah   .388  49-48  165  27  64  15  1  5  38  96  .582  5  9  13  0  .436  0  0  4-5  68  2  1  .986 
VanPELT, Jordynn   .348  56-50  161  38  56  7  2  15  59  112  .696  10  1  33  0  .387  1  4  13-13  83  2  4  .955 
PATTERSON, Chelsea   .338  55-53  160  33  54  6  6  0  19  72  .450  15  4  10  0  .408  0  11  11-14  89  65  7  .957 
McGRAW, Samantha   .337  58-57  169  29  57  11  0  8  34  92  .544  13  4  18  3  .396  1  4  1-1  64  106  4  .977 
MENGWASSER, Gina   .325  54-53  154  27  50  18  0  11  41  101  .656  28  4  21  2  .436  2  6  1-1  202  27  4  .983 
WILLIAMS, Lacey   .296  29-17  54  16  16  1  0  2  12  23  .426  6  0  7  0  .367  0  2  6-7  24  1  0  1.000 
REEVES, Lauren   .282  45-44  149  22  42  5  1  2  26  55  .369  11  1  19  0  .335  0  5  1-2  230  7  2  .992 
NORDIE, Nicole   .273  31-27  88  19  24  6  0  3  18  39  .443  7  2  5  0  .340  0  4  1-1  22  24  5  .902 
DOW, Sydney   .250  27-25  64  16  16  3  1  5  17  36  .563  17  4  9  0  .435  0  4  0-0  12  17  3  .906 
SNIDER, Kayci   .241  30-26  79  12  19  3  0  1  10  25  .316  5  1  18  0  .294  0  2  0-0  120  13  4  .971 
EDMUNDSON, Amanda   .208  32-21  72  9  15  1  0  2  15  22  .306  8  0  18  1  .284  1  1  0-0  96  0  2  .980 
UNDERHILL-CHRISTY, T  .000  9-2  6  2  0  0  0  0  1  0  .000  2  0  0  0  .250  0  1  0-0  5  1  0  1.000 
HENDERSON, Carlee   .000  34-0  4  14  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  2-3  0  0  0  .000 
----------
PAULK, Lacey   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  8  1  .933 
NUNLEY, Brianna   .000  4-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  32  0  1.000 
Totals   .328  58-58  1642  341  539  94  14  55  324  826  .503  155  34  219  6  .396  6  53  78-88  1141  388  59  .963 
Opponents   .256  58-58  1488  240  381  51  3  38  207  552  .371  192  27  300  3  .349  10  33  52-63  1143  512  69  .960 

LOB - Team (409), Opp (375). DPs turned - Team (21), Opp (14). CI - Team (3), SNIDER, K. 2, MENGWASSER,G 1. IBB - Team (1), DOW, S. 1, Opp (1). Picked off - NORDIE, N. 1, WILLIAMS, L. 1, VanPELT, J. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PAULK, Lacey   2.73  5-5  15-11  3  0/0  0  69.1  63  41  27  30  54  7  1  10  265  .238  6  7  1  3  7 
NUNLEY, Brianna   3.37  11-12  33-24  8  4/1  0  124.2  147  84  60  40  60  18  1  12  509  .289  9  7  1  3  13 
DOW, Sydney   3.42  11-4  34-18  8  4/1  2  131.0  131  77  64  70  132  17  1  15  510  .257  16  7  1  3  8 
NORDIE, Nicole   3.92  5-4  21-5  1  0/0  0  55.1  40  38  31  52  54  9  0  1  204  .196  15  6  0  1  5 
Totals   3.35  32-25  58-58  20  9/1  2  380.1  381  240  182  192  300  51  3  38  1488  .256  46  27  3  10  33 
Opponents   5.38  25-32  58-58  26  1/0  4  381.0  539  341  293  155  219  94  14  55  1642  .328  20  34  1  6  53 

PB - Team (12), MENGWASSER,G 6, SNIDER, K. 6, Opp (8). Pickoffs - Team (1), SNIDER, K. 1, Opp (3). SBA/ATT - MENGWASSER,G (30-37), SNIDER, K. (22-26), DOW, S. (19-23), NUNLEY, B. (15-19), PAULK, L. (9-11), NORDIE, N. (9-10).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
NUNLEY, Brianna   37  5  32  0  1.000  0  15  4  .789  0  0 
WILLIAMS, Lacey   25  24  1  0  1.000  1  0  0  ---  0  0 
UNDERHILL-CHRISTY, T  6  5  1  0  1.000  0  0  0  ---  0  0 
REEVES, Lauren   239  230  7  2  .992  13  0  0  ---  0  0 
TIGERT, Leah   71  68  2  1  .986  0  0  0  ---  0  0 
MENGWASSER, Gina   233  202  27  4  .983  1  30  7  .811  6  1 
SUYDAM, Autumn   51  46  4  1  .980  1  0  0  ---  0  0 
EDMUNDSON, Amanda   98  96  0  2  .980  5  0  0  ---  0  0 
McGRAW, Samantha   174  64  106  4  .977  6  0  0  ---  0  0 
SNIDER, Kayci   137  120  13  4  .971  0  22  4  .846  6  2 
PATTERSON, Chelsea   161  89  65  7  .957  11  0  0  ---  0  0 
VanPELT, Jordynn   89  83  2  4  .955  2  0  0  ---  0  0 
PAULK, Lacey   15  6  8  1  .933  0  9  2  .818  0  0 
DOW, Sydney   32  12  17  3  .906  0  19  4  .826  0  0 
NORDIE, Nicole   51  22  24  5  .902  3  9  1  .900  0  0 
MARCUM, Kaile   169  69  79  21  .876  8  0  0  ---  0  0 
HENDERSON, Carlee   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1588  1141  388  59  .963  21  52  11  .825  12  3 
Opponents   1724  1143  512  69  .960  14  78  10  .886  8  0 

 

Category Leaders

 

Batting avg 
1.  MARCUM, Kaile   .406     
2.  SUYDAM, Autumn   .389     
3.  TIGERT, Leah   .388     
4.  VanPELT, Jordynn   .348     
5.  PATTERSON, Chelsea   .338     
6.  McGRAW, Samantha   .337     
7.  MENGWASSER, Gina   .325     
8.  REEVES, Lauren   .282     
  
  
Slugging pct 
1.  VanPELT, Jordynn   .696     
2.  MENGWASSER, Gina   .656     
3.  TIGERT, Leah   .582     
4.  McGRAW, Samantha   .544     
5.  SUYDAM, Autumn   .512     
6.  MARCUM, Kaile   .452     
7.  PATTERSON, Chelsea   .450     
8.  REEVES, Lauren   .369     
  
  
On base pct 
1.  SUYDAM, Autumn   .457     
2.  MARCUM, Kaile   .442     
3.  MENGWASSER, Gina   .436     
4.  TIGERT, Leah   .436     
5.  PATTERSON, Chelsea   .408     
6.  McGRAW, Samantha   .396     
7.  VanPELT, Jordynn   .387     
8.  REEVES, Lauren   .335     
  
  
Runs scored 
1.  SUYDAM, Autumn   41     
2.  VanPELT, Jordynn   38     
3.  MARCUM, Kaile   36     
4.  PATTERSON, Chelsea   33     
5.  McGRAW, Samantha   29     
6.  MENGWASSER, Gina   27     
  TIGERT, Leah   27     
8.  REEVES, Lauren   22     
9.  NORDIE, Nicole   19     
10.  2 tied at ...  16     
Hits 
1.  TIGERT, Leah   64     
2.  SUYDAM, Autumn   63     
  MARCUM, Kaile   63     
4.  McGRAW, Samantha   57     
5.  VanPELT, Jordynn   56     
6.  PATTERSON, Chelsea   54     
7.  MENGWASSER, Gina   50     
8.  REEVES, Lauren   42     
9.  NORDIE, Nicole   24     
10.  SNIDER, Kayci   19     
Runs batted in 
1.  VanPELT, Jordynn   59     
2.  MENGWASSER, Gina   41     
3.  TIGERT, Leah   38     
4.  McGRAW, Samantha   34     
5.  REEVES, Lauren   26     
6.  PATTERSON, Chelsea   19     
7.  SUYDAM, Autumn   18     
  NORDIE, Nicole   18     
9.  DOW, Sydney   17     
10.  MARCUM, Kaile   16     
Doubles 
1.  MENGWASSER, Gina   18     
2.  TIGERT, Leah   15     
  SUYDAM, Autumn   15     
4.  McGRAW, Samantha   11     
5.  VanPELT, Jordynn   7     
6.  PATTERSON, Chelsea   6     
  NORDIE, Nicole   6     
8.  REEVES, Lauren   5     
9.  3 tied at ...  3     
  
Triples 
1.  PATTERSON, Chelsea   6     
2.  MARCUM, Kaile   2     
  VanPELT, Jordynn   2     
4.  DOW, Sydney   1     
  REEVES, Lauren   1     
  TIGERT, Leah   1     
  SUYDAM, Autumn   1     
  
  
  
Home runs 
1.  VanPELT, Jordynn   15     
2.  MENGWASSER, Gina   11     
3.  McGRAW, Samantha   8     
4.  TIGERT, Leah   5     
  DOW, Sydney   5     
6.  NORDIE, Nicole   3     
7.  WILLIAMS, Lacey   2     
  REEVES, Lauren   2     
  EDMUNDSON, Amanda   2     
10.  2 tied at ...  1     
Total bases 
1.  VanPELT, Jordynn   112     
2.  MENGWASSER, Gina   101     
3.  TIGERT, Leah   96     
4.  McGRAW, Samantha   92     
5.  SUYDAM, Autumn   83     
6.  PATTERSON, Chelsea   72     
7.  MARCUM, Kaile   70     
8.  REEVES, Lauren   55     
9.  NORDIE, Nicole   39     
10.  DOW, Sydney   36     
Walks 
1.  MENGWASSER, Gina   28     
2.  SUYDAM, Autumn   20     
3.  DOW, Sydney   17     
4.  PATTERSON, Chelsea   15     
5.  McGRAW, Samantha   13     
6.  REEVES, Lauren   11     
7.  VanPELT, Jordynn   10     
8.  EDMUNDSON, Amanda   8     
9.  MARCUM, Kaile   7     
  NORDIE, Nicole   7     
Hit by pitch 
1.  TIGERT, Leah   9     
2.  DOW, Sydney   4     
  PATTERSON, Chelsea   4     
  McGRAW, Samantha   4     
  MENGWASSER, Gina   4     
6.  MARCUM, Kaile   3     
7.  NORDIE, Nicole   2     
8.  4 tied at ...  1     
  
  
Sac bunts 
1.  PATTERSON, Chelsea   11     
2.  MENGWASSER, Gina   6     
  SUYDAM, Autumn   6     
4.  REEVES, Lauren   5     
5.  NORDIE, Nicole   4     
  VanPELT, Jordynn   4     
  DOW, Sydney   4     
  McGRAW, Samantha   4     
9.  MARCUM, Kaile   3     
10.  2 tied at ...  2     
Sac flies 
1.  MENGWASSER, Gina   2     
2.  VanPELT, Jordynn   1     
  SUYDAM, Autumn   1     
  McGRAW, Samantha   1     
  EDMUNDSON, Amanda   1     
  
  
  
  
  
Stolen bases 
1.  SUYDAM, Autumn   22     
2.  MARCUM, Kaile   16     
3.  VanPELT, Jordynn   13     
4.  PATTERSON, Chelsea   11     
5.  WILLIAMS, Lacey   6     
6.  TIGERT, Leah   4     
7.  HENDERSON, Carlee   2     
8.  4 tied at ...  1     
  
  
Caught stealing 
1.  PATTERSON, Chelsea   3     
2.  SUYDAM, Autumn   2     
3.  TIGERT, Leah   1     
  WILLIAMS, Lacey   1     
  REEVES, Lauren   1     
  MARCUM, Kaile   1     
  HENDERSON, Carlee   1     
  
  
  
Steal attempts 
1.  SUYDAM, Autumn   24     
2.  MARCUM, Kaile   17     
3.  PATTERSON, Chelsea   14     
4.  VanPELT, Jordynn   13     
5.  WILLIAMS, Lacey   7     
6.  TIGERT, Leah   5     
7.  HENDERSON, Carlee   3     
8.  REEVES, Lauren   2     
9.  3 tied at ...  1     
  
Stolen base pct 
1.  McGRAW, Samantha   1.000     
  VanPELT, Jordynn   1.000     
  MENGWASSER, Gina   1.000     
4.  MARCUM, Kaile   .941     
5.  SUYDAM, Autumn   .917     
6.  TIGERT, Leah   .800     
7.  PATTERSON, Chelsea   .786     
8.  REEVES, Lauren   .500     
  
  
Strikeouts 
1.  SUYDAM, Autumn   34     
2.  VanPELT, Jordynn   33     
3.  MENGWASSER, Gina   21     
4.  REEVES, Lauren   19     
5.  SNIDER, Kayci   18     
  EDMUNDSON, Amanda   18     
  McGRAW, Samantha   18     
8.  TIGERT, Leah   13     
9.  MARCUM, Kaile   12     
10.  PATTERSON, Chelsea   10     
Grounded into DP 
1.  McGRAW, Samantha   3     
2.  MENGWASSER, Gina   2     
3.  EDMUNDSON, Amanda   1     
  
  
  
  
  
  
  
Total plate appearances 
1.  MENGWASSER, Gina   194     
2.  McGRAW, Samantha   191     
3.  PATTERSON, Chelsea   190     
  SUYDAM, Autumn   190     
5.  TIGERT, Leah   179     
6.  VanPELT, Jordynn   177     
7.  MARCUM, Kaile   168     
8.  REEVES, Lauren   166     
9.  NORDIE, Nicole   101     
10.  DOW, Sydney   89     
At bats 
1.  McGRAW, Samantha   169     
2.  TIGERT, Leah   165     
3.  SUYDAM, Autumn   162     
4.  VanPELT, Jordynn   161     
5.  PATTERSON, Chelsea   160     
6.  MARCUM, Kaile   155     
7.  MENGWASSER, Gina   154     
8.  REEVES, Lauren   149     
9.  NORDIE, Nicole   88     
10.  SNIDER, Kayci   79     
Games played 
1.  McGRAW, Samantha   58     
2.  VanPELT, Jordynn   56     
3.  SUYDAM, Autumn   55     
  MARCUM, Kaile   55     
  PATTERSON, Chelsea   55     
6.  MENGWASSER, Gina   54     
7.  TIGERT, Leah   49     
8.  REEVES, Lauren   45     
9.  HENDERSON, Carlee   34     
10.  EDMUNDSON, Amanda   32     
Game starts 
1.  McGRAW, Samantha   57     
2.  MARCUM, Kaile   53     
  MENGWASSER, Gina   53     
  PATTERSON, Chelsea   53     
5.  SUYDAM, Autumn   52     
6.  VanPELT, Jordynn   50     
7.  TIGERT, Leah   48     
8.  REEVES, Lauren   44     
9.  NORDIE, Nicole   27     
10.  SNIDER, Kayci   26     
Games as sub 
1.  HENDERSON, Carlee   34     
2.  WILLIAMS, Lacey   12     
3.  EDMUNDSON, Amanda   11     
4.  UNDERHILL-CHRISTY, T   7     
5.  VanPELT, Jordynn   6     
6.  SNIDER, Kayci   4     
  NORDIE, Nicole   4     
8.  SUYDAM, Autumn   3     
9.  3 tied at ...  2     
  

Earned run avg 
1.  PAULK, Lacey   2.73     
2.  NUNLEY, Brianna   3.37     
3.  DOW, Sydney   3.42     
  
  
  
  
  
  
  
Opposing bat avg 
1.  PAULK, Lacey   .238     
2.  DOW, Sydney   .257     
3.  NUNLEY, Brianna   .289     
  
  
  
  
  
  
  
Won-loss pct 
1.  DOW, Sydney   .733     
2.  PAULK, Lacey   .500     
3.  NUNLEY, Brianna   .478     
  
  
  
  
  
  
  
Wins 
1.  DOW, Sydney   11     
  NUNLEY, Brianna   11     
3.  NORDIE, Nicole   5     
  PAULK, Lacey   5     
  
  
  
  
  
  
Losses 
1.  NUNLEY, Brianna   12     
2.  PAULK, Lacey   5     
3.  NORDIE, Nicole   4     
  DOW, Sydney   4     
  
  
  
  
  
  
Saves 
1.  DOW, Sydney   2     
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  DOW, Sydney   131.0     
2.  NUNLEY, Brianna   124.2     
3.  PAULK, Lacey   69.1     
  
  
  
  
  
  
  
Batters struck out 
1.  DOW, Sydney   132     
2.  NUNLEY, Brianna   60     
3.  PAULK, Lacey   54     
  NORDIE, Nicole   54     
  
  
  
  
  
  
Appearances 
1.  DOW, Sydney   34     
2.  NUNLEY, Brianna   33     
3.  NORDIE, Nicole   21     
4.  PAULK, Lacey   15     
  
  
  
  
  
  
Games started 
1.  NUNLEY, Brianna   24     
2.  DOW, Sydney   18     
3.  PAULK, Lacey   11     
4.  NORDIE, Nicole   5     
  
  
  
  
  
  
Games finished 
1.  DOW, Sydney   14     
2.  NORDIE, Nicole   12     
3.  NUNLEY, Brianna   9     
4.  PAULK, Lacey   3     
  
  
  
  
  
  
Games in relief 
1.  DOW, Sydney   16     
  NORDIE, Nicole   16     
3.  NUNLEY, Brianna   9     
4.  PAULK, Lacey   4     
  
  
  
  
  
  
Wild pitches 
1.  DOW, Sydney   16     
2.  NORDIE, Nicole   15     
3.  NUNLEY, Brianna   9     
4.  PAULK, Lacey   6     
  
  
  
  
  
  
Balks 
1.  NUNLEY, Brianna   1     
  PAULK, Lacey   1     
  DOW, Sydney   1     
  
  
  
  
  
  
  
Hit batters 
1.  DOW, Sydney   7     
  PAULK, Lacey   7     
  NUNLEY, Brianna   7     
4.  NORDIE, Nicole   6     
  
  
  
  
  
  
Intentional BB allowed 
1.  DOW, Sydney   1     
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  SNIDER, Kayci   1     
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  DOW, Sydney   32     
2.  NUNLEY, Brianna   18     
3.  NORDIE, Nicole   16     
4.  PAULK, Lacey   13     
  
  
  
  
  
  
Sac bunts allowed 
1.  NUNLEY, Brianna   13     
2.  DOW, Sydney   8     
3.  PAULK, Lacey   7     
4.  NORDIE, Nicole   5     
  
  
  
  
  
  
Sac flies allowed 
1.  NUNLEY, Brianna   3     
  DOW, Sydney   3     
  PAULK, Lacey   3     
4.  NORDIE, Nicole   1     
  
  
  
  
  
  
Hits allowed 
1.  PAULK, Lacey   63     
2.  DOW, Sydney   131     
3.  NUNLEY, Brianna   147     
  
  
  
  
  
  
  
Runs allowed 
1.  PAULK, Lacey   41     
2.  DOW, Sydney   77     
3.  NUNLEY, Brianna   84     
  
  
  
  
  
  
  
Earned runs allowed 
1.  PAULK, Lacey   27     
2.  NUNLEY, Brianna   60     
3.  DOW, Sydney   64     
  
  
  
  
  
  
  
Walks allowed 
1.  PAULK, Lacey   30     
2.  NUNLEY, Brianna   40     
3.  DOW, Sydney   70     
  
  
  
  
  
  
  
Doubles allowed 
1.  PAULK, Lacey   7     
2.  DOW, Sydney   17     
3.  NUNLEY, Brianna   18     
  
  
  
  
  
  
  
Triples allowed 
1.  DOW, Sydney   1     
  PAULK, Lacey   1     
  NUNLEY, Brianna   1     
  
  
  
  
  
  
  
Home runs allowed 
1.  PAULK, Lacey   10     
2.  NUNLEY, Brianna   12     
3.  DOW, Sydney   15     
  
  
  
  
  
  
  

Fielding pct 
1.  NUNLEY, Brianna   1.000     
  WILLIAMS, Lacey   1.000     
  UNDERHILL-CHRISTY, T   1.000     
4.  REEVES, Lauren   .992     
5.  TIGERT, Leah   .986     
6.  MENGWASSER, Gina   .983     
7.  SUYDAM, Autumn   .980     
8.  EDMUNDSON, Amanda   .980     
9.  McGRAW, Samantha   .977     
10.  SNIDER, Kayci   .971     
Chances 
1.  REEVES, Lauren   239     
2.  MENGWASSER, Gina   233     
3.  McGRAW, Samantha   174     
4.  MARCUM, Kaile   169     
5.  PATTERSON, Chelsea   161     
6.  SNIDER, Kayci   137     
