Standings |
GAC | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
Southeastern Okla St | 25 | 3 | 0 | .893 | 45 | 9 | 0 | .833 | 8-2 | L 1 | |||
East Central | 23 | 7 | 0 | .767 | 42 | 13 | 0 | .764 | 7-3 | L 1 | |||
Arkansas Tech | 19 | 15 | 0 | .559 | 26 | 23 | 0 | .531 | 4-6 | L 5 | |||
Arkansas-Monticello | 14 | 12 | 0 | .538 | 29 | 25 | 0 | .537 | 5-5 | L 2 | |||
Southern Arkansas | 16 | 18 | 0 | .471 | 27 | 30 | 0 | .474 | 4-6 | L 1 | |||
Henderson State | 14 | 18 | 0 | .438 | 23 | 32 | 0 | .418 | 4-6 | L 1 | |||
Northwestern Okla St | 12 | 16 | 0 | .429 | 17 | 23 | 0 | .425 | 3-7 | L 4 | |||
Ouachita Baptist | 12 | 20 | 0 | .375 | 20 | 33 | 0 | .377 | 5-5 | L 1 | |||
Southern Nazarene | 11 | 23 | 0 | .324 | 19 | 33 | 0 | .365 | 4-6 | W 2 | |||
Southwestern Okla St | 10 | 24 | 0 | .294 | 16 | 36 | 0 | .308 | 4-6 | L 2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
East Central | 55 | .353 | 1506 | 339 | 532 | 79 | 16 | 48 | 153 | 175 | 58-67 |
Southeastern Okla St | 54 | .317 | 1409 | 282 | 446 | 81 | 5 | 25 | 122 | 178 | 67-91 |
Southern Nazarene | 52 | .299 | 1366 | 258 | 409 | 54 | 3 | 48 | 130 | 193 | 39-49 |
Arkansas Tech | 49 | .290 | 1330 | 246 | 386 | 86 | 10 | 43 | 126 | 188 | 49-64 |
Arkansas-Monticello | 54 | .280 | 1468 | 227 | 411 | 53 | 7 | 36 | 157 | 262 | 21-29 |
Henderson State | 55 | .280 | 1449 | 182 | 405 | 56 | 2 | 27 | 83 | 196 | 51-70 |
Northwestern Okla St | 40 | .265 | 1008 | 137 | 267 | 48 | 8 | 21 | 80 | 156 | 25-38 |
Southwestern Okla St | 52 | .264 | 1397 | 201 | 369 | 58 | 4 | 26 | 104 | 256 | 60-72 |
Southern Arkansas | 57 | .257 | 1488 | 242 | 382 | 63 | 5 | 31 | 101 | 287 | 72-96 |
Ouachita Baptist | 53 | .248 | 1363 | 177 | 338 | 77 | 2 | 23 | 136 | 270 | 50-60 |
Totals | 260 | .286 | 13784 | 2291 | 3945 | 655 | 62 | 328 | 1192 | 2161 | 492-636 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
East Central | 55 | 2.43 | 41 | 13 | 2 | 348.2 | 348 | 153 | 121 | 108 | 277 |
Arkansas-Monticello | 54 | 2.50 | 29 | 25 | 2 | 366.2 | 386 | 181 | 131 | 82 | 244 |
Southeastern Okla St | 54 | 2.56 | 45 | 9 | 15 | 377.0 | 384 | 167 | 138 | 101 | 303 |
Arkansas Tech | 49 | 3.24 | 26 | 23 | 3 | 328.0 | 386 | 187 | 152 | 73 | 136 |
Southern Arkansas | 57 | 3.32 | 27 | 30 | 2 | 380.0 | 395 | 230 | 180 | 120 | 266 |
Ouachita Baptist | 53 | 3.98 | 20 | 32 | 2 | 350.0 | 427 | 267 | 199 | 122 | 210 |
Henderson State | 55 | 4.03 | 23 | 32 | 2 | 356.1 | 421 | 283 | 205 | 119 | 179 |
Southwestern Okla St | 52 | 4.41 | 16 | 36 | 0 | 349.0 | 458 | 281 | 220 | 152 | 174 |
Northwestern Okla St | 40 | 5.05 | 16 | 22 | 1 | 258.0 | 312 | 204 | 186 | 84 | 167 |
Southern Nazarene | 52 | 6.14 | 19 | 33 | 1 | 323.2 | 449 | 332 | 284 | 154 | 144 |
Totals | 260 | 3.70 | 262 | 255 | 30 | 3437.1 | 3966 | 2285 | 1816 | 1115 | 2100 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
East Central | 55 | 1046 | 339 | 49 | .966 | 17 | 14 | 28-42 |
Southern Nazarene | 52 | 971 | 411 | 52 | .964 | 8 | 19 | 70-80 |
Southeastern Okla St | 54 | 1131 | 436 | 61 | .963 | 14 | 6 | 33-50 |
Arkansas Tech | 49 | 984 | 430 | 59 | .960 | 19 | 4 | 24-39 |
Southwestern Okla St | 52 | 1047 | 490 | 66 | .959 | 15 | 8 | 51-67 |
Southern Arkansas | 57 | 1142 | 515 | 75 | .957 | 15 | 10 | 53-63 |
Arkansas-Monticello | 54 | 1100 | 429 | 74 | .954 | 16 | 3 | 33-44 |
Northwestern Okla St | 40 | 775 | 293 | 52 | .954 | 9 | 8 | 37-43 |
Henderson State | 55 | 1069 | 505 | 95 | .943 | 19 | 17 | 70-85 |
Ouachita Baptist | 53 | 1050 | 404 | 89 | .942 | 13 | 24 | 57-81 |
Totals | 260 | 10315 | 4252 | 672 | .956 | 145 | 113 | 456-594 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Kasey Carlock-HSU | 4 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamey Braxton-NWOSU | 6 | .600 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Dakota Palmer-SOSU | 31 | .500 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
SIMMONS, Shelby-ECU | 48 | .456 | 160 | 31 | 73 | 40 | 7 | 6 | 3 | 5 |
Shelby Holcomb-SWOSU | 11 | .444 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Shayna Milam-SOSU | 25 | .429 | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
Kylie Lang-SNU | 52 | .425 | 167 | 33 | 71 | 11 | 1 | 0 | 0 | 7 |
Courtney Riddle-SOSU | 40 | .420 | 100 | 22 | 42 | 31 | 10 | 1 | 2 | 4 |
Whitney Robinson-ATU | 47 | .403 | 154 | 35 | 62 | 35 | 14 | 0 | 6 | 11 |
TIGERT, Leah-ECU | 40 | .394 | 109 | 18 | 43 | 27 | 6 | 3 | 3 | 9 |
MENGWASSER, Gina-ECU | 54 | .390 | 159 | 31 | 62 | 53 | 12 | 0 | 12 | 23 |
Courtney Moore-SOSU | 54 | .381 | 155 | 20 | 59 | 46 | 13 | 0 | 4 | 17 |
PATTERSON, Chelsea-ECU | 54 | .380 | 150 | 37 | 57 | 13 | 2 | 3 | 0 | 9 |
BANCROFT, Lauren-ECU | 50 | .373 | 142 | 37 | 53 | 28 | 10 | 1 | 2 | 16 |
Audra Chambless-SWOSU | 42 | .372 | 137 | 18 | 51 | 14 | 10 | 3 | 1 | 4 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Mindy McElroy-SOSU | 42 | 1.79 | 22-3 | 5 | 176.1 | 170 | 58 | 45 | 40 | 98 |
PAULK, Lacey-ECU | 29 | 2.11 | 18-3 | 0 | 133.0 | 118 | 51 | 40 | 43 | 133 |
NUNLEY, Brianna-ECU | 24 | 2.27 | 11-6 | 0 | 114.1 | 118 | 42 | 37 | 32 | 96 |
Randa Perry-UAM | 28 | 2.40 | 12-12 | 2 | 175.0 | 185 | 86 | 60 | 49 | 119 |
Jacee Bennett-SOSU | 44 | 2.70 | 21-5 | 9 | 176.1 | 177 | 83 | 68 | 51 | 187 |
Hanna Gill-SAU | 45 | 2.72 | 19-15 | 2 | 246.2 | 229 | 121 | 96 | 83 | 194 |
Rachel Keeton-ATU | 18 | 2.77 | 8-2 | 0 | 81.0 | 101 | 39 | 32 | 15 | 30 |
Katie Slaughter-UAM | 26 | 2.87 | 14-11 | 0 | 146.1 | 158 | 76 | 60 | 13 | 98 |
MANSHIP, Ali-ECU | 22 | 2.95 | 12-3 | 2 | 97.1 | 106 | 57 | 41 | 31 | 45 |
Julianne Martinez-SWOSU | 34 | 3.15 | 14-14 | 0 | 168.2 | 179 | 111 | 76 | 81 | 110 |
Hits | ||
SIMMONS, Shelby-ECU | 73 | |
Kylie Lang-SNU | 71 | |
Sarah Higginbotham-SAU | 65 | |
Maggie Sands-UAM | 63 | 2 tied with 62 hit(s) |
Runs scored | ||
Jessica Simmons-SOSU | 48 | |
PATTERSON, Chelsea-ECU | 37 | |
BANCROFT, Lauren-ECU | 37 | |
Megan Blevens-SNU | 36 | 3 tied with 35 run(s) scored |
Runs batted in | ||
MENGWASSER, Gina-ECU | 53 | |
Siarra Gomez-ATU | 48 | |
Amy Madden-SNU | 48 | |
Courtney Moore-SOSU | 46 | |
SIMMONS, Shelby-ECU | 40 |
Doubles | ||
Kailey Madden-OUA | 17 | |
Whitney Robinson-ATU | 14 | |
Nikki Nail-ATU | 13 | |
Courtney Moore-SOSU | 13 | 2 tied with 12 double(s) |
Triples | ||
SIMMONS, Shelby-ECU | 6 | |
Cheyanne Terry-NWOSU | 5 | |
Shanna Davidson-ATU | 4 | 4 tied with 3 triple(s) |
Home runs | ||
Siarra Gomez-ATU | 16 | |
Amy Madden-SNU | 14 | |
MENGWASSER, Gina-ECU | 12 | |
Kori Oord-SWOSU | 12 | |
Megan Askew-OUA | 11 |
Total bases | ||
MENGWASSER, Gina-ECU | 110 | |
Siarra Gomez-ATU | 109 | |
SIMMONS, Shelby-ECU | 101 | |
Amy Madden-SNU | 98 | |
MANSHIP, Ali-ECU | 95 |
Stolen bases | ||
Jessica Simmons-SOSU | 35-41 | |
SUYDAM, Autumn-ECU | 24-27 | |
Nici Starkey-OUA | 21-25 | |
Mackenzie Spanko-SAU | 15-18 | |
Summer Blackowl-SWOSU | 13-14 |
Strikeouts | IP | SO |
Hanna Gill-SAU | 246.2 | 194 |
Jacee Bennett-SOSU | 176.1 | 187 |
Abbi Frakes-OUA | 217.0 | 171 |
PAULK, Lacey-ECU | 133.0 | 133 |
Randa Perry-UAM | 175.0 | 119 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | Southern Arkansas (vs Arkansas-Monticello, Apr 13, 2013) |
43 | - | Arkansas-Monticello (vs Southern Arkansas, Apr 13, 2013) | |
Runs scored: | 18 | - | Southern Arkansas (vs Arkansas-Pine Bluff, Feb 09, 2013) |
Hits: | 18 | - | Southeastern Okla St (vs Northwestern Okla St, Apr 20, 2013) |
RBIs: | 15 | - | Southeastern Okla St (vs Northwestern Okla St, Apr 20, 2013) |
15 | - | Southeastern Okla St (vs Northwestern Okla St, Apr 20, 2013) | |
Doubles: | 6 | - | Ouachita Baptist (vs Southeastern Okla St, Apr 12, 2013) |
Triples: | 2 | - | (6 times ) |
Home runs: | 5 | - | Arkansas Tech (vs Midwestern State, Feb 16, 2013) |
5 | - | East Central (vs Texas-Permian Basin, Feb 10, 2013) | |
Total bases: | 32 | - | Arkansas Tech (vs Midwestern State, Feb 16, 2013) |
Walks: | 9 | - | East Central (vs Oklahoma Baptist, Mar 12, 2013) |
Strikeouts: | 18 | - | Arkansas-Monticello (vs Central Arkansas, Apr 17, 2013) |
Sac hits: | 7 | - | Southern Arkansas (vs Arkansas-Monticello, Apr 13, 2013) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 8 | - | Southern Nazarene (vs Washburn, Feb 09, 2013) |
Caught stealing: | 4 | - | Henderson State (vs Lincoln, Feb 08, 2013) |
Hit by pitch: | 7 | - | Southwestern Okla St (vs Southern Nazarene, Mar 16, 2013) |
Runners LOB: | 14 | - | (4 times ) |
Hit into DP: | 3 | - | Ouachita Baptist (vs East Central, Mar 16, 2013) |
3 | - | Southern Nazarene (vs Oklahoma Christian, Apr 09, 2013) |
Fielding
Putouts: | 39 | - | Arkansas-Monticello (vs Southern Arkansas, Apr 13, 2013) |
Assists: | 20 | - | Arkansas Tech (vs Missouri Southern St, Feb 08, 2013) |
Errors: | 6 | - | Arkansas Tech (vs Northeastern St. OK, Mar 13, 2013) |
6 | - | Arkansas-Monticello (vs Missouri Southern St, Feb 15, 2013) | |
Passed balls: | 3 | - | Southern Nazarene (vs Southern Arkansas, Apr 05, 2013) |
3 | - | Southern Nazarene (vs Washburn, Feb 09, 2013) | |
3 | - | Ouachita Baptist (vs Southwestern Okla St, Mar 28, 2013) | |
DPs turned: | 3 | - | East Central (vs Ouachita Baptist, Mar 16, 2013) |
Pitching
Innings pitched: | 13.0 | - | Arkansas-Monticello (vs Southern Arkansas, Apr 13, 2013) |
Strikeouts: | 13 | - | East Central (vs Arkansas-Monticello, Mar 08, 2013) |
13 | - | East Central (vs Southern Arkansas, Mar 23, 2013) | |
Wild pitches: | 4 | - | Henderson State (vs East Central, Apr 05, 2013) |
Hit batters: | 7 | - | Southern Nazarene (vs Southwestern Okla St, Mar 16, 2013) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 86 | - | Southern Arkansas vs Arkansas-Monticello (Apr 13, 2013) |
Runs scored: | 21 | - | Arkansas Tech vs Southern Nazarene (Apr 13, 2013) |
Hits: | 33 | - | Arkansas Tech vs Southern Nazarene (Apr 12, 2013) |
RBIs: | 21 | - | Arkansas Tech vs Southern Nazarene (Apr 13, 2013) |
Doubles: | 9 | - | Ouachita Baptist vs Southeastern Okla St (Apr 12, 2013) |
Triples: | 2 | - | (8 times ) |
Home runs: | 6 | - | Arkansas Tech vs Southern Nazarene (Apr 13, 2013) |
Total bases: | 50 | - | Arkansas Tech vs Southern Nazarene (Apr 12, 2013) |
Walks: | 15 | - | Southern Nazarene vs Ouachita Baptist (Mar 02, 2013) |
Strikeouts: | 20 | - | Ouachita Baptist vs Northwestern Okla St (Apr 05, 2013) |
20 | - | Arkansas-Monticello vs East Central (Mar 08, 2013) | |
Sac hits: | 10 | - | Southern Arkansas vs Arkansas-Monticello (Apr 13, 2013) |
Sac flies: | 2 | - | (8 times ) |
Stolen bases: | 8 | - | Southern Nazarene vs Washburn (Feb 09, 2013) |
Caught stealing: | 4 | - | Henderson State vs Lincoln (Feb 08, 2013) |
4 | - | Henderson State vs Arkansas Tech (Mar 03, 2013) | |
Hit by pitch: | 9 | - | Southwestern Okla St vs Southern Nazarene (Mar 16, 2013) |
Runners LOB: | 26 | - | Arkansas Tech vs Southern Nazarene (Apr 12, 2013) |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 76 | - | Southern Arkansas vs Arkansas-Monticello (Apr 13, 2013) |
Assists: | 36 | - | Southeastern Okla St vs Arkansas Tech (Mar 29, 2013) |
Errors: | 9 | - | Southeastern Okla St vs Northwestern Okla St (Apr 20, 2013) |
Passed balls: | 4 | - | Southwestern Okla St vs Ouachita Baptist (Mar 28, 2013) |
DPs turned: | 3 | - | (5 times ) |
Pitching
Innings pitched: | 25.1 | - | Southern Arkansas vs Arkansas-Monticello (Apr 13, 2013) |
Strikeouts: | 20 | - | Ouachita Baptist vs Northwestern Okla St (Apr 05, 2013) |
20 | - | Arkansas-Monticello vs East Central (Mar 08, 2013) | |
Hits allowed: | 1 | - | Southern Nazarene vs Nebraska-Kearney (Feb 16, 2013) |
1 | - | Eastern N.M. vs Arkansas Tech (Feb 15, 2013) | |
1 | - | Missouri-St. Louis vs Southeastern Okla St (Feb 16, 2013) | |
Wild pitches: | 6 | - | Southwestern Okla St vs Southern Nazarene (Mar 15, 2013) |
Hit batters: | 9 | - | Southwestern Okla St vs Southern Nazarene (Mar 16, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | J. Simmons, Southeastern Okla St (vs Northwestern Okla St, Apr 20, 2013) |
4 | - | Johnna Smith, Southwestern Okla St (vs New Mexico Highlands, Feb 03, 2013) | |
Hits: | 4 | - | (14 times ) |
RBIs: | 7 | - | L. Beal, Southeastern Okla St (vs Ouachita Baptist, Apr 13, 2013) |
Doubles: | 3 | - | S. Davidson, Arkansas Tech (vs Henderson State, Mar 02, 2013) |
Triples: | 2 | - | Terry, Northwestern Okla St (vs Southwestern Okla St, Feb 23, 2013) |
Home runs: | 3 | - | Zevada, Northwestern Okla St (vs Oklahoma Christian, Feb 19, 2013) |
3 | - | S. Gomez, Arkansas Tech (vs A&M International, Feb 16, 2013) | |
Total bases: | 12 | - | Zevada, Northwestern Okla St (vs Oklahoma Christian, Feb 19, 2013) |
12 | - | S. Gomez, Arkansas Tech (vs A&M International, Feb 16, 2013) | |
Walks: | 3 | - | (11 times ) |
Strikeouts: | 4 | - | S. Matthews, Arkansas-Monticello (vs Southern Arkansas, Apr 13, 2013) |
Sac hits: | 3 | - | J. Black, Arkansas Tech (vs East Central, Apr 21, 2013) |
3 | - | N. Nail, Arkansas Tech (vs Southeastern Okla St, Mar 29, 2013) | |
Sac flies: | 2 | - | Madden, Southern Nazarene (vs Missouri Southern St, Feb 17, 2013) |
Stolen bases: | 4 | - | J. Simmons, Southeastern Okla St (vs Northwestern Okla St, Apr 20, 2013) |
4 | - | Clemence, Southern Nazarene (vs Washburn, Feb 09, 2013) | |
Caught stealing: | 2 | - | (4 times ) |
Hit by pitch: | 3 | - | A. Kilpatric, Arkansas Tech (vs Northeastern St. OK, Feb 08, 2013) |
3 | - | Ashley Filer, Southwestern Okla St (vs Southern Nazarene, Mar 16, 2013) | |
Runners LOB: | 7 | - | Spencer, Southern Nazarene (vs Southern Arkansas, Apr 06, 2013) |
7 | - | N. Magie, Arkansas Tech (vs Southeastern Okla St, Mar 29, 2013) |
Fielding
Putouts: | 24 | - | Kendal Smith, Southwestern Okla St (vs Nebraska-Kearney, Feb 15, 2013) |
Assists: | 7 | - | (4 times ) |
Errors: | 3 | - | (8 times ) |
Passed balls: | 3 | - | Spencer, Southern Nazarene (vs Washburn, Feb 09, 2013) |
3 | - | Spencer, Southern Nazarene (vs Southern Arkansas, Apr 05, 2013) | |
3 | - | Madden, Ouachita Baptist (vs Southwestern Okla St, Mar 28, 2013) |
Pitching
Innings pitched: | 12.0 | - | H. Gill, Southern Arkansas (vs Arkansas-Monticello, Apr 13, 2013) |
Strikeouts: | 13 | - | PAULK, L., East Central (vs Arkansas-Monticello, Mar 08, 2013) |
Wild pitches: | 4 | - | K. Carlock, Henderson State (vs East Central, Apr 05, 2013) |
Hit batters: | 5 | - | Webb, Southern Nazarene (vs Southwestern Okla St, Mar 16, 2013) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Feb 1, 2013 | San Antonio, Texas | Angelo State 6, East Central 4 | W-S. Serna, L-PAULK, L. | 100 | 2:28 | |
Feb 1, 2013 | San Antonio, Texas | East Central 3, Tarleton State 0 | W-MANSHIP, A, L-R. Fentress | 100 | 2:04 | |
Feb 01, 2013 | Arkadelphia, Ark. | Central Baptist 7, Henderson State 1 | W-J. Sheldon, L-K. Carlock | 213 | 2:05 | |
Feb 01, 2013 | Arkadelphia, Ark. | Central Baptist 8, Henderson State 0 | W-P. Jenkins, L-C. Medlock | 211 | 1:56 | |
Feb 01, 2013 | Pensacola, Fla. | Southern Arkansas 11, Young Harris 7 | W-H. Gill, L-Gentry | 87 | 2:14 | |
Feb 01, 2013 | Pensacola, Fla. | Young Harris 8, Southern Arkansas 7 | W-Stanford, L-T. Clifton | - | 2:10 | |
Feb 01, 2013 | San Antonio, TX | Southeastern Okla St 3, Texas A&M-Kingsville 2 | W-M. McElroy, L-K. Arocha | 75 | 1:54 | |
Feb 1, 2013 | San Antonio, TX | Southeastern Okla St 9, Tarleton State 7 | W-J. Bennett, L-B. Hennan | - | 2:14 | |
Feb 2, 2013 | San Antonio, Texas | Texas Woman's 4, East Central 3 | W-Lander, L-MADDEN, A | - | 2:10 | |
Feb 2, 2013 | San Antonio, Texas | East Central 12, Texas A&M-Kingsville 6 | W-MANSHIP, A, L-L. Denney | - | 2:14 | |
Feb 02, 2013 | Monticello, Ark. | Washburn 10, Henderson State 2 | W-Thimmesch,L., L-K. Williams | 50 | 1:35 | |
Feb 02, 2013 | Monticello, Ark. | Newman 8, Henderson State 3 | W-Jones, L-K. Carlock | 75 | 2:00 | |
Feb 02, 2013 | Monticello, AR | Newman 4, Ouachita Baptist 3 | W-Parsons, L-Frakes | - | ||
Feb 02, 2013 | Monticello, AR | Ouachita Baptist 8, Cameron University 5 (9) | W-Frakes, L-S. Anderson | - | 2:00 | |
Feb 02, 2013 | Pensacola, Fla. | Valdosta State 6, Southern Arkansas 0 | W-B.Hancock, L-H. Gill | 55 | 1:37 | |
Feb 02, 2013 | Pensacola, Fla. | Valdosta State 7, Southern Arkansas 3 | W-H.Lythberg, L-T. Clifton | - | 1:46 | |
Feb 02, 2013 | San Antonio, TX | Southeastern Okla St 5, Texas Woman's 1 | W-J. Bennett, L-Hines | 193 | 2:07 | |
Feb 02, 2013 | San Antonio, TX | Incarnate Word 8, Southeastern Okla St 1 | W-B. Sanchez, L-S. Milam | 156 | 2:10 | |
Feb 02, 2013 | Weatherford, Okla. | Southwestern Okla St 4, New Mexico Highlands 2 | W-Julianne Mar, L-J Brink | 73 | 1:53 | |
Feb 02, 2013 | Weatherford, Okla. | Southwestern Okla St 7, New Mexico Highlands 2 | W-Whitney Port, L-T Duncklee | 77 | 2:05 | |
Feb 02, 2013 | Monticello, AR | Arkansas-Monticello 3, Cameron University 0 | W-Randa Perry, L-S. Betts | - | 1:25 | |
Feb 02, 2013 | Monticello, AR | Arkansas-Monticello 11, Washburn 3 | W-K. Slaughter, L-Quimby,M. | 116 | 1:15 | |
Feb 3, 2013 | San Antonio, Texas | East Central 4, St. Mary's 2 | W-MANSHIP, A, L-Gutierrez | - | 2:24 | |
Feb 03, 2013 | Monticello, Ark. | Cameron University 7, Henderson State 2 | W-S. Betts, L-K. Carlock | 100 | 1:45 | |
Feb 03, 2013 | Monticello, Ark. | Henderson State 4, Washburn 3 | W-K. Williams, L-Quimby,M. | 100 | 1:45 | |
Feb 03, 2013 | Monticello, Ark. | Washburn 4, Ouachita Baptist 3 | W-Thimmesch,L., L-Frakes | - | ||
Feb 03, 2013 | Monticello, Ark. | Ouachita Baptist 5, Newman 3 | W-Oxford, L-Parsons | - | ||
Feb 03, 2013 | Pensacola, Fla. | Southern Arkansas 4, West Florida 1 | W-H. Gill, L-J. Ratliff | - | 1:34 | |
Feb 03, 2013 | Pensacola, Fla. | West Florida 10, Southern Arkansas 1 | W-T. Bailey, L-T. Clifton | 147 | 1:31 | |
Feb 3, 2013 | San Antonio, TX | St. Mary's 8, Southeastern Okla St 3 | W-Brittain, L-M. McElroy | - | 2:31 | |
Feb 03, 2013 | Weatherford, Okla. | New Mexico Highlands 9, Southwestern Okla St 3 | W-J Brink, L-Julianne Mar | 61 | 2:17 | |
Feb 03, 2013 | Weatherford, Okla. | New Mexico Highlands 13, Southwestern Okla St 12 | W-J Brink, L-Jessica Goul | 43 | 2:47 | |
Feb 03, 2013 | Monticello, AR | Arkansas-Monticello 5, Newman 0 | W-Cour. Wilson, L-Hein | 136 | 1:45 | |
Feb 03, 2013 | Monticello, AR | Arkansas-Monticello 10, Cameron University 3 | W-Randa Perry, L-S. Anderson | 202 | 1:50 | |
Feb 08, 2013 | Durant, OK | Arkansas Tech 7, Northeastern St. OK 5 | W-V. Huie, L-Coleman,C. | - | 2:15 | |
Feb 08, 2013 | Durant, OK | Missouri Southern St 5, Arkansas Tech 4 (9) | W-Pypes H., L-S. Davidson | 170 | 2:15 | |
Feb 08, 2013 | Durant, Okla. | St. Mary's 4, Henderson State 3 | W-Bissaro, L-S. Johnson | 50 | 2:00 | |
Feb 08, 2013 | Durant, Okla. | Henderson State 6, Lincoln 5 | W-K. Carlock, L-McLeod,Starr | 72 | 2:30 | |
Feb 08, 2013 | Durant, Okla | Missouri Southern St 10, Ouachita Baptist 2 | W-Kinnison H., L-Frakes | - | ||
Feb 08, 2013 | Durant, Okla. | Lincoln 2, Ouachita Baptist 0 | W-Lorenz,Clair, L-Oxford | 64 | 1:30 | |
Feb 08, 2013 | Durant, OK | Southern Nazarene 6, Angelo State 2 (8) | W-Lambert, L-M. McKay | 220 | 2:20 | |
Feb 08, 2013 | Durant, OK | St. Mary's 9, Southern Nazarene 4 | W-Brittain, L-Nelson | - | ||
Feb 08, 2013 | Durant, OK | Southeastern Okla St 5, Washburn 3 | W-J. Bennett, L-Quimby,M. | 150 | 2:01 | |
Feb 08, 2013 | Durant, OK | Southeastern Okla St 9, Missouri Western St. 4 | W-J. Bennett, L-Bishop,J. | 200 | 2:10 | |
Feb 08, 2013 | Durant, OK | Angelo State 6, Arkansas-Monticello 5 (8) | W-S. Serna, L-Randa Perry | 220 | 1:10 | |
Feb 08, 2013 | Durant, OK | Central Missouri 2, Arkansas-Monticello 1 | W-Shockley,K, L-K. Slaughter | 150 | 1:25 | |
Feb 09, 2013 | Durant, Okla. | Central Missouri 5, Arkansas Tech 4 | W-Wilkes,J, L-V. Huie | - | ||
Feb 09, 2013 | Durant, Okla. | Lincoln 8, Arkansas Tech 5 | W-Lorenz,Clair, L-V. Huie | 75 | 2:10 | |
Feb 09, 2013 | Stephenville, TX | East Central 8, Texas-Permian Basin 4 | W-PAULK, L., L-Valero | 115 | 2:20 | |
Feb 09, 2013 | Stephenville, TX | East Central 13, Oklahoma Panhandle 5 | W-MANSHIP, A, L-A Koonce | 118 | 2:23 | |
Feb 09, 2013 | Durant, Okla. | Henderson State 4, Missouri Western St. 3 | W-K. Williams, L-Schaben,B. | 75 | 2:00 | |
Feb 09, 2013 | Durant, Okla | Northeastern St. OK 10, Ouachita Baptist 2 | W-Files,A., L-Frakes | 51 | ||
Feb 09, 2013 | Durant, Okla | Ouachita Baptist 4, Central Missouri 2 | W-Frakes, L-Nally,A | 32 | 2:00 | |
Feb 09, 2013 | Magnolia, Ark. | Southern Arkansas 18, Arkansas-Pine Bluff 3 | W-H. Gill, L-Leigh, H | 113 | 1:52 | |
Feb 09, 2013 | Magnolia, AR | Southern Arkansas 5, Arkansas-Pine Bluff 1 | W-T. Clifton, L-Sutterfield | 104 | 1:46 | |
Feb 09, 2013 | Durant, OK | Missouri Western St. 12, Southern Nazarene 1 | W-Bishop,J., L-Lambert | - | ||
Feb 09, 2013 | Durant, OK | Southern Nazarene 13, Washburn 6 | W-Lambert, L-Thimmesch,L. | - | ||
Feb 09, 2013 | Durant, OK | Southeastern Okla St 11, Lincoln 8 | W-M. McElroy, L-Hein,K. | 175 | 2:18 | |
Feb 09, 2013 | Durant, OK | Angelo State 4, Southeastern Okla St 1 | W-S. Serna, L-J. Bennett | 225 | 2:05 | |
Feb 09, 2013 | Durant, OK | Arkansas-Monticello 6, St. Mary's 5 | W-K. Slaughter, L-Gutierrez | 122 | 1:50 | |
Feb 09, 2013 | Durant, OK | Arkansas-Monticello 9, Drury 1 | W-Randa Perry, L-Krebs, C. | 56 | 2:10 | |
Feb 10, 2013 | Stephenville, TX | East Central 10, Oklahoma Panhandle 2 | W-NUNLEY, B., L-B Scruggs | 140 | 1:25 | |
Feb 10, 2013 | Stephenville, TX | East Central 11, Texas-Permian Basin 2 | W-PAULK, L., L-Ellard | 90 | 1:57 | |
Feb 10, 2013 | Durant, OK | Southeastern Okla St 6, Central Missouri 2 | W-S. Milam, L-Shockley,K | 375 | 2:00 | |
Feb 10, 2013 | Durant,OK | Southeastern Okla St 2, Central Missouri 1 | W-J. Bennett, L-Prater,J | - | 1:30 | |
Feb 11, 2013 | Durant, Okla. | Angelo State 7, Henderson State 2 | W-M. McKay, L-K. Carlock | - | ||
