Great American Conference

East Central


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 1, 2013   vs  Angelo State    4-6  L     4-10-1  /  6-7-2  7   0-1-0  0-0-0   PAULK, L. (L 0-1)  100  2:28 
  Feb 1, 2013   vs  Tarleton State  W  3-0       3-8-1  /  0-5-1  7   1-1-0  0-0-0   MANSHIP, A (W 1-0)  100  2:04 
  Feb 2, 2013   vs  Texas Woman's    3-4  L     3-7-1  /  4-12-0  7   1-2-0  0-0-0   MADDEN, A (L 0-1)  0  2:10 
  Feb 2, 2013   vs  Texas A&M-Kingsville  W  12-6       12-13-0  /  6-10-2  7   2-2-0  0-0-0   MANSHIP, A (W 2-0)  0  2:14 
%  Feb 3, 2013   at  St. Mary's  W  4-2       4-5-1  /  2-5-2  7   3-2-0  0-0-0   MANSHIP, A (W 3-0)  0  2:24 
  Feb 09, 2013  vs  Texas-Permian Basin  W  8-4       8-13-3  /  4-7-2  7   4-2-0  0-0-0   PAULK, L. (W 1-0)  115  2:20 
  Feb 09, 2013  vs  Oklahoma Panhandle  W  13-5       13-14-1  /  5-5-3  5   5-2-0  0-0-0   MANSHIP, A (W 1-0)  118  2:23 
  Feb 10, 2013  vs  Oklahoma Panhandle  W  10-2       10-10-1  /  2-5-3  5   6-2-0  0-0-0   NUNLEY, B. (W 1-0)  140  1:25 
  Feb 10, 2013  at  Texas-Permian Basin  W  11-2       11-12-0  /  2-8-4  5   7-2-0  0-0-0   PAULK, L. (W 2-1)  90  1:57 
  Feb 15, 2013  vs  A&M International  W  9-0       9-12-0  /  0-4-3  5   8-2-0  0-0-0   MANSHIP, A (W 5-0)  80  1:17 
3  Feb 16, 2013  at  Midwestern State    3-4  L     3-10-1  /  4-9-1  7   8-3-0  0-0-0   NUNLEY, B. (L 1-1)  301  2:00 
  Feb 16, 2013  vs  Eastern N.M.  W  9-0       9-6-0  /  0-8-1  5   9-3-0  0-0-0   PAULK, L. (W 3-1)  125  1:30 
  Feb 17, 2013  at  Midwestern State    7-11  L     7-15-3  /  11-12-2  7   9-4-0  0-0-0   MANSHIP, A (L 5-1)  254  2:35 
  Feb 17, 2013  vs  A&M International  W  11-3       11-12-0  /  3-5-2  5   10-4-0  0-0-0   NUNLEY, B. (W 2-1)  115  1:40 
  Feb 27, 2013    OKLAHOMA BAPTIST-1  W  11-0       11-13-0  /  0-2-2  5   11-4-0  0-0-0   MANSHIP, A (W 6-1)  112  1:35 
  Feb 27, 2013    OKLAHOMA BAPTIST-2  W  8-0       8-12-1  /  0-2-0  5   12-4-0  0-0-0   PAULK, L. (W 4-1)  112  1:24 
*  Mar 01, 2013  at  Southwestern Okla St-1    0-3  L     0-3-1  /  3-3-0  7   12-5-0  0-1-0   NUNLEY, B. (L 2-2)  54  1:45 
*  Mar 01, 2013  at  Southwestern Okla St-2  W  9-0       9-9-1  /  0-5-2  5   13-5-0  1-1-0   MANSHIP, A (W 7-1)  47  1:34 
*  Mar 02, 2013  at  Southwestern Okla St-1  W  10-2       10-13-0  /  2-4-2  5   14-5-0  2-1-0   PAULK, L. (W 5-1)  67  1:36 
*  Mar 02, 2013  at  Southwestern Okla St-2  W  5-3       5-8-0  /  3-7-1  7   15-5-0  3-1-0   MANSHIP, A (W 8-1)  79  1:47 
*  Mar 08, 2013    ARKANSAS-MONTICELLO-1  W  1-0       1-7-0  /  0-2-1  7   16-5-0  4-1-0   PAULK, L. (W 6-1)  115  1:31 
*  Mar 08, 2013    ARKANSAS-MONTICELLO-2    2-6  L     2-9-2  /  6-10-0  7   16-6-0  4-2-0   MANSHIP, A (L 8-2)  115  1:31 
  Mar 12, 2013  at  Oklahoma Baptist-1  W  7-3       7-10-1  /  3-5-0  7   17-6-0  4-2-0   PAULK, L. (W 7-1)  175  2:53 
  Mar 12, 2013  at  Oklahoma Baptist-2  W  9-2       9-11-0  /  2-4-2  7   18-6-0  4-2-0   NUNLEY, B. (W 3-2)  175  1:53 
*  Mar 15, 2013    OUACHITA BAPTIST-1  W  4-1       4-7-0  /  1-3-2  7   19-6-0  5-2-0   PAULK, L. (W 8-1)  203  1:36 
*  Mar 15, 2013    OUACHITA BAPTIST-2  W  9-6       9-12-1  /  6-12-2  7   20-6-0  6-2-0   NUNLEY, B. (W 4-2)  203  1:58 
*  Mar 16, 2013    OUACHITA BAPTIST-1  W  7-0       7-9-0  /  0-4-0  7   21-6-0  7-2-0   MANSHIP, A (W 9-2)  207  1:42 
*  Mar 16, 2013    OUACHITA BAPTIST-2  W  9-4       9-11-2  /  4-7-2  7   22-6-0  8-2-0   PAULK, L. (W 9-1)  207  1:36 
*  Mar 22, 2013    SOUTHERN ARKANSAS-1  W  5-3       5-5-0  /  3-6-2  7   23-6-0  9-2-0   PAULK, L. (W 10-1)  104  2:03 
*  Mar 22, 2013    SOUTHERN ARKANSAS-2    3-11  L     3-6-2  /  11-9-0  5   23-7-0  9-3-0   MANSHIP, A (L 9-3)  104  1:19 
*  Mar 23, 2013    SOUTHERN ARKANSAS-1    5-6  L     5-13-3  /  6-7-2  (8)   23-8-0  9-4-0   NUNLEY, B. (L 4-3)  102  2:26 
*  Mar 23, 2013    SOUTHERN ARKANSAS-2  W  5-3       5-9-3  /  3-9-2  7   24-8-0  10-4-0   MANSHIP, A (W 10-3)  102  1:31 
*  Mar 28, 2013  at  Southern Nazarene-1  W  8-0       8-11-1  /  0-1-2  5   25-8-0  11-4-0   PAULK, L. (W 11-1)  68  1:20 
*  Mar 28, 2013  at  Southern Nazarene-2  W  8-1       8-13-1  /  1-4-1  7   26-8-0  12-4-0   PAULK, L. (W 12-1)  -  1:30 
*  Mar 29, 2013  at  Southern Nazarene-1  W  9-6       9-13-1  /  6-13-1  7   27-8-0  13-4-0   NUNLEY, B. (W 5-3)  73  2:00 
*  Mar 29, 2013  at  Southern Nazarene-2    6-7  L     6-8-2  /  7-10-1  7   27-9-0  13-5-0   NUNLEY, B. (L 5-4)  -  2:00 
*  Apr 05, 2013  at  Henderson State-1  W  9-1       9-9-1  /  1-4-1  5   28-9-0  14-5-0   PAULK, L. (W 13-1)  106  1:40 
*  Apr 05, 2013  at  Henderson State-2  W  7-2       7-8-1  /  2-5-2  7   29-9-0  15-5-0   NUNLEY, B. (W 6-4)  103  1:45 
*  Apr 06, 2013  at  Henderson State-1  W  2-1       2-4-2  /  1-5-4  7   30-9-0  16-5-0   PAULK, L. (W 14-1)  150  1:48 
y*  Apr 06, 2013  at  Henderson State-2  W  3-1       3-7-3  /  1-6-2  7   31-9-0  17-5-0   NUNLEY, B. (W 7-4)  165  1:23 
  Apr 09, 2013    OKLAHOMA PANHANDLE-1  W  9-1       9-13-1  /  1-4-0  5   32-9-0  17-5-0   PAULK, L. (W 15-1)  157  1:40 
  Apr 09, 2013    OKLAHOMA PANHANDLE-2  W  9-1       9-12-0  /  1-4-0  5   33-9-0  17-5-0   MANSHIP, A (W 11-3)  157  1:08 
*  Apr 12, 2013    NORTHWESTERN OKLA ST-1  W  4-3       4-12-1  /  3-7-0  (8)   34-9-0  18-5-0   PAULK, L. (W 16-1)  173  2:01 
*  Apr 12, 2013    NORTHWESTERN OKLA ST-2    1-2  L     1-10-0  /  2-7-0  7   34-10-0  18-6-0   NUNLEY, B. (L 7-5)  173  1:34 
*  Apr 13, 2013    NORTHWESTERN OKLA ST-1  W  6-4       6-10-2  /  4-7-0  7   35-10-0  19-6-0   PAULK, L. (W 17-1)  217  2:00 
*  Apr 13, 2013    NORTHWESTERN OKLA ST-2  W  4-1       4-8-0  /  1-4-1  7   36-10-0  20-6-0   NUNLEY, B. (W 8-5)  217  1:23 
*  Apr 20, 2013  at  Arkansas Tech-1    4-5  L     4-11-0  /  5-12-0  7   36-11-0  20-7-0   PAULK, L. (L 17-2)  105  4:00 
*  Apr 20, 2013  at  Arkansas Tech-2  W  4-2       4-11-1  /  2-8-0  7   37-11-0  21-7-0   NUNLEY, B. (W 9-5)  105  6:05 
*  Apr 21, 2013  at  Arkansas Tech-1  W  3-2       3-4-0  /  2-6-2  7   38-11-0  22-7-0   MANSHIP, A (W 12-3)  88  1:40 
*  Apr 21, 2013  at  Arkansas Tech-2  W  2-0       2-8-0  /  0-8-1  7   39-11-0  23-7-0   NUNLEY, B. (W 10-5)  88  3:45 
  Apr 25, 2013  vs  Ouachita Baptist  W  5-0       5-12-0  /  0-2-2  7   40-11-0  23-7-0   None  0   
  Apr 25, 2013  vs  Henderson State    5-6  L     5-9-0  /  6-11-2  7   40-12-0  23-7-0   PAULK, L. (L 18-3)  132  1:50 
  Apr 27, 2013  vs  Southern Arkansas  W  7-3       7-11-1  /  3-8-2  7   41-12-0  23-7-0   PAULK, L. (W 19-3)  102   
  Apr 27, 2013  vs  Ouachita Baptist  W  8-0       8-9-1  /  0-3-1  5   42-12-0  23-7-0   NUNLEY, B. (W 11-5)  73  1:45 
  Apr 28, 2013  vs  Henderson State    0-2  L     0-5-0  /  2-6-1  7   42-13-0  23-7-0   NUNLEY, B. (L 11-6)  136  1:25 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 42-13 • Home: 14-4 • Away: 17-5 • Neutral: 11-4 • GAC: 23-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SIMMONS, Shelby   .456  48-48  160  31  73  7  6  3  40  101  .631  5  4  3  1  .485  0  6  4-5  91  75  7  .960 
TIGERT, Leah   .394  40-36  109  18  43  6  3  3  27  64  .587  9  2  19  0  .450  0  0  1-2  93  2  3  .969 
MENGWASSER, Gina   .390  54-54  159  31  62  12  0  12  53  110  .692  23  6  14  1  .479  2  1  0-0  171  40  5  .977 
PATTERSON, Chelsea   .380  54-52  150  37  57  2  3  0  13  65  .433  9  1  8  1  .414  2  12  6-6  98  51  13  .920 
BANCROFT, Lauren   .373  50-45  142  37  53  10  1  2  28  71  .500  16  1  6  1  .438  1  5  2-3  49  2  0  1.000 
WILLIAMS, Lacey   .357  22-19  56  15  20  2  0  2  6  28  .500  7  2  5  0  .446  0  1  4-5  20  1  3  .875 
SUYDAM, Autumn   .343  44-36  102  31  35  3  1  0  15  40  .392  19  0  17  0  .446  0  6  24-27  42  1  1  .977 
MANSHIP, Ali   .341  55-55  167  35  57  4  2  10  39  95  .569  17  7  19  0  .422  1  3  0-0  37  55  4  .958 
VanPELT, Jordynn   .328  46-35  116  20  38  11  0  8  26  73  .629  6  0  30  0  .361  0  0  6-6  45  3  2  .960 
REEVES, Lauren   .325  46-42  123  17  40  9  0  1  22  52  .423  11  0  10  1  .381  0  4  2-2  207  12  3  .986 
WATSON, Peyton   .292  39-24  65  24  19  5  0  1  12  27  .415  9  3  10  0  .397  1  3  4-4  25  21  2  .958 
SNIDER, Kayci   .273  41-37  110  20  30  7  0  6  24  55  .500  11  1  20  1  .339  2  0  0-0  130  8  1  .993 
MARCUM, Kaile   .188  39-8  16  19  3  0  0  0  1  3  .188  4  0  10  0  .350  0  1  5-7  9  5  1  .933 
UNDERHILL-CHRISTY, T  .067  20-15  30  4  2  1  0  0  0  3  .100  7  0  4  0  .243  0  3  0-0  18  24  2  .955 
Williams   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
----------
Simmons   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
LOUGHMILLER   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Patterson   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
NUNLEY, Brianna   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  18  0  1.000 
MADDEN, Amanda   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .353  55-55  1506  339  532  79  16  48  306  787  .523  153  27  175  6  .420  9  45  58-67  1046  339  49  .966 
Opponents   .258  55-55  1347  153  348  47  3  24  140  473  .351  108  12  277  6  .317  8  45  28-42  1009  428  76  .950 

LOB - Team (394), Opp (321). DPs turned - Team (17), Opp (17). CI - Team (0), Opp (2). IBB - Team (5), MENGWASSER,G 4, TIGERT, L. 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PAULK, Lacey   2.11  18-3  29-23  15  5/1  0  133.0  118  51  40  43  133  18  0  13  506  .233  6  7  0  3  13 
NUNLEY, Brianna   2.27  11-6  24-17  11  2/0  0  114.1  118  42  37  32  96  17  3  4  442  .267  3  3  0  1  16 
MANSHIP, Ali   2.95  12-3  22-14  8  4/1  2  97.1  106  57  41  31  45  12  0  6  381  .278  3  2  0  4  16 
MADDEN, Amanda   5.25  0-1  2-1  0  0/0  0  4.0  6  3  3  2  3  0  0  1  18  .333  0  0  0  0  0 
Totals   2.43  41-13  55-55  34  12/1  2  348.2  348  153  121  108  277  47  3  24  1347  .258  12  12  0  8  45 
Opponents   5.56  13-41  55-55  21  2/0  2  336.1  532  339  267  153  175  79  16  48  1506  .353  22  27  3  9  45 

PB - Team (14), SNIDER, K. 9, MENGWASSER,G 5, Opp (21). Pickoffs - Team (1), MENGWASSER,G 1. SBA/ATT - MENGWASSER,G (18-27), MANSHIP, A (13-16), SNIDER, K. (10-15), NUNLEY, B. (7-13), PAULK, L. (7-12), MADDEN, A (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BANCROFT, Lauren   51  49  2  0  1.000  0  0  0  ---  0  0 
NUNLEY, Brianna   24  6  18  0  1.000  3  7  6  .538  0  0 
Simmons   1  1  0  0  1.000  0  0  0  ---  0  0 
Williams   1  1  0  0  1.000  0  0  0  ---  0  0 
SNIDER, Kayci   139  130  8  1  .993  0  10  5  .667  9  0 
REEVES, Lauren   222  207  12  3  .986  10  0  0  ---  0  0 
SUYDAM, Autumn   44  42  1  1  .977  0  0  0  ---  0  0 
MENGWASSER, Gina   216  171  40  5  .977  3  18  9  .667  5  0 
TIGERT, Leah   98  93  2  3  .969  3  0  0  ---  0  0 
VanPELT, Jordynn   50  45  3  2  .960  1  0  0  ---  0  0 
SIMMONS, Shelby   173  91  75  7  .960  6  0  0  ---  0  0 
MANSHIP, Ali   96  37  55  4  .958  3  13  3  .813  0  0 
WATSON, Peyton   48  25  21  2  .958  0  0  0  ---  0  0 
UNDERHILL-CHRISTY, T  44  18  24  2  .955  0  0  0  ---  0  0 
MARCUM, Kaile   15  9  5  1  .933  2  0  0  ---  0  0 
PAULK, Lacey   26  3  21  2  .923  0  7  5  .583  0  0 
PATTERSON, Chelsea   162  98  51  13  .920  9  0  0  ---  0  0 
WILLIAMS, Lacey   24  20  1  3  .875  0  0  0  ---  0  0 
Patterson   0  0  0  0  .000  0  0  0  ---  0  0 
LOUGHMILLER   0  0  0  0  .000  0  0  0  ---  0  0 
MADDEN, Amanda   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1434  1046  339  49  .966  17  28  14  .667  14  0 
Opponents   1513  1009  428  76  .950  17  58  9  .866  21  2 

 

Category Leaders

 

Batting avg 
1.  SIMMONS, Shelby   .456     
2.  TIGERT, Leah   .394     
3.  MENGWASSER, Gina   .390     
4.  PATTERSON, Chelsea   .380     
5.  BANCROFT, Lauren   .373     
6.  SUYDAM, Autumn   .343     
7.  MANSHIP, Ali   .341     
8.  VanPELT, Jordynn   .328     
9.  REEVES, Lauren   .325     
10.  SNIDER, Kayci   .273     
Slugging pct 
1.  MENGWASSER, Gina   .692     
2.  SIMMONS, Shelby   .631     
3.  VanPELT, Jordynn   .629     
4.  TIGERT, Leah   .587     
5.  MANSHIP, Ali   .569     
6.  BANCROFT, Lauren   .500     
  SNIDER, Kayci   .500     
8.  PATTERSON, Chelsea   .433     
9.  REEVES, Lauren   .423     
10.  SUYDAM, Autumn   .392     
On base pct 
1.  SIMMONS, Shelby   .485     
2.  MENGWASSER, Gina   .479     
3.  TIGERT, Leah   .450     
4.  SUYDAM, Autumn   .446     
5.  BANCROFT, Lauren   .438     
6.  MANSHIP, Ali   .422     
7.  PATTERSON, Chelsea   .414     
8.  REEVES, Lauren   .381     
9.  VanPELT, Jordynn   .361     
10.  SNIDER, Kayci   .339     
Runs scored 
1.  PATTERSON, Chelsea   37     
  BANCROFT, Lauren   37     
3.  MANSHIP, Ali   35     
4.  SIMMONS, Shelby   31     
  MENGWASSER, Gina   31     
  SUYDAM, Autumn   31     
7.  WATSON, Peyton   24     
8.  SNIDER, Kayci   20     
  VanPELT, Jordynn   20     
10.  MARCUM, Kaile   19     
Hits 
1.  SIMMONS, Shelby   73     
2.  MENGWASSER, Gina   62     
3.  MANSHIP, Ali   57     
  PATTERSON, Chelsea   57     
5.  BANCROFT, Lauren   53     
6.  TIGERT, Leah   43     
7.  REEVES, Lauren   40     
8.  VanPELT, Jordynn   38     
9.  SUYDAM, Autumn   35     
10.  SNIDER, Kayci   30     
Runs batted in 
1.  MENGWASSER, Gina   53     
2.  SIMMONS, Shelby   40     
3.  MANSHIP, Ali   39     
4.  BANCROFT, Lauren   28     
5.  TIGERT, Leah   27     
6.  VanPELT, Jordynn   26     
7.  SNIDER, Kayci   24     
8.  REEVES, Lauren   22     
9.  SUYDAM, Autumn   15     
10.  PATTERSON, Chelsea   13     
Doubles 
1.  MENGWASSER, Gina   12     
2.  VanPELT, Jordynn   11     
3.  BANCROFT, Lauren   10     
4.  REEVES, Lauren   9     
5.  SIMMONS, Shelby   7     
  SNIDER, Kayci   7     
7.  TIGERT, Leah   6     
8.  WATSON, Peyton   5     
9.  MANSHIP, Ali   4     
10.  SUYDAM, Autumn   3     
Triples 
1.  SIMMONS, Shelby   6     
2.  PATTERSON, Chelsea   3     
  TIGERT, Leah   3     
4.  MANSHIP, Ali   2     
5.  SUYDAM, Autumn   1     
  BANCROFT, Lauren   1     
  
  
  
  
Home runs 
1.  MENGWASSER, Gina   12     
2.  MANSHIP, Ali   10     
3.  VanPELT, Jordynn   8     
4.  SNIDER, Kayci   6     
5.  TIGERT, Leah   3     
  SIMMONS, Shelby   3     
7.  WILLIAMS, Lacey   2     
  BANCROFT, Lauren   2     
9.  REEVES, Lauren   1     
  WATSON, Peyton   1     
Total bases 
1.  MENGWASSER, Gina   110     
2.  SIMMONS, Shelby   101     
3.  MANSHIP, Ali   95     
4.  VanPELT, Jordynn   73     
5.  BANCROFT, Lauren   71     
6.  PATTERSON, Chelsea   65     
7.  TIGERT, Leah   64     
8.  SNIDER, Kayci   55     
9.  REEVES, Lauren   52     
10.  SUYDAM, Autumn   40     
Walks 
1.  MENGWASSER, Gina   23     
2.  SUYDAM, Autumn   19     
3.  MANSHIP, Ali   17     
4.  BANCROFT, Lauren   16     
5.  REEVES, Lauren   11     
  SNIDER, Kayci   11     
7.  TIGERT, Leah   9     
  PATTERSON, Chelsea   9     
  WATSON, Peyton   9     
10.  2 tied at ...  7     
Hit by pitch 
1.  MANSHIP, Ali   7     
2.  MENGWASSER, Gina   6     
3.  SIMMONS, Shelby   4     
4.  WATSON, Peyton   3     
5.  TIGERT, Leah   2     
  WILLIAMS, Lacey   2     
7.  SNIDER, Kayci   1     
  PATTERSON, Chelsea   1     
  BANCROFT, Lauren   1     
  
Sac bunts 
1.  PATTERSON, Chelsea   12     
2.  SIMMONS, Shelby   6     
  SUYDAM, Autumn   6     
4.  BANCROFT, Lauren   5     
5.  REEVES, Lauren   4     
6.  UNDERHILL-CHRISTY, T   3     
  WATSON, Peyton   3     
  MANSHIP, Ali   3     
9.  3 tied at ...  1     
  
Sac flies 
1.  PATTERSON, Chelsea   2     
  SNIDER, Kayci   2     
  MENGWASSER, Gina   2     
4.  WATSON, Peyton   1     
  MANSHIP, Ali   1     
  BANCROFT, Lauren   1     
  
  
  
  
Stolen bases 
1.  SUYDAM, Autumn   24     
2.  PATTERSON, Chelsea   6     
  VanPELT, Jordynn   6     
4.  MARCUM, Kaile   5     
5.  WATSON, Peyton   4     
  WILLIAMS, Lacey   4     
  SIMMONS, Shelby   4     
8.  REEVES, Lauren   2     
  BANCROFT, Lauren   2     
10.  TIGERT, Leah   1     
Caught stealing 
1.  SUYDAM, Autumn   3     
2.  MARCUM, Kaile   2     
3.  WILLIAMS, Lacey   1     
  TIGERT, Leah   1     
  SIMMONS, Shelby   1     
  BANCROFT, Lauren   1     
  
  
  
  
Steal attempts 
1.  SUYDAM, Autumn   27     
2.  MARCUM, Kaile   7     
3.  PATTERSON, Chelsea   6     
  VanPELT, Jordynn   6     
5.  WILLIAMS, Lacey   5     
  SIMMONS, Shelby   5     
7.  WATSON, Peyton   4     
8.  BANCROFT, Lauren   3     
9.  REEVES, Lauren   2     
  TIGERT, Leah   2     
Stolen base pct 
1.  PATTERSON, Chelsea   1.000     
  REEVES, Lauren   1.000     
  VanPELT, Jordynn   1.000     
4.  SUYDAM, Autumn   .889     
5.  SIMMONS, Shelby   .800     
6.  BANCROFT, Lauren   .667     
7.  TIGERT, Leah   .500     
  
  
  
Strikeouts 
1.  VanPELT, Jordynn   30     
2.  SNIDER, Kayci   20     
3.  MANSHIP, Ali   19     
  TIGERT, Leah   19     
5.  SUYDAM, Autumn   17     
6.  MENGWASSER, Gina   14     
7.  MARCUM, Kaile   10     
  REEVES, Lauren   10     
  WATSON, Peyton   10     
10.  PATTERSON, Chelsea   8     
Grounded into DP 
1.  MENGWASSER, Gina   1     
  SIMMONS, Shelby   1     
  REEVES, Lauren   1     
  SNIDER, Kayci   1     
  BANCROFT, Lauren   1     
  PATTERSON, Chelsea   1     
  
  
  
  
Total plate appearances 
1.  MANSHIP, Ali   195     
2.  MENGWASSER, Gina   191     
3.  SIMMONS, Shelby   175     
4.  PATTERSON, Chelsea   174     
5.  BANCROFT, Lauren   166     
6.  REEVES, Lauren   138     
7.  SUYDAM, Autumn   127     
8.  SNIDER, Kayci   124     
9.  VanPELT, Jordynn   122     
10.  TIGERT, Leah   120     
At bats 
1.  MANSHIP, Ali   167     
2.  SIMMONS, Shelby   160     
3.  MENGWASSER, Gina   159     
4.  PATTERSON, Chelsea   150     
5.  BANCROFT, Lauren   142     
6.  REEVES, Lauren   123     
7.  VanPELT, Jordynn   116     
8.  SNIDER, Kayci   110     
9.  TIGERT, Leah   109     
10.  SUYDAM, Autumn   102     
Games played 
1.  MANSHIP, Ali   55     
2.  PATTERSON, Chelsea   54     
  MENGWASSER, Gina   54     
4.  BANCROFT, Lauren   50     
5.  SIMMONS, Shelby   48     
6.  VanPELT, Jordynn   46     
  REEVES, Lauren   46     
8.  SUYDAM, Autumn   44     
9.  SNIDER, Kayci   41     
10.  TIGERT, Leah   40     
Game starts 
1.  MANSHIP, Ali   55     
2.  MENGWASSER, Gina   54     
3.  PATTERSON, Chelsea   52     
4.  SIMMONS, Shelby   48     
5.  BANCROFT, Lauren   45     
6.  REEVES, Lauren   42     
7.  SNIDER, Kayci   37     
8.  SUYDAM, Autumn   36     
  TIGERT, Leah   36     
10.  VanPELT, Jordynn   35     
Games as sub 
1.  MARCUM, Kaile   31     
2.  WATSON, Peyton   15     
3.  VanPELT, Jordynn   11     
4.  SUYDAM, Autumn   8     
5.  BANCROFT, Lauren   5     
  UNDERHILL-CHRISTY, T   5     
7.  TIGERT, Leah   4     
  SNIDER, Kayci   4     
  REEVES, Lauren   4     
10.  WILLIAMS, Lacey   3     

Earned run avg 
1.  PAULK, Lacey   2.11     
2.  NUNLEY, Brianna   2.27     
3.  MANSHIP, Ali   2.95     
  
  
  
  
  
  
  
Opposing bat avg 
1.  PAULK, Lacey   .233     
2.  NUNLEY, Brianna   .267     
3.  MANSHIP, Ali   .278     
  
  
  
  
  
  
  
Won-loss pct 
1.  PAULK, Lacey   .857     
2.  MANSHIP, Ali   .800     
3.  NUNLEY, Brianna   .647     
  
  
  
  
  
  
  
Wins 
1.  PAULK, Lacey   18     
2.  MANSHIP, Ali   12     
3.  NUNLEY, Brianna   11     
  
  
  
  
  
  
  
Losses 
1.  NUNLEY, Brianna   6     
2.  PAULK, Lacey   3     
  MANSHIP, Ali   3     
4.  MADDEN, Amanda   1     
  
  
  
  
  
  
Saves 
1.  MANSHIP, Ali   2     
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  PAULK, Lacey   133.0     
2.  NUNLEY, Brianna   114.1     
3.  MANSHIP, Ali   97.1     
  
  
  
  
  
  
  
Batters struck out 
1.  PAULK, Lacey   133     
2.  NUNLEY, Brianna   96     
3.  MANSHIP, Ali   45     
4.  MADDEN, Amanda   3     
  
  
  
  
  
  
Appearances 
1.  PAULK, Lacey   29     
2.  NUNLEY, Brianna   24     
3.  MANSHIP, Ali   22     
4.  MADDEN, Amanda   2     
  
  
  
  
  
  
Games started 
1.  PAULK, Lacey   23     
2.  NUNLEY, Brianna   17     
3.  MANSHIP, Ali   14     
4.  MADDEN, Amanda   1     
  
  
  
  
  
  
Games finished 
1.  MANSHIP, Ali   8     
2.  NUNLEY, Brianna   6     
  PAULK, Lacey   6     
4.  MADDEN, Amanda   1     
  
  
  
  
  
  
Games in relief 
1.  MANSHIP, Ali   8     
2.  NUNLEY, Brianna   7     
3.  PAULK, Lacey   6     
4.  MADDEN, Amanda   1     
  
  
  
  
  
  
Wild pitches 
1.  PAULK, Lacey   6     
2.  MANSHIP, Ali   3     
  NUNLEY, Brianna   3     
  
  
  
  
  
  
  
Balks 
None 
  
  
  
  
  
  
  
  
  
Hit batters 
1.  PAULK, Lacey   7     
2.  NUNLEY, Brianna   3     
3.  MANSHIP, Ali   2     
  
  
  
  
  
  
  
Intentional BB allowed 
1.  NUNLEY, Brianna   2     
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  MENGWASSER, Gina   1     
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  PAULK, Lacey   37     
2.  NUNLEY, Brianna   20     
3.  MANSHIP, Ali   6     
  
  
  
  
  
  
  
Sac bunts allowed 
1.  NUNLEY, Brianna   16     
  MANSHIP, Ali   16     
3.  PAULK, Lacey   13     
  
  
  
  
  
  
  
Sac flies allowed 
1.  MANSHIP, Ali   4     
2.  PAULK, Lacey   3     
3.  NUNLEY, Brianna   1     
  
  
  
  
  
  
  
Hits allowed 
1.  MANSHIP, Ali   106     
2.  NUNLEY, Brianna   118     
  PAULK, Lacey   118     
  
  
  
  
  
  
  
Runs allowed 
1.  NUNLEY, Brianna   42     
2.  PAULK, Lacey   51     
3.  MANSHIP, Ali   57     
  
  
  
  
  
  
  
Earned runs allowed 
1.  NUNLEY, Brianna   37     
2.  PAULK, Lacey   40     
3.  MANSHIP, Ali   41     
  
  
  
  
  
  
  
Walks allowed 
1.  MANSHIP, Ali   31     
2.  NUNLEY, Brianna   32     
3.  PAULK, Lacey   43     
  
  
  
  
  
  
  
Doubles allowed 
1.  MANSHIP, Ali   12     
2.  NUNLEY, Brianna   17     
3.  PAULK, Lacey   18     
  
  
  
  
  
  
  
Triples allowed 
1.  MANSHIP, Ali   0     
  PAULK, Lacey   0     
3.  NUNLEY, Brianna   3     
  
  
  
  
  
  
  
Home runs allowed 
1.  NUNLEY, Brianna   4     
2.  MANSHIP, Ali   6     
3.  PAULK, Lacey   13     
  
  
  
  
  
  
  

Fielding pct 
1.  BANCROFT, Lauren   1.000     
  NUNLEY, Brianna   1.000     
  Simmons   1.000     
  Williams   1.000     
5.  SNIDER, Kayci   .993     
