2021 GAC Men's Basketball

Arkansas-Monticello


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-5)  (10-2)  (6-2)  (0-1) 
CONFERENCE  (12-4)  (6-2)  (6-2)  (0-0) 
NON-CONFERENCE  (4-1)  (4-0)  (0-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
01/03/21   2:00 pm      OZARKS    W   75-45      (19)Daniels,Miles  (6)Daniels,Miles 
01/07/21   7:30 pm    *  ARKANSAS TECH    W   78-65      (17)McDuffey,Denzel  (7)Howard,Lemmie 
01/11/21   12:00 am   *  at Southern Arkansas    L   67-71      (14)McDuffey,Denzel  (6)Howard,Lemmie 
01/16/21   4:00 pm    *  at Henderson State    W   87-74      (20)Jones,DaJuan  (8)McDuffey,Denzel 
01/21/21   12:00 am   *  at Harding    W   77-66      (28)Daniels,Miles  (10)McDuffey,Denzel 
01/23/21   4:00 pm    *  at Arkansas Tech    LOT   64-65      (21)Jones,DaJuan  (10)McDuffey,Denzel 
01/25/21   6:00 pm    *  SOUTHERN ARKANSAS    W   78-64      (25)Daniels,Miles  (5)Daniels,Miles
(5)Frey,Kendal  
01/28/21   6:00 pm    *  HENDERSON STATE    W   73-57      (19)Jones,DaJuan
(19)McDuffey,Denzel  
(12)McDuffey,Denzel 
01/30/21   4:00 pm    *  at Ouachita    W   81-79      (19)Frey,Kendal  (10)Howard,Lemmie 
02/04/21   6:00 pm    *  HARDING    L   69-79   50   (19)Daniels,Miles  (7)McDuffey,Denzel 
02/06/21   4:00 pm    *  ARKANSAS TECH    W   67-62   50   (18)Jones,DaJuan  (5)Warren,Max 
02/08/21   6:00 pm    *  at Southern Arkansas    W   78-69   57   (22)Jones,DaJuan  (7)Jones,DaJuan 
02/11/21   7:30 pm    *  at Henderson State    WOT   82-76      (17)McDuffey,Denzel  (9)McDuffey,Denzel 
02/13/21   12:00 am   *  OUACHITA    W   88-68   50   (24)Daniels,Miles  (8)McDuffey,Denzel 
02/22/21   7:30 pm    *  SOUTHERN ARKANSAS    L   62-69   50   (15)Jones,DaJuan  (15)McDuffey,Denzel 
02/25/21   7:30 pm    *  at Ouachita    W   55-52   59   (16)Howard,Lemmie  (11)McDuffey,Denzel 
02/27/21   4:00 pm    *  HENDERSON STATE    W   72-59   50   (20)McDuffey,Denzel  (10)McDuffey,Denzel 
03/03/21   7:30 pm      SOUTHEASTERN OKLA ST   W   94-63   50   (27)Daniels,Miles  (12)McDuffey,Denzel 
03/05/21   7:30 pm      HENDERSON STATE    WOT   80-70   50   (22)Jones,DaJuan  (10)McDuffey,Denzel 
03/07/21   3:30 pm      SOUTHERN ARKANSAS    W   75-74   120   (22)Jones,DaJuan  (8)McDuffey,Denzel 
03/13/21   6:00 pm      vs Oklahoma Baptist    L   57-76   197   (17)Daniels,Miles  (7)Daniels,Miles
(7)Howard,Lemmie  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   470   39  
AWAY  8   116   14  
NEUTRAL  1   197   197  
TOTAL  21   783   37  


 

Overall Team Statistics

 

TEAM STATISTICS  UAM  OPP 
SCORING  1559  1403 
   Points per game  74.2  66.8 
   Scoring margin  +7.4  - 
FIELD GOALS-ATT  529-1184  498-1151 
   Field goal pct  .447  .433 
3 POINT FG-ATT  181-459  128-418 
   3-point FG pct  .394  .306 
   3-pt FG made per game  8.6  6.1 
FREE THROWS-ATT  320-426  279-388 
   Free throw pct  .751  .719 
REBOUNDS  625  693 
   Rebounds per game  29.8  33.0 
   Rebounding margin  -3.2  - 
ASSISTS  285  209 
   Assists per game  13.6  10.0 
TURNOVERS  262  343 
   Turnovers per game  12.5  16.3 
   Turnover margin  +3.9  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  156  116 
   Steals per game  7.4  5.5 
BLOCKS  56  38 
   Blocks per game  2.7  1.8 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  470  313 
   Home games-Avg/Game  12-39  8-14 
   Neutral site-Avg/Game  -  1-197 

Score by periods  1st  2nd  OT   Total 
Arkansas-Monticello  708  817  34  1559 
Opponents  631  753  19  1403 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-5)  (10-2)  (6-2)  (0-1) 
CONFERENCE  (12-4)  (6-2)  (6-2)  (0-0) 
NON-CONFERENCE  (4-1)  (4-0)  (0-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Daniels,Miles   21  21  727  34.6  106  241  .440  71  157  .452  42  62  .677  22  54  76  3.6  47  0  30  34  4  26  325  15.5 
02  Jones,DaJuan   21  21  764  36.4  73  202  .361  31  88  .352  110  134  .821  6  61  67  3.2  38  1  122  52  1  25  287  13.7 
05  McDuffey,Denzel   21  10  667  31.8  103  229  .450  20  51  .392  56  72  .778  40  127  167  8.0  57  1  35  52  18  36  282  13.4 
24  Howard,Lemmie   21  21  547  26.0  88  163  .540  4  15  .267  27  44  .614  30  65  95  4.5  63  1  18  15  22  8  207  9.9 
25  Frey,Kendal   21  11  591  28.1  52  116  .448  27  67  .403  23  27  .852  17  50  67  3.2  33  0  45  35  6  26  154  7.3 
32  Warren,Max   21  17  384  18.3  54  94  .574  0  0  .000  32  48  .667  27  34  61  2.9  76  7  8  37  2  14  140  6.7 
01  Haynes,Kyler   21  4  161  7.7  20  42  .476  10  17  .588  12  13  .923  5  15  20  1.0  21  0  3  8  1  6  62  3.0 
23  Powell,Alvarez   21  0  188  9.0  20  61  .328  13  41  .317  6  8  .750  7  11  18  0.9  14  0  7  2  2  7  59  2.8 
22  Cobb,Blakely   15  0  82  5.5  5  21  .238  3  16  .188  8  9  .889  5  4  9  0.6  6  0  3  0  0  2  21  1.4 
12  Craddock,Keyon   20  0  143  7.2  8  13  .615  2  6  .333  4  7  .571  0  7  7  0.4  18  0  11  11  0  6  22  1.1 
30  Mitchell,Jace   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  Wilson,Myikel   6  0  13  2.2  0  1  .000  0  0  .000  0  0  .000  0  5  5  0.8  2  0  3  1  0  0  0  0.0 
10  Whiteaker,Cole   6  0  7  1.2  0  1  .000  0  1  .000  0  2  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
15  Harris,Paris   2  0  1  0.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             21  12  33  1.6  0      15      0   
  Total..........  21    4275    529  1184  .447  181  459  .394  320  426  .751  180  445  625  29.8  376  10  285  262  56  156  1559  74.2 
  Opponents......  21    4275    498  1151  .433  128  418  .306  279  388  .719  215  478  693  33.0  402  -  209  343  38  116  1403  66.8 

Score by periods  1st  2nd  OT   Total 
Arkansas-Monticello  708  817  34  1559 
Opponents  631  753  19  1403 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Daniels,Miles  21  325  15.5 
Jones,DaJuan  21  287  13.7 
McDuffey,Denzel  21  282  13.4 
Howard,Lemmie  21  207  9.9 
Frey,Kendal  21  154  7.3 
Warren,Max  21  140  6.7 
Haynes,Kyler  21  62  3.0 
Powell,Alvarez  21  59  2.8 
Craddock,Keyon  20  22  1.1 
Cobb,Blakely  15  21  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Daniels,Miles  21  325  15.5 
Jones,DaJuan  21  287  13.7 
McDuffey,Denzel  21  282  13.4 
Howard,Lemmie  21  207  9.9 
Frey,Kendal  21  154  7.3 
Warren,Max  21  140  6.7 
Haynes,Kyler  21  62  3.0 
Powell,Alvarez  21  59  2.8 
Cobb,Blakely  15  21  1.4 
Craddock,Keyon  20  22  1.1 
Harris,Paris  2  0  0.0 
Mitchell,Jace  1  0  0.0 
Wilson,Myikel  6  0  0.0 
Whiteaker,Cole  6  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Craddock,Keyon  8  13  .615 
Warren,Max  54  94  .574 
Howard,Lemmie  88  163  .540 
Haynes,Kyler  20  42  .476 
McDuffey,Denzel  103  229  .450 
Frey,Kendal  52  116  .448 
Daniels,Miles  106  241  .440 
Jones,DaJuan  73  202  .361 
Powell,Alvarez  20  61  .328 
Cobb,Blakely  5  21  .238 
Whiteaker,Cole  0  1  .000 
Wilson,Myikel  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Daniels,Miles  21  241  11.5 
McDuffey,Denzel  21  229  10.9 
Jones,DaJuan  21  202  9.6 
Howard,Lemmie  21  163  7.8 
Frey,Kendal  21  116  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Daniels,Miles  21  106  5.0 
McDuffey,Denzel  21  103  4.9 
Howard,Lemmie  21  88  4.2 
Jones,DaJuan  21  73  3.5 
Warren,Max  21  54  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Haynes,Kyler  10  17  .588 
Daniels,Miles  71  157  .452 
Frey,Kendal  27  67  .403 
McDuffey,Denzel  20  51  .392 
Jones,DaJuan  31  88  .352 
Craddock,Keyon  2  6  .333 
Powell,Alvarez  13  41  .317 
Howard,Lemmie  4  15  .267 
Cobb,Blakely  3  16  .188 
Whiteaker,Cole  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Daniels,Miles  21  157  7.5 
Jones,DaJuan  21  88  4.2 
Frey,Kendal  21  67  3.2 
McDuffey,Denzel  21  51  2.4 
Powell,Alvarez  21  41  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Daniels,Miles  21  71  3.4 
Jones,DaJuan  21  31  1.5 
Frey,Kendal  21  27  1.3 
McDuffey,Denzel  21  20  1.0 
Powell,Alvarez  21  13  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Haynes,Kyler  12  13  .923 
Cobb,Blakely  8  9  .889 
Frey,Kendal  23  27  .852 
Jones,DaJuan  110  134  .821 
McDuffey,Denzel  56  72  .778 
Powell,Alvarez  6  8  .750 
Daniels,Miles  42  62  .677 
Warren,Max  32  48  .667 
Howard,Lemmie  27  44  .614 
Craddock,Keyon  4  7  .571 
Whiteaker,Cole  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jones,DaJuan  21  134  6.4 
McDuffey,Denzel  21  72  3.4 
Daniels,Miles  21  62  3.0 
Warren,Max  21  48  2.3 
Howard,Lemmie  21  44  2.1 

FREE THROWS MADE  G  Made  Made/G 
Jones,DaJuan  21  110  5.2 
McDuffey,Denzel  21  56  2.7 
Daniels,Miles  21  42  2.0 
Warren,Max  21  32  1.5 
Howard,Lemmie  21  27  1.3 

REBOUNDS  G  Reb  Reb/G 
McDuffey,Denzel  21  167  8.0 
Howard,Lemmie  21  95  4.5 
Daniels,Miles  21  76  3.6 
Frey,Kendal  21  67  3.2 
Jones,DaJuan  21  67  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
McDuffey,Denzel  21  167  8.0 
Howard,Lemmie  21  95  4.5 
Daniels,Miles  21  76  3.6 
Jones,DaJuan  21  67  3.2 
Frey,Kendal  21  67  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
McDuffey,Denzel  21  127  6.0 
Howard,Lemmie  21  65  3.1 
Jones,DaJuan  21  61  2.9 
Daniels,Miles  21  54  2.6 
Frey,Kendal  21  50  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
McDuffey,Denzel  21  40  1.9 
Howard,Lemmie  21  30  1.4 
Warren,Max  21  27  1.3 
Daniels,Miles  21  22  1.0 
Frey,Kendal  21  17  0.8 

ASSISTS  G  Ast  Ast/G 
Jones,DaJuan  21  122  5.8 
Frey,Kendal  21  45  2.1 
McDuffey,Denzel  21  35  1.7 
Daniels,Miles  21  30  1.4 
Howard,Lemmie  21  18  0.9 

STEALS  G  Stl  Stl/G 
McDuffey,Denzel  21  36  1.7 
Daniels,Miles  21  26  1.2 
Frey,Kendal  21  26  1.2 
Jones,DaJuan  21  25  1.2 
Warren,Max  21  14  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Howard,Lemmie  21  22  1.0 
McDuffey,Denzel  21  18  0.9 
Frey,Kendal  21  6  0.3 
Daniels,Miles  21  4  0.2 
Powell,Alvarez  21  2  0.1 
Warren,Max  21  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Jones,DaJuan  21  764  36.4 
Daniels,Miles  21  727  34.6 
McDuffey,Denzel  21  667  31.8 
Frey,Kendal  21  591  28.1 
Howard,Lemmie  21  547  26.0 

TURNOVERS  G  No.  Avg/G 
Jones,DaJuan  21  52  2.5 
McDuffey,Denzel  21  52  2.5 
Warren,Max  21  37  1.8 
Frey,Kendal  21  35  1.7 
Daniels,Miles  21  34  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Warren,Max  21  76  3.6 
Howard,Lemmie  21  63  3.0 
McDuffey,Denzel  21  57  2.7 
Daniels,Miles  21  47  2.2 
Jones,DaJuan  21  38  1.8 

FOULOUTS  G  No. 
Warren,Max  21  7 
McDuffey,Denzel  21  1 
Jones,DaJuan  21  1 
Howard,Lemmie  21  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
OZARKS   19-Daniels,Miles  6-Daniels,Miles  4-Frey,Kendal  3-McDuffey,Denz  1-Powell,Alvare 
   01/03/21                  Jones,DaJuan           McDuffey,Denz 
   W 75-45 
  
ARKANSAS TECH   17-McDuffey,Denz  7-Howard,Lemmie  4-Jones,DaJuan  3-Jones,DaJuan  1-McDuffey,Denz 
   01/07/21  
   W 78-65 
  
at Southern Arkansas   14-McDuffey,Denz  6-Howard,Lemmie  11-Jones,DaJuan  2-Cobb,Blakely  1-Frey,Kendal 
   01/11/21                        Warren,Max     Howard,Lemmie 
   L 67-71                       Daniels,Miles       
  
at Henderson State   20-Jones,DaJuan  8-McDuffey,Denz  3-Jones,DaJuan  3-McDuffey,Denz  3-Howard,Lemmie 
   01/16/21                  Craddock,Keyo             
   W 87-74                 Daniels,Miles             
  
at Harding   28-Daniels,Miles  10-McDuffey,Denz  3-Howard,Lemmie  4-McDuffey,Denz  2-McDuffey,Denz 
   01/21/21                  Craddock,Keyo             
   W 77-66                 Jones,DaJuan             
  
at Arkansas Tech   21-Jones,DaJuan  10-McDuffey,Denz  4-Jones,DaJuan  3-McDuffey,Denz  1-Howard,Lemmie 
   01/23/21                              Powell,Alvare 
   OL 64-65                             McDuffey,Denz 
  
SOUTHERN ARKANSAS   25-Daniels,Miles  5-Frey,Kendal  13-Jones,DaJuan  2-McDuffey,Denz  2-Howard,Lemmie 
   01/25/21            Daniels,Miles                   
   W 78-64 
  
HENDERSON STATE   19-McDuffey,Denz  12-McDuffey,Denz  9-Jones,DaJuan  3-Frey,Kendal  2-Howard,Lemmie 
   01/28/21      Jones,DaJuan                         
   W 73-57 
  
at Ouachita   19-Frey,Kendal  10-Howard,Lemmie  6-Jones,DaJuan  3-Frey,Kendal  1-Howard,Lemmie 
   01/30/21  
   W 81-79 
  
HARDING   19-Daniels,Miles  7-McDuffey,Denz  3-McDuffey,Denz  2-Daniels,Miles  1-Howard,Lemmie 
   02/04/21                  Jones,DaJuan           Daniels,Miles 
   L 69-79                             McDuffey,Denz 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ARKANSAS TECH   18-Jones,DaJuan  5-Warren,Max  3-Warren,Max  2-Craddock,Keyo  None 
   02/06/21                  Frey,Kendal     Warren,Max       
   W 67-62                 Jones,DaJuan             
  
at Southern Arkansas   22-Jones,DaJuan  7-Jones,DaJuan  6-Jones,DaJuan  2-Jones,DaJuan  4-Howard,Lemmie 
   02/08/21                        Warren,Max       
   W 78-69                       McDuffey,Denz       
  
at Henderson State   17-McDuffey,Denz  9-McDuffey,Denz  4-Jones,DaJuan  3-Frey,Kendal  1-McDuffey,Denz 
   02/11/21                              Frey,Kendal 
   WO 82-76                             Daniels,Miles 
  
OUACHITA   24-Daniels,Miles  8-McDuffey,Denz  10-Jones,DaJuan  4-Daniels,Miles  1-Frey,Kendal 
   02/13/21                              McDuffey,Denz 
   W 88-68 
  
SOUTHERN ARKANSAS   15-Jones,DaJuan  15-McDuffey,Denz  6-Jones,DaJuan  4-McDuffey,Denz  2-McDuffey,Denz 
   02/22/21  
   L 62-69 
  
at Ouachita   16-Howard,Lemmie  11-McDuffey,Denz  3-Jones,DaJuan  3-Frey,Kendal  2-McDuffey,Denz 
   02/25/21  
   W 55-52 
  
HENDERSON STATE   20-McDuffey,Denz  10-McDuffey,Denz  3-Jones,DaJuan  4-Daniels,Miles  1-Jones,DaJuan 
   02/27/21                              Frey,Kendal 
   W 72-59                             Howard,Lemmie 
  
SOUTHEASTERN OKLA ST  27-Daniels,Miles  12-McDuffey,Denz  10-Jones,DaJuan  2-McDuffey,Denz  1-Howard,Lemmie 
   03/03/21                        Jones,DaJuan       
   W 94-63                       Howard,Lemmie       
                          Craddock,Keyo       
  
HENDERSON STATE   22-Jones,DaJuan  10-McDuffey,Denz  6-Jones,DaJuan  3-Daniels,Miles  1-Howard,Lemmie 
   03/05/21                  Frey,Kendal             
   WO 80-70 
  
SOUTHERN ARKANSAS   22-Jones,DaJuan  8-McDuffey,Denz  7-Jones,DaJuan  3-Jones,DaJuan  1-Frey,Kendal 
   03/07/21                              Howard,Lemmie 
   W 75-74 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Oklahoma Baptist   17-Daniels,Miles  7-Howard,Lemmie  4-Jones,DaJuan  3-McDuffey,Denz  2-Howard,Lemmie 
   03/13/21            Daniels,Miles                   
   L 57-76 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OZARKS   01/03/21   75-45   W  24-58  .414  11-22  .500  16-18  .889  10  21  31   31.0  16  16  10  2  6  75   75.0 
ARKANSAS TECH   01/07/21   78-65   W  21-46  .457  6-16  .375  30-38  .789  6  17  23   27.0  27  8  16  1  6  78   76.5 
at Southern Arkansas   01/11/21   67-71   L  24-53  .453  11-24  .458  8-16  .500  9  18  27   27.0  19  19  16  2  8  67   73.3 
at Henderson State   01/16/21   87-74   W  28-50  .560  6-15  .400  25-28  .893  5  17  22   25.8  25  14  11  8  8  87   76.8 
at Harding   01/21/21   77-66   W  27-57  .474  10-18  .556  13-20  .650  12  24  36   27.8  16  13  16  2  8  77   76.8 
at Arkansas Tech   01/23/21   64-65   Lot  22-62  .355  5-20  .250  15-19  .789  14  24  38   29.5  15  9  11  3  6  64   74.7 
SOUTHERN ARKANSAS   01/25/21   78-64   W  28-55  .509  8-18  .444  14-17  .824  6  20  26   29.0  20  20  11  2  5  78   75.1 
HENDERSON STATE   01/28/21   73-57   W  25-54  .463  11-24  .458  12-20  .600  3  23  26   28.6  17  20  10  3  9  73   74.9 
at Ouachita   01/30/21   81-79   W  27-53  .509  7-21  .333  20-26  .769  5  21  26   28.3  18  12  11  1  9  81   75.6 
HARDING   02/04/21   69-79   L  26-62  .419  8-22  .364  9-12  .750  8  18  26   28.1  16  11  9  3  5  69   74.9 
ARKANSAS TECH   02/06/21   67-62   W  23-53  .434  11-29  .379  10-10  1.000  11  9  20   27.4  16  12  13  0  6  67   74.2 
at Southern Arkansas   02/08/21   78-69   W  25-51  .490  7-13  .538  21-28  .750  9  20  29   27.5  18  13  15  8  9  78   74.5 
at Henderson State   02/11/21   82-76   Wot  25-54  .463  11-27  .407  21-31  .677  7  22  29   27.6  21  11  13  3  6  82   75.1 
OUACHITA   02/13/21   88-68   W  34-57  .596  11-22  .500  9-13  .692  8  21  29   27.7  16  20  14  2  10  88   76.0 
SOUTHERN ARKANSAS   02/22/21   62-69   L  22-62  .355  6-21  .286  12-17  .706  11  19  30   27.9  12  11  12  3  7  62   75.1 
at Ouachita   02/25/21   55-52   W  21-57  .368  7-26  .269  6-9  .667  8  28  36   28.4  16  10  13  3  7  55   73.8 
HENDERSON STATE   02/27/21   72-59   W  26-55  .473  8-18  .444  12-18  .667  6  26  32   28.6  20  11  18  3  8  72   73.7 
SOUTHEASTERN OKLA ST  03/03/21   94-63   W  36-72  .500  13-31  .419  9-13  .692  15  30  45   29.5  16  21  10  1  10  94   74.8 
HENDERSON STATE   03/05/21   80-70   Wot  24-58  .414  10-26  .385  22-27  .815  7  24  31   29.6  13  15  11  1  8  80   75.1 
SOUTHERN ARKANSAS   03/07/21   75-74   W  26-61  .426  7-23  .304  16-21  .762  9  19  28   29.5  23  13  9  2  10  75   75.1 
vs Oklahoma Baptist   03/13/21   57-76   L  15-54  .278  7-23  .304  20-25  .800  11  24  35   29.8  16  6  13  3  5  57   74.2 


 
Arkansas-Monticello     1559     529-1184  .447  181-459  .394  320-426  .751  180  445  625   29.8  376  285  262  56  156  1559   74.2 
Opponents     1403     498-1151  .433  128-418  .306  279-388  .719  215  478  693   33.0  402  209  343  38  116  1403   66.8 
 
Games played: 21      Rebounds/game: 29.8 
Points/game: 74.2      Assists/game: 13.6 
FG Pct: 44.7      Turnovers/game: 12.5 
3FG Pct: 39.4      Assist/turnover ratio: 1.1 
FT Pct: 75.1      Steals/game: 7.4 
       Blocks/game: 2.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OZARKS   01/03/21   75-45   W  16-50  .320  5-26  .192  8-11  .727  7  18  25   25.0  19  5  16  1  0  45   45.0 
ARKANSAS TECH   01/07/21   78-65   W  18-46  .391  4-16  .250  25-33  .758  7  16  23   24.0  24  7  19  0  3  65   55.0 
at Southern Arkansas   01/11/21   67-71   L  24-50  .480  8-23  .348  15-21  .714  10  22  32   26.7  15  11  15  3  10  71   60.3 
at Henderson State   01/16/21   87-74   W  24-58  .414  8-17  .471  18-27  .667  20  20  40   30.0  24  15  18  1  3  74   63.8 
at Harding   01/21/21   77-66   W  23-59  .390  10-33  .303  10-14  .714  14  22  36   31.2  19  12  19  4  5  66   64.2 
at Arkansas Tech   01/23/21   64-65   Lot  23-54  .426  10-23  .435  9-14  .643  12  28  40   32.7  14  14  16  2  6  65   64.3 
SOUTHERN ARKANSAS   01/25/21   78-64   W  22-53  .415  7-22  .318  13-22  .591  9  20  29   32.1  22  10  14  1  5  64   64.3 
HENDERSON STATE   01/28/21   73-57   W  21-52  .404  3-15  .200  12-18  .667  10  27  37   32.8  26  6  19  1  8  57   63.4 
at Ouachita   01/30/21   81-79   W  25-51  .490  9-21  .429  20-26  .769  8  20  28   32.2  24  11  18  1  5  79   65.1 
HARDING   02/04/21   69-79   L  27-57  .474  11-27  .407  14-17  .824  13  28  41   33.1  13  11  17  2  1  79   66.5 
ARKANSAS TECH   02/06/21   67-62   W  26-51  .510  4-13  .308  6-8  .750  12  12  24   32.3  15  8  16  1  4  62   66.1 
at Southern Arkansas   02/08/21   78-69   W  25-58  .431  8-20  .400  11-16  .688  14  21  35   32.5  22  15  18  4  8  69   66.3 
at Henderson State   02/11/21   82-76   Wot  27-63  .429  3-14  .214  19-21  .905  15  28  43   33.3  30  8  16  1  9  76   67.1 
OUACHITA   02/13/21   88-68   W  27-51  .529  4-21  .190  10-14  .714  2  15  17   32.1  17  12  19  1  7  68   67.1 
SOUTHERN ARKANSAS   02/22/21   62-69   L  26-51  .510  6-15  .400  11-16  .688  9  25  34   32.3  16  12  15  3  7  69   67.3 
at Ouachita   02/25/21   55-52   W  21-58  .362  3-17  .176  7-12  .583  9  29  38   32.6  12  8  13  2  5  52   66.3 
HENDERSON STATE   02/27/21   72-59   W  20-55  .364  2-12  .167  17-27  .630  11  23  34   32.7  22  6  18  3  9  59   65.9 
SOUTHEASTERN OKLA ST  03/03/21   94-63   W  24-60  .400  6-24  .250  9-13  .692  9  16  25   32.3  10  10  14  2  3  63   65.7 
HENDERSON STATE   03/05/21   80-70   Wot  28-63  .444  3-15  .200  11-13  .846  7  30  37   32.5  24  7  16  1  5  70   65.9 
SOUTHERN ARKANSAS   03/07/21   75-74   W  23-50  .460  7-18  .389  21-30  .700  7  27  34   32.6  18  10  15  0  4  74   66.3 
vs Oklahoma Baptist   03/13/21   57-76   L  28-61  .459  7-26  .269  13-15  .867  10  31  41   33.0  16  11  12  4  9  76   66.8 


 
Opponents     1403     498-1151  .433  128-418  .306  279-388  .719  215  478  693   33.0  402  209  343  38  116  1403   66.8 
Arkansas-Monticello     1559     529-1184  .447  181-459  .394  320-426  .751  180  445  625   29.8  376  285  262  56  156  1559   74.2 
 
Games played: 21      Rebounds/game: 33.0 
Points/game: 66.8      Assists/game: 10.0 
FG Pct: 43.3      Turnovers/game: 16.3 
3FG Pct: 30.6      Assist/turnover ratio: 0.6 
FT Pct: 71.9      Steals/game: 5.5 
       Blocks/game: 1.8