GAC Men's Basketball

Harding


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-21)  (5-9)  (2-11)  (0-1) 
CONFERENCE  (5-17)  (3-8)  (2-9)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-2)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/21   5:00 pm      vs Minot State    L   89-103   123   (24)Currie,Taylor
(24)Smithson,Stetson  
(8)Currie,Taylor 
11/13/21   5:00 pm      at St. Cloud State    L   72-102   668   (19)Smithson,Stetson  (10)Smithson,Stetson 
11/18/21   7:30 pm      ECCESIA COLLEGE    W   74-46   782   (29)Currie,Taylor  (12)Currie,Taylor 
11/23/21   7:30 pm      CHAMPION CHRISTIAN    W   95-60   362   (20)Currie,Taylor  (7)Currie,Taylor 
11/27/21   7:30 pm      UAFS    L   61-80   362   (16)Santiago,Ramiro  (11)Smithson,Stetson 
12/02/21   7:30 pm    *  SOUTHERN ARKANSAS    L   62-80   276   (20)Currie,Taylor  (9)Smithson,Stetson 
12/04/21   3:00 pm    *  at Ouachita    W   92-85   341   (23)Smithson,Stetson
(23)Martin,Romen  
(7)Smithson,Stetson 
12/06/21   12:00 am     at Texas A&M-Commerce    L   83-94   2021   (24)Currie,Taylor  (11)Smithson,Stetson 
12/11/21   4:00 pm    *  at Arkansas-Monticello    L   57-71      (19)Currie,Taylor  (8)Currie,Taylor
(8)Morgan,Davis  
12/18/21   7:30 pm    *  HENDERSON STATE    L   49-71   262   (20)Smithson,Stetson  (8)Smithson,Stetson 
12/30/21   7:30 pm    *  EAST CENTRAL    L   81-88   276   (23)Santiago,Ramiro  (10)Currie,Taylor 
01/01/22   3:00 pm    *  SOUTHEASTERN OKLA ST   W   76-73   256   (20)Smithson,Stetson
(20)Currie,Taylor  
(8)Currie,Taylor 
01/06/22   7:30 pm    *  at Oklahoma Baptist    L   62-83   557   (13)Currie,Taylor  (12)Currie,Taylor 
01/20/22   7:30 pm    *  NORTHWESTERN OKLA ST   L   80-83   352   (27)Smithson,Stetson  (7)Currie,Taylor 
01/22/22   3:00 pm    *  SOUTHWESTERN OKLA ST   L   72-75   502   (24)Smithson,Stetson  (6)Martin,Romen 
01/27/22   7:30 pm    *  at Southeastern Okla St   L   58-115   1172   (16)Currie,Taylor  (8)Santiago,Ramiro 
01/29/22   3:00 pm    *  at East Central    L   68-79   318   (16)Currie,Taylor  (10)Currie,Taylor 
02/01/22   6:00 pm    *  at Southern Arkansas    L   66-81   368   (16)Smithson,Stetson  (12)Currie,Taylor 
02/05/22   7:30 pm    *  OUACHITA    L   75-82   362   (19)Santiago,Ramiro  (9)Currie,Taylor 
02/07/22   6:30 pm    *  at Southern Nazarene    L   55-68   235   (20)Currie,Taylor  (6)Currie,Taylor 
02/08/22   6:00 pm    *  at Arkansas Tech    L   63-68   130   (12)Currie,Taylor  (7)Smithson,Stetson
(7)Ahmedic,Emir  
02/10/22   7:30 pm    *  SOUTHERN NAZARENE    L   46-62   256   (13)Currie,Taylor  (10)Smithson,Stetson 
02/12/22   3:00 pm    *  OKLAHOMA BAPTIST    W   69-66   310   (19)Currie,Taylor  (11)Currie,Taylor 
02/14/22   7:00 pm    *  ARKANSAS TECH    L   73-85   252   (25)Currie,Taylor  (9)Smithson,Stetson 
02/17/22   7:30 pm    *  at Southwestern Okla St   W   82-72   1091   (22)Smithson,Stetson  (8)Currie,Taylor 
02/19/22   3:00 pm    *  at Northwestern Okla St   L   94-100   513   (28)Currie,Taylor  (11)Currie,Taylor 
02/24/22   7:30 pm    *  ARKANSAS-MONTICELLO    W   60-49   452   (22)Santiago,Ramiro  (8)Smithson,Stetson 
02/26/22   3:00 pm    *  at Henderson State    L   72-90      (20)Henderson,Sam  (8)Currie,Taylor 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5062   362  
AWAY  13   7414   570  
NEUTRAL  1   123   123  
TOTAL  28   12599   450  


 

Overall Team Statistics

 

TEAM STATISTICS  HU  OPP 
SCORING  1986  2211 
   Points per game  70.9  79.0 
   Scoring margin  -8.0  - 
FIELD GOALS-ATT  712-1650  795-1741 
   Field goal pct  .432  .457 
3 POINT FG-ATT  226-678  239-658 
   3-point FG pct  .333  .363 
   3-pt FG made per game  8.1  8.5 
FREE THROWS-ATT  336-452  382-538 
   Free throw pct  .743  .710 
REBOUNDS  940  1073 
   Rebounds per game  33.6  38.3 
   Rebounding margin  -4.7  - 
ASSISTS  383  407 
   Assists per game  13.7  14.5 
TURNOVERS  396  341 
   Turnovers per game  14.1  12.2 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  1.0  1.2 
STEALS  150  216 
   Steals per game  5.4  7.7 
BLOCKS  101  113 
   Blocks per game  3.6  4.0 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  5062  7537 
   Home games-Avg/Game  14-362  13-570 
   Neutral site-Avg/Game  -  1-123 

Score by periods  1st  2nd  Total 
Harding  928  1058  1986 
Opponents  1029  1182  2211 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-21)  (5-9)  (2-11)  (0-1) 
CONFERENCE  (5-17)  (3-8)  (2-9)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-2)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Currie,Taylor   28  27  813  29.0  214  376  .569  4  13  .308  59  93  .634  73  147  220  7.9  60  0  19  64  52  12  491  17.5 
15  Smithson,Stetson   27  27  852  31.6  131  266  .492  46  115  .400  76  90  .844  20  165  185  6.9  70  3  68  73  9  26  384  14.2 
24  Santiago,Ramiro   27  27  849  31.4  106  285  .372  66  191  .346  42  51  .824  17  72  89  3.3  38  0  82  52  4  25  320  11.9 
03  Henderson,Sam   25  2  638  25.5  73  205  .356  39  117  .333  32  44  .727  7  56  63  2.5  34  0  40  49  3  10  217  8.7 
23  Martin,Romen   28  27  663  23.7  50  126  .397  14  39  .359  71  89  .798  15  49  64  2.3  83  5  55  47  7  24  185  6.6 
05  West,Jordan   23  0  303  13.2  31  88  .352  12  39  .308  33  42  .786  9  21  30  1.3  23  0  22  24  12  16  107  4.7 
04  Morgan,Davis   28  20  536  19.1  44  136  .324  29  96  .302  4  10  .400  8  60  68  2.4  60  3  33  26  3  11  121  4.3 
34  Perkins,Josh   17  0  117  6.9  17  37  .459  0  0  .000  0  3  .000  21  13  34  2.0  25  0  5  12  2  4  34  2.0 
11  Benkovic,Dorian   15  9  238  15.9  9  24  .375  6  17  .353  5  7  .714  1  13  14  0.9  18  0  24  10  3  6  29  1.9 
14  Ahmedic,Emir   22  1  169  7.7  16  31  .516  1  6  .167  6  8  .750  10  21  31  1.4  25  0  14  9  0  4  39  1.8 
40  Watson,Nicholas   3  0  7  2.3  2  4  .500  0  0  .000  0  0  .000  3  2  5  1.7  0  0  0  0  0  0  4  1.3 
12  Blackburn,Collier   18  0  124  6.9  8  33  .242  5  26  .192  1  3  .333  2  15  17  0.9  18  0  4  7  2  5  22  1.2 
22  Hensley,Kyler   5  0  13  2.6  2  5  .400  1  4  .250  0  0  .000  4  1  5  1.0  0  0  1  1  0  0  5  1.0 
02  Vanlandingham,Cooper  8  0  31  3.9  3  13  .231  1  8  .125  0  1  .000  2  4  6  0.8  0  0  0  1  0  1  7  0.9 
10  Gilbert,Wyatt   18  0  192  10.7  3  15  .200  2  7  .286  5  7  .714  2  12  14  0.8  6  0  12  6  0  3  13  0.7 
42  Moore,Tyler   13  0  55  4.2  3  6  .500  0  0  .000  2  4  .500  1  10  11  0.8  8  0  4  1  4  3  8  0.6 
  TEAM                             41  43  84  3.0  0      14      0   
  Total..........  28    5600    712  1650  .432  226  678  .333  336  452  .743  236  704  940  33.6  468  11  383  396  101  150  1986  70.9 
  Opponents......  28    5600    795  1741  .457  239  658  .363  382  538  .710  322  751  1073  38.3  449  -  407  341  113  216  2211  79.0 

Score by periods  1st  2nd  Total 
Harding  928  1058  1986 
Opponents  1029  1182  2211 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Currie,Taylor  28  491  17.5 
Smithson,Stetson  27  384  14.2 
Santiago,Ramiro  27  320  11.9 
Henderson,Sam  25  217  8.7 
Martin,Romen  28  185  6.6 
Morgan,Davis  28  121  4.3 
West,Jordan  23  107  4.7 
Ahmedic,Emir  22  39  1.8 
Perkins,Josh  17  34  2.0 
Benkovic,Dorian  15  29  1.9 
Blackburn,Collier  18  22  1.2 
Gilbert,Wyatt  18  13  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Currie,Taylor  28  491  17.5 
Smithson,Stetson  27  384  14.2 
Santiago,Ramiro  27  320  11.9 
Henderson,Sam  25  217  8.7 
Martin,Romen  28  185  6.6 
West,Jordan  23  107  4.7 
Morgan,Davis  28  121  4.3 
Perkins,Josh  17  34  2.0 
Benkovic,Dorian  15  29  1.9 
Ahmedic,Emir  22  39  1.8 
Watson,Nicholas  3  4  1.3 
Blackburn,Collier  18  22  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Currie,Taylor  214  376  .569 
Ahmedic,Emir  16  31  .516 
Moore,Tyler  3  6  .500 
Watson,Nicholas  2  4  .500 
Smithson,Stetson  131  266  .492 
Perkins,Josh  17  37  .459 
Hensley,Kyler  2  5  .400 
Martin,Romen  50  126  .397 
Benkovic,Dorian  9  24  .375 
Santiago,Ramiro  106  285  .372 
Henderson,Sam  73  205  .356 
West,Jordan  31  88  .352 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Currie,Taylor  28  376  13.4 
Santiago,Ramiro  27  285  10.6 
Smithson,Stetson  27  266  9.9 
Henderson,Sam  25  205  8.2 
Morgan,Davis  28  136  4.9 

FIELD GOALS MADE  G  Made  Made/G 
Currie,Taylor  28  214  7.6 
Smithson,Stetson  27  131  4.9 
Santiago,Ramiro  27  106  3.9 
Henderson,Sam  25  73  2.9 
Martin,Romen  28  50  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Smithson,Stetson  46  115  .400 
Martin,Romen  14  39  .359 
Benkovic,Dorian  6  17  .353 
Santiago,Ramiro  66  191  .346 
Henderson,Sam  39  117  .333 
West,Jordan  12  39  .308 
Currie,Taylor  4  13  .308 
Morgan,Davis  29  96  .302 
Gilbert,Wyatt  2  7  .286 
Hensley,Kyler  1  4  .250 
Blackburn,Collier  5  26  .192 
Ahmedic,Emir  1  6  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Santiago,Ramiro  27  191  7.1 
Henderson,Sam  25  117  4.7 
Smithson,Stetson  27  115  4.3 
Morgan,Davis  28  96  3.4 
Martin,Romen  28  39  1.4 
West,Jordan  23  39  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Santiago,Ramiro  27  66  2.4 
Smithson,Stetson  27  46  1.7 
Henderson,Sam  25  39  1.6 
Morgan,Davis  28  29  1.0 
Martin,Romen  28  14  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Smithson,Stetson  76  90  .844 
Santiago,Ramiro  42  51  .824 
Martin,Romen  71  89  .798 
West,Jordan  33  42  .786 
Ahmedic,Emir  6  8  .750 
Henderson,Sam  32  44  .727 
Benkovic,Dorian  5  7  .714 
Gilbert,Wyatt  5  7  .714 
Currie,Taylor  59  93  .634 
Moore,Tyler  2  4  .500 
Morgan,Davis  4  10  .400 
Blackburn,Collier  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Currie,Taylor  28  93  3.3 
Smithson,Stetson  27  90  3.3 
Martin,Romen  28  89  3.2 
Santiago,Ramiro  27  51  1.9 
Henderson,Sam  25  44  1.8 

FREE THROWS MADE  G  Made  Made/G 
Smithson,Stetson  27  76  2.8 
Martin,Romen  28  71  2.5 
Currie,Taylor  28  59  2.1 
Santiago,Ramiro  27  42  1.6 
West,Jordan  23  33  1.4 

REBOUNDS  G  Reb  Reb/G 
Currie,Taylor  28  220  7.9 
Smithson,Stetson  27  185  6.9 
Santiago,Ramiro  27  89  3.3 
Morgan,Davis  28  68  2.4 
Martin,Romen  28  64  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Currie,Taylor  28  220  7.9 
Smithson,Stetson  27  185  6.9 
Santiago,Ramiro  27  89  3.3 
Henderson,Sam  25  63  2.5 
Morgan,Davis  28  68  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Smithson,Stetson  27  165  6.1 
Currie,Taylor  28  147  5.3 
Santiago,Ramiro  27  72  2.7 
Morgan,Davis  28  60  2.1 
Henderson,Sam  25  56  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Currie,Taylor  28  73  2.6 
Perkins,Josh  17  21  1.2 
Smithson,Stetson  27  20  0.7 
Santiago,Ramiro  27  17  0.6 
Martin,Romen  28  15  0.5 

ASSISTS  G  Ast  Ast/G 
Santiago,Ramiro  27  82  3.0 
Smithson,Stetson  27  68  2.5 
Martin,Romen  28  55  2.0 
Henderson,Sam  25  40  1.6 
Morgan,Davis  28  33  1.2 

STEALS  G  Stl  Stl/G 
Smithson,Stetson  27  26  1.0 
Santiago,Ramiro  27  25  0.9 
Martin,Romen  28  24  0.9 
West,Jordan  23  16  0.7 
Currie,Taylor  28  12  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Currie,Taylor  28  52  1.9 
West,Jordan  23  12  0.5 
Smithson,Stetson  27  9  0.3 
Martin,Romen  28  7  0.3 
Santiago,Ramiro  27  4  0.1 
Moore,Tyler  13  4  0.3 

MINUTES PLAYED  G  Min  Min/G 
Smithson,Stetson  27  852  31.6 
Santiago,Ramiro  27  849  31.4 
Currie,Taylor  28  813  29.0 
Martin,Romen  28  663  23.7 
Henderson,Sam  25  638  25.5 

TURNOVERS  G  No.  Avg/G 
Smithson,Stetson  27  73  2.7 
Currie,Taylor  28  64  2.3 
Santiago,Ramiro  27  52  1.9 
Henderson,Sam  25  49  2.0 
Martin,Romen  28  47  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Martin,Romen  28  83  3.0 
Smithson,Stetson  27  70  2.6 
Currie,Taylor  28  60  2.1 
Morgan,Davis  28  60  2.1 
Santiago,Ramiro  27  38  1.4 

FOULOUTS  G  No. 
Martin,Romen  28  5 
Morgan,Davis  28  3 
Smithson,Stetson  27  3 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Minot State   24-Smithson,Stet  8-Currie,Taylor  3-Martin,Romen  1-Blackburn,Col  1-Martin,Romen 
   11/12/21      Currie,Taylor                 Santiago,Rami     West,Jordan 
   L 89-103                       Smithson,Stet       
  
at St. Cloud State   19-Smithson,Stet  10-Smithson,Stet  4-Smithson,Stet  3-Benkovic,Dori  1-Currie,Taylor 
   11/13/21                        West,Jordan     Blackburn,Col 
   L 72-102 
  
ECCESIA COLLEGE   29-Currie,Taylor  12-Currie,Taylor  6-Santiago,Rami  3-Santiago,Rami  5-Currie,Taylor 
   11/18/21  
   W 74-46 
  
CHAMPION CHRISTIAN   20-Currie,Taylor  7-Currie,Taylor  7-Santiago,Rami  2-Santiago,Rami  2-Moore,Tyler 
   11/23/21  
   W 95-60 
  
UAFS   16-Santiago,Rami  11-Smithson,Stet  4-Smithson,Stet  2-Smithson,Stet  2-Currie,Taylor 
   11/27/21  
   L 61-80 
  
SOUTHERN ARKANSAS   20-Currie,Taylor  9-Smithson,Stet  3-Smithson,Stet  2-Santiago,Rami  2-Currie,Taylor 
   12/02/21  
   L 62-80 
  
at Ouachita   23-Martin,Romen  7-Smithson,Stet  4-Santiago,Rami  3-Martin,Romen  1-Currie,Taylor 
   12/04/21      Smithson,Stet           Martin,Romen             
   W 92-85 
  
at Texas A&M-Commerce   24-Currie,Taylor  11-Smithson,Stet  6-Santiago,Rami  1-Benkovic,Dori  1-Martin,Romen 
   12/06/21                        Smithson,Stet     Perkins,Josh 
   L 83-94                       Ahmedic,Emir       
                          Perkins,Josh       
  
at Arkansas-Monticello   19-Currie,Taylor  8-Morgan,Davis  5-Morgan,Davis  2-West,Jordan  2-Benkovic,Dori 
   12/11/21            Currie,Taylor           Blackburn,Col       
   L 57-71 
  
HENDERSON STATE   20-Smithson,Stet  8-Smithson,Stet  4-Morgan,Davis  2-Smithson,Stet  5-Currie,Taylor 
   12/18/21  
   L 49-71 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
EAST CENTRAL   23-Santiago,Rami  10-Currie,Taylor  5-Smithson,Stet  1-Gilbert,Wyatt  2-Currie,Taylor 
   12/30/21                        West,Jordan     Smithson,Stet 
   L 81-88                       Santiago,Rami       
  
SOUTHEASTERN OKLA ST  20-Currie,Taylor  8-Currie,Taylor  6-Smithson,Stet  3-Smithson,Stet  1-Santiago,Rami 
   01/01/22      Smithson,Stet                         
   W 76-73 
  
at Oklahoma Baptist   13-Currie,Taylor  12-Currie,Taylor  5-Martin,Romen  3-Smithson,Stet  2-Currie,Taylor 
   01/06/22  
   L 62-83 
  
NORTHWESTERN OKLA ST  27-Smithson,Stet  7-Currie,Taylor  6-Santiago,Rami  4-Martin,Romen  3-Currie,Taylor 
   01/20/22  
   L 80-83 
  
SOUTHWESTERN OKLA ST  24-Smithson,Stet  6-Martin,Romen  4-Santiago,Rami  3-Santiago,Rami  1-Martin,Romen 
   01/22/22                  Martin,Romen           Currie,Taylor 
   L 72-75                             Morgan,Davis 
                                Santiago,Rami 
  
at Southeastern Okla St  16-Currie,Taylor  8-Santiago,Rami  4-Santiago,Rami  1-Currie,Taylor  2-Currie,Taylor 
   01/27/22                        West,Jordan       
   L 58-115 
  
at East Central   16-Currie,Taylor  10-Currie,Taylor  1-Smithson,Stet  2-Martin,Romen  1-Henderson,Sam 
   01/29/22                  Currie,Taylor     Santiago,Rami     Santiago,Rami 
   L 68-79                             Martin,Romen 
  
at Southern Arkansas   16-Smithson,Stet  12-Currie,Taylor  3-Martin,Romen  3-Martin,Romen  2-West,Jordan 
   02/01/22                  Santiago,Rami           Smithson,Stet 
   L 66-81 
  
OUACHITA   19-Santiago,Rami  9-Currie,Taylor  4-Santiago,Rami  3-Santiago,Rami  None 
   02/05/22  
   L 75-82 
  
at Southern Nazarene   20-Currie,Taylor  6-Currie,Taylor  5-Santiago,Rami  2-Martin,Romen  4-Currie,Taylor 
   02/07/22  
   L 55-68 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Arkansas Tech   12-Currie,Taylor  7-Ahmedic,Emir  4-Santiago,Rami  2-Morgan,Davis  5-Currie,Taylor 
   02/08/22            Smithson,Stet                   
   L 63-68 
  
SOUTHERN NAZARENE   13-Currie,Taylor  10-Smithson,Stet  3-Martin,Romen  3-Henderson,Sam  2-Currie,Taylor 
   02/10/22  
   L 46-62 
  
OKLAHOMA BAPTIST   19-Currie,Taylor  11-Currie,Taylor  3-Martin,Romen  1-West,Jordan  2-West,Jordan 
   02/12/22                  Santiago,Rami     Martin,Romen     Currie,Taylor 
   W 69-66 
  
ARKANSAS TECH   25-Currie,Taylor  9-Smithson,Stet  5-Smithson,Stet  2-Santiago,Rami  1-Currie,Taylor 
   02/14/22  
   L 73-85 
  
at Southwestern Okla St  22-Smithson,Stet  8-Currie,Taylor  3-Smithson,Stet  2-Henderson,Sam  3-Currie,Taylor 
   02/17/22  
   W 82-72 
  
at Northwestern Okla St  28-Currie,Taylor  11-Currie,Taylor  7-West,Jordan  1-Smithson,Stet  4-Currie,Taylor 
   02/19/22                        West,Jordan       
   L 94-100 
  
ARKANSAS-MONTICELLO   22-Santiago,Rami  8-Smithson,Stet  3-Santiago,Rami  1-West,Jordan  2-West,Jordan 
   02/24/22                  Smithson,Stet     Currie,Taylor       
   W 60-49                       Santiago,Rami       
                          Smithson,Stet       
                          Morgan,Davis       
                          Martin,Romen       
  
at Henderson State   20-Henderson,Sam  8-Currie,Taylor  6-Santiago,Rami  2-Henderson,Sam  2-Currie,Taylor 
   02/26/22  
   L 72-90 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minot State   11/12/21   89-103   L  33-58  .569  9-23  .391  14-18  .778  7  18  25   25.0  15  8  14  2  3  89   89.0 
at St. Cloud State   11/13/21   72-102   L  27-66  .409  6-26  .231  12-16  .750  7  21  28   26.5  21  12  13  2  9  72   80.5 
ECCESIA COLLEGE   11/18/21   74-46   W  29-65  .446  8-27  .296  8-13  .615  13  36  49   34.0  17  19  19  7  8  74   78.3 
CHAMPION CHRISTIAN   11/23/21   95-60   W  36-79  .456  10-31  .323  13-15  .867  16  30  46   37.0  16  23  12  2  10  95   82.5 
UAFS   11/27/21   61-80   L  22-57  .386  9-25  .360  8-13  .615  11  26  37   37.0  8  15  14  3  5  61   78.2 
SOUTHERN ARKANSAS   12/02/21   62-80   L  21-51  .412  6-21  .286  14-20  .700  11  23  34   36.5  19  10  22  7  4  62   75.5 
at Ouachita   12/04/21   92-85   W  30-54  .556  10-25  .400  22-29  .759  7  20  27   35.1  13  16  12  1  6  92   77.9 
at Texas A&M-Commerce   12/06/21   83-94   L  34-66  .515  6-21  .286  9-12  .750  11  26  37   35.4  20  19  19  2  4  83   78.5 
at Arkansas-Monticello   12/11/21   57-71   L  20-52  .385  7-22  .318  10-14  .714  5  22  27   34.4  13  9  16  3  7  57   76.1 
HENDERSON STATE   12/18/21   49-71   L  17-58  .293  5-27  .185  10-20  .500  9  30  39   34.9  14  11  14  6  8  49   73.4 
EAST CENTRAL   12/30/21   81-88   L  27-65  .415  14-26  .538  13-17  .765  8  23  31   34.5  20  14  13  4  3  81   74.1 
SOUTHEASTERN OKLA ST  01/01/22   76-73   W  31-68  .456  7-22  .318  7-9  .778  7  32  39   34.9  14  17  9  1  10  76   74.2 
at Oklahoma Baptist   01/06/22   62-83   L  24-58  .414  9-22  .409  5-5  1.000  6  25  31   34.6  14  15  15  3  7  62   73.3 
NORTHWESTERN OKLA ST  01/20/22   80-83   L  25-52  .481  15-27  .556  15-18  .833  9  20  29   34.2  17  22  18  5  8  80   73.8 
SOUTHWESTERN OKLA ST  01/22/22   72-75   L  21-54  .389  10-28  .357  20-23  .870  4  26  30   33.9  20  17  13  4  7  72   73.7 
at Southeastern Okla St  01/27/22   58-115   L  22-70  .314  9-36  .250  5-11  .455  11  28  39   34.2  23  12  15  2  2  58   72.7 
at East Central   01/29/22   68-79   L  25-66  .379  5-23  .217  13-16  .813  9  26  35   34.3  24  2  9  3  5  68   72.4 
at Southern Arkansas   02/01/22   66-81   L  26-64  .406  9-27  .333  5-8  .625  12  27  39   34.6  16  14  21  6  5  66   72.1 
OUACHITA   02/05/22   75-82   L  24-53  .453  8-24  .333  19-22  .864  8  23  31   34.4  15  15  18  0  4  75   72.2 
at Southern Nazarene   02/07/22   55-68   L  19-47  .404  5-21  .238  12-14  .857  5  23  28   34.0  21  12  14  4  6  55   71.3 
at Arkansas Tech   02/08/22   63-68   L  23-65  .354  7-29  .241  10-16  .625  13  24  37   34.2  9  10  7  6  3  63   71.0 
SOUTHERN NAZARENE   02/10/22   46-62   L  17-54  .315  3-12  .250  9-13  .692  10  22  32   34.1  13  10  12  5  6  46   69.8 
OKLAHOMA BAPTIST   02/12/22   69-66   W  24-59  .407  9-24  .375  12-20  .600  10  27  37   34.2  13  13  8  5  2  69   69.8 
ARKANSAS TECH   02/14/22   73-85   L  31-60  .517  5-19  .263  6-11  .545  7  19  26   33.9  23  12  10  1  4  73   69.9 
at Southwestern Okla St  02/17/22   82-72   W  26-46  .565  9-22  .409  21-26  .808  3  32  35   33.9  24  11  17  4  2  82   70.4 
at Northwestern Okla St  02/19/22   94-100   L  34-52  .654  8-18  .444  18-24  .750  7  19  26   33.6  24  19  17  6  2  94   71.3 
ARKANSAS-MONTICELLO   02/24/22   60-49   W  21-52  .404  8-19  .421  10-11  .909  5  29  34   33.6  10  13  11  4  6  60   70.9 
at Henderson State   02/26/22   72-90   L  23-59  .390  10-31  .323  16-18  .889  5  27  32   33.6  12  13  14  3  4  72   70.9 


 
Harding     1986     712-1650  .432  226-678  .333  336-452  .743  236  704  940   33.6  468  383  396  101  150  1986   70.9 
Opponents     2211     795-1741  .457  239-658  .363  382-538  .710  322  751  1073   38.3  449  407  341  113  216  2211   79.0 
 
Games played: 28      Rebounds/game: 33.6 
Points/game: 70.9      Assists/game: 13.7 
FG Pct: 43.2      Turnovers/game: 14.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 74.3      Steals/game: 5.4 
       Blocks/game: 3.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minot State   11/12/21   89-103   L  40-63  .635  16-26  .615  7-16  .438  10  20  30   30.0  17  24  10  2  9  103   103.0 
at St. Cloud State   11/13/21   72-102   L  35-56  .625  13-23  .565  19-27  .704  6  33  39   34.5  16  23  16  3  5  102   102.5 
ECCESIA COLLEGE   11/18/21   74-46   W  15-62  .242  4-16  .250  12-18  .667  14  27  41   36.7  12  4  21  0  11  46   83.7 
CHAMPION CHRISTIAN   11/23/21   95-60   W  23-62  .371  5-24  .208  9-14  .643  11  28  39   37.2  17  11  26  4  8  60   77.8 
UAFS   11/27/21   61-80   L  32-64  .500  11-20  .550  5-9  .556  9  25  34   36.6  16  26  8  3  7  80   78.2 
SOUTHERN ARKANSAS   12/02/21   62-80   L  32-74  .432  7-25  .280  9-15  .600  21  23  44   37.8  16  11  11  1  7  80   78.5 
at Ouachita   12/04/21   92-85   W  32-61  .525  6-17  .353  15-17  .882  10  18  28   36.4  19  13  14  1  5  85   79.4 
at Texas A&M-Commerce   12/06/21   83-94   L  33-67  .493  11-28  .393  17-24  .708  13  20  33   36.0  15  20  11  11  7  94   81.2 
at Arkansas-Monticello   12/11/21   57-71   L  26-51  .510  4-12  .333  15-18  .833  5  28  33   35.7  15  11  12  1  10  71   80.1 
HENDERSON STATE   12/18/21   49-71   L  28-70  .400  4-20  .200  11-14  .786  14  37  51   37.2  19  9  12  7  13  71   79.2 
EAST CENTRAL   12/30/21   81-88   L  31-63  .492  6-20  .300  20-26  .769  12  32  44   37.8  16  13  13  4  10  88   80.0 
SOUTHEASTERN OKLA ST  01/01/22   76-73   W  24-64  .375  11-38  .289  14-17  .824  10  31  41   38.1  11  15  14  5  8  73   79.4 
at Oklahoma Baptist   01/06/22   62-83   L  31-71  .437  11-29  .379  10-15  .667  19  28  47   38.8  13  17  10  8  9  83   79.7 
NORTHWESTERN OKLA ST  01/20/22   80-83   L  32-67  .478  6-15  .400  13-18  .722  16  20  36   38.6  15  13  11  6  10  83   79.9 
SOUTHWESTERN OKLA ST  01/22/22   72-75   L  26-55  .473  11-28  .393  12-22  .545  8  29  37   38.5  22  15  18  4  5  75   79.6 
