GAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Southeastern Okla St 22 18-4 1838 83.5
2. Oklahoma Baptist 22 17-5 1633 74.2
3. Southern Arkansas 22 13-9 1601 72.8
4. Northwestern Okla St 22 15-7 1595 72.5
5. East Central 22 9-13 1568 71.3
6. Arkansas Tech 22 7-15 1562 71.0
7. Southwestern Okla St 22 10-12 1553 70.6
8. Henderson State 22 13-9 1536 69.8
9. Harding 22 5-17 1512 68.7
10. Ouachita 22 5-17 1477 67.1
11. Southern Nazarene 22 14-8 1473 67.0
12. Arkansas-Monticello 22 6-16 1281 58.2
 
SCORING DEFENSE G Pts Avg/G
1. Southern Nazarene 22 1386 63.0
2. Arkansas-Monticello 22 1409 64.0
3. Henderson State 22 1494 67.9
4. Southern Arkansas 22 1495 68.0
5. Northwestern Okla St 22 1528 69.5
6. Oklahoma Baptist 22 1547 70.3
7. Southwestern Okla St 22 1591 72.3
8. Southeastern Okla St 22 1596 72.5
9. Arkansas Tech 22 1601 72.8
10. Ouachita 22 1604 72.9
11. East Central 22 1652 75.1
12. Harding 22 1726 78.5
 
SCORING MARGIN G Offense Defense Margin
1. Southeastern Okla St 22 83.5 72.5 +11.0
2. Southern Arkansas 22 72.8 68.0 +4.8
3. Southern Nazarene 22 67.0 63.0 +4.0
4. Oklahoma Baptist 22 74.2 70.3 +3.9
5. Northwestern Okla St 22 72.5 69.5 +3.0
6. Henderson State 22 69.8 67.9 +1.9
7. Southwestern Okla St 22 70.6 72.3 -1.7
8. Arkansas Tech 22 71.0 72.8 -1.8
9. East Central 22 71.3 75.1 -3.8
10. Ouachita 22 67.1 72.9 -5.8
11. Arkansas-Monticello 22 58.2 64.0 -5.8
12. Harding 22 68.7 78.5 -9.7
 
FREE THROW PCT G FTM FTA Pct
1. Southeastern Okla St 22 314 401 .783
2. East Central 22 298 398 .749
3. Harding 22 272 365 .745
4. Oklahoma Baptist 22 257 350 .734
5. Arkansas-Monticello 22 252 346 .728
6. Ouachita 22 223 313 .712
7. Northwestern Okla St 22 363 511 .710
8. Southwestern Okla St 22 334 473 .706
9. Henderson State 22 235 336 .699
10. Arkansas Tech 22 211 308 .685
11. Southern Nazarene 22 223 331 .674
12. Southern Arkansas 22 279 424 .658
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Southeastern Okla St 22 640 1350 .474
2. Northwestern Okla St 22 544 1172 .464
3. Oklahoma Baptist 22 607 1320 .460
4. Arkansas Tech 22 582 1266 .460
5. Southern Nazarene 22 541 1177 .460
6. East Central 22 559 1285 .435
7. Ouachita 22 555 1285 .432
8. Arkansas-Monticello 22 455 1057 .430
9. Henderson State 22 575 1357 .424
10. Southern Arkansas 22 571 1351 .423
11. Harding 22 531 1259 .422
12. Southwestern Okla St 22 514 1273 .404
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Henderson State 22 494 1196 .413
2. Southwestern Okla St 22 533 1237 .431
3. Arkansas-Monticello 22 494 1142 .433
4. Northwestern Okla St 22 518 1195 .433
5. Southern Arkansas 22 543 1239 .438
6. East Central 22 624 1402 .445
7. Ouachita 22 549 1233 .445
8. Southern Nazarene 22 518 1161 .446
9. Oklahoma Baptist 22 590 1322 .446
10. Southeastern Okla St 22 629 1401 .449
11. Arkansas Tech 22 565 1257 .449
12. Harding 22 617 1367 .451
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Southeastern Okla St 22 244 645 .378
2. Arkansas Tech 22 187 500 .374
3. Oklahoma Baptist 22 162 467 .347
4. Northwestern Okla St 22 144 417 .345
5. Southern Nazarene 22 168 487 .345
6. Arkansas-Monticello 22 119 345 .345
7. Harding 22 178 525 .339
8. Southwestern Okla St 22 191 565 .338
9. Henderson State 22 151 450 .336
10. Southern Arkansas 22 180 538 .335
11. Ouachita 22 144 449 .321
12. East Central 22 152 488 .311
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Southern Arkansas 22 143 466 .307
2. Henderson State 22 169 527 .321
3. Ouachita 22 180 552 .326
4. Arkansas-Monticello 22 163 477 .342
5. Harding 22 179 521 .344
6. Southern Nazarene 22 127 366 .347
7. East Central 22 162 466 .348
8. Oklahoma Baptist 22 172 490 .351
9. Southeastern Okla St 22 181 512 .354
10. Northwestern Okla St 22 172 479 .359
11. Southwestern Okla St 22 197 545 .361
12. Arkansas Tech 22 175 475 .368
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Southern Arkansas 22 870 39.5
2. East Central 22 815 37.0
3. Henderson State 22 809 36.8
4. Oklahoma Baptist 22 797 36.2
5. Southwestern Okla St 22 781 35.5
Southeastern Okla St 22 781 35.5
7. Arkansas Tech 22 738 33.5
8. Northwestern Okla St 22 732 33.3
9. Ouachita 22 720 32.7
10. Harding 22 718 32.6
11. Southern Nazarene 22 685 31.1
12. Arkansas-Monticello 22 654 29.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Arkansas-Monticello 22 648 29.5
2. Southern Nazarene 22 688 31.3
3. Northwestern Okla St 22 712 32.4
4. Southern Arkansas 22 731 33.2
5. Arkansas Tech 22 736 33.5
6. Oklahoma Baptist 22 753 34.2
7. Southeastern Okla St 22 777 35.3
8. Henderson State 22 786 35.7
9. Ouachita 22 797 36.2
10. East Central 22 798 36.3
11. Southwestern Okla St 22 817 37.1
12. Harding 22 857 39.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Southern Arkansas 22 870 39.5 731 33.2 +6.3
2. Oklahoma Baptist 22 797 36.2 753 34.2 +2.0
3. Henderson State 22 809 36.8 786 35.7 +1.0
4. Northwestern Okla St 22 732 33.3 712 32.4 +0.9
5. East Central 22 815 37.0 798 36.3 +0.8
6. Arkansas-Monticello 22 654 29.7 648 29.5 +0.3
7. Southeastern Okla St 22 781 35.5 777 35.3 +0.2
8. Arkansas Tech 22 738 33.5 736 33.5 +0.1
9. Southern Nazarene 22 685 31.1 688 31.3 -0.1
10. Southwestern Okla St 22 781 35.5 817 37.1 -1.6
11. Ouachita 22 720 32.7 797 36.2 -3.5
12. Harding 22 718 32.6 857 39.0 -6.3
 
BLOCKED SHOTS G No. Avg/G
1. Northwestern Okla St 22 103 4.7
2. Harding 22 83 3.8
3. Oklahoma Baptist 22 82 3.7
4. Henderson State 22 69 3.1
5. East Central 22 61 2.8
6. Southern Nazarene 22 58 2.6
7. Arkansas Tech 22 52 2.4
8. Ouachita 22 51 2.3
9. Arkansas-Monticello 22 46 2.1
10. Southern Arkansas 22 45 2.0
11. Southwestern Okla St 22 44 2.0
12. Southeastern Okla St 22 35 1.6
 
ASSISTS G No. Avg/G
1. Southeastern Okla St 22 361 16.4
2. Arkansas Tech 22 326 14.8
3. Oklahoma Baptist 22 302 13.7
4. Ouachita 22 288 13.1
5. Harding 22 287 13.0
6. Southern Arkansas 22 275 12.5
7. Henderson State 22 270 12.3
8. Northwestern Okla St 22 268 12.2
9. Southern Nazarene 22 258 11.7
10. East Central 22 256 11.6
11. Southwestern Okla St 22 217 9.9
12. Arkansas-Monticello 22 213 9.7
 
STEALS G No. Avg/G
1. Northwestern Okla St 22 173 7.9
2. Henderson State 22 170 7.7
3. Ouachita 22 162 7.4
4. Southwestern Okla St 22 154 7.0
5. Southern Arkansas 22 152 6.9
6. Oklahoma Baptist 22 137 6.2
7. Southern Nazarene 22 133 6.0
8. Arkansas-Monticello 22 129 5.9
9. East Central 22 122 5.5
10. Arkansas Tech 22 118 5.4
Southeastern Okla St 22 118 5.4
12. Harding 22 111 5.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Southeastern Okla St 22 187 8.5 252 11.5 +2.95
2. Henderson State 22 279 12.7 328 14.9 +2.23
3. Northwestern Okla St 22 291 13.2 319 14.5 +1.27
4. Southwestern Okla St 22 280 12.7 305 13.9 +1.14
5. Southern Arkansas 22 272 12.4 294 13.4 +1.00
6. Southern Nazarene 22 238 10.8 252 11.5 +0.64
7. Oklahoma Baptist 22 241 11.0 248 11.3 +0.32
8. Ouachita 22 301 13.7 303 13.8 +0.09
9. Arkansas Tech 22 271 12.3 245 11.1 -1.18
10. Arkansas-Monticello 22 336 15.3 280 12.7 -2.55
Harding 22 305 13.9 249 11.3 -2.55
12. East Central 22 299 13.6 225 10.2 -3.36
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Southeastern Okla St 22 361 16.4 187 8.5 1.9
2. Oklahoma Baptist 22 302 13.7 241 11.0 1.3
3. Arkansas Tech 22 326 14.8 271 12.3 1.2
4. Southern Nazarene 22 258 11.7 238 10.8 1.1
5. Southern Arkansas 22 275 12.5 272 12.4 1.0
6. Henderson State 22 270 12.3 279 12.7 1.0
7. Ouachita 22 288 13.1 301 13.7 1.0
8. Harding 22 287 13.0 305 13.9 0.9
9. Northwestern Okla St 22 268 12.2 291 13.2 0.9
10. East Central 22 256 11.6 299 13.6 0.9
11. Southwestern Okla St 22 217 9.9 280 12.7 0.8
12. Arkansas-Monticello 22 213 9.7 336 15.3 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Southern Arkansas 22 322 14.6
2. Henderson State 22 248 11.3
3. Oklahoma Baptist 22 222 10.1
4. Ouachita 22 213 9.7
5. Southwestern Okla St 22 210 9.5
6. Northwestern Okla St 22 209 9.5
7. Arkansas Tech 22 189 8.6
8. Southeastern Okla St 22 180 8.2
9. Harding 22 171 7.8
East Central 22 171 7.8
Southern Nazarene 22 171 7.8
12. Arkansas-Monticello 22 159 7.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. East Central 22 644 29.3
2. Southeastern Okla St 22 601 27.3
3. Oklahoma Baptist 22 575 26.1
4. Southwestern Okla St 22 571 26.0
5. Henderson State 22 561 25.5
6. Arkansas Tech 22 549 25.0
7. Southern Arkansas 22 548 24.9
8. Harding 22 547 24.9
9. Northwestern Okla St 22 523 23.8
10. Southern Nazarene 22 514 23.4
11. Ouachita 22 507 23.0
12. Arkansas-Monticello 22 495 22.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. East Central 22 644 194 .768
2. Southeastern Okla St 22 601 201 .749
3. Southwestern Okla St 22 571 196 .744
4. Arkansas-Monticello 22 495 172 .742
5. Southern Nazarene 22 514 179 .742
6. Arkansas Tech 22 549 192 .741
7. Oklahoma Baptist 22 575 208 .734
8. Henderson State 22 561 205 .732
9. Southern Arkansas 22 548 207 .726
10. Northwestern Okla St 22 523 219 .705
11. Ouachita 22 507 233 .685
12. Harding 22 547 259 .679
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Southern Arkansas 22 322 524 .381
2. Henderson State 22 248 581 .299
3. Northwestern Okla St 22 209 493 .298
4. Oklahoma Baptist 22 222 545 .289
5. Ouachita 22 213 564 .274
6. Arkansas Tech 22 189 544 .258
7. Southwestern Okla St 22 210 621 .253
8. Southern Nazarene 22 171 509 .251
9. Arkansas-Monticello 22 159 476 .250
10. Southeastern Okla St 22 180 576 .238
11. Harding 22 171 598 .222
12. East Central 22 171 604 .221
 
3-POINT FG MADE G No. Avg/G
1. Southeastern Okla St 22 244 11.1
2. Southwestern Okla St 22 191 8.7
3. Arkansas Tech 22 187 8.5
4. Southern Arkansas 22 180 8.2
5. Harding 22 178 8.1
6. Southern Nazarene 22 168 7.6
7. Oklahoma Baptist 22 162 7.4
8. East Central 22 152 6.9
9. Henderson State 22 151 6.9
10. Northwestern Okla St 22 144 6.5
Ouachita 22 144 6.5
12. Arkansas-Monticello 22 119 5.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Southeastern Okla St 18-4 .818 83.5 72.5   18-4 .818 83.5 72.5
Oklahoma Baptist 17-5 .773 74.2 70.3   17-5 .773 74.2 70.3
Northwestern Okla St 15-7 .682 72.5 69.5   15-7 .682 72.5 69.5
Southern Nazarene 14-8 .636 67.0 63.0   14-8 .636 67.0 63.0
Southern Arkansas 13-9 .591 72.8 68.0   13-9 .591 72.8 68.0
Henderson State 13-9 .591 69.8 67.9   13-9 .591 69.8 67.9
Southwestern Okla St 10-12 .455 70.6 72.3   10-12 .455 70.6 72.3
East Central 9-13 .409 71.3 75.1   9-13 .409 71.3 75.1
Arkansas Tech 7-15 .318 71.0 72.8   7-15 .318 71.0 72.8
Arkansas-Monticello 6-16 .273 58.2 64.0   6-16 .273 58.2 64.0
Harding 5-17 .227 68.7 78.5   5-17 .227 68.7 78.5
Ouachita 5-17 .227 67.1 72.9   5-17 .227 67.1 72.9
 
Winning streak No.
Southeastern Okla St 7
Ouachita 2
Henderson State 1
Southern Arkansas 1
Southern Nazarene 1
Oklahoma Baptist 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arkansas Tech 22 1562-1601 71.0-72.8 -1.8 582-1266 .460 187-500 .374 211-308 .685 738 736 +0.1
Arkansas-Monticello 22 1281-1409 58.2-64.0 -5.8 455-1057 .430 119-345 .345 252-346 .728 654 648 +0.3
East Central 22 1568-1652 71.3-75.1 -3.8 559-1285 .435 152-488 .311 298-398 .749 815 798 +0.8
Harding 22 1512-1726 68.7-78.5 -9.7 531-1259 .422 178-525 .339 272-365 .745 718 857 -6.3
Henderson State 22 1536-1494 69.8-67.9 +1.9 575-1357 .424 151-450 .336 235-336 .699 809 786 +1.0
Northwestern Okla St 22 1595-1528 72.5-69.5 +3.0 544-1172 .464 144-417 .345 363-511 .710 732 712 +0.9
Oklahoma Baptist 22 1633-1547 74.2-70.3 +3.9 607-1320 .460 162-467 .347 257-350 .734 797 753 +2.0
Ouachita 22 1477-1604 67.1-72.9 -5.8 555-1285 .432 144-449 .321 223-313 .712 720 797 -3.5
Southeastern Okla St 22 1838-1596 83.5-72.5 +11.0 640-1350 .474 244-645 .378 314-401 .783 781 777 +0.2
Southern Arkansas 22 1601-1495 72.8-68.0 +4.8 571-1351 .423 180-538 .335 279-424 .658 870 731 +6.3
Southern Nazarene 22 1473-1386 67.0-63.0 +4.0 541-1177 .460 168-487 .345 223-331 .674 685 688 -0.1
Southwestern Okla St 22 1553-1591 70.6-72.3 -1.7 514-1273 .404 191-565 .338 334-473 .706 781 817 -1.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arkansas Tech 11-2441 222   11-3893 354   0-0 0   22-6334 288
Arkansas-Monticello 11-1709 155   11-4608 419   0-0 0   22-6317 287
East Central 11-3590 326   11-4782 435   0-0 0   22-8372 381
Harding 11-3556 323   11-4725 430   0-0 0   22-8281 376
Henderson State 11-1945 177   11-5696 518   0-0 0   22-7641 347
Northwestern Okla St 11-6888 626   11-4892 445   0-0 0   22-11780 535
Oklahoma Baptist 12-7710 642   10-4761 476   0-0 0   22-12471 567
Ouachita 11-3382 307   11-4778 434   0-0 0   22-8160 371
Southeastern Okla St 11-10605 964   11-4227 384   0-0 0   22-14832 674
Southern Arkansas 11-4746 431   11-5158 469   0-0 0   22-9904 450
Southern Nazarene 11-3695 336   11-4190 381   0-0 0   22-7885 358
Southwestern Okla St 10-6867 687   12-5424 452   0-0 0   22-12291 559
Totals 132-57134 433   132-57134 433   0-0 0   264-114268 433  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.6% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Putnam,Burke-OKB SR 22 160 20 94 434 19.7
2. Thornton,Damion-SWOSU JR 20 124 16 121 385 19.3
3. Dworsky,Adam-SOSU SR 22 146 51 64 407 18.5
4. Brzovic,Ante-SOSU SO 20 134 24 74 366 18.3
5. Brooks,Devante-SAU SR 22 153 3 80 389 17.7
6. Currie,Taylor-HU SO 22 160 3 47 370 16.8
7. McGghie,Tyler-SNU FR 17 96 53 33 278 16.4
8. Hobson,Ma'Darius-OUA JR 15 92 17 29 230 15.3
9. Hall,Tony-ATU SR 18 97 35 42 271 15.1
10. Lucas,Aaron-SAU SR 22 103 55 58 319 14.5
11. Haynes,Tylar-OUA SO 22 123 0 68 314 14.3
12. Iyaye,Adokiye-SNU JR 21 98 42 61 299 14.2
Smith,Shemar-ECU SO 21 118 18 45 299 14.2
14. Sternberger,Jett-SOSU SO 21 95 45 63 298 14.2
15. Johnson,Bobby-SOSU SR 21 109 54 25 297 14.1
16. Smithson,Stetson-HU SO 21 99 33 64 295 14.0
17. Parsons,Malik-NWOSU JR 22 94 15 93 296 13.5
18. Furlong,Bubba-NWOSU SR 22 113 10 44 280 12.7
Free,Brian-NWOSU JR 22 87 64 42 280 12.7
20. Brooks,Jalen-SAU JR 22 102 5 66 275 12.5
21. Manek,Kellen-SOSU SR 22 88 45 53 274 12.5
22. White,Larry-NWOSU SO 22 107 12 42 268 12.2
23. Kennedy,Cam-ATU SR 22 98 59 9 264 12.0
24. Stoddart,Harrison-OKB SR 17 68 31 34 201 11.8
25. Ferguson, Jr.,AJ-ECU FR 22 86 15 70 257 11.7
26. Santiago,Ramiro-HU SR 21 81 53 30 245 11.7
27. Feagin,Richard-UAM SR 22 86 37 38 247 11.2
28. Gipson,Kamden-SWOSU JR 21 73 41 44 231 11.0
Williams,Josh-UAM SR 16 58 16 44 176 11.0
30. Thompson,Brantly-OKB SR 19 76 39 16 207 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Brooks,Devante-SAU SR 22 86 176 262 11.9
2. Brzovic,Ante-SOSU SO 20 52 169 221 11.1
3. Brooks,Jalen-SAU JR 22 90 95 185 8.4
4. Currie,Taylor-HU SO 22 52 119 171 7.8
5. Booker,Wesley-UAM FR 22 38 131 169 7.7
6. Furlong,Bubba-NWOSU SR 22 58 110 168 7.6
7. Thornton,Damion-SWOSU JR 20 32 119 151 7.6
8. Hall,Tony-ATU SR 18 17 116 133 7.4
9. Wilbert,Romello-ECU SR 17 17 101 118 6.9
10. Smithson,Stetson-HU SO 21 14 120 134 6.4
11. Haynes,Tylar-OUA SO 22 51 87 138 6.3
12. Swinford,Yuri-HSU SR 22 40 96 136 6.2
13. Manek,Kellen-SOSU SR 22 22 106 128 5.8
14. Davis,Nick-SNU SO 21 42 79 121 5.8
15. Smith,Shemar-ECU SO 21 27 91 118 5.6
16. Wilcox,Nigel-OKB JR 22 30 91 121 5.5
17. Putnam,Burke-OKB SR 22 21 96 117 5.3
18. Hobson,Ma'Darius-OUA JR 15 23 56 79 5.3
19. Stoddart,Harrison-OKB SR 17 25 64 89 5.2
20. White,Larry-NWOSU SO 22 33 78 111 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Davis,Nick-SNU SO 21 100 141 .709
2. Gosnell,Niko-ATU JR 22 90 141 .638
3. Miholjcic,Tomislav-HSU JR 22 78 126 .619
4. Wilcox,Nigel-OKB JR 22 84 149 .564
5. Currie,Taylor-HU SO 22 160 289 .554
6. Haynes,Tylar-OUA SO 22 123 224 .549
7. Smith,Shemar-ECU SO 21 118 217 .544
8. Johnson,Bobby-SOSU SR 21 109 202 .540
9. Furlong,Bubba-NWOSU SR 22 113 211 .536
10. Dworsky,Adam-SOSU SR 22 146 276 .529
11. Brooks,Devante-SAU SR 22 153 296 .517
12. Anderson,Cole-UAM SO 22 71 138 .514
13. Brzovic,Ante-SOSU SO 20 134 261 .513
14. Brooks,Jalen-SAU JR 22 102 203 .502
15. Burns,Brennen-ECU FR 22 78 156 .500
Peter,Taelon-ATU FR 19 67 134 .500
 
ASSISTS Cl GP No. Avg/G
1. Dworsky,Adam-SOSU SR 22 145 6.6
2. Bryant,Xavier-SNU SR 21 91 4.3
3. Thompson,Brantly-OKB SR 19 82 4.3
4. Gipson,Kamden-SWOSU JR 21 77 3.7
5. Putnam,Burke-OKB SR 22 76 3.5
Allen,Calvin-ATU JR 22 76 3.5
7. Burns,Brennen-ECU FR 22 66 3.0
8. Free,Brian-NWOSU JR 22 65 3.0
Lucas,Aaron-SAU SR 22 65 3.0
10. Manek,Kellen-SOSU SR 22 64 2.9
11. Miles,Alvin-HSU SO 22 63 2.9
12. Price,Ray-UAM JR 22 62 2.8
13. Santiago,Ramiro-HU SR 21 59 2.8
14. Parsons,Malik-NWOSU JR 22 59 2.7
Nero,Larenz-OUA SR 22 59 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Dworsky,Adam-SOSU SR 22 64 72 .889
2. Sternberger,Jett-SOSU SO 21 63 73 .863
3. Martin,Romen-HU JR 22 65 77 .844
4. Smithson,Stetson-HU SO 21 64 77 .831
5. Gipson,Kamden-SWOSU JR 21 44 53 .830
6. Miles,Alvin-HSU SO 22 48 58 .828
7. Smith,Shemar-ECU SO 21 45 55 .818
8. Booker,Wesley-UAM FR 22 51 63 .810
Stoddart,Harrison-OKB SR 17 34 42 .810
10. Williams,Josh-UAM SR 16 44 55 .800
11. Lucas,Aaron-SAU SR 22 58 73 .795
12. Jones,Anthony-NWOSU SR 22 70 89 .787
Ferguson, Jr.,AJ-ECU FR 22 70 89 .787
14. Manek,Kellen-SOSU SR 22 53 68 .779
15. Parsons,Malik-NWOSU JR 22 93 120 .775
 
STEALS Cl GP No. Avg/G
1. White,Larry-NWOSU SO 22 46 2.1
2. Thornton,Damion-SWOSU JR 20 34 1.7
3. Price,Ray-UAM JR 22 37 1.7
Lucas,Aaron-SAU SR 22 37 1.7
5. Brooks,Jalen-SAU JR 22 36 1.6
6. Dworsky,Adam-SOSU SR 22 35 1.6
7. Bryant,Xavier-SNU SR 21 33 1.6
8. Parsons,Malik-NWOSU JR 22 31 1.4
Haynes,Tylar-OUA SO 22 31 1.4
10. Hobson,Ma'Darius-OUA JR 15 21 1.4
11. Furlong,Bubba-NWOSU SR 22 30 1.4
Putnam,Burke-OKB SR 22 30 1.4
13. Feagin,Richard-UAM SR 22 27 1.2
14. Marshall,Quawn-HSU SR 22 26 1.2
Burns,Brennen-ECU FR 22 26 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Dworsky,Adam-SOSU SR 22 51 112 .455
2. Free,Brian-NWOSU JR 22 64 143 .448
3. Kennedy,Cam-ATU SR 22 59 133 .444
4. Stoddart,Harrison-OKB SR 17 31 73 .425
5. Peter,Taelon-ATU FR 19 35 83 .422
6. Johnson,Bobby-SOSU SR 21 54 129 .419
7. Booker,Wesley-UAM FR 22 24 59 .407
8. Dunlap,Kobe-OUA FR 15 20 50 .400
9. McGghie,Tyler-SNU FR 17 53 133 .398
10. Smithson,Stetson-HU SO 21 33 84 .393
11. Williams,Josh-UAM SR 16 16 41 .390
12. Brzovic,Ante-SOSU SO 20 24 64 .375
13. Manek,Kellen-SOSU SR 22 45 121 .372
14. Iyaye,Adokiye-SNU JR 21 42 114 .368
15. Hart,Mason-SWOSU SO 22 22 60 .367
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. McGghie,Tyler-SNU FR 17 53 3.1
2. Free,Brian-NWOSU JR 22 64 2.9
3. Kennedy,Cam-ATU SR 22 59 2.7
4. Johnson,Bobby-SOSU SR 21 54 2.6
5. Santiago,Ramiro-HU SR 21 53 2.5
6. Lucas,Aaron-SAU SR 22 55 2.5
7. Dworsky,Adam-SOSU SR 22 51 2.3
8. Sternberger,Jett-SOSU SO 21 45 2.1
9. Thompson,Brantly-OKB SR 19 39 2.1
10. Manek,Kellen-SOSU SR 22 45 2.0
11. Williams,Jaylan-SWOSU SR 21 42 2.0
Iyaye,Adokiye-SNU JR 21 42 2.0
13. Simms,Jaquan-OKB SR 22 43 2.0
14. Gipson,Kamden-SWOSU JR 21 41 2.0
15. Hall,Tony-ATU SR 18 35 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Furlong,Bubba-NWOSU SR 22 56 2.5
2. Currie,Taylor-HU SO 22 44 2.0
3. Davis,Nick-SNU SO 21 25 1.2
4. Freeman,D.J.-OKB FR 21 22 1.0
5. Stoddart,Harrison-OKB SR 17 16 0.9
6. Gosnell,Niko-ATU JR 22 19 0.9
7. Boyce,Ryan-HSU JR 22 18 0.8
8. Swinford,Yuri-HSU SR 22 17 0.8
Moody,Ravel-NWOSU SR 22 17 0.8
Wilson II,Mo-SNU JR 22 17 0.8
11. Wilcox,Nigel-OKB JR 22 16 0.7
12. White,Larry-NWOSU SO 22 15 0.7
13. Sweet,Jabari-UAM JR 17 11 0.6
14. Brooks,Devante-SAU SR 22 14 0.6
Haynes,Tylar-OUA SO 22 14 0.6
Crutchfield,Jalen-ECU SR 22 14 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Dworsky,Adam-SOSU SR 22 145 6.6 41 1.9 3.5
2. Thompson,Brantly-OKB SR 19 82 4.3 37 1.9 2.2
3. Gipson,Kamden-SWOSU JR 21 77 3.7 35 1.7 2.2
4. Bryant,Xavier-SNU SR 21 91 4.3 47 2.2 1.9
5. Allen,Calvin-ATU JR 22 76 3.5 41 1.9 1.9
6. Putnam,Burke-OKB SR 22 76 3.5 45 2.0 1.7
7. Burns,Brennen-ECU FR 22 66 3.0 47 2.1 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brooks,Jalen-SAU JR 22 90 4.1
2. Brooks,Devante-SAU SR 22 86 3.9
3. Furlong,Bubba-NWOSU SR 22 58 2.6
4. Brzovic,Ante-SOSU SO 20 52 2.6
5. Currie,Taylor-HU SO 22 52 2.4
6. Haynes,Tylar-OUA SO 22 51 2.3
7. Davis,Nick-SNU SO 21 42 2.0
8. Swinford,Yuri-HSU SR 22 40 1.8
9. Gosnell,Niko-ATU JR 22 39 1.8
10. Booker,Wesley-UAM FR 22 38 1.7
11. Parsons,Malik-NWOSU JR 22 37 1.7
12. Thornton,Damion-SWOSU JR 20 32 1.6
13. Wilson II,Mo-SNU JR 22 34 1.5
Boyce,Ryan-HSU JR 22 34 1.5
15. Hobson,Ma'Darius-OUA JR 15 23 1.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brzovic,Ante-SOSU SO 20 169 8.5
2. Brooks,Devante-SAU SR 22 176 8.0
3. Hall,Tony-ATU SR 18 116 6.4
4. Booker,Wesley-UAM FR 22 131 6.0
5. Thornton,Damion-SWOSU JR 20 119 6.0
6. Wilbert,Romello-ECU SR 17 101 5.9
7. Smithson,Stetson-HU SO 21 120 5.7
8. Currie,Taylor-HU SO 22 119 5.4
9. Furlong,Bubba-NWOSU SR 22 110 5.0
10. Manek,Kellen-SOSU SR 22 106 4.8
11. Swinford,Yuri-HSU SR 22 96 4.4
Putnam,Burke-OKB SR 22 96 4.4
13. Bryant,Xavier-SNU SR 21 91 4.3
Smith,Shemar-ECU SO 21 91 4.3
15. Brooks,Jalen-SAU JR 22 95 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Feagin,Richard-UAM SR 22 824 37.5
2. Dworsky,Adam-SOSU SR 22 812 36.9
3. Manek,Kellen-SOSU SR 22 772 35.1
4. Free,Brian-NWOSU JR 22 771 35.0
5. Thompson,Brantly-OKB SR 19 665 35.0
6. McGghie,Tyler-SNU FR 17 581 34.2
7. Hobson,Ma'Darius-OUA JR 15 510 34.0
8. Williams,Josh-UAM SR 16 541 33.8
9. Thornton,Damion-SWOSU JR 20 672 33.6
10. Price,Ray-UAM JR 22 735 33.4
 


TEAM IDENTIFICATION Team ID
Arkansas Tech ATU
Arkansas-Monticello UAM
East Central ECU
Harding HU
Henderson State HSU
Northwestern Okla St NWOSU
Oklahoma Baptist OKB
Ouachita OUA
Southeastern Okla St SOSU
Southern Arkansas SAU
Southern Nazarene SNU
Southwestern Okla St SWOSU