GAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Southeastern Okla St 30 24-6 2555 85.2
2. Northwestern Okla St 29 20-9 2189 75.5
3. Southern Arkansas 30 18-12 2243 74.8
4. Oklahoma Baptist 29 20-9 2117 73.0
5. East Central 29 11-18 2116 73.0
6. Harding 28 7-21 1986 70.9
7. Arkansas Tech 28 10-18 1965 70.2
8. Henderson State 29 17-12 2033 70.1
9. Southwestern Okla St 30 14-16 2090 69.7
10. Southern Nazarene 31 21-10 2134 68.8
11. Ouachita 28 7-21 1919 68.5
12. Arkansas-Monticello 28 10-18 1722 61.5
 
SCORING DEFENSE G Pts Avg/G
1. Arkansas-Monticello 28 1787 63.8
2. Southern Nazarene 31 1991 64.2
3. Southern Arkansas 30 2015 67.2
4. Henderson State 29 1992 68.7
5. Northwestern Okla St 29 2005 69.1
6. Oklahoma Baptist 29 2031 70.0
7. Arkansas Tech 28 1980 70.7
8. Southwestern Okla St 30 2155 71.8
9. Southeastern Okla St 30 2177 72.6
10. Ouachita 28 2066 73.8
11. East Central 29 2165 74.7
12. Harding 28 2211 79.0
 
SCORING MARGIN G Offense Defense Margin
1. Southeastern Okla St 30 85.2 72.6 +12.6
2. Southern Arkansas 30 74.8 67.2 +7.6
3. Northwestern Okla St 29 75.5 69.1 +6.3
4. Southern Nazarene 31 68.8 64.2 +4.6
5. Oklahoma Baptist 29 73.0 70.0 +3.0
6. Henderson State 29 70.1 68.7 +1.4
7. Arkansas Tech 28 70.2 70.7 -0.5
8. East Central 29 73.0 74.7 -1.7
9. Southwestern Okla St 30 69.7 71.8 -2.2
10. Arkansas-Monticello 28 61.5 63.8 -2.3
11. Ouachita 28 68.5 73.8 -5.2
12. Harding 28 70.9 79.0 -8.0
 
FREE THROW PCT G FTM FTA Pct
1. Southeastern Okla St 30 401 514 .780
2. East Central 29 372 500 .744
3. Harding 28 336 452 .743
4. Arkansas-Monticello 28 335 452 .741
5. Oklahoma Baptist 29 322 442 .729
6. Henderson State 29 354 489 .724
7. Ouachita 28 281 396 .710
8. Northwestern Okla St 29 444 634 .700
9. Southwestern Okla St 30 433 621 .697
10. Arkansas Tech 28 248 364 .681
11. Southern Arkansas 30 411 609 .675
12. Southern Nazarene 31 345 525 .657
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Southeastern Okla St 30 908 1882 .482
2. Northwestern Okla St 29 772 1621 .476
3. Southern Nazarene 31 777 1692 .459
4. Oklahoma Baptist 29 793 1727 .459
5. Arkansas Tech 28 747 1651 .452
6. East Central 29 763 1705 .448
7. Arkansas-Monticello 28 616 1385 .445
8. Ouachita 28 724 1664 .435
9. Harding 28 712 1650 .432
10. Henderson State 29 746 1756 .425
11. Southern Arkansas 30 792 1870 .424
12. Southwestern Okla St 30 702 1724 .407
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Henderson State 29 661 1583 .418
2. Southwestern Okla St 30 723 1703 .425
3. Northwestern Okla St 29 682 1599 .427
4. Southern Arkansas 30 722 1688 .428
5. Arkansas-Monticello 28 628 1456 .431
6. Arkansas Tech 28 698 1602 .436
7. Southeastern Okla St 30 853 1937 .440
8. Oklahoma Baptist 29 779 1767 .441
9. Southern Nazarene 31 742 1668 .445
10. East Central 29 818 1825 .448
11. Ouachita 28 706 1573 .449
12. Harding 28 795 1741 .457
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Southeastern Okla St 30 338 882 .383
2. Arkansas Tech 28 223 608 .367
3. Arkansas-Monticello 28 155 442 .351
4. Oklahoma Baptist 29 209 604 .346
5. Northwestern Okla St 29 201 591 .340
6. Southern Nazarene 31 235 697 .337
7. Henderson State 29 187 560 .334
8. Harding 28 226 678 .333
9. Southwestern Okla St 30 253 760 .333
10. East Central 29 218 663 .329
11. Southern Arkansas 30 248 760 .326
12. Ouachita 28 190 588 .323
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Southern Arkansas 30 198 642 .308
2. Henderson State 29 220 698 .315
3. Oklahoma Baptist 29 220 667 .330
4. Ouachita 28 235 706 .333
5. Southern Nazarene 31 185 548 .338
6. Arkansas-Monticello 28 209 610 .343
7. Northwestern Okla St 29 217 633 .343
8. East Central 29 212 615 .345
9. Southeastern Okla St 30 252 727 .347
10. Southwestern Okla St 30 276 781 .353
11. Arkansas Tech 28 222 620 .358
12. Harding 28 239 658 .363
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Southern Arkansas 30 1218 40.6
2. Southeastern Okla St 30 1105 36.8
3. Henderson State 29 1062 36.6
4. Oklahoma Baptist 29 1059 36.5
5. East Central 29 1047 36.1
6. Southwestern Okla St 30 1081 36.0
7. Arkansas Tech 28 980 35.0
8. Northwestern Okla St 29 992 34.2
9. Harding 28 940 33.6
Ouachita 28 940 33.6
11. Southern Nazarene 31 994 32.1
12. Arkansas-Monticello 28 865 30.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Arkansas-Monticello 28 807 28.8
2. Southern Nazarene 31 997 32.2
3. Northwestern Okla St 29 947 32.7
4. Southern Arkansas 30 1000 33.3
5. Arkansas Tech 28 948 33.9
6. Oklahoma Baptist 29 987 34.0
7. Henderson State 29 1019 35.1
8. Southeastern Okla St 30 1059 35.3
9. Ouachita 28 998 35.6
10. East Central 29 1046 36.1
11. Southwestern Okla St 30 1115 37.2
12. Harding 28 1073 38.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Southern Arkansas 30 1218 40.6 1000 33.3 +7.3
2. Oklahoma Baptist 29 1059 36.5 987 34.0 +2.5
3. Arkansas-Monticello 28 865 30.9 807 28.8 +2.1
4. Northwestern Okla St 29 992 34.2 947 32.7 +1.6
5. Southeastern Okla St 30 1105 36.8 1059 35.3 +1.5
6. Henderson State 29 1062 36.6 1019 35.1 +1.5
7. Arkansas Tech 28 980 35.0 948 33.9 +1.1
8. East Central 29 1047 36.1 1046 36.1 +0.0
9. Southern Nazarene 31 994 32.1 997 32.2 -0.1
10. Southwestern Okla St 30 1081 36.0 1115 37.2 -1.1
11. Ouachita 28 940 33.6 998 35.6 -2.1
12. Harding 28 940 33.6 1073 38.3 -4.8
 
BLOCKED SHOTS G No. Avg/G
1. Northwestern Okla St 29 143 4.9
2. Harding 28 101 3.6
3. Oklahoma Baptist 29 99 3.4
4. Henderson State 29 86 3.0
5. Southern Arkansas 30 81 2.7
6. Arkansas Tech 28 73 2.6
7. Southern Nazarene 31 77 2.5
8. East Central 29 71 2.4
9. Arkansas-Monticello 28 64 2.3
10. Ouachita 28 63 2.3
11. Southwestern Okla St 30 63 2.1
12. Southeastern Okla St 30 54 1.8
 
ASSISTS G No. Avg/G
1. Southeastern Okla St 30 504 16.8
2. Arkansas Tech 28 403 14.4
3. Harding 28 383 13.7
4. Northwestern Okla St 29 394 13.6
5. Ouachita 28 375 13.4
6. Oklahoma Baptist 29 388 13.4
7. Southern Arkansas 30 392 13.1
8. East Central 29 355 12.2
9. Southern Nazarene 31 376 12.1
10. Henderson State 29 335 11.6
11. Arkansas-Monticello 28 285 10.2
12. Southwestern Okla St 30 288 9.6
 
STEALS G No. Avg/G
1. Northwestern Okla St 29 230 7.9
2. Henderson State 29 221 7.6
3. Ouachita 28 207 7.4
4. Southern Arkansas 30 213 7.1
5. Southwestern Okla St 30 208 6.9
6. Southern Nazarene 31 202 6.5
7. Arkansas-Monticello 28 167 6.0
8. East Central 29 172 5.9
9. Oklahoma Baptist 29 170 5.9
10. Arkansas Tech 28 156 5.6
11. Harding 28 150 5.4
12. Southeastern Okla St 30 157 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Southeastern Okla St 30 263 8.8 339 11.3 +2.53
2. Henderson State 29 379 13.1 439 15.1 +2.07
3. Southern Arkansas 30 363 12.1 419 14.0 +1.87
4. Northwestern Okla St 29 373 12.9 427 14.7 +1.86
5. Southern Nazarene 31 331 10.7 377 12.2 +1.48
6. Southwestern Okla St 30 392 13.1 406 13.5 +0.47
7. Ouachita 28 398 14.2 390 13.9 -0.29
8. Oklahoma Baptist 29 339 11.7 319 11.0 -0.69
9. Arkansas Tech 28 340 12.1 315 11.3 -0.89
10. Arkansas-Monticello 28 415 14.8 365 13.0 -1.79
11. Harding 28 396 14.1 341 12.2 -1.96
12. East Central 29 389 13.4 324 11.2 -2.24
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Southeastern Okla St 30 504 16.8 263 8.8 1.9
2. Arkansas Tech 28 403 14.4 340 12.1 1.2
3. Oklahoma Baptist 29 388 13.4 339 11.7 1.1
4. Southern Nazarene 31 376 12.1 331 10.7 1.1
5. Southern Arkansas 30 392 13.1 363 12.1 1.1
6. Northwestern Okla St 29 394 13.6 373 12.9 1.1
7. Harding 28 383 13.7 396 14.1 1.0
8. Ouachita 28 375 13.4 398 14.2 0.9
9. East Central 29 355 12.2 389 13.4 0.9
10. Henderson State 29 335 11.6 379 13.1 0.9
11. Southwestern Okla St 30 288 9.6 392 13.1 0.7
12. Arkansas-Monticello 28 285 10.2 415 14.8 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Southern Arkansas 30 442 14.7
2. Henderson State 29 321 11.1
3. Oklahoma Baptist 29 301 10.4
4. Ouachita 28 287 10.3
5. Northwestern Okla St 29 292 10.1
6. Southwestern Okla St 30 298 9.9
7. Arkansas Tech 28 265 9.5
8. Southeastern Okla St 30 257 8.6
9. Harding 28 236 8.4
10. Southern Nazarene 31 249 8.0
11. Arkansas-Monticello 28 215 7.7
12. East Central 29 202 7.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. East Central 29 845 29.1
2. Southeastern Okla St 30 848 28.3
3. Oklahoma Baptist 29 758 26.1
4. Southwestern Okla St 30 783 26.1
5. Southern Arkansas 30 776 25.9
6. Henderson State 29 741 25.6
7. Arkansas Tech 28 715 25.5
8. Harding 28 704 25.1
9. Northwestern Okla St 29 700 24.1
10. Southern Nazarene 31 745 24.0
11. Ouachita 28 653 23.3
12. Arkansas-Monticello 28 650 23.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. East Central 29 845 245 .775
2. Arkansas-Monticello 28 650 210 .756
3. Southeastern Okla St 30 848 281 .751
4. Southern Nazarene 31 745 253 .746
5. Arkansas Tech 28 715 248 .742
6. Southern Arkansas 30 776 273 .740
7. Henderson State 29 741 267 .735
8. Southwestern Okla St 30 783 288 .731
9. Oklahoma Baptist 29 758 292 .722
10. Northwestern Okla St 29 700 294 .704
11. Ouachita 28 653 286 .695
12. Harding 28 704 322 .686
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Southern Arkansas 30 442 727 .378
2. Northwestern Okla St 29 292 653 .309
3. Oklahoma Baptist 29 301 695 .302
4. Henderson State 29 321 752 .299
5. Ouachita 28 287 712 .287
6. Arkansas Tech 28 265 700 .275
7. Southwestern Okla St 30 298 827 .265
8. Arkansas-Monticello 28 215 597 .265
9. Southern Nazarene 31 249 744 .251
10. Southeastern Okla St 30 257 778 .248
11. Harding 28 236 751 .239
12. East Central 29 202 801 .201
 
3-POINT FG MADE G No. Avg/G
1. Southeastern Okla St 30 338 11.3
2. Southwestern Okla St 30 253 8.4
3. Southern Arkansas 30 248 8.3
4. Harding 28 226 8.1
5. Arkansas Tech 28 223 8.0
6. Southern Nazarene 31 235 7.6
7. East Central 29 218 7.5
8. Oklahoma Baptist 29 209 7.2
9. Northwestern Okla St 29 201 6.9
10. Ouachita 28 190 6.8
11. Henderson State 29 187 6.4
12. Arkansas-Monticello 28 155 5.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Southeastern Okla St 18-4 .818 83.5 72.5   24-6 .800 85.2 72.6
Oklahoma Baptist 17-5 .773 74.2 70.3   20-9 .690 73.0 70.0
Northwestern Okla St 15-7 .682 72.5 69.5   20-9 .690 75.5 69.1
Southern Nazarene 14-8 .636 67.0 63.0   21-10 .677 68.8 64.2
Southern Arkansas 13-9 .591 72.8 68.0   18-12 .600 74.8 67.2
Henderson State 13-9 .591 69.8 67.9   17-12 .586 70.1 68.7
Southwestern Okla St 10-12 .455 70.6 72.3   14-16 .467 69.7 71.8
East Central 9-13 .409 71.3 75.1   11-18 .379 73.0 74.7
Arkansas Tech 7-15 .318 71.0 72.8   10-18 .357 70.2 70.7
Arkansas-Monticello 6-16 .273 58.2 64.0   10-18 .357 61.5 63.8
Harding 5-17 .227 68.7 78.5   7-21 .250 70.9 79.0
Ouachita 5-17 .227 67.1 72.9   7-21 .250 68.5 73.8
 
Winning streak No.
Southwestern Okla St 3
Ouachita 2
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arkansas Tech 28 1965-1980 70.2-70.7 -0.5 747-1651 .452 223-608 .367 248-364 .681 980 948 +1.1
Arkansas-Monticello 28 1722-1787 61.5-63.8 -2.3 616-1385 .445 155-442 .351 335-452 .741 865 807 +2.1
East Central 29 2116-2165 73.0-74.7 -1.7 763-1705 .448 218-663 .329 372-500 .744 1047 1046 +0.0
Harding 28 1986-2211 70.9-79.0 -8.0 712-1650 .432 226-678 .333 336-452 .743 940 1073 -4.8
Henderson State 29 2033-1992 70.1-68.7 +1.4 746-1756 .425 187-560 .334 354-489 .724 1062 1019 +1.5
Northwestern Okla St 29 2189-2005 75.5-69.1 +6.3 772-1621 .476 201-591 .340 444-634 .700 992 947 +1.6
Oklahoma Baptist 29 2117-2031 73.0-70.0 +3.0 793-1727 .459 209-604 .346 322-442 .729 1059 987 +2.5
Ouachita 28 1919-2066 68.5-73.8 -5.2 724-1664 .435 190-588 .323 281-396 .710 940 998 -2.1
Southeastern Okla St 30 2555-2177 85.2-72.6 +12.6 908-1882 .482 338-882 .383 401-514 .780 1105 1059 +1.5
Southern Arkansas 30 2243-2015 74.8-67.2 +7.6 792-1870 .424 248-760 .326 411-609 .675 1218 1000 +7.3
Southern Nazarene 31 2134-1991 68.8-64.2 +4.6 777-1692 .459 235-697 .337 345-525 .657 994 997 -0.1
Southwestern Okla St 30 2090-2155 69.7-71.8 -2.2 702-1724 .407 253-760 .333 433-621 .697 1081 1115 -1.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arkansas Tech 13-3210 247   13-6486 499   2-268 134   28-9964 356
Arkansas-Monticello 13-2009 155   12-6360 530   3-771 257   28-9140 326
East Central 14-4129 295   13-5783 445   2-891 446   29-10803 373
Harding 14-5062 362   13-7414 570   1-123 123   28-12599 450
Henderson State 13-2424 186   13-6494 500   3-958 319   29-9876 341
Northwestern Okla St 15-7937 529   12-5292 441   2-603 302   29-13832 477
Oklahoma Baptist 14-8964 640   13-8266 636   2-1086 543   29-18316 632
Ouachita 13-3918 301   13-5858 451   2-362 181   28-10138 362
Southeastern Okla St 13-11931 918   12-5870 489   5-2323 465   30-20124 671
Southern Arkansas 14-5895 421   12-7113 593   4-1616 404   30-14624 487
Southern Nazarene 14-4765 340   12-5662 472   5-3515 703   31-13942 450
Southwestern Okla St 10-6867 687   15-8241 549   5-3209 642   30-18317 611
Totals 160-67111 419   153-78839 515   36-15725 437   349-161675 463  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.6% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Putnam,Burke-OKB SR 29 216 28 120 580 20.0
2. Thornton,Damion-SWOSU JR 24 145 16 137 443 18.5
3. Brzovic,Ante-SOSU SO 28 188 28 95 499 17.8
4. Dworsky,Adam-SOSU SR 30 194 67 77 532 17.7
5. Brooks,Devante-SAU SR 30 204 3 116 527 17.6
6. Currie,Taylor-HU SO 28 214 4 59 491 17.5
7. Sternberger,Jett-SOSU SO 29 157 74 87 475 16.4
8. McGghie,Tyler-SNU FR 22 123 70 42 358 16.3
9. Hobson,Ma'Darius-OUA JR 19 122 21 36 301 15.8
10. Smithson,Stetson-HU SO 27 131 46 76 384 14.2
11. Lucas,Aaron-SAU SR 30 132 67 87 418 13.9
12. Smith,Shemar-ECU SO 24 131 20 51 333 13.9
13. Iyaye,Adokiye-SNU JR 29 134 57 77 402 13.9
14. Hall,Tony-ATU SR 24 122 40 45 329 13.7
15. Brooks,Jalen-SAU JR 30 143 14 90 390 13.0
16. White,Larry-NWOSU SO 29 153 12 53 371 12.8
17. Johnson,Bobby-SOSU SR 29 136 66 32 370 12.8
18. Haynes,Tylar-OUA SO 28 140 0 74 354 12.6
19. Parsons,Malik-NWOSU JR 29 121 19 102 363 12.5
20. Manek,Kellen-SOSU SR 30 123 64 63 373 12.4
21. Furlong,Bubba-NWOSU SR 29 147 13 48 355 12.2
22. Feagin,Richard-UAM SR 28 123 49 41 336 12.0
23. Santiago,Ramiro-HU SR 27 106 66 42 320 11.9
24. Free,Brian-NWOSU JR 29 105 77 53 340 11.7
25. Thompson,Brantly-OKB SR 24 102 49 27 280 11.7
26. Gipson,Kamden-SWOSU JR 29 104 56 65 329 11.3
27. Ferguson, Jr.,AJ-ECU FR 29 110 23 81 324 11.2
28. Kennedy,Cam-ATU SR 28 115 69 9 308 11.0
Williams,Josh-UAM SR 22 79 19 65 242 11.0
30. Simms,Jaquan-OKB SR 29 110 64 24 308 10.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Brooks,Devante-SAU SR 30 114 224 338 11.3
2. Brzovic,Ante-SOSU SO 28 74 233 307 11.0
3. Brooks,Jalen-SAU JR 30 122 139 261 8.7
4. Currie,Taylor-HU SO 28 73 147 220 7.9
5. Furlong,Bubba-NWOSU SR 29 82 137 219 7.6
6. Hall,Tony-ATU SR 24 29 148 177 7.4
Thornton,Damion-SWOSU JR 24 33 144 177 7.4
8. Booker,Wesley-UAM FR 27 46 152 198 7.3
9. Wilbert,Romello-ECU SR 24 25 149 174 7.3
10. Smithson,Stetson-HU SO 27 20 165 185 6.9
11. Manek,Kellen-SOSU SR 30 31 160 191 6.4
12. Swinford,Yuri-HSU SR 29 48 127 175 6.0
13. Haynes,Tylar-OUA SO 28 64 103 167 6.0
14. Wilcox,Nigel-OKB JR 29 53 117 170 5.9
15. Smith,Shemar-ECU SO 24 29 107 136 5.7
16. Putnam,Burke-OKB SR 29 26 133 159 5.5
17. White,Larry-NWOSU SO 29 52 105 157 5.4
18. Hobson,Ma'Darius-OUA JR 19 34 68 102 5.4
19. Davis,Nick-SNU SO 29 49 102 151 5.2
20. Bryant,Xavier-SNU SR 30 19 133 152 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Davis,Nick-SNU SO 29 124 180 .689
2. Gosnell,Niko-ATU JR 28 113 179 .631
3. Miholjcic,Tomislav-HSU JR 29 97 160 .606
4. Wilcox,Nigel-OKB JR 29 102 175 .583
5. Currie,Taylor-HU SO 28 214 376 .569
6. Furlong,Bubba-NWOSU SR 29 147 265 .555
7. Smith,Shemar-ECU SO 24 131 241 .544
8. Haynes,Tylar-OUA SO 28 140 259 .541
9. Brooks,Devante-SAU SR 30 204 380 .537
10. Johnson,Bobby-SOSU SR 29 136 256 .531
11. Brzovic,Ante-SOSU SO 28 188 356 .528
12. White,Larry-NWOSU SO 29 153 290 .528
13. Anderson,Cole-UAM SO 28 93 177 .525
14. Dworsky,Adam-SOSU SR 30 194 373 .520
15. Bryant,Xavier-SNU SR 30 92 182 .505
 
ASSISTS Cl GP No. Avg/G
1. Dworsky,Adam-SOSU SR 30 205 6.8
2. Bryant,Xavier-SNU SR 30 141 4.7
3. Thompson,Brantly-OKB SR 24 108 4.5
4. Gipson,Kamden-SWOSU JR 29 104 3.6
5. Putnam,Burke-OKB SR 29 98 3.4
6. Lucas,Aaron-SAU SR 30 99 3.3
7. Santiago,Ramiro-HU SR 27 82 3.0
8. Allen,Calvin-ATU JR 27 80 3.0
9. Miles,Alvin-HSU SO 29 85 2.9
Burns,Brennen-ECU FR 29 85 2.9
11. Free,Brian-NWOSU JR 29 84 2.9
12. Price,Ray-UAM JR 28 81 2.9
13. Manek,Kellen-SOSU SR 30 86 2.9
14. Wilbert,Romello-ECU SR 24 68 2.8
15. Nero,Larenz-OUA SR 28 77 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Sternberger,Jett-SOSU SO 29 87 100 .870
2. Dworsky,Adam-SOSU SR 30 77 89 .865
3. Miles,Alvin-HSU SO 29 66 78 .846
4. Smithson,Stetson-HU SO 27 76 90 .844
5. Gipson,Kamden-SWOSU JR 29 65 78 .833
6. Booker,Wesley-UAM FR 27 62 75 .827
7. Lucas,Aaron-SAU SR 30 87 106 .821
8. Smith,Shemar-ECU SO 24 51 63 .810
9. Martin,Romen-HU JR 28 71 89 .798
10. Ferguson, Jr.,AJ-ECU FR 29 81 103 .786
11. Williams,Josh-UAM SR 22 65 83 .783
12. Putnam,Burke-OKB SR 29 120 154 .779
13. Braggs, Jr.,Chris-SWOSU JR 28 92 119 .773
14. Price,Ray-UAM JR 28 62 81 .765
15. Parsons,Malik-NWOSU JR 29 102 135 .756
 
STEALS Cl GP No. Avg/G
1. White,Larry-NWOSU SO 29 57 2.0
2. Bryant,Xavier-SNU SR 30 58 1.9
3. Price,Ray-UAM JR 28 51 1.8
4. Brooks,Jalen-SAU JR 30 54 1.8
5. Thornton,Damion-SWOSU JR 24 43 1.8
6. Lucas,Aaron-SAU SR 30 52 1.7
7. Hobson,Ma'Darius-OUA JR 19 32 1.7
8. Dworsky,Adam-SOSU SR 30 49 1.6
9. Burns,Brennen-ECU FR 29 41 1.4
10. Putnam,Burke-OKB SR 29 40 1.4
11. Haynes,Tylar-OUA SO 28 37 1.3
12. Marshall,Quawn-HSU SR 29 37 1.3
13. Bankston,Deaveon-OUA SR 24 30 1.3
14. Furlong,Bubba-NWOSU SR 29 36 1.2
15. Parsons,Malik-NWOSU JR 29 35 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Dworsky,Adam-SOSU SR 30 67 146 .459
2. Kennedy,Cam-ATU SR 28 69 154 .448
3. Free,Brian-NWOSU JR 29 77 180 .428
4. Johnson,Bobby-SOSU SR 29 66 161 .410
5. McGghie,Tyler-SNU FR 22 70 172 .407
6. Peter,Taelon-ATU FR 25 41 101 .406
7. Smithson,Stetson-HU SO 27 46 115 .400
Harvey,Connor-SAU FR 20 20 50 .400
9. Manek,Kellen-SOSU SR 30 64 164 .390
10. Moody,Ravel-NWOSU SR 29 31 80 .388
11. Dunlap,Kobe-OUA FR 19 25 65 .385
12. Simms,Jaquan-OKB SR 29 64 168 .381
13. Sternberger,Jett-SOSU SO 29 74 195 .379
14. Rogers,Blake-SAU JR 30 58 157 .369
15. Williams,Jaylan-SWOSU SR 29 57 156 .365
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. McGghie,Tyler-SNU FR 22 70 3.2
2. Free,Brian-NWOSU JR 29 77 2.7
3. Sternberger,Jett-SOSU SO 29 74 2.6
4. Kennedy,Cam-ATU SR 28 69 2.5
5. Santiago,Ramiro-HU SR 27 66 2.4
6. Johnson,Bobby-SOSU SR 29 66 2.3
7. Lucas,Aaron-SAU SR 30 67 2.2
Dworsky,Adam-SOSU SR 30 67 2.2
9. Simms,Jaquan-OKB SR 29 64 2.2
10. Manek,Kellen-SOSU SR 30 64 2.1
11. Thompson,Brantly-OKB SR 24 49 2.0
12. Street,Jacob-OUA JR 28 56 2.0
13. Iyaye,Adokiye-SNU JR 29 57 2.0
Williams,Jaylan-SWOSU SR 29 57 2.0
15. Rogers,Blake-SAU JR 30 58 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Furlong,Bubba-NWOSU SR 29 73 2.5
2. Currie,Taylor-HU SO 28 52 1.9
3. Davis,Nick-SNU SO 29 35 1.2
4. Brooks,Devante-SAU SR 30 32 1.1
5. Freeman,D.J.-OKB FR 27 25 0.9
6. Gosnell,Niko-ATU JR 28 25 0.9
7. Boyce,Ryan-HSU JR 25 21 0.8
8. Swinford,Yuri-HSU SR 29 24 0.8
9. Wilcox,Nigel-OKB JR 29 23 0.8
10. White,Larry-NWOSU SO 29 21 0.7
11. Moody,Ravel-NWOSU SR 29 20 0.7
12. Wilson II,Mo-SNU JR 31 21 0.7
13. Sweet,Jabari-UAM JR 23 15 0.7
14. Haynes,Tylar-OUA SO 28 17 0.6
15. Howard,Kevin-ATU SR 24 13 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Dworsky,Adam-SOSU SR 30 205 6.8 67 2.2 3.1
2. Bryant,Xavier-SNU SR 30 141 4.7 65 2.2 2.2
3. Gipson,Kamden-SWOSU JR 29 104 3.6 49 1.7 2.1
4. Thompson,Brantly-OKB SR 24 108 4.5 54 2.3 2.0
5. Santiago,Ramiro-HU SR 27 82 3.0 52 1.9 1.6
6. Putnam,Burke-OKB SR 29 98 3.4 70 2.4 1.4
7. Lucas,Aaron-SAU SR 30 99 3.3 73 2.4 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brooks,Jalen-SAU JR 30 122 4.1
2. Brooks,Devante-SAU SR 30 114 3.8
3. Furlong,Bubba-NWOSU SR 29 82 2.8
4. Brzovic,Ante-SOSU SO 28 74 2.6
5. Currie,Taylor-HU SO 28 73 2.6
6. Haynes,Tylar-OUA SO 28 64 2.3
7. Gosnell,Niko-ATU JR 28 53 1.9
8. Wilcox,Nigel-OKB JR 29 53 1.8
9. White,Larry-NWOSU SO 29 52 1.8
10. Hobson,Ma'Darius-OUA JR 19 34 1.8
11. Booker,Wesley-UAM FR 27 46 1.7
12. Davis,Nick-SNU SO 29 49 1.7
13. Wilson II,Mo-SNU JR 31 52 1.7
14. Miholjcic,Tomislav-HSU JR 29 48 1.7
Swinford,Yuri-HSU SR 29 48 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brzovic,Ante-SOSU SO 28 233 8.3
2. Brooks,Devante-SAU SR 30 224 7.5
3. Wilbert,Romello-ECU SR 24 149 6.2
4. Hall,Tony-ATU SR 24 148 6.2
5. Smithson,Stetson-HU SO 27 165 6.1
6. Thornton,Damion-SWOSU JR 24 144 6.0
7. Booker,Wesley-UAM FR 27 152 5.6
8. Manek,Kellen-SOSU SR 30 160 5.3
9. Currie,Taylor-HU SO 28 147 5.3
10. Furlong,Bubba-NWOSU SR 29 137 4.7
11. Brooks,Jalen-SAU JR 30 139 4.6
12. Putnam,Burke-OKB SR 29 133 4.6
13. Smith,Shemar-ECU SO 24 107 4.5
14. Bryant,Xavier-SNU SR 30 133 4.4
15. Swinford,Yuri-HSU SR 29 127 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Feagin,Richard-UAM SR 28 1043 37.2
2. Dworsky,Adam-SOSU SR 30 1094 36.5
3. Thompson,Brantly-OKB SR 24 859 35.8
4. Manek,Kellen-SOSU SR 30 1039 34.6
5. Putnam,Burke-OKB SR 29 992 34.2
6. Thornton,Damion-SWOSU JR 24 814 33.9
7. Price,Ray-UAM JR 28 943 33.7
8. McGghie,Tyler-SNU FR 22 736 33.5
9. Hobson,Ma'Darius-OUA JR 19 632 33.3
10. Sternberger,Jett-SOSU SO 29 959 33.1
 


TEAM IDENTIFICATION Team ID
Arkansas Tech ATU
Arkansas-Monticello UAM
East Central ECU
Harding HU
Henderson State HSU
Northwestern Okla St NWOSU
Oklahoma Baptist OKB
Ouachita OUA
Southeastern Okla St SOSU
Southern Arkansas SAU
Southern Nazarene SNU
Southwestern Okla St SWOSU