GAC Men's Basketball

Arkansas Tech


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-18)  (7-6)  (2-11)  (1-1) 
CONFERENCE  (7-15)  (5-6)  (2-9)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (0-2)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/21   5:30 pm      at Fort Hays State    L   59-71   1825   (19)Perry,Czar  (6)Perry,Czar 
11/14/21   5:00 pm      vs Emporia State    W   77-61   125   (14)Kennedy,Cam
(14)Hall,Tony  
(12)Hall,Tony 
11/23/21   7:00 pm      MISSOURI SOUTHERN ST   W   74-54   327   (14)Peter,Taelon
(14)Perry,Czar  
(8)Hall,Tony 
11/26/21   3:00 pm      vs Texas A&M-Kingsville   L   67-72   143   (21)Perry,Czar  (6)Hall,Tony
(6)Peter,Taelon  
11/27/21   7:00 pm      at Angelo State    L   68-70   768   (19)Perry,Czar  (9)Perry,Czar
(9)Hall,Tony  
12/02/21   7:30 pm    *  OUACHITA    W   72-54   354   (15)Gosnell,Niko  (11)Gosnell,Niko 
12/04/21   4:00 pm    *  at Arkansas-Monticello    L   55-58      (17)Howard,Kevin  (5)Perry,Czar 
12/11/21   3:00 pm    *  at Henderson State    WOT   84-78      (19)Perry,Czar  (7)Peter,Taelon 
12/15/21   11:00 am     HENDRIX    W   58-51   442   (14)Perry,Czar  (9)Johnson,BJ 
12/18/21   3:00 pm    *  SOUTHERN ARKANSAS    L   83-89   119   (23)Perry,Czar
(23)Hall,Tony  
(10)Hall,Tony 
01/15/22   3:00 pm    *  at Ouachita    LOT   72-79   202   (20)Hall,Tony  (9)Hall,Tony 
01/20/22   7:30 pm    *  SOUTHWESTERN OKLA ST   LOT   75-77   252   (26)Mann,Cejay  (10)Gosnell,Niko 
01/22/22   3:00 pm    *  NORTHWESTERN OKLA ST   L   67-83   154   (15)Mann,Cejay  (8)Howard,Kevin 
01/24/22   5:30 pm    *  EAST CENTRAL    W   81-61   126   (18)Howard,Kevin  (9)Kennedy,Cam 
01/27/22   7:30 pm    *  at East Central    L   69-77   268   (16)Kennedy,Cam  (7)Gosnell,Niko
(7)Howard,Kevin
(7)Hall,Tony  
01/29/22   3:00 pm    *  at Southeastern Okla St   L   67-74   726   (15)Mann,Cejay  (17)Hall,Tony 
01/31/22   5:30 pm    *  at Southern Nazarene    L   57-61   150   (14)Hall,Tony  (11)Hall,Tony 
02/05/22   3:00 pm    *  ARKANSAS-MONTICELLO    W   72-46   172   (19)Hall,Tony
(19)Kennedy,Cam  
(8)Hall,Tony 
02/07/22   6:00 pm    *  at Oklahoma Baptist    L   73-80   487   (26)Gosnell,Niko  (6)Gosnell,Niko 
02/08/22   6:00 pm    *  HARDING    W   68-63   130   (14)Kennedy,Cam  (11)Kennedy,Cam 
02/10/22   7:30 pm    *  OKLAHOMA BAPTIST    L   70-76   284   (17)Hall,Tony  (6)Hall,Tony
(6)Kennedy,Cam  
02/12/22   3:00 pm    *  SOUTHERN NAZARENE    L   55-61   312   (17)Kennedy,Cam  (6)Howard,Kevin 
02/14/22   7:00 pm    *  at Harding    W   85-73   252   (21)Hall,Tony  (8)Hall,Tony 
02/17/22   7:30 pm    *  at Northwestern Okla St   L   75-84   439   (16)Hall,Tony
(16)Kennedy,Cam  
(6)Gosnell,Niko
(6)Kennedy,Cam  
02/19/22   3:00 pm    *  at Southwestern Okla St   L   74-113   781   (20)Peter,Taelon  (7)Peter,Taelon 
02/22/22   5:30 pm    *  SOUTHEASTERN OKLA ST   L   68-75   268   (21)Kennedy,Cam  (10)Hall,Tony 
02/25/22   5:30 pm    *  HENDERSON STATE    W   79-65   270   (23)Peter,Taelon  (8)Hall,Tony 
02/26/22   3:00 pm    *  at Southern Arkansas    L   61-74   588   (13)Gosnell,Niko  (9)Kennedy,Cam 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   3210   247  
AWAY  13   6486   499  
NEUTRAL  2   268   134  
TOTAL  28   9964   356  


 

Overall Team Statistics

 

TEAM STATISTICS  ATU  OPP 
SCORING  1965  1980 
   Points per game  70.2  70.7 
   Scoring margin  -0.5  - 
FIELD GOALS-ATT  747-1651  698-1602 
   Field goal pct  .452  .436 
3 POINT FG-ATT  223-608  222-620 
   3-point FG pct  .367  .358 
   3-pt FG made per game  8.0  7.9 
FREE THROWS-ATT  248-364  362-496 
   Free throw pct  .681  .730 
REBOUNDS  980  948 
   Rebounds per game  35.0  33.9 
   Rebounding margin  +1.1  - 
ASSISTS  403  355 
   Assists per game  14.4  12.7 
TURNOVERS  340  315 
   Turnovers per game  12.1  11.3 
   Turnover margin  -0.9  - 
   Assist/turnover ratio  1.2  1.1 
STEALS  156  182 
   Steals per game  5.6  6.5 
BLOCKS  73  63 
   Blocks per game  2.6  2.3 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  3210  6754 
   Home games-Avg/Game  13-247  13-499 
   Neutral site-Avg/Game  -  2-134 

Score by periods  1st  2nd  OT   Total 
Arkansas Tech  877  1061  27  1965 
Opponents  892  1058  30  1980 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-18)  (7-6)  (2-11)  (1-1) 
CONFERENCE  (7-15)  (5-6)  (2-9)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (0-2)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Perry,Czar   10  10  356  35.6  67  170  .394  6  22  .273  25  31  .806  14  35  49  4.9  14  0  68  33  2  11  165  16.5 
04  Hall,Tony   24  23  766  31.9  122  296  .412  40  117  .342  45  62  .726  29  148  177  7.4  68  4  54  61  6  25  329  13.7 
20  Kennedy,Cam   28  24  845  30.2  115  247  .466  69  154  .448  9  10  .900  15  111  126  4.5  39  0  39  30  13  16  308  11.0 
02  Peter,Taelon   25  7  667  26.7  85  169  .503  41  101  .406  38  47  .809  20  79  99  4.0  48  0  44  24  5  27  249  10.0 
34  Gosnell,Niko   28  11  639  22.8  113  179  .631  1  3  .333  41  74  .554  53  83  136  4.9  55  2  17  29  25  12  268  9.6 
11  Howard,Kevin   24  19  466  19.4  67  125  .536  4  19  .211  23  40  .575  31  69  100  4.2  56  3  16  21  13  13  161  6.7 
13  Mann,Cejay   23  10  466  20.3  49  150  .327  34  105  .324  7  10  .700  7  30  37  1.6  14  0  41  26  1  5  139  6.0 
03  Allen,Calvin   27  17  534  19.8  57  125  .456  3  9  .333  25  41  .610  13  44  57  2.1  40  1  80  47  1  10  142  5.3 
01  Johnson,BJ   25  18  663  26.5  41  114  .360  10  40  .250  17  28  .607  20  43  63  2.5  55  0  33  24  5  25  109  4.4 
33  Ragland,Isaac   16  0  77  4.8  15  38  .395  8  23  .348  13  16  .813  7  7  14  0.9  9  0  3  6  1  4  51  3.2 
24  Hale,Caden   16  0  172  10.8  14  30  .467  6  9  .667  3  3  1.000  5  11  16  1.0  18  0  8  7  1  7  37  2.3 
40  Pickell,Westin   3  1  5  1.7  1  1  1.000  0  0  .000  2  2  1.000  0  0  0  0.0  1  0  0  0  0  0  4  1.3 
25  Foster,Lucas   7  0  19  2.7  1  7  .143  1  6  .167  0  0  .000  1  0  1  0.1  3  0  0  1  0  1  3  0.4 
  TEAM                             50  55  105  3.8  0      31      0   
  Total..........  28    5675    747  1651  .452  223  608  .367  248  364  .681  265  715  980  35.0  420  10  403  340  73  156  1965  70.2 
  Opponents......  28    5675    698  1602  .436  222  620  .358  362  496  .730  248  700  948  33.9  371  -  355  315  63  182  1980  70.7 

Score by periods  1st  2nd  OT   Total 
Arkansas Tech  877  1061  27  1965 
Opponents  892  1058  30  1980 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Hall,Tony  24  329  13.7 
Kennedy,Cam  28  308  11.0 
Gosnell,Niko  28  268  9.6 
Peter,Taelon  25  249  10.0 
Perry,Czar  10  165  16.5 
Howard,Kevin  24  161  6.7 
Allen,Calvin  27  142  5.3 
Mann,Cejay  23  139  6.0 
Johnson,BJ  25  109  4.4 
Ragland,Isaac  16  51  3.2 
Hale,Caden  16  37  2.3 
Pickell,Westin  3  4  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Perry,Czar  10  165  16.5 
Hall,Tony  24  329  13.7 
Kennedy,Cam  28  308  11.0 
Peter,Taelon  25  249  10.0 
Gosnell,Niko  28  268  9.6 
Howard,Kevin  24  161  6.7 
Mann,Cejay  23  139  6.0 
Allen,Calvin  27  142  5.3 
Johnson,BJ  25  109  4.4 
Ragland,Isaac  16  51  3.2 
Hale,Caden  16  37  2.3 
Pickell,Westin  3  4  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Pickell,Westin  1  1  1.000 
Gosnell,Niko  113  179  .631 
Howard,Kevin  67  125  .536 
Peter,Taelon  85  169  .503 
Hale,Caden  14  30  .467 
Kennedy,Cam  115  247  .466 
Allen,Calvin  57  125  .456 
Hall,Tony  122  296  .412 
Ragland,Isaac  15  38  .395 
Perry,Czar  67  170  .394 
Johnson,BJ  41  114  .360 
Mann,Cejay  49  150  .327 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Hall,Tony  24  296  12.3 
Kennedy,Cam  28  247  8.8 
Gosnell,Niko  28  179  6.4 
Perry,Czar  10  170  17.0 
Peter,Taelon  25  169  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Hall,Tony  24  122  5.1 
Kennedy,Cam  28  115  4.1 
Gosnell,Niko  28  113  4.0 
Peter,Taelon  25  85  3.4 
Perry,Czar  10  67  6.7 
Howard,Kevin  24  67  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hale,Caden  6  9  .667 
Kennedy,Cam  69  154  .448 
Peter,Taelon  41  101  .406 
Ragland,Isaac  8  23  .348 
Hall,Tony  40  117  .342 
Gosnell,Niko  1  3  .333 
Allen,Calvin  3  9  .333 
Mann,Cejay  34  105  .324 
Perry,Czar  6  22  .273 
Johnson,BJ  10  40  .250 
Howard,Kevin  4  19  .211 
Foster,Lucas  1  6  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Kennedy,Cam  28  154  5.5 
Hall,Tony  24  117  4.9 
Mann,Cejay  23  105  4.6 
Peter,Taelon  25  101  4.0 
Johnson,BJ  25  40  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Kennedy,Cam  28  69  2.5 
Peter,Taelon  25  41  1.6 
Hall,Tony  24  40  1.7 
Mann,Cejay  23  34  1.5 
Johnson,BJ  25  10  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Hale,Caden  3  3  1.000 
Pickell,Westin  2  2  1.000 
Kennedy,Cam  9  10  .900 
Ragland,Isaac  13  16  .813 
Peter,Taelon  38  47  .809 
Perry,Czar  25  31  .806 
Hall,Tony  45  62  .726 
Mann,Cejay  7  10  .700 
Allen,Calvin  25  41  .610 
Johnson,BJ  17  28  .607 
Howard,Kevin  23  40  .575 
Gosnell,Niko  41  74  .554 

FREE THROW ATTEMPTS  G  Att  Att/G 
Gosnell,Niko  28  74  2.6 
Hall,Tony  24  62  2.6 
Peter,Taelon  25  47  1.9 
Allen,Calvin  27  41  1.5 
Howard,Kevin  24  40  1.7 

FREE THROWS MADE  G  Made  Made/G 
Hall,Tony  24  45  1.9 
Gosnell,Niko  28  41  1.5 
Peter,Taelon  25  38  1.5 
Perry,Czar  10  25  2.5 
Allen,Calvin  27  25  0.9 

REBOUNDS  G  Reb  Reb/G 
Hall,Tony  24  177  7.4 
Gosnell,Niko  28  136  4.9 
Kennedy,Cam  28  126  4.5 
Howard,Kevin  24  100  4.2 
Peter,Taelon  25  99  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Hall,Tony  24  177  7.4 
Perry,Czar  10  49  4.9 
Gosnell,Niko  28  136  4.9 
Kennedy,Cam  28  126  4.5 
Howard,Kevin  24  100  4.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Hall,Tony  24  148  6.2 
Kennedy,Cam  28  111  4.0 
Gosnell,Niko  28  83  3.0 
Peter,Taelon  25  79  3.2 
Howard,Kevin  24  69  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Gosnell,Niko  28  53  1.9 
Howard,Kevin  24  31  1.3 
Hall,Tony  24  29  1.2 
Peter,Taelon  25  20  0.8 
Johnson,BJ  25  20  0.8 

ASSISTS  G  Ast  Ast/G 
Allen,Calvin  27  80  3.0 
Perry,Czar  10  68  6.8 
Hall,Tony  24  54  2.3 
Peter,Taelon  25  44  1.8 
Mann,Cejay  23  41  1.8 

STEALS  G  Stl  Stl/G 
Peter,Taelon  25  27  1.1 
Hall,Tony  24  25  1.0 
Johnson,BJ  25  25  1.0 
Kennedy,Cam  28  16  0.6 
Howard,Kevin  24  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Gosnell,Niko  28  25  0.9 
Howard,Kevin  24  13  0.5 
Kennedy,Cam  28  13  0.5 
Hall,Tony  24  6  0.3 
Johnson,BJ  25  5  0.2 
Peter,Taelon  25  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Kennedy,Cam  28  845  30.2 
Hall,Tony  24  766  31.9 
Peter,Taelon  25  667  26.7 
Johnson,BJ  25  663  26.5 
Gosnell,Niko  28  639  22.8 

TURNOVERS  G  No.  Avg/G 
Hall,Tony  24  61  2.5 
Allen,Calvin  27  47  1.7 
Perry,Czar  10  33  3.3 
Kennedy,Cam  28  30  1.1 
Gosnell,Niko  28  29  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Hall,Tony  24  68  2.8 
Howard,Kevin  24  56  2.3 
Johnson,BJ  25  55  2.2 
Gosnell,Niko  28  55  2.0 
Peter,Taelon  25  48  1.9 

FOULOUTS  G  No. 
Hall,Tony  24  4 
Howard,Kevin  24  3 
Gosnell,Niko  28  2 
Allen,Calvin  27  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Fort Hays State   19-Perry,Czar  6-Perry,Czar  5-Perry,Czar  2-Hall,Tony  2-Gosnell,Niko 
   11/13/21  
   L 59-71 
  
vs Emporia State   14-Hall,Tony  12-Hall,Tony  11-Perry,Czar  3-Gosnell,Niko  1-Gosnell,Niko 
   11/14/21      Kennedy,Cam                         
   W 77-61 
  
MISSOURI SOUTHERN ST  14-Perry,Czar  8-Hall,Tony  5-Perry,Czar  3-Hall,Tony  1-Howard,Kevin 
   11/23/21      Peter,Taelon                       Peter,Taelon 
   W 74-54                             Perry,Czar 
  
vs Texas A&M-Kingsville  21-Perry,Czar  6-Peter,Taelon  3-Perry,Czar  2-Johnson,BJ  2-Howard,Kevin 
   11/26/21            Hall,Tony           Perry,Czar       
   L 67-72 
  
at Angelo State   19-Perry,Czar  9-Hall,Tony  7-Perry,Czar  2-Perry,Czar  3-Gosnell,Niko 
   11/27/21            Perry,Czar                   
   L 68-70 
  
OUACHITA   15-Gosnell,Niko  11-Gosnell,Niko  6-Perry,Czar  2-Howard,Kevin  3-Gosnell,Niko 
   12/02/21  
   W 72-54 
  
at Arkansas-Monticello   17-Howard,Kevin  5-Perry,Czar  7-Perry,Czar  3-Johnson,BJ  1-Howard,Kevin 
   12/04/21  
   L 55-58 
  
at Henderson State   19-Perry,Czar  7-Peter,Taelon  15-Perry,Czar  2-Kennedy,Cam  2-Gosnell,Niko 
   12/11/21                        Howard,Kevin       
   WO 84-78                       Perry,Czar       
  
HENDRIX   14-Perry,Czar  9-Johnson,BJ  4-Perry,Czar  2-Peter,Taelon  2-Howard,Kevin 
   12/15/21                        Kennedy,Cam     Hall,Tony 
   W 58-51                       Johnson,BJ       
  
SOUTHERN ARKANSAS   23-Hall,Tony  10-Hall,Tony  7-Johnson,BJ  2-Johnson,BJ  2-Gosnell,Niko 
   12/18/21      Perry,Czar                         
   L 83-89 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Ouachita   20-Hall,Tony  9-Hall,Tony  4-Mann,Cejay  3-Hall,Tony  1-Kennedy,Cam 
   01/15/22  
   OL 72-79 
  
SOUTHWESTERN OKLA ST  26-Mann,Cejay  10-Gosnell,Niko  4-Mann,Cejay  2-Johnson,BJ  2-Howard,Kevin 
   01/20/22  
   OL 75-77 
  
NORTHWESTERN OKLA ST  15-Mann,Cejay  8-Howard,Kevin  4-Mann,Cejay  2-Allen,Calvin  None 
   01/22/22  
   L 67-83 
  
EAST CENTRAL   18-Howard,Kevin  9-Kennedy,Cam  4-Mann,Cejay  2-Hale,Caden  1-Kennedy,Cam 
   01/24/22                  Allen,Calvin             
   W 81-61                 Kennedy,Cam             
  
at East Central   16-Kennedy,Cam  7-Hall,Tony  2-Kennedy,Cam  4-Peter,Taelon  None 
   01/27/22            Howard,Kevin     Howard,Kevin             
   L 69-77           Gosnell,Niko     Hall,Tony             
  
at Southeastern Okla St  15-Mann,Cejay  17-Hall,Tony  6-Hall,Tony  2-Kennedy,Cam  1-Gosnell,Niko 
   01/29/22  
   L 67-74 
  
at Southern Nazarene   14-Hall,Tony  11-Hall,Tony  3-Allen,Calvin  2-Hall,Tony  1-Gosnell,Niko 
   01/31/22                        Ragland,Isaac       
   L 57-61 
  
ARKANSAS-MONTICELLO   19-Kennedy,Cam  8-Hall,Tony  4-Allen,Calvin  3-Hale,Caden  3-Gosnell,Niko 
   02/05/22      Hall,Tony                 Peter,Taelon       
   W 72-46 
  
at Oklahoma Baptist   26-Gosnell,Niko  6-Gosnell,Niko  9-Allen,Calvin  3-Hall,Tony  1-Gosnell,Niko 
   02/07/22  
   L 73-80 
  
HARDING   14-Kennedy,Cam  11-Kennedy,Cam  3-Allen,Calvin  1-Johnson,BJ  2-Kennedy,Cam 
   02/08/22                  Kennedy,Cam     Kennedy,Cam     Gosnell,Niko 
   W 68-63                       Hall,Tony       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
OKLAHOMA BAPTIST   17-Hall,Tony  6-Kennedy,Cam  5-Allen,Calvin  1-Johnson,BJ  1-Gosnell,Niko 
   02/10/22            Hall,Tony           Hale,Caden     Johnson,BJ 
   L 70-76                       Hall,Tony       
  
SOUTHERN NAZARENE   17-Kennedy,Cam  6-Howard,Kevin  5-Mann,Cejay  2-Kennedy,Cam  1-Gosnell,Niko 
   02/12/22                  Allen,Calvin             
   L 55-61 
  
at Harding   21-Hall,Tony  8-Hall,Tony  6-Allen,Calvin  3-Allen,Calvin  2-Howard,Kevin 
   02/14/22  
   W 85-73 
  
at Northwestern Okla St  16-Kennedy,Cam  6-Kennedy,Cam  7-Allen,Calvin  1-Howard,Kevin  2-Kennedy,Cam 
   02/17/22      Hall,Tony     Gosnell,Niko           Peter,Taelon       
   L 75-84                       Kennedy,Cam       
                          Gosnell,Niko       
  
at Southwestern Okla St  20-Peter,Taelon  7-Peter,Taelon  8-Hall,Tony  2-Peter,Taelon  1-Peter,Taelon 
   02/19/22                        Howard,Kevin     Kennedy,Cam 
   L 74-113                       Hall,Tony       
  
SOUTHEASTERN OKLA ST  21-Kennedy,Cam  10-Hall,Tony  6-Hall,Tony  1-Hall,Tony  1-Kennedy,Cam 
   02/22/22                        Peter,Taelon     Johnson,BJ 
   L 68-75                       Kennedy,Cam       
                          Johnson,BJ       
  
HENDERSON STATE   23-Peter,Taelon  8-Hall,Tony  7-Allen,Calvin  3-Peter,Taelon  2-Kennedy,Cam 
   02/25/22  
   W 79-65 
  
at Southern Arkansas   13-Gosnell,Niko  9-Kennedy,Cam  7-Allen,Calvin  1-Peter,Taelon  2-Hall,Tony 
   02/26/22  
   L 61-74 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fort Hays State   11/13/21   59-71   L  25-60  .417  6-20  .300  3-6  .500  8  25  33   33.0  18  12  9  4  4  59   59.0 
vs Emporia State   11/14/21   77-61   W  34-72  .472  7-21  .333  2-2  1.000  18  28  46   39.5  12  17  6  1  5  77   68.0 
MISSOURI SOUTHERN ST  11/23/21   74-54   W  31-71  .437  6-19  .316  6-12  .500  16  28  44   41.0  9  11  12  3  11  74   70.0 
vs Texas A&M-Kingsville  11/26/21   67-72   L  26-53  .491  5-10  .500  10-14  .714  8  22  30   38.2  13  13  14  4  6  67   69.2 
at Angelo State   11/27/21   68-70   L  26-68  .382  8-22  .364  8-11  .727  18  29  47   40.0  17  15  15  4  4  68   69.0 
OUACHITA   12/02/21   72-54   W  29-53  .547  4-15  .267  10-13  .769  12  29  41   40.2  9  11  19  4  6  72   69.5 
at Arkansas-Monticello   12/04/21   55-58   L  22-55  .400  5-21  .238  6-9  .667  7  12  19   37.1  18  16  15  1  9  55   67.4 
at Henderson State   12/11/21   84-78   Wot  31-63  .492  5-18  .278  17-25  .680  9  31  40   37.5  16  20  13  6  8  84   69.5 
HENDRIX   12/15/21   58-51   W  23-61  .377  4-16  .250  8-11  .727  8  34  42   38.0  12  9  13  5  8  58   68.2 
SOUTHERN ARKANSAS   12/18/21   83-89   L  34-64  .531  9-26  .346  6-11  .545  7  27  34   37.6  22  18  12  3  5  83   69.7 
at Ouachita   01/15/22   72-79   Lot  27-72  .375  9-34  .265  9-14  .643  15  22  37   37.5  12  16  15  1  5  72   69.9 
SOUTHWESTERN OKLA ST  01/20/22   75-77   Lot  23-60  .383  14-36  .389  15-22  .682  10  31  41   37.8  20  15  15  3  3  75   70.3 
NORTHWESTERN OKLA ST  01/22/22   67-83   L  24-57  .421  8-25  .320  11-17  .647  17  19  36   37.7  18  10  14  0  2  67   70.1 
EAST CENTRAL   01/24/22   81-61   W  34-56  .607  9-17  .529  4-6  .667  3  33  36   37.6  8  17  14  1  6  81   70.9 
at East Central   01/27/22   69-77   L  26-61  .426  5-25  .200  12-19  .632  15  23  38   37.6  16  10  11  0  8  69   70.7 
at Southeastern Okla St  01/29/22   67-74   L  28-72  .389  11-29  .379  0-0  .000  8  29  37   37.6  17  17  5  1  4  67   70.5 
at Southern Nazarene   01/31/22   57-61   L  21-50  .420  4-14  .286  11-14  .786  3  25  28   37.0  13  11  9  1  7  57   69.7 
ARKANSAS-MONTICELLO   02/05/22   72-46   W  27-49  .551  11-24  .458  7-11  .636  2  23  25   36.3  10  12  10  4  12  72   69.8 
at Oklahoma Baptist   02/07/22   73-80   L  28-53  .528  9-23  .391  8-10  .800  5  17  22   35.6  17  16  7  1  5  73   70.0 
HARDING   02/08/22   68-63   W  27-56  .482  8-21  .381  6-7  .857  6  31  37   35.7  13  12  12  5  3  68   69.9 
OKLAHOMA BAPTIST   02/10/22   70-76   L  27-59  .458  8-22  .364  8-15  .533  6  25  31   35.4  21  13  8  2  3  70   69.9 
SOUTHERN NAZARENE   02/12/22   55-61   L  20-53  .377  10-17  .588  5-9  .556  12  23  35   35.4  13  15  12  1  2  55   69.2 
at Harding   02/14/22   85-73   W  25-52  .481  7-17  .412  28-34  .824  10  24  34   35.3  13  17  9  5  5  85   69.9 
at Northwestern Okla St  02/17/22   75-84   L  26-48  .542  13-25  .520  10-16  .625  7  19  26   35.0  22  16  14  3  4  75   70.1 
at Southwestern Okla St  02/19/22   74-113   L  28-67  .418  10-31  .323  8-13  .615  12  15  27   34.6  19  21  14  2  8  74   70.3 
SOUTHEASTERN OKLA ST  02/22/22   68-75   L  28-54  .519  11-18  .611  1-3  .333  7  28  35   34.7  11  13  16  2  4  68   70.2 
HENDERSON STATE   02/25/22   79-65   W  23-50  .460  10-20  .500  23-29  .793  6  29  35   34.7  14  14  14  4  8  79   70.5 
at Southern Arkansas   02/26/22   61-74   L  24-62  .387  7-22  .318  6-11  .545  10  34  44   35.0  17  16  13  2  1  61   70.2 


 
Arkansas Tech     1965     747-1651  .452  223-608  .367  248-364  .681  265  715  980   35.0  420  403  340  73  156  1965   70.2 
Opponents     1980     698-1602  .436  222-620  .358  362-496  .730  248  700  948   33.9  371  355  315  63  182  1980   70.7 
 
Games played: 28      Rebounds/game: 35.0 
Points/game: 70.2      Assists/game: 14.4 
FG Pct: 45.2      Turnovers/game: 12.1 
3FG Pct: 36.7      Assist/turnover ratio: 1.2 
FT Pct: 68.1      Steals/game: 5.6 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fort Hays State   11/13/21   59-71   L  25-58  .431  9-20  .450  12-16  .750  10  29  39   39.0  10  14  8  1  6  71   71.0 
vs Emporia State   11/14/21   77-61   W  21-53  .396  6-24  .250  13-14  .929  4  20  24   31.5  3  11  7  5  3  61   66.0 
MISSOURI SOUTHERN ST  11/23/21   74-54   W  21-59  .356  8-30  .267  4-9  .444  12  28  40   34.3  12  12  20  3  9  54   62.0 
vs Texas A&M-Kingsville  11/26/21   67-72   L  26-63  .413  11-27  .407  9-14  .643  14  21  35   34.5  12  16  11  1  10  72   64.5 
at Angelo State   11/27/21   68-70   L  23-56  .411  10-22  .455  14-21  .667  8  26  34   34.4  14  15  12  3  7  70   65.6 
OUACHITA   12/02/21   72-54   W  21-55  .382  3-13  .231  9-11  .818  7  13  20   32.0  14  6  13  0  6  54   63.7 
at Arkansas-Monticello   12/04/21   55-58   L  19-36  .528  6-11  .545  14-19  .737  5  26  31   31.9  14  17  24  0  6  58   62.9 
at Henderson State   12/11/21   84-78   Wot  29-75  .387  7-21  .333  13-18  .722  16  27  43   33.2  23  11  15  1  8  78   64.8 
HENDRIX   12/15/21   58-51   W  17-56  .304  3-22  .136  14-18  .778  8  32  40   34.0  14  8  12  1  1  51   63.2 
SOUTHERN ARKANSAS   12/18/21   83-89   L  29-58  .500  11-20  .550  20-27  .741  6  27  33   33.9  14  11  10  0  9  89   65.8 
at Ouachita   01/15/22   72-79   Lot  30-60  .500  4-15  .267  15-16  .938  7  31  38   34.3  11  16  19  2  12  79   67.0 
SOUTHWESTERN OKLA ST  01/20/22   75-77   Lot  24-64  .375  8-24  .333  21-27  .778  15  31  46   35.2  18  7  14  3  8  77   67.8 
NORTHWESTERN OKLA ST  01/22/22   67-83   L  27-55  .491  8-17  .471  21-30  .700  12  21  33   35.1  16  11  4  1  8  83   69.0 
EAST CENTRAL   01/24/22   81-61   W  25-61  .410  5-25  .200  6-10  .600  6  20  26   34.4  10  12  9  2  7  61   68.4 
at East Central   01/27/22   69-77   L  27-50  .540  11-25  .440  12-18  .667  4  26  30   34.1  18  14  11  4  6  77   69.0 
at Southeastern Okla St  01/29/22   67-74   L  22-56  .393  8-25  .320  22-23  .957  5  36  41   34.6  8  16  8  4  0  74   69.3 
at Southern Nazarene   01/31/22   57-61   L  24-54  .444  4-21  .190  9-14  .643  8  28  36   34.6  12  13  12  2  7  61   68.8 
ARKANSAS-MONTICELLO   02/05/22   72-46   W  16-47  .340  6-16  .375  8-10  .800  8  22  30   34.4  13  7  18  1  4  46   67.6 
