2019-20 GAC Men's Basketball

Southern Nazarene


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-8)  (13-1)  (8-5)  (3-2) 
CONFERENCE  (17-5)  (11-0)  (6-5)  (0-0) 
NON-CONFERENCE  (7-3)  (2-1)  (2-0)  (3-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/01/19   7:30 pm      vs Missouri Western St    W   96-74   1531   (30)Dunn,Jhonathan  (6)Charles,Ashton
(6)Dixon,Manny
(6)Wilson Jr.,Morris  
11/02/19   5:00 pm      vs Northwest Missouri    L   88-100   947   (32)Dunn,Jhonathan  (5)Wilson Jr.,Morris
(5)Dunn,Jhonathan  
11/08/19   7:30 pm      MINNESOTA DULUTH    LO2   109-115   1453   (31)Speight,Micah  (14)Wilson Jr.,Morris 
11/09/19   5:30 pm      NORTHERN STATE    W   67-61   342   (28)Dunn,Jhonathan  (9)Dunn,Jhonathan 
11/15/19   5:00 pm      vs St. Mary's    W   77-52   253   (33)Dunn,Jhonathan  (8)Bouwer,Maik 
11/16/19   7:00 pm      at Texas A&M-Int'l    W   75-46   315   (26)Dunn,Jhonathan  (6)Dixon,Manny 
11/21/19   7:30 pm    *  NORTHWESTERN OKLA ST   W   81-56   412   (31)Dunn,Jhonathan  (6)Dixon,Manny 
11/23/19   3:00 PM    *  at East Central    L   80-81   337   (28)Speight,Micah  (8)Wilson Jr.,Morris 
11/30/19   3:00 pm      at Oklahoma Christian    W   70-62   400   (26)Speight,Micah  (9)Wilson Jr.,Morris 
12/07/19   3:00 pm    *  at Southwestern Okla St   W   86-72   631   (29)Dunn,Jhonathan  (7)Dixon,Manny 
12/18/19   5:30 pm      SOUTHWESTERN COLLEGE   W   87-57   190   (33)Dunn,Jhonathan  (9)Speight,Micah 
01-02-20   7:30 p.m   *  at Ouachita    L   78-84   178   (31)Dunn,Jhonathan  (7)Wilson Jr.,Morris 
12/14/19   3:00 pm    *  SOUTHEASTERN OKLA ST   W   77-65   928   (34)Dunn,Jhonathan  (15)Dunn,Jhonathan 
01/04/20   3:00 pm    *  at Henderson State    L   55-74   217   (21)Dunn,Jhonathan  (6)Dunn,Jhonathan 
01/09/20   7:30 pm    *  ARKANSAS TECH    W   79-47   234   (28)Dunn,Jhonathan  (13)Wilson Jr.,Morris 
01/11/20   3:00 pm    *  HARDING    W   96-50   324   (28)Dunn,Jhonathan  (5)Wilson Jr.,Morris 
01/16/20   7:30 pm    *  OKLAHOMA BAPTIST    W   79-62   598   (28)Dunn,Jhonathan  (7)Dunn,Jhonathan 
01/18/20   3:00 pm    *  EAST CENTRAL    W   88-63   453   (42)Dunn,Jhonathan  (6)Kenner,Karlyn
(6)Wilson Jr.,Morris  
01/23/20   7:30 pm    *  at Arkansas-Monticello    WOT   62-61   401   (22)Dunn,Jhonathan  (11)Davis,Nick 
01/25/20   3:00 pm    *  at Southern Arkansas    L   54-57   861   (24)Speight,Micah  (9)Dunn,Jhonathan 
01/30/20   7:30 pm    *  HENDERSON STATE    W   71-67   1058   (25)Williams,Tyler  (8)Bouwer,Maik 
02/01/20   3:00 pm    *  OUACHITA    W   70-47   389   (26)Dunn,Jhonathan  (8)Dunn,Jhonathan 
02/06/20   7:30 pm    *  at Northwestern Okla St   W   73-63   301   (28)Dunn,Jhonathan  (9)Speight,Micah 
02/08/20   3:00 pm    *  at Southeastern Okla St   W   77-74   976   (27)Dunn,Jhonathan  (7)Dunn,Jhonathan
(7)Bouwer,Maik  
02/13/20   5:30 pm    *  at Oklahoma Baptist    L   56-59   811   (15)Speight,Micah  (5)Bouwer,Maik
(5)Dunn,Jhonathan  
02/15/20   3:00 pm    *  SOUTHWESTERN OKLA ST   W   72-57   337   (20)Dunn,Jhonathan  (9)Dixon,Manny 
02/20/20   7:30 pm    *  at Harding    W   85-65   568   (30)Dunn,Jhonathan  (8)Speight,Micah 
02/22/20   3:00 pm    *  at Arkansas Tech    W   79-68   325   (16)Dunn,Jhonathan  (9)Bouwer,Maik 
02/27/20   7:30 pm    *  SOUTHERN ARKANSAS    W   67-59   650   (29)Dunn,Jhonathan  (9)Dunn,Jhonathan 
02/29/20   3:00 pm    *  ARKANSAS-MONTICELLO    W   77-68   209   (24)Dunn,Jhonathan  (10)Dunn,Jhonathan 
03/05/20   5:45 pm      vs Ouachita    W   61-49   385   (24)Speight,Micah  (8)Dixon,Manny 
03/07/20   12:00 pm     vs Oklahoma Baptist    L   61-77   460   (20)Speight,Micah  (6)Dixon,Manny 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   7577   541  
AWAY  13   6321   486  
NEUTRAL  5   3576   715  
TOTAL  32   17474   546  


 

Overall Team Statistics

 

TEAM STATISTICS  SNU  OPP 
SCORING  2433  2092 
   Points per game  76.0  65.4 
   Scoring margin  +10.7  - 
FIELD GOALS-ATT  833-1797  756-1744 
   Field goal pct  .464  .433 
3 POINT FG-ATT  341-869  221-659 
   3-point FG pct  .392  .335 
   3-pt FG made per game  10.7  6.9 
FREE THROWS-ATT  426-575  359-548 
   Free throw pct  .741  .655 
REBOUNDS  1048  1029 
   Rebounds per game  32.8  32.2 
   Rebounding margin  +0.6  - 
ASSISTS  422  348 
   Assists per game  13.2  10.9 
TURNOVERS  363  441 
   Turnovers per game  11.3  13.8 
   Turnover margin  +2.4  - 
   Assist/turnover ratio  1.2  0.8 
STEALS  216  140 
   Steals per game  6.8  4.4 
BLOCKS  74  63 
   Blocks per game  2.3  2.0 
WINNING STREAK  0  - 
   Home win streak  13  - 
ATTENDANCE  7577  9897 
   Home games-Avg/Game  14-541  13-486 
   Neutral site-Avg/Game  -  5-715 

Score by periods  1st  2nd  OT   OT2  Total 
Southern Nazarene  1171  1229  19  14  2433 
Opponents  932  1122  18  20  2092 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-8)  (13-1)  (8-5)  (3-2) 
CONFERENCE  (17-5)  (11-0)  (6-5)  (0-0) 
NON-CONFERENCE  (7-3)  (2-1)  (2-0)  (3-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Dunn,Jhonathan   32  32  1163  36.3  282  544  .518  111  241  .461  136  157  .866  28  164  192  6.0  68  3  67  92  14  51  811  25.3 
03  Speight,Micah   32  32  1205  37.7  180  410  .439  114  265  .430  87  110  .791  9  135  144  4.5  44  0  175  67  3  66  561  17.5 
22  Williams,Tyler   18  11  470  26.1  51  125  .408  35  86  .407  29  41  .707  9  28  37  2.1  20  0  29  15  0  12  166  9.2 
05  Dixon,Manny   28  10  530  18.9  77  152  .507  14  37  .378  44  50  .880  30  71  101  3.6  51  1  18  33  5  18  212  7.6 
11  Wilson Jr.,Morris   20  20  543  27.2  56  125  .448  7  31  .226  27  53  .509  36  78  114  5.7  51  0  36  17  15  15  146  7.3 
33  Charles,Ashton   24  8  561  23.4  57  165  .345  32  109  .294  17  26  .654  23  59  82  3.4  57  2  21  29  18  11  163  6.8 
21  Davis,Nick   22  11  345  15.7  35  51  .686  0  0  .000  20  36  .556  25  39  64  2.9  60  2  10  23  9  7  90  4.1 
15  Kenner,Karlyn   26  11  511  19.7  25  59  .424  11  26  .423  20  26  .769  6  43  49  1.9  26  0  18  17  0  14  81  3.1 
10  Bouwer,Maik   28  8  507  18.1  28  70  .400  8  32  .250  15  30  .500  33  70  103  3.7  55  0  17  20  5  12  79  2.8 
34  Mulkey,Brady   29  17  414  14.3  30  57  .526  5  18  .278  11  16  .688  25  30  55  1.9  42  0  25  15  5  6  76  2.6 
23  Patterson,Camden   2  0  8  4.0  1  3  .333  0  1  .000  2  2  1.000  0  1  1  0.5  2  0  0  1  0  0  4  2.0 
13  Johnson,Josiah   13  0  129  9.9  4  13  .308  1  7  .143  14  18  .778  8  16  24  1.8  13  0  3  14  0  4  23  1.8 
00  Coleman,Quenton   10  0  29  2.9  3  12  .250  2  10  .200  1  2  .500  0  3  3  0.3  6  0  0  3  0  0  9  0.9 
01  Berg,Karsten   10  0  30  3.0  2  7  .286  1  4  .250  2  4  .500  2  1  3  0.3  3  0  1  1  0  0  7  0.7 
04  Rothwell,Jackson   8  0  18  2.3  2  2  1.000  0  0  .000  0  2  .000  0  3  3  0.4  0  0  2  2  0  0  4  0.5 
30  Miller,David   7  0  11  1.6  0  2  .000  0  2  .000  1  2  .500  0  1  1  0.1  1  0  0  0  0  0  1  0.1 
  TEAM                             28  44  72  2.3  0      14      0   
  Total..........  32    6474    833  1797  .464  341  869  .392  426  575  .741  262  786  1048  32.8  499  8  422  363  74  216  2433  76.0 
  Opponents......  32    6478    756  1744  .433  221  659  .335  359  548  .655  266  763  1029  32.2  541  -  348  441  63  140  2092  65.4 

Score by periods  1st  2nd  OT   OT2  Total 
Southern Nazarene  1171  1229  19  14  2433 
Opponents  932  1122  18  20  2092 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Dunn,Jhonathan  32  811  25.3 
Speight,Micah  32  561  17.5 
Dixon,Manny  28  212  7.6 
Williams,Tyler  18  166  9.2 
Charles,Ashton  24  163  6.8 
Wilson Jr.,Morris  20  146  7.3 
Davis,Nick  22  90  4.1 
Kenner,Karlyn  26  81  3.1 
Bouwer,Maik  28  79  2.8 
Mulkey,Brady  29  76  2.6 
Johnson,Josiah  13  23  1.8 
Coleman,Quenton  10  9  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
Dunn,Jhonathan  32  811  25.3 
Speight,Micah  32  561  17.5 
Williams,Tyler  18  166  9.2 
Dixon,Manny  28  212  7.6 
Wilson Jr.,Morris  20  146  7.3 
Charles,Ashton  24  163  6.8 
Davis,Nick  22  90  4.1 
Kenner,Karlyn  26  81  3.1 
Bouwer,Maik  28  79  2.8 
Mulkey,Brady  29  76  2.6 
Patterson,Camden  2  4  2.0 
Johnson,Josiah  13  23  1.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Rothwell,Jackson  2  2  1.000 
Davis,Nick  35  51  .686 
Mulkey,Brady  30  57  .526 
Dunn,Jhonathan  282  544  .518 
Dixon,Manny  77  152  .507 
Wilson Jr.,Morris  56  125  .448 
Speight,Micah  180  410  .439 
Kenner,Karlyn  25  59  .424 
Williams,Tyler  51  125  .408 
Bouwer,Maik  28  70  .400 
Charles,Ashton  57  165  .345 
Patterson,Camden  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Dunn,Jhonathan  32  544  17.0 
Speight,Micah  32  410  12.8 
Charles,Ashton  24  165  6.9 
Dixon,Manny  28  152  5.4 
Wilson Jr.,Morris  20  125  6.3 
Williams,Tyler  18  125  6.9 

FIELD GOALS MADE  G  Made  Made/G 
Dunn,Jhonathan  32  282  8.8 
Speight,Micah  32  180  5.6 
Dixon,Manny  28  77  2.8 
Charles,Ashton  24  57  2.4 
Wilson Jr.,Morris  20  56  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Dunn,Jhonathan  111  241  .461 
Speight,Micah  114  265  .430 
Kenner,Karlyn  11  26  .423 
Williams,Tyler  35  86  .407 
Dixon,Manny  14  37  .378 
Charles,Ashton  32  109  .294 
Mulkey,Brady  5  18  .278 
Berg,Karsten  1  4  .250 
Bouwer,Maik  8  32  .250 
Wilson Jr.,Morris  7  31  .226 
Coleman,Quenton  2  10  .200 
Johnson,Josiah  1  7  .143 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Speight,Micah  32  265  8.3 
Dunn,Jhonathan  32  241  7.5 
Charles,Ashton  24  109  4.5 
Williams,Tyler  18  86  4.8 
Dixon,Manny  28  37  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Speight,Micah  32  114  3.6 
Dunn,Jhonathan  32  111  3.5 
Williams,Tyler  18  35  1.9 
Charles,Ashton  24  32  1.3 
Dixon,Manny  28  14  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Patterson,Camden  2  2  1.000 
Dixon,Manny  44  50  .880 
Dunn,Jhonathan  136  157  .866 
Speight,Micah  87  110  .791 
Johnson,Josiah  14  18  .778 
Kenner,Karlyn  20  26  .769 
Williams,Tyler  29  41  .707 
Mulkey,Brady  11  16  .688 
Charles,Ashton  17  26  .654 
Davis,Nick  20  36  .556 
Wilson Jr.,Morris  27  53  .509 
Berg,Karsten  2  4  .500 
Bouwer,Maik  15  30  .500 
Miller,David  1  2  .500 
Coleman,Quenton  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Dunn,Jhonathan  32  157  4.9 
Speight,Micah  32  110  3.4 
Wilson Jr.,Morris  20  53  2.7 
Dixon,Manny  28  50  1.8 
Williams,Tyler  18  41  2.3 

FREE THROWS MADE  G  Made  Made/G 
Dunn,Jhonathan  32  136  4.3 
Speight,Micah  32  87  2.7 
Dixon,Manny  28  44  1.6 
Williams,Tyler  18  29  1.6 
Wilson Jr.,Morris  20  27  1.4 

REBOUNDS  G  Reb  Reb/G 
Dunn,Jhonathan  32  192  6.0 
Speight,Micah  32  144  4.5 
Wilson Jr.,Morris  20  114  5.7 
Bouwer,Maik  28  103  3.7 
Dixon,Manny  28  101  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Dunn,Jhonathan  32  192  6.0 
Wilson Jr.,Morris  20  114  5.7 
Speight,Micah  32  144  4.5 
Bouwer,Maik  28  103  3.7 
Dixon,Manny  28  101  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dunn,Jhonathan  32  164  5.1 
Speight,Micah  32  135  4.2 
Wilson Jr.,Morris  20  78  3.9 
Dixon,Manny  28  71  2.5 
Bouwer,Maik  28  70  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Wilson Jr.,Morris  20  36  1.8 
Bouwer,Maik  28  33  1.2 
Dixon,Manny  28  30  1.1 
Dunn,Jhonathan  32  28  0.9 
Mulkey,Brady  29  25  0.9 
Davis,Nick  22  25  1.1 

ASSISTS  G  Ast  Ast/G 
Speight,Micah  32  175  5.5 
Dunn,Jhonathan  32  67  2.1 
Wilson Jr.,Morris  20  36  1.8 
Williams,Tyler  18  29  1.6 
Mulkey,Brady  29  25  0.9 

STEALS  G  Stl  Stl/G 
Speight,Micah  32  66  2.1 
Dunn,Jhonathan  32  51  1.6 
Dixon,Manny  28  18  0.6 
Wilson Jr.,Morris  20  15  0.8 
Kenner,Karlyn  26  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Charles,Ashton  24  18  0.8 
Wilson Jr.,Morris  20  15  0.8 
Dunn,Jhonathan  32  14  0.4 
Davis,Nick  22  9  0.4 
Bouwer,Maik  28  5  0.2 
Mulkey,Brady  29  5  0.2 
Dixon,Manny  28  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Speight,Micah  32  1205  37.7 
Dunn,Jhonathan  32  1163  36.3 
Charles,Ashton  24  561  23.4 
Wilson Jr.,Morris  20  543  27.2 
Dixon,Manny  28  530  18.9 

TURNOVERS  G  No.  Avg/G 
Dunn,Jhonathan  32  92  2.9 
Speight,Micah  32  67  2.1 
Dixon,Manny  28  33  1.2 
Charles,Ashton  24  29  1.2 
Davis,Nick  22  23  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Dunn,Jhonathan  32  68  2.1 
Davis,Nick  22  60  2.7 
Charles,Ashton  24  57  2.4 
Bouwer,Maik  28  55  2.0 
Wilson Jr.,Morris  20  51  2.6 
Dixon,Manny  28  51  1.8 

FOULOUTS  G  No. 
Dunn,Jhonathan  32  3 
Charles,Ashton  24  2 
Davis,Nick  22  2 
Dixon,Manny  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Missouri Western St   30-Dunn,Jhonatha  6-Dunn,Jhonatha  6-Speight,Micah  3-Dixon,Manny  3-Charles,Ashto 
   11/01/19            Wilson Jr.,Mo                   
   W 96-74           Dixon,Manny                   
              Charles,Ashto                   
  
vs Northwest Missouri   32-Dunn,Jhonatha  5-Dunn,Jhonatha  4-Dunn,Jhonatha  1-Dunn,Jhonatha  1-Dixon,Manny 
   11/02/19            Wilson Jr.,Mo           Bouwer,Maik     Wilson Jr.,Mo 
   L 88-100                       Charles,Ashto     Dunn,Jhonatha 
                          Dixon,Manny     Charles,Ashto 
                          Speight,Micah       
  
MINNESOTA DULUTH   31-Speight,Micah  14-Wilson Jr.,Mo  7-Speight,Micah  3-Speight,Micah  2-Wilson Jr.,Mo 
   11/08/19  
   OL 109-115 
  
NORTHERN STATE   28-Dunn,Jhonatha  9-Dunn,Jhonatha  6-Speight,Micah  2-Dunn,Jhonatha  2-Mulkey,Brady 
   11/09/19                        Charles,Ashto       
   W 67-61 
  
vs St. Mary's   33-Dunn,Jhonatha  8-Bouwer,Maik  6-Wilson Jr.,Mo  1-Kenner,Karlyn  1-Dunn,Jhonatha 
   11/15/19                              Charles,Ashto 
   W 77-52 
  
at Texas A&M-Int'l   26-Dunn,Jhonatha  6-Dixon,Manny  6-Speight,Micah  3-Wilson Jr.,Mo  3-Wilson Jr.,Mo 
   11/16/19  
   W 75-46 
  
NORTHWESTERN OKLA ST  31-Dunn,Jhonatha  6-Dixon,Manny  3-Wilson Jr.,Mo  4-Speight,Micah  2-Charles,Ashto 
   11/21/19                  Speight,Micah             
   W 81-56 
  
at East Central   28-Speight,Micah  8-Wilson Jr.,Mo  3-Speight,Micah  2-Dunn,Jhonatha  1-Wilson Jr.,Mo 
   11/23/19                  Dunn,Jhonatha           Dunn,Jhonatha 
   L 80-81 
  
at Oklahoma Christian   26-Speight,Micah  9-Wilson Jr.,Mo  5-Wilson Jr.,Mo  5-Speight,Micah  1-Dixon,Manny 
   11/30/19                  Speight,Micah             
   W 70-62 
  
at Southwestern Okla St  29-Dunn,Jhonatha  7-Dixon,Manny  7-Speight,Micah  3-Dunn,Jhonatha  2-Mulkey,Brady 
   12/07/19                              Wilson Jr.,Mo 
   W 86-72 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHWESTERN COLLEGE  33-Dunn,Jhonatha  9-Speight,Micah  5-Speight,Micah  3-Dunn,Jhonatha  3-Dunn,Jhonatha 
   12/18/19  
   W 87-57 
  
at Ouachita   31-Dunn,Jhonatha  7-Wilson Jr.,Mo  4-Speight,Micah  3-Speight,Micah  1-Charles,Ashto 
   01-02-20  
   L 78-84 
  
SOUTHEASTERN OKLA ST  34-Dunn,Jhonatha  15-Dunn,Jhonatha  9-Speight,Micah  1-Dunn,Jhonatha  1-Charles,Ashto 
   12/14/19                        Charles,Ashto     Wilson Jr.,Mo 
   W 77-65                       Wilson Jr.,Mo       
                          Kenner,Karlyn       
                          Speight,Micah       
  
at Henderson State   21-Dunn,Jhonatha  6-Dunn,Jhonatha  4-Speight,Micah  3-Dunn,Jhonatha  1-Wilson Jr.,Mo 
   01/04/20                              Charles,Ashto 
   L 55-74 
  
ARKANSAS TECH   28-Dunn,Jhonatha  13-Wilson Jr.,Mo  4-Speight,Micah  2-Speight,Micah  1-Wilson Jr.,Mo 
   01/09/20  
   W 79-47 
  
HARDING   28-Dunn,Jhonatha  5-Wilson Jr.,Mo  10-Speight,Micah  4-Speight,Micah  2-Davis,Nick 
   01/11/20  
   W 96-50 
  
OKLAHOMA BAPTIST   28-Dunn,Jhonatha  7-Dunn,Jhonatha  7-Speight,Micah  2-Kenner,Karlyn  1-Charles,Ashto 
   01/16/20  
   W 79-62 
  
EAST CENTRAL   42-Dunn,Jhonatha  6-Wilson Jr.,Mo  9-Speight,Micah  2-Speight,Micah  2-Wilson Jr.,Mo 
   01/18/20            Kenner,Karlyn                   
   W 88-63 
  
at Arkansas-Monticello   22-Dunn,Jhonatha  11-Davis,Nick  3-Kenner,Karlyn  1-Williams,Tyle  1-Davis,Nick 
   01/23/20                  Dunn,Jhonatha     Dunn,Jhonatha     Dunn,Jhonatha 
   WO 62-61                       Speight,Micah       
  
at Southern Arkansas   24-Speight,Micah  9-Dunn,Jhonatha  2-Speight,Micah  2-Dunn,Jhonatha  2-Davis,Nick 
   01/25/20  
   L 54-57 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HENDERSON STATE   25-Williams,Tyle  8-Bouwer,Maik  6-Speight,Micah  4-Speight,Micah  1-Davis,Nick 
   01/30/20  
   W 71-67 
  
OUACHITA   26-Dunn,Jhonatha  8-Dunn,Jhonatha  8-Speight,Micah  3-Dunn,Jhonatha  1-Davis,Nick 
   02/01/20                              Dunn,Jhonatha 
   W 70-47 
  
at Northwestern Okla St  28-Dunn,Jhonatha  9-Speight,Micah  3-Speight,Micah  1-Dixon,Manny  None 
   02/06/20                  Dunn,Jhonatha     Speight,Micah       
   W 73-63 
  
at Southeastern Okla St  27-Dunn,Jhonatha  7-Bouwer,Maik  5-Speight,Micah  3-Speight,Micah  1-Bouwer,Maik 
   02/08/20            Dunn,Jhonatha     Williams,Tyle           Speight,Micah 
   W 77-74 
  
at Oklahoma Baptist   15-Speight,Micah  5-Dunn,Jhonatha  3-Williams,Tyle  4-Dunn,Jhonatha  2-Davis,Nick 
   02/13/20            Bouwer,Maik                   
   L 56-59 
  
SOUTHWESTERN OKLA ST  20-Dunn,Jhonatha  9-Dixon,Manny  4-Speight,Micah  4-Speight,Micah  None 
   02/15/20                  Dunn,Jhonatha             
   W 72-57 
  
at Harding   30-Dunn,Jhonatha  8-Speight,Micah  9-Speight,Micah  6-Speight,Micah  1-Dunn,Jhonatha 
   02/20/20                              Bouwer,Maik 
   W 85-65 
  
at Arkansas Tech   16-Dunn,Jhonatha  9-Bouwer,Maik  9-Speight,Micah  4-Speight,Micah  None 
   02/22/20  
   W 79-68 
  
SOUTHERN ARKANSAS   29-Dunn,Jhonatha  9-Dunn,Jhonatha  12-Speight,Micah  1-Dunn,Jhonatha  2-Bouwer,Maik 
   02/27/20                        Dixon,Manny       
   W 67-59                       Bouwer,Maik       
                          Speight,Micah       
  
ARKANSAS-MONTICELLO   24-Dunn,Jhonatha  10-Dunn,Jhonatha  6-Speight,Micah  3-Dunn,Jhonatha  2-Charles,Ashto 
   02/29/20  
   W 77-68 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Ouachita   24-Speight,Micah  8-Dixon,Manny  6-Speight,Micah  3-Speight,Micah  1-Charles,Ashto 
   03/05/20  
   W 61-49 
  
vs Oklahoma Baptist   20-Speight,Micah  6-Dixon,Manny  2-Speight,Micah  3-Speight,Micah  None 
   03/07/20                  Williams,Tyle             
   L 61-77 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Missouri Western St   11/01/19   96-74   W  37-75  .493  14-32  .438  8-13  .615  14  28  42   42.0  16  18  7  6  10  96   96.0 
vs Northwest Missouri   11/02/19   88-100   L  30-54  .556  18-32  .563  10-11  .909  7  13  20   31.0  11  13  11  4  5  88   92.0 
MINNESOTA DULUTH   11/08/19   109-115   Lot  37-79  .468  10-34  .294  25-34  .735  17  26  43   35.0  30  16  19  2  7  109   97.7 
NORTHERN STATE   11/09/19   67-61   W  21-63  .333  7-25  .280  18-23  .783  13  29  42   36.8  19  8  9  4  7  67   90.0 
vs St. Mary's   11/15/19   77-52   W  30-67  .448  14-35  .400  3-3  1.000  11  26  37   36.8  11  16  8  2  1  77   87.4 
at Texas A&M-Int'l   11/16/19   75-46   W  28-56  .500  9-30  .300  10-19  .526  5  26  31   35.8  20  22  13  5  9  75   85.3 
NORTHWESTERN OKLA ST  11/21/19   81-56   W  22-54  .407  8-28  .286  29-35  .829  9  26  35   35.7  18  13  15  2  9  81   84.7 
at East Central   11/23/19   80-81   L  29-65  .446  12-30  .400  10-13  .769  7  25  32   35.2  22  9  10  2  4  80   84.1 
at Oklahoma Christian   11/30/19   70-62   W  28-53  .528  9-23  .391  5-11  .455  7  22  29   34.6  16  17  11  1  10  70   82.6 
at Southwestern Okla St  12/07/19   86-72   W  29-52  .558  15-31  .484  13-17  .765  4  26  30   34.1  18  19  18  6  8  86   82.9 
SOUTHWESTERN COLLEGE  12/18/19   87-57   W  26-63  .413  16-38  .421  19-23  .826  10  31  41   34.7  10  13  4  5  7  87   83.3 
at Ouachita   01-02-20   78-84   L  24-56  .429  10-24  .417  20-25  .800  7  19  26   34.0  18  9  8  1  6  78   82.8 
SOUTHEASTERN OKLA ST  12/14/19   77-65   W  28-52  .538  8-24  .333  13-15  .867  6  31  37   34.2  14  12  12  2  5  77   82.4 
at Henderson State   01/04/20   55-74   L  17-56  .304  6-26  .231  15-19  .789  5  21  26   33.6  11  7  12  2  6  55   80.4 
ARKANSAS TECH   01/09/20   79-47   W  28-53  .528  9-26  .346  14-25  .560  9  34  43   34.3  17  16  11  1  5  79   80.3 
HARDING   01/11/20   96-50   W  34-60  .567  17-27  .630  11-15  .733  8  26  34   34.2  17  19  9  4  12  96   81.3 
OKLAHOMA BAPTIST   01/16/20   79-62   W  27-50  .540  13-23  .565  12-13  .923  6  19  25   33.7  13  14  10  1  5  79   81.2 
EAST CENTRAL   01/18/20   88-63   W  35-57  .614  13-26  .500  5-6  .833  3  26  29   33.4  19  15  12  2  4  88   81.6 
at Arkansas-Monticello   01/23/20   62-61   Wot  20-55  .364  8-26  .308  14-19  .737  12  30  42   33.9  11  11  17  2  3  62   80.5 
at Southern Arkansas   01/25/20   54-57   L  20-57  .351  4-24  .167  10-13  .769  9  27  36   34.0  16  5  9  3  6  54   79.2 
HENDERSON STATE   01/30/20   71-67   W  24-49  .490  10-23  .435  13-20  .650  5  17  22   33.4  15  11  14  1  10  71   78.8 
OUACHITA   02/01/20   70-47   W  23-55  .418  9-24  .375  15-21  .714  11  27  38   33.6  14  10  9  2  8  70   78.4 
at Northwestern Okla St  02/06/20   73-63   W  23-50  .460  13-25  .520  14-20  .700  9  19  28   33.4  14  10  6  0  2  73   78.2 
at Southeastern Okla St  02/08/20   77-74   W  29-52  .558  14-22  .636  5-6  .833  7  16  23   33.0  10  17  10  2  4  77   78.1 
at Oklahoma Baptist   02/13/20   56-59   L  19-45  .422  7-23  .304  11-20  .550  9  17  26   32.7  16  9  14  2  10  56   77.2 
SOUTHWESTERN OKLA ST  02/15/20   72-57   W  24-56  .429  14-32  .438  10-13  .769  5  29  34   32.7  13  12  12  0  11  72   77.0 
at Harding   02/20/20   85-65   W  29-52  .558  15-30  .500  12-17  .706  5  27  32   32.7  16  15  11  2  8  85   77.3 
at Arkansas Tech   02/22/20   79-68   W  24-48  .500  5-17  .294  26-33  .788  7  31  38   32.9  16  16  17  0  10  79   77.4 
SOUTHERN ARKANSAS   02/27/20   67-59   W  25-54  .463  8-22  .364  9-12  .750  9  19  28   32.7  16  17  7  5  4  67   77.0 
ARKANSAS-MONTICELLO   02/29/20   77-68   W  23-48  .479  10-28  .357  21-28  .750  8  23  31   32.7  14  14  17  2  7  77   77.0 
vs Ouachita   03/05/20   61-49   W  20-49  .408  9-28  .321  12-16  .750  7  31  38   32.8  14  11  15  1  7  61   76.5 
vs Oklahoma Baptist   03/07/20   61-77   L  20-62  .323  7-31  .226  14-17  .824  11  19  30   32.8  14  8  6  0  6  61   76.0 


 
