2019-20 GAC Men's Basketball

Northwestern Okla St


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-18)  (6-8)  (4-10)  (0-0) 
CONFERENCE  (7-15)  (4-7)  (3-8)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/19   7:15 pm      NORTHEASTERN STATE    L   53-74   411   (16)Whitfield,Jaedon  (10)Whitfield,Jaedon 
11/09/19   7:15 pm      CENTRAL OKLAHOMA    W   63-55   410   (28)Hewitt,Parrish  (9)Hewitt,Parrish 
11/16/19   3:00 pm      at Newman    L   53-65   253   (16)Hewitt,Parrish  (7)Whitfield,Jaedon 
11/21/19   7:30 pm    *  at Southern Nazarene    L   56-81   412   (19)Bailey,Nate  (6)Jones,A.J.
(6)Hewitt,Parrish  
11/23/19   3:00 pm    *  at Oklahoma Baptist    L   71-83   556   (17)Hewitt,Parrish  (8)Whitfield,Jaedon 
11/27/19   7:30 pm      at Tarleton State    L   63-71   678   (15)Bailey,Nate  (6)Bailey,Nate 
11/30/19   8:00 pm      BETHEL    W   81-71   291   (18)Peck,Jack  (13)Whitfield,Jaedon 
12/2/19   7:30 PM      at Randall    W   81-76      (20)Whitfield,Jaedon  (13)Whitfield,Jaedon 
12/07/19   3:00 pm    *  SOUTHEASTERN OKLA ST   L   52-73   347   (16)Peck,Jack  (7)Thornton,David 
12/16/19   7:00 pm    *  EAST CENTRAL    L   74-79   235   (31)Hewitt,Parrish  (11)Whitfield,Jaedon 
01/02/20   7:30 pm    *  at Southern Arkansas    WOT   88-84   269   (25)Hewitt,Parrish  (9)Hewitt,Parrish 
01/04/20   3:00 pm    *  at Arkansas-Monticello    L   73-93   402   (17)Whitfield,Jaedon  (6)Hewitt,Parrish 
01/09/20   7:30 pm    *  HENDERSON STATE    L   69-84   331   (17)Whitfield,Jaedon  (9)Whitfield,Jaedon 
01/11/20   3:00 pm    *  OUACHITA    W   83-77   349   (25)Hewitt,Parrish  (7)Whitfield,Jaedon
(7)Bailey,Nate  
01/16/20   7:30 pm    *  at Southwestern Okla St   L   69-75   876   (23)Hewitt,Parrish  (9)Whitfield,Jaedon 
01/18/20   3:00 pm    *  OKLAHOMA BAPTIST    L   68-86   457   (22)Hewitt,Parrish  (9)Bryant,Bryshon 
01/23/20   7:30 pm    *  at Harding    LOT   89-90   526   (23)Whitfield,Jaedon  (8)Whitfield,Jaedon 
01/25/20   3:00 pm    *  at Arkansas Tech    W   67-64   300   (30)Hewitt,Parrish  (9)Bryant,Bryshon 
01/30/20   7:30 pm    *  ARKANSAS-MONTICELLO    L   68-70   310   (15)Whitfield,Jaedon  (4)Bailey,Nate
(4)Bryant,Bryshon  
02/01/20   3:00 pm    *  SOUTHERN ARKANSAS    W   75-68   350   (25)Whitfield,Jaedon  (5)Peck,Jack
(5)Hewitt,Parrish
(5)Jones,Cole  
02/06/20   7:30 pm    *  SOUTHERN NAZARENE    L   63-73   301   (22)Whitfield,Jaedon  (7)Whitfield,Jaedon 
02/08/20   3:00 pm    *  at East Central    W   84-76   214   (18)Hewitt,Parrish  (7)Whitfield,Jaedon 
02/13/20   7:30 pm    *  SOUTHWESTERN OKLA ST   LOT   74-76   821   (17)Whitfield,Jaedon  (5)Thornton,David 
02/15/20   3:00 pm    *  at Southeastern Okla St   L   73-91   876   (16)Thornton,David  (7)Thornton,David
(7)Hewitt,Parrish  
02/20/20   7:30 p.m   *  at Ouachita    L   88-90   489   (29)Whitfield,Jaedon  (8)Whitfield,Jaedon 
02/22/20   3:00 pm    *  at Henderson State    L   72-91   430   (22)Whitfield,Jaedon  (6)Jones,A.J. 
02/27/20   7:30 pm    *  ARKANSAS TECH    W   85-78   459   (30)Thornton,David  (7)Jones,A.J. 
02/29/20   3:00 pm    *  HARDING    W   78-68   301   (21)Whitfield,Jaedon  (13)Whitfield,Jaedon 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5373   384  
AWAY  14   6281   449  
NEUTRAL  0   0   0  
TOTAL  28   11654   416  


 

Overall Team Statistics

 

TEAM STATISTICS  NWOSU  OPP 
SCORING  2013  2162 
   Points per game  71.9  77.2 
   Scoring margin  -5.3  - 
FIELD GOALS-ATT  677-1536  706-1614 
   Field goal pct  .441  .437 
3 POINT FG-ATT  201-629  242-692 
   3-point FG pct  .320  .350 
   3-pt FG made per game  7.2  8.6 
FREE THROWS-ATT  458-657  508-698 
   Free throw pct  .697  .728 
REBOUNDS  936  995 
   Rebounds per game  33.4  35.5 
   Rebounding margin  -2.1  - 
ASSISTS  334  368 
   Assists per game  11.9  13.1 
TURNOVERS  404  383 
   Turnovers per game  14.4  13.7 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.8  1.0 
STEALS  166  181 
   Steals per game  5.9  6.5 
BLOCKS  68  65 
   Blocks per game  2.4  2.3 
WINNING STREAK  2  - 
   Home win streak  2  - 
ATTENDANCE  5373  6281 
   Home games-Avg/Game  14-384  14-449 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
Northwestern Okla St  937  1040  36  2013 
Opponents  1032  1095  35  2162 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-18)  (6-8)  (4-10)  (0-0) 
CONFERENCE  (7-15)  (4-7)  (3-8)  (0-0) 
NON-CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  Hewitt,Parrish   28  26  967  34.5  139  364  .382  63  197  .320  72  87  .828  26  97  123  4.4  63  1  53  79  18  19  413  14.8 
22  Whitfield,Jaedon   28  26  841  30.0  120  210  .571  10  30  .333  162  219  .740  50  135  185  6.6  74  2  36  35  17  20  412  14.7 
01  Allen,Clive   24  17  504  21.0  69  161  .429  17  59  .288  65  84  .774  6  30  36  1.5  81  6  48  77  4  15  220  9.2 
10  Peck,Jack   28  11  537  19.2  74  183  .404  35  102  .343  43  65  .662  20  58  78  2.8  65  2  16  47  6  16  226  8.1 
20  Bailey,Nate   27  13  494  18.3  68  187  .364  34  115  .296  17  24  .708  27  70  97  3.6  79  6  13  29  7  17  187  6.9 
03  Jones,A.J.   22  18  764  34.7  46  106  .434  3  12  .250  41  62  .661  4  78  82  3.7  52  1  134  57  6  37  136  6.2 
02  Thornton,David   28  7  451  16.1  68  111  .613  1  5  .200  36  52  .692  27  62  89  3.2  65  4  8  28  2  6  173  6.2 
24  Jones,Cole   28  7  503  18.0  39  108  .361  37  101  .366  4  6  .667  8  28  36  1.3  37  0  17  15  0  13  119  4.3 
23  Bryant,Bryshon   27  10  274  10.1  34  59  .576  1  3  .333  8  31  .258  31  47  78  2.9  40  2  3  20  7  7  77  2.9 
05  Clopton,Andrew   17  2  166  9.8  12  25  .480  0  3  .000  5  14  .357  9  16  25  1.5  17  0  5  3  1  6  29  1.7 
12  Andres Jr.,Eric   22  1  120  5.5  8  18  .444  0  0  .000  3  5  .600  8  10  18  0.8  23  0  1  1  0  8  19  0.9 
25  Parks,Elijah   2  0  13  6.5  0  0  .000  0  0  .000  1  2  .500  2  3  5  2.5  2  0  0  1  0  0  1  0.5 
11  Cashman,Bryce   8  1  29  3.6  0  2  .000  0  1  .000  1  4  .250  1  0  1  0.1  11  0  0  3  0  2  1  0.1 
32  Graham,Hayden   3  1  3  1.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.3  2  0  0  1  0  0  0  0.0 
14  Sion,Michael   3  0  8  2.7  0  1  .000  0  0  .000  0  2  .000  0  1  1  0.3  1  0  0  1  0  0  0  0.0 
  TEAM                             35  46  81  2.9  0      7      0   
  Total..........  28    5674    677  1536  .441  201  629  .320  458  657  .697  254  682  936  33.4  612  24  334  404  68  166  2013  71.9 
  Opponents......  28    5674    706  1614  .437  242  692  .350  508  698  .728  309  686  995  35.5  533  -  368  383  65  181  2162  77.2 

Score by periods  1st  2nd  OT   Total 
Northwestern Okla St  937  1040  36  2013 
Opponents  1032  1095  35  2162 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Hewitt,Parrish  28  413  14.8 
Whitfield,Jaedon  28  412  14.7 
Peck,Jack  28  226  8.1 
Allen,Clive  24  220  9.2 
Bailey,Nate  27  187  6.9 
Thornton,David  28  173  6.2 
Jones,A.J.  22  136  6.2 
Jones,Cole  28  119  4.3 
Bryant,Bryshon  27  77  2.9 
Clopton,Andrew  17  29  1.7 
Andres Jr.,Eric  22  19  0.9 
Cashman,Bryce  8  1  0.1 
Parks,Elijah  2  1  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Hewitt,Parrish  28  413  14.8 
Whitfield,Jaedon  28  412  14.7 
Allen,Clive  24  220  9.2 
Peck,Jack  28  226  8.1 
Bailey,Nate  27  187  6.9 
Jones,A.J.  22  136  6.2 
Thornton,David  28  173  6.2 
Jones,Cole  28  119  4.3 
Bryant,Bryshon  27  77  2.9 
Clopton,Andrew  17  29  1.7 
Andres Jr.,Eric  22  19  0.9 
Parks,Elijah  2  1  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Thornton,David  68  111  .613 
Bryant,Bryshon  34  59  .576 
Whitfield,Jaedon  120  210  .571 
Clopton,Andrew  12  25  .480 
Andres Jr.,Eric  8  18  .444 
Jones,A.J.  46  106  .434 
Allen,Clive  69  161  .429 
Peck,Jack  74  183  .404 
Hewitt,Parrish  139  364  .382 
Bailey,Nate  68  187  .364 
Jones,Cole  39  108  .361 
Sion,Michael  0  1  .000 
Graham,Hayden  0  1  .000 
Cashman,Bryce  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Hewitt,Parrish  28  364  13.0 
Whitfield,Jaedon  28  210  7.5 
Bailey,Nate  27  187  6.9 
Peck,Jack  28  183  6.5 
Allen,Clive  24  161  6.7 

FIELD GOALS MADE  G  Made  Made/G 
Hewitt,Parrish  28  139  5.0 
Whitfield,Jaedon  28  120  4.3 
Peck,Jack  28  74  2.6 
Allen,Clive  24  69  2.9 
Bailey,Nate  27  68  2.5 
Thornton,David  28  68  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jones,Cole  37  101  .366 
Peck,Jack  35  102  .343 
Whitfield,Jaedon  10  30  .333 
Bryant,Bryshon  1  3  .333 
Hewitt,Parrish  63  197  .320 
Bailey,Nate  34  115  .296 
Allen,Clive  17  59  .288 
Jones,A.J.  3  12  .250 
Thornton,David  1  5  .200 
Cashman,Bryce  0  1  .000 
Clopton,Andrew  0  3  .000 
Graham,Hayden  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Hewitt,Parrish  28  197  7.0 
Bailey,Nate  27  115  4.3 
Peck,Jack  28  102  3.6 
Jones,Cole  28  101  3.6 
Allen,Clive  24  59  2.5 

3-POINT FGS MADE  G  Made  Made/G 
Hewitt,Parrish  28  63  2.3 
Jones,Cole  28  37  1.3 
Peck,Jack  28  35  1.3 
Bailey,Nate  27  34  1.3 
Allen,Clive  24  17  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Hewitt,Parrish  72  87  .828 
Allen,Clive  65  84  .774 
Whitfield,Jaedon  162  219  .740 
Bailey,Nate  17  24  .708 
Thornton,David  36  52  .692 
Jones,Cole  4  6  .667 
Peck,Jack  43  65  .662 
Jones,A.J.  41  62  .661 
Andres Jr.,Eric  3  5  .600 
Parks,Elijah  1  2  .500 
Clopton,Andrew  5  14  .357 
Bryant,Bryshon  8  31  .258 

FREE THROW ATTEMPTS  G  Att  Att/G 
Whitfield,Jaedon  28  219  7.8 
Hewitt,Parrish  28  87  3.1 
Allen,Clive  24  84  3.5 
Peck,Jack  28  65  2.3 
Jones,A.J.  22  62  2.8 

FREE THROWS MADE  G  Made  Made/G 
Whitfield,Jaedon  28  162  5.8 
Hewitt,Parrish  28  72  2.6 
Allen,Clive  24  65  2.7 
Peck,Jack  28  43  1.5 
Jones,A.J.  22  41  1.9 

REBOUNDS  G  Reb  Reb/G 
Whitfield,Jaedon  28  185  6.6 
Hewitt,Parrish  28  123  4.4 
Bailey,Nate  27  97  3.6 
Thornton,David  28  89  3.2 
Jones,A.J.  22  82  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Whitfield,Jaedon  28  185  6.6 
Hewitt,Parrish  28  123  4.4 
Jones,A.J.  22  82  3.7 
Bailey,Nate  27  97  3.6 
Thornton,David  28  89  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Whitfield,Jaedon  28  135  4.8 
Hewitt,Parrish  28  97  3.5 
Jones,A.J.  22  78  3.5 
Bailey,Nate  27  70  2.6 
Thornton,David  28  62  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Whitfield,Jaedon  28  50  1.8 
Bryant,Bryshon  27  31  1.1 
Bailey,Nate  27  27  1.0 
Thornton,David  28  27  1.0 
Hewitt,Parrish  28  26  0.9 

ASSISTS  G  Ast  Ast/G 
Jones,A.J.  22  134  6.1 
Hewitt,Parrish  28  53  1.9 
Allen,Clive  24  48  2.0 
Whitfield,Jaedon  28  36  1.3 
Jones,Cole  28  17  0.6 

STEALS  G  Stl  Stl/G 
Jones,A.J.  22  37  1.7 
Whitfield,Jaedon  28  20  0.7 
Hewitt,Parrish  28  19  0.7 
Bailey,Nate  27  17  0.6 
Peck,Jack  28  16  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Hewitt,Parrish  28  18  0.6 
Whitfield,Jaedon  28  17  0.6 
Bailey,Nate  27  7  0.3 
Bryant,Bryshon  27  7  0.3 
Peck,Jack  28  6  0.2 
Jones,A.J.  22  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
Hewitt,Parrish  28  967  34.5 
Whitfield,Jaedon  28  841  30.0 
Jones,A.J.  22  764  34.7 
Peck,Jack  28  537  19.2 
Allen,Clive  24  504  21.0 

TURNOVERS  G  No.  Avg/G 
Hewitt,Parrish  28  79  2.8 
Allen,Clive  24  77  3.2 
Jones,A.J.  22  57  2.6 
Peck,Jack  28  47  1.7 
Whitfield,Jaedon  28  35  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Allen,Clive  24  81  3.4 
Bailey,Nate  27  79  2.9 
Whitfield,Jaedon  28  74  2.6 
Peck,Jack  28  65  2.3 
Thornton,David  28  65  2.3 

FOULOUTS  G  No. 
Allen,Clive  24  6 
Bailey,Nate  27  6 
Thornton,David  28  4 
Whitfield,Jaedon  28  2 
Peck,Jack  28  2 
Bryant,Bryshon  27  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTHEASTERN STATE   16-Whitfield,Jae  10-Whitfield,Jae  7-Jones,A.J.  2-Jones,A.J.  1-Whitfield,Jae 
   11/08/19                              Bailey,Nate 
   L 53-74 
  
CENTRAL OKLAHOMA   28-Hewitt,Parris  9-Hewitt,Parris  6-Jones,A.J.  2-Whitfield,Jae  1-Hewitt,Parris 
   11/09/19                        Andres Jr.,Er     Thornton,Davi 
   W 63-55 
  
at Newman   16-Hewitt,Parris  7-Whitfield,Jae  3-Jones,A.J.  2-Jones,Cole  1-Whitfield,Jae 
   11/16/19  
   L 53-65 
  
at Southern Nazarene   19-Bailey,Nate  6-Hewitt,Parris  6-Jones,A.J.  2-Clopton,Andre  1-Jones,A.J. 
   11/21/19            Jones,A.J.                   
   L 56-81 
  
at Oklahoma Baptist   17-Hewitt,Parris  8-Whitfield,Jae  5-Jones,A.J.  3-Whitfield,Jae  1-Whitfield,Jae 
   11/23/19  
   L 71-83 
  
at Tarleton State   15-Bailey,Nate  6-Bailey,Nate  4-Allen,Clive  2-Jones,A.J.  1-Bryant,Brysho 
   11/27/19                        Whitfield,Jae     Whitfield,Jae 
   L 63-71                             Peck,Jack 
  
BETHEL   18-Peck,Jack  13-Whitfield,Jae  7-Jones,A.J.  2-Jones,Cole  1-Whitfield,Jae 
   11/30/19                        Peck,Jack     Bailey,Nate 
   W 81-71 
  
at Randall   20-Whitfield,Jae  13-Whitfield,Jae  9-Jones,A.J.  4-Jones,A.J.  1-Jones,A.J. 
   12/2/19  
   W 81-76 
  
SOUTHEASTERN OKLA ST  16-Peck,Jack  7-Thornton,Davi  6-Jones,A.J.  3-Andres Jr.,Er  3-Hewitt,Parris 
   12/07/19  
   L 52-73 
  
EAST CENTRAL   31-Hewitt,Parris  11-Whitfield,Jae  3-Jones,A.J.  3-Whitfield,Jae  3-Hewitt,Parris 
   12/16/19                  Whitfield,Jae             
   L 74-79 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Southern Arkansas   25-Hewitt,Parris  9-Hewitt,Parris  2-Whitfield,Jae  2-Peck,Jack  1-Clopton,Andre 
   01/02/20                  Bailey,Nate     Hewitt,Parris     Hewitt,Parris 
   WO 88-84                 Peck,Jack           Whitfield,Jae 
                    Jones,A.J.             
                    Hewitt,Parris             
  
at Arkansas-Monticello   17-Whitfield,Jae  6-Hewitt,Parris  4-Jones,A.J.  2-Jones,A.J.  1-Whitfield,Jae 
   01/04/20  
   L 73-93 
  
HENDERSON STATE   17-Whitfield,Jae  9-Whitfield,Jae  5-Jones,A.J.  2-Bailey,Nate  3-Whitfield,Jae 
   01/09/20  
   L 69-84 
  
OUACHITA   25-Hewitt,Parris  7-Bailey,Nate  10-Jones,A.J.  2-Hewitt,Parris  1-Allen,Clive 
   01/11/20            Whitfield,Jae                 Bailey,Nate 
   W 83-77 
  
at Southwestern Okla St  23-Hewitt,Parris  9-Whitfield,Jae  5-Allen,Clive  3-Allen,Clive  1-Whitfield,Jae 
   01/16/20                              Hewitt,Parris 
   L 69-75 
  
OKLAHOMA BAPTIST   22-Hewitt,Parris  9-Bryant,Brysho  5-Allen,Clive  1-Bailey,Nate  2-Bryant,Brysho 
   01/18/20                        Allen,Clive       
   L 68-86 
  
at Harding   23-Whitfield,Jae  8-Whitfield,Jae  5-Allen,Clive  2-Allen,Clive  2-Bailey,Nate 
   01/23/20                        Hewitt,Parris     Peck,Jack 
   OL 89-90 
  
at Arkansas Tech   30-Hewitt,Parris  9-Bryant,Brysho  8-Allen,Clive  3-Allen,Clive  1-Hewitt,Parris 
   01/25/20  
   W 67-64 
  
ARKANSAS-MONTICELLO   15-Whitfield,Jae  4-Bryant,Brysho  5-Hewitt,Parris  1-Peck,Jack  2-Hewitt,Parris 
   01/30/20            Bailey,Nate           Bailey,Nate       
   L 68-70                       Allen,Clive       
  
SOUTHERN ARKANSAS   25-Whitfield,Jae  5-Jones,Cole  4-Allen,Clive  2-Jones,Cole  1-Bryant,Brysho 
   02/01/20            Hewitt,Parris                 Hewitt,Parris 
   W 75-68           Peck,Jack                 Allen,Clive 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHERN NAZARENE   22-Whitfield,Jae  7-Whitfield,Jae  3-Jones,A.J.  1-Peck,Jack  1-Bailey,Nate 
   02/06/20                  Hewitt,Parris     Jones,A.J.     Jones,A.J. 
   L 63-73                             Peck,Jack 
  
at East Central   18-Hewitt,Parris  7-Whitfield,Jae  5-Jones,A.J.  2-Jones,A.J.  1-Whitfield,Jae 
   02/08/20                              Bailey,Nate 
   W 84-76                             Jones,A.J. 
  
SOUTHWESTERN OKLA ST  17-Whitfield,Jae  5-Thornton,Davi  7-Jones,A.J.  5-Jones,A.J.  1-Hewitt,Parris 
   02/13/20  
   OL 74-76 
  
at Southeastern Okla St  16-Thornton,Davi  7-Hewitt,Parris  8-Jones,A.J.  1-Andres Jr.,Er  None 
   02/15/20            Thornton,Davi           Jones,A.J.       
   L 73-91                       Hewitt,Parris       
  
at Ouachita   29-Whitfield,Jae  8-Whitfield,Jae  8-Jones,A.J.  1-Thornton,Davi  1-Whitfield,Jae 
   02/20/20                        Whitfield,Jae       
   L 88-90                       Jones,A.J.       
  
at Henderson State   22-Whitfield,Jae  6-Jones,A.J.  8-Jones,A.J.  2-Jones,A.J.  1-Whitfield,Jae 
   02/22/20                        Peck,Jack     Peck,Jack 
   L 72-91                             Hewitt,Parris 
  
ARKANSAS TECH   30-Thornton,Davi  7-Jones,A.J.  11-Jones,A.J.  4-Jones,A.J.  2-Hewitt,Parris 
   02/27/20  
   W 85-78 
  
HARDING   21-Whitfield,Jae  13-Whitfield,Jae  8-Jones,A.J.  2-Thornton,Davi  2-Bryant,Brysho 
   02/29/20                        Bailey,Nate       
   W 78-68 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE   11/08/19   53-74   L  18-59  .305  4-27  .148  13-17  .765  15  23  38   38.0  22  9  16  2  4  53   53.0 
CENTRAL OKLAHOMA   11/09/19   63-55   W  20-45  .444  10-23  .435  13-27  .481  8  29  37   37.5  25  12  19  2  7  63   58.0 
at Newman   11/16/19   53-65   L  16-45  .356  3-16  .188  18-25  .720  9  20  29   34.7  17  5  15  1  5  53   56.3 
at Southern Nazarene   11/21/19   56-81   L  19-51  .373  7-19  .368  11-19  .579  6  26  32   34.0  23  13  22  1  5  56   56.2 
at Oklahoma Baptist   11/23/19   71-83   L  24-53  .453  8-20  .400  15-24  .625  6  20  26   32.4  25  13  12  1  9  71   59.2 
at Tarleton State   11/27/19   63-71   L  23-59  .390  10-33  .303  7-9  .778  11  21  32   32.3  22  11  19  3  6  63   59.8 
BETHEL   11/30/19   81-71   W  27-59  .458  6-17  .353  21-33  .636  14  27  41   33.6  22  17  16  2  8  81   62.9 
at Randall   12/2/19   81-76   W  29-58  .500  6-17  .353  17-20  .850  9  26  35   33.8  16  16  19  1  9  81   65.1 
SOUTHEASTERN OKLA ST  12/07/19   52-73   L  19-54  .352  7-16  .438  7-12  .583  8  21  29   33.2  20  9  13  4  8  52   63.7 
EAST CENTRAL   12/16/19   74-79   L  22-55  .400  8-28  .286  22-26  .846  6  24  30   32.9  28  10  14  6  7  74   64.7 
at Southern Arkansas   01/02/20   88-84   Wot  32-67  .478  7-21  .333  17-26  .654  10  38  48   34.3  32  11  20  3  5  88   66.8 
at Arkansas-Monticello   01/04/20   73-93   L  24-57  .421  5-21  .238  20-33  .606  7  25  32   34.1  25  13  10  1  3  73   67.3 
HENDERSON STATE   01/09/20   69-84   L  21-54  .389  4-21  .190  23-31  .742  9  23  32   33.9  19  10  14  4  5  69   67.5 
OUACHITA   01/11/20   83-77   W  24-52  .462  14-34  .412  21-36  .583  12  21  33   33.9  20  15  10  2  6  83   68.6 
at Southwestern Okla St  01/16/20   69-75   L  24-57  .421  9-32  .281  12-20  .600  10  23  33   33.8  26  11  13  2  8  69   68.6 
OKLAHOMA BAPTIST   01/18/20   68-86   L  23-53  .434  4-20  .200  18-27  .667  13  25  38   34.1  24  7  14  3  2  68   68.6 
at Harding   01/23/20   89-90   Lot  31-60  .517  6-16  .375  21-27  .778  13  23  36   34.2  26  12  13  4  8  89   69.8 
at Arkansas Tech   01/25/20   67-64   W  25-65  .385  8-23  .348  9-10  .900  10  30  40   34.5  19  11  9  1  7  67   69.6 
ARKANSAS-MONTICELLO   01/30/20   68-70   L  25-52  .481  7-24  .292  11-14  .786  5  18  23   33.9  19  14  12  4  3  68   69.5 
SOUTHERN ARKANSAS   02/01/20   75-68   W  22-40  .550  6-20  .300  25-33  .758  6  26  32   33.8  22  10  20  3  4  75   69.8 
SOUTHERN NAZARENE   02/06/20   63-73   L  24-50  .480  6-20  .300  9-15  .600  9  21  30   33.6  19  8  11  3  2  63   69.5 
at East Central   02/08/20   84-76   W  28-54  .519  11-27  .407  17-27  .630  5  29  34   33.6  24  12  16  3  5  84   70.1 
SOUTHWESTERN OKLA ST  02/13/20   74-76   Lot  22-51  .431  4-20  .200  26-32  .813  4  20  24   33.2  25  11  18  1  11  74   70.3 
at Southeastern Okla St  02/15/20   73-91   L  29-64  .453  6-23  .261  9-12  .750  11  24  35   33.3  19  15  8  0  3  73   70.4 
at Ouachita   02/20/20   88-90   L  28-54  .519  10-23  .435  22-28  .786  12  23  35   33.4  22  12  10  1  3  88   71.1 
at Henderson State   02/22/20   72-91   L  21-50  .420  8-24  .333  22-30  .733  6  25  31   33.3  20  14  19  3  7  72   71.2 
ARKANSAS TECH   02/27/20   85-78   W  32-62  .516  9-19  .474  12-17  .706  11  22  33   33.3  9  19  11  4  8  85   71.7 
HARDING   02/29/20   78-68   W  25-56  .446  8-25  .320  20-27  .741  9  29  38   33.4  22  14  11  3  8  78   71.9 


 
Northwestern Okla St     2013     677-1536  .441  201-629  .320  458-657  .697  254  682  936   33.4  612  334  404  68  166  2013   71.9 
Opponents     2162     706-1614  .437  242-692  .350  508-698  .728  309  686  995   35.5  533  368  383  65  181  2162   77.2 
 
Games played: 28      Rebounds/game: 33.4 
Points/game: 71.9      Assists/game: 11.9 
FG Pct: 44.1      Turnovers/game: 14.4 
3FG Pct: 32.0      Assist/turnover ratio: 0.8 
FT Pct: 69.7      Steals/game: 5.9 
       Blocks/game: 2.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE   11/08/19   53-74   L  23-58  .397  11-33  .333  17-23  .739  13  29  42   42.0  17  11  13  2  5  74   74.0 
CENTRAL OKLAHOMA   11/09/19   63-55   W  17-48  .354  3-14  .214  18-31  .581  9  21  30   36.0  18  6  12  3  9  55   64.5 
at Newman   11/16/19   53-65   L  26-56  .464  5-18  .278  8-12  .667  9  21  30   34.0  20  5  11  3  6  65   64.7 
at Southern Nazarene   11/21/19   56-81   L  22-54  .407  8-28  .286  29-35  .829  9  26  35   34.2  18  13  15  2  9  81   68.8 
at Oklahoma Baptist   11/23/19   71-83   L  26-55  .473  10-27  .370  21-29  .724  7  23  30   33.4  14  17  12  1  6  83   71.6 
at Tarleton State   11/27/19   63-71   L  23-54  .426  5-19  .263  20-26  .769  14  26  40   34.5  14  13  17  6  8  71   71.5 
BETHEL   11/30/19   81-71   W  22-56  .393  9-32  .281  18-26  .692  12  22  34   34.4  22  16  22  4  10  71   71.4 
at Randall   12/2/19   81-76   W  28-61  .459  7-26  .269  13-16  .813  6  19  25   33.2  14  20  14  1  10  76   72.0 
SOUTHEASTERN OKLA ST  12/07/19   52-73   L  24-54  .444  11-23  .478  14-17  .824  11  31  42   34.2  15  17  18  4  3  73   72.1 
EAST CENTRAL   12/16/19   74-79   L  27-55  .491  4-19  .211  21-31  .677  9  28  37   34.5  20  6  17  2  5  79   72.8 
at Southern Arkansas   01/02/20   88-84   Wot  28-74  .378  7-25  .280  21-45  .467  22  30  52   36.1  23  14  17  4  13  84   73.8 
at Arkansas-Monticello   01/04/20   73-93   L  27-63  .429  13-28  .464  26-30  .867  13  32  45   36.8  24  13  12  3  2  93   75.4 
